HomeMy WebLinkAboutSW4240502_Plansheet - Other_20240820 (5) M
O
Z N
W Z_
> J
U)
o 0 E
Q 0 o
J
❖ 00
•� (D Z Nco 0)
2 6 co a)
N w 2 W co °O -a
Q W � Q ..� ,N
Z W (n co r- cB
70 0 U) ZMi 3:
a) J Y 0 c
. N Z o X
.�
FIRM LICENSE C-1891
"'lllllll+rg8,..
CARo4
=•�QF o ti
:a s
ails
>�• .....C. S�
",+rlri+tlle .
ROSEWOOD SUBDIVISION
10 YEAR STORM DESIGN
DAVIDSON COUNTY
2/4/2020
Line ToLine Line ID Line Length Incr.Area TotalArea RunoffCoeff. IncrC x A TotalC x A InletTime TimeConc Rnfallnt TotalRunoff AdnlFlow Total Flow CapacFull Veloc PipeSize PipeSlope Inv ElevDn Inv ElevUp HGLDn HGLUp Grnd/RimDn Grnd/RimUp Pipe Line ID Line To Line
(ft) (ac) (ac) (C) (min) (min) (in/hr) (cfs) (cfs) (cfs) (cfs) (ft/s) (in) (%) (ft) (ft) (ft) (ft) (ft) (ft) Material
1 Outfall 101-100 120.00 0.04 4.36 0.35 0.01 1.53 5 7.1 7.2 10.93 0 10.93 21.00 9.43 18 4.00 844.00 848.80 844.77 850.07 847.38 855.59 CLASS III RCP 101-100 1 Outfall
2 1 102-101 54.24 0.26 3.14 0.35 0.09 1.10 5 6.9 7.2 7.87 0 7.87 11.93 5.80 18 1.29 849.00 849.70 850.07 850.79 855.59 855.14 CLASS III RCP 102-101 2 1
3 2 103-102 254.20 0.39 1.37 0.35 0.14 0.48 5 5.4 7.2 3.43 0 3.43 11.84 4.21 15 3.36 849.95 858.50 850.79 859.25 855.14 863.92 CLASS III RCP 103-102 3 2 z Z
4 3 104-103 44.00 0.98 0.98 0.35 0.34 0.34 5 5.0 7.2 2.46 0 2.46 6.53 4.37 15 1.02 858.70 859.15 859.25 859.78 863.92 863.92 CLASS III RCP 104-103 4 3 O
J
5 1 106-101 52.18 0.27 1.18 0.35 0.09 0.41 5 5.4 7.2 2.96 0 2.96 11.66 3.87 15 3.26 849.25 850.95 850.07 851.64 855.59 856.57 CLASS III RCP 106-101 5 1 (/) U Q
6 5 107-106 44.00 0.91 0.91 0.35 0.32 0.32 5 5.0 7.2 2.28 0 2.28 6.53 4.37 15 1.02 851.15 851.60 851.66 852.20 856.57 856.57 CLASS III RCP 107-106 6 5 > J U
7 2 105-102 44.00 1.51 1.51 0.35 0.53 0.53 5 5.0 7.2 3.78 0 3.78 6.53 4.50 15 1.02 849.95 850.40 850.79 851.19 855.14 855.14 CLASS III RCP 105-102 7 2
8 Outfall 201-200 184.00 0.50 1.95 0.35 0.18 0.68 5 9.1 7.2 4.89 0 4.89 6.56 5.53 15 1.03 833.00 834.90 833.80 835.80 836.10 840.30 CLASS III RCP 201-200 8 Outfall co Q O
9 8 202-201 328.03 0.29 0.80 0.35 0.10 0.28 5 5.7 7.2 2.00 0 2.00 13.46 3.30 15 4.34 835.10 849.35 835.80 849.91 840.30 854.76 CLASS III RCP 202-201 9 8 Z 0
Z Z
10 9 203-202 44.00 0.51 0.51 0.35 0.18 0.18 5 5.0 7.2 1.28 0 1.28 6.53 3.69 15 1.02 849.55 850.00 849.93 850.45 854.76 854.76 CLASS III RCP 203-202 10 9 Q Q ^
11 8 204-201 44.00 0.65 0.65 0.35 0.23 0.23 5 5.0 7.2 1.63 0 1.63 6.53 2.91 15 1.02 835.10 835.55 835.80 836.06 840.30 840.30 CLASS III RCP 204-201 11 8
12 Outfall 301-300 120.00 0.66 0.66 0.35 0.23 0.23 5 5.0 7.2 1.65 0 1.65 7.80 4.28 15 1.46 823.50 825.25 823.89 825.76 826.60 829.25 CLASS III RCP 301-300 12 Outfall Z
13 Outfall 401-400 120.00 0.50 0.50 0.35 0.18 0.18 5 5.0 7.2 1.25 0 1.25 7.80 3.95 15 1.46 819.00 820.75 819.34 821.19 822.10 827.25 CLASS III RCP 401-400 13 Outfall O _ Z)
1 Outfall 501-500 56.00 4.85 4.85 0.35 1.70 1.70 5 5.0 7.2 12.15 0 12.15 10.87 7.14 18 1.07 857.60 858.20 858.92 859.68 860.70 861.30 CLASS IV RCP 501-500 1 Outfall >O =
coU
c� c0 Z
LLI Lo O
C/) o
Q
0
M m U rn
M Q
N
O m
Z
U m w
W
Y
O Q w
d 0 U 0
U
z w
w m�
o
0 U
O
Lu
H �
Q
Z w , U3
O Z p
� w cn
U E U ¢ o
U H z
0 col O
W W Z in
Ir 0- z
O cr a Lu
w
LL O d
o w in
w cn LU
U) w Lou::
oe
rn o 0
W
Q O O O
N O co
O O
O Z
Q m U
SITE STORM
DRAINAGE
INFORMATION
SHEET
C6 . 1