HomeMy WebLinkAboutEBX_Martson_AuditResponse
Hartshorn, Blake
From:Amy Staley <astaley@res.us>
Sent:Tuesday, January 9, 2024 9:28 PM
To:Hartshorn, Blake
Cc:Caroline Irvin; Travis Cooke; Merritt, Katie
Subject:\[External\] RE: Results of Marston (DWR#2008-1473v1) sales audit
Attachments:Bayberry Park Phase 3 - New Bern.pdf; Marston Mitigation Transfer Certificate -
Havelock - Starbucks - Multi-Tenant Building.pdf; Marston - NRBB - Nutrient Credit
Ledger 010924.pdf
Follow Up Flag:Flag for follow up
Flag Status:Flagged
CAUTION: External email. Do not click links or open attachments unless verified. Report suspicious emails with the Report Message
button located on your Outlook menu bar on the Home tab.
Good evening, Blake,
I have corrected all the action items outlined below. Please copy me on all audit action item requests moving forward. If
there were other action item requests sent last year, please forward.
Nitrogen Offset Credit Ledger
City Le?er for Bayberry Park Phase 3 (Permit #28Q) was unable to be accessed in the audit packet materials and
credit transac?on could not be confirmed.
o Ac?on Required: Complete, documenta?on a?ached.
Send me the City Le?er so DWR can confirm credit transac?on compliance
Starbucks/Mul?-Tenant building needs to include address
o Ac?ons Required: Complete, MCTC and ledger updated with the address, documenta?on a?ached and
reissued to all applicable par?es.
Add the address that is on the city le?er along with the project name in the “Project Name”
column of the credit ledger. There are many Starbucks that this sale could have be for, so
having specific informa?on in the ledger and corresponding MCTC is always beneficial
Please let me know if you need anything else.
Thank you,
Amy Staley
Credit Sales Manager
RES | res.us
Direct: 919.209.1055
Restoring a resilient earth for a modern world
From: Caroline Irvin <cirvin@res.us>
Sent: Tuesday, January 9, 2024 1:09 PM
To: Hartshorn, Blake <blake.hartshorn@ncdenr.gov>
1
Cc: Amy Staley <astaley@res.us>
Subject: FW: Results of Marston (DWR#2008-1473v1) sales audit
Thanks Blake!
I have cc’d Amy Staley. We will get back to you.
Thank you!
Caroline Irvin
Credit Sales Coordinator
RES | cirvin@res.us
Direct: 843.619.4472
Restoring a resilient earth for a modern world
From: Hartshorn, Blake <blake.hartshorn@deq.nc.gov>
Sent: Tuesday, January 9, 2024 1:03 PM
To: Caroline Irvin <cirvin@res.us>
Subject: \[EXTERNAL\] FW: Results of Marston (DWR#2008-1473v1) sales audit
Hello Caroline,
I just realized that I did not cc you in this audit email. I sincerely apologize for that but figured I would send it over now.
Let me know if you have any ques?ons!
Thank you,
Blake Hartshorn (he/him)
Mitigation Specialist, Division of Water Resources
North Carolina Department of Environmental Quality
Office: (919) 707-3684
Cell: (919) 817-0360
blake.hartshorn@deq.nc.gov
From: Hartshorn, Blake
Sent: Tuesday, December 12, 2023 12:53 PM
To: tcooke@res.us
Cc: Jamey Mceachran <jmceachran@res.us>; Merritt, Katie <katie.merritt@deq.nc.gov>
Subject: Results of Marston (DWR#2008-1473v1) sales audit
Good A?ernoon,
DWR has finalized the audit for Nutrient Offset Credit Sales for the Marston (DWR ID#2008-1473v1) mi?ga?on bank
from 1/1/2021 to 12/31/2022 based on the most recent ledger submi?ed to DWR which is a?ached and dated
12/1/2023. The audit results are provided below and require further ac?on from Environmental Banc and Exchange:
Nitrogen Offset Credit Ledger
City Le?er for Bayberry Park Phase 3 (Permit #28Q) was unable to be accessed in the audit packet materials and
credit transac?on could not be confirmed.
2
o Ac?on Required:
Send me the City Le?er so DWR can confirm credit transac?on compliance
Starbucks/Mul?-Tenant building needs to include address
o Ac?ons Required:
Add the address that is on the city le?er along with the project name in the “Project Name”
column of the credit ledger. There are many Starbucks that this sale could have be for, so
having specific informa?on in the ledger and corresponding MCTC is always beneficial
Once all ac?on items are completed and a summary of all responses to the comments and ac?ons required are provided
to DWR, we can finalize the audit for this Bank.
Blake Hartshorn (he/him)
Mitigation Specialist, Division of Water Resources
North Carolina Department of Environmental Quality
Office: (919) 707-3684
Cell: (919) 817-0360
blake.hartshorn@deq.nc.gov
Email correspondence to and from this address may be subject to the North Carolina Public Records Law and may be disclosed to third parties by an authorized
state official.
3
Mitigation Credit Transfer Certificate
Prepared by
EBX-NEUSE I, LLC
August 3, 2022
Mount Oak Capital, LLC
500 6th Street
San Antonio, TX 78215
Marston Bank Parcel ID: DWR Project # 2008-1473v1
Nutrient Offset Credits Purchased: 106.29 (lbs -N)
8 digit-HUC – 03020204
Neuse River Basin
Project Name: Starbucks / Multi-Tenant Building, 426 US Hwy 70, Havelock, City of Havelock
You have elected to fulfill your permitted nutrient mitigation requirements for the Starbucks /
Multi-Tenant Building project by paying into the Neuse Riparian Buffer and Nutrient Bank
(Marston Site).
This Bank has received full payment towards the nutrient offset requirement for the above referenced
project. This project is located in the jurisdiction of the City of Havelock which is required to implement
stormwater management requirements as part of the Neuse River Nutrient Strategy. The City of
Havelock must review and approve developers’ stormwater management plans which are to include
options to offset nutrient loads occurring at the development site. Payment into a private mitigation bank
is acceptable per this nutrient strategy rule. The City of Havelock specified and verified the amount of
the nutrient offset necessary for approval of the stormwater permit as 106.29 lbs of nitrogen.
You must also comply with any other state, federal or local government permits, or authorization
associated with this activity including SL 2009-337, An Act to Promote Compensatory Mitigation
Banks. This payment into the Bank is not transferable. If you have any questions or need additional
information, please contact me at 919-209-1055 or astaley@res.us.
Sincerely,
Amy Staley
Credit Sales Manager
Resource Environmental Solutions, LLC
cc: DWR - Katie Merritt, Nutrient Offset Bank Coordinator
City of Havelock – Katrina Marshall
Commercial Site Design – Chris S. Clayton
Resource Environmental Solutions, LLC - 3600 Glenwood Avenue, Suite 100 Raleigh, NC 27612
Transaction Credits Released/Credited to Bank Contract Closing Local
Number Pounds of N Acres Pounds of N Acres Pounds of N Acres Purchaser Project Date Date HUC Gov't
1 74,000.00 32.56 74,000.00 32.56
2 722.18 0.32 73,277.82 32.24 Camden Square, LLC Camden Square Apartments 2/9/10 3/12/10 3020204 New Bern
3 731.85 0.32 72,545.97 31.92 DDJ Investments, LLC Jimmies Creek Maxi-Storage 3/3/10 3/3/10 3020204 New Bern
4 155.50 0.07 72,390.47 31.85 Axelson Properties, LLC Axelson Properties 8/4/10 8/6/10 3020204 New Bern
5 149.95 0.07 72,240.52 31.78 Phuoe & Khen Group, LLC Musashi Restaurant 8/27/10 8/27/10 3020204 Havelock
6 167.70 0.07 72,072.82 31.71 O'Reilly Auto Parts O'Reilly Auto 8/27/10 8/31/10 3020204 Havelock
7 60.42 0.03 72,012.40 31.68 CTVAEC Propoerties, LLC CTVAEC 11/15/10 11/15/10 3020204 New Bern
8 639.14 0.28 71,373.26 31.40 Commerce Pond Owners Association Commerce Park II 3/2/11 3/2/11 3020204 New Bern
9 147.00 0.06 71,226.26 31.34 Carlisle VANC, LLC Wendy's Havelock 8/8/11 8/11/11 3020204 Havelock
10 118.58 0.05 71,107.68 31.28 Print Elect/ Office Solutions Print Elect/ Office Solutions 8/8/11 8/12/11 3020204 New Bern
11 266.72 0.12 70,840.96 31.17 Greenville Ready Mixed Concrete, Inc. DPD Concrete - Lot 12 11/4/11 1/11/12 3020204 Havelock
12 552.45 0.24 70,288.51 30.92 Without Limits Christian Center Without Limits Christian Center 4/15/12 4/19/12 3020204 New Bern
13 42.00 0.02 70,246.51 30.90 Commercial Site Design, PLLC McDonalds - 511 W US-70 1/17/12 1/17/12 3020204 Havelock
14 2,784.07 1.22 67,462.44 29.68 Sumrell, Sugg, Carmichael, Hicks & Hart, P.A. Tractor Supply 1/20/12 1/20/12 3020204 New Bern
15 310.32 0.14 67,152.12 29.54 Satwear, LLC Patriot Park 5/1/12 5/8/12 3020204 Havelock
16 150.25 0.07 67,001.87 29.48 Farrior & Sons, Inc. Eastern Nephrology 6/12/12 6/18/12 3020204 New Bern
17 46.51 0.02 66,955.36 29.46 Guardian Holdings, Inc. Zaxbys 9/4/12 9/10/12 3020204 New Bern
18 45.40 0.02 66,909.96 29.44 North Carolina CVS Pharmacy CVS Store #7344 5/28/14 5/28/14 3020204 Havelock
19 322.00 0.14 66,587.96 29.30 Custom Building Company Tandemloc Addition 824 Fontana Blvd 10/22/14 10/22/14 3020204 Havelock
20 288.25 0.13 66,299.71 29.17 City of Havelock Slocum Creek Waterfront Park 6/8/15 6/8/15 3020204 Havelock
21 136.96 0.06 66,162.75 29.11 D&E Developments, LLC Lot 2 Askews Subdivision 7/24/15 7/24/15 3020204 New Bern
22 807.00 0.36 65,355.75 28.75 Diamond Industrial Corporation Diamond Industrial Corp. Contractor Yard 9/14/15 9/14/15 3020204 Havelock
23 116.90 0.05 65,238.85 28.70 Craven Animal Hospital Craven Animal Hospital 11/20/15 11/20/15 3020204 New Bern
24 671.00 0.30 64,567.85 28.41 LITTLE Havelock Grocery Store 2/15/16 2/15/16 3020204 Havelock
25 79.24 0.03 64,488.61 28.37 J C Jackson Builders, LLC J C Jackson Sales Center 3/14/16 3/14/16 3020204 New Bern
26 624.00 0.27 63,864.61 28.10 State Emmployee's Credit Union State Employee's Credit Union 7/20/16 7/20/16 3020204 New Bern
27 484.50 0.21 63,380.11 27.88 Archetypes, LLC Pine Valley Apartments 8/3/16 8/3/16 3020204 New Bern
28 237.62 0.10 63,142.49 27.78 COSS Properties, LLC Carolina Orthopedics and Sports Medicine 8/17/16 8/17/16 3020204 New Bern
29 285.75 0.13 62,856.74 27.65 Hardee's Restaurant Hardee's New Bern 9/6/16 9/6/16 3020204 New Bern
30 4,535.64 2.00 58,321.10 25.66 NC New Bern LLC New Bern Marketplace 5/4/17 5/4/17 3020204 New Bern
31 539.58 0.24 57,781.52 25.42 Gaston Boulevard Phase I, LLC Gaston Blvd. Senior Apartments 10/20/17 10/20/17 3020204 New Bern
32 517.10 0.23 57,264.42 25.19 Excel Neuse Properties, LLC Excel Learning Center 11/16/17 11/16/17 3020204 New Bern
33 114.05 0.05 57,150.37 25.14 Cherry Point Baptist Church Cherry Point Baptist Church 12/15/17 12/15/17 3020204 Havelock
34 20.46 0.01 57,129.91 25.13 Summey Engineering Associates, PLLC Cook Out Restaurant 5/22/18 5/29/18 3020204 Havelock
35 561.80 0.25 56,568.11 24.89 JKF Architecture, PC CCC STEM Building 6/22/18 7/2/18 3020204 Havelock
36 16.00 0.01 56,552.11 24.88 Summey Engineering Associates, PLLC Cook Out Restaurant 7/12/18 7/13/18 3020204 Havelock
37 212.10 0.09 56,340.01 24.79 Carolina Colours Association Inc. Carolina Coulours Dog & R.V. Park 11/6/18 12/27/18 3020204 New Bern
38 206.40 0.09 56,133.61 24.70 Woda Cooper Development, Inc. Tate Commons Apartment Complex 6/14/19 7/1/19 3020204 New Bern
39 204.27 0.09 55,929.34 24.61 Henbell New Bern, HFT, LLC Harbor Freight Tools 7/14/19 8/6/19 3020204 New Bern
40 83.20 0.04 55,846.14 24.57 Schell Bray PLLC Woodfield Cove Apartments 8/8/19 8/20/19 3020204 Havelock
41 119.50 0.05 55,726.64 24.52 Meadowmont Enterprises, Inc Clean Wheels Express Carwash 10/10/19 10/16/19 3020204 Havelock
42 643.40 0.28 55,083.24 24.23 Carolina Avenue Housing LLC Carolina Avenue Apartments - 703 Caroline Ave. 6/17/20 8/25/20 3020204 New Bern
43 173.40 0.08 54,909.84 24.16 Bailey & Fuller Properties, LLC Greenfield Shopping Center Self Storage Additions 4/6/21 4/9/21 3020204 Havelock
44 862.32 0.38 54,047.52 23.78 Woodfield Landing LP Woodfield Landing Apartments 5/20/21 7/23/21 3020204 Havelock
45 223.65 0.10 53,823.87 23.68 Blanco Tackabery & Matamoros, PA Highlands Village Apartments (Permit # 131) 8/18/21 11/16/21 3020204 New Bern
46 403.20 0.18 53,420.67 23.50 Overlook Holdings, LLC Bayberry Park Phase 3 (Permit # 28Q) 8/24/21 12/7/21 3020204 New Bern
47 3,166.40 1.39 50,254.27 22.11 Hudson at Carolina Colours Development, LLC Hudson at Carolina Colours 8/16/21 12/28/21 3020204 New Bern
48 115.55 0.05 50,138.72 22.06 Tarheel Building Systems of New Bern, Inc. Cardinal Leasing Services, LLC 2/23/22 3/21/22 3020204 New Bern
49 423.42 0.19 49,715.30 21.87 Havelock NC II FGF, LLC GSA Office Havelock - Havelock Industrial Park-Lots 9 &10 6/1/22 6/7/22 3020204 Havelock
50 106.29 0.05 49,609.01 21.83 Mount Oak Capital, LLC Starbucks / Multi-Tenant Building. 426 US Hwy 70, Havelock 8/1/22 8/3/22 3020204 Havelock
51 47.03 0.02 49,561.98 21.80 City of Havelock Public Works Building and Parking Lot (20230533) 5/5/23 5/19/23 3020204 Havelock
Total 74,000.00 32.56 24,438.02 10.75 49,561.98 21.80
Credit Released
EBX-NEUSE I, LLC RIPARIAN BUFFER UMBRELLA MITIGATION BANK
MARSTON NUTRIENT REDUCTION CREDIT LEDGER - HUC 03020204
1/2/2024
Credits Debited From Bank Credit Balance
DWR Project Number: 2008-1473v1