HomeMy WebLinkAboutNCC000001_Annual Report_20230404 it ')
NEUSE RIVER COMPLIANCE ASSOCIATION®
Post Office Box 1410
Clayton, North Carolina 27528 - 1410
March 25, 2023 RECEIVED
Mr. Richard Rogers, Director APR 0 4 2023
N. C. DEQ- Division of Water Resources
1617 Mail Service Center
Raleigh, North Carolina 27699-1617 CDEQ/DWR/NPDES
Re: NPDES Permit No. NCC000001
Annual Report for 2021
Dear Mr. Rodgers:
The Neuse River Compliance Association is pleased to submit its 2022 annual report as required in
the above referenced permit. As included in the attached report, the co-permittee members
delivered a total of 456,385 pounds of total nitrogen to the Neuse Estuary during calendar year
2022, approximately 38%of the permit limit of 1,214,838 pounds for 2022.
We are very proud of the continued accomplishments of the Association and the efforts made by
our members to control nitrogen loading to the Neuse River Estuary.
We hope that the enclosed report provides the detailed information that the Division has requested.
If you have any questions, or if you need any further information, please contact our Executive
Director, Haywood M. Phthisic, Ill, at 919.796.8049.
Sincerely,
John Kiviniemi
Chair
cc: Haywood M. Phthisic, Ill
Board Member
Enclosures: Annual Report
NEUSE RIVER COMPLIANCE ASSOCIATION(NRCA)
2022 ANNUAL REPORT
NPDES PERMIT NCC000001
(i). Co-Permittee Members of the NRCA for Calendar Year 2022
Town of Apex- NPDES Permit#NC0064050
Town of Kenly- NPDES Permit#NC0064891
Town of Benson- NPDES Permit#NC0020389
City of Kinston- NPDES Permit#NC0024236
Town of Cary
North Plant- NPDES Permit#NC0048879
South Plant- NPDES Permit#NC0065102
City of Raleigh
Neuse WWTP- NPDES Permit#NC0029033
Smith Creek WWTP- NPDES Permit#NC0030759
Little Creek WWTP- NPDES Permit#NC0079316
Johnston County- NPDES Permit#NC0030716
City of Goldsboro- NPDES Permit#NC0023949
Town of Clayton- NPDES Permit#NC0025453
City of New Bern - NPDES Permit#NC0025348
Contentnea MSD- NPDES Permit#NC0032077
City of Wilson - NPDES Permit#NC0023906
Town of Farmville- NPDES Permit#NC0029572
Town of LaGrange- NPDES Permit#NC0021644
MCAS Cherry Point- NPDES Permit#NC0003816
Dupont-Kinston, Inc. - NPDES Permit#NC0003760
Aqua N.C., Neuse Colony- NPDES Permit#NC0064564
Duke Energy Progress- NPDES Permit#NC0003417
South Granville W&S Authority- NPDES Permit#NC0026824
City of Havelock- NPDES Permit#NC0021253
CWS Systems, Inc. - NPDES Permit#NC0033111
Craven County- NPDES Permit#NC0089460
Town of Hillsborough NPDES Permit#NC0026433
City of Durham NPDES Permit#NC0023841
Town of Snow Hill NPDES Permit#NC0020842
2
(ii). Summary of revisions in the NRCA's membership for 2022:
No revisions in the membership for 2022.
(iii). Summary of all purchases,sales,trades, leases, and other transactions affecting the
TN allocations of the Association or its Co-Permittee members in 2022:
There were temporary total nitrogen allocations trades between NRCA members in 2022.
Short Term Lease Agreements-
*Craven County leased 4,000 lbs. of estuary nitrogen for their facility, NPDES#
NC0089460,for 2022. Craven County leased from Contentnea MSD of Grifton, N. C.
Craven County owns a water plant that the source ground water contains nitrogen.
Craven County has no permanent nitrogen allocation.
*CWS Systems, Inc. leased 3,500 estuary pounds of nitrogen from Contentnea MSD
for 2022 for its facility at Fairfield Harbor, NPDES#NC0033111.
* Neuse Colony(Aqua, N.C.)leased 1,100 estuary pounds from Covation BioMaterials,
LLC.for 2022 for its facility, NPDES#NC0064564. This facility serves a large residential
development that is experiencing above average growth.
Permanent Transfer Agreements in 2022-
*No permanent transfers occurred in 2022.
(iv).Assessments by NRCA—
No assessments occurred in 2022.
A complete list of all sales and leased in the NRCA from 2003 through 2022 is included with
this report.
•
Progress Achieved:
The Association is extremely proud of the commitment, experience, and knowledge of its members
in reducing nitrogen delivery to the Neuse River Estuary since the implementation of the Neuse
Nutrient Management Strategy in 1998 as demonstrated below.
Year Total Average Flow Total Nitrogen (lbs.)
(MGD) Delivered to the
Neuse Estuary
1995 83.808 1,784,130
1996 85.675 1,741,492
1997 81.444 1,653,262
1998 93.442 1,387,717
1999 94.659 1,123,169
2000 92.582 1,056,202
2001 86.818 907,381
2002 89.926 797,991
2003 107.463 711,398
2004 101.203 558,553
2005 101.757 566,627
2006 102.970 542,205
2007 92.994 461,325
2008 90.563 489,798 _
2009 98.570 497,002
2010 101.852 584,192
2011 93.384 513,269
2012 97.248 540,892
2013 102.847 514,847
2014 108.359 568,387
2015 108.721 610,915
2016 108.734 593,145
2017 101.510 491,822
2018 113.122 556,567
2019 105.573 481,011
2020 126.823 516,645
2021 123.839 564,843
2022 107.551 456,385
4
NRCA NitrogenTransactions (Sales/Leases)
Date:3/20/2023
Year Type of Nitrogen Seller/Leasor Buyer/Leasee Estuary Lbs. Cost per
Transaction of Nitrogen* Pound
2022 Lease Contentnea MSD CWS Systems 3,500 5.00
Lease Covation Biomaterials, LLC Aqua, N.C.(Neuse Colony) 1,100 7.00
Lease Contentnea MSD Craven County 4,000 $ 6.00
2021 Lease Dow Biosciences Craven County 5,000 $ 6.00
Lease Contentnea MSD CWS Systems 9,500 5.00
Lease Dow Biosciences Aqua, N. C. (Neuse Colony) 700 6.00
Lease Town of Benson Town of Kenly 500 3.00
Sale International Paper City of Raleigh 13,000 500.00
Sale Phillips Plating Johnston County 1,000 500.00
2020 Lease Dow Industrial Bioscience, LLC Aqua, N.C. 700 $ 5.00
Lease Dow Industrial Bioscience,LLC Craven County 3,000 5.00
Lease Contentnea MSD Carolina Water Service, Inc. 7,100 5.00
Lease Town of Benson Town of Kenly 2,600 4.00
Sale International Paper, Inc. Town of Clayton 15,000 500.00
Sale RS-Flat Swamp, LLC Town of Clayton 15,908 500.00
2019 Lease Dow Industrial Bioscience, LLC Aqua, N.C. 3,100 $ 5.00
Lease Dow Industrial Bioscience, LLC Craven County 4,875 5.00
Lease Contentnea MSD Carolina Water Service, Inc. 4,000 5.00
Sale Phillips Metal Works Johnston County 1,000 500.00
2018 Lease Contentnea MSD CWS, Inc. 2,500 $ 5.00
Lease Contentnea MSD Town of LaGrange 4,000 4.00
Lease Dow-Dupont Town of Kenly 1,000 5.00
Lease Dow-Dupont Aqua, N.C. 600 5.00
Lease City of Goldsboro City of Havelock 6,000 5.00
Lease Dow-Dupont Craven County 4,280 4.00
2017 Lease Contentnea MSD CWS, Inc. 7,000 $ 5.00
Lease NRCA Craven County 50 9.00
Lease Dow-Dupont Craven County 307 4.00
2016 Lease Contentnea MSD Town of LaGrange 1,000 $ 4.00
Lease NRCA Craven County 50 9.00
2015 Lease Contentnea MSD Aqua, N.C., Inc. 750 $ 4.00
Lease Contentnea MSD Town of LaGrange 1,300 4.00
Lease NRCA Craven County 50 9.00
Page 2.
Year Type of Nitrogen SellerlLeasor BuyerlLeasee Estuary Lbs. Cost per
Transaction of Nitrogen* Pound
2014 Lease Contentnea MSD Aqua, N.C., Inc. 4,000 $ 4.00
Lease Contentnea MSD Town of LaGrange 1,300 4.00
Lease NRCA Craven County 50 9.00
2013 Lease NRCA CWS Systems, Inc. 1,000 $ 9.00
2012 Lease NRCA CWS Systems, Inc. 1,000 $ 9.00
Sale SGWASA City of Raleigh, N.C. 2,445 330.00
2010 Lease NRCA Progress Energy 9,000 $ 9.00
Lease Dupont-Kinston Aqua, N.C., Inc. 1,200 4.00
Lease Johnston County,N.C. Town of Kenly, N.C. 1,577 8.18
Lease Dupont-Kinston Contentnea MSD 15,000 4.00
Lease UNIFI,LLC,Kinston,N.C. Contentnea MSD 3,500 4.00
2009 Lease NRCA Progress Energy 9,000 $ 9.00
Lease Dupont-Kinston Aqua,N.C., Inc. 2,500 4.00
Lease Johnston County Town of Kenly, N.C. 1,745 8.18
2008 Lease Johnston County, N.C. Town of Kenly, N.C. 2,100 $ 8.18
Lease UNIFI, LLC, Kinston, N.C. Aqua, N.C., Inc. 3,500 4.00
Sale Town of Benson,N.C. Johnston County, N.C. 360 490.80
2007 Lease Johnston County,N.C. Town of Kenly,N.C. 1,800 $ 8.18
Lease NRCA MCAS Cherry Point 5,000 3.00
Sale UNIFI, LLC,Kinston,N.C. Johnston County,N.C. 1,645 490.80
Sale UNIFI, LLC,Kinston,N.C. Town of Clayton, N.C. 1,645 490.73
2006 Lease UNIFI, LLC,Kinston,N.C. Contentnea MSD 5,000 $ 2.00
Lease Johnston County, N.C. Town of Kenly, N.C. 3,000 3.00
Lease NRCA MCAS Cherry Point 10,000 2.00
Sale SGWASA Town of Clayton, N.C. 3,668 490.73
2005 Lease UNIFI, LLC,Kinston, N.C. Contentnea MSD 1,800 $ 2.00
Lease Johnston County, N.C. Town of Kenly, N.C. 1,800 3.00
Lease NRCA MCAS Cherry Point 20,000 1.50
2004 Sale Bay River MSD Town of Butner, N.C. 6,113 $ 275.00
Page 3.
Notes:
1 Town of Butner,N.C.transferred their WWT facilities(and nitrogen allocation)to SGWSA in 2006.
2 NRCA-Neuse River Compliance Association
3 MCAS Cherry Point-Marine Corp Air Station,Cherry Point,Havelock,N.C.(mulitple year lease).
4 Bay River MSD-Bay River Metropolitan Sewer District, Bayboro,N.C.
5 Contentnea MSD-Metropolitan Sewer District,Griffon, N.C.
6 SGWASA-South Granville Water&Sewer Authority, Butner, N.C.
7 Nitrogen lease-Temporary annual transfer for individual permit compliance.
8 Nitrogen sale-Permanent transfer of nitrogen allocation between two parties.
9* Transport factor for"end of pipe"nitrogen value must be calculated for each individual permit holder.
NEUSE RIVER COMPLIANCE ASSOCIATION
Total Nitrogen Monitoring Report for 2022
Date:March 24,2023 Page 1 of 5
NPDES Permit#:NCC00001 END OF PIPE - ESTUARY
NPDES Permit 2022 Member TN Member TN 2022 Member Adjusted TN 2022 TN %of
FACILITY Permit Flow Avg. Flow Allocation Discharge Transport Lease Estuary Allocation 2022 Delivery Estuary
# (MGD) (MGD) (Lbs/Yr.) (Lbs/Yr.) Factor (EstuaryLbs.) Allocation (Lbs/Yr.) (Lbs/Yr.) Allocation
SGWASA . , NC0026824 5.500 1.457 22,420 9,656 10% 0 2,242 0 966 43
Town of Hillsborough NC0026433 3.000 1.081 10,422 4,213 10% 0 1,042 0 421 40
City of Durham ' NC0023841 20.000 8.561 97,665 54,798 10% 0 9,767 0 5,480 56
Town of Apex NC0064050 3.600 1.213 40,547 15,505 50% 0 20,274 0 7,753 38
Town of Benson NC0020389 1.900 0.960 33,070 12,165 50% 0 16,535 0 6,082 37
Town of Cary-North NC0048879 12.000 6.147 143,246• 33,922 50% 0 71,623 0 16,961 24
Town of Cary-South NC0065102 12.800 4.974 180,211 25,235 50% 0 90,105 0 12,617 14
City of Raleigh-Smith Creek NC0030759 3.000 2.320 70,814 34,472 50% 0 35,407 0 17,236 49
City of Raleigh-Neuse NC0029033 75.000 45.867 713,373 314,630 50% 0 356,687 0 157,315 52
Raleigh-Ground Water NA NA NA NA 59,431 50% NA 29,716
City of Raleigh-Little Creek NC0079316 2.200 0.831 26,660 6,440 50% 0 13,330 0 3,220 • 24
Town of Clayton NC0025453 2.500 1.617 22,832 24,464 50% 0 11,416 0 12,232 107
Neuse Colony,(Aqua NC) NC0064564 0.350 0.269 8,447 9,091 50% 1,100 4,224 5,324 4,545 85
Johnston County NC0030716 9.500 4.385 73,476 28,649 50% 0 36,738 0 14,324 39
Town of Kenly NC0064891 0.630 0.347 ,7,096 5,195 50% 0 3,548 0 2,598 73
Town of Farmville NC0029572 3.500 0.793 42,211 2,545 50% 0 21,106 0 1,273 6
Town of Snow Hill NC0020842 0.500 0.186 5,632 2,181 50% 0 2,816 0 1,090 39
City of Wilson NC0023906 14.000 7.259 157,886 52,032 50% 0 78,943 0 26,016 33
Duke Energy-Lee,Facility NC0003417 NA 0.034 3,260 89 70% 0 2,282 0 62 3
City of Goldsboro NC0023949 14.200 7.619 199,822 60,898 70% 0 139,876 0 42,629 30
Town of LaGrange NC0021644 0.750 0.258 8,447 3,127 70% 0 5,913 0 2,189 37
City of Kinston(Regional) NC0024236 11.850 3.407 126,711 17,642 70% 0 88,697 0 12,350 14
Contentnea MSD NC0032077 3.500 1.476 37,100 6,122 70% -7,500 25,970 18,470 4,285 23
CovationBio NC0003760 3.600 0.198 25,493 1,519 70% -1,100 17,845 16,745 1,063 6
City of New Bern NC0025348 6.500 2.823 64,210 31,363 100% 0 '64,210 0 31,363 49,
MCAS Cherry Point NC0003816 3.500 1.153 39,421 14,481 100% 0 39,421 0 14,481 37
City of Havelock NC0021253 2.250 1.171 21,400 12,676 100% 0 21,400 ' 0 12,676 59
Craven County NC0084460 0.000 0.846 0 3,557 100% 4,000 4,000 4,000 3,557 89
Carolina Water Service,Inc. NC0033111 0.600 0.302 11,263 11,886 100% 3,500 11,263 14,763 11,886 81
216.730 107.5511 I I I I I I 456,3851
This Compliance Re rt has been complied from co-permittee members'monthly discharge monitoring reports.I certify that this report is accurate and complete to the best of my knowledge.
r (1.41202-3
John Kiviniemi,Chair,Neuse River Compliance Association Date
NOTES: 1. Average Total Nitrogen Concentration End of Pipe by NRCA Members during 2022: 2.44 mg/L
2. Average Total Nitrogen Concentration with ground water contribution in 2022: 2.62 mg/L
3. NRCA's Annual Report Prepared By:Haywood M.Phthisic,III, Executive Director
NEUSE RIVER COMPLIANCE ASSOCIATION
Total Nitrogen Monitoring Report for 2022
1111 Date: March 24,2023 Page 2 of 5
January, 2022 February,2022 March, 2022 April,2022
FACILITY Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch.
(MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.)
SGWASA 51.057 2.6940 1,147 52.029 2.4400 1,059 57.294 2.7450 1,312 43.842 1.9800 724
Town of Hillsborough 38.877 1.4825 481 31.398 1.1275 295 42.095 1.0160 357 33.618 1.1525 323
City of Durham 303.690 2.9867 7,565 247.290 2.6180 5,399 323.570 1.7380 4,690 252.370 1.2620 2,656
Town of Apex 45.311 2.8975 1,095 35.032 3.8325 1,120 43.622 3.5600 1,295 39.102 3.7275 1,216
Town of Benson 34.756 4.4575 1,292 28.929 6.0400 1,457 31.692 2.9860 789 27.458 2.5425 582
Town of Cary-'North 212.490 2.8383 5,030 174.800 2.1383 3,117 211.260 2.1373 3,766 198.520 1.8236 3,019
Town of Cary-South 174.007 1.8350 2,663 144.850 1.8450 2,229 172.350 1.8430 2,649 147.900 1.7575 2,168
City of Raleigh- Smith Creek 74.995 5.6350 3,524 62.671 4.5225 2,364 73.209 4.8960 2,989 65.824 4.7825 2,625.
City of Raleigh-Neuse 1,542.423 1.8140 23,335 1,283.561 1.8675 19,991 1,489.661 1.8475 22,953 1,375.144 1.8825 21,590
Raleigh-Ground Water 4,953 4,953 4,953 4,953
City of Raleigh- Little Creek 32.336 2.0360 549 24.729 2.4450 504 28.853 2.2675 546 27.372 2.8350 647
Town of Clayton 59.196 4.1020 2,025 49.923 4.2967 1,789 59.122 4.0060 1,975 53.588 2.5700 1,149
Neuse Colony(Aqua NC) 9.047 8.3000 626 7.836 10.1000 660 8.675 9.1600 663 8.396 6.6640 467
Johnston County 206.100 3.8680 6,649 169.568 2.0725 2,931 187.674 1.3880 2,172 136.260 1.7100 1,943
Town of Kenly 15.089 5.7600 725 11.352 4.9625 470 10.854 6.5440 592 9.478 4.0750 322
Town of Farmville 38.885 0.8860 287 34.552 0.8330 240 31.940 0.8660 231 26.378 1.4675 323
Town of Snow Hill 5.955 3.6050 179 5.239 3.0900 135 5.516 3.2400 149 4.086 4.5575 155
City of Wilson 311.310 3.0300 7,867 258.980 1.8175 3,926 259.860 2.0875 4,524 221.000 2.4250 4,470
Duke Energy-Lee Facility • 0.000 0.0000 0 3.730 0.7400 23 1.870 0.0000 0 0.000 0.0000 0,
City of Goldsboro-Pipe 01 283.710 3.6525 8,642 261.080 4.8150 10,484 267.560 3.2850 7,330 235.930 2.6060 5,128'
City of Goldsboro-Pipe 02 0.000 0.0000 0 0.000 0.0000 0 0.000 0.0000 0 0.000 0.0000 0
Town of LaGrange 10.221 3.9575 337 8.657 3.5625 257 8.823 3.4920 257 7.736 3.3750 218'
City of Kinston (Regional) 128.790 1.7040 1,830 110.160 1.2500 1,148 117.090 1.2525 1,223 112.200 1.3500 1,263
Contentnea MSD 58.942 1.5025 739 51.673 0.7975 344 51.304 0.6840 293 44.322 1.0175 376
CovationBio 7.595 0.8300 53 5.376 1.3000 58 5.673 0.4750 22 5.640 0.8220 39
City of New Bern 5.950 0.2020 10 101.340 4.7400 4,006 115.700 3.8300 3,696 124.090 3.5800 3,705
MCAS Cherry Point 36.530 4.0200 1,225 29.640 2.9500 729 34.650 3.0000 867 31.250 3.3500 873
City of Havelock 41.090 3.5875 1,229 34.400 2.8475 817 38.020 3.6040 1,143 36.440 3.2550 989
Craven County 24.211 1.4000 283 23.324 1.2500 243 26.133 1.1600 253 26.790 1.5750 352
Carolina Water Service, Inc. 8.700 17.4280 1,265 7.420 10.1500 _ 628 8.400 17.5150 1,227 8.630 13.8950 1,000
Totals I 3,761.263 85,6041 3,259.539 71,3781 3,712.470 72,9161 3,303.364 63,275
NEUSE RIVER COMPLIANCE ASSOCIATION
Total Nitrogen Monitoring Report for 2022
Date: March 24, 2023 Page 3 of 5
May, 2022 June, 2022 July, 2022 August, 2022
FACILITY Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch.
(MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.)
SGWASA 45.257 2.0200 762 33.944 1.9775 560 39.408 1.9560 643 39.433 1.7940 590
Town of Hillsborough 36.888 1.3010 400 29.324 1.2375 303 31.462 1.3900 365 28.387 1.7060 404
City of Durham 286.430 1.5183 3,627 223.090 0.9920 1,846 253.040 1.5466 3,264 235.680 1.2225 2,403
Town of Apex 39.720 4.1960 1,390 32.726 4.5600 1,245 33.232 4.5000 1,247 33.355 5.4800 1,524
Town of Benson 23.907 4.9775 992 22.410 3.3620 628 29.200 4.5775 1,115 31.187 2.7020 703
Town of Cary- North 200.750 2.3461 3,928 169.980 1.5723 2,229 180.250 1.5133 2,275 176.130 1.3650 2,005
Town of Cary- South 151.060 1.5788 1,989 133.210 1.6277 1,808 142.960 1.4812 1,766 151.430 1.4200 1,793
City of Raleigh - Smith Creek 70.794 5.6100 3,312 66.930 4.7500 2,651 77.078 3.6225 2,329 73.133 4.1160 2,510
City of Raleigh - Neuse 1,371.021 2.0340 23,257 1,284.929 2.5220 27,027 1,375.238 1.9850 22,767 1,397.100 2.4020 27,988
Raleigh - Ground Water 4,953 4,953 4,953 4,952
City of Raleigh - Little Creek 24.547 2.6700 547 20.945 2.8320 495 24.882 2.4625 511 23.077 3.0180 581
Town of Clayton 50.018 5.2100 2,173 41.492 6.6175 2,290 44.279 4.9742 1,837 45.683 3.9622 1,510
Neuse Colony(Aqua NC) 9.627 8.9000 715 8.998 14.8750 1,116 9.540 19.7280 1,570 7.919 10.6320 702
Johnston County 114.514 2.0720 1,979 26.190 1.5825 346 106.965 1.7075 1,523 123.876 2.9960 3,095
Town of Kenly 10.339 3.9600 341 8.343 4.3140 300 9.963 3.6575 304 10.510 3.8575 338
Town of Farmville 21.540 0.8600 154 16.917 0.9740 137 25.870 0.8575 185 21.969 1.1520 211
Town of Snowhill 3.965 4.4000 145 8.100 4.4400 300 4.710 4.3575 171 6.172 6.2220 320
City of Wilson 198.020 2.6460 4,370 174.220 3.1875 4,631 207.930 1.9425 3,369 208.710 2.3080 4,017
Duke Energy- Lee Facility 0.000 0.0000 0 0.000 0.0000 0 3.720 1.6000 50 1.390 0.7500 9
City of Goldsboro- Pipe 01 234.750 1.5450 3,025 196.730 1.9750 3,240 243.320 1.5460 3,137 228.500 1.5300 2,916
City of Goldsboro- Pipe 02 0.000 0.0000 0 0.000 0.0000 0 0.000 0.0000 0 0.000 0.0000 0
Town of LaGrange 8.017 4.5350 303 7.595 5.7680 365 7.907 5.1025 336 7.547 3.4025 214
City of Kinston (Regional) 103.940 1.6860 1,462 94.600 2.3075 1,821 99.900 1.9775 1,648 101.500 1.7600 1,490
Contentnea MSD 40.287 1.5500 521 36.550 1.1875 362 46.212 1.3750 530 43.842 1.6240 594
CovationBio 6.603 6.5275 359 4.800 10.8320 434 7.171 2.8475 170 6.696 1.7060 95
City of New Bern 0.000 0.0000 0 109.260 3.5800 3,262 128.520 3.7500 4,019 115.300 2.7500 2,644
MCAS Cherry Point 33.690 2.9800 837 32.060 3.7250 996 42.420 3.7750 1,336 39.970 4.6000 1,533
City of Havelock 32.452 3.4225 926 29.676 3.9620 981 41.593 3.4400 1,193 38.707 3.7825 1,221
Craven County 29.016 2.0200 489 27.480 1.5750 361 26.660 0.9750 217 26.229 1.1800 258
Carolina Water Service, Inc. 9.000 12.6320 948 8.360 13.0830 912 10.720 13.8600 1,239 10.850 14.5800 1,319
Totals 13,156.152 63,9071 2,848.859 65,5991 3,254.150 64,0681 3,234.282 67,941
NEUSE RIVER COMPLIANCE ASSOCIATION
Total Nitrogen Monitoring Report for 2022
Date: March 24, 2023 Page 4 of 5
September,2022 October,2022 November, 2022 December,2022
FACILITY Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch.
(MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.)
SGWASA 37.272 1.7440 542 39.144 2.2362 730 41.959 2.1637 757 50.999 1.9520 830
Town of Hillsborough 25.948 1.7925 388 28.972 1.4775 357 30.486 1.5025 382 36.984 1.4960 461
City of Durham 225.500 1.7325 3,258 240.860 3.3000 6,629 242.940 2.0600 4,174 290.330 2.4900 6,029
Town of Apex 30.704 3.8700 991 33.966 5.0900 1,442 34.675 4.5500 1,316 41.261 4.7225 1,625
Town of Benson 35.006 3.5375 1,033 27.803 3.3500 777 26.055 4.5700 993 32.003 6.7550 1,803
Town of Cary-North 166.450 1.5292 2,123 177.410 1.5683 2,320 179.930 1.1863 1,780 195.530 1.4270 2,327
Town of Cary-South 142.550 1.6288 1,936 148.340 1.4825 1,834 148.890 1.4955 1,857 157.890 1.9300 2,541
City of Raleigh-Smith Creek 70.941 5.2850 3,127 69.283 5.1700 2,987 68.255 5.1040 2,905 73.829 5.1100 3,146
City of Raleigh- Neuse 1,332.709 2.0175 22,424 1,405.011 3.0500 35,739 1,389.419 3.1400 36,386 1,495.124 2.5000 31,173
Raleigh -Ground Water 4,952 4,952 4,952 4,952
City of Raleigh-Little Creek 21.688 3.1175 564 22.689 2.7760 525 23.579 2.1425 421 28.474 2.3150 550
Town of Clayton 42.999 4.6100 1,653 46.294 5.6590 2,185 47.217 6.7683 2,665 50.419 7.6411 _ 3,213
Neuse Colony(Aqua NC) 8.052 7.7075 518 7.765 4.4000 285 6.109 15.1940 774 6.093 19.5950 996
Johnston County 113.070 1.8100 1,707 119.381 1.8750 1,867 135.960 1.6160 1,832 160.797 1.9420 2,604
Town of Kenly 9.679 4.8500 392 10.327 4.7980 413 9.429 4.7275 372 11.455 6.5525 626
Town of Farmviile 16.037 0.7500 100 12.692 1.2175 129 18.572 1.4680 227 23.972 1.6000 320
Town of Snow Hill 7.660 4.0070 256 6.274 2.5775 135 4.759 2.6080 104 5.421 2.8975 131
City of Wilson 188.380 2.4450 3,841 193.910 2.3580 3,813 194.310 2.3425 3,796 232.840 1.7550 3,408
Duke Energy-Lee Facility 0.600 0.0000 0 1.250 0.7000 7 0.000 0.0000 0 0.000 0.0000 0
City of Goldsboro-Pipe 01 211.550 1.3860 2,445 216.690 2.0500 3,705 194.280 3.7000 5,995 206.660 2.8140 4,850
City of Goldsboro- Pipe 02_ 0.000 0.0000 0 0.000 0.0000 0 0.000 0.0000 0 0.000 0.0000 0
Town of LaGrange 7.391 3.0560 188 7.379 4.2250 260 6.686 3.4100 190 6.079 3.9400 200
City of Kinston (Regional) 92.200 2.3375 1,797 98.100 1.5960 1,306 92.900 1.6075 1,245 92.200 1.8325 1,409
Contentnea MSD D 40.942 2.5750 879 41.616 1.6650 578 40.223 1.2600 423 42.711 1.3600 484
CovationBio 6.985 2.9650 173 4.588 0.9500 36 5.490 0.9150 42 5.735 0.7800 37
City of New Bern 114.880 3.6500 3,497 0.000 0.0000 0 104.090 3.4900 3,030 111.400 3.7600 3,493
MCAS Cherry Point 38.390 5.4000 1,729 32.220 4.8800 1,311 32.560 5.4500 1,480 37.530 5.0000 1,565
City of Havelock 36.930 3.7700 1,161 35.490 3.5775 1,059 29.518 3.7760 930 33.002 3.7300 1,027
Craven County 26.665 1.2500 278 25.141 1.6000 335 23.760 1.5800 313 23.312 0.9000 175
Carolina Water Service, Inc. 9.500 10.9750 870 8.360 14.9833 1,045 9.200 13.3250 1,022 11.000 4.4750 411
Totals 13,060.6781 62,82313,060.9551 76,76313,141.2511 80,36413,463.050 I 80,388
NEUSE RIVER COMPLIANCE ASSOCIATION
Total Nitrogen Monitoring Report for 2022
Date:March 24,2023 Page 5 of 5
EOP EOP
FACILITY Total Q Total Nitrogen Avg Conc. Avg Q
(MG) (Lbs) (mg/L) (MGD)
SGWASA 531.638 9,656 2.18 1.457
Town of Hillsborough 394.439 4,213 1.28 1.081
City of Durham 3,124.790 54,798 2.10 8.561
Town of Apex 442.706 15,505 4.20 1.213
Town of Benson 350.406 12,165 4.16 0.960
Town of Cary North - 2 243.500 33,922 1.81 6.147
Town of Cary-South 1,815.437 _ 25,235 _ 1.67 _4.974
City of Raleigh-Smith Creek 846.9'42 34,472 4.88 2.320
City of Raleigh- Neuse 16,741.340 314,630 2.25 4.5.867_
Raleigh-Ground Water 59,431 -
City of Raleigh 7 Little Creek 303.171 6,440 2.55 0.831
Town of Clayton 5.90.230 24,464 4.97 1.617
Neuse Colony(Aqua NC) 98.057 _ _ 9,091 _ 11.12 0.269
Johnston County 1,600.355 28,649 2.15 4.385
Town of Kenly 126.818 5,195 4.91 0.347
Town of Farmville _ 289.324 2,545 1.05 0.793
Town of Snow Hill 67.857 _ 2,181 _ 3.85 0.186
City of Wilson 2,649.470 52,032 2.35 7.259
Duke Energy- Lee Facility 12.560 _ _ 89 _ 0.85 0.034
City of Goldsboro-Pipe 01 2,780.760 60,898 2.63 7.619
City of Goldsboro- Pipe 02 0.000 0 0.00 0.000
Town of LaGrange 94.038 3,127 3.99 _ 0.258
City of Kinston (Regional) _ 1,243.580- 17,642 1.70 3.407
Contentnea MSD 538.624 6,122 1.36 1.476
CovationBio 72.352 1,519 2.52 0.198
City of New Bern 1,030.530 31,363 3.65 2.823
MCAS Cherry Point_ 420.910 14,481 4.13 1.153
City of Havelock 427.318 12,676 3.56 1.171
Craven County 308.721 3,557 1.38 0.846
Carolina Water Service, Inc. 110.140 11,886 12.94 0.302
Operating Totals 39,256.013 798,551 2.44 107.551
Association Totals 39,256.013 857,982 2.62 107.551