HomeMy WebLinkAboutSW3220306_Deed Restriction/Protective Covenant Form_20230612
High Density Residential Subdivisions
Deed Restrictions & Protective Covenances
In accordance with Title 15 NCAC 2H.1000 and S.L. 2006-246, the Stormwater Management Regulations,
deed restrictions and protective covenants are required for High Density Residential Subdivisions where
lots will be subdivided and sold and runoff will be treated in an engineered stormwater control facility. Deed
restrictions and protective covenants are necessary to ensure that the development maintains a "built-upon"
area consistent with the design criteria used to size the stormwater control facility.
I, __Darren Sutton_________________, acknowledge, affirm and agree by my signature below, that I will
cause the following deed restrictions and covenants to be recorded prior to the sale of any lot:
1. The following covenants are intended to ensure ongoing compliance with State Stormwater
Management Permit Number ________________, as issued by the Division of Energy, Mineral and
Land Resources under the Stormwater Management Regulations.
2. The State of North Carolina is made a beneficiary of these covenants to the extent necessary to
maintain compliance with the stormwater management permit.
3. These covenants are to run with the land and be binding on all persons and parties claiming under
them.
4. The covenants pertaining to stormwater may not be altered or rescinded without the express written
consent of the State of North Carolina, Division of Energy, Mineral and Land Resources.
5. Alteration of the drainage as shown on the approved plan may not take place without the concurrence
of the Division of Energy, Mineral and Land Resources.
6. The maximum built-upon area per lot, in square feet, is as listed below:
Lot # BUA Lot # BUA Lot # BUA Lot # BUA
LOT NUMBER LOT AREA (SQ FT) MAX BUA (SQ FT)
1 8660 6062
2 8660 6062
3 8660 6062
4 8660 6062
5 8660 6062
6 8660 6062
7 8660 6062
8 9977 6984
9 7500 5250
10 9954 6968
11 11535 8075
12 10012 7009
13 8022 5616
14 9181 6426
15 11206 7844
16 10505 7354
17 11423 7996
18 11431 8002
19 10505 7354
20 9306 6514
Form DRPC-3 Rev.2 05Nov2009 Page 1 of 7
High Density Residential Subdivisions
Deed Restrictions & Protective Covenances
2199276949
22 6500 4550
23 6500 4550
24 6500 4550
25 8039 5627
26 7500 5250
27 7500 5250
28 7500 5250
29 7500 5250
30 7500 5250
31 8383 5868
32 12786 8950
33 15318 10723
34 16036 11225
35 8606 6024
36 9531 6672
37 8838 6187
38 7500 5250
39 7500 5250
40 8039 5627
41 7500 5250
42 7500 5250
43 8429 5900
44 9619 6733
45 10166 7116
46 9126 6388
47 7731 5411
48 8039 5627
49 8039 5627
50 7500 5250
51 7500 5250
52 7500 5250
53 10668 7468
54 11081 7757
55 7884 5518
56 7884 5518
57 7884 5518
58 7884 5518
59 10806 7564
60 6472 4531
61 6474 4532
62 6474 4532
Form DRPC-3 Rev.2 05Nov2009 Page 2 of 7
High Density Residential Subdivisions
Deed Restrictions & Protective Covenances
6364744532
64 6474 4532
65 6474 4532
66 7905 5534
67 7580 5306
68 6474 4532
69 6474 4532
70 6474 4532
71 6474 4532
72 6474 4532
73 6474 4532
74 6474 4532
75 7571 5300
76 9218 6453
77 9218 6453
78 9269 6489
79 7696 5388
80 8931 6252
81 10882 7618
82 12986 9090
83 17778 12445
84 13418 9393
85 9628 6740
86 8336 5835
87 8609 6026
88 8609 6026
89 11712 8199
90 9888 6921
91 9271 6490
92 9271 6490
93 9271 6489
94 9270 6489
95 9270 6489
96 9269 6489
97 9269 6488
98 9268 6488
99 9269 6488
100 9269 6488
101 9269 6488
102 9270 6489
103 9683 6778
104 7470 5229
Form DRPC-3 Rev.2 05Nov2009 Page 3 of 7
High Density Residential Subdivisions
Deed Restrictions & Protective Covenances
10599936995
106 11021 7715
107 10559 7391
108 10830 7581
109 8967 6277
110 6900 4830
111 6900 4830
112 6900 4830
113 7907 5535
114 7907 5535
115 6900 4830
116 6900 4830
117 13784 9649
118 12898 9029
119 15684 10979
120 12588 8812
121 10078 7055
122 8843 6190
123 15415 10790
124 9943 6960
125 9393 6575
126 8670 6069
127 8670 6069
128 8670 6069
129 9307 6515
130 8670 6069
131 9270 6489
132 9656 6759
133 9656 6759
134 9957 6970
135 13824 9677
136 9270 6489
137 9270 6489
138 9270 6489
139 11164 7815
140 12854 8998
141 10343 7240
142 8920 6244
143 8070 5649
144 8356 5849
145 9810 6867
146 11738 8217
Form DRPC-3 Rev.2 05Nov2009 Page 4 of 7
High Density Residential Subdivisions
Deed Restrictions & Protective Covenances
147116528156
148 9401 6581
149 8116 5682
150 7470 5229
151 7470 5229
152 8423 5896
153 9980 6986
154 10744 7521
155 12201 8541
156 8364 5855
157 7800 5460
158 7800 5460
159 7800 5460
160 7800 5460
161 7800 5460
162 7800 5460
163 8138 5697
164 8131 5691
165 9416 6591
166 9253 6477
167 7667 5367
168 7035 4924
169 6539 4577
170 6500 4550
171 6500 4550
172 6500 4550
173 6500 4550
174 6500 4550
175 6500 4550
176 6500 4550
177 6500 4550
178 6500 4550
179 6852 4797
180 7925 5548
181 8323 5826
182 7384 5169
183 6944 4861
184 9100 6370
185 8479 5935
186 7800 5460
187 8640 6048
188 10075 7053
Form DRPC-3 Rev.2 05Nov2009 Page 5 of 7
High Density Residential Subdivisions
Deed Restrictions & Protective Covenances
18998186873
190 8039 5627
191 7500 5250
192 7500 5250
193 7500 5250
194 9668 6768
195 11099 7769
196 7527 5269
197 7530 5271
198 7530 5271
199 7530 5271
200 8072 5650
201 7800 5460
202 8681 6076
203 9026 6318
204 8639 6047
205 7800 5460
206 7800 5460
207 7800 5460
208 7800 5460
209 8076 5653
210 8971 6279
211 8971 6279
212 8971 6279
213 8971 6279
This allotted amount includes any built-upon area constructed within the lot property boundaries, and
that portion of the right-of-way between the front lot line and the edge of the pavement. Built upon area
includes, but is not limited to, structures, asphalt, concrete, gravel, brick, stone, slate, coquina and
parking areas, but does not include raised, open wood decking, or the water surface of swimming
pools.
7. Each lot will maintain a 30** foot wide vegetated buffer between all impervious areas and surface
waters.
**50 foot for projects located in the 20 coastal counties.
8. All runoff from the built-upon areas on the lot must drain into the permitted system. This may be
accomplished through a variety of means including roof drain gutters which drain to the street, grading
the lot to drain toward the street, or grading perimeter swales to collect the lot runoff and directing them
into a component of the stormwater collection system. Lots that will naturally drain into the system are
not required to provide these additional measures.
Form DRPC-3 Rev.2 05Nov2009 Page 6 of 7