HomeMy WebLinkAboutNCC000001_Annual Report 2014_20140323 RECEIVEDIDENRIDWR
NEUSE RIVER COMPLIANCE ASSOCIATION®
Post Office Box 1410 APR m 1 2015
Clayton, North Carotin 28=-4-4 Water Quality
Permitting on
7 1 C
March 23, 2014 �j
c��
%d
Mr. Jay Zimmerman, Director 2415
NCDENR- Division of Water Resources O P ' ' O JP��S
1617 Mail Service Center \ PP�SG�
Raleigh, North Carolina 27699-1617 \oNo�G 0,so \
Re: NPDES Permit No. NCC000001 c ' O'
Annual Report for 2014
Dear Mr. Zimmerman:
The Neuse River Compliance Association is pleased to submit the 2014 annual report as required
in the above referenced permit. As included in the attached report, the co-permittee members
delivered a total of 568,287 pounds of total nitrogen to the Neuse Estuary during calendar year
2014, approximately 48%of the permit limit of 1,190,831 pounds for 2014.
We are very proud of the continued accomplishments of the Association and the efforts made by
our members to control nitrogen loading to the Neuse River Estuary.
We hope that the enclosed report provides the detailed information that the Division has requested.
If you have any questions, or if you need any further information, please contact our Executive
Director, Haywood M. Phthisic, Ill at 919.796.8049.
Sincerely,
iiii---
Daniel F. McLawhorn
Chairman
cc: Haywood M. Phthisic, Ill
Board Member
Enclosures: Annual Report
NEUSE RIVER COMPLIANCE ASSOCIATION(NRCA)
2014 ANNUAL REPORT
NPDES PERMIT NCC000001
(i).Co-Permittee Members of the NRCA for Calendar Year 2014
Town of Apex- NPDES Permit#NC0064050
Town of Kenly- NPDES Permit#NC0064891
Town of Benson- NPDES Permit#NC0020389
City of Kinston- NPDES Permit#NC0024236
Town of Cary
North Plant- NPDES Permit#NC0048879
South Plant- NPDES Permit#NC0065102
City of Raleigh
Neuse WWTP- NPDES Permit#NC0029033
Smith Creek WWTP- NPDES Permit#NC0030759
Little Creek WWTP- NPDES Permit#NC0079316
Johnston County- NPDES Permit#NC0030716
City of Goldsboro- NPDES Permit#NC0023949
Town of Clayton- NPDES Permit#NC0025453
City of New Bern- NPDES Permit#NC0025348
Contentnea MSD- NPDES Permit#NC0032077
City of Wilson - NPDES Permit#NC0023906
Town of Farmville- NPDES Permit#NC0029572
Town of LaGrange- NPDES Permit#NC0021644
MCAS Cherry Point- NPDES Permit#NC0003816
Dupont-Kinston, Inc. - NPDES Permit#NC0003760
Aqua N.C., Neuse Colony- NPDES Permit#NC0064564
Duke Energy Progress- NPDES Permit#NC0003417
South Granville WAS Authority- NPDES Permit#NC0026824
City of Havelock- NPDES Permit#NC0021253
CWS Systems, Inc.- NPDES Permit#NC0033111
Craven County- NPDES Permit#NC0089460
(ii).Summary of revisions in the NRCA's membership for 2014:
Craven County joined the NRCA effective February 06,2014. Craven County is
building a potable water plant using the Black Creek Aquifer as their source water.
Background water analysis indicated nitrogen may be in the source water and could
potentially be discharged to the Neuse Estuary. Once the facility is operational and the
amount of nitrogen needed can be quantified and additional amount of nitrogen could be
leased from the NRCA or Craven County may opt to purchase of a nitrogen allocation.
2
(iii). Summary of all purchases,sales,trades, leases,and other transactions affecting the
TN allocations of the Association or its Co-Permittee members in 2014:
There were no permanent transfers of total nitrogen allocations between NRCA members.
Short Term Lease Agreements-
*Craven County-Joined the NRCA effective February 6, 2014.The NRCA entered into a
lease agreement in 2014 to lease 50 lbs.of estuary nitrogen to their facility, NPDES#
NC0089460,for 2014 and 2015.
*Town of La Grange leased 1,300 estuary pounds of nitrogen from Contentnea MSD
for 2014.
*Aqua, N.C. leased 4,000 estuary pounds of nitrogen from Contentnea MSD for 2014.
Progress Achieved:
The Association is extremely proud of the commitment,experience, and knowledge of its members
in reducing nitrogen delivery to the Neuse River Estuary since the implementation of the Neuse
Nutrient Management Strategy in 1998 as demonstrated below.
Year Total Average Flow Total Nitrogen
(MGD) Pounds Delivered to
the Neuse Estuary
1995 83.808 1,784,130
1996 85.675 1,741,492
1997 81.444 1,653,262
1998 93.442 1,387,717
1999 94.659 1,123,169
2000 92.582 1,056,202
2001 86.818 907,381
2002 89.926 797,991
2003 107.463 711,398
2004 101.203 558,553
2005 101.757 566,627
2006 102.970 542,205
2007 92.994 461,325
2008 90.563 489,798
2009 98.570 497,002
2010 101.852 584,192
2011 93.384 513,269
2012 97.248 540,892
2013 102.847 514,847
2014 108.359 568,387
3
NEUSE RIVER COMPLIANCE ASSOCIATION
Total Nitrogen Monitoring Report for 2014
Date:March 24,2015 Page 1 of 5
NPDES Permit#:NCC00001 END OF PIPE ESTUARY
NPDES Permit 2014 Member TN Member TN Annual Member Adjusted TN 2014 TN %of
FACILITY Permit Flow Avg. Flow Allocation Discharge Transport Lease Estuary Allocation 2014 Delivery Estuary
# (MGD) (MGD) (Lbs/Yr.) (Lbs/Yr.) Factor (Estuary Lbs.) Allocation (Lbs/Yr.) (Lbs/Yr.) Allocation
SGWASA NC0026824 5.500 2.040 58,599 26,427 10% 0 5,860 0 2,643 45
Town of Apex NC0064050 3.600 2.470 40,547 39,209 50% 0 20,274 0 19,605 97
Town of Benson NC0020389 1.900 0.986 33,070 18,383 50% 0 16,535 0 9,192 56
Town of Cary- North NC0048879 12.000 6.023 143,246 41,738 50% 0 71,623 0 20,869 29
Town of Cary-South NC0065102 12.800 5.198 180,211 34,993 50% 0 90,105 0 17,496 19
City of Raleigh-Smith Creek NC0030759 3.000 1.685 70,814 19,530 50% 0 35,407 0 9,765 28
City of Raleigh - Neuse NC0029033 60.000 44.420 682,483 288,149 50% 0 341,242 0 144,074 57
Raleigh-Ground Water NA NA NA NA 97,549 50% NA 48,775
City of Raleigh-Little Creek NC0079316 2.200 0.803 22,455 5,678 50% 0 11,227 0 2,839 25
Town of Clayton NC0025453 2.500 1.722 22,832 20,358 50% 0 11,416 0 10,179 89
Neuse Colony, (Aqua NC) NC0064564 0.250 0.217 8,447 13,281 50% 4,000 8,224 8,224 6,641 81
Johnston County NC0030716 9.500 5.248 71,476 48,617 50% 0 35,738 0 24,309 68
Town of Kenly NC0064891 0.630 0.443 7,096 3,863 50% 0 3,548 0 1,931 54
Town of Farmville NC0029572 3.500 2.041 42,211 18,838 50% 0 21,106 0 9,419 45
City of Wilson NC0023906 14.000 9.834 157,886 68,697 50% 0 78,943 0 34,349 44
Duke Energy- Lee Facility NC0003417 NA 0.000 3,260 0 70% 0 2,282 0 0 0
City of Goldsboro NC0023949 14.200 9.582 199,822 80,877 70% 0 139,876 0 56,614 40
Town of LaGrange NC0021644 0.750 0.631 8,447 9,891 70% 1,300 7,213 7,213 6,924 96
City of Kinston (Regional) NC0024236 11.850 5.736 126,711 32,042 70% 0 88,697 0 22,429 25
Contentnea MSD NC0032077 2.850 2.140 37,100 10,941 70% 0 25,970 0 7,659 29
Dupont-Kinston, Inc. NC0003760 3.600 0.306 25,493 3,765 70% 0 17,845 0 2,635 15
City of New Bern NC0025348 6.500 3.282 64,210 63,480 100% 0 64,210 0 63,480 99
MCAS Cherry Point NC0003816 3.500 1.724 39,421 19,623 100% 0 39,421 0 19,623 50
City of Havelock NC0021253 1.900 1.566 21,400 18,728 100% 0 21,400 0 18,728 88
Carolina Water Service, Inc. N00033111 0.600 0.262 11,263 8,210 100% 0 11,263 0 8,210 73
1 177.130 108.359 1 I 11,169,4251 I 568,3871
This Compliance Report ha been lied from co-permittee members'monthly discharge monitoring reports.I certify that this report is accurate and complete to the best of my knowledge.
3/21AS
el F. McLawhorn, Chairman, Neuse River Compliance Association Date
NOTES: 1. Average Total Nitrogen Concentration End of Pipe by NRCA Members during 2014: 2.71 MG/L
2. Average Total Nitrogen Concentration with ground water contribution in 2014: 3.01 MG/L
3. NRCA's Annual Report Prepared By: Haywood M. Phthisic, Ill, Executive Director
NEUSE RIVER COMPLIANCE ASSOCIATION
Total Nitrogen Monitoring Report for 2014
• Date: March 24, 2015 Page 2 of 5
January, 2014 February, 2014 March, 2014 April, 2014
FACILITY Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch.
(MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.)
SGWASA 75.781 3.29 2,079 69.668 4.02 2,336 79.202 4.69 3,098 68.054 3.94 2,236
Town of Apex 93.354 5.10 3,971 92.140 5.51 4,234 107.427 5.57 4,990 92.490 5.00 3,857
Town of Benson 42.112 7.14 2,508 34.555 5.98 1,723 34.403 5.22 1,498 34.610 4.84 1,397
Town of Cary-North 198.710 2.19 3,634 182.840 2.02 3,074 207.700 2.19 3,799 192.900 2.11 3,399
Town of Cary-South 152.109 2.69 3,415 156.902 3.81 4,979 183.173 3.00 4,583 169.734 1.94 2,739
City of Raleigh Smith Creek 47.104 5.22 2,051 48.010 6.01 2,406 58.440 4.38 2,135 53.515 3.64 1,625
City of Raleigh - Neuse 1,346.338 2.95 33,124 1,293.263 2.54 27,369 1,458.531 3.05 37,101 1,363.027 2.15 24,434
Raleigh - Ground Water 8,129 8,129 8,129.0 8,129
City of Raleigh - Little Creek 29.681 2.17 537 27.802 2.16 500 30.454 2.33 593 28.814 2.40 576
Town of Clayton 60.942 4.53 2,302 57.694 4.31 2,074 58.448 4.38 2,135 48.860 3.55 1,447
Neuse Colony (Aqua NC) 6.521 18.00 979 6.195 20.50 1,059 7.304 31.10 1,894 6.485 38.30 2,071
Johnston County 177.398 2.69 3,980 178.773 2.42 3,608 197.479 3.78 6,226 186.469 3.67 5,707
Town of Kenly 15.320 2.09 267 16.730 2.84 396 16.400 3.00 410 15.360 3.30 423
Town of Farmville 69.602 3.27 1,898 66.000 2.52 1,387 70.111 3.88 2,269 66.553 3.43 1,904
City of Wilson 345.980 1.90 5,482 346.680 1.70 4,915 376.720 2.00 6,284 375.190 2.38 7,447
Duke Energy- Lee Facility 0.000 0.00 0 0.000 0.00 0 0.000 0.00 0 0.000 0.00 0
City of Goldsboro- Pipe 01 302.370 3.42 8,624 290.360 3.42 8,282 347.030 5.29 15,310 285.190 4.45 10,584
City of Goldsboro- Pipe 02 0.000 0.00 0 0.000 0.00 0 0.000 0.00 0 27.400 1.65 377
Town of LaGrange 12.087 7.80 786 17.780 6.13 909 23.156 4.70 908 25.649 4.42 945
City of Kinston (Regional) 177.230 1.99 2,941 178.630 1.85 2,756 211.850 1.52 2,686 201.843 2.10 3,535
Contentnea MSD . 69.030 1.17 674 67.180 1.12 628 74.950 1.48 925 68.100 1.23 699
Dupont-Kinston, Inc. 8.129 1.30 88 8.276 3.52 243 10.427 4.26 370 8.293 11.06 765
City of New Bern 128.890 4.32 4,644 129.360 5.49 5,923 149.740 6.30 7,868 132.450 3.57 3,944
MCAS Cherry Point 48.367 3.85 1,553 46.918 4.48 1,753 54.044 4.10 1,848 53.148 4.30 1,906
City of Havelock 47.490 3.78 1,497 48.490 4.48 1,812 51.180 3.41 1,456 46.440 3.77 1,460
Carolina Water Service, Inc. 6.324 9.70 512 5.878 9.20 451 7.100 12.70 752 6.303 7.00 368
Totals 1 3,460.868 95,6751 3,370.124 90,9471 3,815.269 117,2651 3,556.877 91,973
NEUSE RIVER COMPLIANCE ASSOCIATION
Total Nitrogen Monitoring Report for 2014
Date: March 24, 2015 Page 3 of 5
May, 2014 June, 2014 July, 2014 August, 2014
FACILITY Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch.
(MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.)
SGWASA 62.157 3.41 1,768 48.631 4.37 1,772 50.973 4.92 2,092 60.233 3.84 1,929
Town of Apex 80.500 5.61 3,766 72.470 4.66 2,817 79.773 4.94 3,287 93.273 4.56 3,547
Town of Benson 36.730 6.12 1,875 19.300 6.78 1,091 17.220 6.70 962 19.710 5.93 975
Town of Cary- North 186.620 2.33 3,621 159.900 1.69 2,254 169.272 2.81 3,965 185.357 2.52 3,893
Town of Cary- South 165.053 2.28 3,137 146.533 1.83 2,233 149.490 1.49 1,860 164.862 1.46 2,004
City of Raleigh - Smith Creek 54.840 2.56 1,171 48.558 2.68 1,085 50.592 2.66 1,122 52.005 3.18 1,379
City of Raleigh - Neuse 1,429.348 2.00 23,886 1,259.592 1.41 14,812 1,287.516 1.31 14,067 1,385.943 1.89 21,853
Raleigh Ground Water 8,129 8,130 8,129 8,129
City of Raleigh - Little Creek 26.344 2.69 590 18.275 3.00 458 18.784 2.51 393 20.461 2.42 412
Town of Clayton 53.241 2.61 1,159 43.217 2.63 948 50.145 3.12 1,305 55.470 3.62 1,675
Neuse Colony (Aqua NC) 6.529 16.10 877 5.893 7.30 359 6.052 8.50 429 6.886 18.30 1,051
Johnston County 186.853 4.20 6,545 105.152 3.33 2,920 101.352 3.42 2,891 135.010 2.12 2,387
Town of Kenly 10.220 3.00 256 7.770 6.70 434 10.580 9.00 794 15.210 1.93 245
Town of Farmville 71.206 3.96 2,352 46.794 2.50 976 57.725 1.49 717 67.503 2.57 1,447
City of Wilson 339.210 2.94 8,317 239.500 2.50 4,994 235.560 2.52 4,951 290.900 2.37 5,750
Duke Energy- Lee Facility 0.000 0.00 0 0.000 0.00 0 0.000 0.00 0 0.000 0.00 0
City of Goldsboro- Pipe 01 314.030 2.79 7,307 244.020 1.70 3,460 254.320 1.37 2,906 358.520 1.23 3,678
City of Goldsboro- Pipe 02 0.000 0.00 0 0.000 0.00 0 0.000 0.00 0 0.000 0.00 0
Town of LaGrange 22.660 4.92 930 12.958 4.30 465 15.066 4.93 619 25.017 5.81 1,212
City of Kinston (Regional) 163.930 1.84 2,516 146.830 1.34 1,641 230.460 0.90 1,730 202.920 1.50 2,539
Contentnea MSD 60.110 0.98 491 55.110 1.26 579 86.230 2.44 1,755 75.860 2.13 1,348
Dupont-Kinston, Inc. 10.088 11.66 981 11.248 3.69 346 11.750 4.25 416 10.790 1.12 101
City of New Bern 114.680 2.49 2,382 98.320 2.99 2,452 0.000 8.88 0 0.000 2.84 0
MCAS Cherry Point 49.706 4.33 1,795 52.605 3.46 1,518 55.900 3.67 1,711 60.569 3.69 1,864
City of Havelock 39.960 5.06 1,686 41.250 3.89 1,338 51.060 4.10 1,746 57.570 3.47 1,666
Carolina Water Service, Inc. 5.983 9.60 479 7.767 13.80 894 8.452_ 8.10 571 10.414 6.16 535
Totals 1 3,489.998 86,0141 2,891.693 57,9751 2,998.272 58,4171 3,354.483 69,618
NEUSE RIVER COMPLIANCE ASSOCIATION
Total Nitrogen Monitoring Report for 2014
Date: March 24, 2015 Page 4 of 5
September, 2014 October, 2014 November, 2014 December, 2014
FACILITY Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch.
(MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.) (MG) (mg/L) (Lbs.)
SGWASA 58.210 4.25 2,063 56.115 3.88 1,816 57.723 5.22 2,513 58.032 5.63 2,725
Town of Apex 79.840 4.27 2,843 39.390 11.56 3,798 31.586 3.80 1,001 39.432 3.34 1,098
Town of Benson 38.260 5.37 1,714 26.590 7.59 1,683 22.850 10.30 1,963 33.607 3.55 995
Town of Cary- North 168.892 2.57 3,620 167.386 2.24 3,123 167.107 2.06 2,864 211.728 2.55 4,494
Town of Cary - South 152.202 1.73 2,196 151.112 1.83 2,300 143.664 2.18 2,612 162.324 2.17 2,935
City of Raleigh - Smith Creek 51.048 3.42 1,456 54.073 3.88 1,750 51.248 4.30 1,838 45.563 3.98 1,512
City of Raleigh Neuse 1,317.799 1.57 17,255 1,342.676 2.55 28,567 1,314.040 2.17 23,813 1,415.178 1.85 21,869
Raleigh - Ground Water 8,129 8,129 8,129 8,129
City of Raleigh - Little Creek 22.933 1.68 321 21.073 1.91 335 20.846 3.31 575 27.603 1.69 389
Town of Clayton 54.882 3.20 1,465 48.485 4.70 1,901 43.578 4.19 1,523 53.467 5.44 2,426
Neuse Colony (Aqua NC) 7.077 17.90 1,057 6.883 23.90 1,372 6.379 17.50 931 7.138 20.20 1,203
Johnston County 185.857 3.14 4,867 136.405 2.04 2,321 134.185 2.92 3,268 190.733 2.45 3,897
Town of Kenly 16.730 1.40 195 12.040 1.50 151 10.100 1.42 120 15.170 1.36 172
Town of Farmville 87.900 1.70 1,246 45.268 4.08 1,540 38.183 5.04 1,605 58.088 3.09 1,497
City of Wilson 278.930 3.00 6,979 242.130 2.41 4,867 214.870 2.43 4,355_ 303.760 1.72 4,357
Duke Energy- Lee Facility 0.000 0.00 0 0.000 0.00 0 0.000 0.00 0 0.000 0.00 0
City of Goldsboro- Pipe 01 335.140 1.33 3,717 266.260 1.76 3,908 201.330 3.06 5,138 271.470 3.35 7,585
City of Goldsboro- Pipe 02 0.000 0.00 0 0.000 0.00 0 0.000 0.00 0 0.000 0.00 0
Town of LaGrange 29.580 4.78 1,179 18.166 5.38 815 11.760 4.41 433 16.275 5.08 690
City of Kinston (Regional) 189.620 1.97 3,115 137.410 1.89 2,166 110.200 1.73 1,590 142.570 4.06 4,827
Contentnea MSD 71.030 2.30 1,362 47.940 1.88 752 41.180 2.92 1,003 64.520 1.35 726
Dupont-Kinston, Inc. 11.335 2.24 212 6.237 1.22 63 6.536 1.14 62 8.656 1.61 116
City of New Bern 121.300 8.88 8,983 104.990 11.06 9,684 98.860 10.30 8,492 119.230 9.16 9,109
MCAS Cherry Point 55.382 2.86 1,321 50.862 2.77 1,175 48.679 4.34 1,762 52.929 3.21 1,417
City of Havelock 51.790 4.10 1,771 43.950 3.68 1,349 42.630 4.21 1,497 49.840 3.49 1,451
Carolina Water Service, Inc. 8.998 11.54 866 9.395 13.49 1,057 9.711 11.68 946 9.352 10.00 780
Totals 13,394.735 77,9341 3,034.836 84,6211 2,827.245 78,0311 3,356.665 84,399
NEUSE RIVER COMPLIANCE ASSOCIATION
Total Nitrogen Monitoring Report for 2014
Date: March 24, 2015 Page 5 of 5
EOP EOP
FACILITY Total Q Total Nitrogen Avg Conc. Avg Q
(MG) (Lbs) (mg/L) (MGD)
SGWASA 744.779 26,427 4.25 2.040
Town of Apex 901.675 39,209 5.21 2.470
Town of Benson 359.947 18,383 6.12 0.986
Town of Cary — North 2,198.412 41,738 2.28 6.023
Town of Cary — South 1,897.158 34,993 2.21 5.198
City of Raleigh —Smith Creek 614.996 19,530 3.81 1.685
City of Raleigh — Neuse 16,213.251 288,149 2.13 44.420
Raleigh — Ground Water 97,549
City of Raleigh Little Creek 293.070 5,678 2.32 0.803
Town of Clayton 628.429 20,358 3.88 1.722
Neuse Colony (Aqua NC) 79.342 13,281 20.07 0.217
Johnston County 1,915.666 48,617 3.04 5.248
Town of Kenly 161.630 3,863 2.87 0.443
Town of Farmville 744.933 18,838 3.03 2.041
City of Wilson 3,589.430 68,697 2.29 9.834
Duke Energy — Lee Facility 0.000 0 0.00 0.000
City of Goldsboro — Pipe 01 3,470.040 80,500 2.78 9.507
City of Goldsboro Pipe 02 27.400 377 1.65 0.075
Town of LaGrange 230.154 9,891 5.15 0.631
City of Kinston (Regional) 2,093.493 32,042 1.84 5.736
Contentnea MSD 781.240 10,941 1.68 2.140
Dupont-Kinston, Inc. 111.765 3,765 4.04 0.306
City of New Bern 1,197.820 63,480 6.35 3.282
MCAS Cherry Point 629.108 19,623 3.74 1.724
City of Havelock 571.650 18,728 3.93 1.566
Carolina Water Service, Inc. 95.677 8,210 10.29 0.262
Operating Totals 39,551.066 895,319 2.71 108.359
Association Totals 39,551.066 992,868 3.01 108.359
NEUSE RIVER COMPLIANCE ASSOCIATION®
Post Office Box 1410
Clayton, North Carolina 27528 - 1410
March 23, 2014
Mr.Jay Zimmerman, Director
NCDENR-Division of Water Resources
1617 Mail Service Center
Raleigh, North Carolina 27699-1617
Re: NPDES Permit No. NCC000001
Annual Report for 2014
Dear Mr.Zimmerman:
The Neuse River Compliance Association is pleased to submit the 2014 annual report as required
in the above referenced permit. As included in the attached report,the co-permittee members
delivered a total of 568,287 pounds of total nitrogen to the Neuse Estuary during calendar year
2014, approximately 48%of the permit limit of 1,190,831 pounds for 2014.
We are very proud of the continued accomplishments of the Association and the efforts made by
our members to control nitrogen loading to the Neuse River Estuary.
We hope that the enclosed report provides the detailed information that the Division has requested.
If you have any questions,or if you need any further information, please contact our Executive
Director, Haywood M. Phthisic, Ill at 919.796.8049.
Sincerely,
4/P1(--
Daniel F. McLawhom
Chairman
cc: Haywood M. Phthisic, Ill
Board Member
Enclosures: Annual Report
r
NEUSE RIVER COMPLIANCE ASSOCIATION(NRCA)
2014 ANNUAL REPORT
NPDES PERMIT NCC000001
(i).Co-Permittee Members of the NRCA for Calendar Year 2014
Town of Apex- NPDES Permit#NC0064050
Town of Kenly- NPDES Permit#NC0064891
Town of Benson- NPDES Permit#NC0020389
City of Kinston - NPDES Permit#NC0024236
Town of Cary
North Plant- NPDES Permit#NC0048879
South Plant- NPDES Permit#NC0065102
City of Raleigh
Neuse WWTP- NPDES Permit#NC0029033
Smith Creek WWTP- NPDES Permit#NC0030759
Little Creek WWTP- NPDES Permit#NC0079316
Johnston County- NPDES Permit#NC0030716
City of Goldsboro- NPDES Permit#NC0023949
Town of Clayton- NPDES Permit#NC0025453
City of New Bern- NPDES Permit#NC0025348
Contentnea MSD- NPDES Permit#NC0032077
City of Wilson - NPDES Permit#NC0023906
Town of Farmville- NPDES Permit#NC0029572
Town of LaGrange- NPDES Permit#NC0021644
MCAS Cherry Point- NPDES Permit#NC0003816
Dupont-Kinston, Inc. - NPDES Permit#NC0003760
Aqua N.C., Neuse Colony- NPDES Permit#NC0064564
Duke Energy Progress- NPDES Permit#NC0003417
South Granville WAS Authority- NPDES Permit#NC0026824
City of Havelock- NPDES Permit#NC0021253
CWS Systems, Inc. - NPDES Permit#NC0033111
Craven County- NPDES Permit#NC0089460
(ii).Summary of revisions in the NRCA's membership for 2014:
Craven County joined the NRCA effective February 06, 2014. Craven County is
building a potable water plant using the Black Creek Aquifer as their source water.
Background water analysis indicated nitrogen may be in the source water and could
potentially be discharged to the Neuse Estuary. Once the facility is operational and the
amount of nitrogen needed can be quantified and additional amount of nitrogen could be
leased from the NRCA or Craven County may opt to purchase of a nitrogen allocation.
2
(iii).Summary of all purchases,sales,trades, leases,and other transactions affecting the
TN allocations of the Association or its Co-Permittee members in 2014:
There were no permanent transfers of total nitrogen allocations between NRCA members.
Short Term Lease Agreements-
*Craven County-Joined the NRCA effective February 6, 2014. The NRCA entered into a
lease agreement in 2014 to lease 50 lbs.of estuary nitrogen to their facility, NPDES#
NC0089460,for 2014 and 2015.
*Town of La Grange leased 1,300 estuary pounds of nitrogen from Contentnea MSD
for 2014.
*Aqua, N.C.leased 4,000 estuary pounds of nitrogen from Contentnea MSD for 2014.
Progress Achieved:
The Association is extremely proud of the commitment,experience, and knowledge of its members
in reducing nitrogen delivery to the Neuse River Estuary since the implementation of the Neuse
Nutrient Management Strategy in 1998 as demonstrated below.
Year Total Average Flow Total Nitrogen
(MGD) Pounds Delivered to
the Neuse Estuary
1995 83.808 1,784,130
1996 85.675 1,741,492
1997 81.444 1,653,262
1998 93.442 1,387,717
1999 94.659 1,123,169
2000 92.582 1,056,202
2001 86.818 907,381
2002 89.926 797,991
2003 107.463 711,398
2004 101.203 558,553
2005 101.757 566,627
2006 102.970 542,205
2007 92.994 461,325
2008 90.563 489,798
2009 98.570 497,002
2010 101.852 584,192
2011 93.384 513,269
2012 97.248 540,892
2013 102.847 514,847
2014 108.359 568,387
3
NEUSE RIVER COMPLIANCE ASSOCIATION
Total Nitrogen Monitoring Report for 2014
Date: March 24, 2015 Page 1 of 5
NPDES Permit#: NCC00001 END OF PIPE ESTUARY
NPDES Permit 2014 Member TN Member TN Annual Member Adjusted TN 2014 TN %of
FACILITY Permit Flow Avg. Flow Allocation Discharge Transport Lease Estuary Allocation 2014 Delivery Estuary
# (MGD) (MGD) (Lbs/Yr.) (Lbs/Yr.) Factor (Estuary Lbs.) Allocation (Lbs/Yr.) (Lbs/Yr.) Allocation
SGWASA NC0026824 5.500 2.040 58,599 26,427 10% 0 5,860 0 2,643 45
Town of Apex NC0064050 3.600 2.470 40,547 39,209 50% 0 20,274 0 19,605 97
Town of Benson NC0020389 1.900 0.986 33,070 18,383 50% 0 16,535 0 9,192 56
Town of Cary- North NC0048879 12.000 6.023 143,246 41,738 50% 0 71,623 0 20,869 29
Town of Cary-South NC0065102 12.800 5.198 180,211 34,993 50% 0 90,105 0 17,496 19
City of Raleigh-Smith Creek NC0030759 3.000 1.685 70,814 19,530 50% 0 35,407 0 9,765 28
City of Raleigh-Neuse NC0029033 60.000 44.420 682,483 288,149 50% 0 341,242 0 144,074 57
Raleigh-Ground Water NA NA NA NA 97,549 50% NA 48,775
City of Raleigh -Little Creek NC0079316 2.200 0.803 22,455 5,678 50% 0 11,227 0 2,839 25
Town of Clayton NC0025453 2.500 1.722 22,832 20,358 50% 0 11,416 0 10,179 89
Neuse Colony, (Aqua NC) NC0064564 0.250 0.217 8,447 13,281 50% 4,000 8,224 8,224 6,641 81
Johnston County NC0030716 9.500 5.248 71,476 48,617 50% 0 35,738 0 24,309 68
Town of Kenly NC0064891 0.630 0.443 7,096 3,863 50% 0 3,548 0 1,931 54
Town of Farmville NC0029572 3.500 2.041 42,211 18,838 50% 0 21,106 0 9,419 45
City of Wilson NC0023906 14.000 9.834 157,886 68,697 50% 0 78,943 0 34,349 44
Duke Energy- Lee Facility NC0003417 NA 0.000 3,260 0 70% 0 2,282 0 0 0
City of Goldsboro NC0023949 14.200 9.582 199,822 80,877 70% 0 139,876 0 56,614 40
Town of LaGrange NC0021644 0.750 0.631 8,447 9,891 70% 1,300 7,213 7,213 6,924 96
City of Kinston(Regional) NC0024236 11.850 5.736 126,711 32,042 70% 0 88,697 0 22,429 25
Contentnea MSD NC0032077 2.850 2.140 37,100 10,941 70% 0 25,970 0 7,659 29
Dupont-Kinston, Inc. NC0003760 3.600 0.306 25,493 3,765 70% 0 17,845 0 2,635 15
City of New Bern NC0025348 6.500 3.282 64,210 63,480 100% 0 64,210 0 63,480 99
MCAS Cherry Point NC0003816 3.500 1.724 39,421 19,623 100% 0 39,421 0 19,623 50
City of Havelock NC0021253 1.900 1.566 21,400 18,728 100% 0 21,400 0 18,728 88
Carolina Water Service, Inc. NC0033111 0.600 0.262 11,263 8,210 100% 0 11,263 0 8,210 73
I 177.130 108.359 I I I 1,169,4251 1 568,3871
This Compliance Report h been plied from co-permittee members'monthly discharge monitoring reports.I certify that this report is accurate and complete to the best of my knowledge.
3/ '2/S
aniel F. McLawhorn, Chairman, Neuse River Compliance Association Date
NOTES: 1. Average Total Nitrogen Concentration End of Pipe by NRCA Members during 2014: 2.71 MG/L
2. Average Total Nitrogen Concentration with ground water contribution in 2014: 3.01 MG/L
3. NRCA's Annual Report Prepared By: Haywood M. Phthisic, Ill, Executive Director
. NEUSE RIVER COMPLIANCE ASSOCIATION
Total Nitrogen Monitoring Report for 2014
Date: March 24, 2015 Page 2 of 5
January, 2014 February, 2014 March, 2014 April, 2014
