Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutbox plots 12 shallow mtn spp0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Ann. 7Q10 Mon.
7Q10
Sep. Med. Mon.
Med.
10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Percentage of 12 Shallow Mtn. Species/Life Stages
with < 80% of Unregulated Index B WUA Value
Tuckasegee R. (tr1A)E.F. Tuckasegee R. (peak)W.F. Tuckasegee R. (peak)W.F. Tuckasegee R. (bypass)
Nantahala R. (lower)Nantahala R. (bel Dicks Ck)Whiteoak Ck.Davidson R.
N.F.Mills R.Jonathan Ck.MEAN
---- Percentage of Inflow as Flow-by -----
SPRING
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Ann.
7Q10
Mon.
7Q10
Sep.
Med.
Mon.
Med.
10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Percentage of 12 Shallow Mtn. Species/Life Stages
with < 80% of Unregulated Index B WUA Value
25%-50%50%-75%MEAN
---- Percentage of Inflow as Flow-by -----
SPRING
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Ann.
7Q10
Mon.
7Q10
Sep.
Med.
Mon.
Med.
10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Percentage of 12 Shallow Mtn. Species/Life Stages
with > 120% of Unregulated Index B WUA Value
25%-50%50%-75%MEAN
---- Percentage of Inflow as Flow-by -----
SPRING
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Percentage of 12 Shallow Mtn. Species/Life Stages
with < 80% of Unregulated Index B WUA Value
Tuckasegee R. (tr1A)E.F. Tuckasegee R. (peak)W.F. Tuckasegee R. (peak)W.F. Tuckasegee R. (bypass)
Nantahala R. (lower)Nantahala R. (bel Dicks Ck)Whiteoak Ck.Davidson R.
N.F.Mills R.Jonathan Ck.MEAN
---- Percentage of Inflow as Flow-by -----
SUMMER
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Ann.
7Q10
Mon.
7Q10
Sep.
Med.
Mon.
Med.
10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Percentage of 12 Shallow Mtn. Species/Life Stages
with < 80% of Unregulated Index B WUA Value
25%-50%50%-75%MEAN
---- Percentage of Inflow as Flow-by -----
SUMMER
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Ann.
7Q10
Mon.
7Q10
Sep.
Med.
Mon.
Med.
10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Percentage of 12 Shallow Mtn. Species/Life Stages
with > 120% of Unregulated Index B WUA Value
25%-50%50%-75%MEAN
---- Percentage of Inflow as Flow-by -----
SUMMER
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Percentage of 12 Shallow Mtn. Species/Life Stages
with < 80% of Unregulated Index B WUA Value
Tuckasegee R. (tr1A)E.F. Tuckasegee R. (peak)W.F. Tuckasegee R. (peak)W.F. Tuckasegee R. (bypass)
Nantahala R. (lower)Nantahala R. (bel Dicks Ck)Whiteoak Ck.Davidson R.
N.F.Mills R.Jonathan Ck.MEAN
---- Percentage of Inflow as Flow-by -----
FALL
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Ann.
7Q10
Mon.
7Q10
Sep.
Med.
Mon.
Med.
10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Percentage of 12 Shallow Mtn. Species/Life Stages
with < 80% of Unregulated Index B WUA Value
25%-50%50%-75%MEAN
---- Percentage of Inflow as Flow-by -----
FALL
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Ann.
7Q10
Mon.
7Q10
Sep.
Med.
Mon.
Med.
10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Percentage of 12 Shallow Mtn. Species/Life Stages
with > 120% of Unregulated Index B WUA Value
25%-50%50%-75%MEAN
---- Percentage of Inflow as Flow-by -----
FALL
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Percentage of 12 Shallow Mtn. Species/Life Stages
with < 80% of Unregulated Index B WUA Value
Tuckasegee R. (tr1A)E.F. Tuckasegee R. (peak)W.F. Tuckasegee R. (peak)W.F. Tuckasegee R. (bypass)
Nantahala R. (lower)Nantahala R. (bel Dicks Ck)Whiteoak Ck.Davidson R.
N.F.Mills R.Jonathan Ck.MEAN
---- Percentage of Inflow as Flow-by -----
WINTER
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Ann.
7Q10
Mon.
7Q10
Sep.
Med.
Mon.
Med.
10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Percentage of 12 Shallow Mtn. Species/Life Stages
with < 80% of Unregulated Index B WUA Value
25%-50%50%-75%MEAN
---- Percentage of Inflow as Flow-by -----
WINTER
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Ann.
7Q10
Mon.
7Q10
Sep.
Med.
Mon.
Med.
10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Percentage of 12 Shallow Mtn. Species/Life Stages
with > 120% of Unregulated Index B WUA Value
25%-50%50%-75%MEAN
---- Percentage of Inflow as Flow-by -----
WINTER
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Percentage of 12 Shallow Mtn. Species/Life Stages
with < 80% of Unregulated Index B WUA Value
Tuckasegee R. (tr1A)E.F. Tuckasegee R. (peak)W.F. Tuckasegee R. (peak)W.F. Tuckasegee R. (bypass)
Nantahala R. (lower)Nantahala R. (bel Dicks Ck)Whiteoak Ck.Davidson R.
N.F.Mills R.Jonathan Ck.MEAN
---- Percentage of Inflow as Flow-by -----
ANNUAL
AVERAGE
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Ann.
7Q10
Mon.
7Q10
Sep.
Med.
Mon.
Med.
10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Percentage of 12 Shallow Mtn. Species/Life Stages
with < 80% of Unregulated Index B WUA Value
25%-50%50%-75%MEAN
---- Percentage of Inflow as Flow-by -----
ANNUAL
AVERAGE
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Ann.
7Q10
Mon.
7Q10
Sep.
Med.
Mon.
Med.
10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Percentage of 12 Shallow Mtn. Species/Life Stages
with > 120% of Unregulated Index B WUA Value
25%-50%50%-75%MEAN
---- Percentage of Inflow as Flow-by -----
ANNUAL
AVERAGE
Percentage < 80%Percentage of 12 Shallow Mtn. Species/Life Stages with < 80% of Unregulated Index B WUA Value
MEAN Ann. 7Q10 Mon. 7Q10 Sep. Med. Mon. Med. 10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Spring 31.7% 20.8% 6.7% 0.0% 37.5% 24.2% 19.2% 11.7% 3.3% 0.8% 2.5% 0.0% 0.0% 0.0% 0.0%
Summer 33.3% 27.5% 1.7% 1.7% 39.2% 22.5% 15.8% 4.2% 0.0% 0.0%4.2% 2.5% 0.0% 0.0% 0.0%
Fall 31.7% 27.5% 5.0% 0.0% 38.3% 24.2% 19.2% 5.8% 2.5% 0.0% 2.5% 2.5% 0.0% 0.0% 0.0%
Winter 30.8% 16.7% 10.0% 0.0% 34.2% 24.2% 20.8% 17.5% 7.5% 3.3% 0.8% 0.0% 0.0% 0.0% 0.0%
Annual Avg 31.9% 23.1% 5.8% 0.4% 37.3% 23.8% 18.8% 9.8% 3.3%1.0% 2.5% 1.3% 0.0% 0.0% 0.0%
Spring 37.5% 24.2% 19.2% 11.7% 3.3% 0.8%
Spring 2.5% 0.0% 0.0% 0.0% 0.0%
Summer 39.2% 22.5% 15.8% 4.2% 0.0% 0.0%
Summer 4.2% 2.5% 0.0% 0.0% 0.0%
Fall 38.3% 24.2% 19.2% 5.8% 2.5% 0.0%
Fall 2.5% 2.5% 0.0% 0.0% 0.0%
Winter 34.2% 24.2% 20.8% 17.5% 7.5% 3.3%
Winter 0.8% 0.0% 0.0% 0.0% 0.0%
Annual Avg 37.3% 23.8% 18.8% 9.8% 3.3% 1.0%
Annual Avg 2.5% 1.3% 0.0% 0.0% 0.0%
Tuckasegee R. (tr1A)
Spring 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Summer 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Fall 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Winter 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 0.0% 0.0% 0.0% 0.0% 4.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
E.F. Tuckasegee R. (peak)
Spring 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Summer 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%0.0% 0.0% 0.0% 0.0%
Fall 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Winter 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0% 0.0% 0.0% 0.0%0.0% 0.0% 0.0% 0.0% 0.0%
W.F. Tuckasegee R. (peak)
Spring 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Summer 0.0% 0.0% 0.0% 0.0% 25.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0%0.0% 0.0% 0.0% 0.0%
Fall 0.0% 0.0% 0.0% 0.0% 25.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Winter 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 0.0% 0.0% 0.0% 0.0% 22.9% 4.2% 0.0% 0.0% 0.0% 0.0%0.0% 0.0% 0.0% 0.0% 0.0%
W.F. Tuckasegee R. (bypass)
Spring 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Summer 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%0.0% 0.0% 0.0% 0.0%
Fall 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Winter 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nantahala R. (lower)
Spring 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Summer 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Fall 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Winter 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nantahala R. (bel Dicks Ck)
Spring 50.0% 16.7% 16.7% 0.0% 25.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Summer 66.7% 41.7% 8.3% 8.3% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0%
Fall 50.0% 41.7% 16.7% 0.0% 25.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Winter 41.7% 16.7% 16.7% 0.0% 25.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 52.1% 29.2% 14.6% 2.1% 22.9% 10.4% 0.0% 0.0% 0.0%0.0% 2.1% 0.0% 0.0% 0.0% 0.0%
Whiteoak Ck.
Spring 75.0% 25.0% 16.7% 0.0% 75.0% 50.0% 25.0% 25.0% 0.0% 0.0% 0.0%0.0% 0.0% 0.0% 0.0%
Summer 75.0% 58.3% 0.0% 0.0% 75.0% 41.7% 16.7% 0.0% 0.0% 0.0%8.3% 0.0% 0.0% 0.0% 0.0%
Fall 75.0% 58.3% 8.3% 0.0% 75.0% 50.0% 25.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Winter 75.0% 16.7% 25.0% 0.0% 75.0% 50.0% 41.7% 25.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 75.0% 39.6% 12.5% 0.0% 75.0% 47.9% 27.1% 16.7% 4.2% 0.0% 2.1% 0.0% 0.0% 0.0% 0.0%
Davidson R.
Spring 66.7% 58.3% 8.3% 0.0% 75.0% 58.3% 58.3% 25.0% 8.3% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0%
Summer 66.7% 58.3% 0.0% 0.0% 75.0% 58.3% 50.0% 16.7% 0.0% 0.0% 8.3% 8.3% 0.0% 0.0% 0.0%
Fall 66.7% 58.3% 8.3% 0.0% 75.0% 58.3% 58.3% 16.7% 8.3% 0.0% 8.3% 8.3% 0.0% 0.0% 0.0%
Winter 66.7% 50.0% 16.7% 0.0% 75.0% 58.3% 58.3% 50.0% 16.7% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 66.7% 56.3% 8.3% 0.0% 75.0% 58.3% 56.3% 27.1% 8.3% 2.1% 6.3% 4.2% 0.0% 0.0% 0.0%
N.F.Mills R.
Spring 66.7% 58.3% 8.3% 0.0% 75.0% 58.3% 58.3% 25.0% 8.3% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0%
Summer 66.7% 58.3% 0.0% 0.0% 75.0% 58.3% 50.0% 16.7% 0.0% 0.0% 8.3% 8.3% 0.0% 0.0% 0.0%
Fall 66.7% 58.3% 8.3% 0.0% 75.0% 58.3% 58.3% 16.7% 8.3% 0.0% 8.3% 8.3% 0.0% 0.0% 0.0%
Winter 66.7% 50.0% 16.7% 0.0% 75.0% 58.3% 58.3% 50.0% 16.7% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 66.7% 56.3% 8.3% 0.0% 75.0% 58.3% 56.3% 27.1% 8.3% 2.1% 6.3% 4.2% 0.0% 0.0% 0.0%
Jonathan Ck.
Spring 58.3% 50.0% 16.7% 0.0% 66.7% 58.3% 50.0% 41.7% 16.7% 8.3% 8.3% 0.0% 0.0% 0.0% 0.0%
Summer 58.3% 58.3% 8.3% 8.3% 66.7% 58.3% 41.7% 8.3% 0.0% 0.0%8.3% 8.3% 0.0% 0.0% 0.0%
Fall 58.3% 58.3% 8.3% 0.0% 66.7% 58.3% 50.0% 8.3% 8.3% 0.0% 8.3% 8.3% 0.0% 0.0% 0.0%
Winter 58.3% 33.3% 25.0% 0.0% 58.3% 58.3% 50.0% 50.0% 25.0% 16.7% 8.3% 0.0% 0.0% 0.0% 0.0%
Annual Avg 58.3% 50.0% 14.6% 2.1% 64.6% 58.3% 47.9% 27.1% 12.5% 6.3% 8.3% 4.2% 0.0% 0.0% 0.0%
Minimum release minimum release = % MAF % ambient flow-by
Percentage >120%Percentage of 12 Shallow Mtn. Species/Life Stages with > 120% of Unregulated Index B WUA Value
MEAN Ann. 7Q10 Mon. 7Q10 Sep. Med. Mon. Med. 10% 20% 30% 40% 50% 60% 70% 75% 80% 85% 90%
Spring 53.3% 49.2% 29.2% 0.8% 47.5% 53.3% 54.2% 48.3% 40.0% 23.3% 33.3% 20.8% 11.7% 5.0% 1.7%
Summer 36.7% 35.8% 0.0% 0.8% 32.5% 42.5% 37.5% 22.5% 0.8% 0.0% 19.2% 12.5% 5.8% 4.2% 0.0%
Fall 48.3% 44.2% 24.2% 0.8% 42.5% 48.3% 47.5% 41.7% 31.7% 10.0% 31.7% 20.8% 9.2% 4.2% 0.8%
Winter 58.3% 60.0% 54.2% 7.5% 52.5% 59.2% 61.7% 63.3% 64.2% 60.8% 37.5% 30.0% 19.2% 9.2% 0.8%
Annual Avg 49.2% 47.3% 26.9% 2.5% 43.7% 50.8% 50.2% 44.0% 34.2% 23.5% 30.4% 21.0% 11.5% 5.6% 0.8%
Spring 47.5% 53.3% 54.2% 48.3% 40.0% 23.3%
Spring 33.3% 20.8% 11.7% 5.0% 1.7%
Summer 32.5% 42.5% 37.5% 22.5% 0.8% 0.0%
Summer 19.2% 12.5% 5.8% 4.2% 0.0%
Fall 42.5% 48.3% 47.5% 41.7% 31.7% 10.0%
Fall 31.7% 20.8% 9.2% 4.2% 0.8%
Winter 52.5% 59.2% 61.7% 63.3% 64.2% 60.8%
Winter 37.5% 30.0% 19.2% 9.2% 0.8%
Annual Avg 43.7% 50.8% 50.2% 44.0% 34.2% 23.5%
Annual Avg 30.4% 21.0% 11.5% 5.6% 0.8%
Tuckasegee River (tr1A)
Spring 100.00% 100.00% 100.00% 0.00% 91.67% 100.00% 100.00% 100.00% 100.00% 91.67% 100.00% 100.00% 83.33% 33.33% 8.33%
Summer 91.67% 91.67% 0.00% 0.00% 75.00% 91.67% 91.67% 91.67% 0.00% 0.00% 83.33% 66.67% 25.00% 25.00% 0.00%
Fall 100.00% 100.00% 100.00% 0.00% 83.33% 91.67% 100.00% 100.00% 100.00% 33.33% 91.67% 91.67% 58.33% 25.00% 8.33%
Winter 100.00% 100.00% 100.00% 0.00% 91.67% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 91.67% 66.67% 8.33%
Annual Avg 97.92% 97.92% 75.00% 0.00% 85.42% 95.83% 97.92% 97.92% 75.00% 56.25% 93.75% 89.58% 64.58% 37.50% 6.25%
E.F. Tuckasegee River (peak)
Spring 83.33% 91.7% 83.3% 0.0% 75.0% 83.3% 83.3% 91.7% 83.3% 41.7% 75.0% 33.3% 8.3% 8.3% 8.3%
Summer 66.67% 66.7% 0.0% 8.3% 41.7% 75.0% 66.7% 8.3% 0.0% 0.0% 33.3% 25.0% 8.3% 8.3% 0.0%
Fall 83.33% 83.3% 50.0% 0.0% 66.7% 83.3% 83.3% 83.3% 58.3% 8.3% 75.0% 25.0% 8.3% 8.3% 0.0%
Winter 100.00% 91.7% 100.0% 0.0% 83.3% 83.3% 100.0% 100.0% 100.0% 100.0% 75.0% 66.7% 50.0% 8.3% 0.0%
Annual Avg 83.33% 83.3% 58.3% 2.1% 66.7% 81.3% 83.3% 70.8% 60.4% 37.5% 64.6% 37.5% 18.8% 8.3% 2.1%
W.F. Tuckasegee River (peak)
Spring 83.3% 83.3% 0.0% 0.0% 66.7% 83.3% 83.3% 75.0% 66.7% 16.7% 66.7% 41.7% 8.3% 8.3% 0.0%
Summer 66.7% 66.7% 0.0% 0.0% 50.0% 75.0% 66.7% 41.7% 0.0% 0.0% 33.3% 16.7% 8.3% 8.3% 0.0%
Fall 83.3% 75.0% 0.0% 0.0% 66.7% 83.3% 83.3% 83.3% 66.7% 25.0% 66.7% 50.0% 25.0% 8.3% 0.0%
Winter 83.3% 83.3% 25.0% 25.0% 75.0% 83.3% 83.3% 91.7% 91.7% 83.3% 66.7% 50.0% 25.0% 8.3% 0.0%
Annual Avg 79.2% 77.1% 6.3% 6.3% 64.6% 81.3% 79.2% 72.9% 56.3% 31.3% 58.3% 39.6% 16.7% 8.3% 0.0%
W.F. Tuckasegee River (bypass)
Spring 100.0% 83.3% 75.0% 0.0% 75.0% 91.7% 100.0% 75.0% 66.7% 8.3% 50.0% 8.3% 8.3% 0.0% 0.0%
Summer 75.0% 75.0% 0.0% 0.0% 66.7% 83.3% 75.0% 25.0% 0.0% 0.0% 8.3% 8.3% 8.3% 0.0% 0.0%
Fall 100.0% 75.0% 75.0% 0.0% 75.0% 91.7% 100.0% 83.3% 75.0% 16.7% 66.7% 25.0% 0.0% 0.0% 0.0%
Winter 100.0% 100.0% 100.0% 16.7% 83.3% 100.0% 100.0% 100.0% 100.0% 100.0% 66.7% 41.7% 8.3% 0.0% 0.0%
Annual Avg 93.8% 83.3% 62.5% 4.2% 75.0% 91.7% 93.8% 70.8% 60.4% 31.3% 47.9% 20.8% 6.3% 0.0% 0.0%
Nantahala River (lower)
Spring 83.3% 41.7% 0.0% 0.0% 75.0% 83.3% 83.3% 83.3% 75.0% 58.3% 41.7% 25.0% 8.3% 0.0% 0.0%
Summer 41.7% 25.0% 0.0% 0.0% 50.0% 75.0% 75.0% 58.3% 8.3% 0.0% 33.3% 8.3% 8.3% 0.0% 0.0%
Fall 41.7% 41.7% 0.0% 0.0% 50.0% 75.0% 75.0% 58.3% 8.3% 0.0% 16.7% 16.7% 0.0% 0.0% 0.0%
Winter 91.7% 100.0% 91.7% 0.0% 83.3% 91.7% 91.7% 91.7% 91.7% 100.0% 58.3% 33.3% 16.7% 8.3% 0.0%
Annual Avg 64.6% 52.1% 22.9% 0.0% 64.6% 81.3% 81.3% 72.9% 45.8% 39.6% 37.5% 20.8% 8.3% 2.1% 0.0%
Nantahala River (bel Dicks Ck)
Spring 25.0% 33.3% 16.7% 8.3% 33.3% 16.7% 25.0% 8.3% 8.3% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0%
Summer 8.3% 8.3% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Fall 25.0% 25.0% 16.7% 8.3% 33.3% 16.7% 16.7% 8.3% 8.3% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0%
Winter 25.0% 41.7% 41.7% 33.3% 33.3% 41.7% 58.3% 66.7% 75.0% 66.7% 8.3% 8.3% 0.0% 0.0% 0.0%
Annual Avg 20.8% 27.1% 18.8% 12.5% 27.1% 18.8% 25.0% 20.8% 22.9% 25.0% 2.1% 2.1% 0.0% 0.0% 0.0%
Whiteoak Creek
Spring 16.7% 16.7% 8.3% 0.0% 16.7% 25.0% 25.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Summer 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Fall 16.7% 16.7% 0.0% 0.0% 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Winter 25.0% 25.0% 25.0% 0.0% 25.0% 25.0% 25.0% 25.0% 25.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 14.6% 14.6% 8.3% 0.0% 14.6% 16.7% 12.5% 8.3% 6.2% 4.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Davidson River
Spring 16.7% 8.3% 0.0% 0.0% 16.7% 16.7% 8.3% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Summer 8.3% 8.3% 0.0% 0.0% 16.7% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Fall 16.7% 8.3% 0.0% 0.0% 16.7% 8.3% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Winter 16.7% 16.7% 16.7% 0.0% 16.7% 16.7% 16.7% 16.7% 16.7% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 14.6% 10.4% 4.2% 0.0% 16.7% 12.5% 8.3% 6.2% 4.2% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0%
N.F.Mills River
Spring 16.7% 8.3% 0.0% 0.0% 16.7% 16.7% 8.3% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Summer 8.3% 8.3% 0.0% 0.0% 16.7% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Fall 16.7% 8.3% 0.0% 0.0% 16.7% 8.3% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Winter 16.7% 16.7% 16.7% 0.0% 16.7% 16.7% 16.7% 16.7% 16.7% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 14.6% 10.4% 4.2% 0.0% 16.7% 12.5% 8.3% 6.2% 4.2% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Jonathan Creek
Spring 8.3% 25.0% 8.3% 0.0% 8.3% 16.7% 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Summer 0.0% 8.3% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Fall 0.0% 8.3% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Winter 25.0% 25.0% 25.0% 0.0% 16.7% 33.3% 25.0% 25.0% 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Annual Avg 8.3% 16.7% 8.3% 0.0% 6.2% 16.7% 12.5% 12.5% 6.2% 6.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Minimum release minimum release = % MAF % ambient flow-by