HomeMy WebLinkAboutNCC000001_2003 Mid Year Report_20030821 •
-T1S i\CUY412 le•-•
4
THE NEUSE RIVER COMPLIANCE ASSOCIATION
POST OFFICE Box 590
RALEIGH, NORTH CAROLINA 27602
August 21,2003 ; `� !
1. *it
P 'ie. Alan Klimek,P.E.Director 4/41
ision of Water Quality
. North Carolina Department of Environment and Natural Resources �R � ••'?�
1617 Mail Service Center l 4TH •J /
.• Raleigh,North Carolina 27699-1617 "'S+ qh.
,4•i0 )Y
F
Re: NPDES Permit No.NCC000001
Mid-Year Report
Dear Mr.Klimek,
The Neuse River Compliance Association is pleased to submit the Mid-Year Report as required
in the referenced Permit. As indicated in the enclosed Monitoring Report, Co-Permittee
Members discharged an aggregate of 878,440 pounds of total nitrogen to the Neuse Estuary
during the period July 1, 2002 through June 30,2003. The Association estuary total nitrogen
allocation of 1,068,891pounds is on a calendar year basis,so this report is not for compliance
purposes;however,the Association operated well under this allocation for the annual period
reported.
The Co-Permittee Members have accepted the Neuse Colony Wastewater Treatment Plant,
NPDES Permit No.NC 0064564,as a Co-Permittee Member beginning January 1,2004. This
will be the only change in membership for next year.
There have been no changes in TN allocations to become effective in 2004 other than the addition 7.
of the Neuse Colony estuary TN allocation of 4224 pounds per year.
The wet weather of 2003 has caused a substantial increase in flow in almost all member treatment +,�
facilities. Average total flow for the first six months of 2003 was 113.234 MGD compared to
88.42 MGD during the same period in 2002. TN concentration averaged 4.29 Mg/1 compared to sl \
4.80 Mg/1 for the year 2002. Continued improvement is expected,particularly at the estuary,due \., vi
�
to New Bern's new treatment plant coming on line in May of 2003. The enclosed report shows a
dramatic decrease in TN discharged from New Bern in June 2003.
You may contact Morris Brookhart(919-219-4560)or myself(919-362-8166)if there are
questions regarding this Mid-Year Report.
Very Truly Yours,
ela
Timothy L. onne ly,P.E.
President,Neuse River Compliance Association
Enclosures: Total Nitrogen Discharge Monitoring Report(pages 1-4)
TOTAL NITROGEN DISCHARGE MONITORING REPORT PAGE 1 OF
NEUSE RIVER COMPLIANCE ASSOCIATION
MID-YEAR REPORT - AUGUST, 2003
2002-JUL THROUGH DEC;2003-JAN THROUGH JUN
NPDES PERMIT NO: NCC000001' END OF PIPE ( ESTUARY
Permit 02-03 Member TN Member TN TN 02-03 TN
FACILITY NPDES Permit Flow2 Flow Allocation Discharge Transport Allocation Discharge
(MGD) (MGD) (lbs/Yr.) (Lbs/Yr.) Factor (lbs/Yr.) (Lbs/Yr.)
Town of Apex NC0064050 3.60 2.303 40,547 35,517 50% 20,274 17,758
Town of Benson NC0020389 3.00 1.024 33,790 21,671 50% 16,895 10,835
Cary North NC0048879 12.00 6.648 143,246 49,274 50% 71,623 24,637
Cary South NC0065102 16.00 5.788 180,211 58,146 50% 90,105 29,073
County of Johnston. NC0030716 4.99 4.107 67,467 66,246 50% 33,734 33,123
Town of Clayton NC0025453 1.90 1.609 21,400 22,787 50% 10,700 11,393
Contentnea MSD NC0032077 2.85 1.677 32,100 28,947 70% 22,470 20,263
DHR-John Umstead Hosp. NC0026824 3.50 2.394 58,599 46,271 10% 5,860 4,627
Town of Farmville NC0029572 3.50 2.260 42,211 18,663 50% 21,106 9,332
City of Goldsboro NC0023949 16.80 7.602 198,118 89,582 70% 138,521 62,707
Town of Kenly NC0064891 0.63 0.442 7,096 9,415 50% 3,548 4,708
City of Kinston (Peachtree) NC0020541 6.75 3.832 76,026 52,295 70% 53,218 36,607
City of Kinston(North) NC0024236 4.50 1.490 50,684 30,126 70% 35,479 21,088
Town of LaGrange NC0021644 0.75 0.508 8,447 5,273 70% 5,913 3,691
City of New Bern NC0025348 4.70 3.870 52,937 271,276 100% 52,937 271,276
City of Raleigh NC0029033 60.00 42.423 676,417 471,053 50% 338,209 235,527
Wake Forest NC0030759 6.00 1.524 67,579 16,416 50% 33,790 8,208
City of Wilson NC0023906 14.00 11.752 157,684 119,950 50% 78,842 59,975
Town of Zebulon NC0079316 1.85 0.978 22,455 27,224 50% 11,227 13,612
Association Allocation' 48,879 0 50% 24,440 0
NRCA TOTALS I 167.321 102.2321 I I I 1,068,891 878,440
1. Formerly Burlington Industries 2. Adjusted Flow from Nutrient Management Strategy.
THIS MONITORING REPORT HAS BEEN COMPILED FROM CO-PERMITTEE MEMBERS MONTHLY DISCHARGE MONITORING
REPORTS. I CERTIFY THAT IT IS2. viii,7TE AND COMPL / 0 THE BEST OF MY KNOWLEDG . :....7.
Ir..4_..-.L... /?.4.
il/Fi. OTHY I.DO. EU , P.E.,CHAIRMAN, NEUSE RIVER PLIANCE ASSOCIATION ATE
' NOTES: 1. T IS REPORT IS FOR INFORMATION ONLY AND DOES NOT INDICATE COMPLIANCE OR NON-COMPLIANCE WITH
ANY PERMIT.
2. TOTAL NITROGEN DISCHARGE IS CALCULATED FROM DMR MONTHLY AVERAGE FLOW,TN CONCENTRATION
AND DAYS IN REPORTING PERIOD. RESULTING TN VARIES SLIGHTLY FROM INDIVIDUAL PLANT EFFLUENT
NUTRIENT WORKSHEETS USING SUM OF DAILY FLOWS AS TOTAL MONTHLY FLOW.
3. TOTAL NITROGEN DISCHARGE MONITORING REPORT PREPARED BY MORRIS V. BROOKHART,P.E.
TOTAL NITROGEN DISCHARGE MONITORING REPORT PAGE 2 OF 4
NEUSE RIVER COMPLIANCE ASSOCIATION
MID-YEAR REPORT - AUGUST, 2003
DATA FROM CO-PERMITTEE MEMBER PLANT DMRS
Jan-03 Feb-03 Mar-03 Apr-03
FACILITY Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch.
(mgd) (mgd (lbs) (mgd) (mg/I) (lbs) (mgd) (mg/I) (Ibs) (mgd) (mg/I) (Ibs)
Town of Apex 2.108 4.95 2,698 2.587 5.9 3,564 2.844 4.3 3,162 2.683 5.27 3,538
Town of Benson 0.854 5.69 1,256 1.011 5.48 1,294 1.344 5.15 1,790 1.074 6.46 1,736
Cary North 6.5 3.210 5,394 7.400 2.97 5,132 7.930 3.17 6,499 7.390 3.04 5,621
Cary South 5.613 3.01 4,368 6.493 3.65 5,534 6.911 4.18 7,469 6.604 3.08 5,089
County of Johnston. 3.708 6.31 6,049 5.362 6.59 8,252 6.720 3.1 5,386 6.446 5.41 8,725
Town of Clayton 1.616 3.692 1,543 1.755 6.17 2,529 2.011 4.64 2,412 1.872 3.81 1,785
Contentnea MSD 1.399 4.73 1,711 2.228 4.79 2,492 2.653 5.18 3,553 2.279 5.33 3,039
DHR-John Umstead Hosp. 2.300 5.37 3,193 3.100 6.00 4,343 3.000 4.4 3,413 2.780 6.70 4,660
Town of Farmville 1.910 2.43 1,200 2.620 2.68 1,640 3.090 3.19 2,548 2.610 1.89 1,234
City of Goldsboro 5.790 3.99 5,973 6.620 5.45 8,425 9.250 4.29 10,260 9.930 4.49 11,155
Town of Kenly 0.438 5.89 667 0.549 4.72 605 0.599 2.4 372 0.524 8.87 1,163
City of Kinston(Peachtree) 2.991 3.99 3,085 3.743 ' 5.06 4,423 6.059 5.63 8,819 6.150 7.47 11,494
City of Kinston(North) 0.761 6.99 1,375 2.003 7.01 3,279 2.395 6.77 4,192 1.435 7.46 2,678
Town of LaGrange 0.353 3.02 276 0.461 3.11 335 0.697 2.94 530 0.800 2.41 482
City of New Bern 3.670 31.36 29,756 4.110 22.66 21,748 3.950 21.03 21,477 4.630 22.97 26,609
City of Raleigh 41.930 4.54 49,216 46.670 5.76 62,775 48.850 3.5 44,204 49.090 2.02 24,810
Wake Forest 1.514 5.63 2,204 1.767 5.4 2,228 1.730 3.18 1,422 1.661 2.95 1,226
City of Wilson 10.580 3.07 8,398 14.110 3.18 10,478 15.370 1.97 7,828 14.750 4.04 14,909
Town of Zebulon 0.854 7.582 1,674 1.191 5.047 1,404 1.398 2.183 789 1.217 2.54 774
Association Allocation' 0.000 0 0.000 0 0.000 0.000 0
TOTALS 94.889 130,036 113.780 150,480 126.801 136,124 123.925 130,729
AVERAGE CONCENTRATION 5.30 5.66 4.15 4.22
TOTAL NITROGEN DISCHARGE MONITORING REPORT PAGE3OF4
NEUSE RIVER COMPLIANCE ASSOCIATION
MID-YEAR REPORT - AUGUST, 2003
DATA FROM CO-PERMITTEE MEMBER PLANT DMRS
May-03 Jun-03 Jul-02 Aug-02
FACILITY Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch.
(mgd) (mg/I) (lbs) (mgd) (mg/I) (lbs) (mgd) (mg/I) (lbs) (mgd) (mg/I) (lbs)
Town of Apex 2.286 5.25 3,103 2.557 4.60 2,943 1.756 3.97 1,802 1.782 4.03 1,857
Town of Benson 0.881 3.98 907 0.938 6.15 1,443 1.031 7.59 2,023 1.05 12.4 3,366
Cary North 6.600 2.41 4,112 6.680 2.23 3,727 5.38 1.78 2,476 5.47 2.7 3,818
Cary South 5.683 2.90 4,261 5.898 2.98 4,398 4.73 2.92 3,571 5.047 2.96 3,862
County of Johnston. 4.913 5.20 6,605 3.980 4.30 4282 1.984 5.7 2,924 2.011 5.7 2,964
Town of Clayton 1.526 5.07 2,000 1.495 1.99 744 1.423 8.724 3,210 1.368 7.378 2,609
Contentnea MSD 2.480 7.70 4,937 1.691 10.11 4,277 1.05 2.1 570 1.02 4.13 1,089
DHR-John Umstead Hosp. 2.500 7.30 4,718 2.100 8.60 4,519 1.7 8.11 3,564 1.9 6.4 3,144
Town of Farmville 2.720 2.26 1,589 2.210 1.43 791 1.62 1.76 737 1.52 2.55 1,002
City of Goldsboro 10.000 4.52 11,686 9.930 2.94 7,304 6.3 2.43 3,958 6.31 3.17 5,171
Town of Kenly 0.394 7.87 802 0.302 8.60 650 0.353 3.81 348 0.352 6.99 636
City of Kinston(Peachtree) 5.551 2.96 4,248 5.192 3.88 5,040 2.764 3.75 2,680 2.845 3.625 2,666
City of Kinston(North) 2.247 8.02 4,659 1.696 7.26 3,079 1.395 7.82 2,820 1.158 6.483 1,941
Town of LaGrange 0.767 3.48 690 0.815 3.65 744 0.433 4.39 491 0.376 4.84 471
City of New Bern 4.890 11.91 15,057 5.030 1.99 2,504 3.42 28.55 25,244 3.38 22.5 19,662
City of Raleigh 43.890 2.41 27,347 44.820 2.10 23,549 34 2.89 25,404 35.5 3.67 33,684
Wake Forest 1.565 3.03 1,226 1.240 2.42 751 1.247 2.26 729 1.381 2.58 921
City of Wilson 12.770 2.41 7,957 9.990 3.38 8,448 8.45 5.36 11,710 9.74 4.08 10,274
Town of Zebulon 0.929 3.82 916 1.070 2.83 758 0.668 8.296 1,433 0.73 12.05 2,274
Association Allocation' 0.000 0 0 0 0 0
'TOTALS 112.592 106,821 107.634 79,952 79.704 95,694 82.940 101,413
AVERAGE CONCENTRATION 3.67 2.97 4.64 4.73
TOTAL NITROGEN DISCHARGE MONITORING REPORT PAGE 4 OF 4
NEUSE RIVER COMPLIANCE ASSOCIATION
MID-YEAR REPORT - AUGUST, 2003
DATA FROM CO-PERMITTEE MEMBER PLANT DMRS
Sep-02 Oct-02 Nov-02 Dec-02
FACILITY Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch.
(mgd) (mg/I) (Ibs) , (mgd) (mg/I) (lbs) (mgd) (mg/l) (Ibs) (mgd) (mg/I) (Ibs)
Town of Apex 1.89 5.89 2,785 2.292 5.53 3,277 2.413 4.54 2,741 2.473 6.33 4,047
Town of Benson 1.148 9.32 2,677 0.903 11.71 2,734 1.087 2.79 759 0.965 6.76 1,687
Cary North 5.81 2.03 2,951 6.97 1.73 3,118 6.77 1.64 2,778 6.95 2.03 3,648
Cary South 5.186 3.22 4,178 5.402 4.47 6,243 5.771 3.47 5,010 6.192 2.6 4,162
County of Johnston. 2.132 5.2 2,774 3.943 5.3 5,403 3.923 6.8 6,674 4.288 5.6 6,208
Town of Clayton 1.473 5.203 1,918 1.532 3.739 1,481 1.608 3.01 1,211 1.648 3.158 1,346
Contentnea MSD 1.01 4.58 1,157 0.96 4.5 1,117 1.66 4.52 1,877 1.75 6.91 3,126
DHR-John Umstead Hosp. 1.9 4.02 1,911 2.4 6.8 4,219 2.4 6.8 4,083 2.7 6.45 4,502
Town of Farmville 1.57 3.01 1,182 2.08 3.5 1,882 2.75 5.58 3,839 2.46 1.6 1,018
City of Goldsboro 6.34 3.25 5,155 6.56 3.51 5,953 7.32 3.19 5,842 6.88 4.89 8,698
Town of Kenly 0.341 12.16 1,037 0.503 7.47 971 0.456 6.09 695 0.503 11.3 1,470
City of Kinston(Peachtree) 2.469 3.77 2,329 2.373 3.27 2,006 2.784 2.66 1,853 3.09 4.57 3,651
City of Kinston(North) 1.311 4.905 1,609 1.14 4.486 1,322 1.351 5.06 1,710 1.035 5.46 1,461
Town of LaGrange 0.341 4.51 385 0.311 2.68 215 0.358 2.69 241 0.389 4.11 413
City of New Bern 3.73 39.4 36,770 3.27 30.8 26,039 3.26 33.05 26,957 3.16 23.81 19,452
City of Raleigh 36.11 3.67 33,157 43.5 4.32 48,585 42.15 4.71 49,671 43.06 4.37 48,650
Wake Forest 1.393 3.35 1,168 1.517 3.61 1,416 1.575 3.17 1,249 1.716 4.23 1,877
City of Wilson 9.87 4.15 10,248 10.12 3.22 8,425 12.99 2.19 7,118 12.53 4.37 14,157
Town of Zebulon 0.749 8.46 1,585 0.894 12.114 2,800 0.992 35.225 8,743 1.074 14.67 4,073
Association Allocation' 0 0 0 0
TOTALS 84.773 114,977 96.670 127,207 101.618 133,053 102.863 133,646
AVERAGE CONCENTRATION 5.42 5.09 5.23 5.03