HomeMy WebLinkAboutNCC000001_2004 Mid Year Report_20040824 • NPDI=S
THE NEUSE RIVER COMPLIANCE ASSOCIATION
Post Office Box 1562
Apex, North Carolina 27602-3562
August 24,2004 N f'NNE nip
• "d`- :11
Mr. Alan Klimek,P.E. Di for AUS .ti 0 2004
Division of Water Qua
North Carolina Dep ent of Environment and Natural Resources DIV. OF WATER QUALITY
1617 Mail Service nter DIRECTOR'S OFFICE
Raleigh,North Car Lina 27699-1617
Re: NPDES P rmit No.NCC000001
Mid-Year Report for 2004
Dear Mr.Klimek,
The Neuse River Compliance Association is pleased to submit the Mid-Year Report as required
in the referenced Permit. As indicated in the enclosed Monitoring Report, Co-Permittee
Members discharged an aggregate of 571,858 pounds of total nitrogen to the Neuse Estuary
during the period July 1, 2003 through June 30, 2004. The Association estuary total nitrogen
allocation of 1,073,115 pounds is on a calendar year basis,so this report is not for compliance
purposes. It is noteworthy that the average concentration of total nitrogen in all the membership
discharge was maintained at less than 3.5 Mg/1 for the twelve months reported. This level of
performance will be difficult to improve.
The Co-Permittee Members have accepted the Invista Inc.(formerly DuPont Kinston Plant)
Wastewater Treatment Plant,NPDES Permit No.NC 0003760,as a Co-Permittee Member
beginning January 1,2005. Also the Association is negotiating with MCAS Cherry Point,
NPDES Permit No.NC 0003816, who has applied for membership,but whose membership will
require special terms since they cannot comply with Association by-laws because of sovereign
immunity. Negotiations are underway and it is expected that the Neuse River Compliance
Association Co-Permittees will vote on whether to accept MCAS Cherry Point as a Co-Permittee
Member beginning January 1,2005 at the September meeting. An extension of time to notify
DWQ of acceptance of MCAS Cherry Point as a Co-Permittee Member(in the case that they are
accepted)until September 30,2004 has been requested.
Changes in TN allocations to become effective beginning January 1, 2005 include adding the
Invista Inc. estuary allocation of 24,635 pounds per year. If MCAS Cherry Point is accepted as a
Co-Permittee,its estuary allocation of 39,421 pounds per year will also be added. Co-Permittee
Member,the Town of Butner,NPDES Permit No.NC 0026824, is in the process of exercising an
option to purchase nitrogen allocation from Bay River MSD. It is expected that the transaction
will close before the end of August 2004. Estuary TN allocation of 6,113 pounds per year will be
added to the Town of Butner's and the Neuse River Compliance Association allocations by this
transaction.
Please note our new mailing address and Executive Director,Ms Cindy Finan. Ms Finan took the
position of Executive Director early in 2004 and is materially contributing to the operation and
continuing success of the Neuse River Compliance Association. Her responsibilities include
Page 2, Mid-Year Report for 2004, August 30, 2004
a
serving as the primary staff of the chairman and board of directors and functioning as the primary
representative of both the LNBA and NRCA in various outreach roles.
You may contact Morris Brookhart(919-219-4560)Cindy Finan,LNBA/NRCA Executive
Director(919-387-3478),or myself(919-362-8166)if there are questions regarding this Mid-
Year Report.
Very Truly Yours,
Timothy L.Donnelly,P.E.
President,Neuse River Compliance Association
Enclosures: Total Nitrogen Discharge Monitoring Report(pages 1-4)
TOTAL NITROGEN DISCHARGE MONITORING REPORT PAGE 1 OF4
NEUSE RIVER COMPLIANCE ASSOCIATION
MID-YEAR REPORT - AUGUST, 2004
2003-JUL THROUGH DEC; 2004-JAN THROUGH JUN
NPDES PERMIT NO: NCC000001 .. END OF PIPE , I ESTUARY
Permit 03-04 Member TN Member TN TN 03-04 TN
FACILITY NPDES Permit Flow2 Flow Allocation Discharge Transport Allocation Discharge
(MGD) (MGD) (lbs/Yr.) (Lbs/Yr.) Factor (lbs/Yr.) (Lbs/Yr.)
Town of Apex NC0064050 3.60 2.185 40,547 33,456 50% 20,274 16,728
Town of Benson NC0020389 3.00 1.035 33,790 15,451 50% 16,895 7,726
Town of Butner NC0026824 3.50 2.108 58,599 53,895 10% 5,860 5,389
Cary North NC0048879 12.00 6.363 143,246 55,034 50% 71,623 27,517
Cary South NC0065102 16.00 5.315 180,211 34,657 50% 90,105 17,329
County of Johnston. NC0030716 4.99 3.953 67,467 47,079 50% 33,734 23,540
Town of Clayton NC0025453 2.40 1.650 21,400 10,931 50% 10,700 5,466
Contentnea MSD NC0032077 2.85 2.129 32,100 48,234 70% 22,470 33,764
Town of Farmville NC0029572 3.50 1.136 42,211 24,498 50% 21,106 12,249
City of Goldsboro NC0023949 16.80 8.354 198,118 75,922 70% 138,521 53,145
Town of Kenly NC0064891 0.63 0.424 7,096 9,975 50% 3,548 4,987
City of Kinston(Peachtree) NC0020541 6.75 4.066 76,026 55,836 70% 53,218 39,085
City of Kinston(North) NC0024236 4.50 1.637 50,684 38,241 70% 35,479 26,769
Town of LaGrange NC0021644 0.75 0.648 8,447 7,721 70% 5,913 5,405
Neuse Colony(Heater UrilitiesNC0064564 0.75 0.053 8,447 1,687 50% 4,224 843
City of New Bern NC0025348 6.50 4.219 52,937 23,127 100% 52,937 23,127
City of Raleigh NC0029033 60.00 44.012 676,417 418,845 50% 338,209 209,423
Wake Forest NC0030759 6.00 1.005 67,579 8,739 50% 33,790 4,369
City of Wilson NC0023906 14.00 9.960 157,684 100,076 50% 78,842 50,038
Town of Zebulon NC0079316 1.85 0.733 22,455 9,917 50% 11227 4,959
Association Allocation 4.8,879 0 50% 24,440 0
NRCA TOTALS 170.371 100.9841 I 1 11,073,115 571,858
1. Formerly Burlington Industries 2. Adjusted Flow from Nutrient Management Strategy with subsequent changes.
THIS MONITORING REPORT HAS BEEN COMPILED FROM CO-PERMITTEE MEMBERS MONTHLY DISCHARGE MONITORING
REPORTS. I C TIFY TH'T IT IS ACCURAT- 'ND COMPLETE TO THE BEST OF MY KNOWLE GE.
OTHY 4 DONNELLY, P.E., CHAIRMAN, USE RIVER COMPLIANCE ASSOCIATION DA E
NOTES: 1. THIS REPORT IS FOR INFORMATION ONLY AND DOES NOT INDICATE COMPLIANCE OR NON-COMPLIANCE WITH
ANY PERMIT.
2. AVERAGE TOTAL NITROGEN CONCENTRATION AT POINT OF DISCHARGE BY NRCA MEMBERS
DURING YEAR 3.48 Mg/L
3. TOTAL NITROGEN DISCHARGE MONITORING REPORT PREPARED BY MORRIS V. BROOKHART, P.E.
TOTAL NITROGEN DISCHARGE MONITORING REPORT PAGE 2 OF 4
NEUSE RIVER COMPLIANCE ASSOCIATION
MID-YEAR REPORT - AUGUST, 2004
DATA FROM CO-PERMITTEE MEMBERS
Jan-04 Feb-04 Mar-04 Apr-04
FACILITY Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch.
(mg) (mg/1 (lbs) >_ (mg) .fin/I) (lbs) (mg) (m9/1) (lbs) (TO (mg/I) (lbs)
Town of Apex 60.187 5.433 2,727 69.048 4.988 2,872 74.192 5.175 3,202 62.614 5.450 2,846
Town of Benson 27.369 5.71 1,303 36.720 3.51 1,075 35.376 4.1 1,210 25.385 6.78 1,435
Town of Butner 59.5 6.80 3,374 69.6 12.13 7,041 65.1 8.4 4,561 59.3 9.19 4,545
Cary North 192.2 3.700 5,931 202.130 3.57 6,018 213.900 3.08 5,494 189.300 4.09 6,457
Cary South 162.840 2.22 3,015 169.190 2.56 3,612 174.780 2.14 3,119 151.140 2.25 2,836
County of Johnston. 105.649 1.92 1,692 137.662 4.37 5,017 131.111 5.17 5,653 96.603 3.69 2,973
Town of Clayton 46.960 3.39 1,328 50.500 2.39 1,007 54.337 1.15 521 48.377 1.57 633
Contentnea MSD 58.690 14.64 7,166 74.080 8.75 5,406 69.220 9.16 5,288 56.280 2.32 1,089
Town of Farmville 1.900 5.85 2,874 2.330 7.48 4,215 2.070 5.72 3,061 1.820 4.57 2,081
City of Goldsboro Pipe 01 198.610 2.97 4,920 220.230 5.47 10,047 210.320 3.41 5,981 181.670 2.51 3,803
Town of Kenly 13.076 14.4 1,570 14.095 18 2,116 12.688 11 1,164 10.922 9.38 854
City of Kinston(Peachtree) 106.257 4.855 4,302 119.900 4.9825 4,982 136.123 10.928 12,406 116.644 3.22 3,128
City of Kinston(North) 46.047 8.2475 3,167 53.219 7.4375 3,301 34.222 12.45 3,553 39.150 13.4025 4,376
Town of LaGrange 17.825 4.08 607 16.965 3.08 436 17.981 3.61 541 13.621 4.41 501
Neuse Colony(Heater Urilities) 1.758 17.93 263 1.693 28.8 407 1.842 11.23 173 1.681 16.38 230
City of New Bern 120.684 1.12 1,127 125.869 1.91 2,005 121.459 1.75 1,773 114.728 1.54 1,474
City of Raleigh 1333.099 3.075 34,188 1390.480 3.885 45,053 1437.910 3.035 36,396 1333.945 3.309 36,813
Wake Forest 27.214 2.69 611 26.766 4.92 1,098 23.199 3.19 617 21.934 2.31 423
City of Wilson 266.011 4.17 9,251 311.663 2.47 6,420 320.044 2.59 6,913 271.040 4.48 10,127
Town of Zebulon 19.640 4.31 706 27.180 6.46 1,464 25.630 4.94 1,056 21.270 3.39 601
Association Allocation 0 0 0 0
City of Goldsboro Pipe 02 32.270 1.36 366 33.050 2.43 670 45.420 2.90 1,099 33.600 1.02 286
TOTALS 2865.516 90,488 3152.370 114,263 3206.924 103,782 2851.024 87,511
AVERAGE CONCENTRATION 3.79 4.35 3.88 3.68
TOTAL NITROGEN DISCHARGE MONITORING REPORT PAGE3OF4
NEUSE RIVER COMPLIANCE ASSOCIATION
MID-YEAR REPORT - AUGUST, 2004 •
DATA FROM CO-PERMITTEE MEMBERS
May-04 Jun-04 Jul-03 Aug-03
FACILITY Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch.
(mg) (mg/I), (lbs) (mg) (mg/1) (lbs) (mgd) (mg/I) (lbs) (mgd) (mg/I) (lbs)
Town of Apex 68.599 5.528 3,163 59.903 5.348 2,672 2.156 4.63 2,581 2.507 4.41 2,858
Town of Benson 33.193 4.50 1,246 36.431 2.77 842 0.964 7.14 1,780 1.301 2.78 935
Town of Butner 62.0 9.5 4,912 54.063 7.83 3,530 2 8.3 4,292 2.4 8.3 5,150
Cary North 191.890 2.31 3,697 178.200 2.65 3,938 6.07 2.09 3,280 6.58 2.22 3,777
Cary South 153.790 2.46 3,155 138.750 1.72 1,990 5.521 1.99 2,841 6.172 1.85 2,952
County of Johnston. 120.867 4.19 4,224 116.114 3.34 3,234 3.551 4.67 4,287 6.328 4.37 7,149
Town of Clayton 50.298 1.52 638 46.793 2.25 878 1.742 1.59 716 1.948 1.57 791
Contentnea MSD 60.740 5.40 2,735 49.010 3.01 1,230 2.05 6.53 3,461 2.29 6.44 3,813
Town of Farmvil le 2.440 2.23 1,407 1.987 2.33 1,156 2.43 1.86 1,169 2.99 1.57 1,214
City of Goldsboro Pipe 01 245.850 2.25 4,613 261.010 1.80 3,918 9.6 3.87 9,605 9.4 2.82 6,853
Town of Kenly 12.784 4.28 456 13.894 6.02 698 0.405 5.79 606 0.536 3.05 423
City of Kinston(Peachtree) 120.283 3.99 4,003 118.213 4.88 4,811 4.279 5.306 5,870 4.705 4.47 5,437
City of Kinston(North) 49.256 6.5875 2,706 43.764 8.702 3,176 1.906 8.424 4,151 1.792 7.4 3,428
Town of LaGrange 22.599 4.40 829 20.701 3.57 616 0.817 3.45 729 0.804 4.48 931
Neuse Colony(Heater Urilities) 1.792 12.83 192 1.639 5.10 70 0.0449 2.3 27 0.0473 7.8 95
City of New Bern 111.558 1.71 1,591 97.018 3.04 2,460 4.49 1.38 1,602 4.69 1.27 1,540
City of Raleigh 1365.399 2.362 26,897 1284.888 2.652 28,419 43.33 3.757 42,088 47 3.282 39,881
Wake Forest 22.665 3.15 595 21.384 3.30 589 1.424 2.56 942 1.489 2.88 1,109
City of Wilson 366.265 4.49 13,715 283.730 3.26 7,714 10.65 3.02 8,315 11.93 2.41 7,433
Town of Zebulon 19.180 3.56 569 17.029 3.90 554 0.818 4.52 956 0.944 2.96 722
Association Allocation 0 0 0 0
City.of Goldsboro Pipe 02 4.890 1.84 75 27.32 1.51 344 0.62 1.19 191 1.13 0.28 821
TOTALS 3,081.448 81,419 2,844.521 72,496 104.248 99,297 115.853 98,493
AVERAGE CONCENTRATION 3.17 3.06 3.68 3.22
" TOTAL NITROGEN DISCHARGE MONITORING REPORT PAGE4OF4
NEUSE RIVER COMPLIANCE ASSOCIATION
MID-YEAR REPORT - AUGUST, 2004
DATA FROM CO-PERMITTEE MEMBERS
f Sep-03 Oct-03 Nov-03 Dec-03
FACILITY Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch. Flow TN Conc. TN Disch.
•d •/1 lbs •d •/1 lbs •d 41 lbs •d •/1 lbs
Town of Apex 2.385 5.2 3,103 2.014 5 2,603 2.007 4.29 2,154 2.141 4.83 2,674
Town of Benson 0.767 9.66 1,854 0.782 3.9 788 1.052 3.27 861 1.139 7.21 2,123
Town of Butner 2.3 8.3 4,776 2.1 7.9 4,289 2 8.3 4,153 2.3 5.5 3,271
Cary North 6.44 2.91 4,689 6.18 2.73 4,362 6.14 2.26 3,472 6.45 2.35 3,919
Cary South 5.113 1.79 2,290 5.119 1.94 2,568 4.995 1.92 2,400 5.496 2.73 3,879
County of Johnston. 3.348 4.38 3,669 3.18 3.53 2,902 3.327 2.63 2,189 4.309 3.67 4,089
Town of Clayton 1.61 1.46 588 1.505 1.68 654 1.524 2.22 846 1.661 5.43 2,332
Contentnea MSD 2.03 4.25 2,159 2.21 8.46 4,834 2.2 8.66 4,767 2.62 9.28 6,286
Town of Farmville 2.03 3.39 1,722 1.65 6.09 2,598 1.66 2.42 1,005 2.37 3.26 1,998
City of Goldsboro Pipe 01 6.8 3.81 6,482 5.6 3.02 4,372 5.59 3 4,196 7.14 3.9 7,199
Town of Kenly 0.341 2.92 249 0.378 3.1 303 0.39 5.58 544 0.485 7.9 991
City of Kinston(Peachtree) 3.376 2.382 2,012 3.826 1.745 1,726 4.011 2.46 2,469 4.902 3.7 4,689
City of Kinston(North) 1.595 9.192 3,668 1.866 2.32 1,119 1.725 6.1 2,633 1.985 5.77 2,961
Town of LaGrange 0.661 4.86 804 0.533 3.95 544 0.617 3.49 539 0.72 3.46 644
Neuse Colony(Heater Urilities) 0.0442 1.4 15 0.0535 3.7 51 0.0538 2.5 34 0.0488 10.4 131
City of New Bern 5.26 1.54 2,027 4.41 2.16 2,463 4.09 1.42 1,453 4.87 2.87 3,614
City of Raleigh 42.82 3.154 33,791 42.016 2.82 30,633 41.617 3.231 33,643 42.807 2.805 31,044
Wake Forest 1.519 2.22 844 1.127 3.17 924 0.835 2.36 493 0.929 2.06 495
City of Wilson 9.23 3.41 7,875 9.18 2.27 5,388 8.04 2.92 5,874 10.45 4.09 11,050
Town of Zebulon 0.685 5.533 948 0.641 3.88 643 0.649 6.318 1,026 0.767 3.382 671
Association Allocation 0 0 0 0
City of Goldsboro Pipe 02 1.35 0.41 138 1.13 0.31 91 1.06 0.28 74 1.49 1.34 516
TOTALS 98.354 83,564 94.371 73,765 92.523 74,751 103.590 94,058
AVERAGE CONCENTRATION 3.40 3.02 3.23 3.51