HomeMy WebLinkAboutWQ0002829_Monitoring - 06-2022_20220726 ti
DWR - NonDischarge Monitoring Report Submittal
'
•4 ..
NORTH CAROLINA
Enrlranmenlel QHaflly
Monitoring Report Submittal
..............................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................
Permit Number#* WQ0002829
Name of Facility:* KDHWWTP
Month:* June Year:* 2022
Report Information
Type* Upload Document*
NDMR, NDAR-1, NDAR-2, NDMLR WQ0002829 JUN22.pdf 1.12MB
PDF Only
Please upload one PDF containing all applicable monitoring reports
(i.e., NDMR, NDAR-1,NDAR-2,NDMLR,GW-59).
Confirmation Email Address:* TGEE@ATLANTICSEWAGE.COM
Name of Submitter:* TINA GEE
Signature:
Date of submittal: 7/26/2022
This will be filled in automatically
Initial Review
.............................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................
Reviewer: Gerald,Wanda
Is the project number correct?* WQ0002829
Is the monitoring report accepted?* Yes No
Regional Office* Washington
Reviewer: _anonymous
Review Date: 8/15/2022
FORM: NDMR 05-16 NON-DISCHARGE MONITORING REPORT (NDMR) Page of
Permit No.: WQ0002829 Facility Name: KDHWWTP County: Dare Month: June Year: 2022
PPI: 001 I Flow Measuring Point: ❑ influent ❑ Effluent ❑ No flow generated Parameter Monitoring Point: ❑ influent ❑ Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code -* 50050
c
a O
L
d
a.,
0 U ~ 0N E
0 re
O O
24-hr hrs GPD
1 06:30 3 263,000
2 06:30 3 270,000
3 06:30 3 284,000
4 00:00 0 280,000
5 00:00 0 282,000
6 07:20 3 271,000
7 06:45 3 300,000
8 07:30 2 278,000
9 07:30 2 301,000
10 00:00 0 302,000
11 00:00 0 309,000
12 00:00 0 302,000
13 07:30 3 308,000
14 06:50 3 304,000
15 06:30 2 314,000
16 07:30 3 304,000
17 09:00 2 287,000
18 06:45 2 328,000
19 07:00 2 334,000
20 08:00 3 309,000
21 07:30 2 307,000
22 08:00 2 318,000
23 07:45 3 325,000
24 00:00 0 318,000
25 00:00 0 327,000
26 00:00 0 327,000
27 08:15 2 309,000
28 07:45 3 301,000
29 08:00 3 311,000
30 00:00 0 326,000
31
Average: 303,300
Daily Maximum: 334,000
Daily Minimum: 263,000
Sampling Type: Recorder
Monthly Limit: 660,000
Daily Limit:
Sample Frequency: Continuous
FORM: NDMR 05-16 NON-DISCHARGE MONITORING REPORT (NDMR) Page of
Permit No.: WQ0002829 Facility Name: KDHWWTP County: Dare Month: June Year: 2022
PPI: 002 I Flow Measuring Point: ❑ influent ❑ Effluent ❑ No flow generated Parameter Monitoring Point: ❑ influent ❑ Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code -* 50050 00310 00940 31616 00610 00625 00620 00600 00400 00665 70300 00530
c . N
>To 0 N Eea -0 C cu C i y N
i E w 3 0 C O O w R o a = R = ea > 'a cc C 'a
co a E H y O m o rcu O E.+-' : . H +`• H H y O O Q O
w ~ U LL U U Z Z Z O ~ 7
0 o a O d N
O o
24-hr hrs GPD mg/L mg/L #/100 mL mg/L mg/L mg/L mg/L su mg/L mg/L mg/L
1 06:30 3 146,420 7.27
2 06:30 3 85,980 7.19
3 06:30 3 109,880 7.38
4 00:00 0 123,710
5 00:00 0 130,480
6 07:20 3 129,570 6.87
7 06:45 3 153,480 6.97
8 07:30 2 142,590 2 18 0.5 1.1 8.14 9.2 7.11 6.41 <2.5
9 07:30 2 164,190 7.13
10 00:00 0 171,860 7.08
11 00:00 0 175,360
12 00:00 0 180,700
13 07:30 3 186,700 <2 5 <0.2 1.4 7.06 8.5 7.14 4.74 <2.5
14 06:50 3 111,760 7.19
15 06:30 2 115,190 7.17
16 07:30 3 110,890 7.11
17 09:00 2 118,810 7.13
18 06:45 2 139,640
19 07:00 2 140,520
20 08:00 3 127,950 7.14
21 07:30 2 124,200 7.12
22 08:00 2 141,420 <2 <1 0.4 <0.5 8.4 8.4 7.17 3.78 <2.5
23 07:45 3 147,880 7.1
24 00:00 0 146,490 7.15
25 00:00 0 151,820
26 00:00 0 155,650
27 08:15 2 142,210 7.25
28 07:45 3 131,590 6.97
29 08:00 3 142,250 4 <1 <0.2 0.9 1.98 2.9 7.17 0.11 3
30 00:00 0 174,930 7.23
31
Average: 140,804 1.50 3.08 0.23 0.85 6.40 7.25 3.76 0.75
Daily Maximum: 186,700 4.00 18.00 0.50 1.40 8.40 9.20 7.38 6.41 3.00
Daily Minimum: 85,980 2.00 1.00 0.20 0.50 1.98 2.90 6.87 0.11 2.50
Sampling Type: Recorder Composite Composite Grab Composite Composite Composite Composite Grab Composite Composite Composite
Monthly Limit: 327,735 10 14 4 7 3 20
Daily Limit: 43 6-9
Sample Frequency: Continuous See Permit 3 X Year See Permit See Permit See Permit See Permit See Permit 5 X Week See Permit 3 X Year See Permit
FORM: NDMR 05-16 NON-DISCHARGE MONITORING REPORT (NDMR) Page of
Permit No.: WQ0002829 Facility Name: KDHWWTP County: Dare Month: June Year: 2022
PPI: 003 I Flow Measuring Point: ❑ influent ❑ Effluent ❑ No flow generated Parameter Monitoring Point: ❑ influent ❑ Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code -* 00310 31616 00610 00400 00530 00076
c
> E a�i w
.c y ir, i C '✓3 N
E :: O o = R c -a `3
R U � N m li '0 Q .2 C-O -12
O re 0
a N
O
24-hr hrs mg/L #/100 mL mg/L su mg/L NTU
1 06:30 3 7.27 0.51
2 06:30 3 7.19 0.5
3 06:30 3 7.38 0.45
4 00:00 0 0.48
5 00:00 0 0.56
6 07:20 3 6.87 0.57
7 06:45 3 6.97 0.53
8 07:30 2 2 18 0.5 7.11 <2.5 0.5
9 07:30 2 7.13 0.56
10 00:00 0 7.08 0.57
11 00:00 0 0.63
12 00:00 0 0.57
13 07:30 3 <2 5 <0.2 7.14 <2.5 0.51
14 06:50 3 7.19 0.54
15 06:30 2 7.17 0.55
16 07:30 3 7.11 0.58
17 09:00 2 7.13 0.35
18 06:45 2 0.37
19 07:00 2 0.36
20 08:00 3 7.14 0.39
21 07:30 2 7.12 0.43
22 08:00 2 <2 <1 0.4 7.17 <2.5 0.43
23 07:45 3 7.1 0.53
24 00:00 0 7.15 0.68
25 00:00 0 0.89
26 00:00 0 0.89
27 08:15 2 7.25 0.32
28 07:45 3 6.97 0.3
29 08:00 3 4 <1 <0.2 7.17 3 0.28
30 00:00 0 7.23 0.24
31
Average: 3 3.08 0.23 0.75 0.50
Daily Maximum: 4 18.00 0.50 7.38 3.00 0.89
Daily Minimum: 2 1.00 0.20 6.87 2.50 0.24
Sampling Type: Composite Grab Composite Grab Composite Recorder
Monthly Limit: 10 14 4 5
Daily Limit: 15 25 6 6-9 10 10
Sample Frequency: See Permit See Permit See Permit 5 X Week See Permit Continuous
FORM: NDMR 05-16 NON-DISCHARGE MONITORING REPORT (NDMR) Page of
Permit No.: WQ0002829 Facility Name: KDHWWTP County: Dare Month: June Year: 2022
PPI: 004 I Flow Measuring Point: ❑ influent ❑ Effluent ❑ No flow generated Parameter Monitoring Point: ❑ influent ❑ Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code -* 50050
c
a O
L
d
a.,
0 U ~ 0N E
0 re
O O
24-hr hrs GPD
1 06:30 3 16,580
2 06:30 3 84,020
3 06:30 3 74,120
4 00:00 0 56,290
5 00:00 0 51,520
6 07:20 3 41,430
7 06:45 3 46,520
8 07:30 2 35,410
9 07:30 2 36,810
10 00:00 0 30,140
11 00:00 0 33,640
12 00:00 0 21,560
13 07:30 3 21,300
14 06:50 3 92,240
15 06:30 2 98,810
16 07:30 3 93,110
17 09:00 2 68,190
18 06:45 2 88,360
19 07:00 2 93,480
20 08:00 3 81,050
21 07:30 2 82,800
22 08:00 2 76,580
23 07:45 3 77,120
24 00:00 0 71,510
25 00:00 0 75,180
26 00:00 0 71,350
27 08:15 2 66,790
28 07:45 3 69,410
29 08:00 3 68,750
30 00:00 0 51,070
31
Average: 62,505
Daily Maximum: 98,810
Daily Minimum: 16,580
Sampling Type: Recorder
Monthly Limit: 136,283
Daily Limit:
Sample Frequency: Continuous
FORM: NDMR 05-16 NON-DISCHARGE MONITORING REPORT (NDMR) Page of
Permit No.: WQ0002829 Facility Name: KDHWWTP County: Dare Month: June Year: 2022
PPI: 005 I Flow Measuring Point: ❑ influent ❑ Effluent ❑ No flow generated Parameter Monitoring Point: ❑ influent ❑ Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code -* 50050
c
a O
•L d�
0 U ~ 0N E
0 re
O O
24-hr hrs GPD
1 06:30 3 100,000
2 06:30 3 100,000
3 06:30 3 100,000
4 00:00 0 100,000
5 00:00 0 100,000
6 07:20 3 100,000
7 06:45 3 100,000
8 07:30 2 100,000
9 07:30 2 100,000
10 00:00 0 100,000
11 00:00 0 100,000
12 00:00 0 100,000
13 07:30 3 100,000
14 06:50 3 100,000
15 06:30 2 100,000
16 07:30 3 100,000
17 09:00 2 100,000
18 06:45 2 100,000
19 07:00 2 100,000
20 08:00 3 100,000
21 07:30 2 100,000
22 08:00 2 100,000
23 07:45 3 100,000
24 00:00 0 100,000
25 00:00 0 100,000
26 00:00 0 100,000
27 08:15 2 100,000
28 07:45 3 100,000
29 08:00 3 100,000
30 00:00 0 100,000
31
Average: 100,000
Daily Maximum: 100,000
Daily Minimum: 100,000
Sampling Type: Recorder
Monthly Limit: 215,456
Daily Limit:
Sample Frequency: Continuous
FORM: NDMR 05-16 NON-DISCHARGE MONITORING REPORT(NDMR) Page of
Sampling Person(s) Certified Laboratories
Name: Jimmy Bliven Name: Envirochem
Name: Name:
Does all monitoring data and sampling frequencies meet the requirements in Attachment A of your permit? ❑Compliant ❑ Non-Compliant
If the facility is non-compliant,please explain in the space below the reason(s)the facility was not in compliance. Provide in your explanation the date(s)of the non-compliance and describe the corrective
action(s)taken.Attach additional sheets if necessary.
Operator in Responsible Charge(ORC)Certification Permittee Certification
ORC: Jimmy Bliven Permittee: George E Goodrich
Certification No.: 991879 Signing Official: Tina Gee by Authority
Grade: 4 Phone Number: 252-489-9583 Signing Official's Title: Manager of Atlantic OBX
Has the ORC changed since the previous NDMR? ❑Yes ❑ No Phone Number: 252-491-8771 Permit Expiration: 6/30/2022
07/22/22 07/23/22
Signature Date Signature Date
By this signature,I certify that this report is accurrate and complete to the best of my knowledge. I certify,under penalty of law,that this document and all attachments were prepared under my direction or supervision in
accordance with a system designed to assure that all qualified personnel properly gathered and evaluated the information
submitted.Based on my inquiry of the person or persons who manage the system,or those persons directly responsible for
gathering the information,the information submitted is,to the best of my knowledge and belief,true,accurate,and complete.I am
aware that there are significant penalties for submitting false information,including the possibility of fines and imprisonment for
knowing violations.
Mail Original and Two Copies to:
Division of Water Resources
Information Processing Unit
1617 Mail Service Center
Raleigh, North Carolina 27699-1617
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT (NDAR-1) Page of
Permit No.: WQ0002829 I Facility Name: KDHWWTP I County: Dare Month: June I Year: 2022
Field Name: IRR-1 Field Name: IRR-2 Field Name: IRR-3 Field Name: IRR-4
Did irrigation occur
Area(acres): 4.6 Area(acres): 6.47 Area(acres): 3.27 Area(acres): 5.62
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
0 YES CI NO Hourly Rate(in): 1 Hourly Rate(in): 1 Hourly Rate(in): 1 Hourly Rate(in): 1
Annual Rate(in): 118 Annual Rate(in): 118 Annual Rate(in): 118 Annual Rate(in): 118
Weather Freeboard Field Irrigated? 0 YES ❑ NO Field Irrigated? 0 YES ❑ NO Field Irrigated? 0 YES ❑ NO Field Irrigated? 0 YES ❑ NO
a) ;2g C C C C
U i :° f0 Q R °� d d O 7 L .� E d d d O 7 L C E d d d O m L c E ) d d O 7 L C
- d 'Q m p _ 0_ E J a E J `a a J c Ti- E a� J c
cl w c- c.) .2 >, Q 0 Q- 1 'C fx0 2 O O . ~ R 2 0 0 co ~ fx0 2 0 ~ fx0 2 0
-0 E N 0 c 0_ > Q _>+ J > Q _>+ 2 J Q _>+ J Q _>+ J
af6i H a` in R F R R R
Lgi 0 0 0 0
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 76 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
2 C 78 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
3 C 78 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
4 CL 72 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
5 C 74 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
6 C 69 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
7 C 72 0 3.5 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
8 C 76 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
9 C 78 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
10 C 74 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
11 C 70 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
12 C 78 1 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
13 PC 76 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
14 CL 80 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
15 C 75 0 4 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
16 PC 76 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
17 C 84 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
18 C 74 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
19 C 68 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
20 C 72 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
21 C 74 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
22 C 76 0.3 3.75 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
23 CL 72 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
24 C 74 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
25 C 73 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
26 C 80 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
27 C 78 0.6 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
28 C 72 0 3.5 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
29 CL 76 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
30 C 78 0 14,000 120 0.11 0.06 18,000 180 0.10 0.03 14,000 120 0.16 0.08 30,000 240 0.20 0.05
31
Monthly
12 Month Floating Total(n): 420,000 540,000 • • ;• • 900,000 5.90
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: WQ0002829 I Facility Name: KDHWWTP I County: Dare Month: June I Year: 2022
Field Name: IRR-5 Field Name: IRR-6 Field Name: IRR-7 Field Name:
Did irrigation occur
Area(acres): 0.94 Area(acres): 1.65 Area(acres): 2 Area(acres):
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
❑YES ❑NOHourly Rate(in): 1 Hourly Rate(in): 1 Hourly Rate(in): 1 Hourly Rate(in):
Annual Rate(in): 118 Annual Rate(in): 118 Annual Rate(in): 118 Annual Rate(in):
Weather Freeboard Field Irrigated? 0 YES ❑NO Field Irrigated? 0 YES ❑NO Field Irrigated? ❑YES ❑NO Field Irrigated? ❑YES ❑NO
ai E' c
rn rn rn :3)
v w
ai ) v a v v 'a E rn ai v v 'a E rn ai v v 'a E rn ai v v 'a E rn
�, U � :° � am .v v ai o = >. E E .v v a? o = >. E E .v v a? o = -'' c E .v v a? o = ac
p v Q .p Q E 3 E 'e v Q E 3 E 'e v Q E 3 E 'e v Q E 3 E E v
v a o n o a F .p' 'x o 0 o a F .p' 'x o 0 o a F .p' 'x o 0 o a F .p' 'x o 0
-c E L u) m a > Q a g = J > 4 - >. g = J > 4 - >. g = J > 4 - >. g = J
c F d 0 a, -
0 0 0 0
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 76 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
2 C 78 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
3 C 78 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
4 CL 72 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
5 C 74 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
6 C 69 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
7 C 72 0 3.5 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
8 C 76 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
9 C 78 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
10 C 74 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
11 C 70 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
12 C 78 1 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
13 PC 76 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
14 CL 80 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
15 C 75 0 4 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
16 PC 76 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
17 C 84 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
18 C 74 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
19 C 68 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
20 C 72 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
21 C 74 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
22 C 76 0.3 3.75 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
23 CL 72 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
24 C 74 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
25 C 73 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
26 C 80 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
27 C 78 0.6 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
28 C 72 0 3.5 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
29 CL 76 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
30 C 78 0 10,000 120 0.39 0.20 14,000 120 0.31 0.16 0 0 0.00 0.00
31
Monthly Loading: 300,000 11.75 420,000 9.37 0 0.00 0 0.00
12 Month Floating Total(in):
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Did the application rates exceed the limits in Attachment B of your permit? p Compliant ❑ Non-Compliant
Were adequate measures taken to prevent effluent ponding in or runoff from the sites? p Compliant ❑ Non-Compliant
Was a suitable vegetative cover maintained on all sites as specified in your permit? p Compliant ❑ Non-Compliant
Were all setbacks listed in your permit maintained for every application to each permitted site? ❑Compliant ❑ Non-Compliant
Were all freeboards maintained in accordance with the specified freeboard heights in your permit? ❑Compliant ❑ Non-Compliant
If the facility is non-compliant,please explain in the space below the reason(s)the facility was not in compliance. Provide in your explanation the date(s)of the non-compliance and describe the corrective
action(s)taken.Attach additional sheets if necessary.
Operator in Responsible Charge(ORC)Certification Permittee Certification
ORC: Jimmy Bliven Permittee:
George E Goodrich
Certification No.: 28243 Signing Official: Tina Gee by Authority
Grade: SI Phone Number: 252-489-9583 Signing Officials Title: Manager of Atlantic OBX
Has the ORC changed since the previous NDAR-1? ❑Yes I] No Phone Number: 252-491-8771 Permit Exp.: 6/30/22
07/22/22 : 07/23/22
Signature Date Signature Date
By this signature,I certify that this report is accurrate and complete to the best of my knowledge. I certify,under penalty of law,that this document and all attachments were prepared under my direction or supervision in accordance
with a system designed to assure that all qualified personnel properly gathered and evaluated the information submitted.Based on my
inquiry of the person or persons who manage the system,or those persons directly responsible for gathering the information,the
information submitted is,to the best of my knowledge and belief,true,accurate,and complete.I am aware that there are significant
penalties for submitting false information,including the possibility of fines and imprisonment for knowing violations.
Mail Original and Two Copies to:
Division of Water Resources
Information Processing Unit
1617 Mail Service Center
Raleigh, North Carolina 27699-1617
FORM: NDAR-2 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-2) Page of
Permit No.: WQ0002829 I Facility Name: KDHWWTP I County: Dare Month: June Year: 2022
Did infiltration occur at Site Name: 1-A Site Name: 1-B Site Name: 3 Site Name: 4
this facility? Area(acres): 0.28 Area(acres): 0.28 Area(acres): 0.06 Area(acres): 0.12
❑YES ❑NO Rate(GPDIft2): 10 Rate(GPDIft2): 10 Rate(GPDIft2): 10 Rate(GPDIft2): 10
Weather Freeboard Site Infiltrated? ❑YES ❑ NO Site Infiltrated? ❑YES ❑ NO Site Infiltrated? ❑YES ❑ NO Site Infiltrated? 0 YES ❑ NO
c a a
'a 7 a vai N 'a N 0 12 C a 'a N 0 73 C a 'a N 0 73 C a 'a N 0, 73
0 ai Q R E .
Q- U.i R g . O E .Q. U i R g . O E .Q. U i R g . O E .Q. U i .�g 2 O
a o aa w R a c R a R a R a s
a � '� a � Q- � w � o a � a � w � o a � a � w � o a � a � w � o a
s a 2 co co co'19R > a c _1 LLta > a 5 _1 LLR > a 5 _1 LLR > a 5 _1 LLR
d 1- a u, '= CO CO CO CO
�' °F in ft ft gal min GPDIft2 ft gal min GPDIft2 ft gal min GPDIft2 ft gal min GPDIft2 ft
1 C 76 0 0 0 0.00 0 0 0.00 0 0 0.00 14,784 96 2.83
2 C 78 0 0 0 0.00 0 0 0.00 0 0 0.00 9,240 60 1.77
3 C 78 0 0 0 0.00 0 0 0.00 0 0 0.00 11,088 72 2.12
4 CL 72 0 0 0 0.00 0 0 0.00 0 0 0.00 12,012 78 2.30
5 C 74 0 0 0 0.00 0 0 0.00 0 0 0.00 12,012 78 2.30
6 C 69 0 0 0 0.00 0 0 0.00 0 0 0.00 13,860 90 2.65
7 C 72 0 0 0 0.00 0 0 0.00 0 0 0.00 15,708 102 3.01
8 C 76 0 0 0 0.00 0 0 0.00 0 0 0.00 15,708 102 3.01
9 C 78 0 0 0 0.00 0 0 0.00 0 0 0.00 16,632 108 3.18
10 C 74 0 0 0 0.00 0 0 0.00 0 0 0.00 17,556 114 3.36
11 C 70 0 0 0 0.00 0 0 0.00 0 0 0.00 18,480 120 3.54
12 C 78 1 0 0 0.00 0 0 0.00 0 0 0.00 18,480 120 3.54
13 PC 76 0 0 0 0.00 0 0 0.00 0 0 0.00 19,404 126 3.71
14 CL 80 0 0 0 0.00 0 0 0.00 0 0 0.00 12,012 78 2.30
15 C 75 0 0 0 0.00 0 0 0.00 0 0 0.00 12,012 78 2.30
16 PC 76 0 0 0 0.00 0 0 0.00 0 0 0.00 12,012 78 2.30
17 C 84 0 0 0 0.00 0 0 0.00 0 0 0.00 12,936 84 2.47
18 C 74 0 0 0 0.00 0 0 0.00 0 0 0.00 14,748 96 2.82
19 C 68 0 0 0 0.00 0 0 0.00 0 0 0.00 15,708 102 3.01
20 C 72 0 0 0 0.00 0 0 0.00 0 0 0.00 12,936 84 2.47
21 C 74 0 0 0 0.00 0 0 0.00 0 0 0.00 ' 13,860 90 2.65
22 C 76 0.3 0 0 0.00 0 0 0.00 0 0 0.00 14,748 96 2.82
23 CL 72 0 0 0 0.00 0 0 0.00 0 0 0.00 15,708 102 3.01
24 C 74 0 0 0 0.00 0 0 0.00 0 0 0.00 15,708 102 3.01
25 C 73 0 0 0 0.00 0 0 0.00 0 0 0.00 16,632 108 3.18
26 C 80 0 0 0 0.00 0 0 0.00 0 0 0.00 16,632 108 3.18
27 C 78 0.6 0 0 0.00 0 0 0.00 0 0 0.00 14,748 96 2.82
28 C 72 0 0 0 0.00 0 0 0.00 0 0 0.00 . 13,860 90 2.65
29 CL 76 0 0 0 0.00 0 0 0.00 0 0 0.00 15,708 102 3.01
30 C 78 0 0 0 0.00 0 0 0.00 0 0 0.00 16,632 108 3.18
31
Monthly Loading(GPDIft2): 0.00 0.00 0.00 2.82
Year to Date Loading(GPDIft2):
FORM: NDAR-2 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-2) Page of
Permit No.: WQ0002829 I Facility Name: KDHWWTP I County: Dare Month: June Year: 2022
Did infiltration occur at Site Name: 5 Site Name: 6 Site Name: 7-A Site Name: 7-B
this facility? Area(acres): 0.06 Area(acres): 0.21 Area(acres): 0.17 Area(acres): 0.17
0 YES ❑NO Rate(GPDIft2): 10 Rate(GPDIft2): 10 Rate(GPDIft2): 10 Rate(GPDIft2): 10
Weather Freeboard Site Infiltrated? ❑YES ❑ NO Site Infiltrated? 0 YES ❑ NO Site Infiltrated? 0 YES ❑ NO Site Infiltrated? 0 YES ❑ NO
a c a a
'a 7 .2 y . y .Z „ N 0, Es C N -a N 0, Es C N -a N 0, Es C N -a N 0) Es
0 ai .Q 2 2 E .
Q- E RFs QO E .Q. E 2 Rii QO E .Q. E RFs QO E .Q. E 2 .. QO
a o a a R a c R c R c R c
� � '� a a � Q- � w o o a c � � w o o a c � � w o o a c � � w o o a
s L R ❑ R > a C J LL R > Q J LL R > Q J LL R > Q J LL R
d u, '= m m m m
°F in ft ft gal min GPDIft2 ft gal min GPDIft2 ft gal min GPDIft2 ft gal min GPDIft2 ft
1 C 76 0 14,748 132 5.64 59,052 222 6.46 31,500 150 4.25 39,060 186 5.27
2 C 78 0 8,736 78 3.34 33,264 132 3.64 20,160 96 2.72 23,940 114 3.23
