HomeMy WebLinkAboutWQ0003626_Monitoring - 04-2022_20220526 FORM:NDMR 08-11 NON-DISCHARGE MONITORING REPORT (NDMR) Page_1 of_3
•
Permit No.: W00003626 Facility Name: Campbell Soup Supply Company, LLC County: Robeson Month: April Year: 2022
PPI: Flow Measuring Point: ❑Influent ❑✓ Effluent ❑No flow generated Parameter Monitoring Point: ❑Influent ❑Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code --1 50050 00400 00310 00610 00530 00665 00620 00625 00916 01027 01042 00929 00927 01067 01092 WQ09
c
co
r. d in •c ms w N ° N E j y E d N
°1 E ;; 3 = p o �o c o L w °' w 2 a c in Y a c m rn
o U ~ ~ N �° a co O E 4. y 15 o a = Y WI v o o a+ z iv a > o
Q = `° z V U U v) ip QZ
o ce O co a F
24-hr hrs GPD su mg/L mg/L mglL mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L
1 07:00 24 2,814,000 4.4
2 07:00 24 2,707,800
3 07:00 24 2,604,200
4 07:00 24 2,845,800 4.5
5 07:00 24 1,999,700 4.4
6 07:00 24 2,544,100 4.3
7 07:00 24 2,671,700 4.5 1800 1.88 317 5.24 <.100 35 4.42 <.00200 0.0169 126 2.69 0.0114 0.283 14.19
8 07:00 24 2,588,500 4.5
9 07:00 24 _2,720,500
10 07:00 24 2,901,400
11 07:00 24 2,524,000 4.6
12 07:00 24 _2,701,300 4.3
13 07:00 24 2,689,100 4.5 1260 1.57 378 6.84 0.579 30 4.14 <.00200 0.0138 112 2.79 0.0107 0.317 12.74
_14 07:00 24 1,966,200 4.7
15 07:00 24 0 H
16 07:00 24 0
17 07:00 24 0
18 07:00 24 2,535,500 4.5
19, 07:00 24 2,440,900 5.7
20 07:00 24 2,327,700 6
21 07:00 24 2,698,200 5.9
22 07:00 24 2,424,000 6.1
23 07:00 24 2,201,500 P9`M' .
24 07:00 24 2,722,900 ,
25 07:00 24 2,116,200 6.3 •
26 07:00 24 2,335,300 4.1
27 07:00 24 2,552,000 4.6
28 07:00 24 2,575,400 4.7
29 07:00 24 2,627,400 4.6
30 07:00 24 2,769,000
31 07:00 24
Average: 2,286,810 1,530.00 1.73 347.50 6.04 0.58 32.50 4.28 0.02 119.00 2.74 0.01 0.30 13.47
Daily Maximum: 2,901,400 6.30 1,800.00 1.88 378.00 6.84 0.58 35.00 4.42 0.02 126.00 2.79 0.01 0.32 14.19
Daily Minimum: 0 4.10 1,260.00 1.57 317.00 5.24 0.58 30.00 4.14 0.01 112.00 2.69 0.01 0.28 12.74
Sampling Type: Recorder Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Calculated
Monthly Limit: 4,000,000
Daily Limit:
Sample Frequency: Daily 5/Week Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly
FORM:NDMR 08-11 NON-DISCHARGE MONITORING REPORT(NDMR) Page 2 of_3
Permit No.: W00003626 Facility Name: Campbell Soup Supply Company, LLC County: Robeson Month: April Year: 2022
PPI: Flow Measuring Point: ❑Influent ❑Effluent ❑No flow generated Parameter Monitoring Point: ❑Influent Q Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code -♦ 50050 00931 00940 31616 00600 70300
c
c
w c 2 a E c > y
d a° L s w rn :4 _> fl
> Q E F= in 2 'v o `° 2 °c' ° 2 0 2 o $, 'o
p LL Q cc 7E LL z m z N !�
O cc 0
24-hr hrs GPD Ratio mg/L #/100 mL mg/L mg/L
1 07:00 24 2,814,000
2 07:00 24 2,707,800
3 07:00 24 2,604,200
4 07:00 24 2,845,800
5 07:00 24 1,999,700
6 07:00 24 2,544,100
7 07:00 24 2,671,700 11.61 145 >2,420 35
8 07:00 24 2,588,500
9 07:00 24 2,720,500
10 07:00 24 2,901,400
11 07:00 24 2,524,000
12 07:00 24 r 2,701,300
13 07:00 24 2,689,100 10.39 127 >2,420 30.5
14 07:00 24 1,966,200
15 07:00 24 , 0
16 07:00 24 0
17 07:00 24 0
18 07:00 24 2,535,500
19 07:00 24 2,440,900
20 07:00 24 2,327,700
21 07:00 24 2,698,200
22 07:00 24 2,424,000
23 07:00 24 2,201,500 ,
24 07:00 24 2,722,900
25 07:00 24 2,116,200
26 07:00 24 2,335,300
27 07:00 24 2,552,000
28 07:00 24 2,575,400
29 07:00 24 2,627,400
30 07:00 24 2,769,000 ,
31 07:00 24
Average: 2,286,810 11.00 136.00 32.75
Daily Maximum: 2,901,400 11.61 145.00 35.00
Daily Minimum: 0 10.39 127.00 30.50
Sampling Type: Recorder Calculated Grab Grab Grab
Monthly Limit: 4,000,000 ,
Daily Limit:
Sample Frequency: Daily Bimonthly
FORM:NDMR08-11 NON-DISCHARGE MONITORING REPORT (NDMR) Page_3_of_3_
Sampling Person(s) Certified Laboratories
Name: Aric Clark(Environmental Hydrological Consultants) Name: Pace Analytical National/TBL
Name: Jeff Scott Name: Campbell Soup Supply Company
Does all monitoring data and sampling frequencies meet the requirements in Attachment A of your permit? l]Compliant ❑Non-Compliant
If the facility is non-compliant,please explain in the space below the reason(s)the facility was not in compliance. Provide in your explanation the date(s)of the non-compliance and describe the corrective
action(s)taken.Attach additional sheets if necessary.
Operator in Responsible Charge(ORC)Certification Permittee Certification
ORC: Keith James Osterman Permittee: Camppbell Soup Supply Company, LLC
Certification No.: 1005252 Signing Official: Brett Dunson
Grade: 1 Phone Number: (910)844-1202 Signing Official's Title: Senior Director of Maxton Operations
Has the ORC changed since the previous NDMR? ❑Yes E No Phone Number: (910)844-1574 Permit Expiration: 5/31/2023
1/f
4-0-1cP d2o2R.41zige-4.4.444,"___-- • ofat Amty6v.--
Signature Date Signature Date
By this signature,I certify that this report is accurrate and complete to the best of my knowledge. I certify,under penalty of law,that this document and all attachments were prepared under my direction or supervision in
accordance with a system designed to assure that all qualified personnel properly gathered and evaluated the information
submitted.Based on my inquiry of the person or persons who manage the system,or those persons directly responsible for
gathering the information,the information submitted is,to the best of my knowledge and belief,true,accurate,and complete.I am
aware that there are significant penalties for submitting false information,including the possibility of fines and imprisonment for
knowing violations.
Mail Original and Two Copies to:
Division of Water Quality
Information Processing Unit
1617 Mail Service Center
Raleigh, North Carolina 27699-1617
FORM: NDAR-1 08-11 NON-DISCHARGE APPLICATION REPORT (NDAR-1) Page_1 of_6
Permit No.: W00003626 I Facility Name: Campbell Soup Supply Company, LLC I County: Robeson Month: April Year: 2022
Field Name: A Field Name: C Field Name: D Field Name: E
Did irrigation occur
Area(acres): 83.35 Area(acres): 58.42 Area(acres): 35.34 Area(acres): 54.59
at this facility? Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda
YES uI NO Hourly Rate(in): n/a Hourly Rate(in): n/a Hourly Rate(in): n/a Hourly Rate(in): n/a
Annual Rate(in): 156 Annual Rate(in): 156 Annual Rate(in): 156 Annual Rate(in): 156
Weather Freeboard Field Irrigated? ❑YES ❑NO Field Irrigated? E YES Li NO Field Irrigated? ❑YES ❑NO Field Irrigated? EYES ❑NO
d c
D a ° 0 . 0 c w -o -a rn E a m -o a) E c d -a cn E a, a) •o -0 a> E a,
>, ° n a g o o E ,a a) > c a T c E d a, 3! >, c c L c E a' a) 4) .> a E_ � .E E 2 E '" >, c c T c
_ - m a •E 's 5
� U �, o cc o a E � -a E a :o c - E � .o E a �o a E
p a •
0 ono co a� N co rn a rn ea ca x o A (7, n H .E' p x o o a i rn 02 x 0 o a R. .rn o to x o Q
.c E iD ` M J N J > Q cL ~ , J = J > Q - J = J > < E J i = J > Q _ J C = J
!C .-
d f- a
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 55-73 0 609,600 _ 762 0.27 0.02 472,300 888 0.30 0.02 485,100 1386 0.51 0.02 301,900 726 0.20 0.02
2 C 41-68 0 0 0 0.00 0.00 626,400 1044 0.39 0.02 504,000 1440 0.53 0.02 360,000 600 0.24 0.02
3 C 50-73 0 0 0 0.00 0.00 561,600 936 0.35 0.02 354,900 1026 0.37 0.02 396,000 660 0.27 0.02
4 C 41-70 0 4.2 13.5 614,213 438 0.27 0.04 460,800 768 0.29 0.02 `483,000 1380 0.50 0.02 259,600 600 0.18 0.02
5 R 49-78 1.6 331,200 414 0.15 0.02 399,600 666 0.25 0.02 432,600 1236 0.45 0.02 0 0 0.00 0.00
6 C 61-83 0 638,400 798 0.28 0.02 406,800 678 , 0.26 0.02 , 378,900 1038 0.39 0.02 0 0 0.00 0.00
7 CL 58-82 0 662,190 600 0.29 0.03 349,200 582 0.22 0.02 443,100 1266 0.46 0.02 0 0 0.00 0.00
8 CL 50-69 0 456,000 570 0.20 0.02 529,200 882 0.33 0.02 417,900 1194 0.44 0.02 0 0 0.00 0.00
9 CL 46-58 0 422,400 528 0.19 0.02 567,500 654 0.36 0.03 462,000 1320 0.48 0.02 0 0 0.00 0.00
10 C 39-66 0 887,004 1080 0.39 0.02 712,800 1188 0.45 0.02 ,346,500 990 0.36 0.02 0 0 0.00 0.00
11 C 44-82 0 2.9 13.5 499,200 624 0.22 0.02 514,800 858 0.32 0.02 453,600 1296 0.47 0.02 222,100 402 0.15 0.02
12 PC 44-82 0 614,400 768 0.27 0.02 396,000 660 0.25 0.02 _489,300 1398 0.51 0.02 367,200 612 0.25 0.02
13 C 62-84 0 768,000 960 0.34 0.02 289,700 888 0.18 0.01 504,000 1440 0.53 0.02 306,800 666 0.21 0.02
14 CL 65-83 0 398,400 498 0.18 0.02 334,800 558 0.21 0.02 359,100 1026 0.37 0.02 252,000 420 0.17 0.02
15 C 57-76 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
16 CL 47-77 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
17 C 58-79 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
18 R 48-58 1.1 5.6 13.5 563,639 654 0.25 0.02 493,200 822 0.31 0.02 443,100 1266 0.46 0.02 0 0 0.00 0.00
19 C 42-62 0 345,000 432 0.15 0.02 468,000 780 0.30 0.02 499,800 1428 0.52 0.02 0 0 0.00 0.00
20 C 37-67 0 303,086 870 0.13 0.01 540,000 900 0.34 0.02 - 432,600 1236 0.45 0.02 0 0 0.00 0.00
21 C 42-77 0 806,400 1008 0.36 0.02 486,000 810 0.31 0.02 432,600 1236 0.45 0.02 0 0 0.00 0.00
22 C 56-84 0 504,000 630 0.22 0.02 378,000 _ 630 0.24 0.02 410,600 1194 0.43 0.02 0 0 0.00 0.00
23 C 56-82 0 427,200 534 0.19 0.02 284,400 474 0.18 0.02 287,700 822 0.30 0.02 0 0 0.00 0.00
24 C 59-84 0 672,000 840 0.30 0.02 406,800 678 0.26 0.02 464,100 1326 0.48 0.02 0 0 0.00 0.00
25 C 59-85 0 4.9 13.5 508,800 636 0.22 0.02 378,000 630 0.24 0.02 208,500 1440 0.22 0.01 0 0 0.00 0.00
26 R 62-88 0.6 416,763 822 0.18 0.01 0 0 0.00 0.00 504,500 _ 1440 0.53 0.02 273,600 456 0.18 0.02
27 C 53-72 0 811,200 1014 0.36 0.02 0 0 0.00 0.00 378,800 1440 0.39 0.02 286,100 660 0.19 0.02
28 C 48-73 0 710,400 888 0.31 0.02 0 0 0.00 0.00 504,000 1440 0.53 0.02 291,800 648 0.20 0.02
29 C 45-76 0 619,200 774 0.27 0.02 385,400 462 0.24 0.03 386,100 306 0.40 0.08 268,500 642 0.18 0.02
30 CL 57-81 0 724,800 906 0.32 0.02 481,600 834 0.30 0.02 0 0 0.00 0.00 388,800 648 0.26 0.02
31
Monthly Loading: 14,313,49S ,�i 6.32 V����j 10.922.900 / ,/ 6.89 ' j 11,066,400 7j/ 11.53 ��.// 3,974,400 r , 2.68
12 Month Floating Total(in): jf// 4 75.68 7 /// /9/ A 87.89 // r y l 93.71 / F' ,7 66.47P' 4
FORM: NDAR-1 08-11 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page 2 of 6
Permit No.: W00003626 I Facility Name: Campbell Soup Supply Company, LLC I County: Robeson Month: April Year: 2022
Field Name: F Field Name: G Field Name: H Field Name: I
Did irrigation occur
Area(acres): 39.49 Area(acres): 33.35 Area(acres): 62.38 Area(acres): 30
at this facility? Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda
YES ❑NO Hourly Rate(in): n/a Hourly Rate(in): n/a Hourly Rate(in): n/a Hourly Rate(in): n/a
Annual Rate(in): 156 Annual Rate(in): 156 Annual Rate(in): 156 Annual Rate(in): 156
Weather Freeboard Field Irrigated? YES ❑NO Field Irrigated? ❑✓ YES ❑NO Field Irrigated? P.YES [I NO Field Irrigated? 0 YES ❑NO
a) T. c
0
-on
%. m
9 c p c a) -a 'a CT) E 0) m o 13 w E Cr) d � 13 CT) E a) a, -0 -a Cr)
rn
> g o z o E .0) a) m >, c c L c E ' a) m >, c c T c E a 0,, o 2" c ` c E 1' m 2..., c D c
ca U ' o o ca E i - v E c v c E ° mxo 3a E ° 2Xo E .aEi `° :5 E
o n a rn Na o a rn o o •A xo o aF ` D o o 7::. a F rn o o o x on ~ 'Q m Xm x m
-c E ( JJ -I 7 Q 2 > Q ax > Q 2J > Q J 2 -I05 a, N _
a) I- 0-
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 55-73 0 189,100 690 0.18 0.02 161,900 918 0.18 0.01 276,600 660 0.16 0.01 163,700 960 0.20 0.01
2 C 41-68 0 283,000 666 0.26 0.02 291,200 768 0.32 0.03 - 241,300 594 0.14 0.01 144,200 960 0.18 0.01
3 C 50-73 0 275,400 648 0.26 0.02 241,500 690 0.27 0.02 356,700 492 0.21 0.03 162,900 960 0.20 0.01
-
4 C 41-70 0 4.2 13.5 179,300 684 0.17 0.01 137,800 732 0.15 0.01 270,100 624 0.16 0.02 116,500 960 0.14 0.01
5 R 49-78 1.6 168,900 492 0.16 0.02 136,800 594 0.15 0.02 232,700 438 0.14 0.02 123,700 960 0.15 0.01
6 C 61-83 0 201,400 474 0.19 0.02 224,500 642 0.25 0.02 352,300 486 0.21 0.03 108,800 960 0.13 0.01
7 CL 58-82 0 188,700 444 0.18 0.02 214,200 612 0.24 0.02 343,600 474 0.20 0.03 231,700 960 0.28 0.02
8 CL 50-69 0 260,100 612 0.24 0.02 203,700 582 0.22 0.02 321,900 444 0.19 0.03 112,700 960 0.14 0.01
9 CL 46-58 0 265,200 624 0.25 0.02 195,300 558 0.22 0.02 361,000 498 0.21 0.03 152,400 960 0.19 0.01
10 C 39-66 0 218,900 840 1 0.20 0.01 132,100 732 0.15 0.01 252,600 1 792 0.15 0.01 138,700 960 0.17 0.01
11 C 44-82 0 2.9 13.5 200,800 _ 618 0.19 0.02 150,400 732 0.17 0.01 205,600 540 0.12 0.01 123,000 960 0.15 0.01
12 PC 44-82 0 270,300 636 0.25 0.02 249,900 714 0.28 0.02 0 0 0.00 0.00 105,000`_ 960 0.13 0.01
13 C 62-84 0 194,100 678 0.18 0.02 134,600 738 _ 0.15 0.01 0 0 0.00 0.00 138,300 960 0.17 0.01
14 CL 65-83 0 101,100 426 0.09 0.01 144,900 414 0.16 0.02 0 0 0.00 0.00 0 0 0.00 0.00
15 C 57-76 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
16 CL 47-77 0 0 0 0.00 0.00 _ 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
17 C 58-79 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 , 0.00 0.00 0 0 0.00 0.00
18 R 48-58 1.1 5.6 13.5 232,000 546 0.22 0.02 275,100 786 0.30 0.02 204,200 372 0.12 0.02 0 0 0.00 0.00
19 C 42-62 0 209,100 492 0.20 0.02 178,500 510 0.20 0.02 334,900 462 0.20 0.03 136,100 960 0.17 0.01
20 C 37-67 0 197,600 606 0.18 0.02 128,100 732 0.14 0.01 277,500 660 0.16 0.01 133,100 960 0.16 0.01
21 C 42-77 0 255,000 600 0.24 0.02 136,000 810 0.15 0.01 275,900 678 0.16 0.01 126,300 960 0.16 0.01
22 C 56-84 0 192,100 468 0.18 0.02 189,000 540 0.21 0.02 356,700 492 0.21 0.03 152,100 960 0.19 0.01
23 C 56-82 0 272,800 642 0.25 0.02 242,800 564 0.27 0.03 361,000 498 0.21 0.03 167,900 960 0.21 0.01
24 C 59-84 0 337,000 792 0.31 _ 0.02 224,700 642 0.25 0.02 319,500 708 0.19 0.02 169,900 960 0.21 0.01
25 C 59-85 0 4.9 13.5 237,100 558 0.22 0.02 115,400 636 0.13 0.01 262,900 666 0.16 0.01 128,300 960 0.16 0.01
26 R 62-88 0.6 257,500, 606 0.24 0.02 275,100 786 0.30 0.02 236,300 618 0.14 0.01 118,500 960 0.15 0.01
27 C 53-72 0 193,600 642 0.18 0.02 150,700 762 0.17 0.01 279,100 684 0.16 0.01 139,300_ 960 0.17 0.01
28 C 48-73 0 190,900 654 0.18 0.02 134,700 816 0.15 0.01 244,900 714 0.14 0.01 133,400 960 0.16 0.01
29 C 45-76 0 186,300 660 0.17 0.02 206,200 870 0.23 0.02 242,500 642 0.14 0.01 132,000 960 0.16 0.01
+
30 CL 57-81 0 270,300 636 0.25 0.02 258,300 738 0.29 0.02 452,400 624 0.27 0.03 122,000 960 0.15 0.01
31
Monthly Loading: 6.027,600 / 5.62 �00�44 5.133.400 1 5.67 ��I' 7,062.200 f 4.17 �4, 3,480,500 '� 4.27 A
12 Month Floating Total (in): / Or���/r 71.24 O ����� A 1 .: r �% ��/.�� . 60.69 7� Ar
% 59.97 ������
FORM: NDAR-1 08-11 NON-DISCHARGE APPLICATION REPORT (NDAR-1) Page 3 of 6
Permit No.: W00003626 I Facility Name: Campbell Soup Supply Company, LLC I County: Robeson Month: April Year: 2022
Field Name: J-1 Field Name: J-2 Field Name: J-3 Field Name: J-4
Did irrigation occur
Area(acres): 3.9 Area(acres): 4.81 Area(acres): 4.44 Area(acres): 1.85
at this facility? Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda
YE s Li NO Hourly Rate(in): 0.5 Hourly Rate(in): 0.5 Hourly Rate(in): 0.5 Hourly Rate(in): 0.5
Annual Rate(in): 91 Annual Rate(in): 91 Annual Rate(in): 91 Annual Rate(in): 91
Weather Freeboard Field Irrigated? YES J NO Field Irrigated? ❑YEs ❑NO Field Irrigated? ❑YES El NO Field Irrigated? 0 YES ❑NO
a, 2 c
v ° 0 c 0 c a' -a a, E Q a, 10 rn E a' m n a a' E rn m 71 13 rn E rn
> o m g oo E °' M „ >. c a c E d an d > c •a a c E d 4; ? c a T c E m :; > c a T c
m U t o (.02 o a E . E � �� v E n v a s E � �@ o E » 3 _al' E a �� 'a E 3 � a 7,..52 E � a E s a
o d a .a ,g) ry 2 o a iz ,rn o o X o 0 o a i= .2' o o x o o o a iz a' o o x = o o a i- .m o o g 2 o
= E d M J N J > 4 J = J J Q _ J i = J > Q _ J g J > Q _ J 2 J
a, 1- a
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 55-73 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
2 C 41-68 0 0 0 0.00 0.00 228,503 262 1.75 0.40 0 0 0.00 0.00 0 0 0.00 0.00
3 C 50-73 0 0 0 0.00 0.00 0 _ 0 0.00 0.00 210,926 213 1.75 0.49 0 0 0.00 0.00
4 C 41-70 0 4.2 13.5 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
5 R 49-78 1.6 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
6 C 61-83 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
7 CL 58-82 0 0 0 0.00 0.00 0 0 0.00 0.00 210,926 213 1.75 0.49 0 0 0.00 0.00
8 CL 50-69 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
9 CL 46-58 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
10 C 39-66 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
11 C 44-82 0 2.9 13.5 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 106,337 317 2.12 0.40
12 PC 44-82 0 195,524 250 _ 1.85 0.44 0 0 0.00 0.00 0 _ 0 0.00 0.00 0 0 0.00 0.00
13 C 62-84 0 0 0 0.00 0.00 0 - 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
14 CL 65-83 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
15 C 57-76 0 0 _ 0 0.00 0.00 0 _ 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
16 CL 47-77 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
17 C 58-79 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
18 R 48-58 1.1 5.6 13.5 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
19 C 42-62 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
20 C 37-67 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
21 C 42-77 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
22 C 56-84 0 0 0 0.00 0.00 228,503 262 1.75 0.40 0 0 0.00 0.00 0 0 0.00 0.00
23 C 56-82 0 _ 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
24 C 59-84 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
25 C 59-85 0 4.9 13.5 195,524 250 1.85 0.44 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
26 R 62-88 0.6 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 _ 0.00 0 0 0.00 0.00
27 C 53-72 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
28 C 48-73 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 _ 0 0.00 0.00
29 C 45-76 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
30 CL 57-81 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 106,337 317 2.12 0.40
31
Monthly Loading: 391,048 l���� 3.69 J 457 oos 3.50 421.852 3.50 212.674 4.23 r
12 Month Floating Total(in): 42.44 57.75 4 50.75 , % 4 46.53
FORM: NDAR-1 08-11 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page 4 of 6 _.-
Permit No.: W00003626 I Facility Name: Campbell Soup Supply Company, LLC I County: Robeson Month: April Year: 2022
Field Name: J-5 Field Name: J-6 Field Name: J-7 Field Name: J-8
Did irrigation occur
Area(acres): 6.26 Area(acres): 5.62 Area(acres): 5.37 Area(acres): 4.78
at this facility? Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda
J v[ No Hourly Rate(in): 0.5 Hourly Rate(in): 0.5 Hourly Rate(in): 0.5 Hourly Rate(in): 0.5
Annual Rate(in): 91 Annual Rate(in): 91 Annual Rate(in): 91 Annual Rate(in): 51
Weather Freeboard Field Irrigated? ['YES [LINO Field Irrigated? Li YES ❑NO Field Irrigated? ❑YEs ❑NO Field Irrigated? Li YES ❑NO
" 0
a
° 0 c 0 c d v a rn E rn o rn E rn Cl) n o rn E Cr) d a V rn E rn
> 0 A :° 2 oo oo E .m m > ,c 3 E .� ) .._,a) >,,a E 3 .E E 2 Ea i� >.;3 E - .E E T E T c c c
rS °' Q n a W a� = a E , T O E ' m = a E rn •Ev m m a rn 10 'WI a rn m E c
a`� a .6- 00 o N o O a F 02 x o O o a F. •C 00 cxa 2 0 O a F- .2 00 �xv o 0 a ~ p cv 2
L E 2 M J N J 7 Q J E J J < _ J E J > < L JI J > 4 J 2 J
`O a a
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 55-73 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
2 C 41-68 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
3 C 50-73_ 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
4 C 41-70 0 4.2 13.5 297,387 317 1.75 0.33 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
5 R 49-78 1.6 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
6 C 61-83 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
-
7 CL 58-82 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
8 CL 50-69, 0 0 0 0.00 0.00 0 0 0.00 0.00 255,106 316 1.75 0.33 0 0 0.00 0.00
9 CL 46-58 0 0 0 0.00 0.00 266,983 340 1.75 0.31 0 0 0.00 0.00 0 0 0.00 0.00
10 C 39-66 0 0 0 0.00 0.00 0 0 0.00 0.00 0 _ 0 0.00 0.00 129,737 198 1.00 0.30
11 C 44-82 0 2.9 13.5 0 0 0.00 0.00 0 _ 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
12 PC 44-82 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
13 C 62-84 0 0 0 0.00 0.00 0 0 0.00 0.00 255,106 316 1.75 0.33 0 0 0.00 0.00
14 CL 65-83 0 297,387 317 1.75 0.33 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
15 C 57-76 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
16 CL 47-77 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
17 C 58-79 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
18 R 48-58 1.1 5.6 13.5 0 0 0.00 0.00 266,983 340 1.75 0.31 0 0 0.00 0.00 0 0 0.00 0.00
19 C 42-62 0 - 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
20 C 37-67 0 0 0 0.00 0.00 0 0 0.00 0.00 255,106 316 1.75 0.33 0 0 0.00 0.00
21 C 42-77 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 129,737 198 1.00 0.30
22 C 56-84 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
23 C 56-82 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
24 C 59-84 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
25 C 59-85 0 4.9 13.5 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
26 R 62-88 0.6 0 0 0.00 0.00 0 0 0.00 0.00 255,106 316 1.75 0.33 0 0 0.00 0.00
