HomeMy WebLinkAboutWQ0003626_Monitoring - 03-2022_20220502 FORM: NDMR 08-11 NON-DISCHARGE MONITORING REPORT (NDMR) Page 1 of_3
Permit No.: W00003626 Facility Name: Campbell Soup Supply Company, LLC County: Robeson Month: March Year: 2022
PPI: Flow Measuring Point: ❑Influent ❑✓ Effluent ❑No flow generated Parameter Monitoring Point: ❑Influent 0 Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code 50050 00400 00310 00610 00530 00665 00620 00625 00916 01027 01042 00929 00927 01067 01092 WQ09
C o t E
i m 2 -0 c E E E aci
N Ifi C -a N o r d 7 a7 Cu U
E w? 3 p o , c v_ iv L a m 2 a x c m rn
> Q in o a O E o a`o o a `-• Y o '3 E a v c R3 :• o
ca U U LL m E i- N rn O Z a 13 R V o Z N a
0 ce Q N a Z U a Z
24-hr hrs GPD su mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L
1 07:00 24 2,425,400 4.4
2 07:00 24 2,514,900 4.4 914 0.684 354 4.16 <.100 35.2 3.18 <.00200 0.0124 143 2.55 0.0132 0.31 14.15
3 07:00 24 2,789,200 4.2
4 07:00 24 2,838,000 4.5
5 07:00 24 2,740.100 ,
6 07:00 24 2,818.500
7 07:00 24 2,837,500 4.7 • ,
8 07:00 24 2,609,800 4.6
9 07:00 24 2,655,400 4.6 1320 138 248 4.64 <.100 26 3.39 <.00200 0.0105 82.4 2.37 <.0100 0.269 10.54
10 07:00 24 2,683,700 4.5
11 07:00 24 2,617.600 4.5
12 07:00 24 2,415.300
13 07:00 24 2,523.700
14 07:00 24 2,441,400 4.7
15 07:00 24 2,350.000 4.5
16 07:00 24 2,452,300 4.5
17 07:00 24 2,592,100 4.4
18 07:00 24 1,672,900 4.5
19 07:00 24 2,330,600 ,
20 07:00 24 2,925,800 lci
21 07:00 24 1,015,200 8.8 y1t.
22 07:00 24 2,550,600 4
23 07:00 24 2,791,600 3.9
24 07:00 24 2,696,700 4
25 07:00 24 2,660,200 4.5
26 07:00 24 2,582,300
27 07:00 24 2,833,200
28 07:00 24 2,469,000 5.1
29 07:00 24 2,601,400 4.7
30 07:00 24 2,641,800 4.7
31 07:00 24 2,566,900 4.7
Average: 2,536,874 1,117.00 1.03 301.00 4.40 30.60 3.29 0.01 112.70 2.46 0.01 0.29 12.35
Daily Maximum: 2,925,800 8.80 1,320.00 1.38 354.00 4.64 35.20 3.39 0.01 143.00 2.55 0.01 0.31 14.15
Daily Minimum: 1,015,200 3.90 914.00 0.68 248.00 4.16 26.00 3.18 0.01 82.40 2.37 0.01 0.27 10.54
Sampling Type: Recorder Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Calculated
Monthly Limit: 4,000,000
Daily Limit:
Sample Frequency: Daily 5'Wenk Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly
. FORM: NDMR 08-11 NON-DISCHARGE MONITORING REPORT (NDMR) Page 2 of 3___
Permit No.: WQ0003626 Facility Name: Campbell Soup Supply Company, LLC County: Robeson Month: March Year: 2022
PPI: Flow Measuring Point: ❑Influent ❑Effluent ❑No flow generated Parameter Monitoring Point: ❑Influent ❑Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code -p 50050 00931 00940 31616 00600 70300
c
To 0 c -a
m
Q E E o a° v c75 i o o •fn o To o
a o is o y .� o 2 o w o
0 H 0 it t0 d U LL 3 m F 2 N_ to
O ce a U
O
24-hr hrs GPD Ratio mg/L #/100 mL mg/L mg/L
1 07:00 24 2,425,400
2 07:00 24 2,514.900 14.43 189 >2420 35.2 662
3 07:00 24 2,789,200
4 07:00 24 2,838,000
5 07:00 24 2,740,100
6 07:00 24 2,818.500
7 07:00 24 2,837.500
8 07:00 24 2,609,800
9 07:00 24 2,655,400 8.36 86.3 >2420 26 370
10 07:00 24 2,683,700
11 07:00 24 2,617,600
12 07:00 24 2,415,300
13 07:00 24 2,523,700
14 07:00 24 2,441,400
15 07:00 24 2,350,000
16 07:00 24 2,452,300
17 07:00 24 2,592,100
18 07:00 24 1,672,900
19 07:00 24 2,330,600
20 07:00 24 2,925,800
21 07:00 24 1,015,200 ,
22 07:00 24 2,550,600
23 07:00 24 2,791,600
24 07:00 24 2,696,700
25 07:00 24 2,660,200
26 07:00 24 2,582,300
27 07:00 24 2,833,200
28 07:00 24 2,469,000
29 07:00 24 2,601,400
30 07:00 24 2,641,800
31 07:00 24 2,566,900
Average: 2,536,874 11.40 137.65 30.60 516.00
Daily Maximum: 2,925,800 14.43 189.00 35.20 662.00
Daily Minimum: 1,015,200 8.36 86.30 26.00 370.00
Sampling Type: Recorder Calculated Grab Grab Grab
Monthly Limit: 4,000,000 ,
Daily Limit:
Sample Frequency: Daily Bimonthly
FORM:NDMR 08-11 NON-DISCHARGE MONITORING REPORT (NDMR) Page_ 3 of 3_
Sampling Person(s) Certified Laboratories
Name: Aric Clark(Environmental Hydrological Consultants) Name: Pace Analytical National
Name: Jeff Scott Name: Campbell Soup Supply Company
Does all monitoring data and sampling frequencies meet the requirements in Attachment A of your permit? ❑✓ Compliant ❑Non-Compliant
If the facility is non-compliant,please explain in the space below the reason(s)the facility was not in compliance. Provide in your explanation the date(s)of the non-compliance and describe the corrective
action(s)taken.Attach additional sheets if necessary.
Operator in Responsible Charge(ORC)Certification Permittee Certification
ORC: Keith James Osterman Permittee: Camppbell Soup Supply Company, LLC
Certification No.: 1005252 Signing Official: Brett Dunson
Grade: 1 Phone Number: (910)844-1202 Signing Official's Title: Senior Director of Maxton Operations
Has the ORC changed since the previous NDMR? ❑Yes 0 No Phone Number: (910)844-1574 Permit Expiration: 5/31/2023
g/01Skaa_ See Lc-std....4.--
Signature Date Signature Date
By this signature,I certify that this report is accurrate and complete to the best of my knowledge. I certify,under penalty of law,that this document and all attachments were prepared under my direction or supervision in
accordance with a system designed to assure that all qualified personnel properly gathered and evaluated the information
submitted.Based on my inquiry of the person or persons who manage the system,or those persons directly responsible for
gathering the information,the information submitted is,to the best of my knowledge and belief,true,accurate,and complete.I am
aware that there are significant penalties for submitting false information,including the possibility of fines and imprisonment for
knowing violations.
Mail Original and Two Copies to:
Division of Water Quality
Information Processing Unit
1617 Mail Service Center
Raleigh, North Carolina 27699-1617
FORM: NDAR-1 08-11 NON-DISCHARGE APPLICATION REPORT (NDAR-1) Page 1 of 6
Permit No.: WQ0003626 I Facility Name: Campbell Soup Supply Company, LLC I County: Robeson Month: March Year: 2022
Field Name: A Field Name: C Field Name: D Field Name: E
Did irrigation occur
Area(acres): 83.35 Area(acres): 58.42 Area(acres): 35.34 Area(acres): 54.59
at this facility? Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda
YES ❑NO Hourly Rate(in): n/a Hourly Rate(in): n/a Hourly Rate(in): n/a Hourly Rate(in): n/a
Annual Rate(in): 156 Annual Rate(in): 156 Annual Rate(in): 156 Annual Rate(in): 156
Weather Freeboard Field Irrigated? ❑YES ❑NO Field Irrigated? ❑YES ❑No Field Irrigated? ❑YES ❑NO Field Irrigated? ❑YES ❑NO
d c
0
(9 c 0 c a) Li 'n rn E ca o -o a cn E rn m -a rn E rn m -a -o 0) a>
>, o ca co 2 o M o E E . m ;; >, c c i c E a> d 1; >, c 3 L c E m ow >, c z ` c E E d d >, c = `.c
0a U m 0 ca 0 E m . . E 5 'o E 7a . E 'a c E v E 3 o 3 E is '5 E c •o
0 m a •a coo o a F- °� D o x° o o a °� D o ., = o 6 a f= •2 0 0 .� x° a o a F r. D o .m i o
L E y m J N J > < i -J J > a _ J J > < u._ J J > < _ J -J
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 35-76 0 705,600 _ 882 0.31 0.02 349,200 582 0.22 0.02 234,200 672 0.24 0.02 262,900 516 0.18 0.02
2 C 40-76 0 604,000 _ 756 0.27 0.02 378,000 630 0.24 0.02 224,700 642 0.23 0.02 275,200 468 0.19 0.02
3 C 45-84 0 547,200 684 0.24 0.02 486,000 810 0.31 0.02 304,500 870 0.32 0.02 309,600_ 516 0.21 0.02
4 CL 44-61 0 835,200 1044 0.37 0.02 253,700 894 0.16 0.01 187,800 1368 0.20 0.01 295,700 594 0.20 0.02
5 CL 49-74 0 787,200 984 0.35 0.02 583,200 972 0.37 0.02 204,500 1284 0.21 0.01 280,000 666 0.19 0.02
6 C 61-83 0 809,454 846 0.36 0.03 457,200 762 0.29 0.02 417,900 1194 0.44 0.02 378,000 630 0.26 0.02
7 CL 64-82 0 2.9 13.5 703,845 708 0.31 0.03 547,200 912 0.34 0.02 0 0 0.00 0.00 392,400 654 0.26 0.02
8 CL 51-70 0 561,600 702 0.25 0.02 540,000 900 0.34 0.02 146,400 642 0.15 0.01 309,900 666 0.21 0.02
9 R 50-60 0.2 480,000 600 0.21 0.02 309,600 516 0.20 0.02 411,600 1176 0.43 0.02 278,000 462 0.19 0.02
10 R 44-52 0.1 427,200 534 0.19 0.02 421,200 702 0.27 0.02 375,900 _ 1074 0.39 0.02 301,200 438 0.20 0.03
•11 R 46-61 0.3 556,800 696 0.25 0.02 367,200 612 0.23 0.02 378,000 1080 0.39 0.02 288,000 480 0.19 0.02
12 R 31-66 0.6 749,909 642 0.33 0.03 24,800 204 0.02 0.00 353,700 852 0.37 0.03 198,000 330 0.13 0.02
13 C 24-50 0 840,996 924 0.37 0.02 0 0 0.00 0.00 504,000 1440 0.53 0.02 123,800 204 0.08 0.02
14 C 33-66 0 5.6 13.5 638,400 798 0.28 0.02 141,600 222 0.09 0.02 340,200 972 0.35 0.02 294,300 _ 282 0.20 0.04
15 C 35-71 0 518,400 648 0.23 0.02 352,800 588 0.22 0.02 346,500_ 990 0.36 0.02 230,400 384 0.16 0.02
16 R 49-71 1.9 513,600 642 0.23 0.02 349,200 582 0.22 0.02 430,500 1230 0.45 0.02 281,700 264 0.19 0.04
17 PC 58-74 0 456,000 570 0.20 0.02 446,400 744 0.28 0.02 386,400 1104 0.40 0.02 280,800 468 0.19 0.02
18 C 50-76 0 585,600 732 0.26 0.02 128,100 630 0.08 0.01 106,100 744 0.11 0.01 161,500 438 0.11 0.01
19 CL 59-79 0 724,800 906 0.32 0.02 536,400 894 0.34 0.02 239,900 1128 0.25 0.01 80,100 624 0.05 0.01
20 C 47-68 0 686,400 858 0.30 0.02 457,200 762 0.29 0.02 392,900 1062 0.41 0.02 247,100 492 0.17 0.02
21 C 40-70 0 3.7 13.5 305,000 468 0.13 0.02 130,400 360 0.08 0.01 207,900 594 0.22 0.02 99,800 294 0.07 0.01
22 C 40-75 0 585,600 732 0.26 0.02 392,400 654 0.25 0.02 365,400 1032 0.38 0.02 282,500 336 0.19 0.03
23 CL 54-77 0 744,000 930 0.33 0.02 248,300 876 0.16 0.01 204,500 1440 0.21 0.01 532,800 888 0.36 0.02
-
24 R 60-72 0.1 475,200 594 0.21 0.02 352,800 588 0.22 0.02 407,400 1164 0.42 0.02 288,000 480 0.19 0.02
25 PC 54-71 0 523,200 654 0.23 0.02 396,000 660 0.25 0.02 252,000 720 0.26 0.02 277,200_ 462 0.19 0.02
26 C 45-65 0 528,000 660 0.23 0.02 460,800 768 0.29 0.02 357,900 1074 0.37 0.02 279,800 534 0.19 0.02
27 C 33-64 0 619,200 774 0.27 0.02 614,300 - 984 0.39 0.02 499,800 1428 0.52 0.02 313,200 522 0.21 0.02
28 C 32-65 0 2.7 13.5 633,600 792 0.28 0.02 475,200 792 0.30 0.02 266,700 762 0.28 0.02 210,700 324 0.14 0.03
29 C 37-56, 0 739,200 924 0.33 0.02 525,600 876 0.33 0.02 234,200 1368 0.24 0.01 231,600 570 0.16 0.02
30 CL 65-75 0 470,400 588 0.21 0.02 432,000 720 0.27 0.02 367,500 1050 0.38 0.02 197,900 306 0.13 0.03
-
31 R 35-67 0.1 561,600 702 0.25 0.02 475,200 792 0.30 0.02 359,100 1026 0.37 0.02 258,200 624 0.17 0.02
Monthly Loading: 18s17,204 8.36 / i 11,632,000 ����0//� 0����j 9,50E,100 ��/ 9.91 '����� 8.240,300 5.56
12 Month Floating Total(in): ' 0/ 75.18 v / ��� / 86.49 A]z y
i 91.52 �����/7 i ������ 69.87 ���/
,FORM: NDAR-1 08-11 NON-DISCHARGE APPLICATION REPORT (NDAR-1) Page 2of 6
Permit No.: W00003626 I Facility Name: Campbell Soup Supply Company, LLC I County: Robeson Month: March Year: 2022
Field Name: F Field Name: G Field Name: H Field Name: I
Did irrigation occur
Area(acres): 39.49 Area(acres): 33.35 Area(acres): 62.38 Area(acres): 30
at this facility? Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda
❑YES ❑NO Hourly Rate(in): n/a Hourly Rate(in): n/a Hourly Rate(in): n/a Hourly Rate(in): n/a
Annual Rate(in): 156 Annual Rate(in): 156 Annual Rate(in): 156 Annual Rate(in): 156
Weather Freeboard Field Irrigated? 0 YES ❑No Field Irrigated? 2 YES ❑NO Field Irrigated? [YES ❑NO Field Irrigated? E YES ❑NO
c
v• a ° 0 . 0 c a> - v a> E o> m -a -° a> E a> a> -a -a a> E a> a> 'a a E rn
° > m o o E a> a> w > c a c E a> a> �; > c a i c E d a> > >. c a c E a> a> >, c a c
( 0 m 'a a> N O ° a E > : o E ° ° a E a> .s a £ ° o, E Tr, 1° T E a 3 a E rn f. a £ a
a> a oo 2 ca o a i= .` 0 ° K ° o o a i= 0 0 7, _0 o o a i= .` 0 0 7( 2 0 o a F •2 0 0 R x° o
L E y M J N J Q J ii = J Q _ J J �! Q �.' J J Q = J J
fa a> 6.
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 35-76 0 206,500 486 0.19 0.02 199,500 570 0.22 0.02 0 0 0.00 0.00 164,300 960 0.20 0.01
2 C 40-76 0 196,800_ 486 0.18 0.02 212,100 606 0.23 0.02 215,500 252 0.13 0.03 171,100 960 0.21 0.01
3 C 45-84 0 195,300 456 0.18 0.02 184,800 528 0.20 0.02 361,000 498 0.21 0.03 163,800 960 0.20 0.01
4 CL 44-61 0 198,800 624 _ 0.19 0.02 177,300 810 0.20 0.01 448,000 , 618 _ 0.26 0.03 164,700 960 0.20 0.01
5 CL 49-74 0 189,900 '_ 654 0.18 0.02 171,400 978 0.19 0.01 251,300 630 0.15 0.01 141,900 960 0.17 0.01
6 C 61-83 0 193,100 654 0.18 0.02 152,400 822 0.17 0.01 249,100 _ 576 0.15 0.02 0 0 0.00 0.00
7 CL 64-82 0 2.9 13.5 272,800 642 0.25 0.02 159,300 864 0.18 0.01 273,500 648 0.16 0.01 164,900 960 0.20 0.01
8 CL 51-70 0 197,600 600 0.18 0.02 171,600 966 0.19 0.01 253,000 672 0.15 0.01 130,300 960 0.16 0.01
9 R 50-60 0.2 193,800 420 0.18 0.03 148,700 576 0.16 0.02 361,000 498 0.21 0.03 168,700 960 0.21 0.01
10 R 44-52 0.1 206,500 486 0.19 0.02 202,500 630 0.22 0.02 361,000 498 0.21 0.03 149,400 960 0.18 0.01
11 R 46-61 0.3 206,500 ` 486 0.19 0.02 189,000 540 0.21 0.02 356,700 492 0.21 0.03 141,400 960 0.17 0.01
12 R 31-66 0.6 145,000 342 0.14 0.02 318,000 558 0.35 0.04 234,900 324 0.14 0.03 159,500 960 0.20 0.01
13 C 24-50 0 124,900 294 0.12 0.02 335,100 720 0.37 0.03 226,200 312 0.13 0.03 176,700 960 0.22 0.01
14 C 33-66 0 5.6 13.5 149,200 330 0.14 0.03 196,400 462 0.22 0.03 265,700 348 0.16 0.03 148,100 960 0.18 0.01
15 C 35-71 0 198,000 480 0.18 0.02 12,300 144 0.01 0.01 248,100 492 0.15 0.02 135,500 960 0.17 0.01
16 R 49-71 1.9 , 199,100 438 0.19 0.03 0 0 0.00 0.00 274,100 474 0.16 0.02 164,000 960 0.20 0.01
17 PC 58-74 0 170,700 _ 480 0.16 0.02 186,000 546 0.21 0.02 228,200 450 0,13 0.02 137,500 960 0.17 0.01
18 C 50-76 0 111,500 444 0.10 0.01 63,000 504 0.07 0.01 ` 137,300 438 0.08 0.01 76,900 720 0.09 0.01
19 CL 59-79 0 34,900 600 0.03 0.00 164,300 978 0.18 0.01 87,400 648 0.05 0.00 147,200 960 0.18 0.01
20 C 47-68 0 280,500 660 0.26 0.02 154,900 666 0.17 0.02 260,300_ 504 0.15 0.02 156,000 960 0.19 0.01
21 C 40-70 0 3.7 13.5 40,100 - 288 0.04 0.01 51,100 282 0.06 0.01 37,600 216 0.02 0.01 0 0 0.00 0.00
22 C 40-75 0 158,100 276 0.15 0.03 128,300 318 0.14 0.03 221,800 306 0.13 0.03 111,600 960 0.14 0.01
23 CL 54-77 0 177,500 666 - 0.17 0.01 148,000 834 0.16 0.01 273,500 684 0.16 0,01 173,300 960 0.21 0.01
24 R 60-72 0.1 204,000 - 480 0.19 0.02 205,800 588 0.23 0.02 361,000 498 0.21 0.03 157,600 _ 960 0.19 0.01
25 PC 54-71 0 227,000 534 0.21 0.02 165,900 474 0.18 0.02 421,900 582 0.25 0.03 167,400 960 0.21 0.01
26 C 45-65 0 _189,600 498 0.18 0.02 0 0 0.00 0.00 288,400 594 0.17 0.02 179,200 960 0.22 0.01
27 C 33-64 0 _ 5,300 198 0.00 0.00 0 0 0.00 0.00 429,100 978 0.25 0.02 180,200 - 1020 0.22 0.01
28 C 32-65 0 2.7 13.5 0 0 0.00 0.00 154,800 282 0.17 0.04 361,000 0 0.21 0.21 170,600 960 0.21 0.01
29 C 37-56 0 0 0 0.00 0.00 154,300 708 0.17 0.01 268,800 624 0.16 0.02 161,100 960 0.20 0.01
30 CL 65-75 0 201,200 336 0.19 0.03 263,500 594 0.29 0.03 361,000 498 0.21 0.03 167,900 960 0.21 0.01
31 R 35-67 0.1 196,700 654 0.18
0.18 0.02 138,200 684 0.15 0.01 277,100 624 0.16 0.02 168,700 960 0.21 0.01
Monthly Loading: 5,070,900 r��/%//; 4.73 V �% 4,808,500 % 5.31 8,393,500 4.96 a,ass,5oo 5.52
12 Month Floating Total(in): j 71.33 // / , A 74.23 �l/,�!/�� / 61.62 V ////��j/� /��%/� 4 60.33 /a
.FORM: NDAR-1 08-11 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page_3 of 6
Permit No.: WQ0003626 J Facility Name: Campbell Soup Supply Company, LLC J County: Robeson Month: March Year: 2022
Field Name: J-1 Field Name: J-2 Field Name: J-3 Field Name: J-4
Did irrigation occur
Area(acres): 3.9 Area(acres): 4.81 Area(acres): 4.44 Area(acres): 1.85
at this facility? Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda
YES ❑NO Hourly Rate(in): 0.5 Hourly Rate(in): 0.5 Hourly Rate(in): 0.5 Hourly Rate(in): 0.5
Annual Rate(in): 91 Annual Rate(in): 91 Annual Rate(in): 91 Annual Rate(in): 91
Weather Freeboard Field Irrigated? 0 YES ❑NO Field Irrigated? 0 YES ❑NO Field Irrigated? 0 YES ❑NO Field Irrigated? 0 YES ❑NO
m E)
13 ° (I c 0 c 0 a v rn E oa 6v v v rn E rn ro v a as E os 07 -o 73 rn E rn
>, 0 6a .° 2 0 2 0 E m m �+ c ?* E n m 2; >, c c ` c E d 4) >, c c ` c E d m ;: >, c 3 ` c
o c` '6 a rn N O 6. E a `° 6 o ca ' 6�. E (c3, f, E x o fs Ern 6v E o R . 7„. E 6v m x 'o m
-c E N M J N J > Q ~ J 2 = J > .4 ~ " J g = J › Q ~ L J 2 = ....1 Q• ~ J 2 = J
ci a I- a
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 35-76 0 0 _ 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
2 C 40-76 0 0 0 0.00 0.00 0 0 0.00 0.00 0 a 0 0.00 0.00 0 0 0.00 0.00
3 C 45-84 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
4 CL 44-61 0 0 0 0.00 0.00 228,503 262 1.75 0.40 r 0 0 0.00 0.00 0 _ 0 0.00 0.00
5 CL 49-74 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
6 C 61-83 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
7 CL 64-82 0 2.9 13.5 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
8 CL 51-70 0 0 0 0.00 0.00 0 0 0.00 0.00 210,926 213 1.75 0.49 0 0 0.00 0.00
9 R 50-60 0.2 0 - 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
10 R 44-52 0.1 0 0 0.00 0.00 228,503 262 1.75 0.40 0 0 0.00 0.00 0 0 0.00 0.00
11 R 46-61 0.3 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 106,337 317 2.12 0.40
12 R 31-66 0.6 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
13 C 24-50 0 0 0 0.00 0.00 0 0 0.00 0.00 0 _ 0 0.00 0.00 0 0 0.00 0.00
_
14 C 33-66 0 5.6 13.5 195,524 250 1.85 0.44 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
_
15 C 35-71 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
16 R 49-71 1.9 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 _ 0 0.00 0.00
17 PC 58-74 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
18 C 50-76 0 0 0 0.00 0.00 0 0 0.00 0.00 210,926 213 1.75 0.49 0 _ 0 0.00 0.00
19 CL 59-79 0 0 _ 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
20 C 47-68 0 0 0 0.00 0.00 228,503 262 1.75 0.40 0 0 0.00 0.00 0 0 0.00 0.00
21 C 40-70 0 3.7 13.5 195,524 250 1.85 0.44 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
22 C 40-75 0 0 _ 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
23 CL 54-77 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
24 R 60-72 0.1 0 _ 0 0.00 0,00 0 0 0.00 0.00 210,926 213 1.75 0.49 0 0 0.00 0.00
25 PC 54-71 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
26 C 45-65 0 0 0 - 0.00 0.00 228,503 262 1.75 0.40 0 0 0.00 0.00 0 0 0.00 0.00
27 C 33-64 0 0 0 0.00 0.00 0 0 0.00 0.00 ▪ 0 0 0.00 0.00 0 0 0.00 0.00
28 C 32-65 0 2.7 13.5 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 106,337 317 2.12 0.40
29 C 37-56 0 0 0 0.00 0.00 0 0 0.00 0.00 • 0 0 0.00 0.00 0 0 0.00 0.00
30 CL 65-75 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 _ 0 0.00 0.00
31 R 35-67 0.1 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
Monthly Loading: 391,048 / , 3.69 / 914,012 % 7.00 632,778 % //// 5.25 %/ ,, 212,674 % 4.23 V /
12 Month Floating Total(in): �����ji , 44.29 1,/��������������� 59.50 �, A 49.00 1 �������� 46.53
'FORM: NDAR-1 08-11 NON-DISCHARGE APPLICATION REPORT (NDAR-1) Page 4 of 6
Permit No.: W00003626 I Facility Name: Campbell Soup Supply Company, LLC I County: Robeson Month: March Year: 2022
Field Name: J-5 Field Name: J-6 Field Name: J-7 Field Name: J-8
Did irrigation occur
Area(acres): 6.26 Area(acres): 5.62 Area(acres): 5.37 Area(acres): 4.78
at this facility? Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda Cover Crop: Bermuda
YES ❑NO Hourly Rate(in): 0.5 Hourly Rate(in): 0.5 Hourly Rate(in): 0.5 Hourly Rate(in): 0.5
Annual Rate(in): 91 Annual Rate(in): 91 Annual Rate(in): 91 Annual Rate(in): 51
Weather Freeboard Field Irrigated? RI YES ❑NO Field Irrigated? 2 YES ❑NO Field irrigated? [E1 YES ❑NO Field Irrigated? RI YES ❑NO
m c
.a . ° CD c c a v -o rn E a, a, a v o E rn cu v v o E CD a, v -a o E a,
>, ° a :° 2 o 2 o El) m w >. E a E E E a, m >, c 3 ` c E 2 a, ,5 N. c c ` c E E a, a) a c a C' c
co v d 0 cD 0 a E �o • `a E a 'a a E M ° 'a E a =o a E m - 'a E a 'a 3 E m 'a E 3 'a
pzr, .a r� a, a) a a, 3 to rn 3 co 4Q. rn D o w a rn f° W x o A
L E aU7 M Jgi; -� �' Q ~ J = J Q ~ J = J ? Q ~ i J IC S J Q ~ -.1ca = J
N F a
°E in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 35-76 0 297,387_ 317 1.75 0.33 0 0 0.00 0.00 0 _ 0 0.00 0.00 0 0 0.00 0.00
2 C 40-76 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
3 C 45-84 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
_
4 CL 44-61 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
5 CL 49-74 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 129,737 198 1.00 0.30
6 C 61-83 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
7 CL 64-82 0 2.9 13.5 0 0 0.00 0.00 266,983 340 1.75 0.31 0 0 0.00 0.00 0 0 0.00 0.00
8 CL 51-70 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 _ 0 0.00 0.00
9 R 50-60 0.2 0 0 0.00 0.00 0 0 0.00 0.00 255,106 316 1.75 0.33 0 0 0.00 0.00
10 R 44-52 0.1 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
11 R 46-61 0.3 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
12 R 31-66 0.6 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
13 C 24-50 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 129,737 198 1.00 0.30
14 C 33-66 0 5.6 13.5` 0 _ 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
15 C 35-71 0 297,387 317 1.75 0.33 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
16 R 49-71 1.9 0 _ 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
17 PC 58-74 0 0 0 0.00 0.00 0 0 0.00 0.00 255,106 316 1.75 0.33 0 0 0.00 0.00
