HomeMy WebLinkAboutNC0001422_Fish Tissue Monitoring Study Results_20220329DUKE
ENERGY®
PROGRESS
March 28, 2022
Certified Mail # 7019 2280 0001 4397 3327 (2 copies)
NCDEQ-DWR Water Sciences Section
1621 Mail Service Center
Raleigh, North Carolina 27699-1621
Subject: Sutton's Fish Tissue Monitoring Study Results
Dear Sir or Madam:
L. V. Sutton Energy Complex
801 Sutton Steam Plant Rd
Wilmington, NC 28401
Enclosed is Duke Energy Progress LLC's (Duke Energy's) NPDES Fish Tissue Monitoring Study
Results. This submittal is in accordance with condition A. (11.) of NPDES permit NC0001422 for
the L.V. Sutton Energy Complex which became effective July 1, 2020. An electronic version will
be emailed.
0 910.341.4750
t 910.341.4790
If there are any questions, please contact either:
• Mr. R. Glenn Rivenbark, NPDES ORC for the L. V. Sutton Energy Complex; phone (910)
341-4774, e-mail Roland.Rivenbark@duke-energy.com;
• Mr. Kent Tyndall, EHS Professional for the L. V. Sutton Energy Complex; phone (910) 341-
4775 or e-mail Kent.Tvndall@duke-energy.com; or
• Ms. Elizabeth Glenn, Environmental Specialist in our Environmental Permitting &
Compliance group, phone (980) 373-0530 or email Elizabeth.Glenn@duke-energy.com
I certify, under penalty of law, that this document and all attachments were prepared under my direction or
supervision in accordance with a system designed to assure that qualified personnel properly gather and evaluate the
information submitted. Based on my inquiry of the person or persons who manage the system, or those persons
directly responsible for gathering the information, the information submitted is, to the best of my knowledge and
belief, true, accurate, and complete. I am aware that there are significant penalties for submitting false information,
including the possibility of fines and imprisonment for knowing violations.
Sincerely
Jame o • her
General Manager
C: via email
Sergei Chernikov
NCDEQ-DWR NPDES
1617 Mail Service Center
Raleigh, NC 27699-1617
via email
Morella Sanchez -King
NCDEQ-DWR, WiRO
127 Cardinal Drive Extension
Wilmington, NC 28405-3845
L. V. SUTTON ENERGY COMPLEX
2018-2021 FISH TISSUE MONITORING REPORT
NPDES Permit # NC0001422
April 2022
Water Resources
DUKE ENERGY PROGRESS, LCC.
New Hill, North Carolina
Table of Contents
Page
1.0 Introduction 1
2.0 Study Site Description and Sampling Locations 1
3.0 Target Species 2
4.0 Field Sampling Methods 3
5.0 Laboratory Processing and Analysis 3
6.0 Data Analysis and Reporting 3
7.0 References 5
List of Tables
Table
Page
1 Sample location, species, number collected, and size (length and weight) of fish collected for
trace element analysis from 2018 through 2021 4
2 Means and ranges of trace elements in fish muscle tissue collected from the four sampling
areas from 2018 through 2021. All values are in wet weight (µg/g) including the USEPA
screening values shown next to each element. Non -detects are represented by <DL (less than
detection limit) in the table. 5
List of Figures
Figure
Page
1 Sampling areas for fish tissue trace elements monitoring on the Cape Fear River and Sutton
Lake. 2
i
1.0 Introduction
Duke Energy owns and operates the L. V. Sutton Energy Complex (Sutton) located adjacent to the Cape
Fear River near Wilmington in New Hanover County, North Carolina. The Sutton National Pollutant
Discharge Elimination System (NPDES) Permit (No. NC0001422 Section A.19) requires monitoring of
trace elements (arsenic, selenium, and mercury) in fish tissues within Sutton Lake and the Cape Fear
River annually (Figure 1). Fish were collected according to the study plan submitted to the NCDEQ-
DWR and mentioned in the NDPES permit (dated October 1, 2017) and the resulting data are submitted
in this report (Duke 2018).
2.0 Study Site Description and Sampling Locations
Target species were collected from within Sutton Lake and the Cape Fear River. In Sutton Lake,
the water is continuously or near continuously circulating, and is considered mixed and
homogeneous, as a result, target species were collected from the whole lake as available. From the
Cape Fear River, fish were collected in three areas (i.e., UP, DI, and DW; Figure 1). Area UP is
located approximately between 1.1 and 2.8 miles upstream of the plant discharge and served as a
reference location to monitor background trace element concentrations in fish muscle tissue. The
area in the immediate vicinity of the plant discharge point (DI) served to monitor potential near -
field uptake of elements in fish muscle tissue. Area DW, between approximately 2.1 and 2.6 miles
downstream of the plant discharge point, served to monitor far -field uptake of elements in fish
muscle tissue.
1
L V. Sutton
Energy Complex
0 1.000 Z000 4,000 Feet
I ill!
Fish Tissue Monitoring Locations
Cape Fear River (U P. DI. DW)
FM Sutton Lake (Whole Lake)
Figure 1. Sampling areas for fish tissue trace elements monitoring on the Cape Fear River
and Sutton Lake.
3.0 Target Species
The target species of fish for tissue analysis from both the lake and river were Micropterus spp.
(i.e., Largemouth Bass) and Lepomis spp. (i.e., Bluegill, Hybrid Sunfish, Redbreast Sunfish, Redear
Sunfish, or Warmouth). The study plan called for six individuals per species group to be collected
annually within each sample location resulting in a total of 48 fish from the lake and 144 fish from
the river. As recommended by the US Environmental Protection Agency (US EPA) for whole body
2
assessments, an attempt was made to limit the smallest fish to 75% of the largest fish total length
by species depending on availability (US EPA 2000).
4.0 Field Sampling Methods
Fish were collected using approved procedures (Procedure ESFP-SW-0600-Trace Elements Field
Procedure -Rev. 0 applies to fish collected after 2020 and NR-0095-Trace Element Field Procedure -
Rev. 1 applies to fish collected prior to 2020) under Duke Energy's North Carolina Biological
Laboratory Certification # 006 located at New Hill, NC. Only live fish that showed little or no
signs of deterioration were retained for analysis. Retained fish were identified to species, measured
for total length (mm), weighed (g), individually tagged (Floy tags), bagged by species/site, and
placed on ice and transferred to a freezer within 24 hours of collection following ESFP-SW-0600-
Trace Elements Field Procedure -Rev. 0 (applies to fish collected after 2020) or NR-0095-Trace
Elements Field Procedure -Rev. 1 (applies to fish collected prior to 2020).
5.0 Laboratory Processing and Arsenic, Selenium and Mercury Analysis
All fish samples were processed in the New Hill Trace Element Laboratory according to procedure
ESFP-SW-0601-Trace Elements Sample Preparation -Rev. 0 (applies to samples processed after
2020) or NR-00107-Trace Element Monitoring Laboratory Procedure -Rev. 4 (applies to samples
processed prior to 2020). The processed samples (lyophilized left axial muscle; right muscle
occasionally included when needed) were analyzed for arsenic, selenium, and mercury by x-ray
spectrophotometry in accordance with procedure ESFP-SW-0602-Trace Elements Analysis
Procedure -Rev. 0 (applies to samples processed after 2020) or NR-00107-Trace Element
Monitoring Laboratory Procedure -Rev. 4 (applies to samples processed prior to 2020). Fish
collected during 2018 were analyzed by Pace Analytical in the Green Bay, Wisconsin lab (As and
Se were analyzed in accordance with EPA 6020 and Hg was analyzed in accordance with EPA
7374). Quality control was achieved by use of replicates and certified reference materials (i.e.,
NIST tissue standards). The remaining sample materials were archived and kept for at least two
years in the event that re -analysis was needed.
6.0 Data Analysis and Reporting
In total, 28 Micropterus spp. and 28 Lepomis spp. were collected and analyzed for trace elements
within Sutton Lake, and 69 Micropterus spp. and 71 Lepomis spp. were collected and analyzed for
3
trace elements from the three locations on the Cape Fear River (Table 1). Fish species and sizes
ranged with annual availability (Appendix A).
Table 1. Sample location, species, number collected, and size (length and weight) of fish
collected for trace element analysis from 2018 through 2021.
Sample
location
Lake
UP
DI
DW
Species
Micropterus spp.
Lepomis spp.
Micropterus spp.
Lepomis spp.
Micropterus spp.
Lepomis spp.
Micropterus spp.
Lepomis spp.
Number Length (mm)
collected Mean Range
28 304
28 179
23 289
22 189
22 349
26 179
24 307
23 184
(242-379)
(149-202)
(200-349)
(158-230)
(211-451)
(142-230)
(245-391)
(142-227)
Weight (g)
Mean Range
355 (157-665)
110 (66-162)
371 (97-583)
146 (80-222)
699 (134-1260)
124 (50-227)
447 (195-1020)
135 (52-233)
At least six individuals per species group were collected from both the river sites and Sutton Lake,
except for fish collected from the Cape Fear River during 2018. Flood waters from Hurricane
Florence inundated the Cape Fear River with anoxic waters causing fish kills throughout the lower
river (NCWRC 2018). Despite multiple attempts to collect trace element fish from the Cape Fear
River during 2018, only a few fish were collected (i.e., one from UP and three from DW; Appendix
A). Arsenic, selenium, and mercury concentrations (converted to µg/g wet weight) in the fish
muscle tissue collected from 2018 to 2021 are shown in Table 2.
4
Table 2. Means and ranges of trace elements in fish muscle tissue collected from the four
sampling areas from 2018 through 2021. All values are in wet weight (µg/g) including the
USEPA screening values shown next to each element. Non -detects are represented by <DL
(less than detection limit) in the table.
Sample
Location
Lake
UP
DI
DW
Species
Micropterus spp.
Lepomis spp.
Micropterus spp.
Lepomis spp.
Micropterus spp.
Lepomis spp.
Micropterus spp.
Lepomis spp.
Arsenic (1.2)
Mean I Range2
0.16
0.16
0.21
0.17
0.30
0.20
0.27
0.24
(0.04-0.27)
(0.03-0.25)
(0.13-0.38)
(0.13-0.22)
(0.16-0.61)
(0.11-0.35)
(0.17-0.45)
(0.16-0.41)
Mercury (0.4)
Mean' Range2
0.05 (<DL-0.20)
0.03 (<DL-0.04)
0.16 (0.07-0.31)
0.12 (<DL-0.32)
0.18 (0.08-0.33)
0.11 (<DL-0.23)
0.13 (<DL-0.31)
0.11 (<DL-0.34)
Selenium (20)
Mean' Range2
1.99 (1.59-2.70)
2.44 (1.76-3.39)
0.31 (0.19-0.39)
0.36 (0.20-0.63)
0.33 (0.20-0.53)
0.39 (0.17-1.32)
0.30 (0.23-0.41)
0.32 (0.20-0.67)
1 When concentrations were less than the detection limit, then half the detection limit value was used for statistical analysis.
2 Detection limits varied with year due to the use of multiple labs to process samples during the permit cycle.
In addition to the length and weight of each fish, the dry -to -wet weight ratios are presented to
convert the arsenic, mercury, and selenium concentrations wet weight values back to dry weight
values as desired (Appendix A). The arsenic, mercury, and selenium concentrations in fish tissues
were very low and showed no indication of bioaccumulation from legacy coal operations of Sutton.
In addition, all fish collected from 2018 through 2021 were well below the US EPA wet weight
Screening Values for Recreational Fishermen of 1.2 µg/g for arsenic, 20 t.g/g for selenium, and 0.4
dug/g for mercury (US EPA 2000; Table 2).
7.0 References
Duke Energy. 2018. Fish Tissue Monitoring of Sutton Lake and the Cape Fear River. Study Plan.
Sutton Energy Complex NPDES No. NC0001422. March 27, 2018.
NCWRC. 2018. Wildlife Commission Biologist Investigate Widespread Fish Kills After Hurricane
Florence. www.ncwildlife.org.News-Archives. October 4, 2018.
U.S. EPA. 2000. Guidance for assessing chemical contaminant data for use in fish advisories. Vol. 1.
Fish sampling and analysis. Third edition. EPA 823-B-00-007. United States Environmental
Protection Agency, Office of Water, Washington, DC.
5
APPENDICES
Appendix A. Arsenic, mercury, and selenium concentrations (wet weight) in individual fish
axial muscle collected and analyzed from 2018 - 2021 for the Sutton NPDES
permit # NC0001442.
Species
Arsenic Mercury Dry to
Collection Length Weight Selenium Wet
Species group Location Date (mm) (g) (As) (Hg) (Se) pg/L Weight
pgil, Pe, Ratio
Bluegill Lepomis spp. Lake 6/20/2018 177 102 0.04 0.01 2.02 0.21
Bluegill Lepomis spp. Lake 6/20/2018 167 88 0.06 0.01 2.18 0.2
Bluegill Lepomis spp. Lake 6/20/2018 149 69 0.05 0.01 2.38 0.18
Redbreast Sunfish Lepomis spp. Lake 7/16/2018 192 138 0.04 0.02 2.08 0.21
Bluegill Lepomis spp. Lake 7/16/2018 170 100 0.04 0.01 1.92 0.19
Bluegill Lepomis spp. Lake 7/16/2018 172 108 0.03 0.02 1.92 0.2
Largemouth Bass Micropterus spp. Lake 6/20/2018 273 213 0.05 0.03 2.18 0.21
Largemouth Bass Micropterus spp. Lake 6/20/2018 270 243 0.04 0.03 1.98 0.19
Largemouth Bass Micropterus spp. Lake 6/20/2018 311 346 0.06 0.06 1.98 0.2
Largemouth Bass Micropterus spp. Lake 6/20/2018 331 450 0.06 0.07 2.14 0.21
Largemouth Bass Micropterus spp. Lake 7/16/2018 341 480 0.09 0.04 1.78 0.2
Largemouth Bass Micropterus spp. Lake 7/16/2018 362 582 0.08 0.07 1.81 0.21
Bluegill Lepomis spp. Lake 3/21/2019 196 153 0.21 < 0.06 1.91 0.19
Redear Sunfish Lepomis spp. Lake 3/21/2019 189 111 0.21 < 0.06 2.17 0.21
Bluegill Lepomis spp. Lake 3/21/2019 184 99 0.14 < 0.05 2.11 0.16
Redear Sunfish Lepomis spp. Lake 3/20/2019 201 124 0.2 < 0.07 3.07 0.23
Bluegill Lepomis spp. Lake 3/20/2019 180 95 0.17 < 0.05 2.01 0.17
Redear Sunfish Lepomis spp. Lake 6/18/2019 195 128 0.2 < 0.06 2.31 0.2
Largemouth Bass Micropterus spp. Lake 3/20/2019 351 530 0.17 0.09 1.71 0.18
Largemouth Bass Micropterus spp. Lake 3/20/2019 335 467 0.17 0.07 1.65 0.19
Largemouth Bass Micropterus spp. Lake 3/20/2019 311 359 0.21 0.11 1.71 0.21
Largemouth Bass Micropterus spp. Lake 3/20/2019 326 398 0.2 0.1 1.67 0.21
Largemouth Bass Micropterus spp. Lake 3/20/2019 379 665 0.16 < 0.05 2.00 0.18
Largemouth Bass Micropterus spp. Lake 3/20/2019 363 596 0.18 0.2 2.32 0.2
Bluegill Lepomis spp. UP 8/29/2019 168 106 0.13 0.08 0.35 0.18
Largemouth Bass Micropterus spp. UP 10/8/2019 325 484 0.38 0.15 0.31 0.21
Largemouth Bass Micropterus spp. UP 10/8/2019 318 452 0.27 0.14 0.33 0.22
Largemouth Bass Micropterus spp. UP 10/8/2019 315 418 0.24 0.22 0.29 0.22
Largemouth Bass Micropterus spp. UP 10/8/2019 307 429 0.18 0.27 0.27 0.22
Largemouth Bass Micropterus spp. UP 10/8/2019 349 560 0.17 0.24 0.27 0.21
Largemouth Bass Micropterus spp. UP 10/8/2019 200 97 0.19 0.1 0.38 0.2
Warmouth Lepomis spp. UP 9/26/2019 191 168 0.16 0.18 0.34 0.2
Warmouth Lepomis spp. UP 9/26/2019 184 162 0.15 0.17 0.29 0.2
Bluegill Lepomis spp. UP 9/26/2019 189 145 0.19 0.12 0.34 0.2
Bluegill Lepomis spp. DI 8/29/2019 150 65 0.14 0.09 0.42 0.14
Bluegill Lepomis spp. DI 8/29/2019 163 73 0.19 < 0.06 0.42 0.2
Bluegill Lepomis spp. DI 8/29/2019 185 137 0.26 0.09 0.79 0.19
Bluegill Lepomis spp. DI 8/29/2019 168 91 0.18 0.15 0.44 0.19
Bluegill Lepomis spp. DI 8/29/2019 156 65 0.12 0.1 0.36 0.14
7
Species Species group Location
Collection Length Weight
Date (mm) (g)
Arsenic Mercury
(As) (Hg)
µO- µ�
Dry to
Selenium Wet
(Se) µg/L Weight
Ratio
Bluegill Lepomis spp. DI 8/29/2019 160 76 0.24 0.13 0.6 0.23
Redear Sunfish Lepomis spp. DI 8/29/2019 166 65 0.24 < 0.06 1.32 0.2
Redear Sunfish Lepomis spp. DI 8/29/2019 151 72 0.16 0.11 0.27 0.17
Bluegill Lepomis spp. UP 9/26/2019 184 133 0.15 0.11 0.47 0.19
Bluegill Lepomis spp. UP 9/26/2019 176 105 0.14 0.09 0.53 0.18
Redear Sunfish Lepomis spp. DW 8/29/2019 196 118 0.31 0.15 0.29 0.18
Bluegill Lepomis spp. DW 8/29/2019 166 90 0.2 0.1 0.67 0.19
Redear Sunfish Lepomis spp. DW 10/8/2019 158 65 0.35 0.08 0.41 0.21
Redear Sunfish Lepomis spp. DW 10/8/2019 142 52 0.41 < 0.06 0.44 0.21
Bluegill Lepomis spp. DW 10/8/2019 165 93 0.19 0.09 0.35 0.19
Bluegill Lepomis spp. DW 10/8/2019 173 105 0.38 0.20 0.49 0.18
Largemouth Bass Micropterus spp. DI 8/29/2019 309 412 0.18 0.30 0.44 0.19
Largemouth Bass Micropterus spp. DI 8/29/2019 211 134 0.17 0.24 0.3 0.19
Largemouth Bass Micropterus spp. DI 8/29/2019 305 462 0.19 0.24 0.35 0.2
Largemouth Bass Micropterus spp. DI 8/29/2019 330 584 0.16 0.33 0.25 0.23
Largemouth Bass Micropterus spp. DI 8/29/2019 296 380 0.25 0.12 0.36 0.21
Largemouth Bass Micropterus spp. DI 8/29/2019 325 520 0.21 0.25 0.53 0.21
Warmouth Lepomis spp. DI 8/29/2019 162 115 0.18 0.18 0.24 0.2
Bluegill Lepomis spp. DI 8/29/2019 161 82 0.16 0.18 0.36 0.2
Largemouth Bass Micropterus spp. DW 8/29/2019 283 340 0.45 0.13 0.41 0.23
Largemouth Bass Micropterus spp. DW 8/29/2019 294 370 0.29 0.11 0.36 0.22
Largemouth Bass Micropterus spp. DW 8/29/2019 288 356 0.31 0.09 0.35 0.21
Largemouth Bass Micropterus spp. DW 10/8/2019 303 418 0.31 0.18 0.36 0.22
Largemouth Bass Micropterus spp. DW 10/8/2019 340 582 0.28 0.14 0.34 0.21
Largemouth Bass Micropterus spp. DW 10/8/2019 345 598 0.29 0.15 0.31 0.2
Redbreast Sunfish Lepomis spp. Lake 3/19/2020 199 130 0.25 < 0.06 1.76 0.2
Sunfish (Hybrid) Lepomis spp. Lake 9/15/2020 202 162 0.25 < 0.06 2.34 0.19
Bluegill Lepomis spp. Lake 6/24/2020 177 110 0.16 < 0.06 3.39 0.2
Redear Sunfish Lepomis spp. Lake 9/16/2020 155 66 0.19 < 0.06 3.02 0.21
Redear Sunfish Lepomis spp. Lake 9/16/2020 173 101 0.19 < 0.06 2.92 0.2
Sunfish (Hybrid) Lepomis spp. Lake 9/16/2020 196 133 0.23 < 0.06 2.95 0.21
Largemouth Bass Micropterus spp. Lake 3/19/2020 294 299 0.18 < 0.06 2.01 0.21
Largemouth Bass Micropterus spp. Lake 3/19/2020 287 282 0.19 < 0.07 2.04 0.22
Largemouth Bass Micropterus spp. Lake 3/19/2020 282 250 0.2 < 0.06 1.79 0.21
Largemouth Bass Micropterus spp. Lake 3/19/2020 286 279 0.18 0.07 2.27 0.21
Largemouth Bass Micropterus spp. Lake 3/19/2020 298 304 0.18 < 0.06 1.59 0.2
Largemouth Bass Micropterus spp. Lake 3/19/2020 298 308 0.19 < 0.06 1.91 0.21
Redear Sunfish Lepomis spp. UP 9/22/2020 179 102 0.22 0.08 0.42 0.2
Bluegill Lepomis spp. UP 9/22/2020 158 80 0.14 0.11 0.27 0.19
Bluegill Lepomis spp. UP 9/22/2020 172 90 0.17 0.11 0.33 0.2
Bluegill Lepomis spp. UP 9/22/2020 212 208 0.17 0.11 0.43 0.19
Redear Sunfish Lepomis spp. UP 9/22/2020 188 124 0.22 0.07 0.44 0.21
Warmouth Lepomis spp. UP 9/17/2020 190 167 0.14 0.21 0.29 0.19
8
Species Species group Location
Collection Length Weight
Date (mm) (g)
Arsenic Mercury
(As) (Hg)
µga- AWL
Dry to
Selenium Wet
(Se) µg/L Weight
Ratio
Largemouth Bass Micropterus spp. UP 9/22/2020 342 583 0.18 0.16 0.27 0.21
Largemouth Bass Micropterus spp. UP 9/22/2020 330 462 0.23 0.16 0.33 0.21
Largemouth Bass Micropterus spp. UP 9/22/2020 325 547 0.23 0.09 0.34 0.21
Largemouth Bass Micropterus spp. UP 9/22/2020 336 578 0.22 0.1 0.36 0.21
Largemouth Bass Micropterus spp. UP 9/22/2020 337 566 0.23 0.14 0.32 0.21
Largemouth Bass Micropterus spp. UP 9/22/2020 309 433 0.17 0.18 0.36 0.21
Redear Sunfish Lepomis spp. DI 3/16/2020 230 218 0.27 0.11 0.48 0.22
Redear Sunfish Lepomis spp. DI 3/16/2020 188 110 0.21 0.06 0.36 0.21
Bluegill Lepomis spp. DI 9/17/2020 204 176 0.16 0.11 0.21 0.21
Bluegill Lepomis spp. DI 9/17/2020 154 64 0.19 < 0.06 0.68 0.2
Bluegill Lepomis spp. DI 9/17/2020 142 50 0.22 0.09 0.38 0.19
Redear Sunfish Lepomis spp. DI 9/17/2020 161 64 0.35 0.07 0.36 0.2
Largemouth Bass Micropterus spp. DI 3/16/2020 322 540 0.26 0.08 0.41 0.21
Largemouth Bass Micropterus spp. DI 3/16/2020 362 765 0.55 0.1 0.3 0.21
Largemouth Bass Micropterus spp. DI 3/16/2020 374 764 0.5 0.09 0.28 0.21
Largemouth Bass Micropterus spp. DI 3/16/2020 360 684 0.35 0.1 0.26 0.2
Largemouth Bass Micropterus spp. DI 3/16/2020 351 709 0.61 0.11 0.33 0.21
Largemouth Bass Micropterus spp. DI 3/16/2020 324 579 0.26 0.12 0.34 0.21
Redear Sunfish Lepomis spp. DW 9/22/2020 194 143 0.27 0.07 0.38 0.21
Bluegill Lepomis spp. DW 9/22/2020 163 90 0.17 0.08 0.22 0.19
Redear Sunfish Lepomis spp. DW 9/22/2020 192 142 0.33 0.07 0.31 0.22
Redear Sunfish Lepomis spp. DW 9/22/2020 182 120 0.31 0.06 0.33 0.21
Warmouth Lepomis spp. DW 9/22/2020 170 118 0.17 0.14 0.27 0.2
Warmouth Lepomis spp. DW 9/22/2020 201 197 0.16 0.34 0.2 0.19
Largemouth Bass Micropterus spp. DW 9/22/2020 354 660 0.26 0.11 0.28 0.2
Largemouth Bass Micropterus spp. DW 9/22/2020 333 612 0.43 0.1 0.28 0.21
Largemouth Bass Micropterus spp. DW 9/22/2020 322 518 0.27 < 0.06 0.3 0.2
Largemouth Bass Micropterus spp. DW 9/22/2020 391 1020 0.31 0.18 0.26 0.2
Largemouth Bass Micropterus spp. DW 9/22/2020 330 533 0.17 0.31 0.23 0.2
Largemouth Bass Micropterus spp. DW 9/22/2020 275 330 0.21 0.08 0.26 0.2
Bluegill Lepomis spp. Lake 6/22/2021 165 75 0.18 < 0.06 3.11 0.2
Redbreast Sunfish Lepomis spp. Lake 6/22/2021 186 116 0.18 < 0.06 2.28 0.2
Bluegill Lepomis spp. Lake 6/22/2021 182 121 0.19 < 0.06 2.57 0.21
Bluegill Lepomis spp. Lake 6/22/2021 176 113 0.21 < 0.06 2.2 0.2
Bluegill Lepomis spp. Lake 6/22/2021 173 97 0.17 < 0.06 2.86 0.2
Bluegill Lepomis spp. Lake 6/22/2021 158 77 0.18 < 0.06 2.34 0.21
Bluegill Lepomis spp. Lake 6/22/2021 162 78 0.2 < 0.06 1.93 0.19
Redear Sunfish Lepomis spp. Lake 6/23/2021 188 134 0.24 < 0.06 2.89 0.21
Bluegill Lepomis spp. Lake 6/23/2021 187 140 0.15 < 0.06 2.63 0.2
Bluegill Lepomis spp. Lake 6/23/2021 173 100 0.14 < 0.06 2.97 0.19
Largemouth Bass Micropterus spp. Lake 6/22/2021 282 264 0.15 < 0.06 2.1 0.2
Largemouth Bass Micropterus spp. Lake 6/22/2021 242 157 0.22 < 0.07 1.85 0.22
Largemouth Bass Micropterus spp. Lake 6/22/2021 330 453 0.16 < 0.06 2.7 0.2
9
Species Species group Location
Collection Length Weight
Date (mm) (g)
Arsenic Mercury
(As) (Hg)
p0- Ngn,
Dry to
Selenium Wet
(Se) µg/L Weight
Ratio
Largemouth Bass Micropterus spp. Lake 6/22/2021 271 258 0.21 < 0.07 2.14 0.22
Largemouth Bass Micropterus spp. Lake 6/22/2021 276 268 0.18 < 0.07 2.52 0.22
Largemouth Bass Micropterus spp. Lake 6/22/2021 280 263 0.25 < 0.07 1.79 0.22
Largemouth Bass Micropterus spp. Lake 6/22/2021 325 467 0.15 < 0.06 2.14 0.19
Largemouth Bass Micropterus spp. Lake 6/22/2021 253 209 0.21 < 0.07 1.87 0.22
Largemouth Bass Micropterus spp. Lake 6/22/2021 287 302 0.27 < 0.07 2.01 0.23
Largemouth Bass Micropterus spp. Lake 6/22/2021 266 260 0.2 < 0.07 2.03 0.22
Redear Sunfish Lepomis spp. UP 6/24/2021 230 218 0.18 0.09 0.47 0.21
Redear Sunfish Lepomis spp. UP 6/24/2021 215 222 0.18 0.14 0.37 0.21
Warmouth Lepomis spp. UP 6/24/2021 200 194 0.15 0.32 0.25 0.2
Redear Sunfish Lepomis spp. UP 6/23/2021 200 153 0.18 0.14 0.32 0.19
Redear Sunfish Lepomis spp. UP 6/23/2021 186 111 0.19 < 0.06 0.63 0.2
Bluegill Lepomis spp. UP 6/23/2021 180 140 0.17 0.09 0.2 0.21
Redear Sunfish Lepomis spp. UP 6/23/2021 199 148 0.21 < 0.06 0.4 0.21
Bluegill Lepomis spp. UP 6/23/2021 196 174 0.16 0.14 0.23 0.2
Warmouth Lepomis spp. UP 6/23/2021 171 131 0.16 0.17 0.29 0.19
Bluegill Lepomis spp. UP 6/24/2021 178 138 0.16 0.12 0.21 0.21
Largemouth Bass Micropterus spp. UP 6/23/2021 275 276 0.22 0.15 0.34 0.21
Largemouth Bass Micropterus spp. UP 6/23/2021 222 149 0.23 0.14 0.34 0.2
Largemouth Bass Micropterus spp. UP 6/23/2021 232 169 0.22 0.17 0.39 0.21
Largemouth Bass Micropterus spp. UP 6/23/2021 279 336 0.16 0.2 0.28 0.2
Largemouth Bass Micropterus spp. UP 6/23/2021 261 261 0.13 0.08 0.19 0.12
Largemouth Bass Micropterus spp. UP 6/23/2021 230 191 0.15 0.12 0.24 0.18
Largemouth Bass Micropterus spp. UP 6/23/2021 282 350 0.23 0.07 0.36 0.2
Largemouth Bass Micropterus spp. UP 6/23/2021 280 352 0.14 0.15 0.24 0.18
Largemouth Bass Micropterus spp. UP 6/23/2021 242 208 0.23 0.18 0.37 0.21
Largemouth Bass Micropterus spp. UP 6/23/2021 237 184 0.28 0.12 0.32 0.2
Bluegill Lepomis spp. DI 6/23/2021 200 186 0.16 0.19 0.22 0.2
Bluegill Lepomis spp. DI 6/23/2021 210 218 0.3 0.12 0.27 0.21
Redear Sunfish Lepomis spp. DI 6/23/2021 202 156 0.29 0.12 0.38 0.19
Bluegill Lepomis spp. DI 6/23/2021 184 137 0.16 0.12 0.28 0.2
Bluegill Lepomis spp. DI 6/23/2021 205 227 0.15 0.23 0.21 0.2
Bluegill Lepomis spp. DI 6/23/2021 205 211 0.18 0.13 0.24 0.22
Bluegill Lepomis spp. DI 6/23/2021 168 106 0.13 0.06 0.17 0.17
Bluegill Lepomis spp. DI 6/23/2021 195 184 0.23 0.11 0.21 0.16
Redear Sunfish Lepomis spp. DI 6/23/2021 202 151 0.11 0.05 0.31 0.12
Bluegill Lepomis spp. DI 6/23/2021 181 127 0.16 0.22 0.27 0.21
Largemouth Bass Micropterus spp. DI 6/23/2021 414 1096 0.16 0.19 0.2 0.14
Largemouth Bass Micropterus spp. DI 6/23/2021 402 1050 0.39 0.16 0.26 0.18
Largemouth Bass Micropterus spp. DI 6/23/2021 451 1238 0.32 0.33 0.32 0.21
Largemouth Bass Micropterus spp. DI 6/23/2021 445 1260 0.39 0.21 0.22 0.16
Largemouth Bass Micropterus spp. DI 6/23/2021 326 570 0.38 0.1 0.33 0.22
Largemouth Bass Micropterus spp. DI 6/23/2021 330 566 0.24 0.1 0.35 0.16
10
Species
Species group Location
Collection Length Weight
Date (mm) (g)
Arsenic Mercury
(As) (Hg)
µPS µl-
Dry to
Selenium Wet
(Se) µg/L Weight
Ratio
Largemouth Bass Micropterus spp. DI 6/23/2021 335 534 0.26 0.16 0.4 0.21
Largemouth Bass Micropterus spp. DI 6/23/2021 330 558 0.17 0.22 0.29 0.21
Largemouth Bass Micropterus spp. DI 6/23/2021 360 714 0.29 0.25 0.42 0.22
Largemouth Bass Micropterus spp. DI 6/23/2021 423 1252 0.24 0.24 0.27 0.18
Largemouth Bass Micropterus spp. DW 9/15/2021 245 195 0.28 0.16 0.32 0.2
Largemouth Bass Micropterus spp. DW 9/15/2021 335 580 0.3 0.11 0.29 0.22
Largemouth Bass Micropterus spp. DW 9/15/2021 258 215 0.26 0.15 0.29 0.21
Largemouth Bass Micropterus spp. DW 9/15/2021 298 371 0.25 0.14 0.28 0.21
Largemouth Bass Micropterus spp. DW 9/15/2021 291 364 0.18 0.11 0.24 0.22
Largemouth Bass Micropterus spp. DW 9/15/2021 317 451 0.21 0.22 0.27 0.21
Largemouth Bass Micropterus spp. DW 9/15/2021 272 285 0.2 0.13 0.27 0.22
Largemouth Bass Micropterus spp. DW 9/15/2021 263 251 0.22 0.1 0.25 0.21
Largemouth Bass Micropterus spp. DW 9/15/2021 287 322 0.21 0.11 0.24 0.21
Largemouth Bass Micropterus spp. DW 9/15/2021 308 466 0.26 0.12 0.28 0.21
Redear Sunfish Lepomis spp. DW 9/15/2021 193 147 0.21 0.12 0.25 0.2
