HomeMy WebLinkAboutWQ0003626_Monitoring - 02-2022_20220404 FORM: NDMR 08-11 NON-DISCHARGE MONITORING REPORT (NDMR) Page 1 of_3
Permit No.: WQ0003626 Facility Name: Campbell Soup Supply Company, LLC County: Robeson Month: February Year: 2022
PPI: Flow Measuring Point: CJ Influent L;Effluent H No flow generated Parameter Monitoring Point: [ 1 Influenti_iiEffluent ❑Groundwater Lowering ❑Surface Water
Parameter Code --► 50050 00400 00310 00610 00530 00665 00620 00625 00916 01027 01042 00929 00927 01067 01092 WQ09
Tti �, v L E
E u� c o w a) t E y E o aci
3 I p p Ta c v t m 3 G 3 w Y 0 c m rn
m ¢ E U c a 0 E o Q'o o a o ° o 0 E a a u c ea 0
o Ut- m u m E I- N � I- w I 0 ,, -0 0 o CI) z iV a > b
O 0 O Q co .c Z I .
z U U U cn Q Z
24-hr hrs GPD su mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L mg/L
1 07:00 24 2,528,000 3.8
2 07:00 24 2,231,000 4.3
3 07:00 24 2,545,900 4.4
4 07:00 24 2,841,000 4.4
5 07:00 24 ,2,655,700
6 07:00 24 2,531,100
7 07:00 24 2,360,100 4.8
8 07:00 24 2,335,100 4.4
9 07:00 24 2,561,400 4.2
10 07:00 24 2,822,400 4.4
11 07:00 24 2,608,500 4.4
12 07:00 24 ,2,616,800 1420 1.82 404 3.9 <.100 26.8 3.65 <.00200 0.0169 99.4 2.7 0.0143 0.316 10 9
13 07:00 24 2,584,000
14 07:00 24 2,657,900 4.5
15 07:00 24 2,663,400 4
16 07:00 24 2,856,100` 4.3
17 07:00 24 2,747,500 4.3 1310 2.84 568 4 36 <.100 27.2 44.4 <.00200 0.0209 89 1 3.09 0.0172 0.338 11 16
18 07:00 24 2,826,600 4.3
19 07:00 24 2,705,700
20 07:00 24 2,096,300
.21 07:00 24 2,202,900 4.6
22 07:00 24 2,342,700 4.3 _
23 07:00 24 2,387,400 4.7
24 07:00 24 2,283,300 4.7 1420
25 07:00 24 2,557,500 4.6
26 07:00 24 ,2,573,200
27 07:00 24 �3,042,700
28 07:00 24 2,477,200 5
29 07:00 24
30 07:00 24
31 07:00 24
Average: 2,558,621 1,365.00 2.33 486.00 4.13 27.00 24.03 0.02 94.25 2.90 0.02 0.33 11.03
Daily Maximum: 3,042,700 5.00 1,420.00 2.84 568.00 4,36 27.20 44.40 0.02 99.40 3.09 0.02 0.34 11.16
Daily Minimum: 2,096,300 3.80 1,310.00 1.82 404.00 3.90 26.80 3.65 0.02 89.10 2.70 0.01 0.32 10.90
Sampling Type: Recorder Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Grab Calculated
Monthly Limit: 4,000,000
Daily Limit:
Sample Frequency: Daily 5:Week Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly Bimonthly
,
FORM: NDMR 08-11 NON-DISCHARGE MONITORING REPORT (NDMR) Page a, of 3 1
Permit No.: WQ0003626 Facility Name: Campbell Soup Supply Company, LLC County: Robeson Month: February Year: 2022
PPI: Flow Measuring Point: ❑Influent C Effluent ❑No flow generated Parameter Monitoring Point: ❑Influent 0 Effluent l 1 Groundwater Lowering ❑Surface Water
Parameter Code —i 50050 00931 00940 31616 00600 70300
Ti c -o
co U U C LL o y cc L L as i 7 m 1- ,., i- a) O
O O O rn Q V U Z o
24-hr hrs GPD Ratio mg/L #/100 mL mg/L mg/L
1 07:00 24 2,528,000
2 07:00 24 _2,231,000
3 07:00 24 2,545,900
4 07:00 24 2,841,000
5 07:00 24 2,655,700
6 07:00 24 2,531,100
7 07:00 24 2,360,100
8 07:00 24 r 2,335,100
9 07:00 24 2,561,400
10 07:00 24 r 2,822,400
11 07:00 24 2,608,500
12 07:00 24 2,616,800 9.5 105 >2420 26.8
13 07:00 24 2,584,000
14 07:00 24 2,657,900
15 07:00 24 2,663,400
16 07:00 24 2,856,100
17 07:00 24 2,747,500 3.48 178 >2420 27.2
18 07:00 24 2,826,600
19 07:00 24 2,705,700.
20 07:00 24 2,096,300
21, 07:00 24 2,202,900
22 07:00 24 2,342,700
23 07:00 24 2,387,400
24 07:00 24 2,283,300
25 07:00 24 2,557,500
26 07:00 24 2,573,200
27 07:00 24 r 3,042,700
28 07:00 24 2,477,200
29 07:00 24
30 07:00 r 24
31 07:00 24
Average: 2,558,621 6.49 141.50 27.00
Daily Maximum: 3,042,700 9.50 178.00 27.20
Daily Minimum: 2,096,300 3.48 105.00 26.80
Sampling Type: Recorder Calculated Grab G,ab Grab
Monthly Limit: 4,000,000
Daily Limit:
Sample Frequency: Daily Bimonthly
FORM:NDMR 08-11 NON-DISCHARGE MONITORING REPORT (NDMR) Page 3 of_3
•
Sampling Person(s) Certified Laboratories
Name: Aric Clark (Environmental Hydrological Consultants) Name: Pace Analytical National
Name: Jeff Scott Name: Campbell Soup Supply Company
Does all monitoring data and sampling frequencies meet the requirements in Attachment A of your permit? 2 Compliant ❑Non-Compliant
If the facility is non-compliant,please explain in the space below the reason(s)the facility was not in compliance. Provide in your explanation the date(s)of the non-compliance and describe the corrective action(s)
taken.Attach additional sheets if necessary.
Operator in Responsible Charge(ORC)Certification Permittee Certification
ORC: Keith James Osterman Permittee: Camppbell Soup Supply Company, LLC
Certification No.: 1005252 Signing Official: Brett Dunson
Grade: 1 Phone Number: (910)844-1202 Signing Official's Title: Senior Director of Maxton Operations
Has the ORC changed since the previous NDMR? ❑Yes O No Phone Number: (910)844-1574 Permit Expiration: 5/31/2023
47,6(a,2--
Signature Date Signature Date
By this signature.I certify that this report is accurrate and complete to the best of my knowledge. I certify,under penalty of law,that this document and all attachments were prepared under my direction or supervision in
accordance with a system designed to assure that all qualified personnel properly gathered and evaluated the information
submitted.Based on my inquiry of the person or persons who manage the system,or those persons directly responsible for
gathering the information,the information submitted is.to the best of my knowledge and belief,true,accurate.and complete.I am
aware that there are significant penalties for submitting false information.including the possibility of fines and imprisonment for
knowing violations
Mail Original and Two Copies to:
Division of Water Quality
Information Processing Unit
1617 Mail Service Center
Raleigh, North Carolina 27699-1617
1
FORM: NDAR-1 08-11 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page_1of6
Permit No.: W00003626 I Facility Name: Campbell Soup Supply Company, LLC I County: Robeson Month: February Year: 2022
Field Name: A Field Name: C Field Name: D Field Name: E
Did irrigation occur .
Area(acres): 83.35 Area(acres): 58.42 Area(acres): 35.34 Area(acres): 54.59
at this facility? Cover Crop: Rye Cover Crop: Rye Cover Crop: Rye Cover Crop: Rye
Y Y Y Y
O YES ❑No Hourly Rate(in): n/a Hourly Rate(in): n/a Hourly Rate(in): n/a Hourly Rate(in): n/a
Annual Rate(in): 156 Annual Rate(in): 156 Annual Rate(in): 156 Annual Rate(in): 156
Weather Freeboard Field Irrigated? D YES ❑NO Field Irrigated? ❑YEs ❑NO Field Irrigated? Di YES ❑NO Field Irrigated? 0 YEs ❑NO
a) E c 1
•a ° 0 c c . -0 -0 w E >. rn a) •° v rn E T a1 d a 'a Cy) E ,, rn al •o v ca E T a, j
> ° io m g o o E d m >, c c E a� a) ;.1), >, c c ` c E d d d �, c a c E m d ° >, c c
� U � ° cc ° � E_ io � •v E 3 :a 3 - E m :o E = v 7„,-= E 75 m =5 E '5 =o
O a7 Q E- aD '° N ° O a h •E ® O _ ® ° o• ~ .� 0 o R 2 o G i= Q ° S ° O a ~ .2) o ° A o O
L `7 th J N J Q !- J J Q _ J J �! Q ?- J +� J Q _ J J
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 29-54 0 360,000 450 0.16 0.02 306,000 510 0.19 0.02 222,100 _ _
648 0.23 0.02 395,300 402 0.27 0.04
2 C 29-63 0 408,000_ 510 0.18 0.02 219,400 474 0.14 0.02 `172,200 _ 492 0.18 0.02 344,100 462 0.23 0.03
3 CL 50-72 0 460,800 576 0.20 0.02 316,800 528 0.20 0.02 214,200 _ 612 0.22 0.02 383,000 462 0.26 0.03
4 R 59-73 0.1 638,400 798 0.28 0.02 406,800 678 0.26 0.02 213,400 858 0.22 0.02 409,300 666 0.28 0.02
5 C 28-54 0 696,000 870 0.31 0.02 573,400 954 0.36 0.02 321,200 846 0.33 0.02 338,400 564 0.23 0.02
6 R 26-46 0.I 528,000 660 0.23 0.02 378,000 630 0.24 0.02 218,500 702 0.23 0.02 380,300 420 0.26 0.04
R
7 R 28-56 1.1 3.5 13.5 436,800 546 0.19 0.02 367,200 612 0.23 0.02 181,300 546 0.19 0.02 373,400 498 0.25 0.03
8 CL 34-51 0 249,600 312 0.11 0.02 338,400 r 564 0.21 0.02 r 199,500 570 0.21 0.02 366,200 462 0.25 0.03
9 C 28-58 0 345,600 432 0.15 0.02 460,800 768 0.29 0.02 252,000 720 0.26 0.02 382,900 528 0.26 0.03
10 C 36-68 0 724,800 906 0.32 0.02 406,800 678 0.26 0.02 220,500 630 0.23 0.02 380,900 462 0.26 0.03
11 C 37-70 0 518,400 648 0.23 0.02 313,200 522 0.20 0.02 189,000 540 0.20 0.02 369,500 432 0.25 0.03
12 C 38-68 0 398,400 498 0.18 0.02 504,000 840 0.32 0.02 197,400 564 0.21 0.02 371,900 486 0.25 0.03
13 CL 38-51 0 494,400 618 0.22 0.02 344,800 558 0.22 0.02 176,400 504 0.18 0.02 360,200 462 0.24 0.03
14 C 27-53 0 3.3 13.5 556,800 696 r 0.25 0.02 446,400 744 0.28 0.02 228,900 654 0.24 0.02 392,300 534 0.26 0.03
•
15 C 26-56 0 628,800 786 0.28 0.02 221,100 660 0.14 0.01 204,300 _ 846 0.21 0.02 374,800 594 0.25 0.03
16 CL 30-65 0 816,000 1020 0.36 0.02 261,300 906 0.16 0.01 340,200 972 0.35 0.02 369,800 660 0.25 0.02
17 R 52-76 0.1 595,200 744 0.26 0.02 403,200 672 0.25 0.02 247,800 708 0.26 0.02 367,300 486 0.25 0.03
18 CL 46-76 0 758,400 948 0.34 0.02 279,100 828 0.18 0.01 238,200 960 0.25 0.02 381,400 636 0.26 0.02
19 C 35-60 0 710,400 888 0.31 0.02 226,400 834 0.14 0.01 235,000 996 J 0.24 0.01 399,100 642 0.27 0.03
20 C 30-55 0 446,400 558 0.20 0.02 406,800 678 0.26 0.02 258,300 738 0.27 0.02 13,200 150 0.01 0.00
21 PC 35-71 0 2.2 13.5 537,600 _ 672 0.24 0.02 417,600 696 0.26 0.02 245,700 ` 702 0.26 0.02 0 0 0.00 0.00
22 CL 58-74 0 806,400 _ 1008 0.36 0.02 301,500 966 0.19 0.01 188,800 900 0.20 0.01 0 0 0.00 0.00
23 CL 60-75 0 710,400_ 888 0.31 0.02 561,600 936 0.35 0.02 189,000 792 0.20 0.01 0 0 0.00 0.00
24 CL 51-65 0 425,813 792 0.19 0.01 554,400 924 0.35 0.02 359,100 1026 0.37 0.02 0 0 0.00 0.00
25 CL 47-82 0 489,600 612 0.22 0.02 432,000 720 0.27 0.02 275,100 786 0.29 0.02 337,200 138 0.23 0.10
26 CL 45-57 0 552,000 _ 690 0.24 0.02 295,200 492 0.19 0.02 203,700 582 0.21 0.02 525,800 396 0.35 0.05
27 R 41-46 0.5 518,400 648 0.23 0.02 ` 489,600 816 0.31 0.02 229,300 714 0.24 0.02 703,000 678 0.47 0.04
28 C 34-60 0 4.1 13.5 672,000 840 0.30 0.02 343,000 1044 0.22 0.01 291,900 834 0.30 0.02 374,400 624 0.25 0.02
29 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
30 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
31 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
Monthly Loading: 15,483,413 l 6.84 j/�� 10,574,800 % 6.67 r 6,513,000 % 6.79 �� 9,093,700 6.14 r
12 Month Floating Total(i ): / / 74.38 / �%f", ,� 4 87.68 d / % 89.34 / /, A 68.654
FORM: NDAR-1 08-11 NON-DISCHARGE APPLICATION REPORT (NDAR-1) Page 2 of 6
Permit No.: W00003626 I Facility Name: Campbell Soup Supply Company, LLC I County: Robeson Month: February Year: 2022
Field Name: F Field Name: G Field Name: H Field Name: I
Did irrigation occur
Area(acres): 39.49 Area(acres): 33.35 Area(acres): 62.38 Area(acres): 30
at this facility? Cover Crop: Rye Cover Crop:, Rye Cover Crop: Rye Cover Crop: Rye
Y p YY _
YES ❑NO Hourly Rate(in): n/a Hourly Rate(in): n/a Hourly Rate(in): n/a Hourly Rate(in): n/a
Annual Rate(in): 156 Annual Rate(in): 156 Annual Rate(in): 156 Annual Rate(in): 156
Weather Freeboard Field Irrigated? 0 YES ❑NO Field Irrigated? C YES ❑NO Field Irrigated? C YES ❑NO Field Irrigated? C YES ❑NO
a) 2 c
4 ° 0 c 0 c a) v v cn E rn CD v v rn E a) m xi v o1 E rn d -0 B rn E rn
> ° is is 2 0 ,z o E w (1) (1) T c g a c E .2 a) >, c t i c E 2 m w >, c .- c E y a, >, c 3 c
p U t 1 2. `° o = g, E rn ., $ E = 'is c a E m .� �a E c c a E ns •6. 'i3 E '3 'o c a E •6 E z -o
d a - co iv `" m oa i= .` po maoo oa F .°' oo g = o oa i= .a' oo m = o oa i= °' oo m = o
t d ` M J N J > Q i J g, J > < _ J 2 J Q J i J > Q _ -J J
d I a
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 29-54 0 204,000 480 0.19 0.02 170,000 486 0.19 0.02 327,100_ 450 0.19 0.03 164,100 960 0.20 0.01
2 C 29-63 0 209,100 492 0.20 0.02 165,900_ 474 0.18 0.02 311,800 438 0.18 0.03 175,400 960 0.22 0.01
3 CL 50-72 0 209,100 492 0.20 0.02 178,500 450 0.20 0.03 348,000 _ 480 0.21 0.03 142,400 960 0.17 0.01
4 R 59-73 0.1 192,300 - 600 0.18 0.02 125,700 678 0.14 0.01 318,300 660 0.19 0.02 192,200 960 0.24 0.01
5 C 28-54 0 122,400 288 0.11 0.02 113,400 324 0.13 0.02 158,700 324 0.09 0.02 156,200 960 0.19 0.01
6 R 26-46 0.1 173,900 270 0.16 0.04 165,600 432 0.18 0.03 308,500 258 0.18 0.04 185,000 960 0.23 0.01
7 R 28-56 1.1 3.5 13.5 209,100 492 0.20 0.02 176,500 468 0.19 0.02 348,000 , 480 0.21 0.03 145,100 960 0.18 0.01
-
8 CL 34-51 0 209,100 492 0.20 0.02 218,400 624 0.24 0.02 356,700 492 0.21 0.03 133,500 840 0.16 0.01
9 C 28-58 0 209,100 492 0.20 0.02 172,200 492 0.19 0.02 _361,000 498 0.21 0.03 141,700 960 0.17 0.01
10 C 36-68 0 198,900 468 0.19 0.02 186,900 534 0.21 0.02 361,000 498 0.21 0.03 147,800 960 0.18 0.01
11 C 37-70 0 226,900 534 0.21 0.02 207,900 594 0.23 0.02 343,600 474 0.20 0.03 162,100 960 0.20 0.01
12 C 38-68 0 204,000 480 0.19 0.02 170,100 486 0.19 0.02 430,600 594 0.25 0.03 145,400 960 0.18 0.01
13 CL 38-51 0 209,100 492 0.20 0.02 224,700 642 0.25 0.02 350,400 _ 618 0.21 0.02 143,700 _ 960 0.18 0.01
_
14 C 27-53 0 3.3 13.5 206,500 486 _ 0.19 0.02 141,800 486 0.16 0.02 `291,100 504 0.17 0.02 130,300 960 0.16 0.01
15 C 26-56 0 252,400 594 0.24 0.02 142,400 642 0.16 0.01 319,500 624 0.19 0.02 134,600 960 0.17 0.01
`16 CL 30-65 0 179,700 624 0.17 0.02 141,000 666 0.16 0.01 314,700 666 0.19 0.02 155,600 960 0.19 0.01
17 R 52-76 0.1 206,500 480 0.19 0.02 186,900 534 0.21 0.02 343,600 474 0.20 0.03 129,600 _ 960 0.16 0.01
18 CL 46-76 0 277,900 654 0.26 0.02 123,700 702 0.14 0.01 323,200 636 0.19 0.02 163,800 960 0.20 0.01
19 C 35-60 0 191,700 618 0.18 0.02 170,200 792 0.19 0.01 316,000 690 0.19 0.02 149,900 960 0.18 0.01
20 C 30-55 0 191,200 450 0.18 0.02 226,800 648 0.25 0.02 232,800 498 0.14 0.02 159,300 960 0.20 0.01
21 PC 35-71 0 2.2 13.5 198,900 _ 468 0.19 0.02 231,000 660 0.26 0.02 267,300 504 0.16 0.02 123,300 960 0.15 0.01
22 CL 58-74 0 164,100 654 0.15 0.01 252,000 720 0.28 0.02 271,400 618 0.16 0.02 113,200 960 0.14 0.01
23 CL 60-75 0 114,500 612 0.11 0.01 118,900 768 0.13 0.01 248,500 624 0.15 0.01 132,000 960 0.16 0.01
24 CL 51-65 0 165,800 648 0.15 0.01 84,400 600 0.09 0.01 286,500 612 0.17 0.02 137,500 960 0.17 0.01
25 CL 47-82 0 209,100 492 0.20 0.02 128,700 618 0.14 0.01 238,700 402 0.14 0.02 111,900 720 0.14 0.01
26 CL 45-57 0 234,600 _ 552 0.22 0.02 138,200 684 0.15 0.01 215,400 492 0.13 0.02 120,300 960 0.15 0.01
27 R 41-46 0.5 211,600 498 0.20 0.02 214,200 612 0.24 0.02 404,500 558 0.24 0.03 160,600 960 0.20 0.01
28 C 34-60 0 4.1 13.5 171,700 660 0.16 0.01 170,000 792 0.19 0.01 50,100 282 0,03 0.01 147,100 960 0.18 0.01
29 0 0 0.00 0.00 0 0 _ 0.00 0.00 0 0 0.00 0.00 0
30 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
31 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
Monthly Loading: 5,553,200 %'t A 5.18 (.7 4„ 4.746,000 / 5.24 % / 8,447,000 /A 4.99 ,/5,„, 4,103.600 / 5.04 r
12 Month Floating Total(in): / , 72.26 77.18 i% T 61.18 /„����j: ,./� . 61.04
FORM: NDAR-1 08-11 NON-DISCHARGE APPLICATION REPORT (NDAR-1) Page_3 of 6
Permit No.: W00003626 I Facility Name: Campbell Soup Supply Company, LLC I County: Robeson Month: February Year: 2022
Field Name: J-1 Field Name: J-2 Field Name: J-3 Field Name: J-4
Did irrigation occur
Area(acres): 3.9 Area(acres): 4.81 Area(acres): 4.44 Area(acres): 1.85
at this facility? Cover Crop: Rye Cover Crop: Rye Cover Crop: Rye Cover Crop: Rye
Y Y Y Y
YES ❑NO Hourly Rate(in): 0.5 Hourly Rate(in): 0.5 Hourly Rate(in): 0.5 Hourly Rate(in): 0.5
Annual Rate(in): 91 Annual Rate(in): 91 Annual Rate(in): 91 Annual Rate(in): 91
Weather Freeboard Field Irrigated? 0 YES ❑NO Field Irrigated? E YES 0 NO Field Irrigated? 0 YES ❑No Field Irrigated? O YES 0 NO
m 0 C
v r ° C� c c d v rn E rn W V 'o co E rn W V -a m E rn a) v '6 rn E rn
> G c Tv, 2 0 2 0 E ,a, a' a? >, c ` c E m w >, c 3 ` c E d as „ >, c 3 ` c E a' m a; >, c 3 c
go U m O o 3 E m - is" E 3 v 3 E m - 'a E 3 Ts 3 03 - 'o E `5 '5 E m • 'v E 3 V
o `m a a � "! o a H rn 8 2 .x o 0 o a i. T 0 0 .x 02 o Tia i= .a' o o x o 0 o a F .c o o x c o
-c E i M J N J > < _ J � = J > < _ J il = J > Q _ J ; = J > Q J 2 = J
m I- a
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 29-54 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
2 C 29-63 0 • 195,524 250 1.85 0.44 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
3 CL 50-72 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
4 R 59-73 0.1 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
5 C 28-54 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
6 R 26-46 0.1 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
7 R 28-56 1.1 3.5 13.5 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 106,337 317 2.12 0.40
8 CL 34-51 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
9 C 28-58 0 • 0 0 0.00 0.00 0 0 0.00 0.00 210,926 213 1.75 0.49 0 0 0.00 0.00
10 C 36-68 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
11 C 37-70 0 0 0 0.00 0.00 228,503 262 1.75 0.40 0 0 0.00 0.00 0 0 0.00 0.00
12 C 38-68 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 I
13 CL 38-51 0 • 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
14 C 27-53 0 3.3 13.5 • 195,524 250 1.85 0.44 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
15 C 26-56 0 0 0 0.00 0.00 0 0 0.00 0.00 0 - 0 0.00 0.00 0 0 0.00 0.00
16 CL 30-65 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
17 R 52-76 0.1 0 0 0.00 0.00 228,503 262 1.75 0.40 0 0 0.00 0.00 0 _ 0 0.00 0.00
18 CL 46-76 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
19 C 35-60 0 0 0 0.00 0.00 0 0 0.00 0.00 210,926 213 1.75 0.49 0 0 0.00 0.00
20 C 30-55 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
21 PC 35-71 0 2.2 13.5 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 106,337 317 2.12 0.40
22 CL 58-74 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
23 CL 60-75 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
24 CL 51-65 0 • 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
25 CL 47-82 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
26 CL 45-57 0 0 0 0.00 0.00 228,503 262 1.75 0.40 0 0 0.00 0.00 0 0 0.00 0.00
27 R 41-46 0.5 _ 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
28 C 34-60 0 4.1 13.5 0 0 _ 0.00 0.00 0 0 0.00 0.00 210,926 213 1.75 0.49 0 _ 0 0.00 0.00
29 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
30 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
31 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
Monthly Loading: 391 3.69ii,„ 685.509 .%/ 5.25 632,778 %%%��� 5.25 /1�7 212.674 4.23 ��/j/////�lj/�
12 Month Floating Total(in):V����� 46.14 �������ff A 57.75 ' ������ /% A 47.25 j i :✓/������� A 44.42%/////
FORM: NDAR-1 08-11 NON-DISCHARGE APPLICATION REPORT (NDAR-1) Page 4 of 6
Permit No.: W00003626 I Facility Name: Campbell Soup Supply Company, LLC I County: Robeson Month: February Year: 2022
Field Name: J-5 Field Name: J-6 Field Name: J-7 Field Name: J-8
Did irrigation occur .
Area(acres): 6.26 Area(acres): 5.62 Area(acres): 5.37 Area(acres): 4.78
at this facility? Cover Crop: Rye Cover Crop: Rye Cover Crop: Rye Cover Crop: Rye
Y Y Y Y
0 YES El NO Hourly Rate(in): 0.5 Hourly Rate(in): 0.5 Hourly Rate(in): 0.5 Hourly Rate(in): 0.5
Annual Rate(in): 91 Annual Rate(in): 91 Annual Rate(in): 91 Annual Rate(in): 51
Weather Freeboard Field Irrigated? ❑YES C NO Field Irrigated? 2 YES ❑NO Field Irrigated? ❑YES ❑NO Field Irrigated? C YES C NO
m LD C
0
>, 0 co g 0 2 0 E w m m > c c �' c E 2 0 >. c c E m al m >, c > > c E m 0 > E 7 T c
f0 U ,- 'a n 0 `o 0 = a E ca •E 'a E 'a 0 a E o ., E c =a 0 a E R '� v E � 1 c a E m -o E L5 i3
CI c� ca co rn m m rn ca m rn ca co
N a .0 co is N m O o. i= 'C D o T, 2 0 o fl' ~ .` 0 0 cc 2 0 o a i= .` 0 o m 2 0 0 a ~ .l 0 0 A 2 0
- E d C) J N J > Q i- J 2 J 1 Q _ J 2 J > Q J 2 J > Q _ J J
w t- a
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 29-54 0 297,387 0 1.75 1.75 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
2 C 29-63 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
3 CL 50-72 0 0 0 0.00 0.00 0 _ 0 0.00 0.00 0 0 0.00 0.00 0 _ 0 0.00 0.00
4 R 59-73 0.1 0 _ 0 0.00 0.00 266,983 0 1.75 1.75 0 0 0.00 0.00 0 0 0.00 0.00
5 C 28-54 0 0 _ 0 _ 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 129,737 0 1.00 1.00
6 R 26-46 0.1 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
7 R 28-56 1.1 3.5 13.5 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
`
8 CL 34-51 0 0 0 0.00 0.00 0 0 0.00 0.00 255,106 0 1.75 1.75 0 0 0.00 0.00
9 C 28-58 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
10 C 36-68 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
11 C 37-70 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
12 C 38-68 0 0 0 0.00 0.00 0 _ 0 0.00 0.00 0 0 0.00 0.00 129,737 0 1.00 1.00
13 CL 38-51 0 0 0 0.00 0.00 266,983 0 1.75 1.75 0 0 0.00 0.00 0 0 0.00 0.00
14 C 27-53 0 3.3 13.5 0 0 _ 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
15 C 26-56 0 297,387 0 1.75 1.75 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
16 CL 30-65 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
17 R 52-76 0.1 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
18 CL 46-76 0 0 0 0.00 0.00 0 0 0.00 0.00 255,106 0 1.75 1.75 0 0 0.00 0.00
19 C 35-60 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
20 C 30-55 0 0 _ 0 0.00 0.00 0 0 0.00 0.00 0 - 0 0.00 0.00 0 0 0.00 0.00
21 PC 35-71 0 2.2 13.5 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
22 CL 58-74 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
