HomeMy WebLinkAboutWQ0007569_Monitoring - 02-2022_20220413 DWR - NonDischarge Monitoring Report Submittal
NORTH CAROLINA
EnvOranm@nlrtl Qua,ly
Monitoring Report Submittal
.....................................................................................................................................
Permit Number#* WQ0007569
Name of Facility:* Brandywine Bay
Month:* February Year:* 2022
Report Information
Type* Upload Document*
Revised-NDMR, NDAR-1, NDAR-2, BB DMR.pdf 6.89MB
NDMLR PDF Only
Please upload one PDF containing all applicable monitoring reports
(i.e., NDMR, NDAR-1, NDAR-2, NDMLR,GW-59).
Confirmation Email Address:* stacy.goff@carolinawaterservicenc.com
Name of Submitter:* Stacy Goff
Signature:
Date of submittal: 4/13/2022
This will be filled in automatically
Initial Review
Reviewer: Gerald,Wanda
Is the project number correct?* WQ0007569
Is the monitoring report accepted?* Yes No
Regional Office* Wilmington
Accepted Date: 4/18/2022
FORM:NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: WQ0007569 I Facility Name: Brandywine Bay WWTP I County: Carteret Month: February Year: 2022
Field Name: 1 Field Name: 2 Field Name: 3 Field Name: 4
Did irrigation occur -
Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
YEs � I NO Hourly Rate(in): 0.1 Hourly Rate(in): 0.1 Hourly Rate(in): 0.1 Hourly Rate(in): 0.1
Annual Rate(in): 52 Annual Rate(in): 52 Annual Rate(in): 52 Annual Rate(in): 52
Weather Freeboard Field Irrigated? L]YES 1 I NO Field Irrigated? l ]YES i I NO Field Irrigated? I YES I _1 NO Field Irrigated? H YES f=I NO
vm 2c. v 15
° my -o rn E o) � a m o > rn E o v m vm > rn E rn vv o0a rn E c
T o A � rn w a E m an d >, c o a c E a
m U tr., m u a E g R -o E '3 'a . n Em •8 'El E .5 v 3a E •, v E o . TiE m •� F1 E .5 o
is
I- a 0 fO
m
°F in ft ft gal min in in min in in in in min gal galgal min in in
1 C 54 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 " 7 0.02 0.02 1,925 7 0.02 0.02
2 C 62 0.2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 _ 0.02 0.02
3 C 71 0.59 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
4 R 70 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
5 R 60 0.52 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
6 C 51 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
7 R 54 0 _ 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
8 C 48 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
9 C 61 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
10 C 61 0.17 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
11 C 64 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
12 C 65 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
13 R 56 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
14 C 50 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
15 C 51 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
16 C 67 2.3 1,925 7 0.02 _ 0.02 1,925 7 _ 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
17 R 71 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
18 R 66 0 _ 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
19 C 60 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
20 C 53 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 _ 0.02 0.02 1,925 7 0.02 0.02
21 R 67 0.2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
22 C 72 0.08 1,925 7 0.02 _ 0.02 _ 1,925 7 _ 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
23 C 72 0 1,925 7 0.02 0.02 _ 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 _
24 C 63 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
25 C 70 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
26 C 61 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
27 R 47 0 1,925 7 _ 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
28 C 56 0.32 1,925 7 0.02 _ 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
29 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
30 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
31 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
Monthly Loading: 59,675 ' 0.47 59,675 0.47 59,675 0.47 59,675 0.47
12 Month Floating Total(in):
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: WQ0007569 I Facility Name: Brandywine Bay WWTP I County: Carteret Month: February Year: 2022
Field Name: 5 Field Name: 6 Field Name: 7 Field Name: 8
Did irrigation occur
Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
YFS [ ]NO
Hourly Rate(in): 0.1 Hourly Rate(in): 0.1 Hourly Rate(in): 0.1 Hourly Rate(in): 0.1
Annual Rate(in): 52 Annual Rate(in): 52 Annual Rate(in): 52 Annual Rate(in): 52
Weather Freeboard Field Irrigated? ❑YES []NO Field Irrigated? ❑YES I I NO Field Irrigated? []YES [ I NO Field Irrigated? ❑YES I J NO
-a ° d m °' C''
.p o a E a m y .0 a E rn m y -o a E rn a> a E rn
>, o m .� rn w . E as m m >, c ` r E .2 m > c O ` c E 2 41 > c = F. E e m >, c O L c
m v " % u m o E m :, v E = 'v m a E m .F, -a E = -o n E R ' . E p v . n E m .m -2 E . -o
N �- o a 1- x td .3 . F •� m x O N o fl. F- 67 N K O N o .- H 1 p f0 'K p M
t E (6 per, �l Q _ J = J Q J = J Q _ J = J Q _ Jco = J
0 F- d 6 CO
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 54 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
2 C 62 0.2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
3 C 71 0.59 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
4 R 70 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
5 R 60 0.52 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
6 C 51 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
7 R 54 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
8 C 48 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
9 C 61 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
10 C 61 0.17 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
11 C 64 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
12 C 65 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
13 R 56 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
14 C 50 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
15 C 51 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
16 C 67 2.3 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
17 R 71 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
18 R 66 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
19 C 60 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 _ 7 0.02 0.02 1,925 7 0.02 0.02
20 C 53 0 1,925 _ 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
21 R 67 0.2 1,925 7 0.02 _ 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
22 C 72 0.08 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
23 C 72 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
24 C 63 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
25 C 70 0.48 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
26 C 61 0.12 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
27 R 47 0.29 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
28 C 56 0.49 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
29 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
30 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
31 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
Monthly Loading: 59,675 0.47 59,675 0.47 59,675 0.47 <- ,.k,, 59,675 0.47
12 Month Floating Total(in) .y , .. I A....: . ' ,M.,
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: WQ0007569 I Facility Name: Brandywine Bay WWTP I County: Carteret Month: February Year: 2022
Field Name: 9 Field Name: 10 Field Name: 11 Field Name: 12
Did irrigation occur
Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
[ J YES [ _I NO
Hourly Rate(in): 0.2 Hourly Rate(in): 0.1 Hourly Rate(in): 0.1 Hourly Rate(in): 0.1
Annual Rate(in): 78 Annual Rate(in): 52 Annual Rate(in): 52 Annual Rate(in): 52
Weather Freeboard Field Irrigated? H YES r]No Field Irrigated? ❑YES ❑NO Field Irrigated? U YES I J NO Field Irrigated? ]YES I J NO
a) E c :..7...y ° M , °) d . a rn E °) ro -° n rn E rn 0 •o 0 En E o ar v ET' E a)
m i0 m :9 m a° E m m ;; >, c ° ` c E v a) 7) >, c = c E 2 a a3 >, E > >, c E m °: >`
• v E ° v E al • a E 'S '5 E c :o E '5 'o ° E a) - =6(a co E � 'o
) Q. •
a ° U O a 1- rn co a) x ° 0 ° a H .a) !] N X ° a) O a i- O) c a) K ° 10 O a l- m a 0 'K ° m
E m co m a > Q J pox J > Q J _i > a J mx J > Q J mx J
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 54 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
2 C 62 0.2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 _ 1,925 7 0.02 0.02
3 C 71 0.59 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
4 R 70 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
5 R 60 0.52 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
6 C 51 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
7 R 54 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
8 C 48 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
9 C 61 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
10 C 61 0.17 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
11 C 64 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
12 C 65 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
13 R 56 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
14 C 50 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
15 C 51 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
16 C 67 2.3 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
17 R 71 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
18 R 66 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
19 C 60 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
20 C 53 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
21 R 67 0.2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
22 C 72 0.08 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
23 C 72 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
24 C 63 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
25 C 70 0.48 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
26 C 61 0.12 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
27 R 47 0.29 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
28 C 56 0.49 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
29 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
30 1,925 7 _ 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
31 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
Monthly Loading: 59,675 0.47 59,675 i p r',;' 0.47 I 59,675 0.47 59,675 mar0.47
12 Month Floating Total(in): AMA. . 01 ,- i ;
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: W00007569 I Facility Name: Brandywine Bay WWTP I County: Carteret Month: February Year: 2022
Field Name: 13 Field Name: 14 Field Name: 15 Field Name: 16
Did irrigation occur
Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
Li YES r]NO Hourly Rate(in): 0.2 Hourly Rate(in): 0.2 Hourly Rate(in): 0.1 Hourly Rate(in): 0.2
Annual Rate(in): 78 Annual Rate(in): 78 Annual Rate(in): 52 Annual Rate(in): 78
Weather Freeboard Field Irrigated? ❑YES I NO Field Irrigated? ❑YEs ❑NO Field Irrigated? f_YES Li NO Field Irrigated? LI YES r J NO
0 f. c _
-0 o am V) m d v -a a, E a, 0 -0 -o cm E a ai v 'a 0) E rn m -a -o rn E a
T o is (6 rn 0 .fl E a) a) 2 >, c 7 ` c E N al 4; >• c 7 �' c E N N a; >, c 7 �, c E m m c c .- c
o v m •Q i u o a E a '� •E a 'o a s E a .,, a E � -o a s E m •� a ,E '5 'v _a a E m •m a •E '5 a
r 0. .2 o >,a o a i= ❑ O x o o o a rn ❑ o m =o 0 o a i= °7 ❑ o cxa 0 o o a ~ °' ❑ o x 0 o
is E d ❑ al > a J J > Q _ J c� J > Q J J > Q _ J J
0 F- a
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 54 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
2 C 62 0.2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
3 C 71 0.59 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
4 R 70 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
5 R 60 0.52 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
6 C 51 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
7 R 54 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
8 C 48 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
9 C 61 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
10 C 61 0.17 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 _ 7 0.02 0.02 1,925 7 0.02 0.02
11 C 64 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
12 C 65 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
13 R 56 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
14 C 50 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 _ 0.02 0.02 1,925 7 0.02 0.02
15 C 51 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
16 C 67 2.3 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
17 R 71 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
18 R 66 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
19 C 60 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
20 C 53 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
21 R 67 0.2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
22 C 72 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
23 C 72 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
24 C 63 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
25 C 70 0.48 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
26 C 61 0.12 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
27 R 47 0.29 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
28 C 56 0.49 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
29 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
30 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
31 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
Monthly Loading 59 675 0.47 s7, 5 59,675 0.47 59,675 0.47 59,675 0.47 ��
12 Month Floating Total(in) i:-;
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: WQ0007569 I Facility Name: Brandywine Bay WWTP I County: Carteret I Month: February Year: 2022
Field Name: 17 Field Name: 18 Field Name: Field Name:
Did irrigation occur
Area(acres): 4.7 Area(acres): 4.7 Area(acres): Area(acres):
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
J YES [ �NO Hourly Rate(in): 0.2 Hourly Rate(in): 0.2 Hourly Rate(in): Hourly Rate(in):
Annual Rate(in): 78 Annual Rate(in): 78 Annual Rate(in): Annual Rate(in):
Weather Freeboard Field Irrigated? I_.J YES [ I NO Field Irrigated? [ J YES ❑NO Field Irrigated? LI YES I J NO Field Irrigated? I I YEs I I NO
m m c _
•o 7 ° m d 0 -0 v a) E rn d -o •a CS) E as N •a -a rn E rn N -o v a) E a>
T O R 8 Cr) ° n E d e .mod. T C 7 T C E O N $i >i C 7 >, E E c) N y >. C O ` E E N d w >, C a ` C_
� V � � � Si_ a s E � •� •v E � 'v a s E � �@ � E n v = a E2 '� v E a r a s E „
D E a •a
a N a- .2: O T t2 O a F- O) 0 0 N _° Q p a f- a) 0 2 N 2 p O a i O) 0 16O cxc =o Ap p Q 1- O) 0 OO N = O
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 54 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
2 C 62 0.2 1,925 7 0.02 0.02 1,925 7 0.02 0.02
3 C 71 0.59 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02
4 R 70 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
5 R 60 0.52 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1
6 C 51 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
7 R 54 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
8 C 48 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
9 C 61 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
10 C 61 0.17 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02
11 C 64 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
12 C 65 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
13 R 56 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
14 C 50 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
15 C 51 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
16 C 67 2.3 1,925 7 0.02 0.02 1,925 7 0.02 0.02
17 R 71 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02
18 R 66 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
19 C 60 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
20 C 53 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
21 R 67 0.2 1,925 7 0.02 0.02 1,925 7 0.02 0.02
22 C 72 0.08 1,925 7 0.02 0.02 1,925 7 0.02 0.02
23 C 72 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
24 C 63 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02
25 C 70 0.48 1,925 7 0.02 0.02 1,925 7 0.02 0.02
26 C 61 0.12 1,925 7 0.02 0.02 1,925 7 0.02 0.02
27 R 47 0.29 1,925 7 0.02 0.02 1,925 7 0.02 0.02
28 C 56 0.49 1,925 7 0.02 0.02 1,925 7 0.02 0.02
29 1,925 7 0.02 0.02 1,925 7 0.02 0.02
30 1,925 7 0.02 0.02 1,925 7 0.02 0.02
31 1,925 7 0.02 0.02 1,925 7 0.02 0.02
Monthly Loading: 59,675 0.47 59,675 i. 0.47 0 0.00 0 0.00 ;4-
12 Month Floating Total(in): . ,, x _AHNc t 5
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Did the application rates exceed the limits in Attachment B of your permit? [ l Compliant [_]Non-Compliant
Were adequate measures taken to prevent effluent ponding in or runoff from the sites? 0 Compliant ❑Non-Compliant
Was a suitable vegetative cover maintained on all sites as specified in your permit? Q Compliant ❑Non-Compliant
Were all setbacks listed in your permit maintained for every application to each permitted site? 0 Compliant ❑Non-Compliant
Were all freeboards maintained in accordance with the specified freeboard heights in your permit? A Compliant [I Non-Compliant
If the facility is non-compliant,please explain in the space below the reason(s)the facility was not in compliance. Provide in your explanation the date(s)of the non-compliance and describe the corrective
action(s)taken.Attach additional sheets if necessary.
Operator in Responsible Charge(ORC)Certification Permittee Certification
ORC: Stacy A. Goff Permittee:
Certification No.: 1000417 Signing Official: Dana Hill
Grade: SI Phone Number: 252-808-5955 Signing Official's Title: Regional Director
Has the ORC changed since the previous NDAR-1? ye5 2 No Phone Number: 252-269-2540 Permit Exp.: 9/30/25
Digitally signed by St�c A.Goff Digitally signed by Dana Hill
DN:C=US,O=Carolina Water Service of NC,CN=Stacy A.Goff, DN.C=US.o=CWSNC,CN=Dana HIII,
Stacy A. Goff Reason �tf he author of thervocument Reason,l the ofthisdenccom
Reason: am the author of this document Reason am the erthis document
