HomeMy WebLinkAboutWQ0002829_Monitoring - 11-2021_20211222 (2) ti
DWR - NonDischarge Monitoring Report Submittal
'
•4 ..
NORTH CAROLINA
Enrlranmenlel QHaflly
Monitoring Report Submittal
..............................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................
Permit Number#* WQ0002829
Name of Facility:* KDHWWTP
Month:* November Year:* 2021
Report Information
Type* Upload Document*
NDMR, NDAR-1, NDAR-2, NDMLR WQ0002829 NOV 21.pdf 1.1MB
PDF Only
Please upload one PDF containing all applicable monitoring reports
(i.e., NDMR, NDAR-1,NDAR-2,NDMLR,GW-59).
Confirmation Email Address:* TGEE@ATLANTICSEWAGE.COM
Name of Submitter:* TINA GEE
Signature:
Date of submittal: 12/22/2021
This will be filled in automatically
Initial Review
.............................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................
Reviewer: Mokashi, Poorva
Is the project number correct?* WQ0002829
Is the monitoring report accepted?* Yes No
Regional Office* Washington
Accepted Date: 1/21/2022
FORM: NDMR 05-16 NON-DISCHARGE MONITORING REPORT (NDMR) Page of
Permit No.: WQ0002829 Facility Name: KDHWWTP County: Dare Month: November Year: 2021
PPI: 001 I Flow Measuring Point: ❑ influent 0 Effluent ❑ No flow generated Parameter Monitoring Point: ❑ influent ❑ Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code 50050
O
•Lcu
R ¢ E H cog
~ LL,
O
ce
24-hr hrs GPD
1 08:20 2 145,000
2 08:50 2 140,000
3 08:30 3 173,000,
4 08:30 2 148,000
5 08:45 2 220,000,
6 00:00 0 156,000
7 00:00 0 148,000
8 08:15 3 146,000
9 08:00 2 136,000
10 07:00 2 131,000
11 08:10 3 163,000,
12 08:20 2 191,000
13 00:00 0 178,000
14 00:00 0 139,000
15 08:30 2 127,000
16 07:50 3 143,000
17 08:00 3 143,000,
18 08:15 2 177,000
19 08:20 2 181,000,
20 00:00 0 195,000
21 00:00 0 173,000,
22 08:00 2 170,000
23 08:15 3 165,000
24 08:30 3 184,000
25 08:00 1 192,000
26 09:30 2 207,000
27 08:30 1 200,000,
28 08:20 2 145,000
29 08:30 2 135,000
30 08:30 2 128,000,
31
Average: 162,633
Daily Maximum: 220,000
Daily Minimum: 127,000
Sampling Type: Recorder.
Monthly Limit: 660,000
Daily Limit:
Sample Frequency: Continuous
FORM: NDMR 05-16 NON-DISCHARGE MONITORING REPORT (NDMR) Page of
Permit No.: WQ0002829 Facility Name: KDHWWTP County: Dare Month: November Year: 2021
PPI: 002 I Flow Measuring Point: ❑ influent 0 Effluent ❑ No flow generated Parameter Monitoring Point: ❑ influent 0 Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code 50050 00310 00940 31616 00610 00625 00620 00600 00400 00665 70300 00530
To . N
0 dt E RS '0 C C i y N
d EA' $ p uw o d a� 2 o a) = co w �73 R c7aa_
R 0 N ° m s ri 'o E Y ° = w atl. a c
ci � � U ft U fog ` Z C a
O 0 d N
24-hr hrs GPD mg/L mg!L #/100 mL mg!L mg/L mg!L mg/L su mg/L mg&L mg/L
1 08:20 2 43,390 7,21.
2 08:50 2 43,010 7.32
3 08:30 3 69,690 7.42
4 08:30 2 58,200 <2 <1 <0.2 1.2 3.33: 4.5 7.13 0.47 <2.5
5 08:45 2 102,570 7.52
6 00:00 0 73,450,
7 00:00 0 64,980
8 08:15 3 58,250 7.5
9 08:00 2 54,360 7.32
10 07:00 2 58,030 7.47
11 08:10 3 74,210 <2 <1 <0.2 0.6 4,36 5 7.43 0.29 <2.5
12 08:20 2 95,990 7.46
13 00:00 0 90,10
14 00:00 0 65,120
15 08:30 2 55,950 7.52
16 07:50 3 18,830 7.57
17 08:00 3 0 7,34
18 08:15 2 0 7.53
19 08:20 2 0 7.59
20 00:00 0 0
21 00:00 0 0
22 08:00 2 36,610 7.66
23 08:15 3 65,340 7.63_
24 08:30 3 159,720 7.74
25 08:00 1 168,670 H
26 09:30 2 183,410 7.78.
27 08:30 1 177,830
28 08:20 2 124,840
29 08:30 2 115,670 7.49
30 08:30 2 109,200 7.72
31
Average: 72,250 0.00 1.00 0.00 0.90 3.85 4.75 0.38 0.00
Daily Maximum: 183,410 2.00 1.00 0.20 1.20 4.36 5.00 7.78 0.47 2.50
Daily Minimum: 0 2.00 1.00 0.20 0.60 3.33 4.50 7.13 0.29 2.50
Sampling Type: Recorder. Composite Composite Grab Composite Composite Composite Composite Grab Composite Composite Composite
Monthly Limit: 327,735 10 14 4 7 3 20
Daily Limit: ; 43 6-9
Sample Frequency: Continuous See Permit 3X Year See Permit See Permit See Permit See Permit See Permit 5X Week See Permit 3X Year See Permit
FORM: NDMR 05-16 NON-DISCHARGE MONITORING REPORT (NDMR) Page of
Permit No.: WQ0002829 Facility Name: KDHWWTP County: Dare Month: November Year: 2021
PPI: 003 I Flow Measuring Point: ❑ influent ❑ Effluent ❑ No flow generated Parameter Monitoring Point: ❑ influent ❑ Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code 00310 31616 00610 00400 00530 00076
c
ra> E Stu w.c to To L 1,♦)
to c
ocs U ~ N al '� c .E a H a ° t
re
ct
0 Ce CO
24-hr hrs mgtL #/100 mL mg!L su mg!L NTU
1 08:20 2 7.21 0.63
2 08:50 2 7.32 0.65
3 08:30 3 7.42 0.62
4 08:30 2 <2 <1 <0.2 7.13 <2.5 0.89
5 08:45 2 7.52 0.56
6 00:00 0 0.47
7 00:00 0 0.57
8 08:15 3 7.5 0.51
9 08:00 2 7.32 0.51
10 07:00 2 7.47 0.51
11 08:10 3 <2 <1 <0.2 7.43 <2.5 0.56
12 08:20 2 7.46 0.54
13 00:00 0 0.53
14 00:00 0 0.58
15 08:30 2 7.52 0.58
16 07:50 3 7.57 0.57
17 08:00 3 7.34 0.56
18 08:15 2 7.53 0.54
19 08:20 2 7.59 0.52
20 00:00 0 0.42
21 00:00 0 0.41
22 08:00 2 7.66 0.43
23 08:15 3 7.63 0.44
24 08:30 3 7.74 0.45
25 08:00 1 H 0.48
26 09:30 2 7.78 0.47
27 08:30 1 0.46
28 08:20 2 0.44
29 08:30 2 7.49 0.45
30 08:30 2 7.72 0.46
31
Average: #DIV/0! 1.00 0.00 0.00 0.53
Daily Maximum: - 0 1.00 0.20 7.78 2.50 0.89
Daily Minimum: 0 1.00 0.20 7.13 2.50 0.41
Sampling Type: Composite Grab Composite Grab Composite Recorder
Monthly Limit: - 10 14 4 5
Daily Limit: 15, 25 6 6-9 10 10
Sample Frequency: See Permit See Permit See Permit 5 X Week See Permit Continuous
FORM: NDMR 05-16 NON-DISCHARGE MONITORING REPORT (NDMR) Page of
Permit No.: WQ0002829 Facility Name: KDHWWTP County: Dare Month: November Year: 2021
PPI: 004 I Flow Measuring Point: ❑ influent 0 Effluent ❑ No flow generated Parameter Monitoring Point: ❑ influent ❑ Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code 50050
O
•Lcu
R ¢ E H cog
~ LL,
O
ce
24-hr hrs GPD
1 08:20 2 101,610
2 08:50 2 96,990
3 08:30 3 103,310
4 08:30 2 89,800
5 08:45 2 117,430
6 00:00 0 82,550,
7 00:00 0 83,020
8 08:15 3 87,750,
9 08:00 2 81,640
10 07:00 2 72, 70
11 08:10 3 88,790
12 08:20 2 95,010,
13 00:00 0 87,820
14 00:00 0 73,880
15 08:30 2 71,050
16 07:50 3 124,170
17 08:00 3 149,520
18 08:15 2 181,770
19 08:20 2 186,270
20 00:00 0 198,740
21 00:00 0 179,630
22 08:00 2 133,390
23 08:15 3 99,660
24 08:30 3 24,280
25 08:00 1 23,300
26 09:30 2 23,590
27 08:30 1 22,170
28 08:20 2 20,160
29 08:30 2 19,330
30 08:30 2 18,800
31
Average: 91,280
Daily Maximum: 198,740
Daily Minimum: 18,800
Sampling Type: Recorder.
Monthly Limit: 136,283
Daily Limit:
Sample Frequency: Continuous
FORM: NDMR 05-16 NON-DISCHARGE MONITORING REPORT (NDMR) Page of
Permit No.: WQ0002829 Facility Name: KDHWWTP County: Dare Month: November Year: 2021
PPI: 005 I Flow Measuring Point: ❑ influent 0 Effluent ❑ No flow generated Parameter Monitoring Point: ❑ influent ❑ Effluent ❑Groundwater Lowering ❑Surface Water
Parameter Code 50050
0
.>
L
R ¢ E H co
7 ~ V LL,
Oce
24-hr hrs GPD
1 08:20 2 100,000
2 08:50 2 100,000
3 08:30 3 100,000,
4 08:30 2 100,000
5 08:45 2 100,000
6 00:00 0 100,000
7 00:00 0 100,000
8 08:15 3 100,000
9 08:00 2 100,000
10 07:00 2 100,000
11 08:10 3 0
12 08:20 2 0
13 00:00 0 0
14 00:00 0 0
15 08:30 2 0
16 07:50 3 0
17 08:00 3 0
18 08:15 2 0
19 08:20 2 0
20 00:00 0 0
21 00:00 0 0
22 08:00 2 0
23 08:15 3 0
24 08:30 3 0
25 08:00 1 0
26 09:30 2 0
27 08:30 1 0
28 08:20 2 0
29 08:30 2 0
30 08:30 2 0
31
Average: 33,333
Daily Maximum: 100,000
Daily Minimum: 0
Sampling Type: Recorder.
Monthly Limit: 215,456
Daily Limit:
Sample Frequency: Continuous
FORM: NDMR 05-16 NON-DISCHARGE MONITORING REPORT(NDMR) Page of
Sampling Person(s) Certified Laboratories
Name: Jimmy Bliven Name: Envirochem
Name: Name:
Does all monitoring data and sampling frequencies meet the requirements in Attachment A of your permit? 0 Compliant ❑ Non-Compliant
If the facility is non-compliant,please explain in the space below the reason(s)the facility was not in compliance. Provide in your explanation the date(s)of the non-compliance and describe the corrective
action(s)taken.Attach additional sheets if necessary.
Operator in Responsible Charge(ORC)Certification Permittee Certification
ORC: Jimmy Bliven Permittee: George E Goodrich
Certification No.: 991879 Signing Official: Tina Gee by Authority
Grade: 4 Phone Number: 252-489-9583 Signing Official's Title: Manager of Atlantic OBX
Has the ORC changed since the previous NDMR? ❑Yes ❑ No Phone Number: 252-491-8771 Permit Expiration: 6/30/2022
12/22/21 ' {_ '
12/22/21
Signature Date Signature Date
By this signature,I certify that this report is accurrate and complete to the best of my knowledge. I certify,under penalty of law,that this document and all attachments were prepared under my direction or supervision in
accordance with a system designed to assure that all qualified personnel properly gathered and evaluated the information
submitted.Based on my inquiry of the person or persons who manage the system,or those persons directly responsible for
gathering the information,the information submitted is,to the best of my knowledge and belief,true,accurate,and complete.I am
aware that there are significant penalties for submitting false information,including the possibility of fines and imprisonment for
knowing violations.
Mail Original and Two Copies to:
Division of Water Resources
Information Processing Unit
1617 Mail Service Center
Raleigh, North Carolina 27699-1617
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: WQ0002829 I Facility Name: KDHWWTP I County: Dare Month: November Year: 2021
Field Name: ~ IRR-1 Field Name: IRR-2 Field Name: ~ IRR-3 Field Name: IRR-4
Did irrigation occur
Area(acres): 4.6 Area(acres): 6.47 Area(acres): 3:27 Area(acres): 5.62
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
❑YES ❑NOHourly Rate(in): 1 Hourly Rate(in): 1 Hourly Rate(in): 1 Hourly Rate(in): 1
Annual Rate tiny 118 Annual Rate(in): 118 Annual Rate tiny 118 Annual Rate(in): 118
Weather Freeboard Field.Irrigated? LI YES Li NO Field Irrigated? ❑YES ❑ NO Field.Irrigated? LIYES LI NO Field Irrigated? ❑YES ❑ NO
CD 0 c N I.D. s v -0 au E CM a v v a) E CD a) MI zs 01 E PI a v v a” E a”
v
a O t- ' co y 0, # > = 3 A N N N T C 7 -` C 42 u > = 3 A N N N T C 7 . C
a •Q `o s 3 . cs E a, t o 2 o m ' •Q E a, 3 R 2 'o R = R E eSss. t o m II
. O !3 ' 0 O R 2 O C Q 1-, - CI C O c. < - i J 2 J
ii. L
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 60 0 14,000 180 0.11 0.04 18,000 180 0.10 0.03 14,000 180 0.16 0.05 30,000 360 0.20 0.03
2 C 62 0 14,000 180 0.11 0.04 18,000 180 0.10 0.03 14,000 180 0.16 0.05 30,000 360 0.20 0.03
3 CL 54 0 3.75 14,000 180 0.11 0.04 18,000 180 0.10 0.03 14,000 180 0.16 0.05 30,000 360 0.20 0.03
4 CL 55 0.25 14,000 180 0.11 0.04 18,000 180 0.10 0.03 14,000 180 0.16 0.05 30,000 360 0.20 0.03
5 CL 52 0 14,000 180 0.11 0.04 18,000 180 0.10 0.03 14,000 180 0.16 0.05 30,000 360 0.20 0.03
6 CL 64 0 14,000 180 0.11 0.04 18,000 180 0.10 0.03 14,000 180 0.16 0.05 30,000 360 0.20 0.03
7 CL 62 0 14,000 180 0.11 0.04 18,000 180 0.10 0.03 14,000 180 0.16 0.05 30,000 360 0.20 0.03
8 C 56 0 14,000 180 0.11 0.04 18,000 180 0.10 0.03 14,000 180 0.16 0.05 30,000 360 0.20 0.03
9 C 57 0 14,000 180 0.11 0.04 18,000 180 0.10 0.03 14,000 180 0.16 0.05 30,000 360 0.20 0.03
10 C 56 0 4 14,000 180 0.11 0.04 18,000 180 0.10 0.03 14,000 180 0.16 0.05 30,000 360 0.20 0.03
11 C 60 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
12 R 62 0.7 0 0 0.00 0,00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
13 C 64 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
14 C 66 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
15 C 50 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
16 C 46 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
17 C 56 0 4 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
18 C 60 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
19 PC 50 0 0 0 0.00 0,00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
20 PC 48 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
21 C 60 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
22 CL 60 0.25 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
23 PC 38 0 4 0 0 0.00 0,00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
24 C 40 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
25 PC 40 0.1 0 0 0.00 0,00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
26 R 47 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
27 C 36 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
28 PC 45 0 0 0 0.00 0,00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
29 PC 44 0 4.5 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
30 C 40 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
31
Monthly Loading: 140,000 1.12 180,000 1-4-4-4-4-4 1.02 -4-4-4-4 140,000 1.58 300,000 --1-4-4-44- 1.97 r����
12 Month Floating Total(in) -- ����� �� ��� ��r„r„r„��r„r„ ,,,,
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: WQ0002829 I Facility Name: KDHWWTP I County: Dare Month: November Year: 2021
Field Name: ~ IRR-0 Field Name: IRR-6 Field►ame: ~ IRR-7 Field Name:
Did irrigation occur
Area(acres): 0.94 Area(acres): 1.65 Area(acres): 2 Area(acres):
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
❑YES El NOHourly Rate(in): 1 Hourly Rate(in): 1 Hourly Rate(in): 1 Hourly Rate(in):
Annual Rate tiny 118 Annual Rate(in): 118 Annual Rate tiny 118 Annual Rate(in):
Weather Freeboard Field.Irrigated? ❑YES Li NO Field Irrigated? ❑YES ❑ NO Field Irrigated? LIYES LI NO Field Irrigated? ❑YES ❑ NO
CD 2 c N a s v -0 au E CI a v v a) E a) W. V zs 01 E xu a v -a a= E a=
v �
a O Ili w co 0 2, a > E 3 A N N N T C 7 -` C a) u = > s 3 A N N N T C 7 • C
a •Q `o s 3 = cs E m =R E c m ' Q E a� R R X 'o R 3 Q- E m R. E c s II
. O !3 • 0 O R 2 O C Q 1-, - CI C O< - i J 2 J
L
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 60 0 10,000 120 0.39 0.20 14,000 180 0.31 0.10 0 0 0.00 0.00
2 C 62 0 10,000 120 0.39 0.20 14,000 180 0.31 0.10 0 0 0.00 0.00
3 CL 54 0 3.75 10,000 120 0.39 0.20 14,000 180 0.31 0.10 0 0 0.00 0.00
4 CL 55 0.25 10,000 120 0.39 0.20 14,000 180 0.31 0.10 0 0 0.00 0.00
5 CL 52 0 10,000 120 0.39 0.20 14,000 180 0.31 0.10 0 0 0.00 0.00
6 CL 64 0 10,000 120 0.39 0.20 14,000 180 0.31 0.10 0 0 0.00 0.00
7 CL 62 0 10,000 120 0.39 0.20 14,000 180 0.31 0.10 0 0 0.00 0.00
8 C 56 0 10,000 120 0.39 0.20 14,000 180 0.31 0.10 0 0 0.00 0.00
9 C 57 0 10,000 120 0.39 0.20 14,000 180 0.31 0.10 0 0 0.00 0.00
10 C 56 0 4 10,000 120 0.39 0.20 14,000 180 0.31 0.10 0 0 0.00 0.00
11 C 60 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
12 R 62 0.7 0 0 0.00 0,00 0 0 0.00 0.00 0 0 0.00 0.00
13 C 64 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
14 C 66 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
15 C 50 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
16 C 46 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
17 C 56 0 4 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
18 C 60 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
19 PC 50 0 0 0 0.00 0,00 0 0 0.00 0.00 0 0 0.00 0.00
20 PC 48 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
21 C 60 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
22 CL 60 0.25 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
23 PC 38 0 4 0 0 0.00 0,00 0 0 0.00 0.00 0 0 0.00 0.00
24 C 40 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
25 PC 40 0.1 0 0 0.00 0,00 0 0 0.00 0.00 0 0 0.00 0.00
26 R 47 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
27 C 36 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
28 PC 45 0 0 0 0.00 0,00 0 0 0.00 0.00 0 0 0.00 0.00
29 PC 44 0 4.5 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
30 C 40 0 0 0 0.00 0.00 0 0 0.00 0.00 0 0 0.00 0.00
31
Monthly Loading: 100,000 3.92 140,000 1-4-4-4-4-4 3.12 -4-4-4-4 0 0.00 0 --1-4-4-4-4- 0.00 r����
12 Month Floating Total(in): :��r„r„r„��r„r„ '''''
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT (NDAR-1) Page of
Did the application rates exceed the limits in Attachment B of your permit? 0 Compliant ❑ Non-Compliant
Were adequate measures taken to prevent effluent ponding in or runoff from the sites? El Compliant ❑ Non-Compliant
Was a suitable vegetative cover maintained on all sites as specified in your permit? 0 Compliant ❑ Non-Compliant
Were all setbacks listed in your permit maintained for every application to each permitted site? El Compliant ❑ Non-Compliant
Were all freeboards maintained in accordance with the specified freeboard heights in your permit? 0 Compliant ❑ Non-Compliant
If the facility is non-compliant,please explain in the space below the reason(s)the facility was not in compliance. Provide in your explanation the date(s)of the non-compliance and describe the corrective
action(s)taken.Attach additional sheets if necessary.
Operator in Responsible Charge(ORC)Certification Permittee Certification
ORC: Jimmy Bliven Permittee:
George E Goodrich
Certification No.: 28243 Signing Official: Tina Gee by Authority
Grade: Si Phone Number: 252-489-9583 Signing Official's Title: Manager of Atlantic OBX
Has the ORC changed since the previous NDAR-1? ❑Yes 0 No Phone Number: 252-491-8771 Permit Exp.: 6/30/22
12/22/21 {_ ;
12/22/21
Signature Date Signature Date
By this signature,I certify that this report is accurrate and complete to the best of my knowledge. I certify,under penalty of law,that this document and all attachments were prepared under my direction or supervision in accordance
with a system designed to assure that all qualified personnel properly gathered and evaluated the information submitted.Based on my
inquiry of the person or persons who manage the system,or those persons directly responsible for gathering the information,the
information submitted is,to the best of my knowledge and belief,true,accurate,and complete.I am aware that there are significant
penalties for submitting false information,including the possibility of fines and imprisonment for knowing violations.
Mail Original and Two Copies to:
Division of Water Resources
Information Processing Unit
1617 Mail Service Center
Raleigh, North Carolina 27699-1617
FORM: NDAR-2 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-2) Page of
Permit No.: WQ0002829 I Facility Name: KDHWWTP I County: Dare Month: November Year: 2021
Did infiltration occur at Site Name:> 1-A Site Name: 1-B Site Name:> 3 Site Name: 4
this facility? Area(acres): 0.28 Area(acres): 0.28 Area(ac(acres): 0.06 Area(acres): 0.12
❑YES ❑NO Rate(GPDfft2): 10 Rate(GPDIft2): 10 Rate(GPDift2): 10 Rate(GPDIft2): 10
Weather Freeboard Site Infiltrated? ❑YES 0NO Site Infiltrated? ❑YES ❑ NO Site Infiltrated? 0 YES 0NO Site Infiltrated? ❑YES ❑ NO
CD a C a a - -+,
12
-a 12
'a 7 N N Ta y q 51. C E 'a w ' E .
C
T o is a) R aR E , uN >,E . O a a TE RO EZ GNr >+E ecO C) .aa a TC RO
R U •Q 2E nE = .� E � i c v E i R v � y a � E � i c v EiL • 'a � N0 L a o a a 6 a H = 8 R a = pa Pr; pR alcG c_ H= 8 oR y = C a H 0 R a c
in aa > cC .- oa-. > Q c m > Q w a > CC o aiR a u m LL i ma w •
°F in ft ft gal min GPDIft2 ft gal min GPDIft2 ft gal min GPDIft2 ft gal min GPDIft2 ft
1 C 60 0 0 0 0.00 0 0 0.00 0 0 0.00 4,620 30 0.88
2 C 62 0 0 0 0.00 0 0 0.00 0 0 0.00 4,620 30 0.88
3 CL 54 0 0 0 0,00 0 0 0.00 0 0 0,00 7,392 48 1.41
4 CL 55 0.25 0 0 0.00 0 0 0.00 0 0 0.00 6,468 42 1.24
5 CL 52 0 0 0 0,00 0 0 0.00 0 0 0,00 10,164 66 1.94
6 CL 64 0 0 0 0.00 0 0 0.00 0 0 0,00 7,392 48 1.41
7 CL 62 0 0 0 0.00 0 0 0.00 0 0 0,00 6,468 42 1.24
8 C 56 0 0 0 0.00 0 0 0.00 0 0 0.00 5,544 36 1.06
9 C 57 0 0 0 0.00 0 0 0.00 0 0 0.00 6,468 42 1.24
10 C 56 0 0 0 0.00 0 0 0.00 0 0 0.00 5,544 36 1.06
11 C 60 0 0 0 0.00 0 0 0.00 0 0 0.00 7,392 48 1.41
12 R 62 0.7 0 0 0.00 0 0 0.00 0 0 0.00 10,164 66 1.94
13 C 64 0 0 0 0.00 0 0 0.00 0 0 0.00 8,316 54 1.59
14 C 66 0 0 0 0.00 0 0 0.00 0 0 0.00 7,392 48 1.41
15 C 50 0 0 0 0.00 0 0 0.00 0 0 0.00 5,544 36 1.06
16 C 46 0 0 0 0.00 0 0 0.00 0 0 0.00 2,772 18 0.53
17 C 56 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
18 C 60 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
19 PC 50 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
20 PC 48 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
21 C 60 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
22 CL 60 0.25 0 0 0.00 0 0 0.00 0 0 0.00 3,696 24 0.71
23 PC 38 0 0 0 0.00 0 0 0.00 0 0 0.00 6,468 42 1.24
24 C 40 0 0 0 0.00 0 0 0.00 0 0 0.00 14,784 96 2.83
25 PC 40 0.1 0 0 0.00 0 0 0.00 0 0 0.00 16,632 108 3.18
26 R 47 0 0 0 0.00 0 0 0.00 0 0 0.00 17,556 114 3.36
27 C 36 0 0 0 0.00 0 0 0.00 0 0 0.00 17,556 114 3.36
28 PC 45 0 0 0 0.00 0 0 0.00 0 0 0.00 12,012 78 2.30
29 PC 44 0 0 0 0.00 0 0 0.00 0 0 0.00 12,012 78 2.30
30 C 40 0 0 0 0.00 0 0 0.00 0 0 0.00 11,088 72 2.12
31
Monthly Loading(GPDIft2) 0.00 ��� �� � �� 0.00 ���� � 0-00 ��� ���� ��
Year to Date Loading(GPDIft2)
FORM: NDAR-2 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-2) Page of
Permit No.: WQ0002829 I Facility Name: KDHWWTP I County: Dare Month: November Year: 2021
Did infiltration occur at Site Name: 5 Site Name: 6 Site Name: 7-A Site Name: 7-B
this facility? Area(acres): 0.06 Area(acres): 0.21 Area(ac(acres): 0.17 Area(acres): 0.17
❑YES ❑NO Rate(GPDfft2): 10 Rate(GPDIft2): 10 Rate(GPDfft2): 10 Rate(GPDIft2): 10
Weather Freeboard Site Infiltrated? 0 YES ❑NO Site Infiltrated? ❑YES ❑ NO Site Infiltrated? 0 YES ❑NO Site Infiltrated? ❑YES ❑ NO
'a 7 N N Ta .y,q , N 51 C CD a N_ c .
y 0 'N 0). aa
C
To is a) R aR E u . >+E ecO oO E0 ar >,E A Ea a iTC oRO
co U co v � 9 . E0 ic .� E a aR E y ' Epl ic .� E .
0 4-, a •Q 'o a a g � H = 8 s .= C Q 1= 4- co vR � 2 � = a s = Ca H _ 0a f c
R ia a > cC 2 o 2m > Qa w 0 o am G CI- 0 o a . o a
c >,Q c im > Q w _a U- LL t u
a w •w m
°F in ft ft gal min GPDIft2 ft gal min GPDIft2 ft gal min GPDIft2 ft gal min GPDIft2 ft
1 C 60 0 4,704 42 1.80 16,632 66 1.82 10,080 48 1.36 12,600 60 1.70
2 C 62 0 4,704' 42 1,80 18,144 72 1.98 10,080 48 1,36 12,600 60 1.70
3 CL 54 0 6,720 60 2,57 25,704 102 2.81 15,120 72 2,04 17,640 84 2.38
4 CL 55 0.25 6,720 60 2,57 21,168 84 2.31 12,600 60 1,70 16,380 78 2.21
5 CL 52 0 9,408 84 3.60 36,288 144 3.97 21,420 102 2,89 26,460 126 3.57
6 CL 64 0 7,392 66 2,83 25,704 102 2.81 16,380 78 2,21 20,160 96 2.72
7 CL 62 0 6,720 60 2,57 24,192 96 2.64 13,860 66 1,87 17,640 84 2.38
8 C 56 0 6,048 54 2,31 21,168 84 2.31 12,600 60 1,70 15,120 72 2.04
9 C 57 0 5,376 48 2,06 21,168 84 2.31 11,340 54 1.53 13,860 66 1.87
