HomeMy WebLinkAboutWQ0007569_Monitoring - 06-2021_20210729 DWR - NonDischarge Monitoring Report Submittal
NORTH CAROLINA
Ertrlranmerttat Quaffty
Monitoring Report Submittal
..............................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................
Permit Number#* WQ0007569
Name of Facility:* Brandywine Bay WWTP
Month:* June Year:* 2021
Report Information
Type* Upload Document*
NDMR, NDAR-1, NDAR-2, NDMLR Brandywine DMR.pdf 298.36KB
FIDE Oily
Please upload one PDF containing all applicable monitoring reports
(i.e., NDMR, NDAR-1, NDAR-2, NDMLR,GW-59).
Confirmation Email Address:* stacy.goff@carolinawaterservicenc.com
Name of Submitter:* Stacy A. Goff
Signature:
Date of submittal: 7/29/2021
This will be filled in autorratically
Initial Review
Reviewer: Mokashi, Poorva
Is the project number correct?* WQ0007569
Is the monitoring report C' Yes C No
accepted?*
Regional Office* Wilmington
Accepted Date: 8/9/2021
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: WQ0007569 I Facility Name: Brandywine Bay WWTP I County: Carteret I Month: June I Year: 2021
Field Name: 1 Field Name: 2 Field Name: 3 Field Name: 4
Did irrigation occur
Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
❑YES ❑NO Hourly Rate(in): 0.1 Hourly Rate(in): 0.1 Hourly Rate(in): 0.1 Hourly Rate(in): 0.1
Annual Rate(in): 52 Annual Rate(in): 52 Annual Rate(in): 52 Annual Rate(in): 52
Weather Freeboard Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO
w
w L c v
w , .175
0 at a �' ar . v rn E rn ar rn E rn ar . v rn E rn at 73 '0 rn E rn
R ° R .Y R Q Cr; Ear ar aar. >, c T i c Ear at y t > c 7 i c Ear ar a; > c 7 i c Ear at yd,, > c 7 i c
0 L ar .Q � � � Q• ER a =5 Eli =a mQ Ec a =5 En =a 7Q Ec a =a En -a ma Ec R '0 Em =S
t E •5 o >,a o a I- .c 0 0 •R = 0 o a I- •E 0 CO n, = 0 o a I- •rn 0 CO R = 0 o a 1= •°1 0 0 � = 0
i co R Q > a L J 2 J > a i J 2 J > a L J J Q i J J
dI- d 0 co
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 79 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
2 C 84 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
3 R 84 0.24 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
4 C 80 2.92 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
5 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
6 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
7 R 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
8 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
9 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
10 R 83 1.07 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
11 C 85 2.95 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
12 R 86 1 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
13 C 82 0.09 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
14 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
15 C 86 0.37 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
16 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
17 C 86 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
18 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
19 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
20 C 85 0.21 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
21 C 86 0.25 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
22 C 83 1.22 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
23 C 78 0.22 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
24 C 80 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
25 C 85 0.13 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
26 C 87 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
27 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
28 C 87 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
29 C 90 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
30 R 89 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
31 C <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
Monthly Loading: 59,675 r A 0.47 A 59,675 r A 0.47 A 59,675 r A 0.47 A 59,675 r A 0.47 A
0 0
12 Month FloatingTotal(in): % % / % % / % % /
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: WQ0007569 I Facility Name: Brandywine Bay WWTP I County: Carteret I Month: June I Year: 2021
Field Name: 5 Field Name: 6 Field Name: 7 Field Name: 8
Did irrigation occur
Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
❑YES ❑NO Hourly Rate(in): 0.1 Hourly Rate(in): 0.1 Hourly Rate(in): 0.1 Hourly Rate(in): 0.1
Annual Rate(in): 52 Annual Rate(in): 52 Annual Rate(in): 52 Annual Rate(in): 52
Weather Freeboard Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO
w
w L c v
w , .175
0 at a �' ar . v rn E rn ar rn E rn ar . v rn E rn at 73 '0 rn E rn
R ° R .Y R Q Cr; Ear ar aar. >, c c i c Ear at y t > c 7 i c Ear ar a; > c c i c Ear at yd,, > c 7 i c
0 L ar .Q � � � Q• ER a =5 Eli =a mQ Ec a =5 En =a 7Q Ec a =a En -a ma Ec R '0 Em =S
t E •5 o >,a o a I- .c 0 0 •R = 0 o a I- •E 0 CO n, = 0 o a I- •rn 0 CO R = 0 o a 1= •°1 0 0 � = 0
i co R Q > a L J 2 J > a i J 2 J > a L J J Q i J J
dI- d 0 co
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 79 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
2 C 84 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
3 R 84 0.24 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
4 C 80 2.92 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
5 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
6 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
7 R 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
8 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
9 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
10 R 83 1.07 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
11 C 85 2.95 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
12 R 86 1 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
13 C 82 0.09 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
14 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
15 C 86 0.37 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
16 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
17 C 86 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
18 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
19 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
20 C 85 0.21 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
21 C 86 0.25 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
22 C 83 1.22 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
23 C 78 0.22 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
24 C 80 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
25 C 85 0.13 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
26 C 87 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
27 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
28 C 87 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
29 C 90 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
30 R 89 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
31 C <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
Monthly Loading: 59,675r j 0.47 � j 59,675r j 0.47 � j 59,675r j 0.47 � j 59,675r j 0.47 A
0 0
12 Month FloatingTotal(in): % % / % % / % % /
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: WQ0007569 I Facility Name: Brandywine Bay WWTP I County: Carteret I Month: June I Year: 2021
Field Name: 9 Field Name: 10 Field Name: 11 Field Name: 12
Did irrigation occur
Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
❑YES ❑NO Hourly Rate(in): 0.2 Hourly Rate(in): 0.1 Hourly Rate(in): 0.1 Hourly Rate(in): 0.1
Annual Rate(in): 78 Annual Rate(in): 52 Annual Rate(in): 52 Annual Rate(in): 52
Weather Freeboard Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO
w
L c v
w , .175
0 at a �' ar . v rn E rn ar - rn E rn ar . v rn E rn at 73 '0 rn E rn
R -8 R .Y R Q R Ear ar aar. >, c c i c Ear ar Y > c c i c Ear ar a; ), c c i c Ear ar Y c c i c
0 L ar .Q C Q• E R 5 ,5 E li =5 7 Q E R •5 =5 E 0 =5 7 Q E co •5 a E 0 -0 ma E ,, R '0 E m Z
t E •5 o >,a o a I- .c 0 0 R = 0 o a I- •E 0 CO •n, = CO o a H •rn 0 0 R = 0 o a 1= •°1 p 0 � = 0
i co co Q > a L J 2 J > a i J 2 J > a L J 3 Q i J J
dI- 0- 0 R
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 79 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
2 C 84 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
3 R 84 0.24 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
4 C 80 2.92 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
5 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
6 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
7 R 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
8 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
9 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
10 R 83 1.07 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
11 C 85 2.95 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
12 R 86 1 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
13 C 82 0.09 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
14 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
15 C 86 0.37 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
16 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
17 C 86 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
18 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
19 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
20 C 85 0.21 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
21 C 86 0.25 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
22 C 83 1.22 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
23 C 78 0.22 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
24 C 80 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
25 C 85 0.13 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
26 C 87 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
27 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
28 C 87 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
29 C 90 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
30 R 89 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
31 C <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
Monthly Loading: 59,675 r A 0.47 A 59,675 r A 0.47 A 59,675 r A 0.47 A 59,675 r A 0.47 A
0 0
12 Month FloatingTotal(in): % % / % % / % % /
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: WQ0007569 I Facility Name: Brandywine Bay WWTP I County: Carteret I Month: June I Year: 2021
Field Name: 13 Field Name: 14 Field Name: 15 Field Name: 16
Did irrigation occur
Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7 Area(acres): 4.7
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
❑YES ❑NO Hourly Rate(in): 0.2 Hourly Rate(in): 0.2 Hourly Rate(in): 0.1 Hourly Rate(in): 0.2
Annual Rate(in): 78 Annual Rate(in): 78 Annual Rate(in): 52 Annual Rate(in): 78
Weather Freeboard Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO
w
L c v
w , .175
0 at °' ar . v rn E co a - rn E rn ar . v rn E rn ar73 '0 rn E rn
R ° R .Y R Q R Ear ar aar. >, c T i c Ear at y t > c c i c Ear ar a; > c 7 i c Ear ar yd•, > c c i c
0 L ar Z. C Q• E R a =a E li =a 7 Q E c a =a E 0 =a 7 Q En) a =a E 0 =a ma E c R '0 E m =a
t E •5 o >,a o a I- .c 0 0 •R = 0 o a I- •E 0 CO •n, = CO o a I- •rn 0 0 R = 0 o a 1= •°1 0 0 � = 0
i co R Q > a L J 2 J > a i J 2 J > a L J J Q i J J
d1- d 0 co
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 79 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
2 C 84 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
3 R 84 0.24 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
4 C 80 2.92 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
5 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
6 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
7 R 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
8 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
9 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
10 R 83 1.07 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
11 C 85 2.95 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
12 R 86 1 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
13 C 82 0.09 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
14 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
15 C 86 0.37 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
16 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
17 C 86 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
18 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
19 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
20 C 85 0.21 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
21 C 86 0.25 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
22 C 83 1.22 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
23 C 78 0.22 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
24 C 80 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
25 C 85 0.13 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
26 C 87 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
27 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
28 C 87 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
29 C 90 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
30 R 89 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
31 C <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
Monthly Loading: 59,675r j 0.47 � j 59,675r j 0.47 � j 59,675r j 0.47 � j 59,675r j 0.47 A
0 0
12 Month FloatingTotal(in): % % / % % / % % /
FORM: NDAR-1 05-16 NON-DISCHARGE APPLICATION REPORT(NDAR-1) Page of
Permit No.: WQ0007569 I Facility Name: Brandywine Bay WWTP I County: Carteret I Month: June I Year: 2021
Field Name: 17 Field Name: 18 Field Name: Field Name:
Did irrigation occur
Area(acres): 4.7 Area(acres): 4.7 Area(acres): Area(acres):
at this facility? Cover Crop: Cover Crop: Cover Crop: Cover Crop:
❑YES ❑NO Hourly Rate(in): 0.2 Hourly Rate(in): 0.2 Hourly Rate(in): Hourly Rate(in):
Annual Rate(in): 78 Annual Rate(in): 78 Annual Rate(in): Annual Rate(in):
Weather Freeboard Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO Field Irrigated? ❑YES ❑ NO
w
L c v
w , 0 w a r w .0v rn E co ar - co E rn a, -0 v rn E rn ar 73 '0 co E co
R ° :4 R u) 1 E a ar +, >. c ° L c E a W :t >, c ° L c E a ar a; >, c ° L c E c W :3 >, E ° L c
0 L ar .Q � i � Q E R 5 =5 E 16 '5 m Q 203 5 =5 E M =S = Q ECU Rfs E 0 =S m Q 203 5 =5 E m =S
_ rn R co rn CO R CI) CO R rn R R
ar 0 •v O >Q. O C. H •c 0 0 R 2 0 O C. H •E 0 0 R S 0 O 0- H •L 0 0 = O O C F- •'i 0 O tX0 2 O
-c O i co co 0. > a L J 2 J > a i J 2 J > a L J J Q i J J
d � d 0 to
°F in ft ft gal min in in gal min in in gal min in in gal min in in
1 C 79 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
2 C 84 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
3 R 84 0.24 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02
4 C 80 2.92 1,925 7 0.02 0.02 1,925 7 0.02 0.02
5 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
6 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
7 R 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
8 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
9 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
10 R 83 1.07 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02
11 C 85 2.95 1,925 7 0.02 0.02 1,925 7 0.02 0.02
12 R 86 1 1,925 7 0.02 0.02 1,925 7 0.02 0.02
13 C 82 0.09 1,925 7 0.02 0.02 1,925 7 0.02 0.02
14 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
15 C 86 0.37 1,925 7 0.02 0.02 1,925 7 0.02 0.02
16 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
17 C 86 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02
18 C 85 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
19 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
20 C 85 0.21 1,925 7 0.02 0.02 1,925 7 0.02 0.02
21 C 86 0.25 1,925 7 0.02 0.02 1,925 7 0.02 0.02
22 C 83 1.22 1,925 7 0.02 0.02 1,925 7 0.02 0.02
23 C 78 0.22 1,925 7 0.02 0.02 1,925 7 0.02 0.02
24 C 80 0 <2 1,925 7 0.02 0.02 1,925 7 0.02 0.02
25 C 85 0.13 1,925 7 0.02 0.02 1,925 7 0.02 0.02
26 C 87 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
27 C 86 0 1,925 7 0.02 0.02 1,925 7 0.02 0.02
28 C 87 0.02 1,925 7 0.02 0.02 1,925 7 0.02 0.02
