HomeMy WebLinkAboutWQ0035324_Modification Request_20181002 hart hickman
SMARTER ENVIRONMENTAL SOLUTIONS
Via E-Mail and FedEx
October 2, 2018
Mr. Michael Rogers
North Carolina Department of Environmental Quality
Division of Water Resources
Underground Injection Control Program
1646 Mail Service Center
Raleigh,NC 27699-1646
Re: Modification Request for Groundwater Remediation Permit WQ0035324
Former Pro Cleaners
8377 Creedmoor Road
Raleigh, Wake County
DSCA ID DC920001
H&H Project No. DSO-130
Dear Mr. Rogers:
Hart & Hickman, PC (H&H), under contract to the North Carolina Department of Environmental
Quality's (NCDEQ's) Dry-cleaning Solvent Cleanup Act (DSCA) Program, is submitting this
request for modifications to non-discharge Groundwater Remediation Permit WQ0035324. An
electronic copy of the modification request was submitted via email on October 2, 2018. The
original permit was approved on April 16, 2012, renewed on July 22, 2016, and covered
installation of an In-Situ Delivery (ISDTM) system and injection of CarBstrateTM for remediation
of chlorinated solvent compounds at the former Pro Cleaners (Site or subject Site). The
modification request covers connection of the system discharge to the City of Raleigh (City)
municipal sewer system to allow for an increase in groundwater treatment volume. Site history
and ISDTM system specifications are provided in Section 1.0, groundwater monitoring results and
trends related to groundwater remediation efforts are provided in Section 2.0, and details
regarding the requested ISDTM system modifications are provided in Section 3.0.
2923 South Tryon Street,Suite 100 3921 Sunset Ridge Rd,Suite 301
Charlotte,NC 28203 Raleigh,NC 27607 www.harthickman.com
704.586.0002 main 919.847.4241 main
Mr. Michael Rogers
October 2, 2018
Page 2
1.0 Background Information and ISDTM System Specifications
The subject Site is located at 8377 Creedmoor Road in Raleigh, North Carolina. The property
currently contains Towne North Shopping Center, which is a multi-tenant shopping center. Pro
Cleaners operated an active dry-cleaning operation in the tenant space at 8377 Creedmoor Road
using tetrachloroethylene (PCE) from an unconfirmed date through 1998. Pro Cleaners currently
operates in a different tenant space in the Towne North Shopping Center; however, the current
location is a drop-off/pick-up dry-cleaning facility and no dry-cleaning operations have been
performed in the new space. The former Pro Cleaners space at 8377 Creedmoor Road is
currently occupied by Lux Salon (a hair salon). A release of dry-cleaning solvents was first
identified at the Site during a Phase II Environmental Site Assessment (ESA) in 1995.
Subsequent assessment activities indicated a plume of groundwater impacted by PCE and PCE
breakdown products extending downgradient to the north towards a residential neighborhood
across Strickland Road.
Historical remedial activities performed at the Site included operation of an air sparge (AS)/soil
vapor extraction (SVE) system from 1996 through 2001, excavation of impacted soil in 2007,
pilot-scale injection of Anaerobic Biochem Plus Zero Valent IronTM (ABC+TM) in 2009, and
beginning in 2013, groundwater remediation through injection of CarBstrateTM via an ISDTM
system. The system consists of seven injection wells (IW-lA, IW-2, IW-3, IW-4, IW-5A, IW-6,
and IW-7A) and three extraction wells (EW-8, EW-9A, and EW-10). Following extraction, the
groundwater is pumped through two granular activated carbon (GAC) AF-500 filters, into a
holding tank, then into the ISDTM system where the groundwater is amended with CarBstrateTM
on a weekly basis before re-injection into the subsurface. CarBstrateTM is a nutrient-amended
carbohydrate substrate that has a high solubility and low-retardation factor. It is a non-toxic,
food-grade product that includes the macro-nutrients necessary for effective microbial growth of
nitrogen and phosphorous, as well as a specific suite of trace metals that have been shown to be
critical for active anaerobic microbial activity. The ISDTM system contains an injection pump,
booster pump, solution tank, mixer, metering pump, air-actuated ball valves, flow meters,
hart hickman
S:\AAA-Master Projects\DSCA-DSO\DSO-130 Pro Cleaners\Remediation\UIC Permit Modification August
2018\DC920001_20181002_UICGroundwaterRemediationPermitModificationRequest.doc SMARTER ENVIRONMENTAL SOLUTIONS
Mr. Michael Rogers
October 2, 2018
Page 3
compressor, pressure gauges, and a touch screen programmable logic computer (PLC)
component that provides a high degree of flexibility in system operation.
H&H performs operation and maintenance (O&M) at the Site on an approximate weekly basis.
O&M activities include recording flow measurements, amending the extracted groundwater with
CarBstrateTM, and monitoring injection pressures and pH of the extracted groundwater. In
addition, H&H collects quarterly groundwater samples from locations prior to the working GAC
vessel, in-between the working and polishing GAC vessels, and following the polishing GAC
vessel to ensure proper treatment of the extracted groundwater. Based on the GAC monitoring,
replacement of the carbon has been needed only twice with the most recent change out even
occurring in February 2017.
2.0 Groundwater Data Evaluation
Since groundwater remediation efforts began in 2009, sampling has been conducted at the Site
on a quarterly to semiannual basis. PCE concentrations have reduced substantially since startup
of the ISDTM system. Specifically, these reductions can be seen in monitoring wells MW-8B,
MW-10B, MW-22S, MW-22D, and MW-23 and extraction wells EW-8 and EW-9/9A. The
remaining groundwater impacts are primarily centered around the downgradient property
boundary. In addition, a review of groundwater analytical data since project startup indicates
increasing trends in monitoring wells MW-5 and MW-1IA. Volatile organic compound (VOC)
groundwater analytical data are included in Table 1. A groundwater gradient map and PCE
isoconcentration contour map for the May 2018 sampling event are included as Figures 1 and 2,
respectively.
Samples have also been collected from the downgradient water supply wells on a quarterly to
semiannual basis. Low level VOC concentrations have been observed in the water supply well
network dating back to initial sampling efforts in the 1990s. Note that water supply wells with
VOC concentrations exceeding Title 15A NCAC 2L .0202 Groundwater Standards (2L
hart hickman
S:\AAA-Master Projects\DSCA-DSO\DSO-130 Pro Cleaners\Remediation\UIC Permit Modification August
2018\DC920001_20181002_UICGroundwaterRemediationPermitModificationRequest.doc SMARTER ENVIRONMENTAL.SOLUTIONS
Mr. Michael Rogers
October 2, 2018
Page 4
Standards) were properly abandoned. A review of the data for the remaining water supply wells
indicates that while VOCs are present at concentrations below 2L Standards, these
concentrations appear stable and within historical ranges. VOC groundwater analytical data for
these water supply wells are included in Table 2. A water supply well results map for the May
2018 sampling event is included as Figure 3.
In addition to the VOC data discussed above, natural attenuation parameters were also collected
for select monitoring and water supply wells. The results of this data collection show changes in
aquifer conditions in the injection area that are reflective of enhanced reductive dechlorination,
including increases or presence of iron, total organic carbon, manganese, and methane and
decreases in oxidation reduction potential (ORP), dissolved oxygen, nitrate, and sulfate.
However, these changes in aquifer conditions are generally limited to the injection area and no
substantial changes in natural attenuation parameters have been measured in the perimeter
monitoring wells or downgradient water supply wells. Natural attenuation data are included in
Table 3.
3.0 Permit Modification Request
As discussed in Section 2.0, the remaining groundwater impacts are primarily centered around
the downgradient property boundary. Although groundwater is currently being extracted and
treated from this area, the ISDTM system's performance appears to have reached its daily
treatment limit. This limitation is driven by constraints on the aquifer's capacity to accept
treated groundwater via the injection well network. Currently, the ISDTM system is configured to
extract, treat, and inject equal amounts of groundwater as part of a recirculation process.
Therefore, in order to increase extraction and treatment volumes to further remediate the PCE
plume, H&H is requesting that the groundwater permit be modified to allow for a secondary
discharge into the City's municipal sewer system. A secondary discharge will allow the ISDTM
system to extract and treat groundwater from the downgradient property boundary without
injection restrictions. This modification will also enhance the ISDTM system's ability to maintain
hart hickman
S:\AAA-Master Projects\DSCA-DSO\DSO-130 Pro Cleaners\Remediation\UIC Permit Modification August
2018\DC920001_20181002_UICGroundwaterRemediationPermitModificationRequest.doc SMARTER ENVIRONMENTAL SOLUTIONS
Mr. Michael Rogers
October 2, 2018
Page 5
hydraulic control of the PCE plume. Note that this requested modification does not include
alterations to the current injection process (i.e. the ISDTM system will continue to inject treated
groundwater that has been amended with CarBstrateTM)
As part of the sewer system connection process, an Industrial User Permit Application will be
submitted to the City's Public Utilities Department. Per conversations between H&H and the
City, the volume of discharged groundwater will be tracked with a meter and will not exceed an
agreed upon amount to be determined during the application process. In addition, post-treatment
groundwater will be sampled prior to discharge into the sewer system. Laboratory analytical
results will be provided to the City upon request.
Should you have any questions or need any additional information,please feel free to contact us.
Sincerely,
Hart& Hickman, PC
Justin Ballard, PG Genna Olson, PG
Senior Project Geologist Senior Project Manager
Attachments
111
hart hickman
S:\AAA-Master Projects\DSCA-DSO\DSO-130 Pro Cleaners\Remediation\UIC Permit Modification August
2018\DC920001_20181002_UICGroundwaterRemediationPermitModificationRequest.doc SMARTER ENVIRONMENTAL SOLUTIONS
FIGURES
8400 CAMELLIA DRIVE /111 y N I +
9401 AZALEA PLACE L ' I � ' 4
' , • \\,
r 11:i..
L
___�- , I I , • ' t.k_ S'
- W-1_Ow__
'M1B '
,11 ,.
(DRY) �_ (439.49) '' MW-10B 8400 AZALEA PLACE
I
'(439.52)
4 _ �., ciar440 -_ , /' l� ,
, ♦ ---- -
I, --- , i�� t.
/� ,;. �., 441 STR/CKLgNp
I,...41‘1'I ...., , ,, . .-r r f,1 ''.0. • r,i MW-8A RDgO • ( y�
_ I ,' � (mum 441.78)\ ' 1 tauI\ ..
MW-86 1 ��
i MW-24S/D, • ' (441.52) r 1
(441.62)/y�
(441.62) 47aJ� il
, . __
„. ,, r.__Aizxaitzr, . _ ...., . 1, ...._ , ____... 4,0..... ....... . .
_..._
, ,--_____--
.. lirliallA .. . MW 3
i., ti .:§ v,„ ...
„,,Ali
fiL ati i 1 )
444 • 'z'
1
�� •.). '(444.23) • f I
�; �I 14 I
445 , Mw-22s/D a .� ,. -_ t,t:; i \,.
4455844491 1 \ ' I . •
�, (445.58) ' ll
(445.46) 4016• i I • )
loot
11.1 iiiiIiii,,, . , „__,.__ ________t -
•
, . : ! 111111:r -
il
1 = o
: :, I
1 li, MW-5 •
,
11:
6 t r • _ 1�(a�4��
N. i I, \...... . . - 1 ' 11 I •
----- I \ 1....."1" ›. I
�•y Bki MW-16 '. ..II li • \ _!6...t...„...
'�{
`, a� I0 SA l
11 ,, .• t ir
I r I 1•4
. MW-17I ! I I I I ...
/% � u� � .r ' II, *' I 1 ,^ I ,� � ,-i -'1 1 r I
- 'I
' t y
Imo. _ ( .3„.
,. I . 4
17-C\- .I'; " t '' '
•
4MW-21 _10 1 \I
_di I M1 - I ; III • i 1 / t 1
i (�Ow LOCATED)
•
�� I T' �_ , I
I ,r- P I j �, ,
t
pr, a. , ieijhtpTtqt31 '',1110,—.,4.—V.V. ..\ 4.
.11,---1,-- . i
ft, . . 1, ..._0 7 ill r— II 0 0.
. f 41 s‘. ,"illiA•U‘• 004‘06.
1111\1,
BRENNAN DRIVE
< — I\ •q
In
-------------
, -_
z --
.4.. 4.2 .,I ,fis .3 fir‘l, .r gi , , __ , \----1-
LEGEND
FORMER PRO CLEANERS
'..2- — — — — SOURCE PROPERTY BOUNDARY rr.
PROPERTY BOUNDARY
0 * PERMANENT MONITORING WELL APPROXIMATE
SHALLOW GROUNDWATER ELEVATION 0 — —100 200
(447.21)al (FT MSL)(25-45') SCALE IN FEET
TILE
(445.46) INTERMEDIATE GROUNDWATER GROUNDWATER GRADIENT MAP
ELEVATION(FT MSL)(60-85')
PRaECr FORMER PRO CLEANERS
(441.74) DEEP GROUNDWATER ELEVATION(FT
MSL) (100-150') DSCA SITE ID: DC920001
442 GROUNDWATER ELEVATION CONTOUR 8377 CREEDMOOR ROAD
- (FT MSL)(SHALLOW ZONE) RALEIGH, WAKE COUNTY
N GROUNDWATER ELEVATION CONTOUR NOTES: • 3921 SunsetR dge Road
441 (FT MSL)(INTERMEDIATE ZONE) hart .,,,INN hickman Raleigh,NoxthCaeolina27607
o' 1. MONITORING WELLS GAUGED ON 5/8/18. . 919-847-4241(p)919-847-4261(f)
0
INFERRED GROUNDWATER FLOW SMARTER ENVIRONMENTAL SOLUTIONS License#C-1269/#C-245 Geology
DIRECTION(SHALLOW ZONE) 2. NL=NOT LOCATED
° DATE:6-26-18 REVISION NO.0
INFERRED GROUNDWATER FLOW 3. *=WELL NOT USED TO CREATE GROUNDWATER
DIRECTION(INTERMEDIATE ZONE) CONTOURS. JOB NO.DSO-130 FIGURE NO. 1
i'
3
1 , . I It SAMPLE ID SAMPLE DATE cis-1,2-DCE PCE trans-1,2-DCE TCE VC
•
Q �'= I MW-8B 5/9/18 0.0028 0.052 <0.0010 0.0022 <0.0020
: • ‘ , ;
MW-10A 5/9/18 <0.0010 0.0027 <0.0010 <0.0010 <0.0020
. .11_41,14111. '' !
MW-10B 5/9/18 <0.0010 <0.0005 <0.0010 <0.0010 <0.0020
8400 CAMELLIA DRIVE I I i MW-11A 5/9/18 <0.0010 0.014 <0.0010 0.00094 J <0.0020
9401 AZAI_�A PLACE ; I MW-11 B NOT SAMPLED-DRY
,,,, ,,
_ _____
I
1
,e
'N ic
�__ MW-11A. I 1 .I 1 _ 1
__ MW-10A, I I 1
(U.0027) '• MW-1013 1 8400 AZALEA PLACE s ki , '•.\
n 'ems. __ _'(<0.0005) 1.
1 . --____141911"‘ _____ • - •
_ `
J ' ' �. _ ..., STR/CKLAND ,
' :_ ROAD • _ 1 \ t
--
• • , I MW-8A
0 • • •
,,BMW-813 , W S::-....I
�.`. •-
I MW-24S/D,, . ',I fA4 (0.052)E W:•
-10
•
t I 1( ! ihad. .• ;-
la%
•
I IW-5A Ir. - . , .
., .
,, _
.0,, , At ME 41'.o AL i I
6,4
1.
I : ' . R A 11 '.11116557.\< ‘
It-
. itr = = EMI-22S/D 4 I.raw-7A S..• i 1 ` i I , •
\..i. :
1 '\ . • * 1
•
,./ � r S r it m t... 1. , \
m \ `r
�1
- • l I I 'a I ‘"' ,? :-... . .
t. , . \._ i*'" I 6 MW-5 ``''
Xl
' • j
-
�•y 1 MW-16 /I . l I - `!i
1 t
..
i ii , : 1 • 3
, et _ ,
., ,
...
, . . .
1. . t\ ' i i.-4 2 . I 1 ----.-via r
I r % MW-17� 1 _ - -I - _ •1
;4iff,tia , • ,
i ` • 4•$,• • . • •fit I i t �i
A .
- . ,
- • ' \ �',, sit '
. ,
rk --
r ... , ' III . Y _.,
Iiiiiti,' tr. \ \ ... ir . i1 ., 1 ..\it 1 '..._\.c
'(NOT LOCATED) • I ,, r I
lir •111 .•' I r P 1 _ 11I L
�1
lip 4110- lip i i i
r , , I fa
lit • . - 118111011,10L. t4,' : - -'vw- % i 41 I 4I, ....1
I.
9 BRENNAN DRIVE 111
< • -------- I I •a
2.
4 I
1
I
•
4. .- z Jj, ;� L.�. a - -
R IV .J
�_• I • - • __ , \--,-
• -- ....... 1
i. 1
I ILL N I '
CI . • I , •, ' . ' it. silt _ I I •.
CI
LEGEND
o FORMER PRO CLEANERS
ft- - - - SOURCE PROPERTY BOUNDARY
PERMANENT MONITORING WELL
APPROXIMATE
l INJECTION WELL 0 100 200
at . EXTRACTION WELL SCALE IN FEET
.., TITLE
(<0.0005) SHALLOW PCE CONCENTRATION(mg/L)(25-45') PCE ISOCONCENTRATION MAP
o (0.052) INTERMEDIATE PCE CONCENTRATION(mg/L) NOTES: e r FORMER PRO CLEANERS
(60-85') DSCA SITE ID: DC920001
,"
(0.014) DEEP PCE CONCENTRATION(mg/L)(100-150') 1. HISTORICAL DATA CONSIDERED IN ISOCONCENTRATION
CONTOURING. 8377 CREEDMOOR ROAD
SHALLOW ZONE PCE ISOCONCENTRATION RALEIGH, WAKE COUNTY
-0.007- 2. J INDICATES ESTIMATED CONCENTRATION BETWEEN
o
CONTOUR(mg/L)(DASHED WHERE INFERRED) METHOD DETECTION LIMIT&PRACTICAL QUANTITATION l • 3921 Sunset Ridge Road
° INTERMEDIATE ZONE PCE ISOCONCENTRATION LIMIT. hart hickman Raleigh,North Carolina 27607
11116-
-0.007- CONTOUR(mg/L)(DASHED WHERE INFERRED) 919-847-4241(p)919-847-4261(f)
8 3. PCE=TETRACHLOROETHYLENE SMARTER ENVIRONMENTAL SOLUTIONS License#C-1269/#C-245 Geology
TCE=TRICHLOROETHYLENE
° DCE=DICHLOROETHYLENE DATE:6-26-18 REVISION NO.0
VC=VINYL CHLORIDE
'o
NS=NOT SAMPLED JOB NO.DSO-130B FIGURE NO.2
<
3
c ! \ I - Y \ 1
I
U
/.\ \
II, ♦ 8429
I I
♦/ 8421 8433 ; 1 . \
1 I p N
____ ___L__.H' ----L____J `
— - /( ,
I — I
22): ,
f- - -
' 8417 \________-
-___1
'/ I ---
/
\/ 8416 8420 ' I
H.'
-/ 8416 ,;'
I / I I ' 1 1' - , / I
I O : I I 8413 ,
8409 CAMELLIA(5/9/18) i I -` __
cis-1,2-DCE 0.0024 — — I /\ I 8412 i ,
TCE 0.00070 J , j O iI /� 1
, ------CHLOROFORM 0.0011 J ----- ,J
/ I Q — 8408 CAMELLIA(5/9/18)
, cis-1,2-DCE 0.0051 I-- 1
I W I TCE 0.0011
/ 1 0 I
Iw ; — i 8409 ' I ;
~ — 8404 CAMELLIA(5/9/18) 1 U / 1 0 I W 1 1 -,----
cis-1,2-DCE 0.011 �_ ; 1 ; I
I w r TCE 0.0028 I ---� C I 1 I I
' CHLOROFORM 0.00059 J1 i W �- -_n ---___- 1
J -�
I �1— I I - —
z QI — —
8405 CAMELLIA(5/9/18) 8404 AZALEA(5/9/18)
cis-1,2-DCE 0.0012 ---- -- ------ '
o I CHLOROFORM 0.0018 J
I
I _
'''') __
1 I 8400 I '\ 8401 I 8405 AZALEA(5/9/18) I
8401 CAMELLIA(5/9/18) i I
ND /� I I 1 cis-1,2-DCE 0.0026
��_
1
1
L_ j
o Y / .
STRiDKLA�'-�__ I 8400 '
/ I // RpA p _. JLL„_____-__. 1
III �,I • ,1� ------1______
\ /''1.4 ;
I , ,,, oc, tig ., ,--- .%.! ! 1\. .• ( . -\ -. •••••---.-__
-_ 0 -4 '.VMS 1 ; . .- : i \\r
I .a �� \-- I ,, I —
. 1 LL
, \ __------\ .
N \ ♦ ,\ 6' , I ti _ , ,1 i.. s ' ` - ,
` , • d , - NV .(11 1 I
L I I,7 _ I I PI '
0 1 I \ I I • —a 7:.- -- X i _� ..a-- ; I - I 1� --
E I
___Z_____________ 1 —
NN : - ' ' 1 i a .1...---3,
I, BRENNAN DRIVE I •' �' •
1 •
o r
LEGEND
FORMER PRO CLEANERS /\
m — — — — SOURCE PROPERTY BOUNDARY
APPROXIMATE
3 ® WATER SUPPLY WELL 0 200 400
ac
® ABANDONED WATER SUPPLY WELL SCALE IN FEET
"" WATER SUPPLY WELL CONTAMINANT
SHALLOW ZONE PCE ISOCONCENTRATION
o —0,007—
o CONTOUR(mg/L)(DASHED WHERE INFERRED) CONCENTRATION MAP
a INTERMEDIATE ZONE PCE ISOCONCENTRATION
FORMER PRO CLEANERS
—0.007— CONTOUR(mg/L)(DASHED WHERE INFERRED) DSCA SITE ID: DC920001
SAMPLE ID&DATE 8377 CREEDMOOR ROAD
NOTES: 8404 CAMELLIA(5/9/18)
RALEIGH, WAKE COUNTY
CONCENTRATION
cis-1,2-DCE 0.011/( g ) 3921 Sunset Ride Road
N 1. J INDICATES ESTIMATED CONCENTRATION BETWEEN METHOD m /L hart '"�• hickman Ralei h North Carolina 27607
° DETECTION LIMIT&PRACTICAL QUANTITATION LIMIT. TCE 0.0028 g ,
o CHLOROFORM 0.00059 J • 919-847-4241(p)919-847-4261(f)
2. PCE=TETRACHLOROETHYLENE / SMARTER ENVIRONMENTAL SOLUTIONS License#C-1269/#C-245 Geology
,2 2.
=TRICHLOROETHYLENE CONSTITUENT DATE:6 26 18 REVISION NO.0
t DCE=DICHLOROETHYLENE
'� ND=NOT CONTAMINANTS DETECTED
0. JOB NO. DSO-130B FIGURE NO.3
i'
sk
3
TABLES
Table 1:Analytical Data for Groundwater ADT 1
DSCA ID No.: DC920001
"s
P.
3 2 E _ O _ 1i 4C P P.O. _ _
4 4
rrd 0.001 0.07 0.6 002 0.006 0.000] 0.6 0.1 0.003 0. 5 0.2 0.0006 0.006 0.35 00004 0.0003 0.07 6.0 4.0
II/I/95 \.\ Ov .) \.\ 3A1 0.018
4/1/96 NA 0065 NA NA NA 2.895 NA NA 0.067 NA NA NA NA NA NA NA NA <0.010 0.15 NA
8/1/96 NA 0.039 NA NA NA 2.103 NA NA 0.029 NA NA NA NA NA NA NA NA ND NA NA
12/1/96 NA 0.101 NA NA NA 2.478 NA NA ND NA NA NA NA NA NA NA NA ND NA NA
1/24/97 NA <0.0005 NA NA 0.0008 1.744 NA NA 0.0301 NA NA NA NA NA NA NA NA 0.0031 NA NA
321/97 ND 0.0259 NA NA ND 3.38 ND NA 0.045 NA ND NA NA NA NA NA NA 0.0031 NA NA
7/29/97 NI) ND ND NA NI) 0.0585 ND ND ND NI) ND ND NI) NI) ND ND ND ND NA NA
2/1/98 NA 2.14 0.14 NA NA 18.86 NA NA 3.88 NA 0.22 NA NA NA NA NA NA 0.24 NA NA
6/25-26/98 NI) 0.0128 ND NI) 0.0015 0.068 ND ND 0.0091 NI) ND 0.0014 NI) NI) ND ND NI) 0.0017 NA NA
1120/98 ND ND ND ND ND 0.0431 ND ND ND ND ND ND ND ND ND ND ND ND NA NA
MW-I
4/1/. 0.0018 0.0282 ND NO NO 3.6401 ND ND 0.0163 ND ND ND ND ND ND ND ND 0.0016 NA NA
6/1/99 0.001E ND ND ND 0.0011 2.3278 0.017 ND 0.0311 ND 0.0034 ND ND ND ND ND ND 0.0019 NA NA
10/1/99 ND 0.0322 ND ND ND 2.9 ND 0.0014 0.036 ND ND ND ND ND ND ND NI) 0.003 NA NA
3/1/00 ND 00186 ND ND ND 2.01 ND ND 0.178 ND ND ND ND ND ND ND ND 0.0019 NA NA
10/1/00 NI) 0.0099 ND NI) ND 0.909 ND ND 0.0091 NI) ND ND NI) NI) ND ND NI) 0.0013 NA NA
4/1/01 ND 00156 ND ND ND 1.39 ND ND 0.0141 ND ND ND ND ND ND ND ND 0.0011 NA NA
8/13/03 <18125 <18125 <0.0025 <18125 <18125 0.1 <0.0025 <0.0025 <00025 <00025 <0005 <00025 <00025 <00025 <0-0025 <00025 <00025 <00025 NA NA
3/14/05 <0.0005 <0.0005 <0.0005 NA <0.0005 0.0635 <0.0005 <0.0005 <0.0005 <02.1, ii 16 <0.0005 <0.0505 <0.0005 <0.0505 <0.0505 <0.0005 0.0021 NA NA
2/6/06 <-0004 0.0021 <0.0002 <-0006 <-0008 0.224 <0.0004 <0.0008 <0.0008 606 H M 5)0004 <0.0008 <0.0008 <0.0008 <0.0008 <0.0004 0.0041 <0.0024 <-0016
10/4/06 <0.0004 <0.0004 <0.0002 <0.0006 <0.0008 0.304 <0.0004 <0.0008 0.00191 <0 00'' M -'.0.0004 <0.0008 <0.0008 <0.0008 <0.0008 <0.0004 0.0028 <0.0024 <0.0016
2/6/06 <00002 <-0002 <0.0001 <0.0003 <0.0004 <0.0009 <0.0002 <0.0004 <0.0004 <0-0001 <00002 <0.0004 <-0004 <-0004 <0.0004 <00002 <0.0004 <00012 <00008
Mw-ID
10/4/. <0.0002 <0.0002 <0.0001 <0.0003 <0.0004 <0.0009 <0.0002 <0.0004 <0.0004 <0.0003 <0.0003 <0.0002 <0.0004 <0.0004 <0.0004 <0.0004 <0.0002 <0.0004 <0.0012 <0.0008
MW-2 11/1/95 NA <0005 NA NA NA <0005 NA NA <0.005 NA NA NA NA NA NA NA NA <0015 <005 NA
11/1/95 NA <0.005 NA NA NA <0.005 NA NA <0.005 NA NA NA NA NA NA NA NA <0.015 <0.05 NA
4/1/96 NA <0.005 NA NA NA <0.005 NA NA <.005 NA NA NA NA NA NA NA NA <.010 <005 NA
8/1/96 NA ND NA NA NA ND NA NA ND NA NA NA NA NA NA NA NA 0.073 NA NA
12/1/96 NA NI) NA NA NA ND NA NA ND NA NA NA NA NA NA NA NA ND NA NA
124/97 NA <0.0005 NA NA 0.0032 <0.0005 NA NA <0.0005 NA NA NA NA NA NA NA NA <0.0005 NA NA
3/20/97 NI) NI) NA NA NI) ND ND NA ND NA NI) NA NA NA NA NA NA ND NA NA
MW-3
2/1/98 NA NA NA NA NA ND NA NA NA NA NA NA NA NA NA NA NA NA NA NA
3/11/08 <0.0005 <0-005 <005 <0.005 <0.005 <00007 <005 <005 <005 <0.0005 <0.005 <0.005 <0-005 <0.0005 <-005 <-005 <00005 <0.005 <-01 <001
9/9/08 <0.0005 <0.005 <0.005 <0.005 <0.005 <0.0007 <0.005 <0.005 <0.005 <0..05 <0.005 <0.005 <0.005 <0..05 <0.005 <0.005 <0.0005 <0.005 <0.05 <0.01
7/14/10 <016.5 <0.005 <0.005 <0.005 <0.005 <0.0007 <0.005 <0.005 <0.0028 <01=5 <0.005 <0.005 <0.005 <00005 <0.005 <0.005 <00005 <0.005 <0.05 <001
726/11 <0.0005 <0.005 <0.005 <0.005 <0.005 <0.0007 <0.005 <0.005 <0.0028 <0.0005 <0.005 <0.005 <0.005 <0.0005 <0.005 <0.005 <0.0005 <0.005 <0.05 <0.01
1/25/12 <00.5 <0..5 <0.005 <0.005 <0.005 <00007 <0.005 <0.005 <0.0028 <00005 <0.005 <0.005 <0.005 <00005 <0.005 <0.005 <00005 <005 <0.05 <0-01
Page 1 of 40
Table 1:Analytical Data for Groundwater ADT 1
DSCA ID No.: DC920001 I
aa-. a s�I e
[ma]
11/1/95 NA <0.005 NA NA NA 0.204 NA NA <0.005 NA NA NA NA NA NA NA NA 10.015 <0.05 NA
4/1/96 NA 0.006 NA NA NA 0.563 NA NA 0.006 NA NA NA NA NA NA NA NA -0010 <005 NA
8/1/96 NA ND NA NA NA 0.083 NA NA ND NA NA NA NA NA NA NA NA ND NA NA
12/1/96 NA ND NA NA NA 0.367 NA NA ND NA NA NA NA NA NA NA NA ND NA NA
1/24/97 NA <0.0005 NA NA <0.0005 0.26 NA NA 0.0022 NA NA NA NA NA NA NA NA <0.0005 NA NA
3/21/97 NIl ND NA NA ND 0.0506 ND NA 0.0006 NA ND NA NA NA NA NA NA ND NA NA
7/29/97 0006 ND ND NA ND 0.0606 ND ND ND ND ND ND ND ND ND ND NO ND NA NA
2/1/98 NA NA NA NA NA 0.0053 NA NA NA NA NA NA NA NA NA NA NA NA NA NA
6/25-26/98 ND ND ND 0.0015 0.0015 0.0768 ND ND ND ND ND 0.0012 ND ND ND ND ND ND NA NA
MWA 11/20/98 NIl ND ND NI) ND 0.0546 ND ND ND NI) ND ND NI) ND ND ND NIl ND NA NA
4/1/99 ND ND ND ND ND 0.0016 ND ND ND ND ND ND ND ND ND ND ND ND NA NA
6/1/99 NI) ND ND NI) NI) 0.0006 ND ND ND NI) ND ND NI) NI) ND ND NI) ND NA NA
10/1/99 ND ND ND ND ND 0.0019 ND ND ND ND ND ND ND ND ND ND ND ND NA NA
3/1/00 NI) ND ND NI) ND 0.0043 ND ND ND NI) ND ND NI) NI) ND ND NI) ND NA NA
10/1/00 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND NA NA
4/1/01 NO ND ND NO NO 0.0017 ND ND ND NO ND ND NO NO ND ND ND ND NA NA
3/14/05 <0.0005 <0.0005 <0.0005 NA <0.0005 0.01 <0.0005 <0.0005 <0.0005 <0.0005 <0.001 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 <0.0005 NA NA
2/6/06 N1002 0.0023 <0.0001 <0.0003 <0.0004 0.005 <0.0002 <0.0004 <0.0004 <0.0003 <0.0003 <0.0002 <0.0004 <0.0004 <0.0004 <0.0004 <0.0002 <0.0004 <0.0012 <0.0008
