HomeMy WebLinkAboutNC0020290_FK2008Data_20080101 1.
1
Station Description Station# Date Time Dissolved Temp Conductivity pH Fecal
Ox en M /I celcius) Umhos Coliform
Cane River upstream of Burnsville WWTP CANE_CRu sWWTP 6/3/2008 1040 , 9.51 18.50 24 7.5 no sample
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/5/2008 1000 ' 8.31 20.50 25 7.4 30
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/9/2008 1115 7.74 23.40 28 7.3 30
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/12/2008 1130 8.10 22.40 28 7.6 19
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/18/2008 1010 8.52 19.30 30 7.5 20
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/24/2008 1030 8.24 20.60 31 7.3 21
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 7/2/2008 1035 8.70 18.50 31 7.6 30
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 7/8/2008 1035 7.92 22.00 33 7.6 26
Cane River upstream of Burnsville WWTP CANE CRupsWWTP 7/15/2008 1025 8.23 21.10 30 7.7 57
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/3/2008 1130 8.29 18.90 37 7.6 no sample
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/5/2008 1100 7.95 21.20 35 7.6 6700
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/9/2008 1310 7.32 25.40 38 7.6 8100
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/12/2008 1150 7.78 22.50 41 7.5 5400
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/18/2008 1110 8.48 20.00 51 7.5 100
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/24/2008 1050 7.98 20.20 47 7.4 670
Cane River at Mountain Heritage High School CANE_CR@MHHS 7/2/2008 1100 8.64 19.00 49 7.5 51
Cane River at Mountain Heritage High School CANE_CR@MHHS 7/8/2008 1050 7.59 22.50 53 7.5 160
Cane River at Mountain Heritage High School CANE CR@MHHS 7/15/2008 1040 8.01 21.50 44 7.4 100
Cane River at Hwy 19E CANE_CR@Hwy19 6/3/2008 1150 8.37 18.70 42 7.6 no sample
Cane River at Hwy 19E CANE_CR@Hwy19 6/5/2008 1125 8.19 21.30 35 7.1 1700
Cane River at Hwy 19E CANE_CR@Hwy19 6/9/2008 1328 7.76 25.00 40 7.4 2200
Cane River at Hwy 19E CANE_CR@Hwy19 6/12/2008 1205 8.28 22.00 43 7.5 3500
Cane River at Hwy 19E CANE_CR@Hwy19 6/18/2008 1130 8.19 19.30 52 7.8 130
Cane River at Hwy 19E CANE_CR@Hwy19 6/24/2008 1110 7.73 19.80 48 7.5 730
Cane River at Hwy 19E CANE_CR@Hwy19 7/2/2008 1115 8.50 17.60 53 7.3 59
Cane River at Hwy 19E CANE_CR@Hwy19 7/8/2008 1105 7.31 22.00 54 7.7 475
Cane River at Hwy 19E CANE CR H 19 7/15/2008 1055 8.03 20.10 49 7.6 300
Cane River at Langford Branch CANE_CR@Langford 6/9/2008 1341 9.52 25.70 52 8.0 280
Cane River at Langford Branch CANE_CR@Langford 6/12/2008 1220 9.60 23.20 52 8.0 311
Cane River at Langford Branch CANE_CR@Langford 6/18/2008 1150 9.62 19.90 60 7.8 170
Cane River at Langford Branch CANE_CR@Langford 6/24/2008 1140 9.54 20.30 61 7.8 120
Cane River at Langford Branch CAN E_CR@Langford 7/2/2008 1125 9.46 18.40 63 7.6 320
Cane River at Langford Branch CANE CR@Langford 7/8/2008 1120 8.27 22.50 66 7.7 132
Cane River at Langford Branch CANE_CR Lan ford 7/15/2008 1110 8.60 21.30 57 7.5 170
Cane River at Lewisburg CANE_CR@Lewis 6/12/2008 1240 8.12 24.40 50 8.3 57
Cane River at Lewisburg CANE_CR@Lewis 6/18/2008 1210 8.73 21.00 62 7.8 530
Cane River at Lewisburg CANE_CR@Lewis 6/24/2008 1155 8.91 21.30 62 7.8 56
Cane River at Lewisburg CANE_CR@Lewis 7/2/2008 1155 9.02 19.60 65 7.8 92
Cane River at Lewisburg CANE_CR@Lewis 7/8/2008 1135 8.58 23.10 66 7.7 126
Cane River at Lewisburg CANE CR@Lewis 7/15/2008 1125 8.19 22.10 60 7.7 96
Station Description Station# Date Time Dissolved Temp Conductivity pH Fecal
Oxygen (M /I) (celcius) Umhos Coliform
Cane River upstream of Burnsville WWTP CANE CRupsWWTP 6/3/2008 1040'' 9.51 18.50 24 7.5 no sample
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/5/2008 1000 8.31 20.50 25 7.4 30F
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/9/2008 1115 7.74 23.40 28 7.3 30 _ `
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/12/2008 1130 8.10 22.40 28 7.6 19
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/18/2008 1010 8.52 19.30 30 7.5 20 1.'3 f
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/24/2008 1030 8.24 20.60 31 7.3 21
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 7/2/2008 1035 8.70 18.50 31 7.6 30
Cane River upstream of Burnsville WWTP CANE CRupsWWTP 7/8/2008 1035 7.92 22.00 33 7.6 26 } 4 I t
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 7/15/2008 1025 8.23 21.10 30 7.7 57
Cane River at Mountain Heritage High School CANE_CR@MHHS /3/2008 1130 8.29 18.90 37 7.6 no sample
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/5/2008 1100 7.95 21.20 35 7.6 6700 ?'
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/9/2008 1310 7.32 25.40 38 7.6 8100 _90�' ( (
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/12/2008 1150 7.78 22.50 41 7.5 5400Y" . '' 7 M
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/18/2008 1110 8.48 20.00 51 7.5 100
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/24/2008 1050 7.98 20.20 47 7.4 670fm � ! �'�'�
Cane River at Mountain Heritage High School CANE_CR@MHHS 7/2/2008 1100 8.64 19.00 49 7.5 51 1 r '
Cane River at Mountain Heritage High School CANE_CR@MHHS 7/8/2008 1050 7.59 22.50 53 7.5 160 t
Cane River at Mountain Heritage High School CANE CR MHHS 7/15/2008 1040 8.01 21.50 44 7.4 100
Cane River at Hwy 19E CANE_CR@Hwy19 6/ /2008 1150 8.37 18.70 42 7.6 no sample
Cane River at Hwy 19E CANE_CR@Hwy19 6/5/2008 1125 8.19 21.30 35 7.1
Cane River at Hwy 19E CANE_CR@Hwy19 6/9/2008 1328 7.76 25.00 40 7.4 2200
Cane River at Hwy 19E CANE_CR@Hwy19 6/12/2008 1205 8.28 22.00 43 7.5
Cane River at Hwy 19E CANE_CR@Hwy19 6/18/2008 1130 8.19 19.30 52 7.8 130 �
Cane River at Hwy 19E CANE_CR@Hwy19 6/24/2008 1110 7.73 19.80 48 7.5 730 _ I .� -3
Cane River at Hwy 19E CANE_CR@Hwy19 7/2/2008 1115 8.50 17.60 53 7.3 59
Cane River at Hwy 19E CANE_CR@Hwy19 7/8/2008 1105 7.31 22.00 54 7.7 475 '- - t
90
Cane River at Hwy 19E CANE_CR@H 19 7/15/2008 1055 8.03 20.10 49 7.6 300 '/� ,
"7 0 �.� •j
Cane River at Langford Branch CANE_CR@Langford 6/9/2008 1341 9.52 25.70 52 8.0 280_
Cane River at Langford Branch CANE_CR@Langford 6/12/2008 1220 9.60 23,20 52 8.0 311
Cane River at Langford Branch CANE_CR@Langford 6/18/2008 1150 9.62 19.90 60 7.8 170 ' i t
Cane River at Langford Branch CANE_CR@Langford 6/24/2008 1140 9.54 20.30 61 7.8 120
Cane River at Langford Branch CANE_CR@Langford 7/2/2008 1125 9.46 18.40 63 7.6 320 '
Cane River at Langford Branch CANE_CR@Langford 7/8/2008 1120 8.27 22.50 66 7.7
-r
Cane River at Langford Branch 1CANE CR@Lan ford 7/15/2008 1110 8.60 21.30 57 7.5 170 . , t ► . t t®
Cane River at Lewisburg CANE_CR@Lewis 6/ 212008 1240 8.12 24.40 50 8.3 57
Cane River at Lewisburg CANE_CR@Lewis 6/18/2008 1210 8.73 21.00 62 7.8 530 k..
Cane River at Lewisburg CANE_CR@Lewis 6/24/2008 1155 8.91 21.30 62 7.8 56 ,
Cane River at Lewisburg CANE_CR@Lewis 7/2/2008 1155 9.02 19.60 65 7.8 92 I "
Cane River at Lewisburg CANE_CR@Lewis 7/8/2008 1135 8.58 23.10 66 7.7 126 .
Cane River at Lewisburg ICANE_CR@Lewis 7/15/2008 1125 8.19 22.10 60 7.7 96
i
Station Description Station# Date Time Dissolved Temp Conductivity pH Fecal
Oxygen (Mg/1) (celcius) Umhos Coliform
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/3/2008 1040 9.51 18.50 24 7.5 no sample
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/5/2008 1000 8.31 20.50 25 7.4 30
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/9/2008 1115 7.74 23.40 28 7.3 30
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/12/2008 1130 8.10 22.40 28 7.6 19
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/18/2008 1010 8.52 19.30 30 7.5 20
Cane River upstream of Burnsville WWTP CANE CRupsWWTP 6/24/2008 1030 8.24 20.60 31 7.3 21
Cane River at Mountain Heritage High School CANE CRCa)MHHS 6/3/2008 1130 8.29 18.90 37 7.6 no sample
Cane River at Mountain Heritage High School CANE CR(a)-MHHS 6/5/2008 1100 7.95 21.20 35 7.6 6700
Cane River at Mountain Heritage High School CANE CR(a)MHHS 6/9/2008 1310 7.32 25.40 38 7.6 8100
Cane River at Mountain Heritage High School CANE CR a.MHHS 6/12/2008 1150 7.78 22.50 41 7.5 5400
Cane River at Mountain Heritage High School CANE CRC@-MHHS 6/18/2008 1110 8.48 20.00 51 7.5 100
Cane River at Mountain Heritage High School CANE CR(a)MHHS 6/24/2008 1050 7.98 20.20 47 7.4 670
Cane River at Hwy 19E CANE C R(cD-Hwy19 6/3/2008 1150 8.37 18.70 42 7.6 no sample
Cane River at Hwy 19E CANE CR(o).Hwy19 6/5/2008 1125 8.19 21.30 35 7.1 1700
Cane River at Hwy 19E CANE CR(o)Hwy19 6/9/2008 1328 7.76 25.00 40 7.4 2200 a .
Cane River at Hwy 19E CANE CRa-Hwy19 6/12/2008 1205 8.28 22.00 43 7.5 3500
Cane River at Hwy 19E CANE CR(a)Hwy19 6/18/2008 1130 8.19 19.30 52 7.8 130
Cane River at Hwy 19E CANE CR H 19 6/24/2008 1110 7.73 19.80 48 7.5 730
Cane River at Langford Branch CANE CRa-Langford 6/9/2008 1341 9.52 25.70 52 8.0 280
Cane River at Langford Branch CANE CR(c-Langford 6/12/2008 1220 9.60 23.20 52 8.0 311
Cane River at Langford Branch CANE CRaLangford 6/18/2008 1150 9.62 19.90 60 7.8 170
Cane River at Langford Branch CANE CR Lan ford 6/24/2008 1140 9.54 20.30 61 7.8 120
Cane River at Lewisburg CANE CR(a-)Lewis 6/12/2008 1240 8.12 24.40 50 8.3 57
Cane River at Lewisburg CANE CR Lewis 6/18/2008 1210 8.73 21.00 62 7.8 530
Cane River at Lewisburg CANE CR(a)Lewis 6/24/2008 1155 8.91 21.30 62 7.8 56
Station Description Station# Date Time Dissolved Temp Conductivity pH Fecal
Ox en (M /I (celcius) Umhos Coliform
Cane River upstream of Burnsville WWTP CANE CRupsWWTP 6/3/2008 1040 9.51 18.50 24 7.5 no sam le
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/5/2008 1000 8.31 20.50 25 7.4 30
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/9/2008 1115 7.74 23.40 28 7.3 30
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/12/2008 1130 8.10 22.40 28 7.6 10-
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/18/2008 1010 8.52 19.30 30 7.5 2
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 6/24/2008 1030 8.24 20.60 31 7.3 21
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 7/2/2008 1035 8.70 18.50 31 7.6 30
Cane River upstream of Burnsville WWTP CANE_CRupsWWTP 7/8/2008 1035 7.92 22.00 33 7.6 26 -
Cane River upstream of Burnsville WWTP CANE CRupsWWTP 7/15/2008 1025 8.23 21.10 30 7.7 57
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/3/2008 1130 8.29 18.90 37 7.6 no sample
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/5/2008 1100 7.95 21.20 35 7.6 6700
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/9/2008 1310 7.32 25.40 38 7.6 8100 1
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/12/2008 1150 7.78 22.50 41 7.5 5400
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/18/2008 1110 8.48 20.00 51 7.5 10
Cane River at Mountain Heritage High School CANE_CR@MHHS 6/24/2008 1050 7.98 20.20 47 7.4 670 ( ,
Cane River at Mountain Heritage High School CANE_CR@MHHS 7/2/2008 1100 8.64 19.00 49 7.5 51
Cane River at Mountain Heritage High School CANE_CR@MHHS 7/8/2008 1050 7.59 22.50 53 7.5 160
Cane River at Mountain Heritage High School CANE
_CR@MHHS 7/15/2008 1040 8.01 21.50 44 7.4 100
/
Cane River at Hwy 19E CANE_CR@Hwy19 6/3/2008 1150 8.37 18.70 42 7.6 no sample
Cane River at Hwy 19E CANE_CR@Hwy19 6/5/2008 1125 8.19 21.30 35 7.1 1700
Cane River at Hwy 19E CANE_CR@Hwy19 6/9/2008 1328 7.76 25.00 40 7.4 2200
Cane River at Hwy 19E CANE_CR@Hwy19 6/12/2008 1205 8.28 22.00 43 7.5 3500 0;4
Cane River at Hwy 19E CANE_CR@Hwy19 6/18/2008 1130 8.19 19.30 52 7.8 13.0
Cane River at Hwy 19E CANE_CR@Hwy19 6/24/2008 1110 7.73 19.80 48 7.5 730 .:�
Cane River at Hwy 19E CANE_CR@Hwy19 7/2/2008 1115 8.50 17.60 53 7.3 59
Cane River at Hwy 19E CANECR@Hwy19 7/8/2008 1105 7.31 22.00 54 7.7 475
Cane River at Hwy 19E CANE__CR H 19 7/15/2008 1055 8.03 20.10 49 7.6 300
'7 p
Cane River at Langford Branch CANE_CR@Langford 6/9/2008 1341 9.52 25.70 52 8.0 2
Cane River at Langford Branch CAN E_CR@Langford 6/12/2008 1220 9.60 23.20 52 8.0 311
Cane River at Langford Branch CANE_CR@Langford 6/18/2008 1150 9.62 19.90 60 7.8 170 "
Cane River at Langford Branch CANE_CR@Langford 6/24/2008 1140 9.54 20.30 61 7.8 91
Cane River at Langford Branch CANE_CR@Langford 7/2/2008 1125 9.46 18.40 63 7.6 320
Cane River at Langford Branch CANE_CR@Langford 7/8/2008 1120 8.27 22.50 66 7.7 1 9
Cane River at Langford Branch CANE CR@Lan ford 7/15/2008 1110 8.60 21.30 57 7.5 170
Cane River at Lewisburg CANE_CR@Lewis 6/12/2008 1240 8.12 24.40 50 8.3
Cane River at Lewisburg CANE_CR@Lewis 6/18/2008 1210 8.73 21.00 62 7.8 530 1 t
Cane River at Lewisburg CANE_CR@Lewis 6/24/2008 1155 8.91 21.30 62 7.8 56
Cane River at Lewisburg CANE_CR@Lewis 7/2/2008 1155 9.02 19.60 65 7.8 92
Cane River at Lewisburg CANE_CR@Lewis 7/8/2008 1135 8.58 23.10 66 7.7 126
Cane River at Lewisburg CANE_CR Lewis 7/15/2008 1125 8.19 22.10 60 7.7 96
1