HomeMy WebLinkAboutNCG030027_DMR_20200213 F , N• Scott K. Bailey
Plant Director
(336) 503-6536 (phone)
(336) 503-6562 (fax)
scottkbaileyeaton.com
R , D
February 24, 2020 MtA o$0.0Z0
CENT L FILES
Division of Water Quality D1�VR SEC10N
1617 Mail Service Center
Raleigh, North Carolina 27699-1617
Attn: DWQ Central Files
RE: February 2020 Monthly Tier III Discharge Monitoring Report
Attached are the analytical results and associated chain of custody for the February 13, 2020 monthly Tier
Ill stormwater outfall sampling event, submitted in accordance with Section D of the NPDES Stormwater
General Permit No. NCG030000 and Certificate of Coverage No. NCG030027 issued to our facility.
Additionally, attached is the applicable Discharge Monitoring Report (DMR) Form provided by the North
Carolina Division of Water Quality (NCDWQ).
I certify under penalty of law that this document and all attachments were prepared under my direction or
supervision in accordance with the system designed to assure that qualified personnel properly gather and
evaluate the information submitted. Based on my inquiry of the person or persons who manage the system,
or other persons directly responsible for gathering the information, the information submitted is, to the best
of my knowledge and belief, true, accurate, and complete. I am aware that there are significant penalties
for submitting false information, including the possibility of fine and imprisonment for knowing violations.
Sincerely,
Scott K. Bailey
Plant Director
Attachments
Stormwater Discharge Monitoring Report
for North Carolina Division of Energy, Mineral and Land Resources General Permit No. NCG030000
Date submitted 02/24/2020
CERTIFICATE OF COVERAGE NO. NCGO3 0 0 2 7 SAMPLE COLLECTION YEAR 2020
FACILITY NAME Eaton Corporation SAMPLE PERIOD 0 Jan-June 0 July-Dec
COUNTY Person County or ® Monthly' (month)
PERSON COLLECTING SAMPLES Colin Betchan DISCHARGING TO CLASS ❑ORW ❑HQW ❑Trout _PNA
LABORATORY Pace National Lab Cert.# ENV375/DW21704/BI0041 ❑Zero-flow ❑Water Supply nSA
Comments on sample collection or analysis: *Other ws-ill;NSW
`�' %C I ,1 D PLEASE REMEMBER TO SIGN ON PAGES 2 AND/OR 3 4
Part A: Stormwater Benchmarks and Monitoring Results MAR 0 3 2020
i RAL- - No discharge this period?2
:WR Ste' + ,
Non-Polar O&G/
Date Sample 24-hour rainfall pH, Total Toxic
Outfall No. Collected) amount, Total Suspended Solids Standard units Total Copper Total Lead Total Zinc Total Petroleum Organics
(mo/dd/yr) Inches3 Hydrocarbons
Benchmarks - - 100 mg/L or 50 mg/L4 6.0—9.0 0.010 mg/L 0.075 mg/L 0.126 mg/L 15 mg/L 1 mg/L
Parameter Code - 46529 C0530 00400 01119 01051 01094 00552 78141
Pond (001) 02/13/2020 0.60 12.3 6.0 0.00700 0.00200 0.0711 0.906 0.03410
Tool Room Trench(005) 02/13/2020 0.60 13.2 6.0 0.00700 0.00200 0.0237 0.873 0.03325
1 Monthly sampling(instead of semi-annual) must begin with the second consecutive benchmark exceedance for the same parameter at the same outfall.
2 For sampling periods with no discharge at any single outfall,you must still submit this discharge monitoring report with a checkmark here.
'The total precipitation must be recorded using data from an on-site rain gauge. Unattended sites may be eligible for a waiver of the rain gauge requirement.
4 See General Permit,Section B,Table 1 to identify the especially sensitive receiving water classifications where the more protective benchmark applies.
'Total Toxic Organics sampling is applicable only for those facilities which perform metal finishing operations, manufacture semiconductors, manufacture
electronic crystals,or manufacture cathode ray tubes. For purposes of this permit the definition of Total Toxic Organics is that definition contained in the EPA
Effluent Guidelines for the facility subject to the requirement to sample (for metal finishing use the definition as found in 40 CFR 433.11;for semiconductor
manufacture use the definition as found in 40 CFR 469.12;for electronic crystal manufacture use the definition as found in 40 CFR 469.22; and for cathode ray
tube manufacture use the definition found in 40 CFR 469.31).
Permit Date: 11/1/2018-05/31/2021 SWU-245, last revised 11/1/2018
Page 1 of 3
Facilities that incorporate a solvent management plan into the Stormwater Pollution Prevention Plan may so certify, and the requirement for TTO monitoring
may be waived. The solvent management plan shall include a list of the total toxic organic compounds used and the other elements listed in the General
Permit. For those facilities electing to employ the TTO monitoring waiver,the discharger shall sign the following certification statement:
"Based upon my inquiry of the person or persons directly responsible for managing compliance with the permit monitoring requirement for total toxic organics
(TTO), I certify that to the best of my knowledge and belief, no dumping of concentrated toxic organics into the stormwater or areas which are exposed to rainfall or
stormwater runoff has occurred since filing the last discharge monitoring report. I further certify that this facility is implementing the all the provisions of the
solvent management plan included in the Stormwater Pollution Prevention Plan."
Scott K. Bailey
Name(Print name)
Plant Director
Title(Prin itle)
LA AA,L-
Signature Date
Note: Results must be reported in numerical format. Do not report Below Detection Limit, BDL,<PQL, Non-detect, ND, or other similar non-numerical
format. When results are below the applicable limits,they must be reported in the format, "<XX mg/L",where XX is the numerical value of the detection
limit, reporting limit, etc. in mg/L.
Note: If you report a sample value in excess of the benchmark, you must implement Tier 1, Tier 2, or Tier 3 responses. See General Permit text.
Part B: Vehicle Maintenance Area Monitoring Results: only for facilities averaging> 55 gal of new oil per month.
No discharge this period?2
Outfall No. Date Sample Collected' 24-hour rainfall amount, New Motor Oil or Non-Polar O&G/Total Total Suspended
(mo/dd/yr) Inches' Hydraulic Oil Usage Petroleum Hydrocarbons Solids
Benchmarks - - - 15 mg/L 100 mg/L or 50 mg/L4
Parameter Code - 46529 NCOIL 00552 C0530
Footnotes from Part A also apply to Part B
Note: If you report a sample value in excess of the benchmark, you must implement Tier 1, Tier 2, or Tier 3 responses. See General Permit text.
Permit Date: 11/1/2018-05/31/2021 SWU-245, last revised 11/1/2018
Page 2 of 3
FOR PART A AND PART B MONITORING RESULTS:
• A BENCHMARK EXCEEDANCE TRIGGERS TIER 1 REQUIREMENTS. SEE PERMIT PART II SECTION B.
• 2 EXCEEDANCES IN A ROW FOR THE SAME PARAMETER AT THE SAME OUTFALL TRIGGER TIER 2 REQUIREMENTS. SEE PERMIT PART II SECTION B.
• TIER 3: HAS YOUR FACILITY HAD 4 OR MORE BENCHMARK EXCEEDENCES FOR THE SAME PARAMETER AT ANY ONE OUTFALL? YES El NO E
IF YES, HAVE YOU CONTACTED THE DEMLR REGIONAL OFFICE? YES Q NO E
REGIONAL OFFICE CONTACT NAME: Danny Smith
Mail an original copy of this DMR, including all"No Discharge"reports, within 30 days of receipt of the lab results(or at end of monitoring period in the
case of"No Discharge"reports)to:
Division of Water Quality
Attn: DWQ Central Files
1617 Mail Service Center
Raleigh, North Carolina 27699-1617
YOU MUST SIGN THIS CERTIFICATION FOR ANY INFORMATION REPORTED:
"I certify, under penalty of law,that this document and all attachments were prepared under my direction or supervision in accordance with a system designed to
assure that qualified personnel properly gather and evaluate the information submitted. Based on my inquiry of the person or persons who manage the system,or
those persons directly responsible for gathering the information,the information submitted is,to the best of my knowledge and belief,true,accurate, and complete. I
am aware that there are significant penalties for submitting false information,including the possibility of fines and imprisonment for knowing violations."
"O?
Signature of Permittee Date
Permit Date: 11/1/2018-05/31/2021 SWU-245, last revised 11/1/2018
Page 3 of 3
aceAnalytical® A \ A L Y T I C A L R S O R T ,
National Center for Testing&Innovation February 20, 2 02 0 p
I 2
Tc
3Ss
Eaton Corporation
4
Sample Delivery Group: L1189390 Cn
Samples Received: 02/14/2020 5Sr
Project Number: 28091-R
6
Description: Eaton Corp Monthly Stormwater Qc
Site: ROXBORO, NC
7
GI
Report To: Dustin LaClair
2564 Durham Road &Al
Roxboro, NC 27573
9
Sc
Entire Report Reviewed By:
Heather J Wagner
.,. Project Manager
Results relate only to the items tested or calibrated and are reported as rounded values.This test report shall not be
reproduced,except in full,without written approval of the laboratory.Where applicable,sampling conducted by Pace
Analytical National is performed per guidance provided in laboratory standard operating procedures ENV-SOP-MTJL-0067 and
ENV-SOP-MTJL-0068.Where sampling conducted by the customer,results relate to the accuracy of the information provided,
and as the samples are received.
r
c't 'r,i a
y
xr x
i
s e 4
u
a
^tv "�
^fie
4
ACCOUNT: PROJECT: SDG: DATE/TIME: PAGE:
Eaton Corporation 28091-R L1189390 02/20/20 14:13 1 of 28
imummimmiummmommilmommumummommoimmie
TABLE OF CONTENTS ONE LAB.NATIONWIDE. iik
Cp:Cover Page 1 1
Cp
Tc:Table of Contents 2
Ss:Sample Summary 3 Tc
Cn:Case Narrative 4
3
Sr:Sample Results 5 Ss
2020-02-13-001 L1189390-01 5 4
Cn
2020-02-13-005 L1189390-02 9
Oc:Quality Control Summary 12 5Sr
Gravimetric Analysis by Method 2540 D-2011 12
6
Wet Chemistry by Method 1664B 13 Qc
Metals(ICP)by Method 200.7 14 7
GI
Volatile Organic Compounds(GC/MS)by Method 624.1 15
Pesticides(GC)by Method EPA 608.3 18 JAI
Polychlorinated Biphenyls(GC)by Method EPA-608.3 20
y
Semi Volatile Organic Compounds (GC/MS)by Method 625.1 21 Sc
GI:Glossary of Terms 26
AI:Accreditations& Locations 27
Sc: Sample Chain of Custody 28
ACCOUNT: PROJECT: SDG: DATE/TIME: PAGE:
Eaton Corporation 28091-R L1189390 02/20/2014:13 2 of 28
SAMPLE SUMMARY ONE LAB.NATIONWIDE. AO
Collected by Collected date/time Received date/time
2020-02-13-001 L1189390-01 WW 02/13/2009:52 02/14/2008:45
Method Batch Dilution Preparation Analysis Analyst Location
date/time date/time 2
�� Tc
Gravimetric Analysis by Method 2540 D-2011 � WG1428711 1 02/15/20 22:57 02/16/20 00:55 TH Mt.Juliet,TN
Wet Chemistry by Method 1664B WG1430093 1 02/18/20 08:42 02/18/20 22:07 MBP Mt.Juliet,TN 3
Metals(ICP)by Method 200.7 WG1428157 1 02/15/2011:24 02/16/2013:49 CCE Mt.Juliet,TN Ss
Volatile Organic Compounds(GC/MS)by Method 624.1 WG1428464 1 02/15/2013:41 02/15/2013:41 ADM Mt.Juliet,TN
Volatile Organic Compounds(GC/MS)by Method 624.1 WG1428553 1 02/15/2015:28 02/15/2015:28 BMB Mt.Juliet,TN °
Cn
Pesticides(GC)by Method EPA 608.3 WG1428898 1 02/16/2016:38 02/18/20 20:08 HMH Mt.Juliet,TN
Polychlorinated Biphenyls(GC)by Method EPA-608.3 WG1428898 1 02/16/2016:38 02/17/2010:11 SSH Mt.Juliet,TN s
Semi Volatile Organic Compounds (GC/MS)by Method 625.1 WG1429926 1 02/19/20 15:05 02/19/20 23:34 AO Mt.Juliet,TN Sr
6
Collected by Collected date/time Received date/time QC
2020-02-13-005 L1189390-02 WW 02/13/2009:34 02/14/20 08:45
7
Method Batch Dilution Preparation Analysis Analyst Location GI
dateRime date/time
Gravimetric Analysis by Method 2540 D-2011 WG1428711 1 02/15/20 22:57 02/16/20 00:55 TH Mt.Juliet,TN -AI
Wet Chemistry by Method 1664E WG1430093 1 02/18/20 08:42 02/18/20 22:07 MBP Mt.Juliet,TN
Metals(ICP)by Method 200.7 WG1428157 1 02/15/2011:24 02/16/20 13:52 CCE Mt.Juliet,TN
Volatile Organic Compounds(GC/MS)by Method 624.1 WG1428464 1 02/15/2014:01 02/15/2014:01 ADM Mt.Juliet,TN SC
Pesticides(GC)by Method EPA 608.3 WG1428898 1 02/16/2016:38 02/18/20 20:21 HMH Mt.Juliet,TN
Polychlorinated Biphenyls(GC)by Method EPA-608.3 WG1428898 1 02/16/2016:38 02/17/2010:25 SSH Mt.Juliet,TN
Semi Volatile Organic Compounds(GC/MS)by Method 625.1 WG1429926 1 02/19/2015:05 02/19/20 23:54 AO Mt.Juliet,TN
ACCOUNT: PROJECT: SDG: DATE/TIME: PAGE:
Eaton Corporation 28091-R L1189390 02/20/2014:13 3 of 28
CASE NARRATIVE ONE LAB.NATIONWIDE. AA
Cp
All sample aliquots were received at the correct temperature,in the proper containers,with the
appropriate preservatives,and within method specified holding times,unless qualified or notated within
the report. Where applicable,all MDL(LOD)and RDL(LOQ)values reported for environmental samples Tc
have been corrected for the dilution factor used in the analysis. All Method and Batch Quality Control
are within established criteria except where addressed in this case narrative,a non-conformance form 3
or properly qualified within the sample results.By my digital signature below, I affirm to the best of my Ss
knowledge,all problems/anomalies observed by the laboratory as having the potential to affect the
quality of the data have been identified by the laboratory,and no information or data have been
knowingly withheld that would affect the quality of the data. Cn
5
Sr
Qc
GI
Heather J Wagner
Project Manager Al
Sc
ACCOUNT: PROJECT: SDG: DATE/TIME: PAGE:
Eaton Corporation 28091-R L1189390 02/20/2014:13 4 of 28
2020-02-13-001 SAMPLE RESULTS - 01 ONE LAB.NATIONWIDE. Si
Collected date/time: 02/13/20 09:52 L1189390
Additional Information ,
Result Units Cp
Analyte
2
pH(On Site) 6 su Tc
Temperature(on-site) 12.1 Deg C
3
Ss
Gravimetric Analysis by Method 2540 D-2011
Result Qualifier MDL RDL Dilution Analysis Batch 4
Analyte mg/I mg/I mg/I date/time Cn
Suspended Solids 12.3 0.368 2.63 1 02/16/2020 00:55 WG1428711
Sr
Wet Chemistry by Method 1664E
6
Result Qualifier MDL RDL Dilution Analysis Batch Qc
Analyte mg/I mg/I mg/I date/time
TPH-Oil&Grease U 0.906 6.25 1 02/18/2020 22:07 WG1430093 7GI
Metals (ICP) by Method 200.7 C
Result Qualifier MDL RDL Dilution Analysis Batch Al
Analyte mg/I mg/I mg/I date/time
9
Copper U 0.00700 0.0100 1 02/16/202013:49 WG1428157 SC
Lead U 0.00200 0.00500 1 02/16/202013:49 WG1428157
Zinc 0.0711 0.00340 0.0500 1 02/16/202013:49 WG1428157
Volatile Organic Compounds (GC/MS) by Method 624.1
Result Qualifier MDL RDL Dilution Analysis Batch
Analyte mg/ mg/I mg/I date/time
Acrolein U 0.00887 0.0500 1 02/15/2020 13:41 WG1428464
Acrylonitrile U 0.00187 0.0100 1 02/15/2020 13:41 WG1428464
Benzene U 0.000331 0.00100 1 02/15/2020 13:41 WG1428464
Bromodichloromethane U 0.000380 0.00100 1 02/15/202013:41 WG1428464
Bromoform U 0.000469 0.00100 1 02/15/202013:41 WG1428464
Bromomethane U 0.000866 0.00500 1 02/15/202013:41 WG1428464
Carbon tetrachloride U 0.000379 0.00100 1 02/15/202013:41 WG1428464
Chlorobenzene U 0.000348 0.00100 1 02/15/202013:41 WG1428464
Chlorodibromomethane U 0.000327 0.00100 1 02/15/202013:41 WG1428464
Chloroethane U 0.000453 0.00500 1 02/15/202013:41 WG1428464
2-Chloroethyl vinyl ether U 0.00301 0.0500 1 02/15/202013:41 WG1428464
Chloroform U 0.000324 0.00500 1 02/15/202013:41 WG1428464
Chloromethane U 0.000276 0.00250 1 02/15/202013:41 WG1428464
1,2-Dichlorobenzene U 0.000349 0.00100 1 02/15/202013:41 WG1428464
1,3-Dichlorobenzene U 0.000220 0.00100 1 02/15/202013:41 WG1428464
1,4-Dichlorobenzene U 0.000274 0.00100 1 02/15/202013:41 WG1428464
Dichlorodifluoromethane U 0.000551 0.00500 1 02/15/202013:41 WG1428464
1,1-Dichloroethane U 0.000259 0.00100 1 02/15/202013:41 WG1428464
1,2-Dichloroethane U 0.000361 0.00100 1 02/15/202013:41 WG1428464
1,1-Dichloroethene U 0.000398 0.00100 1 02/15/202013:41 WG1428464
trans-1,2-Dichloroethene U 0.000396 0.00100 1 02/15/202013:41 WG1428464
1,2-Dichloropropane U 0.000306 0.00100 1 02/15/202013:41 WG1428464
cis-1,3-Dichloropropene U 0.000418 0.00100 1 02/15/202013:41 WG1428464
trans-1,3-Dichloropropene U 0.000419 0.00100 1 02/15/202013:41 WG1428464
Ethylbenzene U 0.000384 0.00100 1 02/15/202013:41 WG1428464
Methylene Chloride U 0.00100 0.00500 1 02/15/202013:41 WG1428464
1,1,2,2-Tetrachloroethane U 0.000130 0.00100 1 02/15/202013:41 WG1428464
Tetrachloroethene 0.000648 J 0.000372 0.00100 1 02/15/202015:28 WG1428553
Toluene U 0.000412 0.00100 1 02/15/202013:41 WG1428464
1,1,1-Trichloroethane U 0.000319 0.00100 1 02/15/202013:41 WG1428464
1,1,2-Trichloroethane U 0.000383 0.00100 1 02/15/202013:41 WG1428464
ACCOUNT: PROJECT: SDG: DATE/TIME: PAGE:
Eaton Corporation 28091-R L1189390 02/20/2014:13 5 of 28
2020-02-13-001 SAMPLE RESULTS - 01 ONE LAB.NATIONWIDE. *
Collected date/time: 02/13/20 09:52 L1189390
Volatile Organic Compounds(GC/MS) by Method 624.1
,
Result Qualifier MDL RDL Dilution Analysis Batch Cp
Analyte mg/I mg/I mg/I date/time
Trichlaroethene U 0.000398 0.00100 1 02/15/2020 13:41 WG1428464 z
Tc
Trichlorofuoromethane U 0.00120 0.00500 1 02/15/2020 13:41 WG1428464
Vinyl chloride U 0.000259 0.00100 1 02/15/2020 13:41 WG1428464 3
(S)Toluene-d8 103 80.0-120 02/15/2020 13:41 WG1428464 Ss
(S)Toluene-d8 109 80.0-120 02/15/202015:28 WG1428553
(S 4-Bromofluorobenzene 99.3 80.0-120 02/15/2020 13:41 WG1428464 4
Cn
(S 4-Bromofluorobenzene 88.5 80.0-120 02/15/2020 15:28 WG1428553
(S)1,2-Dichloroethane-d4 99.3 70.0-130 02/15/202013:41 WG1428464
(S)1,2-Dichloroethane-d4 102 70.0-130 02/15/202015:28 WG1428553 Sr
Pesticides (GC) by Method EPA 608.3 60c
Result Qualifier MDL RDL Dilution Analysis Batch
Analyte mg/I mg/I mg/I date/time 7G1
Aldrin U 0.00000813 0.0000500 1 02/18/2020 20:08 WG1428898
Alpha BHC U 0.0000166 0.0000500 1 02/18/2020 20:08 WG1428898 c
Beta BHC U 0.0000184 0.0000500 1 02/18/2020 20:08 WG1428898 Al
Delta BHC U 0.0000197 0.0000500 1 02/18/2020 20:08 WG1428898
Gamma BHC U 0.0000176 0.0000500 1 02/18/2020 20:08 WG1428898 9SC
Chlordane U 0.0000977 0.000500 1 02/18/2020 20:08 WG1428898
4,4-DDD U 0.0000170 0.0000500 1 02/18/2020 20:08 WG1428898
4,4-DDE U 0.0000164 0.0000500 1 02/18/2020 20:08 WG1428898
4,4-DDT U 0.0000177 0.0000500 1 02/18/2020 20:08 WG1428898
Dieldrin U 0.00000751 0.0000500 1 02/18/2020 20:08 WG1428898
Endosulfan I U 0.0000179 0.0000500 1 02/18/2020 20:08 WG1428898
Endosulfan II U 0.0000176 0.0000500 1 02/18/2020 20:08 WG1428898
Endosulfan sulfate U 0.0000196 0.0000500 1 02/18/2020 20:08 WG1428898
Endrin U 0.0000189 0.0000500 1 02/18/2020 20:08 WG1428898
Endrin aldehyde U 0.0000142 0.0000500 1 02/18/2020 20:08 WG1428898
Endrin ketone U 0.0000170 0.0000500 1 02/18/2020 20:08 WG1428898
Heptachlor U 0.0000108 0.0000500 1 02/18/2020 20:08 WG1428898
Heptachlor epoxide U 0.0000175 0.0000500 1 02/18/2020 20:08 WG1428898
Hexachlorobenzene U 0.0000134 0.0000500 1 02/18/2020 20:08 WG1428898
Methoxychlor U 0.0000193 0.0000500 1 02/18/2020 20:08 WG1428898
Toxaphene U 0.000168 0.000500 1 02/18/2020 20:08 WG1428898
(S Decachlorobipheny/ 107 10.0-144 02/18/2020 20:08 WG1428898
(S)Tetrachloro-m-xylene 87.2 10.0-135 02/18/2020 20:08 WG1428898
Polychlorinated Biphenyls (GC) by Method EPA-608.3
Result Qualifier MDL RDL Dilution Analysis Batch
Analyte mg/I mg/I mg/I date/time
PCB 1016 U 0.000100 0.000500 1 02/17/2020 10:11 WG1428898
PCB 1221 U 0.0000730 0.000500 1 02/17/202010:11 WG1428898
PCB 1232 U 0.0000420 0.000500 1 02/17/2020 10:11 WG1428898
PCB 1242 U 0.0000470 0.000500 1 02/17/2020 10:11 WG1428898
PCB 1248 U 0.0000860 0.000500 1 02/17/2020 10:11 WG1428898
PCB 1254 U 0.0000470 0.000500 1 02/17/2020 10:11 WG1428898
PCB 1260 U 0.000120 0.000500 1 02/17/2020 10:11 WG1428898
(S)Decachlorobiphenyl 103 10.0-144 02/17/2020 10:11 WG1428898
(S Tetrachloro-m-xylene 98.1 10.0-135 02/17/2020 10:11 WG1428898
ACCOUNT: PROJECT: SDG: DATE/TIME: PAGE:
Eaton Corporation 28091-R L1189390 02/20/2014:13 6 of 28
imimmimmummummeimmommillmmmimmil
2020-02-13-001 SAMPLE RESULTS - 01 ONE LAB.NATIONWIDE. .t
Collected date/time: 02/13/20 09:52 L1189390
Semi Volatile Organic Compounds (GC/MS) by Method 625.1
,
Result Qualifier MDL RDL Dilution Analysis Batch Cp
Analyte mg/I mg/I mg/I date/time
Acenaphthene U 0.000316 0.00100 1 02/19/2020 23:34 WG1429926 2TC
Acenaphthylene U 0.000309 0.00100 1 02/19/2020 23:34 WG1429926
Anthracene U 0.000291 0.00100 1 02/19/2020 23:34 WG1429926 3
Benzidine U 0.00432 0.0100 1 02/19/2020 23:34 WG1429926 Ss
Benzo(a)anthracene U 0.0000975 0.00100 1 02/19/2020 23:34 WG1429926
Benzo(b)fluoranthene U 0.0000896 0.00100 1 02/19/2020 23:34 WG1429926 4
Cn
Benzo(k)fluoranthene U 0.000355 0.00100 1 02/19/2020 23:34 WG1429926
Benzo(g,h,i)perylene U 0.000161 0.00100 1 02/19/2020 23:34 WG1429926
Benzo(a)pyrene U 0.000340 0.00100 1 02/19/2020 23:34 WG1429926 SI
Bis(2-chlorethoxy)methane U 0.000329 0.0100 1 02/19/2020 23:34 WG1429926
Bis(2-chloroethyl)ether U 0.00162 0.0100 1 02/19/2020 23:34 WG1429926 6
Oc
2,2-Oxybis(1-Chloropropane) U 0.000445 0.0100 1 02/19/2020 23:34 WG1429926
4-Bromophenyl-phenylether U 0.000335 0.0100 1 02/19/2020 23:34 WG1429926 7
2-Chloronaphthalene U 0.000330 0.00100 1 02/19/2020 23:34 WG1429926 GI
4-Chlorophenyl-phenylether U 0.000303 0.0100 1 02/19/2020 23:34 WG1429926
Chrysene U 0.000332 0.00100 1 02/19/2020 23:34 WG1429926 s
Al
Dibenz(a,h)anthracene U 0.000279 0.00100 1 02/19/2020 23:34 WG1429926
3,3-Dichlorobenzidine U 0.00202 0.0100 1 02/19/2020 23:34 WG1429926
2,4-Dinitrotoluene U 0.00165 0.0100 1 02/19/2020 23:34 WG1429926 SC
2,6-Dinitrotoluene U 0.000279 0.0100 1 02/19/2020 23:34 WG1429926
1,2-Diphenylhydrazine U 0.000318 0.0100 1 02/19/2020 23:34 WG1429926
Fluoranthene U 0.000310 0.00100 1 02/19/2020 23:34 WG1429926
Fluorene U 0.000323 0.00100 1 02/19/2020 23:34 WG1429926
Hexachlorobenzene U 0.000341 0.00100 1 02/19/2020 23:34 WG1429926
Hexachloro-1,3-butadiene U 0.000329 0.0100 1 02/19/2020 23:34 WG1429926
Hexachlorocyclopentadiene U 0.00233 0.0100 1 02/19/2020 23:34 WG1429926
Hexachloroethane U 0.000365 0.0100 1 02/19/2020 23:34 WG1429926 ,
Indeno(1,2,3-cd)pyrene U 0.000279 0.00100 1 02/19/2020 23:34 WG1429926
Isophorone U 0.000272 0.0100 1 02/19/2020 23:34 WG1429926
Naphthalene U 0.000372 0.00100 1 02/19/2020 23:34 WG1429926
Nitrobenzene U 0.000367 0.0100 1 02/19/2020 23:34 WG1429926
n-Nitrosodimethylamine U 0.00126 0.0100 1 02/19/2020 23:34 WG1429926
n-Nitrosodiphenylamine U 0.00119 0.0100 1 02/19/2020 23:34 WG1429926
n-Nitrosodi-n-propylamine U 0.000403 0.0100 1 02/19/2020 23:34 WG1429926
Phenanthrene U 0.000366 0.00100 1 02/19/2020 23:34 WG1429926
Benzylbutyl phthalate U 0.000275 0.00300 1 02/19/2020 23:34 WG1429926
Bis(2-ethylhexyl)phthalate U 0.000709 0.00300 1 02/19/2020 23:34 WG1429926
Di-n-butyl phthalate 0.000360 J 0.000266 0.00300 1 02/19/2020 23:34 WG1429926
Diethyl phthalate U 0.000282 0.00300 1 02/19/2020 23:34 WG1429926
Dimethyl phthalate U 0.000283 0.00300 1 02/19/2020 23:34 WG1429926
Di-n-octyl phthalate U 0.000278 0.00300 1 02/19/2020 23:34 WG1429926
Pyrene U 0.000330 0.00100 1 02/19/2020 23:34 WG1429926
1,2,4-Trichlorobenzene U 0.000355 0.0100 1 02/19/2020 23:34 WG1429926
4-Chloro-3-methylphenol U 0.000263 0.0100 1 02/19/2020 23:34 WG1429926
2-Chlorophenol U 0.000283 0.0100 1 02/19/2020 23:34 WG1429926
2,4-Dichlorophenol U 0.000284 0.0100 1 02/19/2020 23:34 WG1429926
2,4-Dimethylphenol U 0.000624 0.0100 1 02/19/2020 23:34 WG1429926
4,6-Dinitro-2-methylphenol U 0.00262 0.0100 1 02/19/2020 23:34 WG1429926
2,4-Dinitrophenol U 0.00325 0.0100 1 02/19/2020 23:34 WG1429926
2-Nitrophenol U 0.000320 0.0100 1 02/19/2020 23:34 WG1429926
4-Nitrophenol U 0.00201 0.0100 1 02/19/2020 23:34 WG1429926
Pentachlorophenol U 0.000313 0.0100 1 02/19/2020 23:34 WG1429926
Phenol 0.00199 J 0.000334 0.0100 1 02/19/2020 23:34 WG1429926
2,4,6-Trichlorophenol U 0.000297 0.0100 1 02/19/2020 23:34 WG1429926
(5)2-Fluoropheno/ 38.6 10.0-120 02/19/2020 23:34 WG1429926
(S)Phenol-d5 27.3 8.00-424 02/19/2020 23:34 WG1429926
ACCOUNT: PROJECT: SDG: DATE/TIME: PAGE:
Eaton Corporation 28091-R L1189390 02/20/2014:13 7 of 28
2020-02-13-001 SAMPLE RESULTS - 01 ONE LAB.NATIONWIDE. 10
Collected date/time: 02/13/20 09:52 L1189390
Semi Volatile Organic Compounds (GC/MS) by Method 625.1
Result Qualifier MDL RDL Dilution Analysis Batch Cp
Analyte mg/I mg/I mg/I date/time
(S Nitrobenzene-d5 61.9 15.0-314 02/19/2020 23:34 WG1429926 2
Tc
(S 2-Fluorobiphenyl 72.7 22.0-127 02/19/2020 23:34 WG1429926
(S)2,4,6-Tribromophenol 89.0 10.0-153 02/19/2020 23:34 WG1429926 3
(S)p-Terphenyl-d14 83.4 29.0-141 02/19/2020 23:34 WG1429926 SS
4
Cn
Si
6
Qc
7
GI
8
Al
5
Sc
ACCOUNT: PROJECT: SDG: DATE/TIME: PAGE:
Eaton Corporation 28091-R L1189390 02/20/2014:13 8 of 28
o
2020-02-13-005 SAMPLE RESULTS - 02 ONE LAB.NATIONWIDE. 10
Collected date/time: 02/13/20 09:34 L1189390
Additional Information ,
Result Units Cp
Analyte
2
pH(On Site) 6 su Tc
Temperature(on-site) 12.5 Deg C
3
Ss
Gravimetric Analysis by Method 2540 D-2011
Result Qualifier MDL RDL Dilution Analysis Batch 4
Analyte mg/I mg/I mg/I date/time Cn
Suspended Solids 13.2 0.350 2.50 1 02/16/2020 00:55 WG1428711
SL
Wet Chemistry by Method 1664B
6
