HomeMy WebLinkAbout8103_RutherfordCentralMSWLF_GWCAUpdate_DIN28528_201709271
Drummond, Jaclynne
From:wes scarlett <wes-scarlett@outlook.com>
Sent:Wednesday, September 27, 2017 12:54 PM
To:Drummond, Jaclynne
Cc:james.kilgo@rutherfordcountync.gov
Subject:Rutherford Central MNA Review
Attachments:Central MNA Indicators.xlsx; Central MNA Indicators - Sept 2017.pdf
Categories:Yellow Category
Jackie,
The following is a summary of our September 26, 2017, conversation concerning MNA progress at Rutherford Central
Landfill:
Most closed municipal landfills, such as Rutherford Central, received a semi‐controlled to uncontrolled waste stream
that included a variety of potential contaminants. A widely accepted assumption (supported by sampling data at
Central) is that PCE and TCE are constituents of concern in municipal waste streams. In a reducing environment such as
that indicated for Central, these constituents are transformed to DCE, vinyl chloride, and ethane. The TCA to DCA to
vinyl chloride may also occur through hydrolysis. This suggests that parent/daughter constituent relationships as well as
constituent concentration trends can be used to evaluate the natural attenuation process.
I have reviewed the Central groundwater data from the first sampling event following the submission of the CAER on
April 1, 2017, through the Spring 2017 event, with emphasis on the “marker” constituents discussed above. The
attached data tables and graphs show the presence of daughter constituents (indicating degradation) in the distal wells,
and contaminant plume concentrations that are stable to slowly decreasing. These data suggest that MNA continues to
be an effective remedy for Central, especially when combined with the minimal potential impact of groundwater from
the site on adjacent properties.
Wes Scarlett
Sent from Mail for Windows 10
Date 1,1-DCA 1,1-DCE cis-1,2-dichloroethene tetrachloroethene trichloroethene vinyl chloride ethene
4/28/14 0.000 0.000 0.300 0.000 0.000 0.800 0.250
9/29/14 0.000 0.000 0.280 0.000 0.000 0.570 0.210
4/27/15 0.000 0.000 0.300 0.000 0.000 0.600 0.200
9/28/15 0.000 0.000 0.180 0.000 0.000 0.510 0.180
4/26/16 0.000 0.000 0.300 0.000 0.000 1.400 0.300
9/19/16 0.000 0.000 0.200 0.000 0.000 0.000 0.200
5/3/17 0.000 0.000 0.000 0.000 0.000 0.000 0.180
Concentrations in ppb
8013-MW-11A
Date 1,1-DCA 1,1-DCE cis-1,2-dichloroethene tetrachloroethene trichloroethene vinyl chloride ethene
4/28/14 0.000 0.000 0.200 0.000 0.000 0.500 0.060
9/29/14 0.000 0.000 0.160 0.000 0.000 0.490 0.089
4/27/15 0.000 0.000 0.200 0.000 0.000 0.500 0.310
9/28/15 0.000 0.000 0.200 0.000 0.000 0.590 0.000
4/26/16 0.000 0.000 0.200 0.000 0.000 0.100 0.000
9/19/16 0.000 0.000 0.100 0.000 0.000 0.200 0.000
5/3/17 0.000 0.000 0.000 0.000 0.000 0.200 0.000
Concentrations in ppb
8013-MW-4
Date 1,1-DCA 1,1-DCE cis-1,2-dichloroethene tetrachloroethene trichloroethene vinyl chloride ethene
4/28/14 0.000 0.000 0.100 0.000 0.000 2.300 0.570
9/29/14 0.000 0.000 0.340 0.000 0.000 2.080 0.089
4/27/15 0.000 0.000 0.200 0.000 0.000 0.800 1.100
9/28/15 0.000 0.000 0.110 0.000 0.000 0.720 0.000
4/26/16 0.000 0.000 0.200 0.000 0.000 1.200 0.810
9/19/16 0.000 0.000 0.100 0.000 0.000 1.000 0.920
5/3/17 0.000 0.000 0.000 0.000 0.000 0.400 1.100
Concentrations in ppb
8013-MW-6
Date 1,1-DCA 1,1-DCE cis-1,2-dichloroethene tetrachloroethene trichloroethene vinyl chloride ethene
4/28/14 3.400 0.300 21.500 2.400 2.000 0.500 0.032
9/29/14 3.330 0.250 16.500 2.200 1.940 0.520 0.029
4/27/15 2.800 0.200 14.900 1.900 1.600 0.400 0.000
9/28/15 2.790 0.210 14.900 1.900 1.680 0.530 0.042
4/26/16 3.200 0.200 16.600 2.000 1.900 0.700 0.000
9/19/16 2.600 0.300 14.200 1.500 1.400 0.500 0.000
5/3/17 1.700 0.000 11.300 1.300 1.200 0.400 0.000
Concentrations in ppb
8013-MW-10D
Date 1,1-DCA 1,1-DCE tetrachloroethene trichloroethene vinyl chloride ethene
4/28/14 3.400 0.300 2.400 2.000 0.500 0.032
9/29/14 3.330 0.250 2.200 1.940 0.520 0.029
4/27/15 2.800 0.200 1.900 1.600 0.400 0.000
9/28/15 2.790 0.210 1.900 1.680 0.530 0.042
4/26/16 3.200 0.200 2.000 1.900 0.700 0.000
9/19/16 2.600 0.300 1.500 1.400 0.500 0.000
5/3/17 1.700 0.000 1.300 1.200 0.400 0.000
Concentrations in ppb
8013-MW-10D