HomeMy WebLinkAbout1202_BurkeCountyEast_GWMR_DIN28349_20161212
PREPARED FOR:
BOARD OF COMMISSIONERS
COUNTY OF BURKE
P.O. BOX 1486
MORGANTON, NORTH CAROLINA 28680
EAST BURKE LANDFILL
PERMIT NO. 12-02
SECOND SEMIANNUAL WATER QUALITY MONITORING
REPORT OF 2016
MARCH 2017
PREPARED BY:
2211 WEST MEADOWVIEW ROAD, SUITE 101
GREENSBORO, NORTH CAROLINA 27407
NC LICENSE NUMBER C-0782
PHONE: (336) 323-0092
FAX: (336) 323-0093
JOYCE PROJECT NO. 277.1701.12
Second Semiannual Water Quality Monitoring Report of 2016 Joyce Engineering
Burke County – East Burke Landfill, Permit No. 12-02 March 2017
i
Second Semiannual Water Quality Monitoring Report of 2016
East Burke Landfill
Burke County, North Carolina
TABLE OF CONTENTS
1.0 INTRODUCTION..............................................................................................................1
1.1 Site Information .................................................................................................................1
1.2 Regulatory Status ...............................................................................................................1
2.0 FACILITY MONITORING PROGRAM .......................................................................1
2.1 Groundwater Monitoring Program .................................................................................1
2.2 Surface Water Monitoring Program ................................................................................2
3.0 SECOND SEMIANNUAL SAMPLING EVENT OF 2016 ............................................2
3.1 Field Work and Visual Inspection ....................................................................................2
3.2 Laboratory Analysis and JOYCE Quality Control ........................................................3
4.0 DATA ANALYSIS .............................................................................................................4
4.1 Groundwater Analytical Results and Comparison to Standards ..................................4
4.2 Surface Water Analytical Results and Comparison to Standards ................................4
5.0 HYDROGEOLOGICAL CONDITIONS ........................................................................4
6.0 CONCLUSION ..................................................................................................................5
7.0 REFERENCES ...................................................................................................................5
Tables
Table 1 Groundwater Elevation Data Table 2 Field Parameters
Table 3 Quantified Detections
Table 4 Exceedances Table 5 Hydraulic Gradients & Linear Velocity
Figure
Figure 1 Site Location Map
Drawing
Drawing 1 Groundwater Potentiometric Surface Map
Appendix
Appendix A Laboratory Analytical Reports and Field Logs
Appendix B Historical Groundwater Constituents
Appendix C Historical Surface Water Constituents
Second Semiannual Water Quality Monitoring Report of 2016 Joyce Engineering
Burke County – East Burke Landfill, Permit No. 12-02 March 2017
1
1.0 INTRODUCTION
1.1 Site Information
The East Burke Landfill, Permit No. 12-02, is located in Burke County, North Carolina as
shown on Figure 1. The landfill was operated by Burke County as a municipal solid waste
(MSW) landfill between 1972 and 1988 and has been closed to the reception of waste since
1988.
1.2 Regulatory Status
The landfill is regulated under Rules .0500 and .0600 of the North Carolina Solid Waste
Management Regulations (NCSWMR) for MSW landfills closed prior to October 9, 1993.
The County monitors’ groundwater at the landfill in accordance with criteria set forth in Rule
.0600 of the NCSWMR.
In March 1995, the North Carolina Department of Environment and Natural Resources
(NCDENR), now the Department of Environmental Quality (NCDEQ), requested that the
facility perform additional site contamination investigation activities due to the quantified
detections of organic constituents in the groundwater on site. In response to this request a
Water Quality Assessment Plan for the East Burke Landfill was submitted to the Solid Waste
Section (SWS) in September of 1995. Updates on Groundwater Assessment Activities were
submitted to NCDENR SWS in June 2003 and August 2003.
2.0 FACILITY MONITORING PROGRAM
2.1 Groundwater Monitoring Program
Groundwater monitoring at the East Burke Landfill is completed in accordance with the
monitoring requirements of Rule .0600 of the NCSWMR. Groundwater samples are collected
semiannually. Four active groundwater monitoring wells comprise the groundwater
monitoring network at the East Burke Landfill. The current compliance network consists of
the following monitoring wells: MW-1 (background), MW-2, MW-3, and AMW-1. A site
plan indicating the facility and waste boundaries in addition to monitoring well locations can
be found in Drawing 1. All monitoring wells are monitored for the NC Appendix I list of
constituents.
Monitoring
Well
Date
Installed Classification Monitoring
Program
Total Depth
from TOC (ft)
Lithology of Screened
Interval
MW-1 Unknown Background .0600 50.55 Bedrock (Est.)
MW-2 Unknown Compliance .0600 71.05 Bedrock (Est.)
MW-3 Unknown Compliance .0600 32.50 Saprolite (Est.)
AMW-1 Apr. 1, 2003 Compliance .0600 7.25 Saprolite
Second Semiannual Water Quality Monitoring Report of 2016 Joyce Engineering
Burke County – East Burke Landfill, Permit No. 12-02 March 2017
2
2.2 Surface Water Monitoring Program
Surface water monitoring at the East Burke Landfill is completed in conjunction with the
Groundwater Monitoring Program. Two surface water monitoring points comprise the
surface water monitoring program for the East Burke Landfill. The monitoring point locations
are shown on Drawing 1. All surface water monitoring points are monitored semiannually for
the NC Appendix I list of constituents.
Surface Point Classification Monitoring Program
SW-1 Compliance .0600
SW-2 Compliance .0600
3.0 SECOND SEMIANNUAL SAMPLING EVENT OF 2016
3.1 Field Work and Visual Inspection
In order to detect potential releases of leachate and/or landfill gas migration in a timely
manner, a visual inspection program has been implemented at the East Burke Landfill. This
inspection program involves field personnel making the following observations:
Observation of stress induced on the biological community (i.e., dead or dying
vegetation);
Indications of leachate impact (i.e., seeps, impacted surface water);
Observations of erosion; and
Negative changes around the waste facility.
On December 12, 2016, personnel from JOYCE visited the East Burke Landfill to purge and
sample monitoring wells MW-1, MW-2, MW-3, and AMW-1. The visual inspection
indicated no unusual issues or concerns. Depth-to-water measurements were obtained to the
nearest 0.01 foot using an electronic water level indicator for all monitoring wells in the
compliance network prior to purging. Monitoring wells were purged and sampled using
disposable bailers or a 12-volt pump. Measurements of temperature, pH, specific
conductivity, and turbidity were recorded in the site log book prior to purging, after each
purge volume, and prior to sampling. Prior to sampling, laboratory-supplied containers were
prepared with the following information:
Monitoring well number (completed by field personnel);
Date and time of sample collection (completed by field personnel);
Initials of sampling personnel (completed by field personnel);
Project name and number (completed by the laboratory);
Chemical preservative (completed by the laboratory); and
Requested chemical analysis (completed by the laboratory).
Groundwater samples from each monitoring well were collected directly from the disposable
bailers in the provided laboratory containers either immediately after purging or within 24
Second Semiannual Water Quality Monitoring Report of 2016 Joyce Engineering
Burke County – East Burke Landfill, Permit No. 12-02 March 2017
3
hours of the final purge volume. Immediately after collection, the samples were placed on ice
in a laboratory provided cooler. Field sampling logs are provided in Appendix A.
Surface monitoring point SW-1 was not sampled on December 12, 2016, because there was
no flowing water to collect. SW-2 was sampled during the December 12, 2016 event. The
surface water samples were collected directly from stream flow by lowering the prepared
sample containers into the stream flow. Care was taken not to overflow the sample containers
(which could lead to preservative loss) and avoid sample-induced turbidity. At the time of
sampling, surface water is also measured for temperature, pH, specific conductivity, and
turbidity and recorded in the site log book. Immediately after collection, the samples were
placed on ice in a laboratory-provided cooler. The field sampling logs are provided in
Appendix A.
3.2 Laboratory Analysis and JOYCE Quality Control
The December 2016 groundwater and surface water samples were submitted to Pace
Analytical Services, Inc. of Huntersville, North Carolina under chain-of-custody control for
analysis. JOYCE requested a Level II data report for the final laboratory report. The samples
were received by the laboratory on December 14, 2016, in good condition, properly
preserved, and within analysis hold times.
In addition to samples collected for compliance monitoring at the East Burke Landfill, a Field
Blank was collected by JOYCE personnel as part of the December 2016 sampling event.
Also, a Trip Blank was prepared by the laboratory to accompany the volatile sampling during
shipment. The Field Blank was analyzed for the NC Appendix I list compounds while the
Trip Blank was analyzed for NC Appendix I VOCs.
Upon receipt of the laboratory data package, the data was reviewed by JOYCE personnel for
the following:
General typographical errors;
Correct analyses performed and within method specified hold times;
Biased data results based on Surrogate Recoveries, Matrix Spike, Matrix Spike
Duplicate, and Laboratory Control Samples;
Blank qualified data (B-flags);
Detections above the NCDEQ-SWS Reporting Limits (SWSL);
Detections above the 15A NCAC2L (NC2L) Groundwater Standards, SWS
Groundwater Water Protection Standards (GWPS), and/or 15A NCAC2B (NC2B)
Surface Water Standards; and
Detections that are above historical levels.
Review of the laboratory reports indicated that the laboratory data package was acceptable.
The complete analytical data packages and chains-of-custody are included in Appendix A.
Second Semiannual Water Quality Monitoring Report of 2016 Joyce Engineering
Burke County – East Burke Landfill, Permit No. 12-02 March 2017
4
4.0 DATA ANALYSIS
4.1 Groundwater Analytical Results and Comparison to Standards
There were seven detections above the NC2L or GWPS for constituents in compliance
monitoring wells during the December 2016 monitoring event. Table 3 summarizes the
quantified detections from the second semiannual sampling event of 2016. Three constituents
exceed relevant groundwater standards: arsenic, cobalt and benzene. Table 4 summarizes the
detections that were reported above the relevant water quality standard. In general, these
detections are consistent with historical data. Historical groundwater data can be found in
Appendix B.
4.2 Surface Water Analytical Results and Comparison to Standards
There were no constituents detected at quantified concentrations in surface water during the
December 2016 sampling event. Additionally, there were no constituents detected at
quantified concentrations above the 15A NCAC 2B (NC2B) surface water standards in
surface water monitoring points during the December 2016 monitoring event. Historical
surface water data can be found in Appendix C.
5.0 HYDROGEOLOGICAL CONDITIONS
The surficial aquifer is believed to include the regolith and the underlying fractured
metamorphic bedrock. The regolith consists of alluvium, residual soils, saprolite, and
variably fractured and weathered layered metamorphic rock. In this regard, regolith behaves
similar to unweathered bedrock, except that fractures are more numerous and better connected
in the regolith, and will tend to have more isotropic hydraulic properties.
Groundwater discharges into an unnamed tributary to Lake Rhodhiss, northeast of the landfill.
A groundwater potentiometric surface map, developed from static water level data obtained
on December 12, 2016 is presented as Drawing 1. The potentiometric surface map depicts
groundwater flow primarily toward the northeast.
Depth to groundwater was measured in the compliance monitoring wells at the site prior to
sampling. The December 2016 and historical groundwater elevations are provided in Table 1.
The groundwater elevations were calculated relative to the surveyed measuring point (top of
casing) for each monitoring well. Horizontal groundwater gradients along representative flow
paths were estimated from the December 2016 groundwater contours shown on Drawing 1
and are summarized in Table 5. Horizontal groundwater gradient across the site is
approximately 0.0579 ft/ft based on the flow path shown on Drawing 2.
Linear groundwater flow velocities for wells screened in saprolite were computed using the
modified Darcy equation: V = Ki/n, where V = average linear velocity, K = hydraulic
conductivity, i = horizontal hydraulic gradient, and n = effective porosity. The mean of
hydraulic conductivities from slug-tests conducted at the Burke County John’s River facility
(K = 3.28 ft/day) was used in these calculations, along with an estimated effective porosity of
n = 0.20 (20%) for regolith.
Second Semiannual Water Quality Monitoring Report of 2016 Joyce Engineering
Burke County – East Burke Landfill, Permit No. 12-02 March 2017
5
The estimated linear groundwater flow velocity under the facility is 346 feet/year (Table 5).
Because of our conservative estimate of effective porosity, actual groundwater velocities may
be significantly less than those calculated. Also, the modified Darcy equation makes the
simplified assumptions of a homogeneous and isotropic aquifer, which may yield inaccurate
results when applied to heterogeneous and/or anisotropic conditions such as are believed to
exist at this site.
Migration of groundwater contaminants are expected to follow the general groundwater flow
paths and there are no known preferred pathways or barriers to groundwater flow that could
significantly affect plume migration or the effectiveness of the groundwater monitoring
network to monitoring plume migration. The current groundwater monitoring network
remains sufficient for monitoring the groundwater at this facility.
6.0 CONCLUSION
The Burke County East Burke Landfill will continue monitoring groundwater and surface
water in accordance with criteria set forth in Rules .0500 and .0600 of the NCSWMR. The
next semiannual sampling event is tentatively scheduled May 2017.
7.0 REFERENCES
North Carolina Dept. Environment, Health, and Natural Resources (NCDEHNR), 1995, N.C.
Water Quality Monitoring Guidance Document for Solid Waste Facilities.
RCRA Ground Water Monitoring Technical Enforcement Guidance Document (TEGD),
1986.
Tables
Table 1 Groundwater Elevation Data
Table 2 Field Parameters
Table 3 Quantified Detections
Table 4 Exceedances
Table 5 Hydraulic Gradients & Linear Velocity
TABLE 1: Groundwater Elevation Data
Well No.:MW-1 MW-2 MW-3 AMW-1
TOC Elevation:1147.00 1096.50 1039.00 1021.00
Well Depth (Ft):50.55 71.05 32.50 7.30
05/18/15 1108.36 1032.09 1030.10 1016.35
12/07/15 1108.30 1030.95 1028.55 1016.55
05/02/16 1109.15 1037.00 1026.50 1016.69
12/12/16 1108.05 1036.20 1026.85 1016.35
Notes:
All elevations are in feet above mean sea level.
TOC Elevations are estimated from best available data.
NM = Groundwater level not measured.
Burke County - East Burke Landfill
Permit 12-02
Joyce Engineering
TABLE 2: Field Parameters
WELL ID PARAMETER RESULT UNITS COLLECT DATE
1202-AMW1 pH 5.94 S.U 12/12/2016
1202-AMW1 Temperature 12.3 ºC 12/12/2016
1202-AMW1 Conductivity 176.3 µS/cm 12/12/2016
1202-AMW1 Turbidity 6.49 NTU 12/12/2016
1202-AMW1 Static Water Level 4.65 ft 12/12/2016
1202-AMW1 Well Depth 7.30 ft 12/12/2016
1202-MW1 pH 5.46 S.U 12/12/2016
1202-MW1 Temperature 16 ºC 12/12/2016
1202-MW1 Conductivity 124.5 µS/cm 12/12/2016
1202-MW1 Turbidity 2.32 NTU 12/12/2016
1202-MW1 Static Water Level 38.95 ft 12/12/2016
1202-MW1 Well Depth 50.55 ft 12/12/2016
1202-MW2 pH 5.84 S.U 12/12/2016
1202-MW2 Temperature 15.6 ºC 12/12/2016
1202-MW2 Turbidity 254.00 NTU 12/12/2016
1202-MW2 Conductivity 2.29 µS/cm 12/12/2016
1202-MW2 Static Water Level 60.3 ft 12/12/2016
1202-MW2 Well Depth 71.05 ft 12/12/2016
1202-MW3 pH 5.6 S.U 12/12/2016
1202-MW3 Temperature 15.9 ºC 12/12/2016
1202-MW3 Conductivity 265 µS/cm 12/12/2016
1202-MW3 Turbidity 5.81 NTU 12/12/2016
1202-MW3 Static Water Level 12.15 ft 12/12/2016
1202-MW3 Well Depth 32.50 ft 12/12/2016
1202-SW2 pH 6.22 S.U 12/12/2016
1202-SW2 Temperature 8.5 ºC 12/12/2016
1202-SW2 Conductivity 168.4 µS/cm 12/12/2016
1202-SW2 Turbidity 13.61 NTU 12/12/2016
Notes:ºC= degrees Centigrade
S.U.= Standard Units
µS/cm = microSiemens per centimeter
NTU = Nephelometric Turbidity Units
ft = feet
Burke County - East Burke Landfill
Permit 12-02
Joyce Engineering
TABLE 3: Quantified Detections
WELL ID PARAMETER RESULT UNITS SWSL COLLECT DATE
1202-MW2 Arsenic 26.3 µg/L 10 12/12/2016
1202-MW2 Cobalt 94.0 µg/L 10 12/12/2016
1202-MW2 Nickel 92.5 µg/L 50 12/12/2016
1202-MW2 Benzene 1.2 µg/L 1 12/12/2016
1202-MW2 1,4-Dichlorobenzene 3.6 µg/L 1 12/12/2016
1202-MW2 cis-1,2-Dichloroethene 31.2 µg/L 5 12/12/2016
1202-MW3 Barium 119 µg/L 100 12/12/2016
1202-MW3 Cobalt 24.1 µg/L 10 12/12/2016
1202-MW3 1,4-Dichlorobenzene 4.3 µg/L 1 12/12/2016
1202-MW3 cis-1,2-Dichloroethene 16.9 µg/L 5 12/12/2016
1202-AMW-1 cis-1,2-Dichloroethene 5.2 µg/L 5 12/12/2016
Notes:µg/L = Micorgrams per liter
SWSL = NC Soild Waste Section Reporting Limit
Laboratory Reporting limit used when SWSL has not been established
Burke County - East Burke Landfill
Permit 12-02
Joyce Engineering
TABLE 4: Exceedances
WELL ID PARAMETER RESULT UNITS NC2L/*GWPS GPS SWSL COLLECT DATE
1202-MW2 Arsenic 26.3 µg/L 10 10 10 12/12/2016
1202-MW2 Cobalt 94 µg/L 1*10 10 12/12/2016
1202-MW2 Benzene 1.2 µg/L 1 1 1 12/12/2016
1202-MW3 Cobalt 24.1 µg/L 1*10 10 12/12/2016
Notes:µg/L = Micorgrams per liter
SWSL = NC Soild Waste Section Reporting Limit
Laboratory Reporting limit used when SWSL has not been established
NC2L = NC Groundwater Standard from 15A NCAC 2L.0202
GWPS = NC Solid Waste Section Groundwater Protection Standard (for constituents with no NC2L)
GPS = Groundwater Protection Standard as defined by 15A NCAC 13B.1634(g)
If the SWSL > NC2L or GWPS, the GPS = SWSL
Burke County - East Burke Landfill
Permit 12-02 Joyce Engineering
TABLE 5: Hydraulic Gradient and Linear Groundwater Velocity
GRADIENT
CALCULATION
SEGMENT
FLOW LINE
LENGTH
(feet)
FLOW
DIRECTION
GROUNDWATER
ELEVATION
(feet)
HORIZONTAL
GRADIENT
i
(ft/ft)
HYDRAULIC
CONDUCTIVITY
K
(ft/day)
EFFECTIVE
POROSITY
n
LINEAR
VELOCITY
V
(ft/year)
1110
1010
Notes:
The mean of K estimates from individual well slug tests from the Burke County John's River Facility was used to calculate the hydraulic conductivity.
Velocity: V= Ki/n ; assumes homogeneous isotropic porous aquifer and an effective porosity of 20% (0.20).
Gradient segments based on the December 2016 groundwater potentiometric surface map (Drawing 1).
Dec-16
i 1 1,728 NE 0.0579 3.28E+00 0.20 346
Burke County - East Burke Landfill
Permit 12-02
Joyce Engineering
Figure
Figure 1: Site Location Map
Drawing
Drawing 1: Groundwater Potentiometric Surface Map
SR 2300 WEST
S
R
1
6
1
1
RIDGE DRIVE ROAD RHODHISS 11401160
1
0
4
0
1
0
6
0
1
0
8
0
1
0
8
0
1
1
0
0
1120
1
1
0
0
1100 1100 1100
M
W
-
2
M
W
-
3
A
M
W
-
1
S
W
-
2
S
W
-
1
MW-1
G
P
-
5
F
I
E
L
D
D
E
T
E
R
M
I
N
E
D
E
D
G
E
O
F
W
A
S
T
E
10
1
0
1020103010401050106010701080109011001110
10
1
0
1
0
2
0
10
3
0
1
0
4
0
10
5
0
1
0
6
0
1
0
7
0
1
0
8
0
1
0
9
0
1
1
0
0
1110 i1
S
W
-
2
S
U
R
F
A
C
E
M
O
N
I
T
O
R
I
N
G
P
O
I
N
T
L
O
C
A
T
I
O
N
A
N
D
I
D
E
N
T
I
F
I
C
A
T
I
O
N
L
E
G
E
N
D
P
R
O
P
E
R
T
Y
L
I
N
E
E
X
I
S
T
I
N
G
R
O
A
D
E
X
I
S
T
I
N
G
2
0
'
T
O
P
O
G
R
A
P
H
I
C
C
O
N
T
O
U
R
G
R
O
U
N
D
W
A
T
E
R
S
U
R
F
A
C
E
C
O
N
T
O
U
R
[
F
E
E
T
A
B
O
V
E
M
E
A
N
S
E
A
L
E
V
E
L
(
A
M
S
L
)
]
A
P
P
R
O
X
I
M
A
T
E
L
I
M
I
T
S
O
F
W
A
S
T
E
C
E
N
T
E
R
L
I
N
E
O
F
S
T
R
E
A
M
C
O
M
P
L
I
A
N
C
E
W
E
L
L
L
O
C
A
T
I
O
N
A
N
D
I
D
E
N
T
I
F
I
C
A
T
I
O
N
W
I
T
H
S
T
A
T
I
C
W
A
T
E
R
L
E
V
E
L
E
L
E
V
A
T
I
O
N
(
F
E
E
T
A
M
S
L
)
1
0
2
0
M
W
-
1
1
1
0
9
.
1
5
T
O
P
O
G
R
A
P
H
I
C
C
O
N
T
O
U
R
I
N
T
E
R
V
A
L
=
2
0
F
E
E
T
.
G
R
O
U
N
D
W
A
T
E
R
S
U
R
F
A
C
E
C
O
N
T
O
U
R
I
N
T
E
R
V
A
L
=
1
0
F
E
E
T
.
S
T
A
T
I
C
W
A
T
E
R
L
E
V
E
L
S
W
E
R
E
M
E
A
S
U
R
E
D
O
N
D
E
C
E
M
B
E
R
1
2
,
2
0
1
6
.
G
R
O
U
N
D
W
A
T
E
R
C
O
N
T
O
U
R
S
B
A
S
E
D
O
N
L
I
N
E
A
R
I
N
T
E
R
P
O
L
A
T
I
O
N
B
E
T
W
E
E
N
A
N
D
E
X
T
R
A
P
O
L
A
T
I
O
N
F
R
O
M
K
N
O
W
N
D
A
T
A
,
T
O
P
O
G
R
A
P
H
I
C
C
O
N
T
O
U
R
S
,
A
N
D
K
N
O
W
N
F
I
E
L
D
C
O
N
D
I
T
I
O
N
S
.
N
O
T
E
S
E
X
I
S
T
I
N
G
1
0
0
'
T
O
P
O
G
R
A
P
H
I
C
C
O
N
T
O
U
R
1
0
8
0
1
.
2
.
3
.
4
.
G
R
O
U
N
D
W
A
T
E
R
F
L
O
W
P
A
T
H
W
A
Y
U
S
E
D
T
O
C
A
L
C
U
L
A
T
E
H
Y
D
R
A
U
L
I
C
G
R
A
D
I
E
N
T
i
1
S
E
G
M
E
N
T
U
S
E
D
F
O
R
G
R
A
D
I
E
N
T
C
A
L
C
U
L
A
T
I
O
N
i
F
L
O
W
P
A
T
H
L
E
N
G
T
H
1
,
7
2
8
L
F
P
R
O
J
E
C
T
N
O
.
APPROVED
CHECKED
DRAWN
DESIGNED
DATE
DATE REVISIONS AND RECORD OF ISSUE BYNO APPCK
S
C
A
L
E
All rights reserved.
Ó Joyce Engineering, Inc.
D
R
A
W
I
N
G
N
O
.
2211 W. MEADOWVIEW ROAD
GREENSBORO, NC 27407
PHONE: (336) 323-0092
2
7
7
EAST BURKE LANDFILL
BURKE COUNTY, NORTH CAROLINA
2017
1
A
S
N
O
T
E
D
PERMIT 12-02
GROUNDWATER POTENTIOMETRIC SURFACE MAP
DECEMBER 12, 2016
GE
RWH
GVB
GVB
01/25/17
0
(
F
E
E
T
)
G
R
A
P
H
I
C
S
C
A
L
E
6
0
0
3
0
0
1
5
0
Appendix A
Laboratory Analytical Reports
and Field Logs
#=CL#
December 25, 2016
LIMS USE: FR - VAN BURBACH
LIMS OBJECT ID: 92323278
92323278
Project:
Pace Project No.:
RE:
Mr. Van Burbach
Joyce Engineering-Greensboro
2211 West Meadowview Rd
Boone Bldg, Suite 101
Greensboro, NC 27407
BURKE CO.-EAST BURKE
Dear Mr. Burbach:
Enclosed are the analytical results for sample(s) received by the laboratory on December 14, 2016.
The results relate only to the samples included in this report. Results reported herein conform to the
most current, applicable TNI/NELAC standards and the laboratory's Quality Assurance Manual,
where applicable, unless otherwise noted in the body of the report.
If you have any questions concerning this report, please feel free to contact me.
Sincerely,
Kevin Godwin
kevin.godwin@pacelabs.com
Project Manager
Enclosures
cc:Alex Everhart, Joyce Engineering-NC
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 1 of 27
#=CP#
CERTIFICATIONS
Pace Project No.:
Project:
92323278
BURKE CO.-EAST BURKE
Charlotte Certification IDs
9800 Kincey Ave. Ste 100, Huntersville, NC 28078
North Carolina Drinking Water Certification #: 37706
North Carolina Field Services Certification #: 5342
North Carolina Wastewater Certification #: 12
South Carolina Certification #: 99006001
Florida/NELAP Certification #: E87627
Kentucky UST Certification #: 84
Virginia/VELAP Certification #: 460221
Asheville Certification IDs
2225 Riverside Drive, Asheville, NC 28804
Florida/NELAP Certification #: E87648
Massachusetts Certification #: M-NC030
North Carolina Drinking Water Certification #: 37712
North Carolina Wastewater Certification #: 40
South Carolina Certification #: 99030001
Virginia/VELAP Certification #: 460222
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 2 of 27
#=SS#
SAMPLE SUMMARY
Pace Project No.:
Project:
92323278
BURKE CO.-EAST BURKE
Lab ID Sample ID Matrix Date Collected Date Received
92323278001 1202-MW1 Water 12/12/16 09:48 12/14/16 10:24
92323278002 1202-MW2 Water 12/12/16 10:42 12/14/16 10:24
92323278003 1202-MW3 Water 12/12/16 11:44 12/14/16 10:24
92323278004 1202-AMW1 Water 12/12/16 11:07 12/14/16 10:24
92323278005 1202-SW2 Water 12/12/16 11:05 12/14/16 10:24
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 3 of 27
#=SA#
SAMPLE ANALYTE COUNT
Pace Project No.:
Project:
92323278
BURKE CO.-EAST BURKE
Lab ID Sample ID Method
Analytes
Reported LaboratoryAnalysts
92323278001 1202-MW1 EPA 6010 15 PASI-ASH1
EPA 8260 50 PASI-CZDO
92323278002 1202-MW2 EPA 6010 15 PASI-ASH1
EPA 8260 50 PASI-CZDO
92323278003 1202-MW3 EPA 6010 15 PASI-ASH1
EPA 8260 50 PASI-CZDO
92323278004 1202-AMW1 EPA 6010 15 PASI-ASH1
EPA 8260 50 PASI-CZDO
92323278005 1202-SW2 EPA 6010 15 PASI-ASH1
EPA 8260 50 PASI-CZDO
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 4 of 27
#=HO#
SUMMARY OF DETECTION
Pace Project No.:
Project:
92323278
BURKE CO.-EAST BURKE
Parameters AnalyzedResult
Lab Sample ID
Report Limit QualifiersUnitsMethod
Client Sample ID
92323278001 1202-MW1
Barium 65.3J ug/L 12/23/16 19:51100EPA 6010
Cobalt 9.3J ug/L 12/23/16 02:2010.0EPA 6010
Nickel 4.3J ug/L 12/23/16 19:5150.0EPA 6010
Benzene 0.30J ug/L 12/16/16 01:341.0EPA 8260
1,4-Dichlorobenzene 0.60J ug/L 12/16/16 01:341.0EPA 8260
cis-1,2-Dichloroethene 2.1J ug/L 12/16/16 01:345.0EPA 8260
92323278002 1202-MW2
Arsenic 26.3 ug/L 12/23/16 02:2310.0EPA 6010
Barium 48.4J ug/L 12/23/16 19:55100EPA 6010
Cobalt 94.0 ug/L 12/23/16 02:2310.0EPA 6010
Nickel 92.5 ug/L 12/23/16 19:5550.0EPA 6010
Zinc 9.7J ug/L 12/23/16 02:2310.0EPA 6010
Benzene 1.2 ug/L 12/16/16 01:511.0EPA 8260
Chlorobenzene 0.46J ug/L 12/16/16 01:513.0EPA 8260
1,4-Dichlorobenzene 3.6 ug/L 12/16/16 01:511.0EPA 8260
cis-1,2-Dichloroethene 31.2 ug/L 12/16/16 01:515.0EPA 8260
Trichloroethene 0.51J ug/L 12/16/16 01:511.0EPA 8260
92323278003 1202-MW3
Arsenic 5.4J ug/L 12/23/16 02:2610.0EPA 6010
Barium 119 ug/L 12/23/16 19:58100EPA 6010
Cobalt 24.1 ug/L 12/23/16 02:2610.0EPA 6010
Nickel 8.5J ug/L 12/23/16 19:5850.0EPA 6010
Zinc 6.0J ug/L 12/23/16 02:2610.0EPA 6010
Benzene 0.62J ug/L 12/16/16 02:081.0EPA 8260
Chlorobenzene 0.67J ug/L 12/16/16 02:083.0EPA 8260
1,4-Dichlorobenzene 4.3 ug/L 12/16/16 02:081.0EPA 8260
1,1-Dichloroethane 0.97J ug/L 12/16/16 02:085.0EPA 8260
cis-1,2-Dichloroethene 16.9 ug/L 12/16/16 02:085.0EPA 8260
Trichloroethene 0.65J ug/L 12/16/16 02:081.0EPA 8260
92323278004 1202-AMW1
Arsenic 3.8J ug/L 12/23/16 02:2910.0EPA 6010
Barium 47.8J ug/L 12/23/16 20:01100EPA 6010
Chromium 3.0J ug/L 12/23/16 02:2910.0EPA 6010
Vanadium 2.7J ug/L 12/23/16 02:2925.0EPA 6010
Zinc 9.0J ug/L 12/23/16 02:2910.0EPA 6010
1,4-Dichlorobenzene 0.60J ug/L 12/16/16 02:251.0EPA 8260
cis-1,2-Dichloroethene 5.2 ug/L 12/16/16 02:255.0EPA 8260
92323278005 1202-SW2
Barium 45.4J ug/L 12/23/16 20:04100EPA 6010
Cobalt 9.2J ug/L 12/23/16 02:3210.0EPA 6010
Nickel 4.8J ug/L 12/23/16 20:0450.0EPA 6010
1,4-Dichlorobenzene 0.51J ug/L 12/16/16 02:431.0EPA 8260
cis-1,2-Dichloroethene 1.9J ug/L 12/16/16 02:435.0EPA 8260
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 5 of 27
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92323278
BURKE CO.-EAST BURKE
