Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutGWMR-09-17-15 65p09/09/15
Technical Report for
GRI (Geological Resources Inc.)
Anson Mart; 1250 E Caswell, Wadesboro, NC
29457
Accutest Job Number: FA27274
Sampling Date: 09/01/15
Report to:
GRI
3502 Hayes Rd
Monroe, NC 28110
nml@geologicalresourcesinc.com; carriekennedy@geologicalresourcesinc.com;
jjr@geologicalresourcesinc.com
ATTN: Nicole Long
Total number of pages in report:
Certifications: FL (E83510), LA (03051), KS (E-10327), IA (366), IL (200063), NC (573), NJ (FL002), SC (96038001)
DoD ELAP (L-A-B L2229), CA (2937), TX (T104704404), PA (68-03573), VA (460177),
AK, AR, GA, KY, MA, NV, OK, UT, WA
This report shall not be reproduced, except in its entirety, without the written approval of Accutest Laboratories.
Test results relate only to samples analyzed.
Southeast • 4405 Vineland Road • Suite C-15 • Orlando, FL 32811 • tel: 407-425-6700 • fax: 407-425-0707 • http://www.accutest.com
Test results contained within this data package meet the requirements
of the National Environmental Laboratory Accreditation Program
and/or state specific certification programs as applicable.
Client Service contact: Muna Mohammed 407-425-6700
Norm Farmer
Technical Director
Southeast
09/09/15
e-Hardcopy 2.0
Automated Report
40
Accutest Laboratories is the sole authority for authorizing edits or modifications to this
document. Unauthorized modification of this report is strictly prohibited.
1 of 40
FA27274
Table of Contents
-1-
Sections:
Section 1: Sample Summary ...................................................................................................3
Section 2: Summary of Hits ....................................................................................................4
Section 3: Sample Results ........................................................................................................7
3.1: FA27274-1: MW-1 ........................................................................................................8
3.2: FA27274-2: MW-3 ........................................................................................................10
3.3: FA27274-3: MW-4 ........................................................................................................12
3.4: FA27274-4: MW-5 ........................................................................................................14
3.5: FA27274-5: MW-6 ........................................................................................................16
3.6: FA27274-6: TW-1 .........................................................................................................18
3.7: FA27274-7: STREAM-1 ...............................................................................................20
3.8: FA27274-8: TRIP BLANK ...........................................................................................22
Section 4: Misc. Forms ............................................................................................................24
4.1: Chain of Custody ...........................................................................................................25
Section 5: GC/MS Volatiles - QC Data Summaries ..............................................................28
5.1: Method Blank Summary ................................................................................................29
5.2: Blank Spike Summary ...................................................................................................33
5.3: Matrix Spike/Matrix Spike Duplicate Summary ...........................................................37
1
2
3
4
5
2 of 40
FA27274
Accutest Laboratories
Sample Summary
GRI (Geological Resources Inc.)
Job No:FA27274
Anson Mart; 1250 E Caswell, Wadesboro, NC
Project No: 29457
Sample Collected Matrix Client
Number Date Time By Received Code Type Sample ID
FA27274-1 09/01/15 15:16 CB 09/02/15 AQ Ground Water MW-1
FA27274-2 09/01/15 14:18 CB 09/02/15 AQ Ground Water MW-3
FA27274-3 09/01/15 14:01 CB 09/02/15 AQ Ground Water MW-4
FA27274-4 09/01/15 14:09 CB 09/02/15 AQ Ground Water MW-5
FA27274-5 09/01/15 14:54 CB 09/02/15 AQ Ground Water MW-6
FA27274-6 09/01/15 13:16 CB 09/02/15 AQ Ground Water TW-1
FA27274-7 09/01/15 13:48 CB 09/02/15 AQ Ground Water STREAM-1
FA27274-8 09/01/15 00:00 CB 09/02/15 AQ Trip Blank Water TRIP BLANK
3 of 40
FA27274
1
Summary of Hits Page 1 of 3
Job Number:FA27274
Account:GRI (Geological Resources Inc.)
Project:Anson Mart; 1250 E Caswell, Wadesboro, NC
Collected:09/01/15
Lab Sample ID Client Sample ID Result/
Analyte Qual RL MDL Units Method
FA27274-1 MW-1
Benzene 537 13 4.3 ug/l SM 6200B
n-Butylbenzene 57.0 13 3.6 ug/l SM 6200B
sec-Butylbenzene 27.7 13 3.5 ug/l SM 6200B
Di-Isopropyl Ether 4.3 J 13 4.0 ug/l SM 6200B
Ethylbenzene 1040 13 3.8 ug/l SM 6200B
Isopropylbenzene 159 13 3.0 ug/l SM 6200B
p-Isopropyltoluene 9.6 J 13 3.1 ug/l SM 6200B
Naphthalene 784 13 3.1 ug/l SM 6200B
n-Propylbenzene 529 13 3.9 ug/l SM 6200B
Toluene 591 13 4.2 ug/l SM 6200B
1,2,4-Trimethylbenzene 1570 50 14 ug/l SM 6200B
1,3,5-Trimethylbenzene 464 13 3.4 ug/l SM 6200B
m,p-Xylene 2290 25 7.4 ug/l SM 6200B
o-Xylene 681 13 3.3 ug/l SM 6200B
Xylene (total)2970 38 11 ug/l SM 6200B
FA27274-2 MW-3
Benzene 122 2.5 0.86 ug/l SM 6200B
n-Butylbenzene 0.65 0.50 0.14 ug/l SM 6200B
sec-Butylbenzene 0.49 J 0.50 0.14 ug/l SM 6200B
Di-Isopropyl Ether 23.9 0.50 0.16 ug/l SM 6200B
Ethylbenzene 12.7 0.50 0.15 ug/l SM 6200B
Isopropylbenzene 3.3 0.50 0.12 ug/l SM 6200B
p-Isopropyltoluene 0.55 0.50 0.12 ug/l SM 6200B
Methyl Tert Butyl Ether 19.3 0.50 0.16 ug/l SM 6200B
Naphthalene 4.3 0.50 0.12 ug/l SM 6200B
n-Propylbenzene 7.4 0.50 0.16 ug/l SM 6200B
Toluene 8.6 0.50 0.17 ug/l SM 6200B
1,2,4-Trimethylbenzene 16.3 0.50 0.14 ug/l SM 6200B
1,3,5-Trimethylbenzene 2.9 0.50 0.14 ug/l SM 6200B
m,p-Xylene 18.8 1.0 0.30 ug/l SM 6200B
o-Xylene 4.0 0.50 0.13 ug/l SM 6200B
Xylene (total)22.7 1.5 0.43 ug/l SM 6200B
FA27274-3 MW-4
Di-Isopropyl Ether 51.7 1.0 0.32 ug/l SM 6200B
Methyl Tert Butyl Ether 88.0 1.0 0.33 ug/l SM 6200B
FA27274-4 MW-5
Benzene 40.6 0.50 0.17 ug/l SM 6200B
4 of 40
FA27274
2
Summary of Hits Page 2 of 3
Job Number:FA27274
Account:GRI (Geological Resources Inc.)
Project:Anson Mart; 1250 E Caswell, Wadesboro, NC
Collected:09/01/15
Lab Sample ID Client Sample ID Result/
Analyte Qual RL MDL Units Method
n-Butylbenzene 2.2 0.50 0.14 ug/l SM 6200B
sec-Butylbenzene 1.6 0.50 0.14 ug/l SM 6200B
Di-Isopropyl Ether 1.6 0.50 0.16 ug/l SM 6200B
Ethylbenzene 111 5.0 1.5 ug/l SM 6200B
Isopropylbenzene 16.6 0.50 0.12 ug/l SM 6200B
p-Isopropyltoluene 1.0 0.50 0.12 ug/l SM 6200B
Naphthalene 49.2 0.50 0.12 ug/l SM 6200B
n-Propylbenzene 48.4 0.50 0.16 ug/l SM 6200B
Toluene 17.4 0.50 0.17 ug/l SM 6200B
1,2,4-Trimethylbenzene 305 5.0 1.4 ug/l SM 6200B
1,3,5-Trimethylbenzene 70.9 5.0 1.4 ug/l SM 6200B
m,p-Xylene 399 10 3.0 ug/l SM 6200B
o-Xylene 33.9 5.0 1.3 ug/l SM 6200B
Xylene (total)432 15 4.3 ug/l SM 6200B
FA27274-5 MW-6
Benzene 9.6 0.50 0.17 ug/l SM 6200B
Di-Isopropyl Ether 4.3 0.50 0.16 ug/l SM 6200B
Ethylbenzene 0.55 0.50 0.15 ug/l SM 6200B
Isopropylbenzene 0.31 J 0.50 0.12 ug/l SM 6200B
Methyl Tert Butyl Ether 26.5 0.50 0.16 ug/l SM 6200B
n-Propylbenzene 0.49 J 0.50 0.16 ug/l SM 6200B
Toluene 0.92 0.50 0.17 ug/l SM 6200B
1,2,4-Trimethylbenzene 0.26 J 0.50 0.14 ug/l SM 6200B
m,p-Xylene 1.4 1.0 0.30 ug/l SM 6200B
o-Xylene 0.76 0.50 0.13 ug/l SM 6200B
Xylene (total)2.2 1.5 0.43 ug/l SM 6200B
FA27274-6 TW-1
Benzene 1.5 0.50 0.17 ug/l SM 6200B
Di-Isopropyl Ether 0.71 0.50 0.16 ug/l SM 6200B
Ethylbenzene 0.39 J 0.50 0.15 ug/l SM 6200B
Isopropylbenzene 0.61 0.50 0.12 ug/l SM 6200B
Methyl Tert Butyl Ether 1.5 0.50 0.16 ug/l SM 6200B
n-Propylbenzene 0.65 0.50 0.16 ug/l SM 6200B
Toluene 0.82 0.50 0.17 ug/l SM 6200B
1,2,4-Trimethylbenzene 0.67 0.50 0.14 ug/l SM 6200B
1,3,5-Trimethylbenzene 0.24 J 0.50 0.14 ug/l SM 6200B
m,p-Xylene 2.1 1.0 0.30 ug/l SM 6200B
o-Xylene 0.15 J 0.50 0.13 ug/l SM 6200B
Xylene (total)2.3 1.5 0.43 ug/l SM 6200B
5 of 40
FA27274
2
Summary of Hits Page 3 of 3
Job Number:FA27274
Account:GRI (Geological Resources Inc.)
Project:Anson Mart; 1250 E Caswell, Wadesboro, NC
Collected:09/01/15
Lab Sample ID Client Sample ID Result/
Analyte Qual RL MDL Units Method
FA27274-7 STREAM-1
No hits reported in this sample.
FA27274-8 TRIP BLANK
No hits reported in this sample.
6 of 40
FA27274
2
Accutest Laboratories
Sample Results
Report of Analysis
Southeast
Section 3
7 of 40
FA27274
3
Accutest Laboratories
Report of Analysis Page 1 of 2
Client Sample ID:MW-1
Lab Sample ID:FA27274-1 Date Sampled:09/01/15
Matrix:AQ - Ground Water Date Received:09/02/15
Method:SM 6200B Percent Solids:n/a
Project:Anson Mart; 1250 E Caswell, Wadesboro, NC
File ID DF Analyzed By Prep Date Prep Batch Analytical Batch
Run #1 A0196387.D 25 09/08/15 TD n/a n/a VA1776
Run #2 A0196327.D 100 09/04/15 TD n/a n/a VA1774
Purge Volume
Run #1 10.0 ml
Run #2 10.0 ml
VOA 6200B List
CAS No.Compound Result RL MDL Units Q
71-43-2 Benzene 537 13 4.3 ug/l
108-86-1 Bromobenzene ND 13 4.0 ug/l
74-97-5 Bromochloromethane ND 13 4.0 ug/l
75-27-4 Bromodichloromethane ND 13 3.7 ug/l
75-25-2 Bromoform ND 13 2.7 ug/l
104-51-8 n-Butylbenzene 57.0 13 3.6 ug/l
135-98-8 sec-Butylbenzene 27.7 13 3.5 ug/l
98-06-6 tert-Butylbenzene ND 13 3.6 ug/l
56-23-5 Carbon Tetrachloride ND 13 3.8 ug/l
108-90-7 Chlorobenzene ND 13 4.0 ug/l
75-00-3 Chloroethane ND 13 5.2 ug/l
67-66-3 Chloroform ND 13 4.3 ug/l
95-49-8 o-Chlorotoluene ND 13 3.8 ug/l
106-43-4 p-Chlorotoluene ND 13 3.4 ug/l
124-48-1 Dibromochloromethane ND 13 3.1 ug/l
96-12-8 1,2-Dibromo-3-chloropropane ND 13 4.9 ug/l
106-93-4 1,2-Dibromoethane ND 13 3.5 ug/l
75-71-8 Dichlorodifluoromethane ND 13 3.2 ug/l
95-50-1 1,2-Dichlorobenzene ND 13 3.2 ug/l
541-73-1 1,3-Dichlorobenzene ND 13 3.5 ug/l
106-46-7 1,4-Dichlorobenzene ND 13 3.8 ug/l
75-34-3 1,1-Dichloroethane ND 13 4.5 ug/l
107-06-2 1,2-Dichloroethane ND 13 4.1 ug/l
75-35-4 1,1-Dichloroethylene ND 13 4.3 ug/l
156-59-2 cis-1,2-Dichloroethylene ND 13 4.5 ug/l
156-60-5 trans-1,2-Dichloroethylene ND 13 4.2 ug/l
78-87-5 1,2-Dichloropropane ND 13 4.3 ug/l
142-28-9 1,3-Dichloropropane ND 13 3.7 ug/l
594-20-7 2,2-Dichloropropane ND 13 3.0 ug/l
563-58-6 1,1-Dichloropropene ND 13 4.0 ug/l
10061-01-5 cis-1,3-Dichloropropene ND 13 3.3 ug/l
10061-02-6 trans-1,3-Dichloropropene ND 13 3.2 ug/l
ND = Not detected MDL = Method Detection Limit J = Indicates an estimated value
RL = Reporting Limit B = Indicates analyte found in associated method blank
E = Indicates value exceeds calibration range N = Indicates presumptive evidence of a compound
8 of 40
FA27274
3
3
.
1
Accutest Laboratories
Report of Analysis Page 2 of 2
Client Sample ID:MW-1
Lab Sample ID:FA27274-1 Date Sampled:09/01/15
Matrix:AQ - Ground Water Date Received:09/02/15
Method:SM 6200B Percent Solids:n/a
Project:Anson Mart; 1250 E Caswell, Wadesboro, NC
VOA 6200B List
CAS No.Compound Result RL MDL Units Q
108-20-3 Di-Isopropyl Ether 4.3 13 4.0 ug/l J
100-41-4 Ethylbenzene 1040 13 3.8 ug/l
87-68-3 Hexachlorobutadiene ND 13 3.1 ug/l
98-82-8 Isopropylbenzene 159 13 3.0 ug/l
99-87-6 p-Isopropyltoluene 9.6 13 3.1 ug/l J
74-83-9 Methyl Bromide ND 13 4.6 ug/l
74-87-3 Methyl Chloride ND 13 4.0 ug/l
74-95-3 Methylene Bromide ND 13 4.3 ug/l
75-09-2 Methylene Chloride ND 50 25 ug/l
1634-04-4 Methyl Tert Butyl Ether ND 13 4.1 ug/l
91-20-3 Naphthalene 784 13 3.1 ug/l
103-65-1 n-Propylbenzene 529 13 3.9 ug/l
100-42-5 Styrene ND 13 3.0 ug/l
630-20-6 1,1,1,2-Tetrachloroethane ND 13 3.1 ug/l
79-34-5 1,1,2,2-Tetrachloroethane ND 13 3.6 ug/l
127-18-4 Tetrachloroethylene ND 13 3.7 ug/l
108-88-3 Toluene 591 13 4.2 ug/l
87-61-6 1,2,3-Trichlorobenzene ND 13 3.4 ug/l
120-82-1 1,2,4-Trichlorobenzene ND 13 3.3 ug/l
71-55-6 1,1,1-Trichloroethane ND 13 4.0 ug/l
79-00-5 1,1,2-Trichloroethane ND 13 3.5 ug/l
79-01-6 Trichloroethylene ND 13 3.7 ug/l
75-69-4 Trichlorofluoromethane ND 13 4.0 ug/l
96-18-4 1,2,3-Trichloropropane ND 13 3.2 ug/l
95-63-6 1,2,4-Trimethylbenzene 1570 a 50 14 ug/l
108-67-8 1,3,5-Trimethylbenzene 464 13 3.4 ug/l
75-01-4 Vinyl Chloride ND 13 3.3 ug/l
m,p-Xylene 2290 25 7.4 ug/l
95-47-6 o-Xylene 681 13 3.3 ug/l
1330-20-7 Xylene (total)2970 38 11 ug/l
CAS No.Surrogate Recoveries Run# 1 Run# 2 Limits
1868-53-7 Dibromofluoromethane 97%98%70-130%
17060-07-0 1,2-Dichloroethane-D4 103%103%70-130%
2037-26-5 Toluene-D8 100%99%70-130%
460-00-4 4-Bromofluorobenzene 103%102%70-130%
(a) Result is from Run# 2
ND = Not detected MDL = Method Detection Limit J = Indicates an estimated value
RL = Reporting Limit B = Indicates analyte found in associated method blank
E = Indicates value exceeds calibration range N = Indicates presumptive evidence of a compound
9 of 40
FA27274
3
3
.
1
Accutest Laboratories
Report of Analysis Page 1 of 2
Client Sample ID:MW-3
Lab Sample ID:FA27274-2 Date Sampled:09/01/15
Matrix:AQ - Ground Water Date Received:09/02/15
Method:SM 6200B Percent Solids:n/a
Project:Anson Mart; 1250 E Caswell, Wadesboro, NC
File ID DF Analyzed By Prep Date Prep Batch Analytical Batch
Run #1 A0196395.D 1 09/08/15 TD n/a n/a VA1776
Run #2 A0196331.D 5 09/04/15 TD n/a n/a VA1774
Purge Volume
Run #1 10.0 ml
Run #2 10.0 ml
VOA 6200B List
CAS No.Compound Result RL MDL Units Q
71-43-2 Benzene 122 a 2.5 0.86 ug/l
108-86-1 Bromobenzene ND 0.50 0.16 ug/l
74-97-5 Bromochloromethane ND 0.50 0.16 ug/l
75-27-4 Bromodichloromethane ND 0.50 0.15 ug/l
75-25-2 Bromoform ND 0.50 0.11 ug/l
104-51-8 n-Butylbenzene 0.65 0.50 0.14 ug/l
135-98-8 sec-Butylbenzene 0.49 0.50 0.14 ug/l J
98-06-6 tert-Butylbenzene ND 0.50 0.15 ug/l
56-23-5 Carbon Tetrachloride ND 0.50 0.15 ug/l
108-90-7 Chlorobenzene ND 0.50 0.16 ug/l
75-00-3 Chloroethane ND 0.50 0.21 ug/l
67-66-3 Chloroform ND 0.50 0.17 ug/l
95-49-8 o-Chlorotoluene ND 0.50 0.15 ug/l
106-43-4 p-Chlorotoluene ND 0.50 0.14 ug/l
124-48-1 Dibromochloromethane ND 0.50 0.12 ug/l
96-12-8 1,2-Dibromo-3-chloropropane ND 0.50 0.20 ug/l
106-93-4 1,2-Dibromoethane ND 0.50 0.14 ug/l
75-71-8 Dichlorodifluoromethane ND 0.50 0.13 ug/l
95-50-1 1,2-Dichlorobenzene ND 0.50 0.13 ug/l
541-73-1 1,3-Dichlorobenzene ND 0.50 0.14 ug/l
106-46-7 1,4-Dichlorobenzene ND 0.50 0.15 ug/l
75-34-3 1,1-Dichloroethane ND 0.50 0.18 ug/l
107-06-2 1,2-Dichloroethane ND 0.50 0.16 ug/l
75-35-4 1,1-Dichloroethylene ND 0.50 0.17 ug/l
156-59-2 cis-1,2-Dichloroethylene ND 0.50 0.18 ug/l
156-60-5 trans-1,2-Dichloroethylene ND 0.50 0.17 ug/l
78-87-5 1,2-Dichloropropane ND 0.50 0.17 ug/l
142-28-9 1,3-Dichloropropane ND 0.50 0.15 ug/l
594-20-7 2,2-Dichloropropane ND 0.50 0.12 ug/l
563-58-6 1,1-Dichloropropene ND 0.50 0.16 ug/l
10061-01-5 cis-1,3-Dichloropropene ND 0.50 0.13 ug/l
10061-02-6 trans-1,3-Dichloropropene ND 0.50 0.13 ug/l
ND = Not detected MDL = Method Detection Limit J = Indicates an estimated value
RL = Reporting Limit B = Indicates analyte found in associated method blank
E = Indicates value exceeds calibration range N = Indicates presumptive evidence of a compound
10 of 40
FA27274
3
3
.
2
Accutest Laboratories
Report of Analysis Page 2 of 2
Client Sample ID:MW-3
Lab Sample ID:FA27274-2 Date Sampled:09/01/15
Matrix:AQ - Ground Water Date Received:09/02/15
Method:SM 6200B Percent Solids:n/a
Project:Anson Mart; 1250 E Caswell, Wadesboro, NC
VOA 6200B List
CAS No.Compound Result RL MDL Units Q
108-20-3 Di-Isopropyl Ether 23.9 0.50 0.16 ug/l
100-41-4 Ethylbenzene 12.7 0.50 0.15 ug/l
87-68-3 Hexachlorobutadiene ND 0.50 0.12 ug/l
98-82-8 Isopropylbenzene 3.3 0.50 0.12 ug/l
99-87-6 p-Isopropyltoluene 0.55 0.50 0.12 ug/l
74-83-9 Methyl Bromide ND 0.50 0.18 ug/l
74-87-3 Methyl Chloride ND 0.50 0.16 ug/l
74-95-3 Methylene Bromide ND 0.50 0.17 ug/l
75-09-2 Methylene Chloride ND 2.0 1.0 ug/l
1634-04-4 Methyl Tert Butyl Ether 19.3 0.50 0.16 ug/l
91-20-3 Naphthalene 4.3 0.50 0.12 ug/l
103-65-1 n-Propylbenzene 7.4 0.50 0.16 ug/l
100-42-5 Styrene ND 0.50 0.12 ug/l
630-20-6 1,1,1,2-Tetrachloroethane ND 0.50 0.13 ug/l
79-34-5 1,1,2,2-Tetrachloroethane ND 0.50 0.14 ug/l
127-18-4 Tetrachloroethylene ND 0.50 0.15 ug/l
108-88-3 Toluene 8.6 0.50 0.17 ug/l
87-61-6 1,2,3-Trichlorobenzene ND 0.50 0.14 ug/l
120-82-1 1,2,4-Trichlorobenzene ND 0.50 0.13 ug/l
71-55-6 1,1,1-Trichloroethane ND 0.50 0.16 ug/l
79-00-5 1,1,2-Trichloroethane ND 0.50 0.14 ug/l
79-01-6 Trichloroethylene ND 0.50 0.15 ug/l
75-69-4 Trichlorofluoromethane ND 0.50 0.16 ug/l
96-18-4 1,2,3-Trichloropropane ND 0.50 0.13 ug/l
95-63-6 1,2,4-Trimethylbenzene 16.3 0.50 0.14 ug/l
108-67-8 1,3,5-Trimethylbenzene 2.9 0.50 0.14 ug/l
75-01-4 Vinyl Chloride ND 0.50 0.13 ug/l
m,p-Xylene 18.8 1.0 0.30 ug/l
95-47-6 o-Xylene 4.0 0.50 0.13 ug/l
1330-20-7 Xylene (total)22.7 1.5 0.43 ug/l
CAS No.Surrogate Recoveries Run# 1 Run# 2 Limits
1868-53-7 Dibromofluoromethane 101%105%70-130%
17060-07-0 1,2-Dichloroethane-D4 106%108%70-130%
2037-26-5 Toluene-D8 100%97%70-130%
460-00-4 4-Bromofluorobenzene 101%100%70-130%
(a) Result is from Run# 2
ND = Not detected MDL = Method Detection Limit J = Indicates an estimated value
RL = Reporting Limit B = Indicates analyte found in associated method blank
E = Indicates value exceeds calibration range N = Indicates presumptive evidence of a compound
11 of 40
FA27274
3
3
.
2
Accutest Laboratories
Report of Analysis Page 1 of 2
Client Sample ID:MW-4
Lab Sample ID:FA27274-3 Date Sampled:09/01/15
Matrix:AQ - Ground Water Date Received:09/02/15
Method:SM 6200B Percent Solids:n/a
Project:Anson Mart; 1250 E Caswell, Wadesboro, NC
File ID DF Analyzed By Prep Date Prep Batch Analytical Batch
Run #1 A0196396.D 2 09/08/15 TD n/a n/a VA1776
Run #2
Purge Volume
Run #1 10.0 ml
Run #2
VOA 6200B List
CAS No.Compound Result RL MDL Units Q
71-43-2 Benzene ND 1.0 0.34 ug/l
108-86-1 Bromobenzene ND 1.0 0.32 ug/l
74-97-5 Bromochloromethane ND 1.0 0.32 ug/l
75-27-4 Bromodichloromethane ND 1.0 0.29 ug/l
75-25-2 Bromoform ND 1.0 0.22 ug/l
104-51-8 n-Butylbenzene ND 1.0 0.29 ug/l
135-98-8 sec-Butylbenzene ND 1.0 0.28 ug/l
98-06-6 tert-Butylbenzene ND 1.0 0.29 ug/l
56-23-5 Carbon Tetrachloride ND 1.0 0.31 ug/l
108-90-7 Chlorobenzene ND 1.0 0.32 ug/l
75-00-3 Chloroethane ND 1.0 0.41 ug/l
67-66-3 Chloroform ND 1.0 0.34 ug/l
95-49-8 o-Chlorotoluene ND 1.0 0.30 ug/l
106-43-4 p-Chlorotoluene ND 1.0 0.27 ug/l
124-48-1 Dibromochloromethane ND 1.0 0.25 ug/l
96-12-8 1,2-Dibromo-3-chloropropane ND 1.0 0.39 ug/l
106-93-4 1,2-Dibromoethane ND 1.0 0.28 ug/l
75-71-8 Dichlorodifluoromethane ND 1.0 0.26 ug/l
95-50-1 1,2-Dichlorobenzene ND 1.0 0.26 ug/l
541-73-1 1,3-Dichlorobenzene ND 1.0 0.28 ug/l
106-46-7 1,4-Dichlorobenzene ND 1.0 0.30 ug/l
75-34-3 1,1-Dichloroethane ND 1.0 0.36 ug/l
107-06-2 1,2-Dichloroethane ND 1.0 0.33 ug/l
75-35-4 1,1-Dichloroethylene ND 1.0 0.34 ug/l
156-59-2 cis-1,2-Dichloroethylene ND 1.0 0.36 ug/l
156-60-5 trans-1,2-Dichloroethylene ND 1.0 0.34 ug/l
78-87-5 1,2-Dichloropropane ND 1.0 0.35 ug/l
142-28-9 1,3-Dichloropropane ND 1.0 0.29 ug/l
594-20-7 2,2-Dichloropropane ND 1.0 0.24 ug/l
563-58-6 1,1-Dichloropropene ND 1.0 0.32 ug/l
10061-01-5 cis-1,3-Dichloropropene ND 1.0 0.26 ug/l
10061-02-6 trans-1,3-Dichloropropene ND 1.0 0.25 ug/l
ND = Not detected MDL = Method Detection Limit J = Indicates an estimated value
RL = Reporting Limit B = Indicates analyte found in associated method blank
E = Indicates value exceeds calibration range N = Indicates presumptive evidence of a compound
12 of 40
FA27274
3
3
.
3
Accutest Laboratories
Report of Analysis Page 2 of 2
Client Sample ID:MW-4
Lab Sample ID:FA27274-3 Date Sampled:09/01/15
Matrix:AQ - Ground Water Date Received:09/02/15
Method:SM 6200B Percent Solids:n/a
Project:Anson Mart; 1250 E Caswell, Wadesboro, NC
VOA 6200B List
CAS No.Compound Result RL MDL Units Q
108-20-3 Di-Isopropyl Ether 51.7 1.0 0.32 ug/l
100-41-4 Ethylbenzene ND 1.0 0.30 ug/l
87-68-3 Hexachlorobutadiene ND 1.0 0.24 ug/l
98-82-8 Isopropylbenzene ND 1.0 0.24 ug/l
99-87-6 p-Isopropyltoluene ND 1.0 0.24 ug/l
74-83-9 Methyl Bromide ND 1.0 0.36 ug/l
74-87-3 Methyl Chloride ND 1.0 0.32 ug/l
74-95-3 Methylene Bromide ND 1.0 0.34 ug/l
75-09-2 Methylene Chloride ND 4.0 2.0 ug/l
1634-04-4 Methyl Tert Butyl Ether 88.0 1.0 0.33 ug/l
91-20-3 Naphthalene ND 1.0 0.24 ug/l
103-65-1 n-Propylbenzene ND 1.0 0.31 ug/l
100-42-5 Styrene ND 1.0 0.24 ug/l
630-20-6 1,1,1,2-Tetrachloroethane ND 1.0 0.25 ug/l
79-34-5 1,1,2,2-Tetrachloroethane ND 1.0 0.28 ug/l
127-18-4 Tetrachloroethylene ND 1.0 0.30 ug/l
108-88-3 Toluene ND 1.0 0.33 ug/l
87-61-6 1,2,3-Trichlorobenzene ND 1.0 0.27 ug/l
120-82-1 1,2,4-Trichlorobenzene ND 1.0 0.26 ug/l
71-55-6 1,1,1-Trichloroethane ND 1.0 0.32 ug/l
79-00-5 1,1,2-Trichloroethane ND 1.0 0.28 ug/l
79-01-6 Trichloroethylene ND 1.0 0.29 ug/l
75-69-4 Trichlorofluoromethane ND 1.0 0.32 ug/l
96-18-4 1,2,3-Trichloropropane ND 1.0 0.25 ug/l
95-63-6 1,2,4-Trimethylbenzene ND 1.0 0.27 ug/l
108-67-8 1,3,5-Trimethylbenzene ND 1.0 0.27 ug/l
75-01-4 Vinyl Chloride ND 1.0 0.26 ug/l
m,p-Xylene ND 2.0 0.59 ug/l
95-47-6 o-Xylene ND 1.0 0.27 ug/l
1330-20-7 Xylene (total)ND 3.0 0.86 ug/l
CAS No.Surrogate Recoveries Run# 1 Run# 2 Limits
1868-53-7 Dibromofluoromethane 100%70-130%
17060-07-0 1,2-Dichloroethane-D4 106%70-130%
2037-26-5 Toluene-D8 99%70-130%
460-00-4 4-Bromofluorobenzene 102%70-130%
ND = Not detected MDL = Method Detection Limit J = Indicates an estimated value
RL = Reporting Limit B = Indicates analyte found in associated method blank
E = Indicates value exceeds calibration range N = Indicates presumptive evidence of a compound
13 of 40
FA27274
3
3
.
3
Accutest Laboratories
Report of Analysis Page 1 of 2
Client Sample ID:MW-5
Lab Sample ID:FA27274-4 Date Sampled:09/01/15
Matrix:AQ - Ground Water Date Received:09/02/15
Method:SM 6200B Percent Solids:n/a
Project:Anson Mart; 1250 E Caswell, Wadesboro, NC
File ID DF Analyzed By Prep Date Prep Batch Analytical Batch
Run #1 A0196333.D 1 09/04/15 TD n/a n/a VA1774
Run #2 A0196388.D 10 09/08/15 TD n/a n/a VA1776
Purge Volume
Run #1 10.0 ml
Run #2 10.0 ml
VOA 6200B List
CAS No.Compound Result RL MDL Units Q
71-43-2 Benzene 40.6 0.50 0.17 ug/l
108-86-1 Bromobenzene ND 0.50 0.16 ug/l
74-97-5 Bromochloromethane ND 0.50 0.16 ug/l
75-27-4 Bromodichloromethane ND 0.50 0.15 ug/l
75-25-2 Bromoform ND 0.50 0.11 ug/l
104-51-8 n-Butylbenzene 2.2 0.50 0.14 ug/l
135-98-8 sec-Butylbenzene 1.6 0.50 0.14 ug/l
98-06-6 tert-Butylbenzene ND 0.50 0.15 ug/l
56-23-5 Carbon Tetrachloride ND 0.50 0.15 ug/l
108-90-7 Chlorobenzene ND 0.50 0.16 ug/l
75-00-3 Chloroethane ND 0.50 0.21 ug/l
67-66-3 Chloroform ND 0.50 0.17 ug/l
95-49-8 o-Chlorotoluene ND 0.50 0.15 ug/l
106-43-4 p-Chlorotoluene ND 0.50 0.14 ug/l
124-48-1 Dibromochloromethane ND 0.50 0.12 ug/l
96-12-8 1,2-Dibromo-3-chloropropane ND 0.50 0.20 ug/l
106-93-4 1,2-Dibromoethane ND 0.50 0.14 ug/l
