Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout8807_Transylvania County Solid Waste_SoilAssesRpt_26226_20160513 2211 West Meadowview Rd. Boone Building, Suite 101 Greensboro, NC 27407 tel: 336/323-0092 fax: 336/323-0093
www.JoyceEngineering.com
May 13, 2016
Mr. Ervin Lane
North Carolina Department of Environmental Quality
Division of Waste Management/ Solid Waste Section
1646 Mail Service Center Raleigh, North Carolina 27699-1646
RE: Soil Assessment Report
Woodruff Landfill, Transylvania County; Permit No. 88-07 MSWLF-1990.
JOYCE Project No. 336.1601.12, Tasks No. 03
Dear Mr. Lane:
On behalf of Transylvania County, Joyce Engineering (JOYCE) presents this report on the results of a soil assessment conducted at the Woodruff Landfill, Permit # 88-07, in response
to a Notice of Violation (NOV) issued by the North Carolina Department of Environmental
Quality (DEQ) Solid Waste Section (SWS) on April 5, 2016. The NOV was issued due to
evidence of a release of leachate from a landfill working face and into the stormwater ditch
observed during facility inspections conducted by the SWS on March 18, 2016.
BACKGROUND
The Woodruff Landfill is owned and operated by Transylvania County. The landfill is
located in Rosman, North Carolina. During an inspection of the facility on March 18, 2016, the
SWS inspectors observed a release of leachate from the working face and into to the stormwater
ditch. The April 5th NOV called for the Transylvania County to contact you within 10‐days of receipt of the Notice of Violation, to determine the requirements for a soil sampling plan to
investigate the extent of the leachate release and corrective measures. JOYCE submitted a Soil
Assessment Plan (SAP) on April 12, 2016, and it was approved on April 13, 2016. Surface
water sampling was not included in the assessment plan. The nearest surface water, Woodruff
Branch, is approximately 300 feet from the area of observed leachate release and no evidence indicated that any leachate had migrated to the surface water body.
SOIL SAMPLING
JOYCE collected soil samples from the site in accordance with the SAP approved on
April 13, 2016. The sampling was conducted in the area shown on the bottom photo on page 6 of the Facility Compliance Inspection Report (FCIR) dated March 18, 2016. Soil samples were
collected from three locations within the apparent leachate impact area. Soil samples SS-1,
Mr. Ervin Lane
May 13, 2016
Page 1 of 3
SS-2, and SS-3 were collected at 10, 20, and 30 feet, respectively, downgradient from the edge of waste. In addition, JOYCE collected one soil sample from an upgradient location (SS-4) to
represent background soil conditions. The background sample was collected near the property
line, approximately 15 feet west from MW-3. At each of the four locations, a soil sample was
collected from a depth of 12-24 inches. The soil sampling was conducted in the following order: the background first, followed by the presumed least contaminated to the presumed most contaminated.
All sampling was conducted under the supervision of a licensed professional geologist.
The soil samples were collected using a stainless-steel hand auger. The sampling equipment was decontaminated before sampling and between samples using standard decontamination procedures as described in the SAP. Personnel wore disposable nitrile gloves when handling soil
samples. All samples were placed in laboratory-prepared sample containers and put immediately
into a cooler with ice for transport to the laboratory.
SOIL ANALYSES
The soil samples were transported under chain-of-custody control to Pace Analytical
Services, Inc. in Huntersville, North Carolina for analysis. The soil samples were analyzed for
the NC Appendix I volatile organic compounds (VOCs) by EPA Method 5035/8260 and metals
by EPA Method 6010. The results are summarized in Table 1 and the complete laboratory analytical report and chain of custody are attached.
COMPARISON TO PRELIMINARY SOIL REMEDIATION GOALS
Table 1 summarizes the soil analytical results for the soil samples and includes the
Preliminary Soil Remediation Goals (PSRGs) from the NCDEQ Inactive Hazardous Sites Branch. The soil analytical results were compared to both the Residential Health-based PSRG
and the Protection of Groundwater PSRG.
Two metals (arsenic and cobalt) were detected in Sample SS-1 at concentrations above
the lowest applicable PSRG. The SS-1 result for arsenic (1.1 mg/kg) exceeds the PSRG Residential Health Based Soil Remediation goal of 0.68 mg/kg, and the Cobalt result (1.1 mg/kg)
exceeds the PSRG Protection of Groundwater goal of 0.9 mg/kg. Neither arsenic nor cobalt was
detected in the background sample (SS-4) or the samples farther from the waste (SS-2 and SS-3).
All of the metals detections were within the range of concentrations that occur naturally in the
mineralogy of the North Carolina Piedmont soils (Reid, 1993).
The only VOC detected in any of the soil samples was toluene at 2.9 µg/kg in Sample
SS-1. The toluene concentration in SS-1 was 3-5 orders of magnitude below the Residential
Health-based PSRG (818 mg/kg) and the Protection of Groundwater PSRG (5.5 mg/kg).
Mr. Ervin Lane
May 13, 2016
Page 2 of 3
DISCUSSION
The arsenic and cobalt concentrations near the impact area sample were marginally
higher than the PSGR goals and these metals were not detected in the background sample;
indicating that they may be due to leachate impact; however, they are within the range that occur
naturally. Typical arsenic concentrations in Piedmont and Blue Ridge area soils are 4-40 mg/kg and cobalt 5-10 mg/kg (Reid, 1993). Arsenic and Cobalt are not very mobile and are not likely
to leach from the soil to the groundwater in significant quantities, especially from such a small
impacted area.
The only VOC detection (toluene in SS-1) was several orders of magnitude below the applicable PSRGs, and it was not detected in the samples that were farther downgradient. This
indicates that any impact to the site soils from the reported leachate release was very minimal
both in concentration and extent.
The nearest surface water is the head of Woodruff Branch, located over 300 feet west of the apparent impact area, and groundwater is approximately at 15 to 20 feet deep in the vicinity
of the apparent impact area. Given the low concentrations and very limited area of impacted
soil, we believe there is little or no chance of impact to either surface water or groundwater.
We recommend no further action with regard to this incident. Please feel free to contact me at (336) 323-0092 if you have any questions or comments.
Respectfully,
JOYCE ENGINEERING
Hannu Kemppinen, P.G.
Senior Project Consultant
Attachments: Table 1
Page 6 of 3/18/2016 FCIR
Laboratory Report
Ref.: Reid, Jeffery C. A Geochemical Atlas of North Carolina. North Carolina
Geological Survey, Bulletin 93. Raleigh, NC. 1993.
Copy: Jeff Brookshire, Transylvania County
SAMPLE
ID
CAS
Number
SWS
ID PARAMETER PSRG-RH
mg/kg
PSRG-PGW
mg/kg
RESULT
mg/kg METHOD MDL
mg/kg
MRL
mg/kg
8807-SS1 7440-38-2 14 Arsenic 0.68 5.8 1.10 EPA 6010 0.35 0.69
8807-SS1 7440-39-3 15 Barium 3,000 580 34.6 EPA 6010 0.17 0.35
8807-SS1 7440-41-7 23 Beryllium 32 63 0.34 EPA 6010 0.035 0.069
8807-SS1 7440-47-3 51 Chromium 24,000 360,000 1.10 EPA 6010 0.17 0.35
8807-SS1 7440-48-4 53 Cobalt 4.6 0.90 1.10 EPA 6010 0.17 0.35
8807-SS1 7440-50-8 54 Copper 620 700 0.98 EPA 6010 0.17 0.35
8807-SS1 7439-92-1 131 Lead 400 270 13.1 EPA 6010 0.17 0.35
8807-SS1 7440-02-0 152 Nickel 300 130 1.10 EPA 6010 0.17 0.35
8807-SS1 7440-62-2 209 Vanadium 78 6 3.00 EPA 6010 0.17 0.35
8807-SS1 7440-66-6 213 Zinc 4,600 1,200 29.8 EPA 6010 0.35 0.69
8807-SS1 108-88-3 196 Toluene 818 5.5 0.00 EPA 8260 0.81 2.3
8807-SS2 7440-39-3 15 Barium 3,000 580 51.1 EPA 6010 2.1 4.2
8807-SS2 7440-41-7 23 Beryllium 32 63 0.85 EPA 6010 0.42 0.84
8807-SS2 7439-92-1 131 Lead 400 270 10.2 EPA 6010 2.1 4.2
8807-SS2 7440-66-6 213 Zinc 4,600 1,200 12.4 EPA 6010 4.2 8.4
8807-SS3 7440-39-3 15 Barium 3,000 580 30.9 EPA 6010 1.1 2.1
8807-SS3 7440-41-7 23 Beryllium 32 63 0.43 EPA 6010 0.21 0.43
8807-SS3 7440-50-8 54 Copper 620 700 3.40 EPA 6010 1.1 2.1
8807-SS3 7439-92-1 131 Lead 400 270 11.0 EPA 6010 1.1 2.1
8807-SS3 7440-62-2 209 Vanadium 78 6 4.60 EPA 6010 1.1 2.1
8807-SS3 7440-66-6 213 Zinc 4,600 1,200 28.8 EPA 6010 2.1 4.3
8807-SS4 7440-39-3 15 Barium 3,000 580 44.9 EPA 6010 0.84 1.7
8807-SS4 7440-41-7 23 Beryllium 32 63 0.48 EPA 6010 0.17 0.34
8807-SS4 7440-50-8 54 Copper 620 700 1.80 EPA 6010 0.84 1.7
8807-SS4 7439-92-1 131 Lead 400 270 12.5 EPA 6010 0.84 1.7
8807-SS4 7440-62-2 209 Vanadium 78 6 4.30 EPA 6010 0.84 1.7
8807-SS4 7440-66-6 213 Zinc 4,600 1,200 55.5 EPA 6010 1.7 3.4
NOTES:All results in milligrams/kilogram = mg/kg = parts per million.
PSRG = Preliminary Soil Remediation Goals (NC-DEQ Inactive Hazardous Sites Branch)
PSRG-RH = Residential Health-Based PSRG.
PSRG-PGW = Protection of Groundwater PSRG.
MDL = Method detection limit.
MRL = Method reporting limit.
TABLE 1 - WOODRUFF LANDFILL SOIL ASSESSMENT SUMMARY
Woodruff Landfill, Permit 88-07
Transyvania County
JOYCE Engineering
FACILITY COMPLIANCE INSPECTION REPORT
Division of Waste Management
Solid Waste Section
Page 6 of 12
Near vertical working face.
Working face.
15A NCAC 13B.1626(11)(c) Methods such as fencing and diking shall be provided within the area to confine solid waste
subject to be blown by the wind. At the conclusion of each day of operation, all windblown material resulting from the
#=CL#
May 05, 2016
LIMS USE: FR - ALEX EVERHART
LIMS OBJECT ID: 92295599
92295599
Project:
Pace Project No.:
RE:
Mr. Alex Everhart
Joyce Engineering-NC
2211 W. Meadowview Road
Suite 101
Greensboro, NC 27407
TRANSYLVANIA SOIL SAMPLES
Dear Mr. Everhart:
Enclosed are the analytical results for sample(s) received by the laboratory on April 28, 2016. The
results relate only to the samples included in this report. Results reported herein conform to the
most current TNI standards and the laboratory's Quality Assurance Manual, where applicable, unless
otherwise noted in the body of the report.
Analyses were performed at the Pace Analytical Services location indicated on the sample analyte
page for analysis unless otherwise footnoted.
If you have any questions concerning this report, please feel free to contact me.
Sincerely,
Kevin Godwin
kevin.godwin@pacelabs.com
Project Manager
Enclosures
cc:Mr. Van Burbach, Joyce Engineering-NC
Alex Everhart, Joyce Engineering-NC
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, Inc..
Pace Analytical Services, Inc.
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 1 of 27
#=CP#
CERTIFICATIONS
Pace Project No.:
Project:
92295599
TRANSYLVANIA SOIL SAMPLES
Charlotte Certification IDs9800 Kincey Ave. Ste 100, Huntersville, NC 28078North Carolina Drinking Water Certification #: 37706
North Carolina Field Services Certification #: 5342North Carolina Wastewater Certification #: 12
South Carolina Certification #: 99006001Florida/NELAP Certification #: E87627
Kentucky UST Certification #: 84Virginia/VELAP Certification #: 460221
Asheville Certification IDs2225 Riverside Drive, Asheville, NC 28804Florida/NELAP Certification #: E87648
Massachusetts Certification #: M-NC030North Carolina Drinking Water Certification #: 37712
North Carolina Wastewater Certification #: 40South Carolina Certification #: 99030001
Virginia/VELAP Certification #: 460222
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, Inc..
Pace Analytical Services, Inc.
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 2 of 27
#=SS#
SAMPLE SUMMARY
Pace Project No.:
Project:
92295599
TRANSYLVANIA SOIL SAMPLES
Lab ID Sample ID Matrix Date Collected Date Received
92295599001 8807-SS1 Solid 04/28/16 10:13 04/28/16 13:30
92295599002 8807-SS2 Solid 04/28/16 10:27 04/28/16 13:30
92295599003 8807-SS3 Solid 04/28/16 10:37 04/28/16 13:30
92295599004 8807-SS4 Solid 04/28/16 10:43 04/28/16 13:30
92295599005 TRIP BLANK Solid 04/26/16 06:30 04/28/16 13:30
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, Inc..
Pace Analytical Services, Inc.
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 3 of 27
#=SA#
SAMPLE ANALYTE COUNT
Pace Project No.:
Project:
92295599
TRANSYLVANIA SOIL SAMPLES
Lab ID Sample ID Method
Analytes
Reported LaboratoryAnalysts
92295599001 8807-SS1 EPA 6010 15 PASI-ACDF
EPA 8260 50 PASI-CDLK
ASTM D2974-87 1 PASI-CKDF
92295599002 8807-SS2 EPA 6010 15 PASI-ACDF
EPA 8260 50 PASI-CDLK
ASTM D2974-87 1 PASI-CKDF
92295599003 8807-SS3 EPA 6010 15 PASI-ACDF
EPA 8260 50 PASI-CDLK
ASTM D2974-87 1 PASI-CKDF
92295599004 8807-SS4 EPA 6010 15 PASI-ACDF
EPA 8260 50 PASI-CDLK
ASTM D2974-87 1 PASI-CKDF
92295599005 TRIP BLANK EPA 8260 50 PASI-CDLK
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, Inc..
Pace Analytical Services, Inc.
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 4 of 27
#=HO#
SUMMARY OF DETECTION
Pace Project No.:
Project:
92295599
TRANSYLVANIA SOIL SAMPLES
Parameters AnalyzedResult
Lab Sample ID
Report Limit QualifiersUnitsMethod
Client Sample ID
92295599001 8807-SS1
Arsenic 1.1 mg/kg 05/03/16 17:510.69EPA 6010
Barium 34.6 mg/kg 05/03/16 17:510.35EPA 6010
Beryllium 0.34 mg/kg 05/03/16 17:510.069EPA 6010
Chromium 1.1 mg/kg 05/03/16 17:510.35EPA 6010
Cobalt 1.1 mg/kg 05/03/16 17:510.35EPA 6010
Copper 0.98 mg/kg 05/03/16 17:510.35EPA 6010
Lead 13.1 mg/kg 05/03/16 17:510.35EPA 6010
Nickel 1.1 mg/kg 05/03/16 17:510.35EPA 6010
Vanadium 3.0 mg/kg 05/03/16 17:510.35EPA 6010
Zinc 29.8 mg/kg 05/03/16 17:510.69EPA 6010
Acetone 33.9J ug/kg 04/29/16 14:30 M145.2EPA 8260
Toluene 2.9 ug/kg 04/29/16 14:302.3EPA 8260
Percent Moisture 10 %05/02/16 06:420.10ASTM D2974-87
92295599002 8807-SS2
Barium 51.1 mg/kg 05/05/16 14:204.2EPA 6010
Beryllium 0.85 mg/kg 05/05/16 14:200.84EPA 6010
Lead 10.2 mg/kg 05/05/16 14:204.2EPA 6010
Zinc 12.4 mg/kg 05/05/16 14:208.4EPA 6010
Percent Moisture 8.2 %05/02/16 06:420.10ASTM D2974-87
92295599003 8807-SS3
Arsenic 2.5J mg/kg 05/04/16 14:034.3EPA 6010
Barium 30.9 mg/kg 05/04/16 14:032.1EPA 6010
Beryllium 0.43 mg/kg 05/04/16 14:030.43EPA 6010
Chromium 2.1J mg/kg 05/04/16 14:032.1EPA 6010
Cobalt 1.1J mg/kg 05/04/16 14:032.1EPA 6010
Copper 3.4 mg/kg 05/04/16 14:032.1EPA 6010
Lead 11.0 mg/kg 05/04/16 14:032.1EPA 6010
Nickel 1.5J mg/kg 05/04/16 14:032.1EPA 6010
Vanadium 4.6 mg/kg 05/04/16 14:032.1EPA 6010
Zinc 28.8 mg/kg 05/04/16 14:034.3EPA 6010
Percent Moisture 17.6 %05/02/16 06:420.10ASTM D2974-87
92295599004 8807-SS4
Arsenic 2.2J mg/kg 05/04/16 14:063.4EPA 6010
Barium 44.9 mg/kg 05/04/16 14:061.7EPA 6010
Beryllium 0.48 mg/kg 05/04/16 14:060.34EPA 6010
Chromium 1.4J mg/kg 05/04/16 14:061.7EPA 6010
Cobalt 1.3J mg/kg 05/04/16 14:061.7EPA 6010
Copper 1.8 mg/kg 05/04/16 14:061.7EPA 6010
Lead 12.5 mg/kg 05/04/16 14:061.7EPA 6010
Nickel 1.5J mg/kg 05/04/16 14:061.7EPA 6010
Vanadium 4.3 mg/kg 05/04/16 14:061.7EPA 6010
Zinc 55.5 mg/kg 05/04/16 14:063.4EPA 6010
Percent Moisture 11.2 %05/02/16 06:430.10ASTM D2974-87
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, Inc..
Pace Analytical Services, Inc.
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 5 of 27
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92295599
TRANSYLVANIA SOIL SAMPLES
Sample:8807-SS1 Lab ID:92295599001 Collected:04/28/16 10:13 Received:04/28/16 13:30 Matrix:Solid
Results reported on a "dry weight" basis and are adjusted for percent moisture, sample size and any dilutions.
Parameters Results Units DF Prepared Analyzed CAS No.QualMDLLimit
Report
Analytical Method: EPA 6010 Preparation Method: EPA 30506010 MET ICP
Antimony ND mg/kg 05/03/16 17:51 7440-36-005/03/16 08:300.35 0.27 1
Arsenic 1.1 mg/kg 05/03/16 17:51 7440-38-205/03/16 08:300.69 0.35 1
Barium 34.6 mg/kg 05/03/16 17:51 7440-39-305/03/16 08:300.35 0.17 1
Beryllium 0.34 mg/kg 05/03/16 17:51 7440-41-705/03/16 08:300.069 0.035 1
Cadmium ND mg/kg 05/03/16 17:51 7440-43-905/03/16 08:300.069 0.035 1
Chromium 1.1 mg/kg 05/03/16 17:51 7440-47-305/03/16 08:300.35 0.17 1
Cobalt 1.1 mg/kg 05/03/16 17:51 7440-48-405/03/16 08:300.35 0.17 1
Copper 0.98 mg/kg 05/03/16 17:51 7440-50-805/03/16 08:300.35 0.17 1
Lead 13.1 mg/kg 05/03/16 17:51 7439-92-105/03/16 08:300.35 0.17 1
Nickel 1.1 mg/kg 05/03/16 17:51 7440-02-005/03/16 08:300.35 0.17 1
Selenium ND mg/kg 05/03/16 17:51 7782-49-205/03/16 08:300.69 0.35 1
Silver ND mg/kg 05/03/16 17:51 7440-22-405/03/16 08:300.35 0.17 1
Thallium ND mg/kg 05/03/16 17:51 7440-28-005/03/16 08:300.69 0.35 1
Vanadium 3.0 mg/kg 05/03/16 17:51 7440-62-205/03/16 08:300.35 0.17 1
Zinc 29.8 mg/kg 05/03/16 17:51 7440-66-605/03/16 08:300.69 0.35 1
Analytical Method: EPA 82608260/5035A Volatile Organics
Acetone 33.9J ug/kg 04/29/16 14:30 67-64-1 M145.2 4.5 1
Acrylonitrile ND ug/kg 04/29/16 14:30 107-13-145.2 11.7 1
Benzene ND ug/kg 04/29/16 14:30 71-43-22.3 0.72 1
Bromochloromethane ND ug/kg 04/29/16 14:30 74-97-52.3 0.77 1
Bromodichloromethane ND ug/kg 04/29/16 14:30 75-27-42.3 0.86 1
Bromoform ND ug/kg 04/29/16 14:30 75-25-22.3 1.0 1
Bromomethane ND ug/kg 04/29/16 14:30 74-83-94.5 1.1 1
2-Butanone (MEK)ND ug/kg 04/29/16 14:30 78-93-345.2 1.3 1
Carbon disulfide ND ug/kg 04/29/16 14:30 75-15-04.5 1.4 1
Carbon tetrachloride ND ug/kg 04/29/16 14:30 56-23-52.3 1.2 1
Chlorobenzene ND ug/kg 04/29/16 14:30 108-90-72.3 0.86 1
Chloroethane ND ug/kg 04/29/16 14:30 75-00-34.5 1.1 1
Chloroform ND ug/kg 04/29/16 14:30 67-66-32.3 0.72 1
Chloromethane ND ug/kg 04/29/16 14:30 74-87-34.5 1.1 1
1,2-Dibromo-3-chloropropane ND ug/kg 04/29/16 14:30 96-12-82.3 1.6 1
Dibromochloromethane ND ug/kg 04/29/16 14:30 124-48-12.3 0.81 1
1,2-Dibromoethane (EDB)ND ug/kg 04/29/16 14:30 106-93-42.3 0.81 1
Dibromomethane ND ug/kg 04/29/16 14:30 74-95-32.3 1.1 1
1,2-Dichlorobenzene ND ug/kg 04/29/16 14:30 95-50-1 M12.3 0.86 1
1,4-Dichlorobenzene ND ug/kg 04/29/16 14:30 106-46-7 M12.3 0.77 1
trans-1,4-Dichloro-2-butene ND ug/kg 04/29/16 14:30 110-57-62.3 1.6 1
1,1-Dichloroethane ND ug/kg 04/29/16 14:30 75-34-32.3 0.68 1
1,2-Dichloroethane ND ug/kg 04/29/16 14:30 107-06-22.3 0.99 1
1,1-Dichloroethene ND ug/kg 04/29/16 14:30 75-35-42.3 0.81 1
cis-1,2-Dichloroethene ND ug/kg 04/29/16 14:30 156-59-22.3 0.63 1
trans-1,2-Dichloroethene ND ug/kg 04/29/16 14:30 156-60-52.3 0.86 1
1,2-Dichloropropane ND ug/kg 04/29/16 14:30 78-87-52.3 0.77 1
cis-1,3-Dichloropropene ND ug/kg 04/29/16 14:30 10061-01-52.3 0.81 1
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, Inc..Date: 05/05/2016 04:43 PM
Pace Analytical Services, Inc.
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 6 of 27
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92295599
TRANSYLVANIA SOIL SAMPLES
Sample:8807-SS1 Lab ID:92295599001 Collected:04/28/16 10:13 Received:04/28/16 13:30 Matrix:Solid
Results reported on a "dry weight" basis and are adjusted for percent moisture, sample size and any dilutions.
Parameters Results Units DF Prepared Analyzed CAS No.QualMDLLimit
Report
Analytical Method: EPA 82608260/5035A Volatile Organics
trans-1,3-Dichloropropene ND ug/kg 04/29/16 14:30 10061-02-62.3 0.68 1
Ethylbenzene ND ug/kg 04/29/16 14:30 100-41-42.3 0.81 1
2-Hexanone ND ug/kg 04/29/16 14:30 591-78-6 M122.6 1.8 1
Iodomethane ND ug/kg 04/29/16 14:30 74-88-44.5 4.5 1
Methylene Chloride ND ug/kg 04/29/16 14:30 75-09-29.0 1.4 1
4-Methyl-2-pentanone (MIBK)ND ug/kg 04/29/16 14:30 108-10-122.6 1.7 1
Styrene ND ug/kg 04/29/16 14:30 100-42-5 M12.3 0.81 1
1,1,1,2-Tetrachloroethane ND ug/kg 04/29/16 14:30 630-20-62.3 0.95 1
1,1,2,2-Tetrachloroethane ND ug/kg 04/29/16 14:30 79-34-52.3 0.86 1
Tetrachloroethene ND ug/kg 04/29/16 14:30 127-18-42.3 0.77 1
Toluene 2.9 ug/kg 04/29/16 14:30 108-88-32.3 0.81 1
1,1,1-Trichloroethane ND ug/kg 04/29/16 14:30 71-55-62.3 0.81 1
1,1,2-Trichloroethane ND ug/kg 04/29/16 14:30 79-00-52.3 0.95 1
Trichloroethene ND ug/kg 04/29/16 14:30 79-01-62.3 0.95 1
Trichlorofluoromethane ND ug/kg 04/29/16 14:30 75-69-42.3 0.99 1
1,2,3-Trichloropropane ND ug/kg 04/29/16 14:30 96-18-42.3 0.72 1
Vinyl acetate ND ug/kg 04/29/16 14:30 108-05-422.6 4.0 1
Vinyl chloride ND ug/kg 04/29/16 14:30 75-01-44.5 0.81 1
Xylene (Total)ND ug/kg 04/29/16 14:30 1330-20-74.5 1.6 1
Surrogates
Toluene-d8 (S)100 %04/29/16 14:30 2037-26-570-130 1
4-Bromofluorobenzene (S)97 %04/29/16 14:30 460-00-470-130 1
1,2-Dichloroethane-d4 (S)98 %04/29/16 14:30 17060-07-070-132 1
Analytical Method: ASTM D2974-87Percent Moisture
Percent Moisture 10 %05/02/16 06:420.10 0.10 1
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, Inc..Date: 05/05/2016 04:43 PM
Pace Analytical Services, Inc.
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 7 of 27
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92295599
TRANSYLVANIA SOIL SAMPLES
Sample:8807-SS2 Lab ID:92295599002 Collected:04/28/16 10:27 Received:04/28/16 13:30 Matrix:Solid
Results reported on a "dry weight" basis and are adjusted for percent moisture, sample size and any dilutions.
Parameters Results Units DF Prepared Analyzed CAS No.QualMDLLimit
Report
Analytical Method: EPA 6010 Preparation Method: EPA 30506010 MET ICP
Antimony ND mg/kg 05/05/16 14:20 7440-36-005/03/16 08:304.2 3.3 10
Arsenic ND mg/kg 05/05/16 14:20 7440-38-205/03/16 08:308.4 4.2 10
Barium 51.1 mg/kg 05/05/16 14:20 7440-39-305/03/16 08:304.2 2.1 10
Beryllium 0.85 mg/kg 05/05/16 14:20 7440-41-705/03/16 08:300.84 0.42 10
Cadmium ND mg/kg 05/05/16 14:20 7440-43-905/03/16 08:300.84 0.42 10
Chromium ND mg/kg 05/05/16 14:20 7440-47-305/03/16 08:304.2 2.1 10
Cobalt ND mg/kg 05/05/16 14:20 7440-48-405/03/16 08:304.2 2.1 10
Copper ND mg/kg 05/05/16 14:20 7440-50-805/03/16 08:304.2 2.1 10
Lead 10.2 mg/kg 05/05/16 14:20 7439-92-105/03/16 08:304.2 2.1 10
Nickel ND mg/kg 05/05/16 14:20 7440-02-005/03/16 08:304.2 2.1 10
Selenium ND mg/kg 05/05/16 14:20 7782-49-205/03/16 08:308.4 4.2 10
Silver ND mg/kg 05/05/16 14:20 7440-22-405/03/16 08:304.2 2.1 10
Thallium ND mg/kg 05/05/16 14:20 7440-28-005/03/16 08:308.4 4.2 10
Vanadium ND mg/kg 05/05/16 14:20 7440-62-205/03/16 08:304.2 2.1 10
Zinc 12.4 mg/kg 05/05/16 14:20 7440-66-605/03/16 08:308.4 4.2 10
Analytical Method: EPA 82608260/5035A Volatile Organics
Acetone ND ug/kg 04/29/16 14:50 67-64-155.8 5.6 1
Acrylonitrile ND ug/kg 04/29/16 14:50 107-13-155.8 14.5 1
Benzene ND ug/kg 04/29/16 14:50 71-43-22.8 0.89 1
Bromochloromethane ND ug/kg 04/29/16 14:50 74-97-52.8 0.95 1
Bromodichloromethane ND ug/kg 04/29/16 14:50 75-27-42.8 1.1 1
Bromoform ND ug/kg 04/29/16 14:50 75-25-22.8 1.3 1
Bromomethane ND ug/kg 04/29/16 14:50 74-83-95.6 1.4 1
2-Butanone (MEK)ND ug/kg 04/29/16 14:50 78-93-355.8 1.6 1
Carbon disulfide ND ug/kg 04/29/16 14:50 75-15-05.6 1.7 1
Carbon tetrachloride ND ug/kg 04/29/16 14:50 56-23-52.8 1.5 1
Chlorobenzene ND ug/kg 04/29/16 14:50 108-90-72.8 1.1 1
Chloroethane ND ug/kg 04/29/16 14:50 75-00-35.6 1.3 1
Chloroform ND ug/kg 04/29/16 14:50 67-66-32.8 0.89 1
Chloromethane ND ug/kg 04/29/16 14:50 74-87-35.6 1.3 1
1,2-Dibromo-3-chloropropane ND ug/kg 04/29/16 14:50 96-12-82.8 2.0 1
Dibromochloromethane ND ug/kg 04/29/16 14:50 124-48-12.8 1.0 1
1,2-Dibromoethane (EDB)ND ug/kg 04/29/16 14:50 106-93-42.8 1.0 1
Dibromomethane ND ug/kg 04/29/16 14:50 74-95-32.8 1.4 1
1,2-Dichlorobenzene ND ug/kg 04/29/16 14:50 95-50-12.8 1.1 1
1,4-Dichlorobenzene ND ug/kg 04/29/16 14:50 106-46-72.8 0.95 1
