Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutWS-3571_3571_CA_RMR_20250220AECOM Technical Services – North Carolina 919-461-1100 phone
5438 Wade Park Boulevard, Suite 200 919-461-1415 fax
Raleigh, North Carolina 27607
February 20, 2025
Gene Mao, PG
Guilford County Department of Public Health
Environmental Health Division
400 West Market Street, Suite 300
Greensboro, North Carolina 27401
Subject: Semiannual Report July – December 2024
Products (SE) Pipe Line Corporation – Guilford Greene Site
2617 Quaker Landing Road
Greensboro, Guilford County, North Carolina 27455
Incident No. 3571
AECOM Project Number 60746743
Dear Mr. Mao:
On behalf of Products (SE) Pipe Line Corporation (PPL), AECOM Technical Services – North
Carolina (AECOM) is submitting one copy of the referenced report for your information. The report
documents the operation and maintenance of the AS/SVE system, LNAPL gauging, soil gas
sampling, SVE influent/effluent sampling, and groundwater monitoring activities completed
between July and December of 2024 at the PPL Guilford Greene Site.
If you have any questions or require additional information, please contact Brandt Morrow at
704-907-1354 or brandt.morrow@aecom.com or Angela Scott at 770-751-4252.
Sincerely,
AECOM
Brandt Morrow, PG
Project Manager
cc:Angela Scott, Kinder Morgan
Jimmy Stamey, Kinder Morgan
AECOM Project File
AECOM Table of Contents
Semiannual Report July – December 2024 i
Semiannual Report
July – December 2024
Guilford Greene Site
2617 Quaker Landing Road
Greensboro, Guilford County, North Carolina 27455
NCDEQ Incident Number: 3571
NCDEQ Risk Classification: Intermediate
Prepared by:
AECOM
5438 Wade Park Boulevard, Suite 200
Raleigh, North Carolina 27607
AECOM Project Number
Date: February 20, 2025
AECOM Table of Contents
Semiannual Report July – December 2024 ii
Table of Contents
1.0 Introduction ........................................................................................................... 1
2.0 General Information .............................................................................................. 2
2.1 Site Location .................................................................................................. 2
2.2 Site Characteristics ........................................................................................ 2
2.2.1 Historical Release Information and Risk Classification ...................... 2
2.2.2 Land Use........................................................................................... 2
2.2.3 Remedial History ............................................................................... 2
2.2.4 Site Geology and Hydrogeology ........................................................ 3
3.0 System Operation ................................................................................................. 4
4.0 Groundwater and LNAPL Monitoring Procedures .............................................. 5
4.1 Groundwater and LNAPL Gauging ................................................................. 5
4.2 Groundwater Sampling................................................................................... 5
5.0 Groundwater Results ............................................................................................ 6
5.1 Groundwater and LNAPL Elevation ................................................................ 6
5.2 Groundwater Analytical .................................................................................. 6
6.0 Soil Gas Monitoring and Results ......................................................................... 8
7.0 Quality Control Measures..................................................................................... 9
8.0 Summary ............................................................................................................. 10
9.0 References .......................................................................................................... 11
List of Tables
Table 1 Well Construction Details
Table 2A Air Sparge Performance Summary
Table 2B Soil Vapor Extraction Performance Summary
Table 3 SVE Analytical Results
Table 4 Historical Groundwater Elevation Data
Table 5 LNAPL Gauging Data
Table 6 Groundwater Quality Field Data
Table 7 Historical Groundwater Analytical Results
Table 8 Soil Gas Analytical Results
List of Figures
Figure 1 Site Location Map
AECOM Table of Contents
Semiannual Report July – December 2024 iii
Figure 2 Site Map
Figure 3 AS/SVE System Layout Map
Figure 4 Groundwater Contour Map, October 15, 2024
Figure 5A Benzene Results, October 15-16, 2024
Figure 5B Toluene Results, October 15-16, 2024
Figure 5C Ethylbenzene Results, October 15-16, 2024
Figure 5D Xylenes Results, October 15-16, 2024
Figure 5E MTBE Results, October 15-16, 2024
List of Appendices
Appendix A Laboratory Analytical Reports – SVE Influent/Effluent Air
Appendix B Laboratory Analytical Report – Groundwater
Appendix C Laboratory Analytical Reports – Soil Gas
This report was prepared under my direct and responsible charge. Based on my inquiry of the
persons responsible for gathering the information, the information submitted is, to the best of my
knowledge, true, accurate, and complete.
Brandt Morrow, Licensed Geologist
AECOM Technical Services – North Carolina
NC Geologist License
Number
Date
AECOM Introduction
Semiannual Report July – December 2024 1
1.0 Introduction
AECOM Technical Services – North Carolina (AECOM) is pleased to submit this 2024
Semiannual Report to the Guilford County Department of Public Health (GCDPH) on
behalf of Products (SE) Pipe Line Corporation (PPL). This report describes activities
conducted between July and December of 2024 associated with a former pipeline
release located at 2617 Quaker Landing Road in Greensboro, North Carolina (Site). The
following activities were completed in accordance with the Corrective Action
Modification/New Technology Plan (CAP Mod) approved by the North Carolina
Department of Environmental Quality (NCDEQ) on June 22, 2020:
Biweekly system operation and maintenance
Monthly light non-aqueous phase liquid (LNAPL) gauging
Semiannual groundwater sampling
Quarterly soil gas sampling
AECOM General Information
Semiannual Report July – December 2024 2
2.0 General Information
This section presents Site location and characteristics.
2.1 Site Location
The Site is located along a shared (Colonial Pipeline Company [CPC] and PPL) pipeline
right-of-way at approximately 36° 8’ 48.3’’ latitude and -79° 51’ 2.7’’ longitude at the
property address of 2617 Quaker Landing Road in Greensboro, Guilford County, North
Carolina. The Site location is depicted on the Lake Brandt Topographic Quadrangle as
shown on Figure 1.
2.2 Site Characteristics
This section describes the historical release, land use, remedial history, and Site
geology and hydrogeology.
2.2.1 Historical Release Information and Risk Classification
The released product was identified as gasoline and diesel. NCDEQ assigned an
incident number (3571) to the Site and risk classification of “intermediate” due to the
proximity of Lake Brandt and the presence of LNAPL in Site monitoring wells.
2.2.2 Land Use
The Site is located in a residential portion of Guilford County. The Site is situated on a
single parcel (Number 89076) owned by PPL and is approximately 1.85 acres in size.
The Site is located within a residential neighborhood and is bounded by a wooded area
and greenway to the northwest and by private residential properties to the northeast,
southeast, and southwest. The Site has a surface elevation of approximately 800 feet
above mean sea level based on the topographic map. The land surface at the Site
slopes moderately to the west (towards Lake Brandt) and steeply to the north (towards
the stormwater channel).
2.2.3 Remedial History
A release of gasoline and diesel fuel was discovered on January 1, 1988, at the Site.
Approximately 17,000 gallons of gasoline and diesel fuel were released into the
surrounding area. The cause was determined to be a 7/8-inch long by 1/16-inch wide
split along the 8-inch underground pipeline. Site remediation began immediately after the
discovery of the release. Initial response efforts recovered approximately 6,000 gallons
of LNAPL.
In 1988, a pump-and-treat (P&T) system was installed and operated using eight
recovery wells. Seventeen additional recovery wells, two soil vapor extraction (SVE)
wells, and nineteen dual-phase wells were installed and operated in subsequent years.
In 1992, a catalytic oxidizer unit was installed to control volatile organic compound
(VOC) emissions. In 1997, an air sparge (AS) system was installed along with twenty-
five AS wells and twenty-two groundwater monitoring wells. The AS and SVE systems
were turned off in 2000. The P&T system began seasonal operation (March-November)
in 2001 and then reverted to year-round operation in 2012. A vapor effluent carbon
vessel was added to the P&T system in 2011. In September 2018, the P&T system was
shutdown to monitor groundwater conditions and evaluate alternative remedial options
AECOM General Information
Semiannual Report July – December 2024 3
for the Site. The P&T system, including all associated wells, was removed in 2020.
Subsequently, in 2020, construction for a new AS/SVE system was substantially
completed at the Site in accordance with the NCDEQ-approved CAP Mod; the SVE
system was started in May 2021, and the AS system was started in June 2021.
Currently, thirty-one wells used for monitoring (of which five are historical AS wells),
fifteen wells used for SVE, and twenty-eight wells used for AS are present at the Site.
The Site layout is depicted on Figure 2 and the AS/SVE layout is depicted on Figure 3.
Well-construction details including date of installation, top-of-casing elevation, total
depth, and screen interval can be found in Table 1.
2.2.4 Site Geology and Hydrogeology
Soil at the Site is classified as the Madison Series per the Guilford County Geographical
Information System (GIS) website. During previous investigations, soil encountered at
the Site was predominantly classified as reddish-brown silty clay. Soil deeper than
approximately fifteen feet below ground surface (bgs) was described as saprolite.
The Site is located in the Piedmont physiographic province and is characterized by
moderately level interstream areas separated by broad valleys. Bedrock at the Site is
mapped within the Charlotte and Milton Belts. Bedrock is described as an intrusive
granitic rock (Lilesville Granite) of the Pennsylvanian-Permian age, characterized as
megacrystic to equigranular. During previous investigations, bedrock was encountered
at the Site between 55 to 70 feet bgs.
In December 2020, during the installation of deep monitoring well (DW1) completed to
112 feet bgs, the change from saprolite to highly weathered bedrock occurred between
61 to 65 feet bgs and from highly weathered bedrock to partially weathered bedrock
between 65 to 80 feet bgs. Competent bedrock was encountered at 80 feet bgs and was
able to be cored. The bedrock was characterized as diorite to granodiorite and diabase.
From the twenty-five feet of cored rock, the recovery ranged from 84 to 100%, and the
rock quality designation ranged from 82 to 100%. Four high-angle fractures were
observed in the cores collected.
Based on historical data, the groundwater table at the Site, under static conditions,
typically ranges from 29 to 51 feet bgs, and groundwater typically flows to the northwest.
AECOM System Operation
Semiannual Report July – December 2024 4
3.0 System Operation
The SVE system wells were started on May 6, 2021. Based on location, the AS system
wells were selectively started between June 2, 2021, and November 18, 2021.
From June 21, 2024, to December 20, 2024, the AS system runtime was approximately
95.0%, and the SVE system runtime was approximately 100%. The entirety of the
system downtime was planned and scheduled prior to and during the semiannual
groundwater sampling. Summaries of AS/SVE system operational data are presented in
Tables 2A and 2B, respectively. The tables present system run times (based on air
compressor and blower run hours) and descriptions of any significant activities or issues
encountered during each O&M event.
Influent and effluent vapor concentrations were monitored and sampled on a monthly
basis. Real-time measurements were collected with a photoionization detector (PID).
Samples were collected in summa canisters provided by the laboratory and shipped
under chain of custody to Eurofins Environment Testing (Eurofins) in Knoxville,
Tennessee. The samples were analyzed for total VOCs (as octane), benzene, toluene,
ethylbenzene, total xylenes (BTEX), methyl tert-butyl ether (MTBE), and naphthalene by
the Method TO-15. Analytical results and calculated volume/mass removed are
presented in Table 3. The laboratory reports are included in Appendix A.
During the reporting period, approximately 1,137 pounds of VOCs (as octane) were
removed by the SVE system. Cumulatively, the SVE system has removed approximately
24,298 pounds of VOCs since startup in May 2021.
Periodically, condensate from SVE wells and conveyance lines will accumulate in a
sufficient amount requiring discharge to the sanitary sewer. Prior to discharge, water
sampling must be conducted to meet the requirements set forth in the Special Discharge
Permit No. S2011 for the Site. Monthly results were reported to the city of Greensboro
on a quarterly basis.
During the reporting period, one sampling event was conducted in December. All
analytical results complied with the limits outlined in Permit No. S2011.
AECOM Groundwater and LNAPL Monitoring Procedures
Semiannual Report July – December 2024 5
4.0 Groundwater and LNAPL Monitoring Procedures
This section describes the groundwater monitoring procedures.
4.1 Groundwater and LNAPL Gauging
A comprehensive gauging event was conducted on October 15, 2024, prior to the
groundwater sampling event. Throughout the reporting period, Site monitoring wells near
the source area (2W6, 2W25, 2W26, and 2W27) were gauged every month for the
presence of LNAPL.
Prior to the October groundwater monitoring event the AS system was shut down in
order to collect groundwater elevations under static conditions. Prior to gauging, wells
were opened and allowed sufficient time to equilibrate to atmospheric conditions.
Subsequently, depth-to-groundwater and depth-to-LNAPL measurements were collected
from Site wells using an oil-water interface probe.
4.2 Groundwater Sampling
Groundwater sampling activities were completed on October 15-16, 2024, in general
accordance with the CAP Mod. Samples were collected from the following wells: 2W1,
2W3, 2W4, 2W6, 2W7, 2W11, 2W13, 2W14, 2W18, 2W22, 2W23, 2W25, 2W27, 2W28,
2W29, 2W30, 2W31, DW1, AS1, AS9, and AS10.
Wells were purged using new bottom-loading disposable polyethylene bailers. Purging
continued until a minimum of three well volumes were extracted or until the well was
purged dry. If a well was purged dry, adequate time was allowed for the groundwater to
recover prior to collecting a sample. Each well was subsequently sampled via the same
bailer used for purging. Per NCDEQ UST Guidelines, purge water was discharged onto
the ground in proximity to the well in a manner that precluded runoff.
Samples were collected into laboratory-supplied containers, labeled, and promptly
placed on ice in a cooler with a trip blank and a temperature blank. Groundwater
samples were shipped under chain of custody via overnight delivery to SGS North
America, Inc. in Orlando, Florida for analysis of BTEX and MTBE by USEPA Method
8260D.
AECOM Groundwater Results
Semiannual Report July – December 2024 6
5.0 Groundwater Results
This section presents the October 2024 groundwater results.
5.1 Groundwater and LNAPL Elevation
For the October 2024 event, the following observations were made:
The overall groundwater flow beneath the Site is to the northwest with an
approximate groundwater gradient of 0.034 feet/foot (between 2W1 and 2W3),
both of which are consistent with historical interpretations.
Groundwater elevations for the October 2024 groundwater sampling event are
shown in Table 4 along with historical groundwater elevations. A groundwater
contour map was created for the October 2024 groundwater sampling event and
is presented on Figure 4.
LNAPL gauging data, collected on a monthly basis during the reporting period
can be found in Table 5. LNAPL was not detected in any Site monitoring well
throughout the reporting period.
5.2 Groundwater Analytical
Field measurement data, including temperature, pH, dissolved oxygen, oxidation-
reduction potential, and specific conductance, were collected ex-situ after sampling via a
calibrated Hanna Instruments® HI-98194 water quality meter. Field measurement data
for the October 2024 groundwater sampling event are summarized in Table 6.
Analytical results are presented in Table 7, along with historical data. For the October
2024 event, the following summary was made:
Monitoring wells 2W25, 2W29, AS1, and AS10 exceeded the NCDEQ 2L
Standard for benzene.
Monitoring wells 2W4, 2W27, 2W29, 2W31, and AS10 exceeded the NCDEQ 2L
Standard for MTBE.
Monitoring wells 2W6, 2W25, and 2W29 exceeded the NCDEQ 2L Standard for
total xylenes.
Monitoring wells 2W25 and 2W29 exceeded the NCDEQ 2L Standards for
toluene.
No sampled monitoring wells exceeded the NCDEQ 2L Standard for
ethylbenzene.
Over the period of record, well concentrations exhibit a decreasing trend or remain
stable. In November 2021 concentration trends in monitoring wells 2W4 and 2W7 began
to exhibit increasing trends. Concentrations in monitoring wells 2W24 and 2W7 have
returned to below applicable NCDEQ 2L Standards in recent sampling events apart from
MTBE in 2W4, which remains elevated. Benzene and toluene concentrations in
monitoring well 2W25 were the highest over the period of record during the October
2024 sampling event. Although trends over the period of record are decreasing, since
October 2023, BTEX concentrations in monitoring well 2W29 have been increasing.
These wells will be further monitored next sampling event to evaluate constituent trends.
AECOM Groundwater Results
Semiannual Report July – December 2024 7
Concentrations in deep well, DW1, remain below laboratory detection limits suggesting
that groundwater impacts are limited to the surficial aquifer at the Site.
Groundwater laboratory analytical results for BTEX and MTBE from the October 2024
sampling event are shown on Figures 5A, 5B, 5C, 5D,and 5E, respectively. A copy of
the laboratory report is included in Appendix B.
AECOM Soil Gas Monitoring and Results
Semiannual Report July – December 2024 8
6.0 Soil Gas Monitoring and Results
AECOM performed soil gas sampling events at the Site on August 27, 2024, and
November 22, 2024. Soil gas samples were collected into laboratory-provided 6-liter
stainless-steel summa canisters. The sample duration for each soil gas point was
approximately 30 minutes. Prior to sampling, each soil gas point was subjected to a
helium leak test to confirm that a proper seal was in place. Soil gas samples were
shipped via overnight delivery under chain of custody to Eurofins, a North Carolina-
certified laboratory, in Knoxville, Tennessee for analysis of BTEX, MTBE, naphthalene,
and 2-methylnaphthalene by USEPA Method TO-15 low-level.
Toluene, ethylbenzene, and total xylenes in SG2 and total xylenes in SG3 during the
August 2024 sampling event and total xylenes in SG4 during the November 2024
sampling event were above laboratory detection limits but below the respective NCDEQ
Residential Exterior Soil Gas Screening Levels. No other results were reported above
the laboratory detection limit during the reporting period. The results from this reporting
period as well as historical data are presented in Table 8. Copies of the laboratory
reports are included in Appendix C. Soil gas locations can be found on Figure 2.
AECOM Quality Control Measures
Semiannual Report July – December 2024 9
7.0 Quality Control Measures
AECOM did not validate analytical results associated with the monthly SVE air sampling
events nor the August or November 2024 soil gas sampling events. AECOM validated
analytical results associated with the October 2024 groundwater monitoring event at the
Site. The data review process was modeled after the USEPA Contract Laboratory
Program National Functional Guidelines for Superfund Organic Methods Data Review
(USEPA, November 2020) with changes and allowances made to conform to analytical
methodology:
Qualitative and quantitative limitations associated with the analytical results were
determined based on the results of specific quality control criteria.
Accuracy was determined from the review of spike recoveries.
Precision was based on the evaluation of laboratory duplicate results.
Analytical data representativeness and comparability were evaluated from the
review of blank results (laboratory and trip blanks), and sample preservation,
storage, and holding time compliance.
Sensitivity was evaluated by comparing reported detection limits to Site-specific
reporting limit objectives.
The completeness check of the laboratory deliverable verified that results for all
target analytes were reported by the laboratory.
Sample results have been qualified based on the results of the data review. Toluene was
qualified in select samples due to trip blank contamination. Toluene was qualified in
2W25-20241016 due matrix interference (MS/MSD). Sample concentrations that are
less than the reporting limit, but greater than the method detection limit, are estimated.
Qualified data are valid and usable for their intended purpose. Data points were not
rejected. In performing the data validation, AECOM assumed that the data reported by
the laboratory were complete, compliant, and an accurate representation of the raw
data. Criteria for acceptability of data were based upon available Site information,
analytical method requirements, guidance documents, and professional judgment.
The oil-water interface probes and water quality meter were decontaminated with a
Liquinox™ and de-ionized water solution prior to use in each well. The water quality
meter was calibrated in the field per the manufacturers’ instructions. Site personnel wore
new nitrile gloves that were changed between each well during sample collection.
AECOM Summary
Semiannual Report July – December 2024 10
8.0 Summary
Based on the data obtained from Site activities, the following conclusions are presented:
From June 21, 2024, to December 20, 2024, the AS runtime was 95.0% and the
SVE system runtime was 100%. System downtime can be attributed to planned
system shutdown prior to and during the semiannual groundwater sampling
event. The AS/SVE systems will be continuously monitored, reviewed, and
adjusted in order to maximize performance. The SVE system removed
approximately 1,137 pounds of VOCs (as octane) throughout the reporting
period.
For the October 2024 groundwater monitoring event, groundwater flow direction
onsite is toward the northwest with an approximate horizontal gradient of 0.034
feet/foot, consistent with historical interpretations.
Groundwater analytical data indicated that seven wells exceeded applicable
NCDEQ 2L Standards for one or more sampled constituents during the October
2024 monitoring event. However, monitoring well concentrations largely exhibit a
decreasing trend or remain stable over the period of record. It is important to note
that as analytical results are received that any sustained or increase in
concentration is addressed by increasing flow/vacuum on AS/SVE wells in the
vicinity of that particular monitoring well.
Concentrations in the northern area of the site appear to be stabilizing or
decreasing after exhibiting increasing trends and/or 2L Standard exceedances
from 2021-2023. Monitoring wells 2W4, 2W7, 2W30, and 2W31 have exhibited
concentrations at trace or non-detect levels apart from MTBE in 2W4 and 2W31
(both exceeded the applicable 2L Standard).
Benzene and toluene concentrations in monitoring well 2W25 were the highest
over the period of record during the October 2024 sampling event. This trend will
be closely monitored over the next two groundwater sampling events.
Although trends over the period of record are decreasing, since October 2023,
BTEX concentrations in monitoring well 2W29 have been increasing.
Toluene, ethylbenzene, and total xylenes in SG2 and total xylenes in SG3 during
the August 2024 sampling event and total xylenes in SG4 during the November
2024 sampling event were above laboratory detection limits but below the
respective NCDEQ Residential Exterior Soil Gas Screening Levels. Soil gas
sampling will continue in 2025 on a quarterly basis with the next event occurring
in February 2025.
Groundwater sampling will continue in 2025 on a semiannual basis with the next event
occurring in April 2025. The next report will be due in August 2025 (semiannually) unless
otherwise stated by NCDEQ. The report will include all activities performed at the Site
from January through June 2025.
AECOM References
Semiannual Report July – December 2024 11
9.0 References
AECOM. 2020.Corrective Action Modification/New Technology Plan.AECOM Technical
Services – North Carolina, May 27, 2020.
USEPA. November 2020.Contract Laboratory Program National Functional Guidelines
for Superfund Organic Methods Data Review.
AECOM
Semiannual Report July – December 2024
Tables
AECOM
Well ID Date of
Installation
Top of Casing
Elevation
(feet amsl)(feet bgs)(feet bgs)
2W1 01/19/88 811.87 58.1 38.1-58.1
2W3 01/21/88 805.75 55.5 35.5-55.5
2W4 01/21/88 804.90 55.5 35.5-55.5
2W6 05/24/88 807.71 58.5 28.5-58.5
2W7 05/24/88 810.23 59.8 29.8-59.8
2W8 05/20/88 803.67 44.6 14.6-44.6
2W9 05/23/88 805.24 54.3 24.3-54.3
2W10 06/21/88 812.24 53.6 23.6-53.6
2W11 06/21/88 801.63 59.0 23.7-53.7
2W12 09/01/88 788.26 39.8 19.8-39.8
2W13 11/15/88 807.34 65.6 60.6-65.6
2W14 10/13/88 809.93 59.2 39.2-59.2
2W17 09/01/88 787.00 39.8 19.8-39.8
2W18 09/02/88 782.58 34.2 14.2-34.2
2W19 01/26/89 798.51 43.5 23.5-43.5
2W21 04/27/93 795.25 58.8 33.3-53.3*
2W22 04/23/93 801.02 59.0 38.0-58.0
2W23 04/22/93 786.44 48.0 25.0-45.0
2W25 12/09/20 809.61 59.5 44.5-59.5
2W26 12/11/20 806.53 57.0 42.0-57.0
2W27 12/10/20 808.62 58.0 43.0-58.0
2W28 12/11/20 809.57 56.0 41.0-56.0
2W29 12/11/20 807.90 58.5 43.5-58.5
2W30 06/07/23 801.14 60.0 45.0-60.0
2W31 06/07/23 803.88 55.4 40.4-55.4
DW1 12/03/20 809.43 113.0 108.0-113.0
AS1 11/19/96 808.95 62.0 59.0-61.0
AS4 11/18/96 810.46 50.0 46.0-48.0
AS9 11/21/96 794.53 59.0 55.0-57.0
AS10 11/21/96 796.97 61.0 57.0-59.0
AS13 11/19/96 807.26 61.0 55.0-57.0
Greensboro, Guilford County, North Carolina
Table 1
Well Construction Details
Products (SE) Pipe Line Corporation - Guilford Greene Site
2617 Quaker Landing Road
2025_02_20 Tables Page 1 of 3 2/20/2025
AECOM
Well ID Date of
Installation
Top of Casing
Elevation
(feet amsl)(feet bgs)(feet bgs)
Greensboro, Guilford County, North Carolina
Table 1
Well Construction Details
Products (SE) Pipe Line Corporation - Guilford Greene Site
2617 Quaker Landing Road
AS101D 06/19/20 NS 96.5 94.0-96.0
AS101S 06/19/20 NS 74.0 72.0-74.0
AS102D 06/23/20 NS 93.0 91.0-93.0
AS102S 06/23/20 NS 74.0 72.0-74.0
AS103D 06/24/20 NS 92.0 90.0-92.0
AS103S 06/24/20 NS 74.0 72.0-74.0
AS104D 06/26/20 NS 90.0 88.0-90.0
AS104S 06/26/20 NS 74.0 72.0-74.0
AS105 06/30/20 NS 71.5 69.5-71.5
AS106D 06/16/20 NS 97.0 95.0-97.0
AS106S 06/16/20 NS 74.5 72.5-74.5
AS107 06/09/20 NS 74.0 72.0-74.0
AS108 06/09/20 NS 68.0 66.0-68.0
AS109 06/18/20 NS 81.0 79.0-81.0
AS110 06/09/20 NS 72.0 69.0-71.0
AS111 06/02/20 NS 66.0 64.0-66.0
AS112 06/11/20 NS 75.0 63.0-65.0
AS113 06/09/20 NS 79.0 77.0-79.0
AS114 06/03/20 NS 73.0 63.0-65.0
AS115 06/18/20 NS 68.5 66.5-68.5
AS116 06/05/20 NS 61.0 59.0-61.0
AS117 06/22/20 NS 67.0 65.0-67.0
AS118 06/30/20 NS 67.0 65.0-67.0
AS119 06/26/20 NS 63.0 61.0-63.0
AS120 06/25/20 NS 62.0 60.0-62.0
AS121 06/24/20 NS 73.0 71.0-73.0
AS122 06/25/20 NS 65.0 61.0-63.0
AS123 06/29/20 NS 66.0 64.0-66.0
2025_02_20 Tables Page 2 of 3 2/20/2025
AECOM
Well ID Date of
Installation
Top of Casing
Elevation
(feet amsl)(feet bgs)(feet bgs)
Greensboro, Guilford County, North Carolina
Table 1
Well Construction Details
Products (SE) Pipe Line Corporation - Guilford Greene Site
2617 Quaker Landing Road
SVE101 06/19/20 NS 30.0 15.0-30.0
SVE102 06/17/20 NS 30.0 15.0-30.0
SVE103 06/17/20 NS 30.0 15.0-30.0
SVE104 06/25/20 NS 30.0 15.0-30.0
SVE105 06/29/20 NS 30.0 15.0-30.0
SVE106 06/12/20 NS 35.0 15.0-35.0
SVE107 06/05/20 NS 30.0 15.0-30.0
SVE108 07/17/20 NS 30.0 15.0-30.0
SVE109 06/03/20 NS 30.0 15.0-30.0
SVE110 06/11/20 NS 30.0 15.0-30.0
SVE111 06/22/20 NS 30.0 15.0-30.0
SVE112 06/09/20 NS 35.0 15.0-30.0
SVE113 06/24/20 NS 30.0 15.0-30.0
SVE114 06/26/20 NS 30.0 15.0-30.0
SVE115 06/24/20 NS 30.0 15.0-30.0
Notes:
amsl = above mean sea level
bgs = below ground surface
NS = not surveyed
*sediment sump installed below screen
Wells 4W1, 4W2, 4W3, 4W5, 4W7, 4W8, 4W9, 4W14, 4W15, 4W20,
4W21, 4W22, 4W23, AS3, AS16, AS17, AS19, AS20, AS21, AS22, AS24,
and VE-21 were abandoned in June 2020.
Wells 4W10, 4W11, 4W12, 4W13, 4W16, 4W17, 4W18, 4W19, AS5, AS7,
AS11, AS12, AS15, AS25, 2W2, 2W15, 2W16, and 2W20 were abandoned
in December 2020.
Wells 4W6, AS2, AS6, AS14, and AS23 were abandoned in December 2021.
2025_02_20 Tables Page 3 of 3 2/20/2025
AECOM
06/21/24 --1,115 23,575 --------1
07/02/24 11 1,126 23,838 263 23,838 100.0%88.2%1 Tested condensate drains
07/10/24 8 1,134 24,029 191 24,029 100.0%88.3%1
07/25/24 15 1,149 24,391 362 24,391 100.0%88.5%1 Inspected all filters, OWS condensate media, and
compressor radiator
07/31/24 6 1,155 24,532 141 24,532 100.0%88.5%1
08/10/24 10 1,165 24,774 242 24,774 100.0%88.6%1
08/13/24 3 1,168 24,844 70 24,844 100.0%88.6%1
08/29/24 16 1,184 25,229 385 25,229 100.0%88.8%1 Inspected OWS condensate, auto drains, and filters
09/04/24 6 1,190 25,377 148 25,377 100.0%88.9%1
09/18/24 14 1,204 25,712 335 25,712 100.0%89.0%1
09/30/24 12 1,216 25,997 285 25,997 100.0%89.1%1
10/07/24 7 1,223 26,166 169 26,166 100.0%89.1%2 Shut system down prior to groundwater sampling
10/16/24 9 1,232 26,166 0 26,166 0.0%88.5%4 Restarted system
10/24/24 8 1,240 26,357 191 26,357 100.0%88.6%1 Completed annual compressor maintenance
10/30/24 6 1,246 26,503 146 26,503 100.0%88.6%1 Inspected (annual) site fire extinguishers
11/12/24 13 1,259 26,815 312 26,815 100.0%88.7%1 Cleaned intake filter
11/19/24 7 1,266 26,984 169 26,984 100.0%88.8%1
12/02/24 13 1,279 27,295 311 27,295 100.0%88.9%1
12/04/24 2 1,281 27,343 48 27,343 100.0%88.9%1 Inspected intake filter
12/12/24 8 1,289 27,533 190 27,533 100.0%89.0%1
12/20/24 8 1,297 27,724 191 27,724 100.0%89.1%1
182
173 Depart Arrive Code
95.0%on on 1
on off 2
Notes:off off 3
Air Sparge Startup Date:06/02/21 off on 4
This reporting period is from 06/21/24-12/20/24
Significant Maintenance Activities
Days
Since
Startup
Hour
Meter
Reading
Hours of
Operation
(Period)
Hours of
Operation
(Cumulative)
Run
Time
(Period)
Run Time
(Cumulative)
System
Status
Table 2A
Air Sparge Performance Summary
Products (SE) Pipe Line Corporation - Guilford Greene Site
2617 Quaker Landing Road
Greensboro, Guilford County, North Carolina
Total Days in Reporting Period =
Run Time in Reporting Period (Days) =
Period Run Time =
Date
Days
Between
Visits
2025_02_20 Tables Page 1 of 1 2/20/2025
AECOM
06/21/24 0 1,142 30,201 --------1
07/02/24 11 1,153 30,463 262 14,378 100.0%52.0%1 Adjusted vacuum on several wells, inspected
particulate filter
07/10/24 8 1,161 30,655 192 14,570 100.0%52.3%1
07/25/24 15 1,176 31,016 361 14,931 100.0%52.9%1
07/31/24 6 1,182 31,158 142 15,073 100.0%53.1%1
08/10/24 10 1,192 31,400 242 15,315 100.0%53.5%1
08/13/24 3 1,195 31,470 70 15,385 100.0%53.6%1 Drained SVE lines
08/29/24 16 1,211 31,855 385 15,770 100.0%54.3%1
09/04/24 6 1,217 32,003 148 15,918 100.0%54.5%1
09/18/24 14 1,231 32,338 335 16,253 100.0%55.0%1 and tank
09/30/24 12 1,243 32,623 285 16,538 100.0%55.4%1
10/07/24 7 1,250 32,794 171 16,709 100.0%55.7%1
10/16/24 9 1,259 33,007 213 16,922 100.0%56.0%1
10/24/24 8 1,267 33,198 191 17,113 100.0%56.3%1
10/30/24 6 1,273 33,346 148 17,261 100.0%56.5%1
11/12/24 13 1,286 33,658 312 17,573 100.0%56.9%1 Drained SVE lines
11/19/24 7 1,293 33,827 169 17,742 100.0%57.2%1
12/02/24 13 1,306 34,138 311 18,053 100.0%57.6%1 Collected monthly water discharge sample
12/04/24 2 1,308 34,186 48 18,101 100.0%57.7%1
