Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutWS-2994_8147_CA_MRP_20241031
Via Email
October 31, 2024
Guilford County
Department of Public Health Department
400 W. Market Street, Suite 300
Greensboro, NC 27401
Attention: Mr. Gene Mao
Re: Groundwater Sampling Report (Incident #8147)
Landmark Center
Greensboro, North Carolina
H&H Job No. FAI-035
Dear Mr. Mao:
On behalf of Wendover South Associates, L.P., Hart & Hickman, PC (H&H) has completed
groundwater monitoring activities at the former Landmark Center located at 4406 W. Wendover
Avenue in Greensboro, Guilford County, North Carolina (Figure 1). The North Carolina
Department of Environmental Quality (DEQ) incident number is 8147. The site property
formerly contained a trucking facility. The property was divided into several smaller parcels in
the late 1980s to early 1990s. The highest levels of groundwater impacts are near the boundary
between a Cracker Barrel restaurant and a Golden Corral restaurant (Figure 2). The site has been
assigned intermediate risk.
Based on available file documents, a release was detected at this site during underground storage
tank (UST) closure activities in 1988. The size and contents of the former UST are not known.
Soil impacts, free product, and a dissolved phase groundwater plume have historically been
detected at the site. In January 2023, H&H placed a free product absorbing sock in MW-5.
Between January 26, 2023 and February 23, 2024, H&H collected free product thickness and
absorbent sock weight measurements from the Site at approximately quarterly intervals. More
recently, H&H gauged three monitoring wells (MW-4, MW-5, and MW-6) for free product on
August 27, 2024, and no free product was measured.
Table 1
Summary of Groundwater Sampling Results
Landmark Center
Greensboro, North Carolina
H&H Job. No. FAI-035
Sample ID Date Collected
MW-4 08/27/24 1,080 10 14.1 <1.1 438 19.7 3.8 J <0.53 236 8.3 410 281 1,341
MW-5 08/27/24 9,670 <13.8 264 1,370 591 <21.2 2,690 23,000 313 J <27.4 7,430 437 2,930
MW-16 08/27/24 46.3 <0.069 <0.15 0.40 J 0.64 0.95 9.3 11.2 8.7 <0.14 3.5 8.0 14.4
1 70 0.02 0.4 600 70 70 20 6 70 600 400 500
5,000 70,000 50 400 80,000 30,500 70,000 20,000 6,000 70,000 260,000 28,500 50,000
Notes:
Only those compounds detected are shown.
Concentrations are reported in milligrams per kilogram (µg/L).
BOLD values exceed the North Carolina 2L Groundwater Standard April 2022 .
UNDERLINE values exceed the Gross Contamination Level (GCL) (September 2022).
VOC = Volatile Organic Compounds; J = Estimated value between the laboratory method detection limit and the laboratory reporting limit
1,
2
,
4
-
Tr
i
m
e
t
h
y
l
b
e
n
z
e
n
e
1,
2
-
D
i
b
r
o
m
o
e
t
h
a
n
e
(E
D
B
)
St
y
r
e
n
e
To
l
u
e
n
e
1,
2
-
D
i
c
h
l
o
r
o
e
t
h
a
n
e
Is
o
p
r
o
p
y
l
b
e
n
z
e
n
e
MT
B
E
Xy
l
e
n
e
s
(
t
o
t
a
l
)
Na
p
h
t
h
a
l
e
n
e
VOC by 6200B
Be
n
z
e
n
e
Is
o
p
r
o
p
y
l
E
t
h
e
r
Contaminant of Concern
Analytical Method
North Carolina 2L Groundwater Standard (µg/L)
Gross Contamination Level (µg/L)
Et
h
y
l
b
e
n
z
e
n
e
Ch
l
o
r
o
f
o
r
m
https://harthick.sharepoint.com/sites/MasterFiles-1/Shared Documents/AAA-Master Projects/Faison - FAI/FAI-035 Landmark Center/2024-8/Data Table
Table 1 (Page 1 of 1)
Hart & Hickman, PC
USGS The National Map: National Boundaries Dataset, 3DEP Elevation
Program, Geographic Names Information System, National
Hydrography Dataset, National Land Cover Database, National
Structures Dataset, and National Transportation Dataset; USGS Global
Ecosystems; U.S. Census Bureau TIGER/Line data; USFS Road Data;
Natural Earth Data; U.S. Department of State Humanitarian Information
Unit; and NOAA National Centers for Environmental Information, U.S.
Coastal Relief Model. Data refreshed August, 2021.
SITE LOCATION MAP
LANDMARK CENTER
4406 W. WENDOVER AVENUE
GREENSBORO, NC
DATE: 5-6-24
JOB NO: FAI.035
REVISION NO: 0
FIGURE. 1
2923 South Tryon Street - Suite 100
Charlotte, North Carolina 28203
704-586-0007 (p) 704-586-0373 (f)
License # C-1269 / # C-245 Geology
TITLE
PROJECT
0 2,000 4,000
SCALE IN FEET
Pa
t
h
:
C
:
\
U
s
e
r
s
\
a
k
a
i
r
y
\
D
o
c
u
m
e
n
t
s
\
S
i
t
e
L
o
c
a
t
i
o
n
M
a
p
\
S
i
t
e
L
o
c
a
t
i
o
n
M
a
p
.
a
p
r
x
N
U.S.G.S. QUADRANGLE MAP
GULFORD, NORTH CAROLINA 2019
QUADRANGLE
7.5 MINUTE SERIES (TOPOGRAPHIC)
SITE
MW-9
MW-16 MW-19
MW-4
MW-15
NL
MW-28
MW-30
MW-26
MW-31
GOLDEN CORRAL
BUFFET & GRILL
CRACKER
BARREL OLD
COUNTRY
STORE
STARBUCKS
TIPPS
RESTAURANT
APPLEBEE'S
GRILL & BAR
GREENSBORO
TOBACCO AND
VAPES
SAM'S
CLUB
COURTYARD
BY MARRIOTT
GREENSBORO
WEST WENDOVER AVENUE
LA
N
D
V
I
E
W
D
R
I
V
E
LANDVIEW DRIVE
LA
N
D
V
I
E
W
D
R
I
V
E
INTER
S
T
A
T
E
4
0
MW-10
MW-5
NL
REVISION NO. 0
JOB NO. FAI.035
DATE: 5-6-24
FIGURE NO. 2
LANDMARK CENTER
4406 W. WENDOVER AVENUE
GREENSBORO, NC
SITE MAP
LEGEND
SITE PROPERTY BOUNDARY
PARCEL LINE
MONITORING WELL
ABANDONED MONITORING WELL
NOTE:
1. AERIAL IMAGERY OBTAINED FROM NC ONEMAP (2020).
2. BASE DATA OBTAINED FROM NC ONEMAP GIS, 2022.
3. NL = NOT LOCATED
2923 South Tryon Street-Suite 100
Charlotte, North Carolina 28203
704-586-0007(p) 704-586-0373(f)
License # C-1269 / #C-245 Geology
S:
\
A
A
A
-
M
a
s
t
e
r
P
r
o
j
e
c
t
s
\
F
a
i
s
o
n
-
F
A
I
\
F
A
I
-
0
3
5
L
a
n
d
m
a
r
k
C
e
n
t
e
r
\
F
i
g
u
r
e
s
\
F
A
I
-
0
3
5
_
S
i
t
e
P
l
a
n
.
d
w
g
,
F
I
G
2
,
6
/
1
0
/
2
0
2
2
9
:
2
8
:
0
7
P
M
,
a
k
a
i
r
y
#=CL#
September 06, 2024
LIMS USE: FR - MATT BRAMBLETT
LIMS OBJECT ID: 92750028
92750028
Project:
Pace Project No.:
RE:
Matt Bramblett
Hart & Hickman
2923 S.Tyron St.
Charlotte, NC 28203
FAI.035
Dear Matt Bramblett:
Enclosed are the analytical results for sample(s) received by the laboratory on August 27, 2024. The results relate only to
the samples included in this report. Results reported herein conform to the applicable TNI/NELAC Standards and the
laboratory's Quality Manual, where applicable, unless otherwise noted in the body of the report.
The test results provided in this final report were generated by each of the following laboratories within the Pace Network:
• Pace Analytical Services - Charlotte
If you have any questions concerning this report, please feel free to contact me.
Sincerely,
Taylor M Cannon
taylor.cannon@pacelabs.com
Project Manager
704-977-0943
Enclosures
cc:Matt Westendorf, Hart & Hickman
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 1 of 20
#=CP#
CERTIFICATIONS
Pace Project No.:
Project:
92750028
FAI.035
Pace Analytical Services Charlotte
South Carolina Laboratory ID: 99006
9800 Kincey Ave. Ste 100, Huntersville, NC 28078
North Carolina Drinking Water Certification #: 37706
North Carolina Field Services Certification #: 5342
North Carolina Wastewater Certification #: 12
South Carolina Laboratory ID: 99006
South Carolina Certification #: 99006001
South Carolina Drinking Water Cert. #: 99006003
Florida/NELAP Certification #: E87627
Kentucky UST Certification #: 84
Louisiana DoH Drinking Water #: LA029
Virginia/VELAP Certification #: 460221
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 2 of 20
#=SS#
SAMPLE SUMMARY
Pace Project No.:
Project:
92750028
FAI.035
Lab ID Sample ID Matrix Date Collected Date Received
92750028001 MW-4 Water 08/27/24 10:15 08/27/24 15:30
92750028002 MW-16 Water 08/27/24 11:30 08/27/24 15:30
92750028003 MW-5 Water 08/27/24 13:10 08/27/24 15:30
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 3 of 20
#=SA#
SAMPLE ANALYTE COUNT
Pace Project No.:
Project:
92750028
FAI.035
Lab ID Sample ID Method
Analytes
Reported LaboratoryAnalysts
92750028001 MW-4 SM 6200B 63 PASI-CTMH
92750028002 MW-16 SM 6200B 63 PASI-CTMH
92750028003 MW-5 SM 6200B 63 PASI-CTMH
PASI-C = Pace Analytical Services - Charlotte
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 4 of 20
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92750028
FAI.035
Sample:MW-4 Lab ID:92750028001 Collected:08/27/24 10:15 Received:08/27/24 15:30 Matrix:Water
Parameters Results Units DF Prepared Analyzed CAS No.QualMDLLimit
Report
Analytical Method: SM 6200B
Pace Analytical Services - Charlotte
6200B MSV
Benzene 1080 ug/L 09/04/24 19:20 71-43-25.0 0.79 10
Bromobenzene ND ug/L 09/04/24 19:20 108-86-15.0 1.4 10
Bromochloromethane ND ug/L 09/04/24 19:20 74-97-55.0 0.94 10
Bromodichloromethane ND ug/L 09/04/24 19:20 75-27-45.0 1.7 10
Bromoform ND ug/L 09/04/24 19:20 75-25-25.0 2.0 10
Bromomethane ND ug/L 09/04/24 19:20 74-83-950.0 2.2 10
n-Butylbenzene ND ug/L 09/04/24 19:20 104-51-85.0 0.66 10
sec-Butylbenzene ND ug/L 09/04/24 19:20 135-98-85.0 0.85 10
tert-Butylbenzene ND ug/L 09/04/24 19:20 98-06-65.0 0.86 10
Carbon tetrachloride ND ug/L 09/04/24 19:20 56-23-55.0 1.7 10
Chlorobenzene ND ug/L 09/04/24 19:20 108-90-75.0 0.85 10
Chloroethane ND ug/L 09/04/24 19:20 75-00-310.0 1.7 10
Chloroform 10 ug/L 09/04/24 19:20 67-66-35.0 0.69 10
Chloromethane ND ug/L 09/04/24 19:20 74-87-310.0 1.8 10
2-Chlorotoluene ND ug/L 09/04/24 19:20 95-49-85.0 1.3 10
4-Chlorotoluene ND ug/L 09/04/24 19:20 106-43-45.0 0.96 10
1,2-Dibromo-3-chloropropane ND ug/L 09/04/24 19:20 96-12-810.0 1.8 10
Dibromochloromethane ND ug/L 09/04/24 19:20 124-48-15.0 1.5 10
1,2-Dibromoethane (EDB)14.1 ug/L 09/04/24 19:20 106-93-45.0 1.5 10
Dibromomethane ND ug/L 09/04/24 19:20 74-95-35.0 1.9 10
1,2-Dichlorobenzene ND ug/L 09/04/24 19:20 95-50-15.0 0.94 10
1,3-Dichlorobenzene ND ug/L 09/04/24 19:20 541-73-15.0 0.98 10
1,4-Dichlorobenzene ND ug/L 09/04/24 19:20 106-46-75.0 0.90 10
Dichlorodifluoromethane ND ug/L 09/04/24 19:20 75-71-85.0 1.2 10
1,1-Dichloroethane ND ug/L 09/04/24 19:20 75-34-35.0 0.56 10
1,2-Dichloroethane ND ug/L 09/04/24 19:20 107-06-25.0 1.1 10
1,1-Dichloroethene ND ug/L 09/04/24 19:20 75-35-45.0 0.79 10
cis-1,2-Dichloroethene ND ug/L 09/04/24 19:20 156-59-25.0 1.1 10
trans-1,2-Dichloroethene ND ug/L 09/04/24 19:20 156-60-55.0 1.0 10
1,2-Dichloropropane ND ug/L 09/04/24 19:20 78-87-55.0 1.4 10
1,3-Dichloropropane ND ug/L 09/04/24 19:20 142-28-95.0 0.85 10
2,2-Dichloropropane ND ug/L 09/04/24 19:20 594-20-75.0 1.2 10
1,1-Dichloropropene ND ug/L 09/04/24 19:20 563-58-65.0 0.66 10
cis-1,3-Dichloropropene ND ug/L 09/04/24 19:20 10061-01-55.0 0.90 10
trans-1,3-Dichloropropene ND ug/L 09/04/24 19:20 10061-02-65.0 1.3 10
Diisopropyl ether 3.8J ug/L 09/04/24 19:20 108-20-35.0 0.72 10
Ethylbenzene 438 ug/L 09/04/24 19:20 100-41-45.0 0.81 10
Hexachloro-1,3-butadiene ND ug/L 09/04/24 19:20 87-68-320.0 3.5 10
Isopropylbenzene (Cumene)19.7 ug/L 09/04/24 19:20 98-82-85.0 1.1 10
Methylene Chloride ND ug/L 09/04/24 19:20 75-09-220.0 18.9 10
Methyl-tert-butyl ether ND ug/L 09/04/24 19:20 1634-04-45.0 0.53 10
Naphthalene 236 ug/L 09/04/24 19:20 91-20-320.0 1.0 10
n-Propylbenzene ND ug/L 09/04/24 19:20 103-65-15.0 1.0 10
Styrene 8.3 ug/L 09/04/24 19:20 100-42-55.0 1.4 10
1,1,1,2-Tetrachloroethane ND ug/L 09/04/24 19:20 630-20-65.0 0.91 10
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.Date: 09/06/2024 08:56 AM
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 5 of 20
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92750028
FAI.035
Sample:MW-4 Lab ID:92750028001 Collected:08/27/24 10:15 Received:08/27/24 15:30 Matrix:Water
Parameters Results Units DF Prepared Analyzed CAS No.QualMDLLimit
Report
Analytical Method: SM 6200B
Pace Analytical Services - Charlotte
6200B MSV
1,1,2,2-Tetrachloroethane ND ug/L 09/04/24 19:20 79-34-55.0 0.74 10
Tetrachloroethene ND ug/L 09/04/24 19:20 127-18-45.0 0.86 10
Toluene 410 ug/L 09/04/24 19:20 108-88-35.0 0.90 10
1,2,3-Trichlorobenzene ND ug/L 09/04/24 19:20 87-61-620.0 1.2 10
1,2,4-Trichlorobenzene ND ug/L 09/04/24 19:20 120-82-120.0 1.6 10
1,1,1-Trichloroethane ND ug/L 09/04/24 19:20 71-55-65.0 1.1 10
1,1,2-Trichloroethane ND ug/L 09/04/24 19:20 79-00-55.0 0.96 10
Trichloroethene ND ug/L 09/04/24 19:20 79-01-65.0 1.7 10
Trichlorofluoromethane ND ug/L 09/04/24 19:20 75-69-410.0 1.4 10
1,2,3-Trichloropropane ND ug/L 09/04/24 19:20 96-18-45.0 1.7 10
1,2,4-Trimethylbenzene 281 ug/L 09/04/24 19:20 95-63-65.0 0.31 10
1,3,5-Trimethylbenzene ND ug/L 09/04/24 19:20 108-67-85.0 0.71 10
Vinyl chloride ND ug/L 09/04/24 19:20 75-01-410.0 1.5 10
m&p-Xylene 539 ug/L 09/04/24 19:20 179601-23-110.0 0.94 10
o-Xylene 802 ug/L 09/04/24 19:20 95-47-65.0 1.4 10
Surrogates
1,2-Dichloroethane-d4 (S)107 %09/04/24 19:20 17060-07-070-130 10
4-Bromofluorobenzene (S)103 %09/04/24 19:20 460-00-470-130 10
Toluene-d8 (S)99 %09/04/24 19:20 2037-26-570-130 10
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.Date: 09/06/2024 08:56 AM
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 6 of 20
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92750028
FAI.035
Sample:MW-16 Lab ID:92750028002 Collected:08/27/24 11:30 Received:08/27/24 15:30 Matrix:Water
Parameters Results Units DF Prepared Analyzed CAS No.QualMDLLimit
Report
Analytical Method: SM 6200B
Pace Analytical Services - Charlotte
6200B MSV
Benzene 46.3 ug/L 09/04/24 17:45 71-43-20.50 0.079 1
Bromobenzene ND ug/L 09/04/24 17:45 108-86-10.50 0.14 1
Bromochloromethane ND ug/L 09/04/24 17:45 74-97-50.50 0.094 1
Bromodichloromethane ND ug/L 09/04/24 17:45 75-27-40.50 0.17 1
Bromoform ND ug/L 09/04/24 17:45 75-25-20.50 0.20 1
Bromomethane ND ug/L 09/04/24 17:45 74-83-95.0 0.22 1
n-Butylbenzene ND ug/L 09/04/24 17:45 104-51-80.50 0.066 1
sec-Butylbenzene ND ug/L 09/04/24 17:45 135-98-80.50 0.085 1
tert-Butylbenzene ND ug/L 09/04/24 17:45 98-06-60.50 0.086 1
Carbon tetrachloride ND ug/L 09/04/24 17:45 56-23-50.50 0.17 1
Chlorobenzene ND ug/L 09/04/24 17:45 108-90-70.50 0.085 1
Chloroethane ND ug/L 09/04/24 17:45 75-00-31.0 0.17 1
Chloroform ND ug/L 09/04/24 17:45 67-66-30.50 0.069 1
Chloromethane ND ug/L 09/04/24 17:45 74-87-31.0 0.18 1
2-Chlorotoluene ND ug/L 09/04/24 17:45 95-49-80.50 0.13 1
4-Chlorotoluene ND ug/L 09/04/24 17:45 106-43-40.50 0.096 1
1,2-Dibromo-3-chloropropane ND ug/L 09/04/24 17:45 96-12-81.0 0.18 1
Dibromochloromethane ND ug/L 09/04/24 17:45 124-48-10.50 0.15 1
1,2-Dibromoethane (EDB)ND ug/L 09/04/24 17:45 106-93-40.50 0.15 1
Dibromomethane ND ug/L 09/04/24 17:45 74-95-30.50 0.19 1
1,2-Dichlorobenzene ND ug/L 09/04/24 17:45 95-50-10.50 0.094 1
1,3-Dichlorobenzene ND ug/L 09/04/24 17:45 541-73-10.50 0.098 1
1,4-Dichlorobenzene ND ug/L 09/04/24 17:45 106-46-70.50 0.090 1
Dichlorodifluoromethane ND ug/L 09/04/24 17:45 75-71-80.50 0.12 1
1,1-Dichloroethane ND ug/L 09/04/24 17:45 75-34-30.50 0.056 1
1,2-Dichloroethane 0.40J ug/L 09/04/24 17:45 107-06-20.50 0.11 1
1,1-Dichloroethene ND ug/L 09/04/24 17:45 75-35-40.50 0.079 1
cis-1,2-Dichloroethene ND ug/L 09/04/24 17:45 156-59-20.50 0.11 1
trans-1,2-Dichloroethene ND ug/L 09/04/24 17:45 156-60-50.50 0.10 1
1,2-Dichloropropane ND ug/L 09/04/24 17:45 78-87-50.50 0.14 1
1,3-Dichloropropane ND ug/L 09/04/24 17:45 142-28-90.50 0.085 1
2,2-Dichloropropane ND ug/L 09/04/24 17:45 594-20-70.50 0.12 1
1,1-Dichloropropene ND ug/L 09/04/24 17:45 563-58-60.50 0.066 1
cis-1,3-Dichloropropene ND ug/L 09/04/24 17:45 10061-01-50.50 0.090 1
trans-1,3-Dichloropropene ND ug/L 09/04/24 17:45 10061-02-60.50 0.13 1
Diisopropyl ether 9.3 ug/L 09/04/24 17:45 108-20-30.50 0.072 1
Ethylbenzene 0.64 ug/L 09/04/24 17:45 100-41-40.50 0.081 1
Hexachloro-1,3-butadiene ND ug/L 09/04/24 17:45 87-68-32.0 0.35 1
Isopropylbenzene (Cumene)0.95 ug/L 09/04/24 17:45 98-82-80.50 0.11 1
Methylene Chloride ND ug/L 09/04/24 17:45 75-09-22.0 1.9 1
Methyl-tert-butyl ether 11.2 ug/L 09/04/24 17:45 1634-04-40.50 0.053 1
Naphthalene 8.7 ug/L 09/04/24 17:45 91-20-32.0 0.10 1
n-Propylbenzene ND ug/L 09/04/24 17:45 103-65-10.50 0.10 1
Styrene ND ug/L 09/04/24 17:45 100-42-50.50 0.14 1
1,1,1,2-Tetrachloroethane ND ug/L 09/04/24 17:45 630-20-60.50 0.091 1
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.Date: 09/06/2024 08:56 AM
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 7 of 20
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92750028
FAI.035
Sample:MW-16 Lab ID:92750028002 Collected:08/27/24 11:30 Received:08/27/24 15:30 Matrix:Water
Parameters Results Units DF Prepared Analyzed CAS No.QualMDLLimit
Report
Analytical Method: SM 6200B
Pace Analytical Services - Charlotte
6200B MSV
1,1,2,2-Tetrachloroethane ND ug/L 09/04/24 17:45 79-34-50.50 0.074 1
Tetrachloroethene ND ug/L 09/04/24 17:45 127-18-40.50 0.086 1
Toluene 3.5 ug/L 09/04/24 17:45 108-88-30.50 0.090 1
1,2,3-Trichlorobenzene ND ug/L 09/04/24 17:45 87-61-62.0 0.12 1
1,2,4-Trichlorobenzene ND ug/L 09/04/24 17:45 120-82-12.0 0.16 1
1,1,1-Trichloroethane ND ug/L 09/04/24 17:45 71-55-60.50 0.11 1
1,1,2-Trichloroethane ND ug/L 09/04/24 17:45 79-00-50.50 0.096 1
Trichloroethene ND ug/L 09/04/24 17:45 79-01-60.50 0.17 1
Trichlorofluoromethane ND ug/L 09/04/24 17:45 75-69-41.0 0.14 1
1,2,3-Trichloropropane ND ug/L 09/04/24 17:45 96-18-40.50 0.17 1
1,2,4-Trimethylbenzene 8.0 ug/L 09/04/24 17:45 95-63-60.50 0.031 1
1,3,5-Trimethylbenzene ND ug/L 09/04/24 17:45 108-67-80.50 0.071 1
Vinyl chloride ND ug/L 09/04/24 17:45 75-01-41.0 0.15 1
m&p-Xylene 6.2 ug/L 09/04/24 17:45 179601-23-11.0 0.094 1
o-Xylene 8.2 ug/L 09/04/24 17:45 95-47-60.50 0.14 1
Surrogates
1,2-Dichloroethane-d4 (S)109 %09/04/24 17:45 17060-07-070-130 1
4-Bromofluorobenzene (S)103 %09/04/24 17:45 460-00-470-130 1
Toluene-d8 (S)98 %09/04/24 17:45 2037-26-570-130 1
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.Date: 09/06/2024 08:56 AM
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 8 of 20
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92750028
FAI.035
Sample:MW-5 Lab ID:92750028003 Collected:08/27/24 13:10 Received:08/27/24 15:30 Matrix:Water
Parameters Results Units DF Prepared Analyzed CAS No.QualMDLLimit
Report
Analytical Method: SM 6200B
Pace Analytical Services - Charlotte
6200B MSV
Benzene 9670 ug/L 09/04/24 19:58 71-43-210015.7 200
Bromobenzene ND ug/L 09/04/24 19:58 108-86-110027.0 200
Bromochloromethane ND ug/L 09/04/24 19:58 74-97-510018.9 200
Bromodichloromethane ND ug/L 09/04/24 19:58 75-27-410034.0 200
Bromoform ND ug/L 09/04/24 19:58 75-25-210039.4 200
Bromomethane ND ug/L 09/04/24 19:58 74-83-9100044.4 200
n-Butylbenzene ND ug/L 09/04/24 19:58 104-51-810013.3 200
sec-Butylbenzene ND ug/L 09/04/24 19:58 135-98-810017.0 200
tert-Butylbenzene ND ug/L 09/04/24 19:58 98-06-610017.1 200
Carbon tetrachloride ND ug/L 09/04/24 19:58 56-23-510033.8 200
Chlorobenzene ND ug/L 09/04/24 19:58 108-90-710016.9 200
Chloroethane ND ug/L 09/04/24 19:58 75-00-320034.6 200
Chloroform ND ug/L 09/04/24 19:58 67-66-310013.8 200
Chloromethane ND ug/L 09/04/24 19:58 74-87-320035.0 200
2-Chlorotoluene ND ug/L 09/04/24 19:58 95-49-810025.8 200
4-Chlorotoluene ND ug/L 09/04/24 19:58 106-43-410019.1 200
1,2-Dibromo-3-chloropropane ND ug/L 09/04/24 19:58 96-12-820035.8 200
Dibromochloromethane ND ug/L 09/04/24 19:58 124-48-110029.6 200
1,2-Dibromoethane (EDB)264 ug/L 09/04/24 19:58 106-93-410029.4 200
Dibromomethane ND ug/L 09/04/24 19:58 74-95-310037.4 200
1,2-Dichlorobenzene ND ug/L 09/04/24 19:58 95-50-110018.8 200
1,3-Dichlorobenzene ND ug/L 09/04/24 19:58 541-73-110019.6 200
1,4-Dichlorobenzene ND ug/L 09/04/24 19:58 106-46-710017.9 200
Dichlorodifluoromethane ND ug/L 09/04/24 19:58 75-71-810024.6 200
1,1-Dichloroethane ND ug/L 09/04/24 19:58 75-34-310011.2 200
1,2-Dichloroethane 1370 ug/L 09/04/24 19:58 107-06-210021.2 200
1,1-Dichloroethene ND ug/L 09/04/24 19:58 75-35-410015.7 200
cis-1,2-Dichloroethene ND ug/L 09/04/24 19:58 156-59-210022.2 200
trans-1,2-Dichloroethene ND ug/L 09/04/24 19:58 156-60-510020.2 200
1,2-Dichloropropane ND ug/L 09/04/24 19:58 78-87-510027.2 200
1,3-Dichloropropane ND ug/L 09/04/24 19:58 142-28-910017.1 200
2,2-Dichloropropane ND ug/L 09/04/24 19:58 594-20-710024.4 200
1,1-Dichloropropene ND ug/L 09/04/24 19:58 563-58-610013.2 200
cis-1,3-Dichloropropene ND ug/L 09/04/24 19:58 10061-01-510017.9 200
trans-1,3-Dichloropropene ND ug/L 09/04/24 19:58 10061-02-610026.4 200
Diisopropyl ether 2690 ug/L 09/04/24 19:58 108-20-310014.5 200
Ethylbenzene 591 ug/L 09/04/24 19:58 100-41-410016.2 200
Hexachloro-1,3-butadiene ND ug/L 09/04/24 19:58 87-68-340070.2 200
Isopropylbenzene (Cumene)ND ug/L 09/04/24 19:58 98-82-810021.2 200
Methylene Chloride ND ug/L 09/04/24 19:58 75-09-2400378200
Methyl-tert-butyl ether 23000 ug/L 09/04/24 19:58 1634-04-410010.7 200
Naphthalene 313J ug/L 09/04/24 19:58 91-20-340020.2 200
n-Propylbenzene ND ug/L 09/04/24 19:58 103-65-110021.0 200
Styrene ND ug/L 09/04/24 19:58 100-42-510027.4 200
1,1,1,2-Tetrachloroethane ND ug/L 09/04/24 19:58 630-20-610018.2 200
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.Date: 09/06/2024 08:56 AM
Pace Analytical Services, LLC
9800 Kincey Ave. Suite 100
Huntersville, NC 28078
(704)875-9092
Page 9 of 20
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92750028
FAI.035
Sample:MW-5 Lab ID:92750028003 Collected:08/27/24 13:10 Received:08/27/24 15:30 Matrix:Water
Parameters Results Units DF Prepared Analyzed CAS No.QualMDLLimit
Report
Analytical Method: SM 6200B
Pace Analytical Services - Charlotte
6200B MSV
1,1,2,2-Tetrachloroethane ND ug/L 09/04/24 19:58 79-34-510014.8 200
Tetrachloroethene ND ug/L 09/04/24 19:58 127-18-410017.1 200
Toluene 7430 ug/L 09/04/24 19:58 108-88-310018.0 200
1,2,3-Trichlorobenzene ND ug/L 09/04/24 19:58 87-61-640024.2 200
1,2,4-Trichlorobenzene ND ug/L 09/04/24 19:58 120-82-140031.2 200
1,1,1-Trichloroethane ND ug/L 09/04/24 19:58 71-55-610021.4 200
1,1,2-Trichloroethane ND ug/L 09/04/24 19:58 79-00-510019.1 200
Trichloroethene ND ug/L 09/04/24 19:58 79-01-610034.2 200
Trichlorofluoromethane ND ug/L 09/04/24 19:58 75-69-420028.8 200
1,2,3-Trichloropropane ND ug/L 09/04/24 19:58 96-18-410034.6 200
1,2,4-Trimethylbenzene 437 ug/L 09/04/24 19:58 95-63-61006.1 200
1,3,5-Trimethylbenzene ND ug/L 09/04/24 19:58 108-67-810014.3 200
Vinyl chloride ND ug/L 09/04/24 19:58 75-01-420029.8 200
m&p-Xylene 1950 ug/L 09/04/24 19:58 179601-23-120018.7 200
o-Xylene 980 ug/L 09/04/24 19:58 95-47-610028.8 200
Surrogates
1,2-Dichloroethane-d4 (S)108 %09/04/24 19:58 17060-07-070-130 200
