Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout6709_OnslowMSWLF_October2024LeachateRpt_FID1919423_20250102
REPORT
DECEMBER 2024
Onslow County Subtitle D
Landfill
Facility Permit No. 6705-MSWLF-1984
Semi-Annual Leachate Sampling Report
October 2024 Sampling Event
Prepared for:
Onslow County
5400 Glenwood Ave, Suite 400 Raleigh, North Carolina 27612 | tel: 919 325-3500
December 9, 2024
Mr. Ervin Lane
North Carolina Department of Environmental Quality
Division of Waste Management
1646 Mail Service Center
Raleigh, North Carolina 27699-1646
Subject: Fall 2024 Semi-Annual Leachate Sampling Results
Onslow County Subtitle D Landfill
Facility Permit # 6709-MSWLF-1997
Dear Mr. Lane:
CDM Smith Inc., on behalf of Onslow County, is submitting an electronic copy of the fall 2024 semi-
annual leachate sampling results. This letter report presents the results of the recently completed
leachate sampling event at the Onslow County Subtitle D Landfill.
Leachate samples from the Onslow County Subtitle D Landfill were collected on October 10, 2024. Table
1 presents water quality parameters at the time of sampling. Each sample was measured in the field for
pH, conductivity, temperature, turbidity, dissolved oxygen, and oxidation-reduction potential using a
YSI-556 multi-parameter water quality meter and a Geotech portable turbidity meter. Samples were
collected from the sumps at Phase 1A (Station #1), Phase 1B (Station #2), Phase 1C (Station #3), Phase 2
(Stations #4 and #5), Phases 3 and 4 (Station #6), and Phase 5 (Station 7).
Enthalpy Analytical, LLC located in Richmond, Virginia and Wilmington, North Carolina analyzed the
leachate samples for North Carolina Appendix I volatile organic compounds and metals, 1,4-dioxane,
biological oxygen demand, chemical oxygen demand, nitrate, phosphorus, sulfate, ammonia, and per-
and polyfluorinated substances. Laboratory analytical results are provided in Appendix A. A copy of this
report will be placed in the operating record for the facility.
If you have any questions or require further explanation, do not hesitate to call me at (919) 325-3500.
Sincerely,
Janelle Farley, P.G, PMP
CDM Smith Inc.
cc: Jaime Harrell, Onslow County
Ian Djuric, Onslow County
Mathew F. Colone, CDM Smith
Tables
Table 1
Leachate Water Quality Parameters
Fall 2024 Semi-Annual Sampling Event
Onslow County Subtitle D Landfill
Facility Permit Number 6709-MSWLF-1997
Facility Permit
Number Location Sampling
Date
pH
(-)
Conductivity
(µS/cm)
Temperature
(°C)
Turbidity
(NTU)
DO
(mg/L)
ORP
(mV)
Station No. 1 20-May-15 7.82 1,103 30.5 70 9.60 -240.5
Station No. 1 21-Oct-15 6.98 5,652 23.2 47 0.62 -105.6
Station No. 1 24-May-16 7.56 3,689 22.4 51 2.71 -124.6
Station No. 1 30-Aug-16 7.79 8,257 29.3 127 3.56 -117.0
Station No. 1 17-May-17 6.90 5,786 24.1 19 1.63 -31.9
Station No. 1 5-Oct-17 6.92 5,802 26.2 10 3.15 -0.3
Station No. 1 22-Mar-18 6.95 3,930 14.5 61 5.52 -34.2
Station No. 1 13-Dec-18 7.12 4,350 19.4 24 4.78 -56.2
Station No. 1 8-May-19 7.17 4,481 24.7 6 5.60 -11.6
Station No. 1 19-Sep-19 7.22 5,114 25.9 4 6.70 -48.6
Station No. 1 2-Apr-20 6.92 3,552 16.4 9 6.31 -57.7
Station No. 1 15-Sep-20 7.03 4,287 25.6 5 4.05 -31.9
Station No. 1 24-Mar-21 7.19 1,596 15.7 14 9.70 -92.6
Station No. 1 15-Nov-21 7.26 3,663 17.3 6 4.18 5.1
Station No. 1 5-Apr-22 6.72 3,588 17.8 34 8.41 112.0
Station No. 1 10-Nov-22 7.10 4,221 20.1 7 4.54 -124.7
Station No. 1 12-Apr-23 6.95 3,634 16.2 9 5.50 -32.1
Station No. 1 14-Sep-23 7.15 2,570 26.0 6 3.85 8.6
Station No. 1 18-Apr-24 6.81 3,992 16.2 41 1.07 -13.2
Station No. 1 10-Oct-24 7.17 3,616 21.4 4 5.70 -118.3
Station No. 2 20-May-15
Station No. 2 21-Oct-15 6.85 5,026 22.3 67 0.45 -153.6
Station No. 2 24-May-16 6.92 7,374 20.4 29 1.34 -81.4
Station No. 2 30-Aug-16 7.40 3,295 25.1 48 1.19 -110.6
Station No. 2 17-May-17 7.09 5,936 23.7 58 4.65 -16.8
Station No. 2 5-Oct-17 7.08 8,440 24.9 10 4.62 -25.2
Station No. 2 22-Mar-18 7.16 5,875 12.7 146 5.54 -23.7
Station No. 2 13-Dec-18 7.17 5,027 13.9 16 0.90 -61.1
Station No. 2 8-May-19 6.98 9,127 22.8 183 1.55 52.5
Station No. 2 19-Sep-19 7.09 1,135 25.3 23 2.43 -168.0
Station No. 2 2-Apr-20 7.32 11,201 16.2 39 1.76 -287.6
Station No. 2 15-Sep-20 7.48 10,467 26.4 24 1.48 -197.2
Station No. 2 24-Mar-21 6.30 4,853 14.7 92 6.25 -3.8
Station No. 2 15-Nov-21 7.54 7,400 18.7 23 5.05 30.6
Station No. 2 5-Apr-22 7.91 10,435 17.5 45 0.79 -23.7
Station No. 2 10-Nov-22 7.70 8,170 19.6 66 1.68 -145.0
Station No. 2 12-Apr-23 6.91 6,838 20.4 30 2.58 -31.3
Station No. 2 14-Sep-23 7.05 5,555 26.9 42 0.74 25.3
Station No. 2 18-Apr-24 6.51 6,275 16.2 41 1.07 -12.1
Station No. 2 10-Oct-24 7.03 7,247 20.8 10 4.10 -74.3
6709-MSWLF-1997
Not Sampled
6709-MSWLF-1997
Page 1 of 3 December 2024
Table 1
Leachate Water Quality Parameters
Fall 2024 Semi-Annual Sampling Event
Onslow County Subtitle D Landfill
Facility Permit Number 6709-MSWLF-1997
Facility Permit
Number Location Sampling
Date
pH
(-)
Conductivity
(µS/cm)
Temperature
(°C)
Turbidity
(NTU)
DO
(mg/L)
ORP
(mV)
Station No. 3 20-May-15 7.40 8,423 23.4 56 2.21 -232.5
Station No. 3 21-Oct-15 6.77 4,761 20.2 18 0.16 -182.5
Station No. 3 24-May-16 7.13 6,972 22.0 41 0.82 -159.6
Station No. 3 30-Aug-16 8.21 1,362 25.7 147 0.64 -266.1
Station No. 3 17-May-17 7.07 10,086 23.9 75 0.25 -44.5
Station No. 3 5-Oct-17 7.01 14 26.8 74 0.10 -96.4
Station No. 3 22-Mar-18 7.37 1,094 16.3 53 5.06 -17.9
Station No. 3 13-Dec-18 5.89 9,112 12.8 98 1.21 -22.4
Station No. 3 8-May-19 7.40 13,003 23.3 23 2.46 18.0
Station No. 3 19-Sep-19 7.15 1,347 24.5 15 1.87 -75.6
Station No. 3 2-Apr-20 7.48 15,089 15.5 63 5.84 -173.9
Station No. 3 15-Sep-20 7.24 2,719 26.2 104 3.30 67.1
Station No. 3 24-Mar-21 7.17 11,017 13.5 37 1.67 -110.5
Station No. 3 15-Nov-21 7.72 11,141 17.6 74 4.95 13.3
Station No. 3 5-Apr-22 7.43 13,785 18.0 94 6.21 -7.6
Station No. 3 10-Nov-22 7.88 13,569 20.1 35 2.81 -127.6
Station No. 3 12-Apr-23 7.44 13,858 20.9 39 1.98 -13.9
Station No. 3 14-Sep-23 7.55 11,875 23.9 35 4.52 60.4
Station No. 3 18-Apr-24 6.46 13,115 17.9 45 0.99 -10.3
Station No. 3 10-Oct-24 7.38 15,100 19.8 11 6.40 -259.2
Station No. 4 20-May-15 7.49 7,794 30.3 16 0.13 -366.4
Station No. 4 21-Oct-15 7.04 5,882 22.4 53 2.66 -92.9
Station No. 4 24-May-16 7.37 6,144 20.2 30 2.23 -189.7
Station No. 4 30-Aug-16 7.93 1,222 27.4 168 1.00 -98.2
Station No. 4 17-May-17 7.04 5,897 24.1 37 2.19 -38.7
Station No. 4 5-Oct-17
Station No. 4 16-May-18
Station No. 4 13-Dec-18
Station No. 4 8-May-19 7.20 8,113 22.5 28 3.70 -18.8
Station No. 4 19-Sep-19 7.28 7,864 26.2 22 4.99 -58.0
Station No. 4 2-Apr-20 7.28 7,212 16.0 41 6.00 -103.2
Station No. 4 15-Sep-20 7.20 7,151 25.3 48 4.24 -35.9
Station No. 4 24-Mar-21 7.17 5,216 17.2 43 6.96 -210.9
Station No. 4 15-Nov-21 7.52 6,609 21.1 67 5.05 9.4
Station No. 4 5-Apr-22 6.98 5,891 17.4 47 7.53 73.5
Station No. 4 10-Nov-22 7.33 7,385 22.7 68 4.61 -138.4
Station No. 4 12-Apr-23 6.93 6,020 18.3 39 6.65 60.9
Station No. 4 14-Sep-23 7.34 3,040 25.9 63 0.76 9.3
Station No. 4 18-Apr-24 6.53 5,989 18.8 72 4.35 20.3
Station No. 4 10-Oct-24 7.08 4,009 21.4 22 5.45 124.7
6709-MSWLF-1997
Not Sampled(7)
6709-MSWLF-1997
Page 2 of 3 December 2024
Table 1
Leachate Water Quality Parameters
Fall 2024 Semi-Annual Sampling Event
Onslow County Subtitle D Landfill
Facility Permit Number 6709-MSWLF-1997
Facility Permit
Number Location Sampling
Date
pH
(-)
Conductivity
(µS/cm)
Temperature
(°C)
Turbidity
(NTU)
DO
(mg/L)
ORP
(mV)
Station No. 5 20-May-15 7.48 9,777 23.8 36 0.62 -269.3
Station No. 5 21-Oct-15 6.68 3,910 21.7 24 2.87 38.1
Station No. 5 24-May-16 6.97 4,699 20.9 30 0.79 -69.2
Station No. 5 30-Aug-16 7.49 9,642 29.3 237 0.78 -185.5
Station No. 5 17-May-17 7.18 12,732 24.1 26 1.79 -73.5
Station No. 5 5-Oct-17 6.82 5,613 25.4 83 2.25 -153.4
Station No. 5 22-Mar-18 7.31 1,081 17.8 29 0.65 -149.9
Station No. 5 13-Dec-18 6.19 9,150 12.3 73 6.77 -17.6
Station No. 5 8-May-19 7.18 11,120 26.3 65 0.40 -65.7
Station No. 5 19-Sep-19 7.05 1,100 26.9 16 1.87 -75.6
Station No. 5 2-Apr-20 7.13 10,706 16.4 105 3.71 -121.3
Station No. 5 15-Sep-20 6.72 9,872 26.2 81 3.10 -133.3
Station No. 5 24-Mar-21 7.29 7,419 13.4 101 8.76 -116.3
Station No. 5 15-Nov-21 7.55 8,875 20.1 64 4.36 -24.9
Station No. 5 5-Apr-22 7.06 9,460 18.4 220 3.57 -25.6
Station No. 5 10-Nov-22 7.37 12,908 20.7 29 1.02 -153.1
Station No. 5 12-Apr-23 7.07 13,858 20.9 16 0.37 -96.4
Station No. 5 14-Sep-23 7.62 12,764 28.4 48 1.69 61.2
Station No. 5 18-Apr-24 7.01 12,005 19.2 52 7.72 17.2
Station No. 5 10-Oct-24 7.33 12,680 21.4 21 5.45 -152.5
Station No. 6 20-May-15 7.10 4,043 27.0 25 0.47 -240.7
Station No. 6 21-Oct-15 6.64 3,949 22.3 53 0.16 -107.0
Station No. 6 24-May-16 6.69 4,237 21.2 21 1.32 -99.6
Station No. 6 30-Aug-16 7.62 3,155 24.4 27 3.69 -181.3
Station No. 6 17-May-17 6.79 4,387 24.3 16 1.35 -81.9
Station No. 6 5-Oct-17 6.79 5,863 25.7 14 0.30 -136.1
Station No. 6 22-Mar-18 5.84 2,967 17.8 132 2.33 -83.8
Station No. 6 13-Dec-18 6.47 7,946 12.3 90 1.11 -28.6
Station No. 6 8-May-19 7.02 7,787 22.9 74 2.49 -2.5
Station No. 6 19-Sep-19 7.03 1,065 26.0 43 2.25 -97.2
Station No. 6 2-Apr-20 6.83 2,493 22.7 37 1.00 -122.2
Station No. 6 15-Sep-20 7.40 11,967 25.6 76 1.65 -133.3
Station No. 6 24-Mar-21 6.90 10,050 22.4 84 3.75 -159.9
Station No. 6 15-Nov-21 7.66 12,621 24.5 25 0.62 -125.3
Station No. 6 5-Apr-22 7.19 12,424 23.3 67 0.52 -48.5
Station No. 6 10-Nov-22 7.52 15,145 28.0 73 0.70 -161.9
Station No. 6 12-Apr-23 7.36 11,655 28.0 25 0.20 -101.3
Station No. 6 14-Sep-23 7.43 12,367 28.6 59 0.16 -25.0
Station No. 6 18-Apr-24 6.98 11,713 16.8 63 0.69 -13.5
Station No. 6 10-Oct-24 7.28 13,720 23.5 21 0.40 -191.6
6709-MSWLF-1997 Station No. 7 10-Oct-24 5.48 3,079 21.6 304 5.00 -59.7
Notes:
1. µS/cm - Microsiemens per centimeter
2. NTU - Nephelometric Turbidity Units
3. DO - Dissolved Oxygen
4. mg/L - Milligrams per liter
5. ORP - Oxidation Reduction Potential
6. mV - Millivolt
7. (7) - Station No. 4 was not operational during the October 2017 or 2018 sampling events.
8. Station No. 7 was installed as part of the Subtitle D Phase 5 expansion.
6709-MSWLF-1997
6709-MSWLF-1997
Page 3 of 3 December 2024
Appendix A
Laboratory Data
1941 Reymet Road l Richmond, Virginia 23237 l Tel: (804)-358-8295 Fax: (804)-358-8297
Laboratory Order ID 24J0753
Certificate of Analysis
Enclosed are the results of analyses for samples received by the laboratory on 10/11/2024 08:00. If you have any questions concerning this
report, please feel free to contact the laboratory.
Sincerely,
Purchase Order:
[none]Project Number:
Date Issued:
Date Received:
Ginny Thrasher
Senior Project Manager
End Notes:
The test results listed in this report relate only to the samples submitted to the laboratory and as received by the Laboratory.
Unless otherwise noted, the test results for solid materials are calculated on a wet weight basis. Analyses for pH, dissolved oxygen, temperature, residual chlorine and sulfite that
are performed in the laboratory do not meet NELAC requirements due to extremely short holding times. These analyses should be performed in the field. The results of field
analyses performed by the Sampler included in the Certificate of Analysis are done so at the client’s request and are not included in the laboratory’s fields of certification nor have
they been audited for adherence to a reference method or procedure.
The signature on the final report certifies that these results conform to all applicable NELAC standards unless otherwise specified. For a complete list of the Laboratory’s NELAC
certified parameters please contact customer service.
This report shall not be reproduced except in full without the expressed and written approval of an authorized representative of Enthalpy Analytical.
October 11, 2024 8:00
October 25, 2024 16:53
Client Name:
Raleigh, NC 27612
5400 Glenwood Ave, Suite 400
Submitted To:
Client Site I.D.:
CDM Smith - Raleigh, NC
Mat Colone
Onslow County Landfill Leachate
Final Report
Page 1 of 82
Analysis Detects Report
Client Name:
Client Site ID:
Submitted To:
Enthalpy Analytical
1941 Reymet Road
Richmond, VA 23237
(804)-358-8295 - Telephone
(804)-358-8297 - Fax
CDM Smith - Raleigh, NC
Mat Colone
Onslow County Landfill Leachate
10/25/2024 4:53:19PMDate Issued:
Station 1
Parameter
Client Sample ID:
Reference Method Sample Results Qual LOD LOQ
Dil.
Factor UnitsSamp ID
24J0753-01Laboratory Sample ID:
SW6020B 2.5 5.0 ug/L56.101Arsenic
SW6020B 5.00 25.0 ug/L511101Barium
SW6020B 2.00 5.00 ug/L521.001Chromium
SW6020B 1.00 5.00 ug/L56.1201Cobalt
SW6020B 5.000 5.000 ug/L513.5201Nickel
SW6020B 4.25 5.00 ug/L54.38 J01Selenium
SW6020B 12.5 25.0 ug/L515.8 J01Vanadium
SW8260D 4.00 10.0 ug/L105.50 J011,4-Dichlorobenzene
SW8260D SIM 10.0 10.0 ug/L528.2011,4-Dioxane (SIM)
EPA350.1 R2.0 7.31 10.0 mg/L10015601Ammonia as N
SM5220D-2011 50.0 50.0 mg/L150101COD
SM4500PE-2011 0.040 0.040 mg/L10.11601RE1Phosphorus, Total
EPA300.0 R2.1 5.0 10.0 mg/L1033.101RE1Sulfate
Page 2 of 82
Analysis Detects Report
Client Name:
Client Site ID:
Submitted To:
Enthalpy Analytical
1941 Reymet Road
Richmond, VA 23237
(804)-358-8295 - Telephone
(804)-358-8297 - Fax
CDM Smith - Raleigh, NC
Mat Colone
Onslow County Landfill Leachate
10/25/2024 4:53:19PMDate Issued:
Station 2
Parameter
Client Sample ID:
Reference Method Sample Results Qual LOD LOQ
Dil.
Factor UnitsSamp ID
24J0753-02Laboratory Sample ID:
SW6020B 2.5 5.0 ug/L51602Arsenic
SW6020B 5.00 25.0 ug/L519702Barium
SW6020B 2.00 5.00 ug/L562.502Chromium
SW6020B 1.00 5.00 ug/L513.602Cobalt
SW6020B 5.000 5.000 ug/L540.5502Nickel
SW6020B 4.25 5.00 ug/L510.702Selenium
SW6020B 12.5 25.0 ug/L554.002Vanadium
SW8260D 4.00 10.0 ug/L1010.4021,4-Dichlorobenzene
SW8260D SIM 10.0 10.0 ug/L540.1021,4-Dioxane (SIM)
SW8260D 30.0 100 ug/L1066.1 J022-Butanone (MEK)
EPA350.1 R2.0 73.1 100 mg/L100026402Ammonia as N
SM5220D-2011 200 200 mg/L1131002COD
SM4500PE-2011 0.040 0.040 mg/L10.15602RE1Phosphorus, Total
EPA300.0 R2.1 50.0 100 mg/L10019402Sulfate
Page 3 of 82
Analysis Detects Report
Client Name:
Client Site ID:
Submitted To:
Enthalpy Analytical
1941 Reymet Road
Richmond, VA 23237
(804)-358-8295 - Telephone
(804)-358-8297 - Fax
CDM Smith - Raleigh, NC
Mat Colone
Onslow County Landfill Leachate
10/25/2024 4:53:19PMDate Issued:
Station 3
Parameter
Client Sample ID:
Reference Method Sample Results Qual LOD LOQ
Dil.
Factor UnitsSamp ID
24J0753-03Laboratory Sample ID:
SW6020B 5.0 5.0 ug/L56.403Antimony
SW6020B 2.5 5.0 ug/L517003Arsenic
SW6020B 5.00 25.0 ug/L529803Barium
SW6020B 2.00 5.00 ug/L525503Chromium
SW6020B 1.00 5.00 ug/L536.903Cobalt
SW6020B 5.000 5.000 ug/L5138.203Nickel
SW6020B 4.25 5.00 ug/L529.503Selenium
SW6020B 12.5 25.0 ug/L516703Vanadium
SW8260D SIM 10.0 10.0 ug/L582.6031,4-Dioxane (SIM)
SW8260D 60.0 200 ug/L2061.4 J032-Butanone (MEK)
SW8260D 8.00 20.0 ug/L209.40 J03Ethylbenzene
EPA350.1 R2.0 73.1 100 mg/L100092103Ammonia as N
SM5210B-2016 0.2 2.0 mg/L194.303BOD
SM5220D-2011 200 200 mg/L1205003COD
SM4500PE-2011 0.200 0.200 mg/L11.2703Phosphorus, Total
EPA300.0 R2.1 50.0 100 mg/L10015003Sulfate
Page 4 of 82
Analysis Detects Report
Client Name:
Client Site ID:
Submitted To:
Enthalpy Analytical
1941 Reymet Road
Richmond, VA 23237
(804)-358-8295 - Telephone
(804)-358-8297 - Fax
CDM Smith - Raleigh, NC
Mat Colone
Onslow County Landfill Leachate
10/25/2024 4:53:19PMDate Issued:
Station 4
Parameter
Client Sample ID:
Reference Method Sample Results Qual LOD LOQ
Dil.
Factor UnitsSamp ID
24J0753-04Laboratory Sample ID:
SW6020B 2.5 5.0 ug/L51104Arsenic
SW6020B 5.00 25.0 ug/L510904Barium
SW6020B 2.00 5.00 ug/L530.904Chromium
SW6020B 1.00 5.00 ug/L57.6404Cobalt
SW6020B 5.000 5.000 ug/L521.3104Nickel
SW6020B 4.25 5.00 ug/L57.5304Selenium
SW6020B 12.5 25.0 ug/L523.1 J04Vanadium
SW8260D 4.00 10.0 ug/L105.80 J041,4-Dichlorobenzene
SW8260D SIM 10.0 10.0 ug/L530.2041,4-Dioxane (SIM)
EPA350.1 R2.0 14.6 20.0 mg/L20019904RE1Ammonia as N
SM5220D-2011 50.0 50.0 mg/L146904COD
SM4500PE-2011 0.100 0.100 mg/L10.21504RE1Phosphorus, Total
EPA300.0 R2.1 5.0 10.0 mg/L1040.904RE1Sulfate
Page 5 of 82
Analysis Detects Report
Client Name:
Client Site ID:
Submitted To:
Enthalpy Analytical
1941 Reymet Road
Richmond, VA 23237
(804)-358-8295 - Telephone
(804)-358-8297 - Fax
CDM Smith - Raleigh, NC
Mat Colone
Onslow County Landfill Leachate
10/25/2024 4:53:19PMDate Issued:
Station 5
Parameter
Client Sample ID:
Reference Method Sample Results Qual LOD LOQ
Dil.
Factor UnitsSamp ID
24J0753-05Laboratory Sample ID:
SW6020B 2.5 5.0 ug/L54605Arsenic
SW6020B 5.00 25.0 ug/L516805Barium
SW6020B 2.00 5.00 ug/L529905Chromium
SW6020B 1.00 5.00 ug/L533.305Cobalt
SW6020B 1.50 5.00 ug/L52.90 J05Copper
SW6020B 5.000 5.000 ug/L5115.505Nickel
SW6020B 4.25 5.00 ug/L519.905Selenium
SW6020B 12.5 25.0 ug/L512805Vanadium
SW6020B 12.5 25.0 ug/L517.3 J05Zinc
SW8260D SIM 10.0 10.0 ug/L578.5051,4-Dioxane (SIM)
EPA350.1 R2.0 73.1 100 mg/L100085705Ammonia as N
SM5210B-2016 0.2 2.0 mg/L188.605BOD
SM5220D-2011 200 200 mg/L1235005COD
SM4500-NO2B-2011 0.10 0.50 mg/L10.17 J05Nitrite as N
SM4500PE-2011 1.00 1.00 mg/L502.4505Phosphorus, Total
EPA300.0 R2.1 0.5 1.0 mg/L14.405RE1Sulfate
Page 6 of 82
Analysis Detects Report
Client Name:
Client Site ID:
Submitted To:
Enthalpy Analytical
1941 Reymet Road
Richmond, VA 23237
(804)-358-8295 - Telephone
(804)-358-8297 - Fax
CDM Smith - Raleigh, NC
Mat Colone
Onslow County Landfill Leachate
10/25/2024 4:53:19PMDate Issued:
Station 6
Parameter
Client Sample ID:
Reference Method Sample Results Qual LOD LOQ
Dil.
Factor UnitsSamp ID
24J0753-06Laboratory Sample ID:
SW6020B 2.5 5.0 ug/L516006Arsenic
SW6020B 5.00 25.0 ug/L531106Barium
SW6020B 2.00 5.00 ug/L520706Chromium
SW6020B 1.00 5.00 ug/L534.806Cobalt
SW6020B 5.000 5.000 ug/L5137.706Nickel
SW6020B 4.25 5.00 ug/L529.606Selenium
SW6020B 12.5 25.0 ug/L514306Vanadium
SW8260D SIM 10.0 10.0 ug/L577.0061,4-Dioxane (SIM)
SW8260D 4.00 10.0 ug/L107.10 J06Benzene
SW8260D 4.00 10.0 ug/L1014.206Ethylbenzene
SW8260D 6.00 20.0 ug/L106.60 J06m+p-Xylenes
SW8260D 4.00 10.0 ug/L105.20 J06o-Xylene
SW8260D 10.0 30.0 ug/L1011.8 J06Xylenes, Total
EPA350.1 R2.0 73.1 100 mg/L100098406Ammonia as N
SM5210B-2016 0.2 2.0 mg/L110306BOD
SM5220D-2011 200 200 mg/L1181006COD
SM4500PE-2011 0.100 0.100 mg/L10.93006Phosphorus, Total
EPA300.0 R2.1 50.0 100 mg/L10015006Sulfate
Page 7 of 82
Analysis Detects Report
Client Name:
Client Site ID:
Submitted To:
Enthalpy Analytical
1941 Reymet Road
Richmond, VA 23237
(804)-358-8295 - Telephone
(804)-358-8297 - Fax
CDM Smith - Raleigh, NC
Mat Colone
Onslow County Landfill Leachate
10/25/2024 4:53:19PMDate Issued:
Station 7
Parameter
Client Sample ID:
Reference Method Sample Results Qual LOD LOQ
Dil.
Factor UnitsSamp ID
24J0753-07Laboratory Sample ID:
SW6020B 2.5 5.0 ug/L51207Arsenic
SW6020B 5.00 25.0 ug/L556.807Barium
SW6020B 1.00 5.00 ug/L51.74 J07Beryllium
SW6020B 2.00 5.00 ug/L57.2107Chromium
SW6020B 1.00 5.00 ug/L539207Cobalt
SW6020B 5.000 5.000 ug/L5348.707Nickel
SW6020B 4.25 5.00 ug/L518.707Selenium
SW6020B 12.5 25.0 ug/L521.1 J07Vanadium
SW6020B 12.5 25.0 ug/L550.507Zinc
SW8260D SIM 10.0 10.0 ug/L526.4071,4-Dioxane (SIM)
SW8260D 60.0 200 ug/L20372072-Butanone (MEK)
SW8260D 140 200 ug/L20195J07Acetone
EPA350.1 R2.0 3.66 5.00 mg/L5078.407Ammonia as N
SM5210B-2016 0.2 2.0 mg/L1118007BOD
SM5220D-2011 200 200 mg/L1146007COD
EPA300.0 R2.1 50.0 100 mg/L10097807Sulfate
Note that this report is not the "Certificate of Analysis". This report only lists the target analytes that displayed concentrations that exceeded the detection limit
specified for that analyte. For a complete listing of all analytes requested and the results of the analysis see the "Certificate of Analysis".
Page 8 of 82
Enthalpy Analytical
1941 Reymet Road
Richmond, Virginia 23237
(804)-358-8295 - Telephone
(804)-358-8297 - Fax
Client Site I.D.:
Submitted To:
Date Issued:CDM Smith - Raleigh, NC
Mat Colone
Certificate of Analysis
Client Name:10/25/2024 4:53:19PM
Onslow County Landfill Leachate
Sample ID Laboratory ID Matrix Date Sampled
ANALYTICAL REPORT FOR SAMPLES
Date Received
Station 1 24J0753-01 10/11/2024 08:00Waste Water 10/10/2024 13:30
Station 2 24J0753-02 10/11/2024 08:00Waste Water 10/10/2024 12:15
Station 3 24J0753-03 10/11/2024 08:00Waste Water 10/10/2024 12:45
Station 4 24J0753-04 10/11/2024 08:00Waste Water 10/10/2024 13:00
Station 5 24J0753-05 10/11/2024 08:00Waste Water 10/10/2024 14:30
Station 6 24J0753-06 10/11/2024 08:00Waste Water 10/10/2024 15:00
Station 7 24J0753-07 10/11/2024 08:00Waste Water 10/10/2024 14:00
Trip Blank 24J0753-08 10/11/2024 08:00Waste Water 09/26/2024 15:05
Page 1 of 68Page 9 of 82
Enthalpy Analytical
1941 Reymet Road
Richmond, Virginia 23237
(804)-358-8295 - Telephone
(804)-358-8297 - Fax
Client Site I.D.:
Submitted To:
Date Issued:CDM Smith - Raleigh, NC
Mat Colone
Certificate of Analysis
Client Name:10/25/2024 4:53:19PM
Onslow County Landfill Leachate
Sample Prep
Date/Time
Analyzed
Date/Time
Station 1
Reference
Method
Sample
Results Qual LOD LOQ UnitsCAS
Laboratory Sample ID:
Parameter Analyst
Client Sample ID:
DF
24J0753-01
Samp ID
Metals (Total) by EPA 6000/7000 Series Methods
5.00 ug/LSW6020B7440-22-4 0.300 ABBLOD10/18/2024 11:4610/14/2024 17:00 501Silver
5.0 ug/LSW6020B7440-38-2 2.5 AB6.110/18/2024 11:4610/14/2024 17:00 501Arsenic
25.0 ug/LSW6020B7440-39-3 5.00 AB11110/18/2024 11:4610/14/2024 17:00 501Barium
5.00 ug/LSW6020B7440-41-7 1.00 ABBLOD10/18/2024 11:4610/14/2024 17:00 501Beryllium
5.00 ug/LSW6020B7440-43-9 0.500 ABBLOD10/18/2024 11:4610/14/2024 17:00 501Cadmium
5.00 ug/LSW6020B7440-48-4 1.00 AB6.1210/18/2024 11:4610/14/2024 17:00 501Cobalt
5.00 ug/LSW6020B7440-47-3 2.00 AB21.010/18/2024 11:4610/14/2024 17:00 501Chromium
5.00 ug/LSW6020B7440-50-8 1.50 ABBLOD10/18/2024 11:4610/14/2024 17:00 501Copper
5.000 ug/LSW6020B7440-02-0 5.000 AB13.5210/18/2024 11:4610/14/2024 17:00 501Nickel
5.0 ug/LSW6020B7439-92-1 5.0 ABBLOD10/18/2024 11:4610/14/2024 17:00 501Lead
5.0 ug/LSW6020B7440-36-0 5.0 ABBLOD10/18/2024 11:4610/14/2024 17:00 501Antimony
5.00J ug/LSW6020B7782-49-2 4.25 AB4.3810/18/2024 11:4610/14/2024 17:00 501Selenium
5.0 ug/LSW6020B7440-28-0 5.0 ABBLOD10/18/2024 11:4610/14/2024 17:00 501Thallium
25.0J ug/LSW6020B7440-62-2 12.5 AB15.810/18/2024 11:4610/14/2024 17:00 501Vanadium
25.0 ug/LSW6020B7440-66-6 12.5 ABBLOD10/18/2024 11:4610/14/2024 17:00 501Zinc
Volatile Organic Compounds by GCMS
10.0 ug/LSW8260D
SIM
123-91-1 10.0 RJB28.210/15/2024 17:3910/15/2024 17:39 5011,4-Dioxane (SIM)
10/15/2024 17:39 10/15/2024 17:3970-13083.0 %Surr: Toluene-d8 (Surr)01
