Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutAS-3731_28861_CA_MRP_20240206
JANUARY 2024
GROUNDWATER
MONITORING REPORT
for the
ONE STOP #15 146 Wiggins Road Candler, Buncombe County, North Carolina Incident #28861
PREPARED FOR: Samir Enterprises, LLC.
PO Box 1272 Old Fort, NC 28762 PREPARED BY: Singleton Environmental, Inc. PO Box 604 Fletcher, NC 28732 (828) 667-5001
February 6, 2024
Singleton Environmental, Inc.
Groundwater Monitoring Report One Stop #15 Candler, North Carolina
GROUNDWATER MONITORING REPORT
February 6, 2024 Incident Number: 28861
Site Name: One Stop #15
146 Wiggins Road Candler, NC 28715 Incident Number: 28861 Facility ID Number: 0-0021101
UST Responsible Party: Samir Enterprises, LLC. PO Box 1272 Old Fort, NC 28762
Consultant / Contractor: Singleton Environmental, Inc. PO Box 604 Fletcher, NC 28732 Telephone: (828) 508-4510
Date Release Discovered: June 6, 2012 Estimated Quantity of Release: Unknown/unquantified
Cause/Source of Release: Dispenser Islands
Latitude: 35.5432° North
Longitude: -82.7530° West
Signature and Seal of Certifying Professional Engineer: I, Christopher D. Singleton, a Professional Geologist, do certify that the information contained in this report is correct and accurate to the best of my knowledge.
Christopher D. Singleton, P.G. #1928
Groundwater Monitoring Report One Stop #15 Candler, North Carolina
Table of Contents
Introduction ................................................................................................................................. 1
Field Activities ............................................................................................................................. 1 Sampling Results ......................................................................................................................... 1 Monitoring Wells .................................................................................................................... 1 Water Supply Wells ................................................................................................................ 3
Groundwater Flow Direction ........................................................................................................ 3
Conclusions & Recommendations ................................................................................................ 3
Tables
Table 1. Groundwater Analytical Results Table 2. Groundwater Elevation Data Figures
Figure 1. Site Vicinity Map
Figure 2. Site Map Figure 3. Groundwater Analytical Results Figure 4. Groundwater Elevation Contour Map
Appendices Appendix A: Laboratory Analytical Report Appendix B: Field Notes
Groundwater Monitoring Report One Stop #15 Candler, North Carolina
1
Introduction
This report presents the results of the January 22, 2024, groundwater monitoring and sampling event conducted for the One Stop #15, located at 146 Wiggins Road in Candler, North Carolina.
Figure 1 is a USGS topographic map depicting the site location and vicinity with relevant topographic features. A total of eight monitoring wells on the subject property as depicted on Figure 2 and the site water supply well were sampled and are presented within this report.
Field Activities
On January 22, 2024, eight groundwater monitoring wells at the site were sampled which
included MW-1, MW-2, MW-4, MW-5, MW-6, MW-7, MW-8, and MW-9. Each well was sampled following a purge of approximately three (3) well volumes and allowing the well to equilibrate. A new, dedicated, disposable bailer with new cotton twine lanyard was used for sampling each well to prevent cross-contamination. The well head for MW-3 was full of
sediment and frozen debris and could not be sampled. The on-site water supply well (WSW-1) was also sampled following a 20-minute purge of the well at the spigot. Upon collection, each sample was transferred directly from the bailer or
spigot to the appropriate sample container provided by the laboratory with Hydrochloric Acid
(HCl) preservative. The samples were stored on ice and delivered to Pace Analytical in
Asheville, North Carolina. All samples were submitted for laboratory analysis of Volatile Organics (VOCs) by method 6200B. A copy of the laboratory deliverable package is included as Appendix A of this report. Field measurements were also collected in the field upon sample collection which included temperature (Co), conductivity (uS/cm), pH (SU), and turbidity
(NTU). A copy of the field measurement data is included as Appendix B. Sampling Results Monitoring Wells
The January 22, 2024, analytical results from the One Stop #15 are as follows:
• Laboratory analysis of the groundwater samples collected from monitoring wells MW-
5, MW-6, and MW-7 did not detect petroleum hydrocarbons at concentrations that exceed their respective North Carolina 2L Groundwater Quality Standards (NCAC 2L MCLS).
• Laboratory analysis of the groundwater sample collected from monitoring MW-1R detected the following analytes in excess of the NCAC 2L Standards:
• Benzene – 965 micrograms per liter (ug/l)
• 1,2,4-Trimethylbenzene – 1,250 ug/l
• Ethylbenzene – 1,260 ug/l
Groundwater Monitoring Report One Stop #15 Candler, North Carolina
2
• MTBE – 94.7 ug/l
• Naphthalene – 483 ug/l
• Styrene – 84.2 ug/l
• Toluene – 2,860 ug/l
• M&P Xylenes – 3,310 ug/l
• O Xylenes – 2,180 ug/l
• N-Propylbenzene – 141 ug/l
• Laboratory analysis of the groundwater sample collected from monitoring MW-2 detected the following analytes in excess of the NCAC 2L Standards:
• Benzene – 529 ug/l
• 1,2 Dichloroethane – 2.4 ug/l
• MTBE – 144 ug/l
• Naphthalene – 29.4 ug/l
• Laboratory analysis of the groundwater sample collected from monitoring MW-4 detected the following analytes in excess of the NCAC 2L Standards:
• Benzene – 186 ug/l
• 1,2,4 Trimethylbenzene – 396 ug/l
• 1,2 Dibromoethane – 4.2 ug/l
• 1,2 Dichloroethane – 25.9 ug/l
• Chlorobenzene – 65.3 ug/l
• MTBE – 483 ug/l
• Naphthalene – 110 ug/l
• M&P Xylenes – 1,240 ug/l
• O Xylenes – 550 ug/l
• Laboratory analysis of the groundwater sample collected from monitoring MW-8 detected the following analytes in excess of the NCAC 2L Standards:
• Benzene – 16 ug/l
• Naphthalene – 606 ug/l
• Laboratory analysis of the groundwater sample collected from monitoring MW-9 detected the following analytes in excess of the NCAC 2L Standards:
• Naphthalene – 13 ug/l
None of the concentrations detected exceeded the corresponding GCLs. However, benzene and toluene exceeded 10x the NCAC 2B Standards in MW-1R, benzene in MW-2, and toluene in MW-4.
Groundwater Monitoring Report One Stop #15 Candler, North Carolina
3
No free product was observed in any wells during the assessment. Groundwater analytical results are summarized in Table 1 and depicted on Figure 3. A copy of the laboratory analytical
report is included as Appendix A.
Water Supply Wells
On January 22, 2024, water supply well WSW-1 was also sampled. The water supply well sample was analyzed for EPA Method 6200B. The sample did not contain any compounds
above the Pace Analytical Laboratory detection limits. A copy of the laboratory analytical report
is included as Appendix A.
Groundwater Flow Direction
The established groundwater flow direction at the site is to the southeast. The closest surface water is Georges Branch, which is located in a buried culvert approximately 95 feet west of the property boundary. Groundwater elevations are summarized in Table 2 and Figure 4 depicts groundwater flow direction.
Conclusions and Recommendations
The results of this investigation indicated that VOCs exceeded their corresponding NCAC 2L Standards in MW-1R, MW-2, MW-4, MW-8, and MW-9. Benzene and toluene were also detected in excess of 10x the NCAC 2B Standards. Therefore, Singleton Environmental, Inc. recommends continued quarterly monitoring of the on-site monitoring wells and site water supply well.
Tables
Constituent of Concern
1,2,3-Trichloropr
opane
1,2,4-Trimethylb
enzene
1,2-Dibromoet
hane (EDB)
1,2-Dichloroet
hane
1,3,5-Trimethylb
enzene
Benzene Chlorobenzene Diisopropyl
ether Ethylbenzene Isopropylbenzene
(Cumene)
MTBE Naphthalene Styrene Toluene m&p-
Xylene n-Butylbenzene n-Propylbenzene o-Xylene
Collected ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L
8/21/2023 ND 1550 ND ND 489 937 ND 36.7 1290 35.2 79 437 149 6300 5230 ND 114 2910
1/22/2024 ND 1250 ND ND 340 965 ND 47.4 1260 40.6 94.7 483 84.2 2860 3310 ND 141 2180
12/04/2019 ND 17.5 ND 1.9 6.8 198 ND 22.0 ND ND 85.8 8.5 ND 1.1 35.9 ND ND 31.3
11/5/2020 ND 5.3 ND ND 2.9 65.5 ND 5.2 0.58 ND 13.5 2.4 ND ND 10.3 ND ND 10.3
ND 15.3 ND 1.3 7 190 ND 23.1 ND ND 51 9.6 ND 1.3 35.5 ND ND 36.5
12/10/2021 ND 2.8 0.57 1.6 7.9 15.8 ND 31.2 ND 1 87.2 ND ND ND 7.6 ND ND 14.5
7/8/2022 ND 22.9 ND 1.7 11 279 ND 33.8 2.5 ND 78.3 14.5 ND 1.7 51.1 ND ND 57.4
8/21/2023 ND 11.9 ND 1.9 8.7 142 ND 36.8 0.65 0.91 71.6 6.1 ND 0.56 27.2 ND ND 33.6
1/22/2024 ND 31.3 ND 2.4 14.5 529 ND 41.5 10.2 ND 144 29.4 ND ND 76.5 ND ND 86.3
12/04/2019 ND 238 ND ND 49.9 21.4 ND 2.5 70.6 7.7 76.7 53.1 ND 250 310 ND 27.8 158
11/5/2020 ND 3 ND ND ND ND ND 0.97 1.1 ND 74 ND ND 2.7 4.6 ND ND 2.3
ND 0.68 ND ND ND ND ND 0.62 ND ND 42.4 ND ND ND ND ND ND 0.57
12/10/2021 ND 1.5 ND ND ND ND ND 1.2 ND ND 59.5 ND ND ND ND ND ND ND
ND ND ND ND ND ND ND 0.79 ND ND 53.8 ND ND ND ND ND ND ND
8/21/2023 ND ND ND ND ND ND ND 0.63 ND ND 44.5 ND ND ND ND ND ND ND
1/22/2024 NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS
ND 90.2 138 9.7 507 99.4 ND 551 1220 ND ND 625
11/5/2020 ND 644 17.4 47.1 ND 426 ND 124 267 18.2 720 181 ND 1380 2160 ND ND 1100
9/9/2021 ND 449 9 43.3 ND 332 ND 112 225 15.8 602 156 ND 1090 1580 ND ND 826
ND 449 7.9 19.3 ND 201 ND 52 180 14.8 299 165 ND 653 1350 ND ND 663
7/8/2022 ND 495 10.9 29.2 131 256 ND 93 208 15.4 534 137 ND 850 1760 ND 29 837
ND 784 2050 ND 38.1 904
1/22/2024 ND 396 4.2 25.9 112 186 65.3 88.2 141 12.2 483 110 ND 350 1240 ND 23.6 550
0.005 400 0.02 0.4 400 1 50 70 600 70 20 6 70 600 500 70 70 500
N/A N/A N/A N/A N/A 510 N/A N/A N/A N/A N/A N/A N/A 110 N/A N/A N/A N/A
N/A 28500 50 400 25000 5000 50000 70000 84500 25000 20000 6000 70000 260000 85500 6900 30000 85500
10 X NCAC 2B Standards
Sample ID
MW-1R
MW-2
MW-3
MW-4
Analytical Method
Constituent of
Concern
1,2,3-
Trichloropr
opane
1,2,4-
Trimethylb
enzene
1,2-
Dibromoe
thane
(EDB)
1,2-
hane
1,3,5-
Trimethylb
enzene
Benzene Diisopropyl
ether Ethylbenzene
Isopropylbe
nzene
(Cumene)
MTBE Naphthalene Styrene Toluene m&p-
Xylene n-Butylbenzene n-Propylbenzene o-Xylene
Collected ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L
12/04/2019 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
11/5/2020 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
9/9/2021 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
12/10/2021 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
7/8/2022 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
8/21/2023 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
1/22/2024 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
12/04/2019 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
11/5/2020 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
9/9/2021 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
8/21/2023 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
1/22/2024 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
12/04/2019 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
11/5/2020 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
9/9/2021 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
12/10/2021 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
7/8/2022 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
8/21/2023 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
1/22/2024 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
12/04/2019 ND ND ND ND 72.9 34.2 3.8 35.7 16.9 10.2 87.7 ND 13.2 59.2 ND 47.7 202
11/5/2020 ND 90.6 ND ND 72.5 25.4 3.6 21.6 19.1 9.1 65.8 ND 5.1 54.8 ND 40.2 181
9/9/2021 ND 92.9 ND ND ND 24.3 4.4 29.6 19.4 9.4 97.6 ND 12.3 86 ND ND 201
12/10/2021 ND 54.4 ND ND 75.3 23.9 4.2 33.6 23.3 10.1 109 ND 10 33.4 26.8 56.6 250
7/8/2022 ND ND ND ND 65.7 18.6 3.4 25.3 23 7.7 91.7 ND 9.4 19.4 ND 46 194
8/21/2023 ND ND ND ND 62.5 22.7 4.2 60.2 27.4 8.3 97.1 ND 19.2 18.5 ND 69.5 186
1/22/2024 ND 32.7 ND ND 42.5 16 3.8 9.6 21.2 7.3 60.6 ND 4.7 14.7 ND 39 123
400 0.02 0.4 400 1 70 600 70 20 6 70 600 500 70 70 500
28500 50 400 25000 5000 70000 84500 25000 20000 6000 70000 260000 85500 6900 30000 85500
10 X NCAC 2B Standards
MW-6
MW-7
MW-8
Sample ID
MW-5
Analytical Method
Constituent of
Concern
1,2,3-
Trichloropr
opane
1,2,4-
Trimethylb
enzene
1,2-
Dibromoe
thane
(EDB)
1,2-
hane
1,3,5-
Trimethylb
enzene
Benzene Diisopropyl
ether Ethylbenzene
Isopropylbe
nzene
(Cumene)
MTBE Naphthalene Styrene Toluene m&p-
Xylene n-Butylbenzene n-Propylbenzene o-Xylene
Collected ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L
12/04/2019 ND 67.6 ND ND 21.7 ND ND 11.5 2.5 ND 9.2 ND 2.9 79.3 2.8 4.6 24.4
11/5/2020 ND 3.3 ND ND 2.3 ND ND ND ND ND ND ND ND ND 2 ND 0.57
9/9/2021 ND 42.3 ND ND 15.8 ND ND 0.54 1.6 ND 2.3 ND ND 21.7 2.5 ND 5.4
ND 179 ND ND 60.2 ND ND 11.4 5.8 ND 16.3 ND 1.7 151 12.1 6.6 46.7
ND 192 ND ND 68.6 ND ND 6 7.5 ND 22.8 ND 1.6 155 ND 5.3 53.9
ND 300 ND ND 102 ND ND 28.3 11 ND 27.2 1.3 4.6 351 ND 13.3 113
1/22/2024 ND 193 ND ND 80.1 ND ND 16.4 5.4 ND 13 0.77 2.4 229 ND 8.3 80.2
12/04/2019 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
11/5/2020 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
9/9/2021 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
8/21/2023 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
1/22/2024 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND
0.005 400 0.02 0.4 400 1 70 600 70 20 6 70 600 500 70 70 500
N/A N/A N/A N/A N/A 510 N/A N/A N/A N/A N/A N/A 110 N/A N/A N/A N/A
28500 50 400 25000 5000 70000 84500 25000 20000 6000 70000 260000 85500 6900 30000 85500
ug/L = micrograms per liter
MW-9
WSW-1
10 X NCAC 2B Standards
Analytical Method
Sample ID
Table 1
Summary of Analytical Results - Water Samples
ONE STOP #15
MW Number Date (screened interval)Top of Casing to Free Product to GW Depth Groundwater Elevation (ft)
8/21/2023 ND 22.85 75.51
12/4/2019 21.90 (0.1 Ft)22.00 76.69
11/5/2020 21.52 (1.5 Ft)23.02 75.679/9/2021 20.53 (0.25 Ft)20.78 77.9112/10/2021 22.27 (0.17 Ft)22.44 76.25
12/4/2019 ND 23.18 75.26
11/5/2020 ND 22.54 75.909/9/2021 ND 22.40 76.041210/22 ND 23.35 75.09
7/8/2022 ND 22.97 75.47
8/21/2023 ND 24.06 74.38
12/4/2019 ND 25.10 74.74
11/5/2020 ND 22.74 77.10
9/9/2021 ND 23.77 76.07
12/10/2022 ND 25.00 74.84
7/8/2022 ND 23.96 75.88
8/21/2023 ND 25.80 74.04
12/4/2019 ND 21.07 78.93
11/5/2020 ND 19.31 80.69
9/9/2021 ND 20.61 79.39
12/10/2022 ND 21.29 78.71
7/8/2022 ND 20.92 79.088/21/2023 ND 21.69 78.31
12/4/2019 ND 25.30 73.32
11/5/2020 ND 22.93 75.699/9/2021 ND 24.21 74.4112/10/2022 ND 25.33 73.29
7/8/2022 ND 24.56 74.06
8/21/2023 ND 26.07 72.55
12/4/2019 ND 25.28 74.82
11/5/2020 ND 23.48 76.62
9/9/2021 ND 25.00 75.10
12/10/2022 ND 26.05 74.05
7/8/2022 ND 24.81 75.29
8/21/2023 ND 26.79 73.31
MW-6 100.1 (10' to 30')
Table 2
Groundwater Flow Mapping Elevation Details
One Stop #15 - Nov-2020
Candler, NC
UST Incident # 28861
146 Wiggins Road
MW-1R 98.36 (12' to 27')
MW-2 98.44 (15' to 30')
MW-3 99.84 (15' to 30')
MW-1 98.69 (15' to 30')
MW-4 100 (15' to 30')
MW-5 98.62 (20' to 30')
12/4/2019 ND 20.05 79.98
11/5/2020 ND 19.94 80.09
9/9/2021 ND 19.68 80.35
12/10/2022 ND 20.32 79.71
7/8/2022 ND 20.00 80.038/21/2023 ND 20.80 79.23
12/4/2019 ND 21.45 77.02
11/5/2020 ND 18.75 79.72
9/9/2021 ND 20.26 78.2112/10/2022 ND 20.82 77.657/8/2022 ND 20.56 77.91
8/21/2023 ND 21.22 77.25
12/4/2019 ND 21.26 75.9011/5/2020 ND 19.25 77.91
9/9/2021 ND 21.26 75.90
12/10/2022 ND 22.14 75.02
7/8/2022 ND 21.93 75.23
8/21/2023 ND 22.54 74.62
8/22/2023 ND 22.54 74.62
MW-7 100.03 (10' to 30')
MW-8 98.47 (10' to 30')
MW-9 97.16 (10' to 30')
Figures
CANTON QUADRANGLE
NORTH CAROLINA
7.5 MINUTE SERIES (TOPOGRAPHIC)
Figure 1 Site Map
One Stop #15 – Candler, NC
Singleton Environmental, Inc
SB-1/MW-1 SB-3/MW-3
SB-2/MW-2
Current USTs
SB-4/MW-4
One Stop #15
WSW-1
SB-5/MW-5
SB-6/MW-6
SB-7/MW-7
SB-8/MW-8
SB-9/MW-9
Singleton Environmental, Inc
SB-1/MW-1 SB-3/MW-3
SB-2/MW-2
Current USTs
SB-4/MW-4 One Stop #15
WSW-1
SB-5/MW-5
SB-6/MW-6
SB-7/MW-7
SB-8/MW-8
SB-9/MW-9
78.98'
75.66'
74.38'
NM
78.14'
73.04'
73.24'
77.17'
74.53'
GW Flow
Groundwater samples collected on January 22, 2024.
4
Singleton Environmental, Inc
MW-1R
MW-3
MW-2
Previous USTs
MW-4
One Stop #15
WSW-1
MW-5
MW-6
MW-7
MW-8
MW-9
GW Exceeding 2L
GW Exceeding 10x2B
Appendix A
Field Notes
Appendix B
Laboratory Analytical Report
#=CL#
February 02, 2024
LIMS USE: FR - CHRIS SINGLETON
LIMS OBJECT ID: 92709767
92709767
Project:
Pace Project No.:
RE:
Chris Singleton
Singleton Environmental
105 Charlotte Highway
Asheville, NC 28803
One Stop 15 1/22/24
Dear Chris Singleton:
Enclosed are the analytical results for sample(s) received by the laboratory on January 24, 2024. The results relate only to
the samples included in this report. Results reported herein conform to the applicable TNI/NELAC Standards and the
laboratory's Quality Manual, where applicable, unless otherwise noted in the body of the report.
The test results provided in this final report were generated by each of the following laboratories within the Pace Network:
• Pace Analytical Services - Charlotte
If you have any questions concerning this report, please feel free to contact me.
Sincerely,
Matthew Brainard
matthew.brainard@pacelabs.com
Project Manager
704-977-0942
Enclosures
cc:Brian Bauer, Singleton Environmental
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
2225 Riverside Dr.
Asheville, NC 28804
(828)254-7176
Page 1 of 41
#=CP#
CERTIFICATIONS
Pace Project No.:
Project:
92709767
One Stop 15 1/22/24
Pace Analytical Services Charlotte
South Carolina Laboratory ID: 99006
9800 Kincey Ave. Ste 100, Huntersville, NC 28078
North Carolina Drinking Water Certification #: 37706
North Carolina Field Services Certification #: 5342
North Carolina Wastewater Certification #: 12
South Carolina Laboratory ID: 99006
South Carolina Certification #: 99006001
South Carolina Drinking Water Cert. #: 99006003
Florida/NELAP Certification #: E87627
Kentucky UST Certification #: 84
Louisiana DoH Drinking Water #: LA029
Virginia/VELAP Certification #: 460221
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
2225 Riverside Dr.
Asheville, NC 28804
(828)254-7176
Page 2 of 41
#=SA#
SAMPLE ANALYTE COUNT
Pace Project No.:
Project:
92709767
One Stop 15 1/22/24
Lab ID Sample ID Method
Analytes
Reported LaboratoryAnalysts
92709767001 MW-5 SM 6200B 63 PASI-CSAS
92709767002 MW-2 SM 6200B 63 PASI-CSAS
92709767003 MW-9 SM 6200B 63 PASI-CSAS
92709767004 MW-6 SM 6200B 63 PASI-CSAS
92709767005 MW-7 SM 6200B 63 PASI-CSAS
92709767006 MW-4 SM 6200B 63 PASI-CSAS
92709767007 MW-8 SM 6200B 63 PASI-CSAS
92709767008 MW-1R SM 6200B 63 PASI-CSAS
92709767009 WSW-1 SM 6200B 63 PASI-CJJK
PASI-C = Pace Analytical Services - Charlotte
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
2225 Riverside Dr.
Asheville, NC 28804
(828)254-7176
Page 3 of 41
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92709767
One Stop 15 1/22/24
Sample:MW-5 Lab ID:92709767001 Collected:01/22/24 11:00 Received:01/24/24 09:15 Matrix:Water
Parameters Results Units DF Prepared Analyzed CAS No.QualReport Limit
Analytical Method: SM 6200B
Pace Analytical Services - Charlotte
6200B MSV
Benzene ND ug/L 01/30/24 14:54 71-43-20.50 1
Bromobenzene ND ug/L 01/30/24 14:54 108-86-10.50 1
Bromochloromethane ND ug/L 01/30/24 14:54 74-97-50.50 1
Bromodichloromethane ND ug/L 01/30/24 14:54 75-27-40.50 1
Bromoform ND ug/L 01/30/24 14:54 75-25-20.50 1
Bromomethane ND ug/L 01/30/24 14:54 74-83-95.0 1
n-Butylbenzene ND ug/L 01/30/24 14:54 104-51-80.50 1
sec-Butylbenzene ND ug/L 01/30/24 14:54 135-98-80.50 1
tert-Butylbenzene ND ug/L 01/30/24 14:54 98-06-60.50 1
Carbon tetrachloride ND ug/L 01/30/24 14:54 56-23-50.50 1
Chlorobenzene ND ug/L 01/30/24 14:54 108-90-70.50 1
Chloroethane ND ug/L 01/30/24 14:54 75-00-31.0 1
Chloroform ND ug/L 01/30/24 14:54 67-66-30.50 1
Chloromethane ND ug/L 01/30/24 14:54 74-87-31.0 1
2-Chlorotoluene ND ug/L 01/30/24 14:54 95-49-80.50 1
4-Chlorotoluene ND ug/L 01/30/24 14:54 106-43-40.50 1
1,2-Dibromo-3-chloropropane ND ug/L 01/30/24 14:54 96-12-81.0 1
Dibromochloromethane ND ug/L 01/30/24 14:54 124-48-10.50 1
1,2-Dibromoethane (EDB)ND ug/L 01/30/24 14:54 106-93-40.50 1
Dibromomethane ND ug/L 01/30/24 14:54 74-95-30.50 1
1,2-Dichlorobenzene ND ug/L 01/30/24 14:54 95-50-10.50 1
1,3-Dichlorobenzene ND ug/L 01/30/24 14:54 541-73-10.50 1
1,4-Dichlorobenzene ND ug/L 01/30/24 14:54 106-46-70.50 1
Dichlorodifluoromethane ND ug/L 01/30/24 14:54 75-71-80.50 1
1,1-Dichloroethane ND ug/L 01/30/24 14:54 75-34-30.50 1
1,2-Dichloroethane ND ug/L 01/30/24 14:54 107-06-20.50 1
1,1-Dichloroethene ND ug/L 01/30/24 14:54 75-35-40.50 1
cis-1,2-Dichloroethene ND ug/L 01/30/24 14:54 156-59-20.50 1
trans-1,2-Dichloroethene ND ug/L 01/30/24 14:54 156-60-50.50 1
1,2-Dichloropropane ND ug/L 01/30/24 14:54 78-87-50.50 1
1,3-Dichloropropane ND ug/L 01/30/24 14:54 142-28-90.50 1
2,2-Dichloropropane ND ug/L 01/30/24 14:54 594-20-70.50 1
1,1-Dichloropropene ND ug/L 01/30/24 14:54 563-58-60.50 1
cis-1,3-Dichloropropene ND ug/L 01/30/24 14:54 10061-01-50.50 1
trans-1,3-Dichloropropene ND ug/L 01/30/24 14:54 10061-02-60.50 1
Diisopropyl ether ND ug/L 01/30/24 14:54 108-20-30.50 1
Ethylbenzene ND ug/L 01/30/24 14:54 100-41-40.50 1
Hexachloro-1,3-butadiene ND ug/L 01/30/24 14:54 87-68-32.0 1
Isopropylbenzene (Cumene)ND ug/L 01/30/24 14:54 98-82-80.50 1
Methylene Chloride ND ug/L 01/30/24 14:54 75-09-22.0 1
Methyl-tert-butyl ether ND ug/L 01/30/24 14:54 1634-04-40.50 1
Naphthalene ND ug/L 01/30/24 14:54 91-20-32.0 1
n-Propylbenzene ND ug/L 01/30/24 14:54 103-65-10.50 1
Styrene ND ug/L 01/30/24 14:54 100-42-50.50 1
1,1,1,2-Tetrachloroethane ND ug/L 01/30/24 14:54 630-20-60.50 1
1,1,2,2-Tetrachloroethane ND ug/L 01/30/24 14:54 79-34-50.50 1
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.Date: 02/02/2024 08:53 AM
Pace Analytical Services, LLC
2225 Riverside Dr.
Asheville, NC 28804
(828)254-7176
Page 4 of 41
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92709767
One Stop 15 1/22/24
Sample:MW-5 Lab ID:92709767001 Collected:01/22/24 11:00 Received:01/24/24 09:15 Matrix:Water
Parameters Results Units DF Prepared Analyzed CAS No.QualReport Limit
Analytical Method: SM 6200B
Pace Analytical Services - Charlotte
6200B MSV
Tetrachloroethene ND ug/L 01/30/24 14:54 127-18-40.50 1
Toluene ND ug/L 01/30/24 14:54 108-88-30.50 1
1,2,3-Trichlorobenzene ND ug/L 01/30/24 14:54 87-61-62.0 1
1,2,4-Trichlorobenzene ND ug/L 01/30/24 14:54 120-82-12.0 1
1,1,1-Trichloroethane ND ug/L 01/30/24 14:54 71-55-60.50 1
1,1,2-Trichloroethane ND ug/L 01/30/24 14:54 79-00-50.50 1
Trichloroethene ND ug/L 01/30/24 14:54 79-01-60.50 1
Trichlorofluoromethane ND ug/L 01/30/24 14:54 75-69-41.0 1
1,2,3-Trichloropropane ND ug/L 01/30/24 14:54 96-18-40.50 1
1,2,4-Trimethylbenzene ND ug/L 01/30/24 14:54 95-63-60.50 1
1,3,5-Trimethylbenzene ND ug/L 01/30/24 14:54 108-67-80.50 1
Vinyl chloride ND ug/L 01/30/24 14:54 75-01-41.0 1
m&p-Xylene ND ug/L 01/30/24 14:54 179601-23-11.0 1
