Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutMO-85747_85747_CA_MRP_20230628_Groundwater Monitoring ReportApex Companies, LLC 5900 Northwoods Business Parkway, Suite 5900‐O Charlotte, NC 28269 T 704.799.6390 apexcos.com
June 28, 2023
Mr. Ryan Mills
North Carolina Department of Environmental Quality
Division of Waste Management
UST Section - Corrective Action Branch
610 East Center Avenue, Suite 301
Mooresville, North Carolina 28115
Re: 2023 Annual Groundwater Monitoring Report
Freeze Road Site
Enochville, Rowan County, North Carolina
NCDEQ Incident Number 85747
Dear Mr. Mills:
On behalf of Colonial Pipeline Company, Apex Companies, LLC (Apex, dba Maryland Apex
Engineering, P.C.) has prepared the attached 2023 Annual Groundwater Monitoring Report for
the Colonial Pipeline Company’s Freeze Road site covering the period of May 2022 through
May 2023.
If you have any questions or concerns, please do not hesitate to contact the undersigned at
(704) 799-6390.
Sincerely,
Apex Companies, LLC
Andrew Street, CHMM, RSM Tom Naumann P.G.
Senior Project Manager Project Manager
NC License No. 2405
Enclosure
cc: Maribeth Hughes, Colonial Pipeline Company
Jeff Morrison, Colonial Pipeline Company
Prepared for:
Colonial Pipeline Company
P.O. Box 87
Paw Creek, North Carolina 25130
2023 Annual Groundwater Monitoring
Report
May 2022 - May 2023
Freeze Road Site
Enochville, North Carolina
NCDEQ lncident No. 85747
,,.\
APEX
5900 North Woods Business Parkway, Suite O
Charlotte, North Carolina 28269
,."-l
! !r
,. a -{ t //U /'?' .)..= j-'
/'t.-_
Jamie Humphrey
Scientist lll
Reviewed By:
,./
"/ -/ t,_//
.. j'i'/,. u/,r, /
Andrew Street, CHMM, RSM
Senior Project Manager Project Manager
NC License No.2405
2405
96AFAA.6
June28,2023
Colonial Pipeline Company – Freeze Road Site June 28 20, 23
Annual Groundwater Monitoring Report Page i
Table of Contents
1.0 INTRODUCTION .................................................................................................................................... 1
2.0 FIELD ACTIVITIES ................................................................................................................................ 1
2.1 Groundwater Gauging .............................................................................................................. 2
2.2 Groundwater Sampling and Analysis ....................................................................................... 2
3.0 FINDINGS ............................................................................................................................................... 3
3.1 Well Gauging Results and Groundwater Flow ......................................................................... 3
3.2 Groundwater Analytical Results ............................................................................................... 3
4.0 REMEDIATION SYSTEM OPERATION ............................................................................................... 3
5.0 CONCLUSIONS AND RECOMMENDATIONS .................................................................................... 4
Tables
Table 1: Groundwater Monitoring and Analysis Program
Table 2: Summary of Groundwater Elevation Data
Table 3: Summary of Groundwater Analytical Results
Figures
Figure 1: Site Location Map
Figure 2: Site Vicinity Map
Figure 3: Site Plan with Well Locations
Figure 4: Groundwater Potentiometric Surface Map Surficial Saprolite Unit (May 2023)
Figure 5: Groundwater Potentiometric Surface Map Bedrock Unit (May 2023)
Figure 6: Distribution of LNAPL May 2023
Figure 7: Benzene in Groundwater May 2023
Figure 8: Naphthalene in Groundwater May 2023
Appendices
Appendix A: Groundwater Sampling Field Logs
Appendix B: Laboratory Analytical Report
Colonial Pipeline Company – Freeze Road Site June 28 20, 23
Annual Groundwater Monitoring Report Page 1
1.0 INTRODUCTION
This report presents the results of the May 2023 annual groundwater monitoring event performed at
the Colonial Pipeline Company (CPC) Freeze Road site located approximately 1.3 miles west of
downtown Enochville, North Carolina (the ‘site’). Apex Companies, LLC (Apex, dba Maryland Apex
Engineering, P.C.), prepared this report on behalf of CPC for submittal to the North Carolina
Department of Environmental Quality (NCDEQ). A Site Location Map is provided as Figure 1. A
Site Vicinity Map, with property boundaries, is provided as Figure 2.
The site is located along a CPC right-of-way in a rural, residential area west of Enochville, North
Carolina. On May 30, 2001, CPC discovered a crack in the 36-inch No. 2 distillate line running
through the site. Approximately 400 barrels (16,800 gallons) of diesel and jet fuel were released
from the line, resulting in impacts to surrounding soil and groundwater. A Site Plan showing the
locations of the release, monitoring wells, recovery wells, and nearby water supply wells is included
as Figure 3.
Following discovery of the release, Progressive Engineering and Construction, Inc. (Progressive)
performed initial abatement and assessment activities at the site in 2001. The investigation activities
are summarized in the Comprehensive Site Assessment Report dated October 11, 2001. Based on
the results of the assessment activities, a Corrective Action Plan (CAP) was submitted to NCDEQ on
December 21, 2001. The CAP was subsequently approved by NCDEQ on January 14, 2002. The
CAP describes corrective actions at the facility to be conducted under North Carolina 15A NCAC 2L,
.0106 (c) groundwater standards (2L Standards). The corrective action objectives for the site as
described in the CAP are to: i) prevent off-site migration to downgradient receptors; ii) remove light
non-aqueous phase liquid (LNAPL) fuel to the extent practical; and iii) remediate source area soils.
Based on the risk-based rules established in October 2015 under House Bill 765, Risk Based
Corrective Action (RBCA) Rules that were previously established for releases from petroleum
underground storage tanks (USTs) became applicable to non-UST releases of petroleum. Under the
RBCA framework, corrective action objectives for impacted groundwater at the site are based on risk
classification criteria and the associated remedial goals established under North Carolina 15A NCAC
2L .0506 regulations. The risk classification for a site is based on several factors, including the
distance from the source area of a release to receptors such as surface water bodies and water
supply wells. At present, the risk classification for the site is high risk due to the presence of multiple
water supply wells within 1,000 feet (ft.) of the release. Groundwater remediation goals for sites
classified as high risk are the 2L Standards.
This report summarizes the results of annual groundwater monitoring activities completed at the site
in May 2023 and provides a summary of groundwater remediation activities during the annual
reporting period.
2.0 FIELD ACTIVITIES
The following sections provide a summary of the field methods for the annual groundwater
monitoring event conducted in May 2023. Field logs documenting the groundwater sample collection
Colonial Pipeline Company – Freeze Road Site June 28 20, 23
Annual Groundwater Monitoring Report Page 2
are provided in Appendix A. During the May 2023 sampling event, groundwater samples were
collected and analyzed for benzene, toluene, ethylbenzene, total xylenes (BTEX), methyl tert-butyl
ether (MTBE), and naphthalene. The current groundwater monitoring program is summarized in
Table 1. The current groundwater monitoring program for the site was approved by NCDEQ in a
letter dated June 14, 2012. Groundwater elevation data and laboratory analytical results for the May
2023 groundwater monitoring event are summarized in Table 2 and Table 3, respectively.
2.1 Groundwater Gauging
Prior to sampling, groundwater monitoring wells were gauged to measure the depth to groundwater
and LNAPL, if present. Upon arriving at the site, wells were opened and allowed to equilibrate.
Wells were gauged in accordance with the United States Environmental Protection Agency (EPA)
Region IV Science and Ecosystem Support Division Field Branches Quality System and Technical
Procedures. Depths to groundwater and LNAPL (if present) were measured using an electronic
oil/water interface probe capable of measuring to an accuracy of 0.01 ft. The interface probe was
thoroughly decontaminated before collecting measurements at each subsequent monitoring well.
A total of 26 monitoring wells and 25 recovery wells were gauged on May 9, 2023. Monitoring
wells MW-15, MW-18D, MW-19, MW-20D, MW-31, MW-33, and MW-40, were not gauged because
they could not be accessed or located. Monitoring well MW-41 was not gauged because the well
was covered by a wood debris pile. Recovery well RW-10 was not gauged because the lid could
not be opened. Monitoring well locations are shown on Figure 3. Well construction details are
provided in Table 1. Well gauging results are discussed in Section 3.1 and summarized in Table 2
of this report.
2.2 Groundwater Sampling and Analysis
Groundwater samples were collected from 13 of the 14 planned monitoring wells on May 9-10, 2023.
MW-30 was not sampled because the current resident would not answer the door and permission to
access the property was not granted. At each monitoring well, a baseline set of water quality
stabilization data was measured and recorded, including conductivity, dissolved oxygen (DO), pH,
oxidation-reduction potential (ORP), turbidity, and temperature. The monitoring wells were purged
and sampled using a decontaminated stainless-steel submersible pump with disposable
polyethylene tubing that was changed between wells. Pump tubing was set approximately one to
two feet below the water table for the wells screened across the water table, and at mid-point of the
screened interval for deeper wells. Water quality parameters were considered stable when specific
conductance stabilized within 3 percent, pH stabilized within 0.1 units, ORP stabilized within 10
millivolts (mV), DO stabilized within 0.3 micrograms per liter (mg/L), and turbidity stabilized within
10 percent over three consecutive measurements. Field logs documenting the groundwater
purging and sample collection are provided in Appendix A.
Once purging was completed, samples were collected in the laboratory supplied bottleware and
stored on ice in a cooler. Groundwater samples were submitted under chain of custody procedures
to Pace Analytical, Inc., a North Carolina certified laboratory. Groundwater samples were analyzed
for BTEX, MTBE, and naphthalene by EPA Method SM 6200B.
Colonial Pipeline Company – Freeze Road Site June 28 20, 23
Annual Groundwater Monitoring Report Page 3
As part of the groundwater sampling program, quality assurance/quality control (QA/QC) samples
were collected and submitted for laboratory analysis. Specifically, two blind duplicate samples, two
equipment rinse blanks, and one trip blank were submitted for laboratory analysis. Analytical results
are summarized in Table 3 and a copy of the laboratory report is provided in Appendix B.
3.0 FINDINGS
3.1 Well Gauging Results and Groundwater Flow
Groundwater gauging results from the May 2023 gauging event are summarized in Table 2. Depth
to water and top of well casing elevation data from the monitoring wells were used to calculate
groundwater potentiometric elevations relative to an on-site benchmark referenced to mean sea level
(MSL) datum. For shallow wells that are screened across the water table surface, the groundwater
potentiometric surface is approximately equal to the water table elevation.
Potentiometric surface maps for the surficial and bedrock aquifer units were developed for the site
based on the May 2023 gauging data and are presented as Figure 4 and Figure 5, respectively.
The calculated horizontal groundwater gradient for the surficial saprolite unit during the May 2023
monitoring event is approximately 0.027 ft. per foot using gauging data from the 832 ft. MSL and 844
ft. MSL equipotential contour lines in the vicinity of monitoring wells MW-35 and MW-36, respectively.
The surficial groundwater flow is generally towards the west and bedrock groundwater flow is
generally towards the northwest. The groundwater elevations and flow results observed in May 2023
were consistent with those observed during historical observations.
The distribution of LNAPL recorded during the May 2023 gauging event is depicted in Figure 6.
LNAPL was detected in two recovery wells, RW-3 and RW-8, with thicknesses of 0.02 ft and 0.05 ft
respectively. Table 2 provides the top of screen elevation for each monitoring well and recovery well
and indicates if each well screen was submerged during the May 2023 gauging event. Downgradient
migration of the LNAPL plume was not indicated by the May 2023 gauging data from the leading-
edge monitoring wells. The distribution and thickness of LNAPL across the site has decreased
significantly since monitoring began in 2001.
3.2 Groundwater Analytical Results
Groundwater analytical results from the May 2023 monitoring event are summarized in Table 3. The
laboratory analytical data report and chain of custody records for the May 2023 sampling event are
provided in Appendix B. The distribution of benzene and naphthalene in groundwater for the May
2023 sampling event are presented in Figure 7 and Figure 8, respectively. All other constituents of
concern that were detected during the May 2023 sampling event were below their applicable 2L
Standards.
4.0 REMEDIATION SYSTEM OPERATION
The biosparging system has operated at the site since 2004 to enhance hydrocarbon degradation
rates and prevent downgradient migration of dissolved-phase petroleum constituents. Low volumes
of air are injected into 32 converted recovery wells operating as biosparge wells. The recovery wells
Colonial Pipeline Company – Freeze Road Site June 28 20, 23
Annual Groundwater Monitoring Report Page 4
were converted to biosparge wells by removing the LNAPL recovery tubing and associated air supply
hoses and connecting to an existing high-density polyethylene (HDPE) branch stub-up for
compressed air. Each converted well head is equipped with a flow shutoff valve, a variable area flow
meter/controller, and a liquid filled pressure gauge. A galvanized drop pipe fitted with a 4-inch
diameter packer is installed in each biosparge well, which forces compressed air through the
formation and prevents short-circuiting of air through the well casing. The flow rate of the air into the
system ranges from 0.5 cubic ft. per minute (cfm) to 2 cfm.
Apex performed a site visit on April 22, 2022 to determine the operational status of the system at the
Freeze Road Site. The system was run for a total of two hours, but due to high temp alarms Apex
personnel shut the system down pending repairs and service. Following servicing, the system was
restarted on March 16, 2023 and ran through the end of the reporting period.
5.0 CONCLUSIONS AND RECOMMENDATIONS
Five of 14 monitoring wells sampled (MW-8, MW-22, MW-28, MW-29D, and MW-34) exhibited
benzene and/or naphthalene concentrations above 2L Standards. Measurable LNAPL was detected
in two wells within the footprint of the historical LNAPL plume area with a maximum thickness of 0.05
feet.
The groundwater monitoring data indicates that the LNAPL plume continues to decrease in
horizontal extent and thickness, and the remaining LNAPL is not migrating. Continued operation of
the biosparge system is recommended to enhance biodegradation of dissolved-phase hydrocarbons
in groundwater, to bioremediate sorbed and residual LNAPL hydrocarbons in the phreatic zone soils,
and to prevent the migration of the hydrocarbon plume.
TABLES
Table 1
Groundwater Monitoring and Analysis Program
Freeze Road Site
Colonial Pipeline Company
Enochville, North Carolina
Hydraulic
Monitoring
Water Quality
Monitoring
Annually Annually
Depth to Water / LNAPL BTEX, MTBE, &
Naphthalene
MW-2 40 25 - 40
MW-3 41 21 - 41
MW-4D 70 50 - 70
MW-5 25 13 - 25
MW-7D 100 80 - 100
MW-8 55 35 - 55
MW-9 50 25 - 50
MW-10 40 23 - 40
MW-11D 122 102 - 122
MW-12D 70 50 - 70
MW-13D 70 50 - 70
MW-14D 200 180 - 200
MW-15 31 21 - 31
MW-16D 75 55 - 75
MW-17D 105 75 - 105
MW-18D 215 175 - 215
MW-19 35 20 - 35
MW-20D 182 162 - 182
MW-21 54 24 - 54
MW-22 36.5 26.5 - 36.5
MW-28 49 19 - 49
MW-29D 70 50 - 70
MW-30 50 25 - 50
MW-31 50 25 - 50
MW-32 50 25 - 50
MW-33 50 20 - 50
MW-34 71 21 - 71
MW-35 46 21 - 46
MW-36 31 16 - 31
MW-37 48 28 - 48
MW-38 55 25 - 55
MW-39 55 25 - 55
MW-40 50 20 - 50
MW-41 50 25 - 55
MW-1 35 25 - 35
MW-6 40 24 - 34 *
MW-23 30 20 - 30
MW-24 29 19 - 29 *
MW-25 35 20 - 35
MW-26 40 20 - 40 *
MW-27 45 20 - 45 *
RW-1 40 20 - 40
RW-2 45 25 - 45
RW-3 40 20 - 40
RW-4 45 20 - 40
RW-5 34 24 - 34
RW-6 45 20 - 45
RW-7 46 21 - 41 *
Well ID
Total Well
Depth
(ft. bgs)
Screened
Interval
(ft. bgs)
Monitoring Wells
Product Recovery Wells
Page 1 of 2
Table 1
Groundwater Monitoring and Analysis Program
Freeze Road Site
Colonial Pipeline Company
Enochville, North Carolina
Hydraulic
Monitoring
Water Quality
Monitoring
Annually Annually
Depth to Water / LNAPL BTEX, MTBE, &
Naphthalene
Well ID
Total Well
Depth
(ft. bgs)
Screened
Interval
(ft. bgs)
RW-8 46 21 - 41
RW-9 41 16 - 36
RW-10 50 25 - 45
RW-11 48 23 - 48
RW-12 46 21 - 41
RW-13 46 21 - 41
RW-14 46 21 - 41 *
RW-15 43 18 - 43
RW-16 46 21 - 41
RW-17 43 23 - 43 *
RW-18 39 19 - 39
RW-19 41 21 - 41
RW-20 50 20 - 50 *
RW-21 40 20 - 40
RW-22 39 19 - 39
RW-23 43 23 - 43 *
RW-24 40 20 - 40 *
RW-25 40 25 - 40 *
RW-26 40 20 - 40 *
RW-27 38 18 - 38
RW-28 41 21 - 41 *
RW-29 35 15 - 35 *
RW-30 41 21 - 41
RW-31 42 22 - 42 *
RW-32 33 13 - 33 *
RW-33 34 14 - 34 *
RW-34 50 20 - 50 *
RW-35 58 8 - 58 *
RW-36 42 22 - 42 *
RW-37 54 24 - 54
RW-38 53 13 - 53 *
RW-39 58 13 - 58
RW-40 55 15 - 55 *
RW-41 45 25 - 45
RW-42 50 10 - 50 *
RW-43 45 15 - 45 *
RW-44 54 14 - 54 *
RW-45 44 19 - 44 *
RW-47 45 15 - 45 *
RW-48 43 23 - 43 *
RW-49 57 22 - 57 *
RW-50 52 27 - 52 *
RW-51 38 23 - 38 *
Notes:
ID - Identification
ft. bgs - feet below grade surface
LNAPL - Light Non-Aqueous Phase Liquid
BTEX - benzene, toluene, ethylbenzene, and xylenes
MTBE - Methyl Tertiary Butyl Ether
Water quality samples will be analyzed for BTEX, MTBE, and Naphthalene via EPA Method 602 by SM 6200B.
* Well is equipped with a packer or pump and cannot be gauged
Monitoring Plan approved via June 14, 2012 letter from North Carolina Department of Environment and Natural Resources
(NCDENR)
Page 2 of 2
Table 2
Summary of Groundwater Elevation Data
Freeze Road Site
Colonial Pipeline Company
Enochville, North Carolina
Well
Top of Casing
Elevation
(ft. MSL)
Top of
Screened
Interval
(MSL)
Well Depth
(ft. BGS)
Date
Measured
Depth to
LNAPL
(ft. BTOC)
Depth to
Water
(ft. BTOC)
LNAPL
Thickness (ft.)
Well Screen
Submerged
859.10 834.1 40.0 8/28/2001 ND 27.01 NA 832.09 No
11/27/2001 ND 27.27 NA 831.83 No
5/15/2002 ND 26.23 NA 832.87 No
11/13/2002 ND 26.45 NA 832.65 No
5/23/2003 ND 18.75 NA 840.35 Yes
11/24/2003 ND 18.87 NA 840.23 Yes
5/12/2004 ND 19.36 NA 839.74 Yes
11/10/2004 ND 19.97 NA 839.13 Yes
5/31/2005 ND 18.67 NA 840.43 Yes
11/15/2005 ND 21.29 NA 837.81 Yes
5/22/2006 ND 20.50 NA 838.60 Yes
11/22/2006 ND 20.44 NA 838.66 Yes
5/22/2007 ND 18.97 NA 840.13 Yes
11/13/2007 ND 24.10 NA 835.00 Yes
5/28/2008 ND 23.18 NA 835.92 Yes
11/18/2008 ND 24.73 NA 834.37 Yes
5/13/2009 ND 21.07 NA 838.03 Yes
11/18/2009 ND 24.56 NA 834.54 Yes
5/11/2010 ND 18.78 NA 840.32 Yes
11/16/2010 ND 21.37 NA 837.73 Yes
5/25/2011 ND 21.76 NA 837.34 Yes
11/17/2011 ND 26.07 NA 833.03 No
5/2/2012 ND 22.98 NA 836.12 Yes
11/21/2012 ND 26.39 NA 832.71 No
5/30/2013 ND 22.80 NA 836.30 Yes
5/27/2014 ND 18.75 NA 840.35 Yes
5/26/2015 ND 21.59 NA 837.51 Yes
5/11/2016 ND 19.63 NA 839.47 Yes
5/23/2017 ND 22.90 NA 836.20 Yes
5/9/2018 ND 23.59 NA 835.51 Yes
5/28/2019
5/14/2020 ND 18.29 NA 840.81 Yes
5/4/2021 ND 15.91 NA 843.19 Yes
5/11/2022 ND 21.98 NA 837.12 Yes
5/9/2023 ND 18.88 NA 840.22 Yes
Groundwater
Elevation
(ft. MSL)
Monitoring Wells
Could Not Open Lock On Vault
MW-2
Page 1 of 60
Table 2
Summary of Groundwater Elevation Data
Freeze Road Site
Colonial Pipeline Company
Enochville, North Carolina
Well
Top of Casing
Elevation
(ft. MSL)
Top of
Screened
Interval
(MSL)
Well Depth
(ft. BGS)
Date
Measured
Depth to
LNAPL
(ft. BTOC)
Depth to
Water
(ft. BTOC)
LNAPL
Thickness (ft.)
Well Screen
Submerged
Groundwater
Elevation
(ft. MSL)
862.53 841.5 41.0 8/28/2001 ND 30.87 NA 831.66 No
11/28/2001 ND 31.70 NA 830.83 No
5/15/2002 NM 31.40*NM NM NM
11/13/2002 NM 32.00*NM NM NM
5/23/2003 ND 22.30 NA 840.23 No
11/17/2003 ND 21.00 NA 841.53 Yes
5/12/2004 ND 22.38 NA 840.15 No
11/10/2004 NM 22.83*NM NM NM
5/31/2005 ND 21.50 NA 841.03 No
11/15/2005 NM 24.53*NM NM NM
5/22/2006 ND 23.01 NA 839.52 No
5/7/2007 ND 22.32 NA 840.21 No
11/13/2007 NM 26.50*NM NM NM
11/18/2008 ND 27.70 NA 834.83 No
5/13/2009 ND 25.06 NA 837.47 No
11/16/2009 ND 27.21 NA 835.32 No
5/30/2013 ND 27.11 NA 835.42 No
5/27/2014 ND 19.19 NA 843.34 Yes
5/26/2015 ND 24.98 NA 837.55 No
5/11/2016 ND 22.84 NA 839.69 No
5/23/2017 26.83 26.88 0.05 835.69 **No
5/9/2018 27.33 27.34 0.01 835.20 **No
5/28/2019 ND 20.04 NA 842.49 Yes
5/14/2020 ND 21.46 NA 841.07 No
5/4/2021 ND 19.02 NA 843.51 Yes
5/11/2022 ND 27.02 NA 835.51 No
5/9/2023 ND 23.47 NA 839.06 No
MW-3
Page 2 of 60
Table 2
Summary of Groundwater Elevation Data
Freeze Road Site
Colonial Pipeline Company
Enochville, North Carolina
Well
Top of Casing
Elevation
(ft. MSL)
Top of
Screened
Interval
(MSL)
Well Depth
(ft. BGS)
Date
Measured
Depth to
LNAPL
(ft. BTOC)
Depth to
Water
(ft. BTOC)
LNAPL
Thickness (ft.)
Well Screen
Submerged
Groundwater
Elevation
(ft. MSL)
862.78 812.8 70.0 8/28/2001 ND 32.70 NA 830.08 NA
11/28/2001 ND 33.48 NA 829.30 NA
5/15/2002 ND 32.46 NA 830.32 NA
11/13/2002 ND 34.30 NA 828.48 NA
5/23/2003 ND 27.20 NA 835.58 NA
11/24/2003 ND 24.38 NA 838.40 NA
5/12/2004 ND 25.42 NA 837.36 NA
11/10/2004 ND 25.90 NA 836.88 NA
5/31/2005 ND 24.84 NA 837.94 NA
11/15/2005 ND 27.39 NA 835.39 NA
5/22/2006 ND 26.00 NA 836.78 NA
11/22/2006 ND 24.03 NA 838.75 NA
5/22/2007 ND 23.75 NA 839.03 NA
11/13/2007 ND 29.25 NA 833.53 NA
5/28/2008 ND 28.45 NA 834.33 NA
11/18/2008 ND 29.42 NA 833.36 NA
5/13/2009 ND 26.50 NA 836.28 NA
11/16/2009 ND 28.34 NA 834.44 NA
5/12/2010 ND 23.98 NA 838.80 NA
11/18/2010 ND 26.11 NA 836.67 NA
5/25/2011 ND 26.52 NA 836.26 NA
11/18/2011 ND 29.32 NA 833.46 NA
11/20/2012 ND 30.13 NA 832.65 NA
5/30/2013 ND 28.27 NA 834.51 NA
5/27/2014 ND 23.75 NA 839.03 NA
5/26/2015 ND 26.35 NA 836.43 NA
5/11/2016 ND 24.27 NA 838.51 NA
5/23/2017 ND 28.21 NA 834.57 NA
5/9/2018 ND 28.63 NA 834.15 NA
5/28/2019 ND 21.22 NA 841.56 NA
5/14/2020 ND 22.85 NA 839.93 NA
5/4/2021 ND 19.86 NA 842.92 NA
5/11/2022 ND 27.03 NA 835.75 NA
5/9/2023 ND 24.88 NA 837.90 NA
MW-4D
Page 3 of 60
Table 2
Summary of Groundwater Elevation Data
Freeze Road Site
Colonial Pipeline Company
Enochville, North Carolina
Well
Top of Casing
Elevation
(ft. MSL)
Top of
Screened
Interval
(MSL)
Well Depth
(ft. BGS)
Date
Measured
Depth to
LNAPL
(ft. BTOC)
Depth to
Water
(ft. BTOC)
LNAPL
Thickness (ft.)
Well Screen
Submerged
Groundwater
Elevation
(ft. MSL)
854.95 842.0 25.0 8/28/2001 ND 15.30 NA 839.65 No
11/27/2001 ND 16.25 NA 838.70 No
5/15/2002 ND 15.25 NA 839.70 No
11/13/2002 ND 15.23 NA 839.72 No
5/23/2003 ND 9.30 NA 845.65 Yes
5/12/2004 ND 9.05 NA 845.90 Yes
11/10/2004 ND 10.34 NA 844.61 Yes
5/31/2005 ND 9.32 NA 845.63 Yes
11/15/2005 ND 11.32 NA 843.63 Yes
5/22/2006 ND 10.75 NA 844.20 Yes
11/22/2006 NM NM NM NM NM
5/22/2007 ND 10.02 NA 844.93 Yes
11/13/2007 ND 13.05 NA 841.90 No
5/28/2008 ND 12.30 NA 842.65 Yes
11/20/2008 ND 13.32 NA 841.63 No
5/13/2009 ND 11.79 NA 843.16 Yes
11/18/2009 ND 11.73 NA 843.22 Yes
5/30/2013 ND 12.48 NA 842.47 Yes
5/26/2015 ND 11.99 NA 842.96 Yes
5/11/2016 ND 9.86 NA 845.09 Yes
5/23/2017 ND 12.33 NA 842.62 Yes
5/9/2018 ND 12.40 NA 842.55 Yes
5/28/2019 ND 7.86 NA 847.09 Yes
5/14/2020 ND 8.93 NA 846.02 Yes
5/4/2021 ND 5.58 NA 849.37 Yes
5/11/2022 ND 11.54 NA 843.41 Yes
5/9/2023 ND 5.53 NA 849.42 Yes
MW-5
Page 4 of 60
Table 2
Summary of Groundwater Elevation Data
Freeze Road Site
Colonial Pipeline Company
Enochville, North Carolina
Well
Top of Casing
Elevation
(ft. MSL)
Top of
Screened
Interval
(MSL)
Well Depth
(ft. BGS)
Date
Measured
Depth to
LNAPL
(ft. BTOC)
Depth to
Water
(ft. BTOC)
LNAPL
Thickness (ft.)
Well Screen
Submerged
Groundwater
Elevation
(ft. MSL)
861.62 781.6 100.0 8/28/2001 ND 35.07 NA 826.55 NA
11/28/2001 ND 36.48 NA 825.14 NA
5/15/2002 ND 34.12 NA 827.50 NA
11/13/2002 ND 35.45 NA 826.17 NA
5/23/2003 ND 27.20 NA 834.42 NA
11/24/2003 ND 27.78 NA 833.84 NA
5/12/2004 ND 27.20 NA 834.42 NA
11/10/2004 ND 28.20 NA 833.42 NA
5/31/2005 ND 27.19 NA 834.43 NA
11/15/2005 ND 29.58 NA 832.04 NA
5/22/2006 ND 28.80 NA 832.82 NA
11/22/2006 ND 21.95 NA 839.67 NA
5/22/2007 ND 27.92 NA 833.70 NA
11/13/2007 ND 29.80 NA 831.82 NA
5/28/2008 ND 31.05 NA 830.57 NA
11/18/2008 ND 31.91 NA 829.71 NA
5/13/2009 ND 30.17 NA 831.45 NA
11/16/2009 ND 15.99 NA 845.63 NA
5/11/2010 ND 27.98 NA 833.64 NA
11/16/2010 ND 30.31 NA 831.31 NA
5/25/2011 ND 30.34 NA 831.28 NA
3/20/2012 ND 31.46 NA 830.16 NA
5/2/2012 ND 31.26 NA 830.36 NA
11/21/2012 NM NM NM NM NM
5/30/2013 ND 31.15 NA 830.47 NA
5/27/2014 ND 27.69 NA 833.93 NA
5/26/2015 ND 29.94 NA 831.68 NA
5/11/2016 ND 28.50 NA 833.12 NA
5/23/2017 ND 31.40 NA 830.22 NA
5/9/2018 ND 28.61 NA 833.01 NA
5/28/2019 ND 25.87 NA 835.75 NA
5/14/2020 ND 27.49 NA 834.13 NA
5/4/2021 ND 24.50 NA 837.12 NA
5/11/2022
5/9/2023 ND 25.74 NA 835.88 NA
Could Not Locate
MW-7D
Page 5 of 60
Table 2
Summary of Groundwater Elevation Data
Freeze Road Site
Colonial Pipeline Company
Enochville, North Carolina
Well
Top of Casing
Elevation
(ft. MSL)
Top of
Screened
Interval
(MSL)
Well Depth
(ft. BGS)
Date
Measured
Depth to
LNAPL
(ft. BTOC)
Depth to
Water
(ft. BTOC)
LNAPL
Thickness (ft.)
Well Screen
Submerged
Groundwater
Elevation
(ft. MSL)
864.19 829.2 55.0 8/28/2001 ND 33.77 NA 830.42 Yes
11/28/2001 ND 34.55 NA 829.64 Yes
5/15/2002 ND 33.57 NA 830.62 Yes
11/13/2002 ND 35.50 NA 828.69 No
5/23/2003 ND 27.05 NA 837.14 Yes
11/24/2003 ND 25.31 NA 838.88 Yes
5/12/2004 ND 26.45 NA 837.74 Yes
