Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutMO-30225_49270_CA_IAR_20231030_721 Andrews Street
REPORT OF ENVIRONMENTAL SERVICES
721 ANDREWS STREET
EAST SPENCER, ROWAN COUNTY, NORTH CAROLINA
PREPARED FOR:
WAKE HAMILTON
721 ANDREWS INDUSTRIAL OWNER, LLC
101 SOUTH KINGS DRIVE, SUITE 200
CHARLOTTE, NORTH CAROLINA 28204
PREPARED BY:
PILOT GEOLOGICAL, PLLC
PO BOX 128
KERNERSVILLE, NORTH CAROLINA 27285
OCTOBER 30, 2023
PILOT PROJECT G-10220
REPORT OF ENVIRONMENTAL SERVICES
721 ANDREWS STREET
EAST SPENCER, ROWAN COUNTY, NORTH CAROLINA
1.0 BACKGROUND INFORMATION .................................................................... 1
2.0 FIELD ACTIVITIES ........................................................................................ 1
2.1 Soil Sampling ............................................................................................ 1
3.0 RESULTS .................................................................................................... 2
3.1 Soil Sample ............................................................................................... 2
4.0 CONCLUSIONS AND RECOMMENDATIONS .................................................. 2
5.0 QUALIFICATIONS OF REPORT ...................................................................... 3
DRAWINGS
Drawing 1 USGS Topographic Map
Drawing 2 Site Map
Drawing 3 UST Areas Map
Drawing 4 Sample Location Map A
Drawing 5 Sample Location Map B
TABLE
Table 1 Summary of Soil Analytical Results
APPENDIX
Tank Disposal Manifest
Non-Hazardous Waste Manifest
Material Manifest
Laboratory Data Sheets and Chain of Custody
Report of Environmental Services
Pilot Project G-10220
October 30, 2023
Page 1
1.0 BACKGROUND INFORMATION
The site is located at 721 Andrews Street in East Spencer, Rowan County, North Carolina (Drawings
1 and 2). The site is a former residential property that is currently being redeveloped for commercial
use. One apparent 550-gallon heating oil underground storage tank (UST) and one apparent 550-
gallon gasoline UST were identified at the site.
Pilot was requested to provide UST removal services at the site. Project information is based on
conversations between Mr. Joe Kozlowski with Ironhead Construction Company, Mr. Eric
McManus with D.H. Griffin Wrecking Company, Inc. (D.H. Griffin) and Mr. Jason Ricks of Pilot.
2.0 FIELD ACTIVITIES
On October 16, 2023, one approximate 550-gallon heating oil UST and one approximate 550-
gallon gasoline UST were removed from the site by D.H. Griffin and observed by Pilot (Drawings 3
through 5). Based on observations and photoionization detector (PID) readings, an apparent
release occurred from the heating oil UST. Approximately 11.95 tons of soil was excavated from
the vicinity of the 550-gallon heating oil UST and transported to Carolina Composting of
Wadesboro, North Carolina in an effort to remediate the release. Approximately 20 gallons of
liquid were evacuated from the gasoline UST and 246 gallons were evacuated from the heating
oil UST using a vacuum truck prior to removal. Following completion of UST removal activities, the
excavations were backfilled with the overburden and surrounding soils and the USTs were
transported off-site for disposal. The USTs were located approximately 2 feet below ground surface
(bgs). Both the heating oil and the gasoline USTs were measured to be approximately 93 inches long
by 42 inches in diameter. The tank disposal manifest, Non-Hazardous Waste Manifest (impacted
soil) and Material Manifest (liquids) is included in the Appendix.
2.1 Soil Sampling
Following removal of the heating oil UST, two soil samples (S-1 and S-2, Drawing 4) were collected
from beneath both ends of the UST at an approximate depth of 7 feet bgs. Subsequently,
approximately 11.95 tons of soil was excavated from the vicinity of the UST based on an apparent
release. The impacted soil excavation measured approximately 15 foot long by 12 foot wide by
7 feet deep. Soil samples SS-1, ES-1, NS-1 and WS-1 were collected from the sidewalls and soil
sample B-1 was collected from the base of the excavation. The sidewall soil samples were
collected at a depth of approximately 8 feet bgs, while soil sample B-1 was collected at an
approximate depth of 11 feet bgs.
Following the removal of the gasoline UST, one soil sample (S-3, Drawing 5) was collected from
the approximate mid-point of the UST. This soil sample was collected at an approximate depth
of 7 feet bgs using the bucket of the excavator.
Report of Environmental Services
Pilot Project G-10220
October 30, 2023
Page 2
Pilot personnel wore a new pair of disposable nitrile gloves during the sampling process. Each
container was labeled and placed in a cooler containing ice to maintain the samples at
approximately 4 Celsius. The soil sample was transported to Pace Analytical (Pace) in
Kernersville, North Carolina for analysis. Soil samples S-1, S-2 and S-3 were analyzed for gasoline
and diesel range total petroleum hydrocarbons (TPH) using EPA Methods 8015/5035 and
8015/3550, respectively. The over-excavation soil samples SS-1, ES-1, NS-1, WS-1 and B-1 were
analyzed for volatile organic compounds (VOCs) using EPA Method 8260, for semi-volatile organic
compounds (SVOCs) using EPA Method 8270BNA, for volatile and extractable petroleum
hydrocarbons (VPH and EPH) using the Massachusetts Department of Environmental Protection
(MADEP) Methods. A chain of custody was maintained for the samples and is included in the
Appendix.
3.0 RESULTS
3.1 Soil Sample
Laboratory analysis of soil samples S-1, S-3, NS-1, ES-1, SS-1 and B-1 did not detect targeted
compounds above laboratory quantitation limits. Laboratory analysis of soil sample S-2 detected
diesel range TPH at a concentration above its North Carolina Action Level of 100 mg/Kg.
Laboratory analysis of soil sample WS-1 detected targeted compounds below their respective
Soil-to-Groundwater Maximum Soil Contaminant Concentrations (MSCCs). A summary of the soil
analytical results is presented in Table 1. The laboratory data sheets are included in the
Appendix.
4.0 CONCLUSIONS AND RECOMMENDATIONS
Based on the results of the laboratory analysis, Pilot concludes the following:
One approximate 550-gallon heating oil UST and one approximate 550-gallon gasoline UST were
removed from the site on October 16, 2023. An apparent minor release occurred from the
heating oil UST. Approximately 11.95 tons of impacted soil were removed in an effort to
remediate the release.
Laboratory analysis of soil samples S-1, S-3, NS-1, ES-1, SS-1 and B-1 did not detect targeted
compounds above laboratory quantitation limits. Laboratory analysis of soil sample S-2 detected
diesel range TPH at a concentration above its North Carolina Action Level of 100 mg/Kg.
Laboratory analysis of soil sample WS-1 detected targeted compounds below their respective
Soil-to-Groundwater MSCCs.
Based on the release from the former heating oil UST, Pilot recommends that a copy of this report
be submitted to the North Carolina Department of Environmental Quality (NCDEQ). Based on
laboratory analysis of the over-excavation samples, it appears that the release of heating oil
should qualify for closure from the NCDEQ.
Report of Environmental Services
Pilot Project G-10220
October 30, 2023
Page 3
5.0 QUALIFICATIONS OF REPORT
The activities and evaluative approaches used in this assessment are consistent with those
normally employed in assessment projects of this type. Our evaluation of site conditions has
been based on our understanding of the project information and the data obtained during our
field activities. This report was prepared for the exclusive use of 721 Andrews Industrial Owner,
LLC, Ironhead Construction Company and D.H. Griffin.
DRAWINGS
Drawing 1 USGS Topographic Map
Drawing 2 Site Map
Drawing 3 UST Areas Map
Drawing 4 Sample Location Map A
Drawing 5 Sample Location Map B
USGS Topographic Map
721 Andrew Street
East Spencer, Rowan County, NC
Pilot Project G-10220
Drawing 1
USGS Topographic Map
Salisbury, NC Quadrangle
Scale: 1” = 2,000’
LEGEND
Site Boundary
Site Map
721 Andrew Street
East Spencer, Rowan County, NC
Pilot Project G-10220
Drawing 3
Google Earth
Interactive Mapping Software
Scale : 1”= 160’
LEGEND
Site Boundary
See Drawing 3
UST Areas Map
721 Andrew Street
East Spencer, Rowan County, NC
Pilot Project G-10220
Drawing 3
Google Earth
Interactive Mapping Software
Scale : 1”= 160’
LEGEND
Site Boundary
See Drawing 4
See Drawing 5
Sample Location Map A
721 Andrew Street
East Spencer, Rowan County, NC
Pilot Project G-10220
Drawing 4
Google Earth
Interactive Mapping Software
Scale : 1”= 10’
LEGEND
Site Boundary
Approximate Soil Sample Location
Former Heating Oil UST
Approximate Extent of
Impacted Soil Excavation
S-2
S-1
WS-1
SS-1 NS-1
ES-1
B-1
Sample Location Map B
721 Andrew Street
East Spencer, Rowan County, NC
Pilot Project G-10220
Drawing 5
Google Earth
Interactive Mapping Software
Scale : 1”= 50’
LEGEND
Site Boundary
Approximate Soil Sample Location
Former Gasoline UST
S-3
TABLE
Table 1 Summary of Soil Analytical Results
5035 3550 8270
Sample ID Approximate Sample Depth (ft.
bgs)Sample Collection Date GR
O
DR
O
Et
h
y
l
e
n
z
e
n
e
St
y
r
e
n
e
To
t
a
l
X
y
l
e
n
e
s
Ta
r
g
e
t
e
d
C
o
m
p
o
u
n
d
s
C5
-
C
8
A
l
i
p
h
a
t
i
c
s
C9
-
C
1
8
A
l
i
p
h
a
t
i
c
s
C9
-
C
2
2
A
r
o
m
a
t
i
c
s
C
1
9
-
C
-
3
6
A
l
i
p
h
a
t
i
c
S-1 7 10/16/2023 ND ND NA NA NA NA NA NA NA NA
S-2 7 10/16/2023 ND 192 NA NA NA NA NA NA NA NA
S-3 7 10/16/2023 ND ND NA NA NA NA NA NA NA NA
NS-1 8 10/16/2023 NA NA ND ND ND ND ND ND ND ND
ES-1 8 10/16/2023 NA NA ND ND ND ND ND ND ND ND
SS-1 8 10/16/2023 NA NA ND ND ND ND ND ND ND ND
WS-1 8 10/16/2023 NA NA 0.015 0.011 0.072 ND ND ND ND ND
B-1 11 10/16/2023 NA NA ND ND ND ND ND ND ND ND
50 100 N/A N/A N/A N/A N/A N/A N/A N/A
N/A N/A 8 0.9 6 N/A 68 540 31 #
N/A N/A 297 46,700 46,700 N/A 9,340 23,300 7,000 467,000
= Soil Sample Above the NC Action Level
mg/Kg = Milligrams per Kilogram (analogous to parts per million)
BGS = Below Ground Surface
N/A = Not Applicable
MSCC = Maximum Soil Contaminant Concentration
NA = Not Analyzed
Industrial/Commercial Soil Cleanup Levels (mg/Kg)
Analytical Method
NC Action Level (mg/Kg)
Standards
Table 1 - Summary of Soil Analytical Results
721 Andrews Street
East Spencer, North Carolina
8260 VPH & EPH
Soil-to-Groundwater MSCC (mg/Kg)
APPENDIX
Tank Disposal Manifest
Non-Hazardous Waste Manifest
Material Manifest
Laboratory Data Sheets and Chain of Custody Document
#=CL#
October 27, 2023
LIMS USE: FR - JASON RICKS
LIMS OBJECT ID: 92693430
92693430
Project:
Pace Project No.:
RE:
Jason Ricks
Pilot Geological
P.O. Box 128
Kernersville, NC 27285
Spencer G-10220
Dear Jason Ricks:
Enclosed are the analytical results for sample(s) received by the laboratory on October 16, 2023. The results relate only to
the samples included in this report. Results reported herein conform to the applicable TNI/NELAC Standards and the
laboratory's Quality Manual, where applicable, unless otherwise noted in the body of the report.
The test results provided in this final report were generated by each of the following laboratories within the Pace Network:
• Pace Analytical Services - Charlotte
If you have any questions concerning this report, please feel free to contact me.
Sincerely,
Stephanie Knott
stephanie.knott@pacelabs.com
Project Manager
704-977-0981
Enclosures
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
1377 South Park Drive
Kernersville, NC 27284
(704)977-0981
Page 1 of 80
#=CP#
CERTIFICATIONS
Pace Project No.:
Project:
92693430
Spencer G-10220
Pace Analytical Services Charlotte
South Carolina Laboratory ID: 99006
9800 Kincey Ave. Ste 100, Huntersville, NC 28078
North Carolina Drinking Water Certification #: 37706
North Carolina Field Services Certification #: 5342
North Carolina Wastewater Certification #: 12
South Carolina Laboratory ID: 99006
South Carolina Certification #: 99006001
South Carolina Drinking Water Cert. #: 99006003
Florida/NELAP Certification #: E87627
Kentucky UST Certification #: 84
Louisiana DoH Drinking Water #: LA029
Virginia/VELAP Certification #: 460221
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
1377 South Park Drive
Kernersville, NC 27284
(704)977-0981
Page 2 of 80
#=SS#
SAMPLE SUMMARY
Pace Project No.:
Project:
92693430
Spencer G-10220
Lab ID Sample ID Matrix Date Collected Date Received
92693430001 SS-1 Solid 10/16/23 10:10 10/16/23 12:38
92693430002 ES-1 Solid 10/16/23 10:14 10/16/23 12:38
92693430003 NS-1 Solid 10/16/23 10:16 10/16/23 12:38
92693430004 WS-1 Solid 10/16/23 10:18 10/16/23 12:38
92693430005 B-1 Solid 10/16/23 10:05 10/16/23 12:38
92693430006 S-1 Solid 10/16/23 11:10 10/16/23 12:38
92693430007 S-2 Solid 10/16/23 11:15 10/16/23 12:38
92693430008 S-3 Solid 10/16/23 11:30 10/16/23 12:38
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
1377 South Park Drive
Kernersville, NC 27284
(704)977-0981
Page 3 of 80
#=SA#
SAMPLE ANALYTE COUNT
Pace Project No.:
Project:
92693430
Spencer G-10220
Lab ID Sample ID Method
Analytes
Reported LaboratoryAnalysts
92693430001 SS-1 EPA 8270E 75 PASI-CSEM
EPA 8260D 70 PASI-CLMB
SW-846 1 PASI-CKDF
92693430002 ES-1 EPA 8270E 75 PASI-CSEM
EPA 8260D 70 PASI-CLMB
SW-846 1 PASI-CKDF
92693430003 NS-1 EPA 8270E 75 PASI-CSEM
EPA 8260D 70 PASI-CLMB
SW-846 1 PASI-CKDF
92693430004 WS-1 EPA 8270E 75 PASI-CSEM
EPA 8260D 70 PASI-CLMB
SW-846 1 PASI-CKDF
92693430005 B-1 EPA 8270E 75 PASI-CSEM
EPA 8260D 70 PASI-CLMB
SW-846 1 PASI-CKDF
92693430006 S-1 EPA 8015C 2 PASI-CHH
EPA 8015C 2 PASI-CTEG
SW-846 1 PASI-CKDF
92693430007 S-2 EPA 8015C 2 PASI-CHH
EPA 8015C 2 PASI-CTEG
SW-846 1 PASI-CKDF
92693430008 S-3 EPA 8015C 2 PASI-CHH
EPA 8015C 2 PASI-CTEG
SW-846 1 PASI-CKDF
PASI-C = Pace Analytical Services - Charlotte
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.
Pace Analytical Services, LLC
1377 South Park Drive
Kernersville, NC 27284
(704)977-0981
Page 4 of 80
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92693430
Spencer G-10220
Sample:SS-1 Lab ID:92693430001 Collected:10/16/23 10:10 Received:10/16/23 12:38 Matrix:Solid
Results reported on a "dry weight" basis and are adjusted for percent moisture, sample size and any dilutions.
Parameters Results Units DF Prepared Analyzed CAS No.QualReport Limit
Analytical Method: EPA 8270E Preparation Method: EPA 3546
Pace Analytical Services - Charlotte
8270E MSSV Microwave
Acenaphthene ND mg/kg 10/25/23 00:43 83-32-910/24/23 17:140.42 1
Acenaphthylene ND mg/kg 10/25/23 00:43 208-96-810/24/23 17:140.42 1
Aniline ND mg/kg 10/25/23 00:43 62-53-310/24/23 17:140.42 1
Anthracene ND mg/kg 10/25/23 00:43 120-12-710/24/23 17:140.42 1
Benzo(a)anthracene ND mg/kg 10/25/23 00:43 56-55-310/24/23 17:140.42 1
Benzo(a)pyrene ND mg/kg 10/25/23 00:43 50-32-810/24/23 17:140.42 1
Benzo(b)fluoranthene ND mg/kg 10/25/23 00:43 205-99-210/24/23 17:140.42 1
Benzo(g,h,i)perylene ND mg/kg 10/25/23 00:43 191-24-210/24/23 17:140.42 1
Benzo(k)fluoranthene ND mg/kg 10/25/23 00:43 207-08-910/24/23 17:140.42 1
Benzoic Acid ND mg/kg 10/25/23 00:43 65-85-010/24/23 17:142.1 1
Benzyl alcohol ND mg/kg 10/25/23 00:43 100-51-610/24/23 17:140.84 1
4-Bromophenylphenyl ether ND mg/kg 10/25/23 00:43 101-55-310/24/23 17:140.42 1
Butylbenzylphthalate ND mg/kg 10/25/23 00:43 85-68-710/24/23 17:140.42 1
4-Chloro-3-methylphenol ND mg/kg 10/25/23 00:43 59-50-710/24/23 17:140.84 1
4-Chloroaniline ND mg/kg 10/25/23 00:43 106-47-810/24/23 17:140.84 1
bis(2-Chloroethoxy)methane ND mg/kg 10/25/23 00:43 111-91-110/24/23 17:140.42 1
bis(2-Chloroethyl) ether ND mg/kg 10/25/23 00:43 111-44-410/24/23 17:140.42 1
2-Chloronaphthalene ND mg/kg 10/25/23 00:43 91-58-710/24/23 17:140.42 1
2-Chlorophenol ND mg/kg 10/25/23 00:43 95-57-810/24/23 17:140.42 1
4-Chlorophenylphenyl ether ND mg/kg 10/25/23 00:43 7005-72-310/24/23 17:140.42 1
Chrysene ND mg/kg 10/25/23 00:43 218-01-910/24/23 17:140.42 1
Dibenz(a,h)anthracene ND mg/kg 10/25/23 00:43 53-70-310/24/23 17:140.42 1
Dibenzofuran ND mg/kg 10/25/23 00:43 132-64-910/24/23 17:140.42 1
1,2-Dichlorobenzene ND mg/kg 10/25/23 00:43 95-50-110/24/23 17:140.42 1
1,3-Dichlorobenzene ND mg/kg 10/25/23 00:43 541-73-110/24/23 17:140.42 1
1,4-Dichlorobenzene ND mg/kg 10/25/23 00:43 106-46-710/24/23 17:140.42 1
3,3'-Dichlorobenzidine ND mg/kg 10/25/23 00:43 91-94-1 L210/24/23 17:140.84 1
2,4-Dichlorophenol ND mg/kg 10/25/23 00:43 120-83-210/24/23 17:140.42 1
Diethylphthalate ND mg/kg 10/25/23 00:43 84-66-210/24/23 17:140.42 1
2,4-Dimethylphenol ND mg/kg 10/25/23 00:43 105-67-910/24/23 17:140.42 1
Dimethylphthalate ND mg/kg 10/25/23 00:43 131-11-310/24/23 17:140.42 1
Di-n-butylphthalate ND mg/kg 10/25/23 00:43 84-74-210/24/23 17:140.42 1
4,6-Dinitro-2-methylphenol ND mg/kg 10/25/23 00:43 534-52-110/24/23 17:140.84 1
2,4-Dinitrophenol ND mg/kg 10/25/23 00:43 51-28-510/24/23 17:142.1 1
2,4-Dinitrotoluene ND mg/kg 10/25/23 00:43 121-14-210/24/23 17:140.42 1
2,6-Dinitrotoluene ND mg/kg 10/25/23 00:43 606-20-210/24/23 17:140.42 1
Di-n-octylphthalate ND mg/kg 10/25/23 00:43 117-84-010/24/23 17:140.42 1
bis(2-Ethylhexyl)phthalate ND mg/kg 10/25/23 00:43 117-81-710/24/23 17:140.42 1
Fluoranthene ND mg/kg 10/25/23 00:43 206-44-010/24/23 17:140.42 1
Fluorene ND mg/kg 10/25/23 00:43 86-73-710/24/23 17:140.42 1
Hexachloro-1,3-butadiene ND mg/kg 10/25/23 00:43 87-68-310/24/23 17:140.42 1
Hexachlorobenzene ND mg/kg 10/25/23 00:43 118-74-110/24/23 17:140.42 1
Hexachlorocyclopentadiene ND mg/kg 10/25/23 00:43 77-47-410/24/23 17:140.42 1
Hexachloroethane ND mg/kg 10/25/23 00:43 67-72-110/24/23 17:140.42 1
Indeno(1,2,3-cd)pyrene ND mg/kg 10/25/23 00:43 193-39-510/24/23 17:140.42 1
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.Date: 10/27/2023 05:23 PM
Pace Analytical Services, LLC
1377 South Park Drive
Kernersville, NC 27284
(704)977-0981
Page 5 of 80
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92693430
Spencer G-10220
Sample:SS-1 Lab ID:92693430001 Collected:10/16/23 10:10 Received:10/16/23 12:38 Matrix:Solid
Results reported on a "dry weight" basis and are adjusted for percent moisture, sample size and any dilutions.
Parameters Results Units DF Prepared Analyzed CAS No.QualReport Limit
Analytical Method: EPA 8270E Preparation Method: EPA 3546
Pace Analytical Services - Charlotte
8270E MSSV Microwave
Isophorone ND mg/kg 10/25/23 00:43 78-59-110/24/23 17:140.42 1
1-Methylnaphthalene ND mg/kg 10/25/23 00:43 90-12-010/24/23 17:140.42 1
2-Methylnaphthalene ND mg/kg 10/25/23 00:43 91-57-610/24/23 17:140.42 1
2-Methylphenol(o-Cresol)ND mg/kg 10/25/23 00:43 95-48-710/24/23 17:140.42 1
3&4-Methylphenol(m&p Cresol)ND mg/kg 10/25/23 00:43 15831-10-410/24/23 17:140.42 1
Naphthalene ND mg/kg 10/25/23 00:43 91-20-310/24/23 17:140.42 1
2-Nitroaniline ND mg/kg 10/25/23 00:43 88-74-410/24/23 17:142.1 1
3-Nitroaniline ND mg/kg 10/25/23 00:43 99-09-210/24/23 17:142.1 1
4-Nitroaniline ND mg/kg 10/25/23 00:43 100-01-610/24/23 17:140.84 1
Nitrobenzene ND mg/kg 10/25/23 00:43 98-95-310/24/23 17:140.42 1
2-Nitrophenol ND mg/kg 10/25/23 00:43 88-75-510/24/23 17:140.42 1
4-Nitrophenol ND mg/kg 10/25/23 00:43 100-02-710/24/23 17:142.1 1
N-Nitrosodimethylamine ND mg/kg 10/25/23 00:43 62-75-910/24/23 17:140.42 1
N-Nitroso-di-n-propylamine ND mg/kg 10/25/23 00:43 621-64-710/24/23 17:140.42 1
N-Nitrosodiphenylamine ND mg/kg 10/25/23 00:43 86-30-610/24/23 17:140.42 1
2,2'-Oxybis(1-chloropropane)ND mg/kg 10/25/23 00:43 108-60-110/24/23 17:140.42 1
Pentachlorophenol ND mg/kg 10/25/23 00:43 87-86-510/24/23 17:140.84 1
Phenanthrene ND mg/kg 10/25/23 00:43 85-01-810/24/23 17:140.42 1
Phenol ND mg/kg 10/25/23 00:43 108-95-2 v110/24/23 17:140.42 1
Pyrene ND mg/kg 10/25/23 00:43 129-00-010/24/23 17:140.42 1
Pyridine ND mg/kg 10/25/23 00:43 110-86-110/24/23 17:140.42 1
1,2,4-Trichlorobenzene ND mg/kg 10/25/23 00:43 120-82-110/24/23 17:140.42 1
2,4,5-Trichlorophenol ND mg/kg 10/25/23 00:43 95-95-410/24/23 17:140.42 1
2,4,6-Trichlorophenol ND mg/kg 10/25/23 00:43 88-06-210/24/23 17:140.42 1
Surrogates
Nitrobenzene-d5 (S)55 %10/25/23 00:43 4165-60-010/24/23 17:1410-130 1
2-Fluorobiphenyl (S)51 %10/25/23 00:43 321-60-810/24/23 17:1410-130 1
Terphenyl-d14 (S)63 %10/25/23 00:43 1718-51-010/24/23 17:1410-130 1
Phenol-d6 (S)55 %10/25/23 00:43 13127-88-310/24/23 17:1410-130 1
2-Fluorophenol (S)55 %10/25/23 00:43 367-12-410/24/23 17:1410-130 1
2,4,6-Tribromophenol (S)48 %10/25/23 00:43 118-79-610/24/23 17:1410-130 1
Analytical Method: EPA 8260D Preparation Method: EPA 5035A/5030B
Pace Analytical Services - Charlotte
8260D/5035A/5030B Volatiles
Acetone ND mg/kg 10/17/23 23:16 67-64-110/17/23 16:310.14 1
Benzene ND mg/kg 10/17/23 23:16 71-43-210/17/23 16:310.0069 1
Bromobenzene ND mg/kg 10/17/23 23:16 108-86-110/17/23 16:310.0069 1
Bromochloromethane ND mg/kg 10/17/23 23:16 74-97-510/17/23 16:310.0069 1
Bromodichloromethane ND mg/kg 10/17/23 23:16 75-27-410/17/23 16:310.0069 1
Bromoform ND mg/kg 10/17/23 23:16 75-25-210/17/23 16:310.0069 1
Bromomethane ND mg/kg 10/17/23 23:16 74-83-9 IH,IK,M110/17/23 16:310.028 1
2-Butanone (MEK)ND mg/kg 10/17/23 23:16 78-93-310/17/23 16:310.14 1
n-Butylbenzene ND mg/kg 10/17/23 23:16 104-51-810/17/23 16:310.0069 1
sec-Butylbenzene ND mg/kg 10/17/23 23:16 135-98-810/17/23 16:310.0069 1
tert-Butylbenzene ND mg/kg 10/17/23 23:16 98-06-610/17/23 16:310.0069 1
REPORT OF LABORATORY ANALYSIS
This report shall not be reproduced, except in full,
without the written consent of Pace Analytical Services, LLC.Date: 10/27/2023 05:23 PM
Pace Analytical Services, LLC
1377 South Park Drive
Kernersville, NC 27284
(704)977-0981
Page 6 of 80
#=AR#
ANALYTICAL RESULTS
Pace Project No.:
Project:
92693430
Spencer G-10220
Sample:SS-1 Lab ID:92693430001 Collected:10/16/23 10:10 Received:10/16/23 12:38 Matrix:Solid
Results reported on a "dry weight" basis and are adjusted for percent moisture, sample size and any dilutions.
Parameters Results Units DF Prepared Analyzed CAS No.QualReport Limit
Analytical Method: EPA 8260D Preparation Method: EPA 5035A/5030B
Pace Analytical Services - Charlotte
8260D/5035A/5030B Volatiles
Carbon tetrachloride ND mg/kg 10/17/23 23:16 56-23-510/17/23 16:310.0069 1
Chlorobenzene ND mg/kg 10/17/23 23:16 108-90-710/17/23 16:310.0069 1
Chloroethane ND mg/kg 10/17/23 23:16 75-00-3 M110/17/23 16:310.014 1
Chloroform ND mg/kg 10/17/23 23:16 67-66-310/17/23 16:310.0069 1
Chloromethane ND mg/kg 10/17/23 23:16 74-87-310/17/23 16:310.014 1
2-Chlorotoluene ND mg/kg 10/17/23 23:16 95-49-810/17/23 16:310.0069 1
4-Chlorotoluene ND mg/kg 10/17/23 23:16 106-43-410/17/23 16:310.0069 1
1,2-Dibromo-3-chloropropane ND mg/kg 10/17/23 23:16 96-12-810/17/23 16:310.0069 1
Dibromochloromethane ND mg/kg 10/17/23 23:16 124-48-110/17/23 16:310.0069 1
1,2-Dibromoethane (EDB)ND mg/kg 10/17/23 23:16 106-93-410/17/23 16:310.0069 1
Dibromomethane ND mg/kg 10/17/23 23:16 74-95-3 M110/17/23 16:310.0069 1
1,2-Dichlorobenzene ND mg/kg 10/17/23 23:16 95-50-110/17/23 16:310.0069 1
1,3-Dichlorobenzene ND mg/kg 10/17/23 23:16 541-73-110/17/23 16:310.0069 1
1,4-Dichlorobenzene ND mg/kg 10/17/23 23:16 106-46-710/17/23 16:310.0069 1
Dichlorodifluoromethane ND mg/kg 10/17/23 23:16 75-71-8 IH10/17/23 16:310.014 1
1,1-Dichloroethane ND mg/kg 10/17/23 23:16 75-34-310/17/23 16:310.0069 1
1,2-Dichloroethane ND mg/kg 10/17/23 23:16 107-06-210/17/23 16:310.0069 1
1,1-Dichloroethene ND mg/kg 10/17/23 23:16 75-35-410/17/23 16:310.0069 1
cis-1,2-Dichloroethene ND mg/kg 10/17/23 23:16 156-59-210/17/23 16:310.0069 1
trans-1,2-Dichloroethene ND mg/kg 10/17/23 23:16 156-60-510/17/23 16:310.0069 1
1,2-Dichloropropane ND mg/kg 10/17/23 23:16 78-87-510/17/23 16:310.0069 1
1,3-Dichloropropane ND mg/kg 10/17/23 23:16 142-28-910/17/23 16:310.0069 1
2,2-Dichloropropane ND mg/kg 10/17/23 23:16 594-20-710/17/23 16:310.0069 1
1,1-Dichloropropene ND mg/kg 10/17/23 23:16 563-58-610/17/23 16:310.0069 1
cis-1,3-Dichloropropene ND mg/kg 10/17/23 23:16 10061-01-510/17/23 16:310.0069 1
trans-1,3-Dichloropropene ND mg/kg 10/17/23 23:16 10061-02-610/17/23 16:310.0069 1
Diisopropyl ether ND mg/kg 10/17/23 23:16 108-20-310/17/23 16:310.0069 1
Ethylbenzene ND mg/kg 10/17/23 23:16 100-41-410/17/23 16:310.0069 1
Hexachloro-1,3-butadiene ND mg/kg 10/17/23 23:16 87-68-310/17/23 16:310.014 1
2-Hexanone ND mg/kg 10/17/23 23:16 591-78-610/17/23 16:310.069 1
Isopropylbenzene (Cumene)ND mg/kg 10/17/23 23:16 98-82-810/17/23 16:310.0069 1
p-Isopropyltoluene ND mg/kg 10/17/23 23:16 99-87-610/17/23 16:310.0069 1
Methylene Chloride ND mg/kg 10/17/23 23:16 75-09-210/17/23 16:310.028 1
