HomeMy WebLinkAbout2021.03.01_CCOA.p1_Q4_2020MassLoadAssessmentAppendicesTR0795A March 2021
APPENDIX A
Field Methods
Appendix A
1 March 2021
APPENDIX A
FIELD METHODS
INTRODUCTION AND OBJECTIVES
This appendix summarizes the field methods employed to conduct monitoring activities for total
per- and polyfluoroalkyl substances (PFAS) mass loading to the Cape Fear River at and
surrounding the Chemours Fayetteville Works, North Carolina site (the Site). The effort described
herein was conducted by Geosyntec and Parsons in December 2020. The monitoring program
includes collecting data on flow rates and PFAS concentrations from the PFAS transport pathways
to the Cape Fear River.
SCOPE OF WORK
The scope of work involves four tasks: (1) collecting surface water and groundwater seep water
samples for PFAS; (2) measuring flow rates at specified surface water and seep locations; (3)
collecting a synoptic round of groundwater elevations from designated monitoring wells; and (4)
collecting water samples for PFAS analysis from the designated monitoring wells. Field methods
for each task are described below in the Methods section. Field forms collected during
implementation of this scope of work are provided in Appendix E.
The work was performed according to the project health and safety plan (HASP) prepared by
Parsons (Parsons Health and Safety Plan Chemours Fayetteville Site, 2020). A Plan on Action
Discussion (POAD) and Project Safety Analysis (PSA) was held prior to commencing field
activities. The work was performed under Nationwide Permit 6 (United States Army Corps of
Engineers, 2017).
METHODS
This section describes the field methods and procedures that were employed for collecting surface
water and onsite seep samples, gauging stream flow, collection of groundwater elevations, water
quality parameter assessment and sample collection.
Surface Water and Onsite Seep Sample Collection Methods
Surface Water and Onsite Seep Composite Sampling Methods
Autosamplers were used to collect 24-hour integrated samples from various surface water bodies
and onsite Seeps. The autosamplers collected sample aliquots once per hour. The sample tubing
from the autosampler was positioned at minimum 2 inches above the bottom of the water body
flow with the open end of the sample tubing pointed in the downstream direction to minimize the
potential for sediment accumulation and uptake. Autosampler materials consisted of high-density
polyethylene (HDPE) tubing, silicon tubing, and an HDPE sample reservoir. Water from the
Appendix A
2 March 2021
sample reservoir was decanted into laboratory supplied bottles (e.g. 250-milliliter [mL] HDPE
bottles for PFAS analysis) and then sent to an approved laboratory. Field parameters were
measured twice for composite samples: once during composite sampling (collected directly from
the water stream), and once after composite sampling (collected from the autosampler reservoir).
The following water quality parameters were recorded:
pH;
Temperature (degrees Celsius [°C]);
Specific Conductivity (microsiemens per centimeter [µS/cm]);
Dissolved Oxygen (DO) (milligrams per liter [mg/L]); and,
Oxidation-Reduction Potential (ORP) (millivolts [mV])
Creek and Seep Water Grab Sampling Methods
Where composite sample collection was not feasible due to access and other field conditions, creek
and seep water samples were collected as grab samples. Laboratory-supplied 250 mL HDPE
sample bottles were lowered into the flowing water of the creek to collect the sample. The bottles
were lowered into the stream either using a properly decontaminated dip rod with bottle attached
with a nylon zip tie, or in shallow streams, by hand. The bottle was lowered into the stream with
the cap removed, open and facing oncoming flow. Where possible, the sample was collected from
the middle of the stream. Care was taken to avoid collecting suspended solids or other materials in
the sample. The following water quality parameters were measured after sample collection using
water from the same location in the stream:
pH;
Temperature (°C);
Specific Conductivity (µS/cm);
DO (mg/L); and
ORP (mV).
Cape Fear River Water Grab Sampling Methods
Cape Fear River water samples were collected using a peristaltic pump and new dedicated HDPE
tubing and dedicated silicone tubing for the pump head at each location. The tubing was lowered
to the specified sampling depth below the water surface using an anchor weight and the tubing
fastened to the anchor pointing upwards. Surface water was pumped directly from the submerged
tubing through the pump head to a flow-through cell. Field parameters were monitored over a 5-
minute interval, then the flow-through cell was disconnected, the tubing cut to provide a new, clean
end and a grab sample was collected from the discharge of the peristaltic pump in new 250 mL
laboratory-supplied HDPE bottles. The following water quality parameters were measured:
pH;
Temperature (°C);
Appendix A
3 March 2021
Specific Conductivity (µS/cm);
DO (mg/L); and
ORP (mV).
Flow Gauging Methods
Flow velocity was measured after sample collection at seep and creek locations specified in Table
2. Flow velocity was measured using flumes where they exist, otherwise flow velocity was
measured via flow meters.
Flumes
Flumes are currently installed in Seep A, Seep B, Seep C, Seep D, and Old Outfall 002 under
Nationwide Permit 38 (United States Army Corps of Engineers, June 2019). Where present, they
were used to calculate flow based on the data collected by the level logger installed in the flume.
Flow Velocity Gauging
Where flumes are not installed (i.e., Willis Creek and Georgia Branch Creek), the flow rate of the
stream was measured using a submersible flow meter. The flow meter was placed beneath the
flowing stream along the cross section of the stream at regular intervals (e.g. every six inches) and
the height of the water was recorded along with the recorded water velocity. These measurements
were then used to calculate the volumetric flow of water passing through the structure based on
the regular geometry and measured flow rates. Flow was measured using two to three transects to
assess variability in estimated flow. Transects were selected that have fairly uniform cross sections
that could be gauged with minimal disturbance.
Synoptic Water Level Measurements
Water level measurements for monitoring wells listed in Table 3 were collected during a single
synoptic event. At each location, notes on well condition, weather, date and time of collection,
depth to bottom of well and depth to water level from top of casing were recorded.
Groundwater Sampling Methods
Designated monitoring wells were monitored as part of the quarterly monitoring activities. These
wells are listed in Table 3 and Figure 7a-c.
The groundwater samples were analyzed for the list of PFAS compounds listed in Table 1. Field
equipment was inspected by the program on-Site supervisor and calibrated daily prior to use
according to the manufacturer’s recommended guidelines. Field parameters were measured with a
water quality meter after sample collection and included the following:
pH;
Temperature (°C);
Appendix A
4 March 2021
Specific Conductivity (µS/cm);
DO (mg/L);
ORP (mV);
Turbidity (nephelometric turbidity units [NTU]); and,
Color.
Non-dedicated or non-disposable sampling equipment was decontaminated immediately before
sample collection in the following manner:
1.De-ionized water rinse;
2.Scrub with de-ionized water containing non-phosphate detergent (i.e., Alconox®); and
3.De-ionized water rinse.
Disposable equipment (e.g. gloves, tubing, etc.) was not reused. New sample containers were
used for each sample.
Groundwater samples were collected, where possible, using low-flow sampling techniques as
discussed in detail in the Long-term Groundwater Monitoring Plan (Parsons, 2018) and briefly
summarized here.
1.New disposable or dedicated HDPE tubing was placed at the midpoint of the well’s
screened interval.
2.Water was purged through a flow-through cell attached to a water quality meter capable of
measuring pH, temperature, specific conductivity, dissolved oxygen, and ORP.
3.Water was pumped using a peristaltic pump, with dedicated silicone tubing for the pump
head, at wells with water level less than 30 feet. A submersible pump was used for wells
with water level deeper than 30 feet.
4.Groundwater was pumped directly from submerged tubing through the pump head to a
flow-through cell until field parameters (pH, temperature, specific conductivity, DO, ORP)
were stabilized within ±10% over three consecutive readings within a five-minute interval.
If field parameters stabilized, but turbidity remained stable yet elevated greater than 20
NTU, field personnel purged five well volumes prior to sample collection.
5.Water levels in the designated wells were monitored during purging so that minimum draw-
down of the water column was maintained.
6.Once flow-through cell readings were stable, the flow-through cell was disconnected, the
tubing cut to provide a new clean end and samples were collected from the discharge of
the peristaltic pump in new 250 mL laboratory-supplied HDPE bottles.
7.Sample identification information (e.g., well/sample identification number, sample time
and date, samplers’ names, preservative, and analytical parameters) were recorded on the
bottle label with permanent ink after the sample was collected.
5 March 2021
Appendix A
Sample Packing and Shipping
Upon sample collection, each containerized sample was placed into an insulated sample cooler.
Wet ice was placed around the sample containers within heavy-duty plastic bags within the sample
cooler.
A chain-of-custody form was completed by the field sample custodian for each sample shipment.
Sample locations, sample identification numbers, description of samples, number of samples
collected, and specific laboratory analyses were recorded on the chain-of-custody form.
Field QA/QC Samples
Field quality assurance/ quality control (QA/QC) samples were collected as discussed in detail in
the Long-term Groundwater Monitoring Plan (Parsons, 2018) and summarized below:
1.For samples collected to be analyzed by Method Table 3+, two blind duplicate samples
were collected;
2.For samples collected to be analyzed by Method Table 3+, three MS/MSD samples were
collected;
3.For groundwater samples collected in December, equipment blanks and field blanks were
collected daily.
4.For surface water samples collected in December, four equipment blanks and two field
blanks were collected.
REFERENCES
Parsons, 2018. Long-term Groundwater Monitoring Plan. September 28, 2018.
Parsons, 2020. Fayetteville Works Health and Safety Plan.
United States Army Corps of Engineers. Nationwide Permit 6. 19 March 2017. http://saw-
reg.usace.army.mil/NWP2017/2017NWP06.pdf. Accessed 30 January 2019.
United States Army Corps of Engineers. Nationwide Permit 36, 06 June 2019.
TR0795A March 2021
APPENDIX B
Cape Fear River Mass Loading Calculations
Appendix B
1 March 2021
APPENDIX B
CAPE FEAR RIVER MASS LOADING CALCULATIONS
This appendix presents the methodology for calculating three types of mass loads:
1.The total measured in-river PFAS mass load based on time-weighted concentration
measurements of PFAS primarily from composite samples of Cape Fear River water and
measured Cape Fear River flow volumes at the W.O. Huske Dam that are adjusted for
travel times to the downstream monitoring location at the CFR-TARHEEL;
2.The total measured and estimated PFAS mass load captured by remedies implemented by
Chemours; this is the load fraction that was prevented from reaching the Cape Fear River;
and
3.The total measured Total PFAS mass load to the Cape Fear River defined as the sum of the
measured in-river loads and the remedy prevented loads.
The following sections detailed calculation methods for each type of mass load: Total, River and
Captured Mass Loads.
Total Mass Load Calculation Methodology
The Total Mass Load is calculated following Equation 1 below:
Equation 1: Total PFAS Mass Load 𝑀𝑀𝐶𝐶𝐶𝐶𝐶𝐶= 𝑚𝑚𝐶𝐶𝐶𝐶𝐶𝐶+𝑚𝑚𝐶𝐶𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅
where, 𝑀𝑀𝐶𝐶𝐶𝐶𝐶𝐶 = is the Mass Load of PFAS compounds in the Cape Fear River, including the mass load
prevented from reaching the Cape Fear River by implemented remedies, measured in
kilograms (kg); 𝑚𝑚𝐶𝐶𝐶𝐶𝐶𝐶 = is the River Mass Load estimated using PFAS concentrations in samples taken in the
Cape Fear River downstream of the Site where the river is well mixed and using measured
river flow volumes; and 𝑚𝑚𝐶𝐶𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅 = is the Captured Mass Load prevented from reaching the Cape Fear River by
remedies implemented by Chemours;
The following subsections describe how the River and Captured Mass Loads are calculated.
River Mass Load Calculation Methodology
The River Mass Load is the estimated mass, in kilograms, that has reached the Cape Fear River
over a period of time. The River Mass Load, 𝑚𝑚𝐶𝐶𝐶𝐶𝐶𝐶, is calculated using primarily composite
samples from the Cape Fear River and corresponding river flow volumes. The River Mass Load
is calculated for a given time period following Equation 2 below:
Appendix B
2 March 2021
Equation 2: Cape Fear River Estimated Mass Discharge from Mass Loading Model 𝑀𝑀𝑀𝑀𝐶𝐶𝐶𝐶𝐶𝐶= ��𝑀𝑀𝑀𝑀𝑝𝑝,𝑅𝑅=���𝐶𝐶𝑛𝑛,𝑅𝑅× 𝑄𝑄𝑛𝑛� 𝐼𝐼
𝑅𝑅=1
9
𝑝𝑝=1
𝐼𝐼
𝑅𝑅=1
9
𝑝𝑝=1
where,
MDCFR = Total PFAS estimated mass discharge entering the Cape Fear River, measured in
mass per unit time [MT-1], typically mg/s;
p = represents each of the 9 potential PFAS transport pathways described further in Section
4.4. To facilitate model construction, the Seeps (Transport Pathway 6) were further
discretized as Seep A (Transport Pathway 6A), Seep B (Transport Pathway 6B), Seep C
(Transport Pathway 6C) and Seep D (Transport Pathway 6D);
i = represents each of the PFAS constituents being evaluated;
I = represents total number of PFAS constituents included in the summation of Total PFAS
concentrations;
MDp,i = mass load of each PFAS constituent i from each potential pathway p with measured
units in mass per unit time [MT-1], typically mg/s;
Cp,i = concentration of each PFAS constituent i from each potential pathway p with measured
units in mass per unit volume [ML-3], typically ng/L; and
Qn = volumetric flow rate from each potential pathway n with measured units in volume per
time [L3T-1], typically liters per second (L/s).
Calculation of Time-Weighted Average Concentrations
During a time period, multiple samples will be collected, most of them being composite samples
and some potentially being grab samples. The calculation methodology outlined here considers all
collected samples in the time period, including cases where samples are collected
contemporaneously with each other and cases where composite sample collection events do not
occur successively, as is the case with twice weekly 24 hour composite samples. To facilitate this
calculation the overall time period is separated into discrete time intervals with corresponding
time-weighted concentrations calculated for each interval. The time intervals are defined as the
duration in time between two sampling events, where sampling events consist of:
•Beginning of a composite sample collection;
•End of a composite sample collection; or
•Collection of a grab sample.
Equation 3 shows the formula used to calculate the total flow volume for each interval.
Appendix B
3 March 2021
Equation 3: Mass Load Time Interval Concentration 𝐶𝐶𝐶𝐶𝐶𝐶𝐶𝐶,𝑛𝑛,𝑅𝑅= �𝐶𝐶𝐶𝐶𝐶𝐶𝐶𝐶,𝑛𝑛,𝑅𝑅,𝑘𝑘× 𝑤𝑤𝑘𝑘𝐾𝐾
𝑘𝑘=1
= �𝐶𝐶𝐶𝐶𝐶𝐶𝐶𝐶,𝑛𝑛,𝑅𝑅,𝑘𝑘𝑡𝑡𝑛𝑛𝑡𝑡𝑘𝑘∑𝑡𝑡𝑛𝑛𝑡𝑡𝑘𝑘𝐾𝐾𝑘𝑘=1
𝐾𝐾
𝑘𝑘=1
where, 𝐶𝐶𝐶𝐶𝐶𝐶𝐶𝐶,𝑛𝑛,𝑅𝑅 = is the measured or estimated concentration of PFAS for each baseline mass loading
time interval based on samples collected from the Cape Fear River; 𝑛𝑛= represents individual time intervals during a monitoring period;
i = represents each of the PFAS constituents being evaluated;
k = represents a concentration sample considered in the mass load time interval;
K = is the total number of concentration samples considered in the mass load time interval; 𝐶𝐶𝐶𝐶𝐶𝐶𝐶𝐶,𝑛𝑛,𝑅𝑅,𝑘𝑘 = is the measured concentration of PFAS for each sample result considered in
calculating the time-weighted average concentration for a mass load time interval; and 𝑤𝑤𝑘𝑘 = is the weighting factor calculated for and applied individually to each concentration,
where, 𝑡𝑡𝑛𝑛 = the length of time of the mass load time interval; and 𝑡𝑡𝑘𝑘 = the length of time of the collected sample. For composite samples, 𝑡𝑡𝑘𝑘 is the total length
of the composite sample collection period. If 𝑡𝑡𝑘𝑘<𝑡𝑡𝑛𝑛, i.e., the composite sample collection
time is less than the interval time, or a grab sample was collected, then 𝑡𝑡𝑘𝑘 is set to equal
the interval time for the purposes of concentration weighting.
Calculation of Travel Time Adjusted Flow Volumes
To calculate the mass load, river flow volumes are calculated for each time interval using United
States Geological Survey (USGS) reported flows at the W.O. Huske Dam. A time offset is applied
to the flow data to account for travel time for the flow passing the W.O. Huske Dam to reach the
CFR-TARHEEL location. River flow passing the W.O. Huske is estimated to have a travel time
between 2 and 12 hours to reach CFR-TARHEEL depending on river flow (e.g., the flow rate
passing W.O. Huske Dam at 8 am will arrive at CFR-TARHEEL at 11 am for a 3 hour travel time).
Travel times are estimated based on the results of a numerical model of the Cape Fear River which
developed a regression curve between the USGS reported gage heights at W.O. Huske Dam and
travel times. Equation 4 shows the formula used to calculate the time offset. The total volume of
flow for each mass loading interval is calculated as the sum of all individual flow measurements
Appendix B
4 March 2021
for an interval where each measurement multiplied by its corresponding 15-minute time duration.
Equation 5 shows the formula used to calculate the total flow volume for each interval.
Equation 4: Travel time offset W.O. Huske Dam to Tar Heel Ferry Road Bridge 𝑡𝑡𝑜𝑜𝑜𝑜𝑜𝑜𝑅𝑅𝑅𝑅𝑜𝑜=13,422 ∙ 𝑄𝑄𝑊𝑊𝑊𝑊𝑊𝑊𝑊𝑊−1 + 2.019
where, 𝑡𝑡𝑜𝑜𝑜𝑜𝑜𝑜𝑅𝑅𝑅𝑅𝑜𝑜 = is the travel time flow in the Cape Fear River takes in hours to pass from the W.O.
Huske Dam to CFR-TARHEEL based on the measured flow in the Cape Fear River at the
W.O. Huske Dam; 𝑄𝑄𝑊𝑊𝑊𝑊𝑊𝑊𝑊𝑊−1 = is the inverse of the measured flow rate of the Cape Fear River at W.O. Huske Dam
for a given point in time in cubic feet per second (ft3/s); and 13,422 𝑎𝑎𝑛𝑛𝑎𝑎 2.019 = are constant values, which correspond to the slope and intercept of the
regression line, respectively.
Equation 5: Cape Fear River Flow Volume per Interval 𝑉𝑉𝐶𝐶𝐶𝐶𝐶𝐶,𝑛𝑛= � 𝑄𝑄𝑊𝑊𝑊𝑊𝑊𝑊𝑊𝑊,𝑛𝑛,𝑅𝑅+𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜 × (𝑡𝑡𝑛𝑛,𝑅𝑅− 𝑡𝑡𝑛𝑛,𝑅𝑅−1)𝑀𝑀
𝑅𝑅=1
where, 𝑉𝑉𝐶𝐶𝐶𝐶𝐶𝐶,𝑛𝑛 = is the volume of Cape Fear River water that flowed past the sampling point during the
baseline mass loading time interval;
n = represents the baseline mass loading time intervals number for which the volume is being
calculated;
m = represents a 15-minute flow measurement recorded by the USGS station at W.O. Huske
Dam during a baseline mass loading time interval “n”;
M = the total number of 15-minute flow measurements recorded by the USGS station at W.O.
Huske Dam during a baseline mass loading time interval “n”; 𝑄𝑄𝑊𝑊𝑊𝑊𝑊𝑊𝑊𝑊,𝑛𝑛,𝑅𝑅+𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜 = is the Cape Fear River flow rate (units of volume per time) at Tar Heel
Ferry Road bridge based on the recorded values at W.O.Huske Dam and adjusted for travel
time as described in Equation 4; and (𝑡𝑡𝑛𝑛,𝑅𝑅− 𝑡𝑡𝑛𝑛,𝑅𝑅−1 = is the length of time for the flow measurement durations (units of time
reported typically in 15-minute intervals by USGS).
Appendix B
5 March 2021
Complete Calculation of River Mass Load
Based on all the calculation details described above, the full expanded version of the River Mass
Load calculation is shown below in Equation 6.
Equation 6: Expanded River Mass Load Calculation
𝑚𝑚𝐶𝐶𝐶𝐶𝐶𝐶= �� �𝑐𝑐𝐶𝐶𝐶𝐶𝐶𝐶,𝑛𝑛,𝑅𝑅,𝑘𝑘𝑘𝑘
𝑡𝑡𝑛𝑛𝑡𝑡𝑘𝑘∑𝑡𝑡𝑛𝑛𝑡𝑡𝑘𝑘𝑘𝑘�𝑄𝑄𝐶𝐶𝐶𝐶𝐶𝐶 𝑊𝑊𝑊𝑊𝑊𝑊𝑊𝑊,𝑛𝑛,𝑅𝑅+𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜𝑜 ∙(𝑡𝑡𝑛𝑛,𝑅𝑅− 𝑡𝑡𝑛𝑛,𝑅𝑅−1)𝑅𝑅𝑅𝑅=I𝑅𝑅=1𝑛𝑛
Captured Mass Load Calculation Methodology
Remedies to be implemented by Chemours (e.g. onsite seeps interim remedies, Old Outfall 002
remedy) will prevent PFAS mass loads from reaching the Cape Fear River. The specific
methodology for estimating the prevented mass per remedy will be developed on a per remedy
basis. The goal of such calculations will be to estimate for a given time period (i.e. one quarter)
the PFAS mass diverted from reaching the Cape Fear River by the remedy that would have
otherwise reached the Cape Fear River.
Remedies that have been implemented by Chemours include the Old Outfall 002 treatment system
(October 1, 2020) and the Seep C flow through cell (December 16, 2020). These remedies prevent
PFAS mass loads from reaching the Cape Fear River and were quantified in the 𝑚𝑚𝐶𝐶𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅𝑅 term
of Equation 1. The following subsections describe the calculation methodology for the captured
mass load by The Old Outfall 002 treatment system and the Seep C flow-through cell.
There have been numerous other interim and permanent actions taken to limit PFAS reaching the
Cape Fear River prior to this baseline period, i.e., air abatement measures (installation of the
thermal oxidizer and carbon beds, etc.), grouting of the terracotta pipe, sediment removal from
channels, among others, and these may not be captured in this captured mass load calculation but
should be considered in the overall assessment of PFAS reductions.
Calculation of Mass Captured at Old Outfall 002 Treatment System
During the 2020 Q4 reporting period (October to December 2020) the Old Outfall 002 treatment
system began to discharge treated water on October 1, 2020. Equation 7 below describes the
calculation for the captured mass from the Old Outfall 002.
Equation 7: Captured Mass Load at Old Outfall 002 Treatment System (Outfall 003)
𝑚𝑚003 =�𝑚𝑚003,𝑛𝑛,𝑅𝑅𝑛𝑛𝑜𝑜− 𝑚𝑚003,𝑛𝑛,𝑅𝑅𝑜𝑜𝑜𝑜N
n =��� 𝑐𝑐𝑅𝑅𝑛𝑛𝑜𝑜,𝑛𝑛,𝑅𝑅𝐼𝐼𝑅𝑅𝑄𝑄𝑅𝑅𝑛𝑛𝑜𝑜,𝑛𝑛− � 𝑐𝑐𝑅𝑅𝑜𝑜𝑜𝑜,𝑛𝑛,𝑅𝑅𝑄𝑄𝑅𝑅𝑜𝑜𝑜𝑜,𝑛𝑛𝐼𝐼𝑅𝑅�𝑁𝑁
𝑛𝑛
Appendix B
6 March 2021
where, 𝑚𝑚003 = is the Captured Total PFAS Mass Load prevented from reaching the Cape Fear River
by the Old Outfall 002 treatment system, i.e., Outfall 003, in a monitoring period, measured
in kg; 𝑚𝑚003,𝑅𝑅𝑛𝑛𝑜𝑜 = is the calculated total mass load at the influent of Outfall 003, measured in kg; 𝑚𝑚003𝑅𝑅𝑜𝑜𝑜𝑜 = is the calculated total mass load at the effluent of Outfall 003, measured in kg; 𝑛𝑛= represents individual time intervals during a monitoring period, e.g., monthly samples
collected in a quarter;
N = represents the total number of time intervals during a monitoring period;
𝑐𝑐𝑅𝑅𝑛𝑛𝑜𝑜,𝑛𝑛,𝑅𝑅= is the concentration of the ith PFAS compound based on the sample collected at the
influent of Outfall 003 for a given time interval n; 𝑄𝑄𝑅𝑅𝑛𝑛𝑜𝑜,𝑛𝑛 = is the total measured flow at the influent of Outfall 003 in a given time interval n;
𝑐𝑐𝑅𝑅𝑜𝑜𝑜𝑜,𝑛𝑛,𝑅𝑅= is the concentration of the ith PFAS compound based on the sample collected at the
effluent of Outfall 003 for a given time interval n;
𝑄𝑄𝑅𝑅𝑜𝑜𝑜𝑜,𝑛𝑛 = is the total measured flow at the effluent of Outfall 003 in a given time interval n
(assumed to be the same as the total measured flow at the influent);
i = represents each of the PFAS constituents being evaluated; and 𝐼𝐼= represents total number of PFAS compounds included in the summation of total PFAS
concentrations.
The analytical and flow data used to calculate the total mass load at the influent and the effluent
of Outfall 003 are provided in Table B1 and Table B2.
Onsite Seeps Flow Through Cell Calculations
During the 2020 Q4 reporting period (October to December 2020) Seep C treatment system began
to discharge treated water on December 16, 2020. The Total PFAS mass load captured by Seep C
is calculated using Equation 8.
Equation 8: Captured Mass Load at Seep Flow-Through Cells
𝑚𝑚𝐶𝐶𝐹𝐹𝐶𝐶=�𝑚𝑚𝐶𝐶𝐹𝐹𝐶𝐶,𝑛𝑛,𝑅𝑅𝑛𝑛𝑜𝑜−𝑚𝑚𝐶𝐶𝐹𝐹𝐶𝐶,𝑛𝑛,𝑅𝑅𝑜𝑜𝑜𝑜N
n =���𝑐𝑐𝑅𝑅𝑛𝑛𝑜𝑜,𝑛𝑛,𝑅𝑅𝐼𝐼𝑅𝑅𝑄𝑄𝑅𝑅𝑛𝑛𝑜𝑜,𝑛𝑛−�𝑐𝑐𝑅𝑅𝑜𝑜𝑜𝑜,𝑛𝑛,𝑅𝑅𝑄𝑄𝑅𝑅𝑜𝑜𝑜𝑜,𝑛𝑛𝐼𝐼𝑅𝑅�𝑁𝑁
𝑛𝑛
Appendix B
7 March 2021
where, 𝑚𝑚𝐶𝐶𝐹𝐹𝐶𝐶 = is the Captured Total PFAS Mass Load prevented from reaching the Cape Fear River
by a Seep flow through cell, in a monitoring period, measured in kg; 𝑚𝑚𝐶𝐶𝐹𝐹𝐶𝐶,𝑅𝑅𝑛𝑛𝑜𝑜 = is the calculated total mass load at the influent of a Seep flow through cell,
measured in kg; 𝑚𝑚𝐶𝐶𝐹𝐹𝐶𝐶𝑅𝑅𝑜𝑜𝑜𝑜 = is the calculated total mass load at the effluent of a Seep flow through cell,
measured in kg; 𝑛𝑛= represents individual time intervals during a monitoring period, e.g., bimonthly samples
collected in a quarter;
N = represents the total number of time intervals during a monitoring period;
𝑐𝑐𝑅𝑅𝑛𝑛𝑜𝑜,𝑛𝑛,𝑅𝑅= is the concentration of the ith PFAS compound based on the sample collected at the
influent of a Seep flow through cell for a given time interval n; 𝑄𝑄𝑅𝑅𝑛𝑛𝑜𝑜,𝑛𝑛 = is the total measured flow at the influent of a Seep flow through cell in a given time
interval n;
𝑐𝑐𝑅𝑅𝑜𝑜𝑜𝑜,𝑛𝑛,𝑅𝑅= is the concentration of the ith PFAS compound based on the sample collected at the
effluent of a Seep flow through cell for a given time interval n;
𝑄𝑄𝑅𝑅𝑜𝑜𝑜𝑜,𝑛𝑛 = is the total measured flow at the effluent of a Seep flow through cell in a given time
interval n (assumed to be the same as the total measured flow at the influent);
i = represents each of the PFAS constituents being evaluated; and 𝐼𝐼= represents total number of PFAS compounds included in the summation of total PFAS
concentrations.
The analytical data and flow used to calculate the total mass load at the influent and the effluent
of Seep C Flow-Through Cell are provided in Table B1 and B3.
Mass Discharge at Bladen Bluffs and Kings Bluff Intakes
This subsection presents the methodology used to calculate mass discharge at Bladen Bluffs and
Kings Bluff Intakes. Total PFAS mass discharge is calculated as:
Equation 9: Mass Discharge at Bladen Bluffs and Kings Bluff Intakes
𝑀𝑀𝐵𝐵𝐵𝐵/𝐾𝐾𝐵𝐵= �𝑀𝑀𝑅𝑅=�𝐶𝐶𝑅𝑅× 𝑄𝑄 𝐼𝐼
𝑅𝑅=1
𝐼𝐼
𝑅𝑅=1
Appendix B
8 March 2021
where,
MBB/KB = Total PFAS mass in the downstream river locations (Bladen Bluffs or Kings Bluff
Intakes) measured in mass per unit time [MT-1], typically mg/s;
i = represents each of the PFAS constituents being evaluated;
I = represents total number of PFAS constituents included in the summation of Total PFAS
concentrations;
Mi = mass load of each PFAS constituent i with measured units in mass per unit time [MT-1],
typically mg/s;
Ci = concentration of each PFAS constituent i with measured units typically in nanograms per
liter; and
Q = volumetric flow rate with measured units in volume per time [L3T-1], typically liters per
second (L/s). For Bladen Bluffs, the volumetric flow recorded at W.O. Huske Dam is
adjusted for travel time using Equation 10.
Equation 11: Travel time offset W.O. Huske Dam to Bladen Bluffs Intake 𝑡𝑡𝑜𝑜𝑜𝑜𝑜𝑜𝑅𝑅𝑅𝑅𝑜𝑜= 8,826 ∙ 𝑄𝑄𝑊𝑊𝑊𝑊𝑊𝑊𝑊𝑊−1 + 1.530
where, 𝑡𝑡𝑜𝑜𝑜𝑜𝑜𝑜𝑅𝑅𝑅𝑅𝑜𝑜 = is the travel time flow in the Cape Fear River takes in hours to pass from the W.O.
Huske Dam to Bladen Bluffs Intake location based on the measured flow in the Cape Fear
River at the W.O. Huske Dam; 𝑄𝑄𝑊𝑊𝑊𝑊𝑊𝑊𝑊𝑊−1 = is the inverse of the measured flow rate of the Cape Fear River at W.O. Huske Dam
