HomeMy WebLinkAbout9209_CDLFNorthWakeclosed_September2017GWMR_20171031North Wake C&D Landfill
Facility Permit No. 9209-CDLF
Semi-Annual Sampling Report
(September 2017 Sampling Event)
Wake County
Report
Prepared October 2017
5400 Glenwood Avenue, Suite 400
Raleigh, North Carolina 27612
tel: 919 325-3500
fax: 919 781-5730
October 31, 2017
Ms. Jaclynne Drummond
North Carolina Department of Environmental Quality
Division of Waste Management
Solid Waste Section
2090 U.S. 70 Highway
Swannanoa, North Carolina 28778
Subject: September 2017 Semi-Annual Groundwater Monitoring Report
North Wake C&D Landfill
Facility Permit No. 9209-CDLF
Dear Ms. Drummond:
CDM Smith Inc. (CDM Smith), on behalf of Wake County, is submitting an electronic copy of the
September 2017 semi-annual sampling event report. This letter report presents the results of the
most recent semi-annual sampling event at the North Wake C&D Landfill and constitutes the second
sampling event for 2017. The approved groundwater monitoring network consists of the background
well (i.e. MW-1) and three downgradient compliance wells (i.e. CD-1, -2, and -3). Field activities and
results of the September 2017 sampling event are discussed below.
Field Activities
Groundwater samples from the North Wake C&D Landfill were collected on September 11 and 12,
2017, by use of disposable, laboratory decontaminated bailers. Monitoring well locations for the
North Wake C&D Landfill are shown on Figure 1. Well construction details are provided in Table 1.
Groundwater elevations were measured at each well prior to sampling and are presented in Table 2.
These groundwater elevations were used to construct a potentiometric surface map for this sampling
event. The potentiometric contours are shown on Figure 1.
After depth to groundwater was measured, three well volumes of water were removed from each
well prior to sampling to provide fresh formation water within the well water column. Each well
volume was measured for pH, conductivity, temperature, turbidity, dissolved oxygen, and oxidation-
reduction potential using a YSI-556 multi-parameter water quality meter and a HANNA HI 98703
turbidity meter. Monitoring wells with elevated turbidity were allowed to stabilize prior to sample
collection. The water quality parameters at the time of sampling are presented in Table 2.
Ms. Jaclynne Drummond
October 31, 2017
Page 2
Sampling Results
Shealy Environmental Services, Inc. located in West Columbia, South Carolina, analyzed the
groundwater samples for North Carolina Appendix I volatile organic compounds (VOCs) and Resource
and Conservation Recovery Act metals (i.e. arsenic, barium, cadmium, chromium, lead, mercury,
selenium, and silver). In accordance with Solid Waste Section (SWS) guidelines, the analytical results
were reported to the laboratory specific method detection limit (MDL) and are quantifiable at or
below SWS Limits (SWSLs). All monitoring wells for the C&D Landfill had detections of analytes above
the MDL but below SWSLs. These detections were qualified as estimated or āJā flags.
No VOCs or metals were detected above the 15A NCAC 02L .0202 (NC 2L) Groundwater Standard in
samples collected from MW-1, CD-1, or -2. Mercury was detected above the NC 2L Groundwater
Standard in samples collected from CD-3. Mercury has historically been detected below the NC 2L
Standard in the background monitoring well (i.e. MW-1) and CD-3. Future analytical results will be
evaluated to determine if a trend appears.
An equipment blank was analyzed for quality control. The equipment blank had estimated detections
of acetone, 2-butanone, and barium below their respective NC 2L Standards. A complete summary of
all detected and estimated concentrations for the March 2011 through September 2017 sampling
events is presented in Table 3. The laboratory analytical data report is provided in Appendix A.
The next semi-annual sampling event will be completed in the spring of 2018. If you have any
questions or require further explanation, do not hesitate to call me at (919) 325-3500.
Very truly yours,
Mathew F. Colone, P.G.
CDM Smith Inc.
cc: John Roberson, WCSWM
Elliott Cornell, WCSWM
Table 1
Well Construction Summary
North Wake C&D Landfill - Permit Number 9209-CDLF
Facility
Permit
Number
Monitoring
Well Code
Installation
Date Latitude Longitude
Geology of
Screened
Interval
Total
Depth
(feet bgs)
Top of
Casing
Elevation
(feet AMSL)
Screened
Interval
(feet bgs)
Filter Pack
Interval
(feet bgs)
Seal
Interval
(feet bgs)
Monitoring
Well Diameter
(inches)
9209-CDLF MW-1 1994 35.90984 78.58489 Regolith 58 333.80 48.0 - 58.0 46.0 - 58.0 44.0 - 46.0 2.0
9209-CDLF CD-1 May 2001 35.90907 78.58318 Regolith 25 296.26 10.0 - 25.0 8.0 - 25.0 8.0 - 10.0 2.0
9209-CDLF CD-2 May 2001 35.91032 78.58207 Regolith 25 282.64 10.0 - 25.0 8.0 - 25.0 8.0 - 10.0 2.0
9209-CDLF CD-3 May 2001 35.91016 78.58340 Regolith 33 301.49 10.0 - 25.0 8.0 - 25.0 8.0 - 10.0 2.0
Notes:
1. bgs - Below Ground Surface
2. AMSL - Above Mean Sea Level
3. Latitude and longitude coordinate system - World Geodetic System 1984
Page 1 of 1 October 2017
Table 2
Water Quality Parameters
North Wake C&D Landfill - Permit Number 9209-CDLF
pH Conductivity Temperature Turbidity DO ORP TOC
Elevation
Depth to
Groundwater
Groundwater
Elevation
(S.U.)(µS/cm)(degrees Celsius)(NTUs)(mg/L)(mV)(feet AMSL)(feet)(feet AMSL)
MW-1 5.71 74 17.7 9 5.82 101.9 333.80 47.90 285.90
CD-1 6.14 82 16.8 32 4.99 171.2 296.26 16.70 279.56
CD-2 6.01 90 16.6 8 3.67 183.5 282.64 12.61 270.03
CD-3 5.50 69 18.1 8 2.79 139.2 301.49 22.98 278.51
Notes:
1. AMSL - Above Mean Sea Level
2. TOC - Top of Casing
3. µS/cm - Microsiemens per centimeter
4. mg/L - Milligrams per liter
5. ORP - Oxidation-Reduction Potential
6. NTUs - Nephelometric Turbidity Units
7. mV - Millivolts
8. S.U. - Standard Units
9. DO - Dissolved Oxygen
10. Monitoring wells with high turbidity were allowed to settle prior to sampling; turbidity shown in table was recorded at the time of sampling.
September 2017 Semi-Annual Sampling Event
Monitoring
Well Code
Groundwater Elevations (Measured 9/11/2017)Water Quality Parameters
Page 1 of 1 October 2017
Table 3
Detected Groundwater Constituents - Metals and Volatile Organic Compounds
September 2017 Semi-Annual Sampling Event
North Wake C&D Landfill - Permit Number 9209-CDLF ArsenicBariumCadmiumChromiumLeadMercurySeleniumSilverAcetone1,1-DichloroetheneChloroformMethylene ChlorideVinyl ChlorideTetrahydrofuranTrichlorofluoromethane0.01 0.7 0.002 0.01 0.015 0.001 0.02 0.02 6,000 7 70 5 0.03 NS 2,000
0.01 0.1 0.001 0.01 0.01 0.0002 0.01 0.01 100 5 5 1 1 NS 1
MW-1 14-Mar-11 0.0421J
MW-1 20-Oct-11 0.0444J 0.00619J
MW-1 11-Apr-12 0.0384J
MW-1 26-Oct-12 0.0431J 0.00387J
MW-1 11-Apr-13 0.040J
MW-1 2-Oct-13 0.050J 0.001J
MW-1 3-Apr-14 0.040J 0.016 8.1J
MW-1 12-Nov-14 0.040J 0.00006J
MW-1 8-Apr-15 0.040J 0.001J 0.00021
MW-1 7-Oct-15 0.060J 0.001J 0.003J 0.00009J
MW-1 24-Mar-16 0.002J 0.040J 0.00013J 8.6J 0.27JB
MW-1 1-Sep-16 0.053J 0.000061J 0.0012J 0.0023J 0.00014J 2.3J
MW-1 11-Apr-17 0.044J 0.00042J 0.00071B
MW-1 11-Sep-17 0.043J 0.0027J 0.00028J
CD-1 14-Mar-11 0.00312J 0.174 0.00978J 0.00434J
CD-1 20-Oct-11 0.0629J 0.00306J
CD-1 11-Apr-12 0.0731J 0.00372J
CD-1 26-Oct-12 0.227 0.00793J 0.00669J
CD-1 11-Apr-13 0.130 0.007J
CD-1 2-Oct-13 0.220 0.013
CD-1 3-Apr-14 0.130 0.009J
CD-1 12-Nov-14 0.120 0.006J
CD-1 8-Apr-15 0.090J 0.006J
CD-1 7-Oct-15 0.070J 0.004J 6.1J
CD-1 25-Mar-16 0.002J 0.060J 0.003J 0.27JB
CD-1 1-Sep-16 0.068J 0.000065J 0.0031J 0.00059J
CD-1 11-Apr-17 0.075J 0.0034J 0.00065J 0.000062JB
CD-1 12-Sep-17 0.059J 0.0036J 0.00040J
CD-2 14-Mar-11 0.0569J 0.00174J 0.00274J 0.97J
CD-2 20-Oct-11 0.0532J 0.00378J 5.9J 1.8J
CD-2 11-Apr-12 0.340 0.0156 0.0142 0.00247J 0.80J
CD-2 26-Oct-12 0.102 0.00481J 0.00389J
CD-2 11-Apr-13 0.120 0.004J
CD-2 2-Oct-13 0.080J 0.005J
CD-2 3-Apr-14 0.060J 0.006J 0.61J
CD-2 12-Nov-14 0.040J 0.003J
CD-2 8-Apr-15 0.060J 0.002J 0.36J
CD-2 7-Oct-15 0.050J 0.0010J 0.003J
CD-2 25-Mar-16 0.002J 0.040J 0.001J
CD-2 1-Sep-16 0.066J 0.00023J 0.0032J 0.00094J
CD-2 11-Apr-17 0.051J 0.0023J 0.00045J 0.000038JB
CD-2 11-Sep-17 0.044J 0.0037J 0.00028J
CD-3 14-Mar-11 0.0507J
CD-3 20-Oct-11 0.0453J
CD-3 11-Apr-12 0.0675J 0.00226J
CD-3 26-Oct-12 0.0731J 0.00361J
CD-3 11-Apr-13 0.050J
CD-3 1-Oct-13 0.030J 0.00003J
CD-3 3-Apr-14 0.040J 0.001J
CD-3 12-Nov-14 0.040J 0.00008J
CD-3 8-Apr-15 0.040J 0.0001J
CD-3 7-Oct-15 0.050J 0.00026 0.28J
CD-3 24-Mar-16 0.003J 0.050J 0.00060 0.28JB 0.24J
CD-3 1-Sep-16 0.082J 0.000078J 0.0026J 0.0014 0.51J 1.2
CD-3 11-Apr-17 0.049J 0.00055J 0.00033J 0.0029B 0.40J 2.6CD-3 11-Sep-17 0.039J 0.0013J 0.00025J 0.0013 0.56J 1.0 0.58J
Notes:
1. Metal detections are in milligrams per liter (parts per million).
2. Volatile organic compound detections are in micrograms per liter (parts per billion).
4. B - Indicates the analyte was detected in the associated method blank.
5. NS - No Standard
- Concentration exceeds the 15A NCAC 02L .0202 (2L) Groundwater Standard.
- Indicates the result is below the detection limit.
North Carolina 2L Standard
Solid Waste Section Limit
Metals
3. J - Indicates the analytical result is an estimated concentration between the method detection limit and the Solid Waste Section Reporting Limit.Monitoring Well CodeSample DateVolatile Organic Compounds
Page 1 of 1 October 2017
Appendix A
Analytical Data
SHEALY ENVIRONMENTAL SERVICES,INC.
The electronic signature above is the equivalent of a handwritten signature.
This report shall not be reproduced,except in its entirety,without the written approval of Shealy Environmental Services,Inc.
Shealy Environmental Services,Inc.
106 Vantage Point Drive West Columbia,SC 29172 (803)791-9700 Fax (803)791-9111 www.shealylab.com
Report of Analysis
CDM Smith
5400 Glenwood Avenue
Suite 400
Raleigh,NC 27612
Attention:Mathew Colone
Project Name:North Wake C&D Landfill
Lot Number:SI13009
Date Completed:09/27/2017
Revision Date:09/26/2017
09/28/2017 11:25 AM
Approved and released by:
Project Manager:Cathy S.Dover
Page 1 of 46
SHEALY ENVIRONMENTAL SERVICES,INC.
SC DHEC No:32010001 NELAC No:E87653 NC DENR No:329 NC Field Parameters No:5639
Shealy Environmental Services,Inc.
106 Vantage Point Drive West Columbia,SC 29172 (803)791-9700 Fax (803)791-9111 www.shealylab.com
Case Narrative
CDM Smith
Lot Number:SI13009
This Report of Analysis contains the analytical result(s)for the sample(s)listed on the Sample Summary following this Case Narrative.
The sample receiving date is documented in the header information associated with each sample.
All results listed in this report relate only to the samples that are contained within this report.
Sample receipt,sample analysis,and data review have been performed in accordance with the most current approved NELAC
standards,the Shealy Environmental Services,Inc.("Shealy")Quality Assurance Management Plan (QAMP),standard operating
procedures (SOPs),and Shealy policies.Any exceptions to the NELAC standards,the QAMP,SOPs or policies are qualified on the
results page or discussed below.
VOA 8260B
Due to insufficient sample volume a LCS/LCSD was run in lieu of an MS/MSD for analytical batch 51615.
Sample SI13009-005 (CD-3)had a vinyl chloride hit of 2.4 ug/L.Per client request we looked into the vinyl chloride detection and found
that it was due to the freon-151 breakdown in the sample during analysis.This sample was re-analyzed on a new trap which does not
allow the formation of vinyl chloride if freon-151 breaks down.The vinyl chloride is being reported from the re-analysis (Run2)and all
other compounds results are from the original analysis (Run1).
If you have any questions regarding this report please contact the Shealy Project Manager listed on the cover page.
Page 2 of 46
SHEALY ENVIRONMENTAL SERVICES, INC.
Sample Summary
CDM Smith
Lot Number: SI13009
Project Name: North Wake C&D Landfill
Project Number:
Sample Number Sample ID Matrix Date Sampled Date Received
001 09/11/2017 1130MW-1 Aqueous 09/13/2017
002 09/11/2017 1450CD-1 Aqueous 09/13/2017
003 09/12/2017 0845CD-1 Aqueous 09/13/2017
004 09/11/2017 1330CD-2 Aqueous 09/13/2017
005 09/11/2017 1235CD-3 Aqueous 09/13/2017
006 09/13/2017 1800EQ BLANK Aqueous 09/14/2017
(6 samples)
106 Vantage Point Drive West Columbia, SC 29172 (803) 791-9700 Fax (803) 791-9111 www.shealylab.com
Shealy Environmental Services, Inc.
Page 3 of 46
Volatile Organic Compounds by GC/MS
Description:Matrix:
Date Received:
Client:Laboratory ID:
Date Sampled:
CDM Smith
MW-1
SI13009-001
09/11/2017 1130
09/13/2017
Aqueous
Project Name: North Wake C&D Landfill
Project Number:
Run Prep Method Analytical Method Dilution Analysis Date Analyst Prep Date Batch
1 5030B 8260B 1 09/14/2017 1332 JM1 51411
AnalyticalCAS
Parameter Number Method Result Q LOQ Units Run DL
Acetone 67-64-1 8260B 10 U 1ug/L2.010
Acrylonitrile 107-13-1 8260B 5.0 U 1ug/L0.805.0
Benzene 71-43-2 8260B 0.50 U 1ug/L0.400.50
Bromochloromethane 74-97-5 8260B 0.50 U 1ug/L0.400.50
Bromodichloromethane 75-27-4 8260B 0.50 U 1ug/L0.400.50
Bromoform 75-25-2 8260B 0.50 U 1ug/L0.400.50
Bromomethane (Methyl bromide)74-83-9 8260B 0.50 U 1ug/L0.400.50
2-Butanone (MEK)78-93-3 8260B 10 U 1ug/L2.010
Carbon disulfide 75-15-0 8260B 0.50 U 1ug/L0.400.50
Carbon tetrachloride 56-23-5 8260B 0.50 U 1ug/L0.400.50
Chlorobenzene 108-90-7 8260B 0.50 U 1ug/L0.400.50
Chloroethane 75-00-3 8260B 0.50 U 1ug/L0.400.50
Chloroform 67-66-3 8260B 0.50 U 1ug/L0.400.50
Chloromethane (Methyl chloride)74-87-3 8260B 0.50 U 1ug/L0.400.50
1,2-Dibromo-3-chloropropane (DBCP)96-12-8 8260B 0.50 U 1ug/L0.400.50
Dibromochloromethane 124-48-1 8260B 0.50 U 1ug/L0.400.50
1,2-Dibromoethane (EDB)106-93-4 8260B 0.50 U 1ug/L0.400.50
Dibromomethane (Methylene bromide)74-95-3 8260B 0.50 U 1ug/L0.400.50
trans-1,4-Dichloro-2-butene 110-57-6 8260B 2.0 U 1ug/L0.402.0
1,2-Dichlorobenzene 95-50-1 8260B 0.50 U 1ug/L0.400.50
1,4-Dichlorobenzene 106-46-7 8260B 0.50 U 1ug/L0.400.50
1,1-Dichloroethane 75-34-3 8260B 0.50 U 1ug/L0.400.50
1,2-Dichloroethane 107-06-2 8260B 0.50 U 1ug/L0.400.50
1,1-Dichloroethene 75-35-4 8260B 0.50 U 1ug/L0.400.50
cis-1,2-Dichloroethene 156-59-2 8260B 0.50 U 1ug/L0.400.50
trans-1,2-Dichloroethene 156-60-5 8260B 0.50 U 1ug/L0.400.50
1,2-Dichloropropane 78-87-5 8260B 0.50 U 1ug/L0.400.50
cis-1,3-Dichloropropene 10061-01-5 8260B 0.50 U 1ug/L0.400.50
trans-1,3-Dichloropropene 10061-02-6 8260B 0.50 U 1ug/L0.400.50
Ethylbenzene 100-41-4 8260B 0.50 U 1ug/L0.400.50
2-Hexanone 591-78-6 8260B 10 U 1ug/L2.010
Methyl iodide (Iodomethane)74-88-4 8260B 5.0 U 1ug/L0.405.0
4-Methyl-2-pentanone 108-10-1 8260B 10 U 1ug/L2.010
Methylene chloride 75-09-2 8260B 0.50 U 1ug/L0.400.50
Styrene 100-42-5 8260B 0.50 U 1ug/L0.410.50
1,1,1,2-Tetrachloroethane 630-20-6 8260B 0.50 U 1ug/L0.400.50
1,1,2,2-Tetrachloroethane 79-34-5 8260B 0.50 U 1ug/L0.400.50
Tetrachloroethene 127-18-4 8260B 0.50 U 1ug/L0.400.50
Tetrahydrofuran 109-99-9 8260B 5.0 U 1ug/L1.05.0
Toluene 108-88-3 8260B 0.50 U 1ug/L0.400.50
1,1,1-Trichloroethane 71-55-6 8260B 0.50 U 1ug/L0.400.50
1,1,2-Trichloroethane 79-00-5 8260B 0.50 U 1ug/L0.400.50
Trichloroethene 79-01-6 8260B 0.50 U 1ug/L0.400.50
Trichlorofluoromethane 75-69-4 8260B 0.50 U 1ug/L0.400.50
J = Estimated result < LOQ and > DL_
LOQ = Limit of Quantitation B = Detected in the method blank E = Quantitation of compound exceeded the calibration range
P = The RPD between two GC columns exceeds 40%U = Not detected at or above the DL N = Recovery is out of criteria
H = Out of holding time D = Dilution > 1
DL = Detection Limit
W = Reported on wet weight basis
106 Vantage Point Drive West Columbia, SC 29172 (803) 791-9700 Fax (803) 791-9111 www.shealylab.com
Shealy Environmental Services, Inc.
Page 4 of 46
Volatile Organic Compounds by GC/MS
Description:Matrix:
Date Received:
Client:Laboratory ID:
Date Sampled:
CDM Smith
MW-1
SI13009-001
09/11/2017 1130
09/13/2017
Aqueous
Project Name: North Wake C&D Landfill
Project Number:
Run Prep Method Analytical Method Dilution Analysis Date Analyst Prep Date Batch
1 5030B 8260B 1 09/14/2017 1332 JM1 51411
AnalyticalCAS
Parameter Number Method Result Q LOQ Units Run DL
1,2,3-Trichloropropane 96-18-4 8260B 0.50 U 1ug/L0.400.50
Vinyl acetate 108-05-4 8260B 5.0 U 1ug/L1.25.0
Vinyl chloride 75-01-4 8260B 0.50 U 1ug/L0.400.50
Xylenes (total)1330-20-7 8260B 1.0 U 1ug/L0.401.0
AcceptanceRun 1
Surrogate Q % Recovery Limits
Bromofluorobenzene 110 70-130
1,2-Dichloroethane-d4 97 70-130
Toluene-d8 105 70-130
J = Estimated result < LOQ and > DL_
LOQ = Limit of Quantitation B = Detected in the method blank E = Quantitation of compound exceeded the calibration range
P = The RPD between two GC columns exceeds 40%U = Not detected at or above the DL N = Recovery is out of criteria
H = Out of holding time D = Dilution > 1
DL = Detection Limit
W = Reported on wet weight basis
106 Vantage Point Drive West Columbia, SC 29172 (803) 791-9700 Fax (803) 791-9111 www.shealylab.com
Shealy Environmental Services, Inc.
Page 5 of 46
ICP-MS
Description:Matrix:
Date Received:
Client:Laboratory ID:
Date Sampled:
CDM Smith
MW-1
SI13009-001
09/11/2017 1130
09/13/2017
Aqueous
Project Name: North Wake C&D Landfill
Project Number:
Run Prep Method Analytical Method Dilution Analysis Date Analyst Prep Date Batch
1 7470A 7470A 1 09/14/2017 0028 SLS 09/13/2017 2133 51342
1 3005A 6020B 1 09/20/2017 2057 BNW 09/14/2017 0849 51366
AnalyticalCAS
Parameter Number Method Result Q LOQ Units Run DL
Arsenic 7440-38-2 6020B 2.0 U 1ug/L1.32.0
Barium 7440-39-3 6020B 43 1ug/L0.635.0
Cadmium 7440-43-9 6020B 0.50 U 1ug/L0.130.50
Chromium 7440-47-3 6020B 2.7 J 1ug/L1.35.0
Lead 7439-92-1 6020B 0.28 J 1ug/L0.251.0
Mercury 7439-97-6 7470A 0.00010 U 1mg/L0.0000910.00010
Selenium 7782-49-2 6020B 5.0 U 1ug/L1.35.0
Silver 7440-22-4 6020B 1.0 U 1ug/L0.251.0
J = Estimated result < LOQ and > DL_
LOQ = Limit of Quantitation B = Detected in the method blank E = Quantitation of compound exceeded the calibration range
P = The RPD between two GC columns exceeds 40%U = Not detected at or above the DL N = Recovery is out of criteria
H = Out of holding time D = Dilution > 1
DL = Detection Limit
W = Reported on wet weight basis
106 Vantage Point Drive West Columbia, SC 29172 (803) 791-9700 Fax (803) 791-9111 www.shealylab.com
Shealy Environmental Services, Inc.
Page 6 of 46
Volatile Organic Compounds by GC/MS
Description:Matrix:
Date Received:
Client:Laboratory ID:
Date Sampled:
CDM Smith
CD-1
SI13009-002
09/11/2017 1450
09/13/2017
Aqueous
Project Name: North Wake C&D Landfill
Project Number:
Run Prep Method Analytical Method Dilution Analysis Date Analyst Prep Date Batch
1 5030B 8260B 1 09/14/2017 1358 JM1 51411
AnalyticalCAS
Parameter Number Method Result Q LOQ Units Run DL
Acetone 67-64-1 8260B 10 U 1ug/L2.010
Acrylonitrile 107-13-1 8260B 5.0 U 1ug/L0.805.0
Benzene 71-43-2 8260B 0.50 U 1ug/L0.400.50
Bromochloromethane 74-97-5 8260B 0.50 U 1ug/L0.400.50
Bromodichloromethane 75-27-4 8260B 0.50 U 1ug/L0.400.50
Bromoform 75-25-2 8260B 0.50 U 1ug/L0.400.50
Bromomethane (Methyl bromide)74-83-9 8260B 0.50 U 1ug/L0.400.50
2-Butanone (MEK)78-93-3 8260B 10 U 1ug/L2.010
Carbon disulfide 75-15-0 8260B 0.50 U 1ug/L0.400.50
Carbon tetrachloride 56-23-5 8260B 0.50 U 1ug/L0.400.50
Chlorobenzene 108-90-7 8260B 0.50 U 1ug/L0.400.50
Chloroethane 75-00-3 8260B 0.50 U 1ug/L0.400.50
Chloroform 67-66-3 8260B 0.50 U 1ug/L0.400.50
Chloromethane (Methyl chloride)74-87-3 8260B 0.50 U 1ug/L0.400.50
1,2-Dibromo-3-chloropropane (DBCP)96-12-8 8260B 0.50 U 1ug/L0.400.50
Dibromochloromethane 124-48-1 8260B 0.50 U 1ug/L0.400.50
1,2-Dibromoethane (EDB)106-93-4 8260B 0.50 U 1ug/L0.400.50
Dibromomethane (Methylene bromide)74-95-3 8260B 0.50 U 1ug/L0.400.50
trans-1,4-Dichloro-2-butene 110-57-6 8260B 2.0 U 1ug/L0.402.0
1,2-Dichlorobenzene 95-50-1 8260B 0.50 U 1ug/L0.400.50
1,4-Dichlorobenzene 106-46-7 8260B 0.50 U 1ug/L0.400.50
1,1-Dichloroethane 75-34-3 8260B 0.50 U 1ug/L0.400.50
1,2-Dichloroethane 107-06-2 8260B 0.50 U 1ug/L0.400.50
1,1-Dichloroethene 75-35-4 8260B 0.50 U 1ug/L0.400.50
cis-1,2-Dichloroethene 156-59-2 8260B 0.50 U 1ug/L0.400.50
trans-1,2-Dichloroethene 156-60-5 8260B 0.50 U 1ug/L0.400.50
1,2-Dichloropropane 78-87-5 8260B 0.50 U 1ug/L0.400.50
cis-1,3-Dichloropropene 10061-01-5 8260B 0.50 U 1ug/L0.400.50
trans-1,3-Dichloropropene 10061-02-6 8260B 0.50 U 1ug/L0.400.50
Ethylbenzene 100-41-4 8260B 0.50 U 1ug/L0.400.50
2-Hexanone 591-78-6 8260B 10 U 1ug/L2.010
Methyl iodide (Iodomethane)74-88-4 8260B 5.0 U 1ug/L0.405.0
4-Methyl-2-pentanone 108-10-1 8260B 10 U 1ug/L2.010
Methylene chloride 75-09-2 8260B 0.50 U 1ug/L0.400.50
Styrene 100-42-5 8260B 0.50 U 1ug/L0.410.50
1,1,1,2-Tetrachloroethane 630-20-6 8260B 0.50 U 1ug/L0.400.50
1,1,2,2-Tetrachloroethane 79-34-5 8260B 0.50 U 1ug/L0.400.50
Tetrachloroethene 127-18-4 8260B 0.50 U 1ug/L0.400.50
Tetrahydrofuran 109-99-9 8260B 5.0 U 1ug/L1.05.0
Toluene 108-88-3 8260B 0.50 U 1ug/L0.400.50
1,1,1-Trichloroethane 71-55-6 8260B 0.50 U 1ug/L0.400.50
1,1,2-Trichloroethane 79-00-5 8260B 0.50 U 1ug/L0.400.50
Trichloroethene 79-01-6 8260B 0.50 U 1ug/L0.400.50
Trichlorofluoromethane 75-69-4 8260B 0.50 U 1ug/L0.400.50
J = Estimated result < LOQ and > DL_
LOQ = Limit of Quantitation B = Detected in the method blank E = Quantitation of compound exceeded the calibration range
P = The RPD between two GC columns exceeds 40%U = Not detected at or above the DL N = Recovery is out of criteria
H = Out of holding time D = Dilution > 1
DL = Detection Limit
W = Reported on wet weight basis
106 Vantage Point Drive West Columbia, SC 29172 (803) 791-9700 Fax (803) 791-9111 www.shealylab.com
Shealy Environmental Services, Inc.
Page 7 of 46
Volatile Organic Compounds by GC/MS
Description:Matrix:
Date Received:
Client:Laboratory ID:
Date Sampled:
CDM Smith
CD-1
SI13009-002
09/11/2017 1450
09/13/2017
Aqueous
Project Name: North Wake C&D Landfill
Project Number:
Run Prep Method Analytical Method Dilution Analysis Date Analyst Prep Date Batch
1 5030B 8260B 1 09/14/2017 1358 JM1 51411
AnalyticalCAS
Parameter Number Method Result Q LOQ Units Run DL
1,2,3-Trichloropropane 96-18-4 8260B 0.50 U 1ug/L0.400.50
Vinyl acetate 108-05-4 8260B 5.0 U 1ug/L1.25.0
Vinyl chloride 75-01-4 8260B 0.50 U 1ug/L0.400.50
Xylenes (total)1330-20-7 8260B 1.0 U 1ug/L0.401.0
AcceptanceRun 1
Surrogate Q % Recovery Limits
Bromofluorobenzene 107 70-130
1,2-Dichloroethane-d4 92 70-130
Toluene-d8 102 70-130
J = Estimated result < LOQ and > DL_
LOQ = Limit of Quantitation B = Detected in the method blank E = Quantitation of compound exceeded the calibration range
P = The RPD between two GC columns exceeds 40%U = Not detected at or above the DL N = Recovery is out of criteria
H = Out of holding time D = Dilution > 1
DL = Detection Limit
W = Reported on wet weight basis
106 Vantage Point Drive West Columbia, SC 29172 (803) 791-9700 Fax (803) 791-9111 www.shealylab.com
Shealy Environmental Services, Inc.
Page 8 of 46
ICP-MS
Description:Matrix:
Date Received:
Client:Laboratory ID:
Date Sampled:
CDM Smith
CD-1
SI13009-003
09/12/2017 0845
09/13/2017
Aqueous
Project Name: North Wake C&D Landfill
Project Number:
Run Prep Method Analytical Method Dilution Analysis Date Analyst Prep Date Batch
1 7470A 7470A 1 09/14/2017 0030 SLS 09/13/2017 2133 51342
1 3005A 6020B 1 09/20/2017 2124 BNW 09/14/2017 0849 51366
AnalyticalCAS
Parameter Number Method Result Q LOQ Units Run DL
Arsenic 7440-38-2 6020B 2.0 U 1ug/L1.32.0
Barium 7440-39-3 6020B 59 1ug/L0.635.0
Cadmium 7440-43-9 6020B 0.50 U 1ug/L0.130.50
Chromium 7440-47-3 6020B 3.6 J 1ug/L1.35.0
Lead 7439-92-1 6020B 0.40 J 1ug/L0.251.0
Mercury 7439-97-6 7470A 0.00010 U 1mg/L0.0000910.00010
Selenium 7782-49-2 6020B 5.0 U 1ug/L1.35.0
Silver 7440-22-4 6020B 1.0 U 1ug/L0.251.0
J = Estimated result < LOQ and > DL_
LOQ = Limit of Quantitation B = Detected in the method blank E = Quantitation of compound exceeded the calibration range
P = The RPD between two GC columns exceeds 40%U = Not detected at or above the DL N = Recovery is out of criteria
H = Out of holding time D = Dilution > 1
DL = Detection Limit
W = Reported on wet weight basis
106 Vantage Point Drive West Columbia, SC 29172 (803) 791-9700 Fax (803) 791-9111 www.shealylab.com
Shealy Environmental Services, Inc.
Page 9 of 46
Volatile Organic Compounds by GC/MS
Description:Matrix:
Date Received:
Client:Laboratory ID:
Date Sampled:
CDM Smith
CD-2
SI13009-004
09/11/2017 1330
09/13/2017
Aqueous
Project Name: North Wake C&D Landfill
Project Number:
Run Prep Method Analytical Method Dilution Analysis Date Analyst Prep Date Batch
1 5030B 8260B 1 09/14/2017 1424 JM1 51411
AnalyticalCAS
Parameter Number Method Result Q LOQ Units Run DL
Acetone 67-64-1 8260B 10 U 1ug/L2.010
Acrylonitrile 107-13-1 8260B 5.0 U 1ug/L0.805.0
