HomeMy WebLinkAbout2601_CumberlandCoMSW_Leachate_20170308Cumberland County
Subtitle D Landfill
Facility Permit No. 2601-MSWLF-1997
Leachate Sampling Report
(March 2017 Sampling Event)
Report
Prepared June 2017
5400 Glenwood Avenue, Suite 400
Raleigh, North Carolina 27612
tel: 919 325-3500
fax: 919 781-5730
June 29, 2017
Mr. Ervin Lane
North Carolina Department of Environmental Quality
Division of Waste Management
Solid Waste Section
1646 Mail Service Center
Raleigh, North Carolina 27699-1646
Subject: March 2017 Semi-Annual Leachate Sampling Results
Cumberland County Subtitle D Landfill
Facility Permit No. 2601-MSWLF-1997
Dear Mr. Lane:
CDM Smith Inc., on behalf of Cumberland County, is submitting an electronic copy of the March 2017
semi-annual leachate sampling results. The liquid leachate from the Subtitle D landfill is discharged to
a lined storage pond where it is gravity fed through underground piping that discharges to the
sanitary sewer. Leachate samples were collected from the storage pond discharge piping on March 8,
2017. Table 1 presents the water quality parameters at the time samples were collected.
Environmental Conservation Laboratories, Inc. located in Cary, North Carolina, analyzed the leachate
samples for North Carolina Appendix I volatile organic compounds by U.S. Environmental Protection
Agency (EPA) Method 8260B, metals by EPA Methods 6010D and 6020B, biochemical oxygen demand
by Standard Method (SM) 5210B, chemical oxygen demand by SM 5220D, phosphorus by EPA Method
365.4, nitrate by EPA Method 353.2, and sulfate by EPA Method 300.0. A copy of this report will be
placed in the operating record for this facility.
If you have any questions or require further explanation, do not hesitate to call me at (919) 325-3500.
Very truly yours,
Aaron M. Weispfenning, P.E.
CDM Smith Inc.
cc: Jerod Roberts, Cumberland County
Table 1
Leachate Water Quality Parameters
March 2017 Semi-Annual Sampling Event
Cumberland County Subtitle D Landfill
Facility Permit Number 2601-MSWLF-1997
pH Conductivity Temperature Turbidity DO ORP
(S.U.)( µS/cm)(degrees Celsius)(NTUs)(mg/L)(mVs)
2601-MSWLF-1997 11-Nov-04 7.89 1,590 15.1 ------
2601-MSWLF-1997 20-Apr-05 6.45 1,399 19.7 ------
2601-MSWLF-1997 20-Sep-05 6.66 1,689 28.1 ------
2601-MSWLF-1997 19-Apr-06 6.89 1,920 20.7 ------
2601-MSWLF-1997 10-Oct-06 7.65 3,978 23.7 ------
2601-MSWLF-1997 13-Mar-07 6.69 1,920 14.8 ------
2601-MSWLF-1997 14-Nov-07 6.98 5,168 22.6 ------
2601-MSWLF-1997 24-Apr-08 7.04 3,470 19.0 ------
2601-MSWLF-1997 28-Oct-08 7.53 6,862 20.8 129 1.82 -65.0
2601-MSWLF-1997 30-Mar-09 6.94 3,297 17.6 60 1.37 30.1
2601-MSWLF-1997 29-Sep-09 7.07 9,222 24.2 32 NA -98.9
2601-MSWLF-1997 18-May-10 5.98 8,672 19.4 57 1.70 145
2601-MSWLF-1997 30-Sep-10 6.48 2,246 24.8 26 2.05 -40.8
2601-MSWLF-1997 28-Mar-11 6.97 8,511 17.0 80 1.86 46.6
2601-MSWLF-1997 28-Sep-11 8.10 4,883 25.5 32 1.68 -22.9
2601-MSWLF-1997 7-Mar-12 7.53 7,753 14.2 32 0.65 -82.6
2601-MSWLF-1997 27-Sep-12 8.04 5,234 27.4 45 8.92 36.8
2601-MSWLF-1997 6-Jun-13 8.04 5,511 23.5 39 3.56 14.3
2601-MSWLF-1997 13-Nov-13 7.32 10,930 20.1 68 1.23 -83.6
2601-MSWLF-1997 22-Apr-14 6.95 6,496 20.7 24 2.45 -101.3
2601-MSWLF-1997 5-Nov-14 7.52 12,450 22.5 39 0.59 -24.3
2601-MSWLF-1997 28-May-15 8.54 5,733 26.2 188 0.44 -286.8
2601-MSWLF-1997 12-Nov-15 7.40 4,596 22.5 50 0.80 -27.1
2601-MSWLF-1997 13-Apr-16 8.21 5,861 19.1 142 7.52 -61.9
2601-MSWLF-1997 26-Aug-16 8.68 7,366 29.7 437 15.64 1.7
2601-MSWLF-1997 8-Mar-17 7.98 5,155 16.1 37 8.00 -135.7
Notes:
1. The leachate pond was dewatered and cleaned in March 2007.
2. NA - data not available/foam in sample caused erroneous DO reading.
3. (--) Data not collected
4. NTUs - Nephleometric Turbidity Units
5. µS/cm - Microsiemens per centimeter
6. mg/L - Milligrams per liter
7. ORP - Oxidation-reduction potential
8. mVs - Millivolts
9. S.U. - Standard Units
Facility Permit
Number Sampling Date
Page 1 of 1 June 2017
Appendix A
cdmsmith.com