HomeMy WebLinkAbout5301_LeeCountyMSWLF_GWMR_20171201
TERRAQUEST ENVIRONMENTAL CONSULTANTS, P.C.
100 E. RUFFIN ST., MEBANE, NC 27302
(919)‐563‐9091 PHONE
(919)‐563‐9095 FAX
November 30, 2017
Jaclynne Drummond
Compliance Hydrogeologist
NCDEQ, Division of Waste Management
Solid Waste Section, Asheville Regional Office
2090 US Highway 70, Swannanoa, NC 28778
Re: Semi‐Annual Groundwater Monitoring Event (October 2017)
Lee County Landfill ‐ Sanford, NC
NCDWM – Solid Waste Section Permit # 53‐01
Terraquest Project No. 02296
Dear Ms. Drummond:
On behalf of the Lee County Department of Public Works, Terraquest Environmental
Consultants, P.C. is reporting the results of a biannual ground and surface water sampling event
that took pace at the Lee County Landfill in Sanford, NC on October 17, 2017. In accordance
with NCDWM‐SW’s reporting requirements, a Solid Waste Section Environmental Monitoring
Reporting Form is attached. The data from the event including analytical results, groundwater
elevations, and field measured groundwater parameter data is summarized on the attached
Table 1. The location of the site is shown of Figure 1, the vicinity of the site on Figure 2, and
site’s layout on Figure 3. Figure 4 presents the recent potentiometric surface. The full
analytical report is also attached. The following summarizes the event:
On October 17, 2017, Terraquest personnel sampled monitoring wells MW5, MW6, MW9,
MW12, MW13, and MW14. Monitoring well MW4 was dry and could not be sampled as was
the surface water location. All water samples were analyzed per SW‐846 8260B (VOCs) and
SW‐846 7470A (mercury) and 6010C (RCRA Metals). All water samples were collected following
technical methods and standard procedures as outlined on the enclosed sheets. Terraquest
personnel also collected dissolved oxygen, pH, temperature, and conductivity measurements
from each of the sampled monitoring wells following purging of the well. These measurements
are listed on the attached Table.
The analytical results revealed detectable concentrations of petroleum‐type compounds in
monitoring well MW12 only. Benzene, 1,2‐dichloroethane, and 1,4‐dichlorobenzene were
reported at concentrations in excess of the standard set forth under Title 15A of the North
Carolina Administrative Code Subchapter 2L .0202(g). Results of the RCRA Metals analysis
TERRAQUEST ENVIRONMENTAL CONSULTANTS, P.C.
100 E. RUFFIN ST., MEBANE, NC 27302
(919)‐563‐9091 PHONE
(919)‐563‐9095 FAX
indicate that all of the monitoring wells had a detection of at least one metal. The analytical
results are summarized in the attached table.
A potentiometric surface map (Figure 4) depicting an interpreted groundwater flow direction at
the site as measured on October 17, 2017 is attached. Based upon the water levels in
monitoring wells, the groundwater flow direction is to the southeast toward Mare Brand Creek.
This flow direction conforms with historical flow directions. The attached table lists the
groundwater elevations for the monitoring wells.
If you have any questions regarding the sampling event or analytical report, please contact
Ryan Kerins at (919)‐563‐9091 or Mr. Joseph Cherry of the Lee County Public Works
Department at (919)‐774‐8440. Thank you.
Sincerely,
TERRAQUEST ENVIRONMENTAL CONSULTANTS, P.C.
Ryan D. Kerins Michael J. Brown P.G.
Project Manager President
Analytical Report
L7J0207
Project
Lee County Landfill
Project Number
02296
October 30, 2017
Terraquest Environmental Consultants-Mebane
100 E. Ruffin Street
Mebane, NC 27302
Minority Women Business Enterprise
Small Disadvantaged Business Enterprise
Page 1 of 30
1412 Tech Blvd Phone #:813-620-2000
Website:www.ftsanalytical.comTampa, FL 33619
Minority Women Business Enterprise
Small Disadvantaged Business Enterprise
October 30, 2017
Terraquest Environmental Consultants-Mebane
100 E. Ruffin Street
Ryan Kerins
RE: Lee County Landfill
We are reporting the results of the analyses performed on the samples recieved on 10/19/2017 under the
project name referenced above and identified as the lab Work Order L7J0207. All results being reported
under this Report apply to the samples analyzed and properly identified with a Laboratory ID number.
Subcontracted analyses are identified in this report with either the NELAC certification number of the
subcontracted lab, or the complete subcontracted report attached to this report.
Unless otherwise noted in a Case Narrative, all data reported in this Analytical Report are in compliance with
NELAC standards. The uncertainty of measurement associated with the results of analysis reported is
available upon request. Should insufficient sample be provided to the laboratory to meet the method and
NELAC Matrix Duplicate and Matrix Spike requirements, then the data will be analyzed, evaluated and
reporting using all other available quality control methods.
The validity and integrity of this report will remain intact as long as it is accompanied by this letter and
reproduced in full, unless written approval is granted by FTS Analytical Laboratories. This report will be filed
for at least 5 years in our archives after which time it will be destroyed without further notice, unless
otherwise agreed upon. The samples received, and described as recorded in Work Order L7J0207 will be
filed for 60 days, and after that time they will be properly disposed without further notice, unless otherwise
agreed upon. We reserve the right to return to you any unused samples, extracts, or solutions if we
consider so necessary (e.g., samples identified as hazardous waste, sample sizes exceeding standard
practices, controlled/regulated substances, etc.)
We thank you for selecting FTS Analytical to serve your analytical needs. If you have any questions
concerning this report, please do not hesitate to contact us at any time. We will be happy to help.
Mebane, NC 27302
Sincerely,
Chad Bechtold
VP of Client Services
Page 2 of 30
Project:
Project Number:
Project Manager:
Reported:
Terraquest Environmental Consultants-Mebane
100 E. Ruffin Street
Lee County Landfill
02296
Ryan Kerins 10/30/17 14:39
MWBE SDBE
NELAC DoD Accredited
Mebane, NC 27302
Samples in this Report
Sample Lab ID Matrix Date Sampled Date Received
MW5 WaterL7J0207-01 19-Oct-2017 09:3917-Oct-2017 12:45
MW6 WaterL7J0207-02 19-Oct-2017 09:3917-Oct-2017 11:35
MW9 WaterL7J0207-03 19-Oct-2017 09:3917-Oct-2017 11:25
MW12 WaterL7J0207-04 19-Oct-2017 09:3917-Oct-2017 12:30
MW13 WaterL7J0207-05 19-Oct-2017 09:3917-Oct-2017 11:10
MW14 WaterL7J0207-06 19-Oct-2017 09:3917-Oct-2017 11:00
TRIP BLANK WaterL7J0207-07 19-Oct-2017 09:3917-Oct-2017 00:00
Page 3 of 30
The contents of this report apply to the sample(s) analyzed in accordance with the chain of custody document.
No duplication of this report is allowed, except in its entirety.Page 3 of 30
Project:
Project Number:
Project Manager:
Reported:
Terraquest Environmental Consultants-Mebane
100 E. Ruffin Street
Lee County Landfill
02296
Ryan Kerins 10/30/17 14:39
MWBE SDBE
NELAC DoD Accredited
Mebane, NC 27302
Analysis Case Narrative
Method 7470A
Batch B7J0305
The batch non-client Matrix Spike (MS) and Matrix Spike Duplicate (MSD) recoveries for Mercury were not reported due to
matrix interference. However, the Laboratory Control Sample (LCS) and Laboratory Control Sample Duplicate (LCSD)
recoveries met acceptance criteria.
Page 4 of 30
The contents of this report apply to the sample(s) analyzed in accordance with the chain of custody document.
No duplication of this report is allowed, except in its entirety.Page 4 of 30
Project:
Project Number:
Project Manager:
Reported:
Terraquest Environmental Consultants-Mebane
100 E. Ruffin Street
Lee County Landfill
02296
Ryan Kerins 10/30/17 14:39
MWBE SDBE
NELAC DoD Accredited
Mebane, NC 27302
Hits Summary
Sample: MW5
MethodCAS #Date AnalyzedDilUnitsMDLResultRLQual Analyte
Lab ID: L7J0207-01
0.0100 mg/L0.00400 10.0335 10/24/17 12:30 7440-38-2 EPA 6010CArsenic
0.0500 mg/L0.00200 10.809 10/24/17 12:30 7440-39-3 EPA 6010CBarium
0.00500 mg/L0.000300 1J0.00421 10/24/17 12:30 7440-43-9 EPA 6010CCadmium
0.0100 mg/L0.000300 10.0317 10/24/17 12:30 7440-47-3 EPA 6010CChromium
0.0100 mg/L0.00330 10.0897 10/24/17 12:30 7439-92-1 EPA 6010CLead
Sample: MW6
MethodCAS #Date AnalyzedDilUnitsMDLResultRLQual Analyte
Lab ID: L7J0207-02
0.0100 mg/L0.00400 1J0.00412 10/24/17 12:37 7440-38-2 EPA 6010CArsenic
0.0500 mg/L0.00200 1J0.0397 10/24/17 12:37 7440-39-3 EPA 6010CBarium
Sample: MW9
MethodCAS #Date AnalyzedDilUnitsMDLResultRLQual Analyte
Lab ID: L7J0207-03
0.0500 mg/L0.00200 10.195 10/24/17 12:45 7440-39-3 EPA 6010CBarium
0.0100 mg/L0.000300 1J0.00886 10/24/17 12:45 7440-47-3 EPA 6010CChromium
0.0100 mg/L0.00330 10.0156 10/24/17 12:45 7439-92-1 EPA 6010CLead
Sample: MW12
MethodCAS #Date AnalyzedDilUnitsMDLResultRLQual Analyte
Lab ID: L7J0207-04
0.0100 mg/L0.00400 10.0106 10/24/17 12:47 7440-38-2 EPA 6010CArsenic
0.0500 mg/L0.00200 11.54 10/24/17 12:47 7440-39-3 EPA 6010CBarium
1.00 ug/L0.110 14.38 10/20/17 15:50 75-34-3 EPA 8260B APP I1,1-Dichloroethane
0.00500 mg/L0.000300 1J0.00368 10/24/17 12:47 7440-43-9 EPA 6010CCadmium
0.0100 mg/L0.000300 1J0.00700 10/24/17 12:47 7440-47-3 EPA 6010CChromium
1.00 ug/L0.140 1J0.430 10/20/17 15:50 95-50-1 EPA 8260B APP I1,2-Dichlorobenzene
0.0100 mg/L0.00330 10.0396 10/24/17 12:47 7439-92-1 EPA 6010CLead
1.00 ug/L0.170 13.55 10/20/17 15:50 106-46-7 EPA 8260B APP I1,4-Dichlorobenzene
1.00 ug/L0.160 13.45 10/20/17 15:50 71-43-2 EPA 8260B APP IBenzene
1.00 ug/L0.150 112.8 10/20/17 15:50 108-90-7 EPA 8260B APP IChlorobenzene
1.00 ug/L0.260 134.3 10/20/17 15:50 75-00-3 EPA 8260B APP IChloroethane
1.00 ug/L0.140 1J0.460 10/20/17 15:50 108-88-3 EPA 8260B APP IToluene
1.00 ug/L0.200 1J0.420 10/20/17 15:50 1330-20-7 EPA 8260B APP ITotal Xylenes
Page 5 of 30
The contents of this report apply to the sample(s) analyzed in accordance with the chain of custody document.
No duplication of this report is allowed, except in its entirety.Page 5 of 30
Project:
Project Number:
Project Manager:
Reported:
Terraquest Environmental Consultants-Mebane
100 E. Ruffin Street
Lee County Landfill
02296
Ryan Kerins 10/30/17 14:39
MWBE SDBE
NELAC DoD Accredited
Mebane, NC 27302
Hits Summary
(Continued)
Sample: MW13
MethodCAS #Date AnalyzedDilUnitsMDLResultRLQual Analyte
Lab ID: L7J0207-05
0.0100 mg/L0.00400 10.0226 10/24/17 12:49 7440-38-2 EPA 6010CArsenic
0.0500 mg/L0.00200 10.530 10/24/17 12:49 7440-39-3 EPA 6010CBarium
0.00500 mg/L0.000300 1J0.00207 10/24/17 12:49 7440-43-9 EPA 6010CCadmium
0.0100 mg/L0.000300 10.0184 10/24/17 12:49 7440-47-3 EPA 6010CChromium
0.0100 mg/L0.00330 10.0578 10/24/17 12:49 7439-92-1 EPA 6010CLead
Sample: MW14
MethodCAS #Date AnalyzedDilUnitsMDLResultRLQual Analyte
Lab ID: L7J0207-06
0.0100 mg/L0.00400 1J0.00788 10/24/17 12:51 7440-38-2 EPA 6010CArsenic
0.0500 mg/L0.00200 10.353 10/24/17 12:51 7440-39-3 EPA 6010CBarium
0.00500 mg/L0.000300 1J0.00200 10/24/17 12:51 7440-43-9 EPA 6010CCadmium
0.0100 mg/L0.000300 10.0342 10/24/17 12:51 7440-47-3 EPA 6010CChromium
0.0100 mg/L0.00330 10.710 10/24/17 12:51 7439-92-1 EPA 6010CLead
Sample: TRIP BLANK
MethodCAS #Date AnalyzedDilUnitsMDLResultRLQual Analyte
Lab ID: L7J0207-07
1.00 ug/L0.140 1J0.520 10/20/17 14:20 108-88-3 EPA 8260B APP IToluene
1.00 ug/L0.200 1J0.460 10/20/17 14:20 1330-20-7 EPA 8260B APP ITotal Xylenes
Page 6 of 30
The contents of this report apply to the sample(s) analyzed in accordance with the chain of custody document.
No duplication of this report is allowed, except in its entirety.Page 6 of 30
Project:
Project Number:
Project Manager:
Reported:
Terraquest Environmental Consultants-Mebane
100 E. Ruffin Street
Lee County Landfill
02296
Ryan Kerins 10/30/17 14:39
MWBE SDBE
NELAC DoD Accredited
Mebane, NC 27302
Sample Results
ResultAnalyte MDL Date AnalyzedQual Units
Lab Sample ID: L7J0207-01 (Water)
Client Sample ID: MW5
RL Dil Date Prepared
Sampled: 10/17/17 12:45
CAS #
7 RCRA Metals by Method 6010C
Analyst:ALGLaboratory:FTS - Florida
0.0100 mg/L0.00400 10.0335 10/24/17 12:3010/23/17 13:40 7440-38-2Arsenic
0.0500 mg/L0.00200 10.809 10/24/17 12:3010/23/17 13:40 7440-39-3Barium
0.00500 mg/L0.000300 10.00421 J 10/24/17 12:3010/23/17 13:40 7440-43-9Cadmium
0.0100 mg/L0.000300 10.0317 10/24/17 12:3010/23/17 13:40 7440-47-3Chromium
0.0100 mg/L0.00330 10.0897 10/24/17 12:3010/23/17 13:40 7439-92-1Lead
0.0500 mg/L0.0113 10.0113 U 10/24/17 12:3010/23/17 13:40 7782-49-2Selenium
0.0500 mg/L0.000600 10.000600 U 10/24/17 12:3010/23/17 13:40 7440-22-4Silver
Appendix I Low Level VOCs by Method 8260B
Analyst:JFLLaboratory:FTS - Florida
1.00 ug/L0.240 10.240 U 10/20/17 14:4310/20/17 11:55 630-20-61,1,1,2-Tetrachloroethane
1.00 ug/L0.160 10.160 U 10/20/17 14:4310/20/17 11:55 71-55-61,1,1-Trichloroethane
1.00 ug/L0.180 10.180 U 10/20/17 14:4310/20/17 11:55 79-34-51,1,2,2-Tetrachloroethane
1.00 ug/L0.250 10.250 U 10/20/17 14:4310/20/17 11:55 79-00-51,1,2-Trichloroethane
1.00 ug/L0.110 10.110 U 10/20/17 14:4310/20/17 11:55 75-34-31,1-Dichloroethane
1.00 ug/L0.200 10.200 U 10/20/17 14:4310/20/17 11:55 75-35-41,1-Dichloroethene
1.00 ug/L0.210 10.210 U 10/20/17 14:4310/20/17 11:55 96-18-41,2,3-Trichloropropane
1.00 ug/L0.190 10.190 U 10/20/17 14:4310/20/17 11:55 96-12-81,2-Dibromo-3-Chloropropane (DBCP)
1.00 ug/L0.180 10.180 U 10/20/17 14:4310/20/17 11:55 106-93-41,2-Dibromoethane (EDB)
1.00 ug/L0.140 10.140 U 10/20/17 14:4310/20/17 11:55 95-50-11,2-Dichlorobenzene
1.00 ug/L0.180 10.180 U 10/20/17 14:4310/20/17 11:55 107-06-21,2-Dichloroethane
1.00 ug/L0.150 10.150 U 10/20/17 14:4310/20/17 11:55 78-87-51,2-Dichloropropane
1.00 ug/L0.170 10.170 U 10/20/17 14:4310/20/17 11:55 106-46-71,4-Dichlorobenzene
2.00 ug/L0.280 10.280 U 10/20/17 14:4310/20/17 11:55 78-93-32-Butanone (MEK)
2.00 ug/L0.320 10.320 U 10/20/17 14:4310/20/17 11:55 591-78-62-Hexanone
2.00 ug/L0.260 10.260 U 10/20/17 14:4310/20/17 11:55 108-10-14-Methyl-2-pentanone (MIBK)
10.0 ug/L0.350 10.350 U 10/20/17 14:4310/20/17 11:55 67-64-1Acetone
2.00 ug/L0.490 10.490 U 10/20/17 14:4310/20/17 11:55 107-13-1Acrylonitrile
1.00 ug/L0.160 10.160 U 10/20/17 14:4310/20/17 11:55 71-43-2Benzene
1.00 ug/L0.200 10.200 U 10/20/17 14:4310/20/17 11:55 74-97-5Bromochloromethane
1.00 ug/L0.250 10.250 U 10/20/17 14:4310/20/17 11:55 75-27-4Bromodichloromethane
1.00 ug/L0.170 10.170 U 10/20/17 14:4310/20/17 11:55 75-25-2Bromoform
1.00 ug/L0.250 10.250 U 10/20/17 14:4310/20/17 11:55 74-83-9Bromomethane (Methyl Bromide)
1.00 ug/L0.260 10.260 U 10/20/17 14:4310/20/17 11:55 75-15-0Carbon disulfide
1.00 ug/L0.330 10.330 U 10/20/17 14:4310/20/17 11:55 56-23-5Carbon tetrachloride
1.00 ug/L0.150 10.150 U 10/20/17 14:4310/20/17 11:55 108-90-7Chlorobenzene
1.00 ug/L0.260 10.260 U 10/20/17 14:4310/20/17 11:55 75-00-3Chloroethane
1.00 ug/L0.160 10.160 U 10/20/17 14:4310/20/17 11:55 67-66-3Chloroform
1.00 ug/L0.250 10.250 U 10/20/17 14:4310/20/17 11:55 74-87-3Chloromethane (Methyl Chloride)
Page 7 of 30
The contents of this report apply to the sample(s) analyzed in accordance with the chain of custody document.
No duplication of this report is allowed, except in its entirety.Page 7 of 30
Project:
Project Number:
Project Manager:
Reported:
Terraquest Environmental Consultants-Mebane
100 E. Ruffin Street
Lee County Landfill
02296
Ryan Kerins 10/30/17 14:39
MWBE SDBE
NELAC DoD Accredited
Mebane, NC 27302
Sample Results
(Continued)
ResultAnalyte MDL Date AnalyzedQual Units
Lab Sample ID: L7J0207-01 (Water)
Client Sample ID: MW5 (Continued)
RL Dil Date Prepared
Sampled: 10/17/17 12:45
CAS #
Appendix I Low Level VOCs by Method 8260B (Continued)
Analyst:JFLLaboratory:FTS - Florida
1.00 ug/L0.210 10.210 U 10/20/17 14:4310/20/17 11:55 156-59-2cis-1,2-Dichloroethene
1.00 ug/L0.100 10.100 U 10/20/17 14:4310/20/17 11:55 10061-01-5cis-1,3-Dichloropropene
1.00 ug/L0.150 10.150 U 10/20/17 14:4310/20/17 11:55 124-48-1Dibromochloromethane
1.00 ug/L0.240 10.240 U 10/20/17 14:4310/20/17 11:55 74-95-3Dibromomethane
1.00 ug/L0.190 10.190 U 10/20/17 14:4310/20/17 11:55 100-41-4Ethylbenzene
1.00 ug/L0.310 10.310 U 10/20/17 14:4310/20/17 11:55 74-88-4Iodomethane (Methyl Iodide)
2.00 ug/L0.510 10.510 U 10/20/17 14:4310/20/17 11:55 179601-23-1m,p-Xylenes
1.00 ug/L0.420 10.420 U 10/20/17 14:4310/20/17 11:55 75-09-2Methylene Chloride
1.00 ug/L0.200 10.200 U 10/20/17 14:4310/20/17 11:55 95-47-6o-Xylene
1.00 ug/L0.180 10.180 U 10/20/17 14:4310/20/17 11:55 100-42-5Styrene
1.00 ug/L0.160 10.160 U 10/20/17 14:4310/20/17 11:55 127-18-4Tetrachloroethylene
1.00 ug/L0.140 10.140 U 10/20/17 14:4310/20/17 11:55 108-88-3Toluene
1.00 ug/L0.200 10.200 U 10/20/17 14:4310/20/17 11:55 1330-20-7Total Xylenes
1.00 ug/L0.210 10.210 U 10/20/17 14:4310/20/17 11:55 156-60-5trans-1,2-Dichloroethene
1.00 ug/L0.110 10.110 U 10/20/17 14:4310/20/17 11:55 1006-10-26trans-1,3-Dichloropropene
1.00 ug/L0.190 10.190 U 10/20/17 14:4310/20/17 11:55 110-57-6trans-1,4-Dichloro-2-butene
1.00 ug/L0.190 10.190 U 10/20/17 14:4310/20/17 11:55 79-01-6Trichloroethylene
1.00 ug/L0.530 10.530 U 10/20/17 14:4310/20/17 11:55 75-69-4Trichlorofluoromethane
1.00 ug/L0.720 10.720 U 10/20/17 14:4310/20/17 11:55 108-05-4Vinyl acetate
1.00 ug/L0.190 10.190 U 10/20/17 14:4310/20/17 11:55 75-01-4Vinyl chloride
Surrogate: 1,2-Dichloroethane-D4 (SUR)53-15991%10/20/17 14:43 10706-07-0
Surrogate: 4-Bromofluorobenzene (SUR)30-18683%10/20/17 14:43 460-00-4
Surrogate: Toluene-D8 (SUR)70-13093%10/20/17 14:43 2037-26-5
Total Mercury Analysis by Method 7470A
Analyst:JEBLaboratory:FTS - Florida
0.000200 mg/L0.0000700 10.0000700 U 10/25/17 14:0210/24/17 14:00 7439-97-6Mercury
VOCs by Method 8260B
Analyst:JFLLaboratory:FTS - Florida
5.00 ug/L0.236 10.236 U 10/20/17 14:4310/20/17 11:55 109-99-9Tetrahydrofuran
Page 8 of 30
The contents of this report apply to the sample(s) analyzed in accordance with the chain of custody document.
No duplication of this report is allowed, except in its entirety.Page 8 of 30
Project:
Project Number:
Project Manager:
Reported:
Terraquest Environmental Consultants-Mebane
100 E. Ruffin Street
Lee County Landfill
02296
Ryan Kerins 10/30/17 14:39
MWBE SDBE
NELAC DoD Accredited
Mebane, NC 27302
Sample Results
(Continued)
ResultAnalyte MDL Date AnalyzedQual Units
Lab Sample ID: L7J0207-02 (Water)
Client Sample ID: MW6
RL Dil Date Prepared
Sampled: 10/17/17 11:35
CAS #
7 RCRA Metals by Method 6010C
Analyst:ALGLaboratory:FTS - Florida
0.0100 mg/L0.00400 10.00412 J 10/24/17 12:3710/23/17 13:40 7440-38-2Arsenic
0.0500 mg/L0.00200 10.0397 J 10/24/17 12:3710/23/17 13:40 7440-39-3Barium
0.00500 mg/L0.000300 10.000300 U 10/24/17 12:3710/23/17 13:40 7440-43-9Cadmium
0.0100 mg/L0.000300 10.000300 U 10/24/17 12:3710/23/17 13:40 7440-47-3Chromium
0.0100 mg/L0.00330 10.00330 U 10/24/17 12:3710/23/17 13:40 7439-92-1Lead
0.0500 mg/L0.0113 10.0113 U 10/24/17 12:3710/23/17 13:40 7782-49-2Selenium
0.0500 mg/L0.000600 10.000600 U 10/24/17 12:3710/23/17 13:40 7440-22-4Silver
Appendix I Low Level VOCs by Method 8260B
Analyst:JFLLaboratory:FTS - Florida
1.00 ug/L0.240 10.240 U 10/20/17 15:0510/20/17 11:55 630-20-61,1,1,2-Tetrachloroethane
1.00 ug/L0.160 10.160 U 10/20/17 15:0510/20/17 11:55 71-55-61,1,1-Trichloroethane
1.00 ug/L0.180 10.180 U 10/20/17 15:0510/20/17 11:55 79-34-51,1,2,2-Tetrachloroethane
1.00 ug/L0.250 10.250 U 10/20/17 15:0510/20/17 11:55 79-00-51,1,2-Trichloroethane
1.00 ug/L0.110 10.110 U 10/20/17 15:0510/20/17 11:55 75-34-31,1-Dichloroethane
1.00 ug/L0.200 10.200 U 10/20/17 15:0510/20/17 11:55 75-35-41,1-Dichloroethene
1.00 ug/L0.210 10.210 U 10/20/17 15:0510/20/17 11:55 96-18-41,2,3-Trichloropropane
1.00 ug/L0.190 10.190 U 10/20/17 15:0510/20/17 11:55 96-12-81,2-Dibromo-3-Chloropropane (DBCP)
1.00 ug/L0.180 10.180 U 10/20/17 15:0510/20/17 11:55 106-93-41,2-Dibromoethane (EDB)
1.00 ug/L0.140 10.140 U 10/20/17 15:0510/20/17 11:55 95-50-11,2-Dichlorobenzene
1.00 ug/L0.180 10.180 U 10/20/17 15:0510/20/17 11:55 107-06-21,2-Dichloroethane
1.00 ug/L0.150 10.150 U 10/20/17 15:0510/20/17 11:55 78-87-51,2-Dichloropropane
1.00 ug/L0.170 10.170 U 10/20/17 15:0510/20/17 11:55 106-46-71,4-Dichlorobenzene
2.00 ug/L0.280 10.280 U 10/20/17 15:0510/20/17 11:55 78-93-32-Butanone (MEK)
2.00 ug/L0.320 10.320 U 10/20/17 15:0510/20/17 11:55 591-78-62-Hexanone
2.00 ug/L0.260 10.260 U 10/20/17 15:0510/20/17 11:55 108-10-14-Methyl-2-pentanone (MIBK)
10.0 ug/L0.350 10.350 U 10/20/17 15:0510/20/17 11:55 67-64-1Acetone
2.00 ug/L0.490 10.490 U 10/20/17 15:0510/20/17 11:55 107-13-1Acrylonitrile
1.00 ug/L0.160 10.160 U 10/20/17 15:0510/20/17 11:55 71-43-2Benzene
1.00 ug/L0.200 10.200 U 10/20/17 15:0510/20/17 11:55 74-97-5Bromochloromethane
1.00 ug/L0.250 10.250 U 10/20/17 15:0510/20/17 11:55 75-27-4Bromodichloromethane
1.00 ug/L0.170 10.170 U 10/20/17 15:0510/20/17 11:55 75-25-2Bromoform
1.00 ug/L0.250 10.250 U 10/20/17 15:0510/20/17 11:55 74-83-9Bromomethane (Methyl Bromide)
1.00 ug/L0.260 10.260 U 10/20/17 15:0510/20/17 11:55 75-15-0Carbon disulfide
1.00 ug/L0.330 10.330 U 10/20/17 15:0510/20/17 11:55 56-23-5Carbon tetrachloride
1.00 ug/L0.150 10.150 U 10/20/17 15:0510/20/17 11:55 108-90-7Chlorobenzene
1.00 ug/L0.260 10.260 U 10/20/17 15:0510/20/17 11:55 75-00-3Chloroethane
1.00 ug/L0.160 10.160 U 10/20/17 15:0510/20/17 11:55 67-66-3Chloroform
1.00 ug/L0.250 10.250 U 10/20/17 15:0510/20/17 11:55 74-87-3Chloromethane (Methyl Chloride)
1.00 ug/L0.210 10.210 U 10/20/17 15:0510/20/17 11:55 156-59-2cis-1,2-Dichloroethene
Page 9 of 30
The contents of this report apply to the sample(s) analyzed in accordance with the chain of custody document.
No duplication of this report is allowed, except in its entirety.Page 9 of 30
Project:
Project Number:
Project Manager:
Reported:
Terraquest Environmental Consultants-Mebane
100 E. Ruffin Street
Lee County Landfill
02296
Ryan Kerins 10/30/17 14:39
MWBE SDBE
NELAC DoD Accredited
Mebane, NC 27302
Sample Results
(Continued)
ResultAnalyte MDL Date AnalyzedQual Units
Lab Sample ID: L7J0207-02 (Water)
Client Sample ID: MW6 (Continued)
RL Dil Date Prepared
Sampled: 10/17/17 11:35
CAS #
Appendix I Low Level VOCs by Method 8260B (Continued)
Analyst:JFLLaboratory:FTS - Florida
1.00 ug/L0.100 10.100 U 10/20/17 15:0510/20/17 11:55 10061-01-5cis-1,3-Dichloropropene
1.00 ug/L0.150 10.150 U 10/20/17 15:0510/20/17 11:55 124-48-1Dibromochloromethane
1.00 ug/L0.240 10.240 U 10/20/17 15:0510/20/17 11:55 74-95-3Dibromomethane
1.00 ug/L0.190 10.190 U 10/20/17 15:0510/20/17 11:55 100-41-4Ethylbenzene
1.00 ug/L0.310 10.310 U 10/20/17 15:0510/20/17 11:55 74-88-4Iodomethane (Methyl Iodide)
2.00 ug/L0.510 10.510 U 10/20/17 15:0510/20/17 11:55 179601-23-1m,p-Xylenes
1.00 ug/L0.420 10.420 U 10/20/17 15:0510/20/17 11:55 75-09-2Methylene Chloride
1.00 ug/L0.200 10.200 U 10/20/17 15:0510/20/17 11:55 95-47-6o-Xylene
1.00 ug/L0.180 10.180 U 10/20/17 15:0510/20/17 11:55 100-42-5Styrene
1.00 ug/L0.160 10.160 U 10/20/17 15:0510/20/17 11:55 127-18-4Tetrachloroethylene
1.00 ug/L0.140 10.140 U 10/20/17 15:0510/20/17 11:55 108-88-3Toluene
1.00 ug/L0.200 10.200 U 10/20/17 15:0510/20/17 11:55 1330-20-7Total Xylenes
1.00 ug/L0.210 10.210 U 10/20/17 15:0510/20/17 11:55 156-60-5trans-1,2-Dichloroethene
1.00 ug/L0.110 10.110 U 10/20/17 15:0510/20/17 11:55 1006-10-26trans-1,3-Dichloropropene
1.00 ug/L0.190 10.190 U 10/20/17 15:0510/20/17 11:55 110-57-6trans-1,4-Dichloro-2-butene
1.00 ug/L0.190 10.190 U 10/20/17 15:0510/20/17 11:55 79-01-6Trichloroethylene
1.00 ug/L0.530 10.530 U 10/20/17 15:0510/20/17 11:55 75-69-4Trichlorofluoromethane
1.00 ug/L0.720 10.720 U 10/20/17 15:0510/20/17 11:55 108-05-4Vinyl acetate
1.00 ug/L0.190 10.190 U 10/20/17 15:0510/20/17 11:55 75-01-4Vinyl chloride
Surrogate: 1,2-Dichloroethane-D4 (SUR)53-15990%10/20/17 15:05 10706-07-0
Surrogate: 4-Bromofluorobenzene (SUR)30-18679%10/20/17 15:05 460-00-4
Surrogate: Toluene-D8 (SUR)70-13096%10/20/17 15:05 2037-26-5
Total Mercury Analysis by Method 7470A
Analyst:JEBLaboratory:FTS - Florida
0.000200 mg/L0.0000700 10.0000700 U 10/25/17 14:0210/24/17 14:00 7439-97-6Mercury
VOCs by Method 8260B
Analyst:JFLLaboratory:FTS - Florida
5.00 ug/L0.236 10.236 U 10/20/17 15:0510/20/17 11:55 109-99-9Tetrahydrofuran
Page 10 of 30
