HomeMy WebLinkAbout9202_EastWakeLandfill_MSWLF_GWMR_20171220East Wake Landfill
Facility Permit No. 9202-
MSWLF-1981
Semi-Annual Sampling Report
(April 2017 Sampling Event)
Wake County
Report
Prepared June 2017
5400 Glenwood Avenue, Suite 400
Raleigh, North Carolina 27612
tel: 919 325-3500
fax: 919 781-5730
June 27, 2017
Ms. Jaclynne Drummond
North Carolina Department of Environmental Quality
Division of Waste Management
Solid Waste Section
2090 U.S. 70 Highway
Swannanoa, North Carolina 28778
Subject: April 2017 (Spring) Semi-Annual Groundwater Sampling Report
East Wake Landfill - Rigsbee Property
Facility Permit No. 9202-MSWLF-1981
Dear Ms. Drummond:
CDM Smith Inc., on behalf of Wake County (County), is submitting an electronic copy of the April 2017
semi-annual sampling event report for the East Wake Landfill - Rigsbee Property. This letter report
presents the results of the most recent semi-annual sampling event and constitutes the first semi-
annual sampling event for 2017. The approved groundwater monitoring network consists of one
background well (i.e. MW-1), and ten downgradient monitoring wells (i.e. MW-2, -3, -4S, -4D, -5, -6,
-7, -8, -9, and -10). Field activities and sampling results are discussed below.
Background
The East Wake Landfill (landfill) is located on two parcels. One of the parcels as shown on Figure 1 is
owned by Carolyn Properties, LLC and contains approximately 27 acres of waste. This parcel is
referred to as the J.T. Knott property and is currently part of the North Carolina Department of
Environmental Quality’s Inactive Hazardous Sites Pre-Regulatory Landfill program. The background
monitoring well for the portion of the landfill located on the James Ervin Rigsbee (Rigsbee) property,
MW-1, is located on this parcel along with a private airport and several businesses.
The parcel owned by Mr. Rigsbee contains approximately 46 acres of waste located in two separate
areas as shown on Figure 1. This parcel borders the J.T. Knott property to the south and west. A large
portion of the parcel is used for cattle pasture and includes an explosive storage company and
associated storage and office trailers, a home with a detached garage and two barns, and a storage
area for abandoned automobiles. All monitoring wells for the landfill, with the exception of the
background well, are located on this parcel. This portion of the landfill operated under Permit Number
92-02 until the two waste disposal areas ceased operations in 1983 (Area C) and 1985 (Area D).
Ms. Jaclynne Drummond
June 27, 2017
Page 2
The two areas of waste located on the Rigsbee property are known as Areas C and D as shown on
Figure 1. Groundwater assessment for Area C is being conducted under the supervision of the Inactive
Hazardous Sites Pre-Regulatory Landfill Unit (Unit) after this area of waste was determined to be
eligible for the program in the fall of 2012. The County will continue the semi-annual monitoring
program for Area C until the Unit finalizes its assessment of groundwater.
Field Activities
Groundwater samples from the landfill monitoring wells were collected on April 27, 2017. Monitoring
well MW-5 was buried underneath a stockpile and was not sampled during the spring 2017 sampling
event. All samples were collected by use of disposable, laboratory decontaminated bailers.
Monitoring well sampling locations are presented on Figure 1. Well construction details are provided
in Table 1.
Groundwater elevations were measured at each well prior to sampling and are presented in Table 2.
These groundwater elevations were used to construct potentiometric contours for this sampling event
and are presented on Figure 1. The groundwater elevations and potentiometric contours were used to
estimate the groundwater velocity at each well. Groundwater velocity values are provided in Table 3.
After depth to groundwater was determined, three well volumes of water were removed from each
well prior to sampling to provide fresh formation water within the well water column. Each well
volume was measured for pH, conductivity, temperature, turbidity, dissolved oxygen, and
oxidation-reduction potential using a YSI-556 multi-parameter water quality meter and a HANNA HI
98703 turbidity meter. Wells that had elevated turbidity were allowed to stabilize prior to sample
collection. The water quality parameters at the time of sampling are presented in Table 2.
Sampling Results
Shealy Environmental Services, Inc. located in West Columbia, South Carolina, analyzed the
groundwater samples for the North Carolina Appendix I volatile organic compounds and metals. In
accordance with Solid Waste Section (SWS) guidelines the analytical results were reported to the
laboratory specific method detection limit (MDL) and are quantifiable at or below SWS Limits (SWSLs).
All monitoring well locations had detections of analytes above the MDL with a majority of the
detections below SWSLs. These detections were qualified as estimated or “J” flags.
The following list indicates the analytes detected above the MDL at each sampling location (Area C
and D monitoring wells). No “J” flag detections are provided. Underlined analytes exceeded the 15A
NCAC 02L .0202 (NC 2L) Groundwater Standard or Groundwater Protection Standard. A complete
summary of all detected and estimated concentrations for the April 2017 sampling event is provided
in Table 4. The laboratory analytical data report is provided in Appendix A.
Ms. Jaclynne Drummond
June 27, 2017
Page 3
MW-1 (Background)
Metals: Barium, Beryllium, Copper, Zinc
Volatile Organic Compounds: None Detected
AREA C
MW-5
Metals: Not Sampled
Volatile Organic Compounds: Not Sampled
MW-6
Metals: Barium, Copper, Zinc
Volatile Organic Compounds: Benzene, Chlorobenzene, 1,4-Dichlorobenzene
MW-8
Metals: Barium
Volatile Organic Compounds: Benzene, Chlorobenzene, 1,4-Dichlorobenzene
MW-9
Metals: Barium, Cobalt
Volatile Organic Compounds: Benzene, Chlorobenzene, 1,4-Dichlorobenzene
MW-10
Metals: Barium
Volatile Organic Compounds: Benzene, Chlorobenzene, 1,4-Dichlorobenzene
AREA D
MW-2
Metals: Barium, Beryllium, Copper, Lead, Vanadium, Zinc
Volatile Organic Compounds: None Detected
MW-3
Metals: Barium
Volatile Organic Compounds: Chlorobenzene
MW-4S
Metals: Barium
Volatile Organic Compounds: None Detected
MW-4D
Metals: Barium, Cobalt, Copper, Zinc
Volatile Organic Compounds: Chlorobenzene, 1,4-Dichlorobenzene
Ms. Jaclynne Drummond
June 27, 2017
Page 4
MW-7
Metals: Beryllium, Zinc
Volatile Organic Compounds: None Detected
“J” flags were not included in the previous list, but several locations had “J” flag detections that
exceeded the standards. The “J” flag constituents above the standards along with their locations are
listed below.
Cobalt: MW-1, -2, -4S, -6, -7, and -10
Thallium: MW-1, -2, and -9
Vanadium: MW-1, -3, -4S, -4D, -6, -7, -8, and -10
Vinyl Chloride: MW-9
Equipment and trip blanks were analyzed for quality control. A duplicate sample was also collected for
quality control. Acetone, 2-butanone, and copper were detected as estimated concentrations in the
equipment blank below their respective NC 2L Standards. No analytes were detected in the trip blank
above the MDL. The duplicate sample, identified as MW-10 dup, was collected from MW-10 and had
similar analyte concentrations as those detected in MW-10. Table 5 presents a summary of all
parameters detected during the April 2017 sampling event that exceeded the NC 2L or Groundwater
Protection Standards.
Metals exceeding the standards are likely a result from elevated turbidity at the time of sample
collection. Future analytical results above the standards will be monitored to determine if a trend
appears.
The County will continue with the semi-annual groundwater monitoring program. The next sampling
event will take place during the Fall of 2017. If you have any questions or require further explanation,
do not hesitate to call me at (919) 325-3500.
Very truly yours,
Mathew F. Colone, P.G.
CDM Smith Inc.
cc: John Roberson, WCSWM
Elliott Cornell, WCSWM
Facility Permit
Number
Monitoring
Well Code
Installation
Date Latitude Longitude
Geology of
Screened
Interval
Total Depth
(feet bgs)
Top of Casing
Elevation
(feet AMSL)
Screened
Interval
(feet)
Depth to
Top of
Screened
Interval
(feet bgs)
Well
Diameter
(inches)
9202-MSWLF-1981 MW-1 Mar 11 35.80356 78.43632 Regolith 22 305.74 13-22 13 2.0
9202-MSWLF-1981 MW-5 Mar 11 35.79453 78.44193 Regolith 16 233.60 6-16 6 2.0
9202-MSWLF-1981 MW-6 Mar 11 35.79364 78.43951 Regolith 16 244.97 7-16 7 2.0
9202-MSWLF-1981 MW-8 Mar 11 35.79216 78.44083 Regolith 17 229.83 7-17 7 2.0
9202-MSWLF-1981 MW-9 Mar 11 35.78976 78.43896 Regolith 19 229.96 10-19 10 2.0
9202-MSWLF-1981 MW-10 Mar 11 35.79106 78.43716 Bedrock 25 243.58 17-25 17 2.0
Notes:
1. bgs - Below Ground Surface
2. AMSL - Above Mean Sea Level
3. TOC - Top of Casing
4. Latitude and longitude - World Geodetic System 1984
Table 1A
Well Construction Summary
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area C
Permit Number 9202-MSWLF-1981
Page 1 of 2 June 2017
Facility Permit
Number
Monitoring
Well Code
Installation
Date Latitude Longitude
Geology of
Screened
Interval
Total Depth
(feet bgs)
Top of Casing
Elevation
(feet AMSL)
Screened
Interval
(feet)
Depth to
Top of
Screened
Interval
(feet bgs)
Well
Diameter
(inches)
9202-MSWLF-1981 MW-1 Mar 11 35.80356 78.43632 Regolith 22 305.74 13-22 13 2.0
9202-MSWLF-1981 MW-2 Mar 11 35.79904 78.44039 Regolith 16 252.38 7-16 7 2.0
9202-MSWLF-1981 MW-3 Mar 11 35.79777 78.44123 Regolith 15 237.63 7-15 7 2.0
9202-MSWLF-1981 MW-4S Mar 11 35.79566 78.44124 Bedrock 16 233.90 7-16 7 2.0
9202-MSWLF-1981 MW-4D Mar 11 35.79563 78.44121 Bedrock 21 234.32 11-21 11 2.0
9202-MSWLF-1981 MW-7 Mar 11 35.79444 78.43871 Regolith 22 261.81 13-22 13 2.0
Notes:
1. bgs - Below Ground Surface
2. AMSL - Above Mean Sea Level
3. TOC - Top of Casing
4. Latitude and longitude - World Geodetic System 1984
Table 1B
Well Construction Summary
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area D
Permit Number 9202-MSWLF-1981
Page 2 of 2 June 2017
pH Conductivity Temperature Turbidity DO ORP TOC Elevation Depth to
Groundwater
Groundwater
Elevation
(S.U.)(µS/cm)(deg. C)(NTUs)(mg/L)(mVs)(feet AMSL)(feet bgs)(feet AMSL)
9202-MSWLF-1981 MW-1 5.47 117 17.0 126 14.92(14)40.4 305.74 14.49 291.25
9202-MSWLF-1981 MW-5 233.60
9202-MSWLF-1981 MW-6 6.20 1,212 16.0 11 3.44 80.4 244.97 3.68 241.29
9202-MSWLF-1981 MW-8 6.21 688 5.0 27 6.43 78.5 229.83 3.48 226.35
9202-MSWLF-1981 MW-9 6.20 577 14.8 82 5.41 51.8 229.96 10.02 219.94
9202-MSWLF-1981 MW-10 6.49 812 15.6 18 4.58 72.8 243.58 9.51 234.07
Notes:
1. Water quality measurements were collected on April 26-27, 2017.
2. AMSL - Above Mean Sea Level
3. TOC - Top of Casing
4. bgs - Below Ground Surface
5. µS/cm - Microsiemens per centimeter
6. mg/L - Milligrams per liter
7. ORP - Oxidation-Reduction Potential
8. NTUs - Nephelometric Turbidity Units
9. mVs - Millivolts
10. S.U. - Standard Units
11. DO - Dissolved Oxygen
12. Monitoring wells with high turbidity were allowed to settle prior to sampling; turbidity shown in table was recorded at the time of sampling.
13. --(13) - Monitoring well MW-5 was inaccessible during the Spring 2017 sampling event.
14. (14) - The high DO measurement for MW-1 was due to equipment malfuction.
Facility Permit
Number
Table 2A
Water Quality Parameters
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area C
Permit Number 9202-MSWLF-1981
--(13)--(13)
Monitoring Well Code
Groundwater Elevations - Measured 4/26/2017Water Quality Parameters
Page 1 of 2 June 2017
pH Conductivity Temperature Turbidity DO ORP TOC Elevation Depth to
Groundwater
Groundwater
Elevation
(S.U.)(µS/cm)(deg. C)(NTUs)(mg/L)(mVs)(feet AMSL)(feet bgs)(feet AMSL)
9202-MSWLF-1981 MW-1 5.47 117 17.0 126 14.62(13)40.4 305.74 14.49 291.25
9202-MSWLF-1981 MW-2 5.61 61 17.0 291 9.50(13)118.1 252.38 8.27 244.11
9202-MSWLF-1981 MW-3 6.41 1,375 15.3 75 7.75(13)94.4 237.63 5.32 232.31
9202-MSWLF-1981 MW-4S 6.51 1,245 18.3 38 3.57 132.8 233.90 4.68 229.22
9202-MSWLF-1981 MW-4D 6.56 1,760 16.1 300 5.07 117.8 234.32 5.23 229.09
9202-MSWLF-1981 MW-7 4.98 50 19.3 64 8.53 122.9 261.81 13.28 248.53
Notes:
1. Water quality measurements were collected on April 26-27, 2017.
2. AMSL - Above Mean Sea Level
3. TOC - Top of Casing
4. bgs - Below Ground Surface
5. µS/cm - Microsiemens per centimeter
6. mg/L - Milligrams per liter
7. ORP - Oxidation-Reduction Potential
8. NTUs - Nephelometric Turbidity Units
9. mVs - Millivolts
10. S.U. - Standard Units
11. DO - Dissolved Oxygen
12. Monitoring wells with high turbidity were allowed to settle prior to sampling; turbidity shown in table was recorded at the time of sampling.
13. (13) - The high DO measurements for MW-1 through -3 were due to equipment malfuction.
Facility Permit
Number Monitoring Well Code
Water Quality Parameters Groundwater Elevations - Measured 4/26/2017
Table 2B
Water Quality Parameters
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area D
Permit Number 9202-MSWLF-1981
Page 2 of 2 June 2017
Monitoring Well
Code
Hydraulic
Conductivity
(feet/day)
Gradient Effective
Porosity
Average Linear Velocity
(feet/day)
MW-1 0.4927 0.0137 0.3 2.25E-02
MW-5 0.4927 --(3)0.3 --(3)
MW-6 0.4927 0.0134 0.3 2.20E-02
MW-8 0.4927 0.0149 0.3 2.45E-02
MW-9 0.4927 0.0140 0.3 2.30E-02
MW-10 0.4927 0.0126 0.3 2.06E-02
Notes:
1. Hydraulic conductivity and porosity was based on values from HDR's 2014 Fall Semi-Annual Report.
2. Hydraulic gradient was calculated using MW-1.
3. --(3) - Monitoring well MW-5 was inaccessible during the Spring 2017 sampling event.
Table 3A
Summary of Calculated Groundwater Flow Velocities
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area C
Permit Number 9202-MSWLF-1981
Page 1 of 2 June 2017
Monitoring Well
Code
Hydraulic
Conductivity
(feet/day)
Gradient Effective
Porosity
Average Linear Velocity
(feet/day)
MW-1 0.4927 0.0194 0.3 3.19E-02
MW-2 0.4927 0.0231 0.3 3.80E-02
MW-3 0.4927 0.0230 0.3 3.78E-02
MW-4S 0.4927 0.0192 0.3 3.16E-02
MW-4D 0.4927 0.0192 0.3 3.16E-02
MW-7 0.4927 0.0126 0.3 2.07E-02
Notes:
1. Hydraulic conductivity and porosity was based on values from HDR's 2014 Fall Semi-Annual Report.
2. Hydraulic gradient was calculated using MW-1.
Table 3B
Summary of Calculated Groundwater Flow Velocities
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area D
Permit Number 9202-MSWLF-1981
Page 2 of 2 June 2017
Table 4A
Detected Groundwater Constituents
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area C
Permit Number 9202-MSWLF-1981
Monitoring Well CodeParameterResultQualifierNorth Carolina 2L or Groundwater Protection StandardMDLSWSLUnitsBarium 230 700 0.63 100 µg/L
Beryllium 1.4 4*0.13 1 µg/L
Chromium 8.1 J 10 1.3 10 µg/L
Cobalt 4.4 J 1*0.63 10 µg/L
Copper 18 1,000 0.63 10 µg/L
Lead 6.1 J 15 0.25 10 µg/L
Nickel 6.4 J 100 1.3 50 µg/L
Thallium 0.55 J 0.2*0.13 5.5 µg/L
Vanadium 24 J 0.3*1.5 25 µg/L
Zinc 54 1,000 2.5 10 µg/L
MW-5
Barium 370 700 0.63 100 µg/L
Beryllium 0.13 J 4*0.13 1 µg/L
Cobalt 1.1 J 1*0.63 10 µg/L
Copper 24 1,000 0.63 10 µg/L
Lead 0.42 J 15 0.25 10 µg/L
Nickel 5.7 J 100 1.3 50 µg/L
Selenium 2.2 J 20 1.3 10 µg/L
Vanadium 4.4 J 0.3*1.5 25 µg/L
Zinc 12 1,000 2.5 10 µg/L
Benzene 4.3 1 0.4 1 µg/L
Chlorobenzene 9.7 50 0.4 3 µg/L
1,4-Dichlorobenzene 2.8 6 0.4 1 µg/L
Dichlorodifluoromethane 1.2 J 1,000 0.4 5 µg/L
1,1-Dichloroethane 4.4 J 6 0.4 5 µg/L
cis-1,2-Dichloroethene 1.7 J 70 0.4 5 µg/L
Methylene Chloride 0.56 J 5 0.4 1 µg/L
Arsenic 1.3 J 10 1.3 10 µg/L
Barium 210 700 0.63 100 µg/L
Copper 0.76 J 1,000 0.63 10 µg/L
Lead 0.42 J 15 0.25 10 µg/L
Vanadium 2.7 J 0.3*1.5 25 µg/L
Zinc 9.4 J 1,000 2.5 10 µg/L
Acetone 5.7 J 6,000 2 100 µg/L
Benzene 1.6 1 0.4 1 µg/L
Chlorobenzene 6.8 50 0.4 3 µg/L
Chloroethane 8.3 J 3,000 0.4 10 µg/L
1,4-Dichlorobenzene 3.2 6 0.4 1 µg/L
1,1-Dichloroethane 1.0 J 6 0.4 5 µg/L
MW-6
MW-1
Not Sampled(7)
MW-8
Page 1 of 3 June 2017
Table 4A
Detected Groundwater Constituents
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area C
Permit Number 9202-MSWLF-1981
Monitoring Well CodeParameterResultQualifierNorth Carolina 2L or Groundwater Protection StandardMDLSWSLUnitsArsenic 1.7 J 10 1.3 10 µg/L
Barium 210 700 0.63 100 µg/L
Cobalt 50 1*0.63 10 µg/L
Copper 0.90 J 1,000 0.63 10 µg/L
Lead 0.48 J 15 0.25 10 µg/L
Thallium 0.27 J 0.2*0.13 5.5 µg/L
Zinc 6.7 J 1,000 2.5 10 µg/L
Acetone 8.4 J 6,000 2 100 µg/L
Benzene 2.3 1 0.4 1 µg/L
Chlorobenzene 8.3 50 0.4 3 µg/L
1,4-Dichlorobenzene 8.9 6 0.4 1 µg/L
Dichlorodifluoromethane 0.42 J 1,000 0.4 5 µg/L
1,1-Dichloroethane 0.70 J 6 0.4 5 µg/L
Vinyl Chloride 0.72 J 0.03 0.4 1 µg/L
Barium 300 700 0.63 100 µg/L
Beryllium 0.32 J 4*0.13 1 µg/L
Cobalt 8.1 J 1*0.63 10 µg/L
Copper 1.9 J 1,000 0.63 10 µg/L
Lead 0.32 J 15 0.25 10 µg/L
Vanadium 2.6 J 0.3*1.5 25 µg/L
Zinc 3.4 J 1,000 2.5 10 µg/L
Acetone 4.9 J 6,000 2 100 µg/L
Benzene 1.7 1 0.4 1 µg/L
Chlorobenzene 19 50 0.4 3 µg/L
1,2-Dichlorobenzene 0.67 J 20 0.4 5 µg/L
1,4-Dichlorobenzene 4.2 6 0.4 1 µg/L
1,1-Dichloroethane 0.55 J 6 0.4 5 µg/L
MW-9
MW-10
Page 2 of 3 June 2017
Table 4A
Detected Groundwater Constituents
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area C
Permit Number 9202-MSWLF-1981
Monitoring Well CodeParameterResultQualifierNorth Carolina 2L or Groundwater Protection StandardMDLSWSLUnitsBarium 320 700 0.63 100 µg/L
Beryllium 0.35 J 4*0.13 1 µg/L
Cobalt 8.5 J 1*0.63 10 µg/L
Copper 2.3 J 1,000 0.63 10 µg/L
Lead 0.40 J 15 0.25 10 µg/L
Vanadium 2.5 J 0.3*1.5 25 µg/L
Zinc 3.6 J 1,000 2.5 10 µg/L
Acetone 4.4 J 6,000 2 100 µg/L
Benzene 1.7 1 0.4 1 µg/L
Chlorobenzene 19 50 0.4 3 µg/L
1,2-Dichlorobenzene 0.67 J 20 0.4 5 µg/L
1,4-Dichlorobenzene 4.3 6 0.4 1 µg/L
1,1-Dichloroethane 0.56 J 6 0.4 5 µg/L
Notes:
1. All units are in micrograms per liter (parts per billion).
2. * - Groundwater Protection Standard
3. MDL - Method Detection Limit
4. SWSL - Solid Waste Section Limit
5. dup - Duplicate Sample
6. J - Indicates the analytical result is an estimated concentration between the method detection limit and the Solid Waste
Section Reporting Limit.
7. (7) - MW-5 was inaccessible during the Spring 2017 sampling event and was not sampled.
- Concentration exceeds the 15A NCAC 02L .0202 or Groundwater Protection Standard
MW-10 (dup)
Page 3 of 3 June 2017
Table 4B
Detected Groundwater Constituents
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area D
Permit Number 9202-MSWLF-1981
Monitoring Well CodeParameterResultQualifierNorth Carolina 2L or Groundwater Protection StandardMDLSWSLUnitsBarium 230 700 0.63 100 µg/L
Beryllium 1.4 4*0.13 1 µg/L
Chromium 8.1 J 10 1.3 10 µg/L
Cobalt 4.4 J 1*0.63 10 µg/L
Copper 18 1,000 0.63 10 µg/L
Lead 6.1 J 15 0.25 10 µg/L
Nickel 6.4 J 100 1.3 50 µg/L
Thallium 0.55 J 0.2*0.13 5.5 µg/L
Vanadium 24 J 0.3*1.5 25 µg/L
Zinc 54 1,000 2.5 10 µg/L
Antimony 0.63 J 1*0.5 6 µg/L
Barium 120 700 0.63 100 µg/L
Beryllium 1.5 4*0.13 1 µg/L
Chromium 8.1 J 10 1.3 10 µg/L
Cobalt 4.7 J 1*0.63 10 µg/L
Copper 23 1,000 0.63 10 µg/L
Lead 14 15 0.25 10 µg/L
Nickel 3.4 J 100 1.3 50 µg/L
Thallium 0.56 J 0.2*0.13 5.5 µg/L
Vanadium 25 0.3*1.5 25 µg/L
Zinc 140 1,000 2.5 10 µg/L
Barium 370 700 0.63 100 µg/L
Copper 1.0 J 1,000 0.63 10 µg/L
Lead 0.26 J 15 0.25 10 µg/L
Selenium 2.0 J 20 1.3 10 µg/L
Vanadium 1.6 J 0.3*1.5 25 µg/L
Acetone 13 J 6,000 2 100 µg/L
Benzene 0.77 J 1 0.4 1 µg/L
Chlorobenzene 3.6 50 0.4 3 µg/L
1,4-Dichlorobenzene 0.94 J 6 0.4 1 µg/L
Barium 150 700 0.63 100 µg/L
Cobalt 2.1 J 1*0.63 10 µg/L
Copper 1.6 J 1,000 0.63 10 µg/L
Lead 0.37 J 15 0.25 10 µg/L
Vanadium 2.6 J 0.3*1.5 25 µg/L
Zinc 4.1 J 1,000 2.5 10 µg/L
MW-1
MW-2
MW-4S
MW-3
Page 1 of 2 June 2017
Table 4B
Detected Groundwater Constituents
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area D
Permit Number 9202-MSWLF-1981
Monitoring Well CodeParameterResultQualifierNorth Carolina 2L or Groundwater Protection StandardMDLSWSLUnitsArsenic 3.5 J 10 1.3 10 µg/L
Barium 940 700 0.63 100 µg/L
Cobalt 17 1*0.63 10 µg/L
Copper 17 1,000 0.63 10 µg/L
Lead 1.4 J 15 0.25 10 µg/L
Nickel 9.7 J 100 1.3 50 µg/L
Selenium 3.9 J 20 1.3 10 µg/L
Vanadium 6.9 J 0.3*1.5 25 µg/L
Zinc 28 1,000 2.5 10 µg/L
Acetone 4.3 J 6,000 2 100 µg/L
Benzene 0.41 J 1 0.4 1 µg/L
Chlorobenzene 5.3 50 0.4 3 µg/L
1,1-Dichloroethane 0.57 J 6 0.4 5 µg/L
1,4-Dichlorobenzene 1.5 6 0.4 1 µg/L
Barium 93 J 700 0.63 100 µg/L
Beryllium 1.1 4*0.13 1 µg/L
Cobalt 2.2 J 1*0.63 10 µg/L
Copper 2.3 J 1,000 0.63 10 µg/L
Lead 1.3 J 15 0.25 10 µg/L
Vanadium 5.4 J 0.3*1.5 25 µg/L
Zinc 11 1,000 2.5 10 µg/L
Notes:
1. All units are in micrograms per liter (parts per billion).
2. * - Groundwater Protection Standard
3. MDL - Method Detection Limit
4. SWSL - Solid Waste Section Limit
Section Reporting Limit.
- Concentration exceeds the 15A NCAC 02L .0202 or Groundwater Protection Standard
5. J - Indicates the analytical result is an estimated concentration between the method detection limit and the Solid Waste
MW-7
MW-4D
Page 2 of 2 June 2017
Table 5A
Constituents Detected Above Standards
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area C
Permit Number 9202-MSWLF-1981
APRIL 2017 CONSTITUENTS EXCEEDING THE
NORTH CAROLINA 2L or GROUNDWATER PROTECTION STANDARDS
MW-1 Cobalt*, Thallium*, Vanadium*
MW-5 Not Sampled(3)
MW-6 Cobalt*, Vanadium*, Benzene
MW-8 Vanadium*, Benzene
MW-9 Cobalt*, Thallium*, Benzene, 1,4-Dichlorobenzene, Vinyl Chloride
MW-10 Cobalt*, Vanadium*, Benzene
Notes:
1. * - Groundwater Protection Standard
3. (3) - MW-5 was inaccessible during the Spring 2017 sampling event and was not sampled.
2. Bold - Indicates a "J" flag detection in which the analytical result is an estimated concentration between the laboratory
method detection limit and the Solid Waste Section Limit.
MONITORING WELL CODE
Page 1 of 2 June 2017
Table 5B
Constituents Detected Above Standards
April 2017 Semi-Annual Sampling Event
East Wake Landfill - Area D
Permit Number 9202-MSWLF-1981
APRIL 2017 CONSTITUENTS EXCEEDING THE
NORTH CAROLINA 2L or GROUNDWATER PROTECTION STANDARDS
MW-1 Cobalt*, Thallium*, Vanadium*
MW-2 Cobalt*, Thallium*, Vanadium*
MW-3 Vanadium*
MW-4S Cobalt*, Vanadium*
MW-4D Barium, Cobalt*, Thallium*
MW-7 Cobalt*, Vanadium*
Notes:
1. * - Groundwater Protection Standard
MONITORING WELL CODE
2. Bold - Indicates a "J" flag detection in which the analytical result is an estimated concentration between the laboratory
method detection limit and the Solid Waste Section Limit.
Page 2 of 2 June 2017
Appendix A
Analytical Data
SHEALY ENVIRONMENTAL SERVICES, INC.
Report of Analysis
CDM Smith
5400 Glenwood Avenue
Suite 400
Raleigh, NC 27612
Attention: Mathew Colone
SD28010Lot Number:
East Wake LandfillProject Name:
05/09/2017Date Completed:
Catherine S. Dover
Project Manager
This report shall not be reproduced, except in its entirety, without the written approval of Shealy Environmental Services, Inc.
The following non-paginated documents are considered part of this report: Chain of Custody Record and Sample Receipt Checklist.
Page: 1 of 52
106 Vantage Point Drive West Columbia, SC 29172 (803) 791-9700 Fax (803) 791-9111 www.shealylab.com
Shealy Environmental Services, Inc.
SHEALY ENVIRONMENTAL SERVICES, INC.
Case Narrative
CDM Smith
Lot Number: SD28010
SC DHEC No: 32010 NC Field Parameters No: 5639 NELAC No: E87653 NC DENR No: 329
Project Name: East Wake Landfill
Project Number:
This Report of Analysis contains the analytical result(s) for the sample(s) listed on the Sample Summary following this Case Narrative. The sample
receiving date is documented in the header information associated with each sample.
All results listed in this report relate only to the samples that are contained within this report.
Sample receipt, sample analysis, and data review have been performed in accordance with the most current approved NELAC standards, the
Shealy Environmental Services, Inc. ("Shealy") Quality Assurance Management Plan (QAMP), standard operating procedures (SOPs), and Shealy
policies. Any exceptions to the NELAC standards, the QAMP, SOPs or policies are qualified on the results page or discussed below.
If you have any questions regarding this report please contact the Shealy Project Manager listed on the cover page.
VOC 8260B
The associated continuing calibration verification (CCV) recovered above the upper control limit for DCDFM, Acetone and Acrylonitrile. The
associated samples for this CCV were non-detect for these three analytes; therefore, the data has been reported except sample SD28010-003
(MW-3) for Acetone and SD28020-006 (MW-6) for DCDFM. Both of these samples were rerun for affected targets. The CCV associated with the
re-analysis passed criteria.
Page: 2 of 52
106 Vantage Point Drive West Columbia, SC 29172 (803) 791-9700 Fax (803) 791-9111 www.shealylab.com
Shealy Environmental Services, Inc.
SHEALY ENVIRONMENTAL SERVICES, INC.
Sample Summary
CDM Smith
Lot Number: SD28010
Project Name: East Wake Landfill
Project Number:
Sample Number Sample ID Matrix Date Sampled Date Received
001 04/27/2017 1420MW-1 Aqueous 04/28/2017
002 04/27/2017 1130MW-2 Aqueous 04/28/2017
003 04/27/2017 1145MW-3 Aqueous 04/28/2017
004 04/27/2017 1200MW-4s Aqueous 04/28/2017
005 04/27/2017 1215MW-4d Aqueous 04/28/2017
006 04/27/2017 1305MW-6 Aqueous 04/28/2017
007 04/27/2017 1245MW-7 Aqueous 04/28/2017
008 04/27/2017 1330MW-8 Aqueous 04/28/2017
009 04/27/2017 1345MW-9 Aqueous 04/28/2017
010 04/27/2017 1030MW-10 Aqueous 04/28/2017
