Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout9204_Wake_Sorrell_MSWLF_LFG_FID1087776_20180305S&ME, Inc. | 3201 Spring Forest Road | Raleigh, NC 27616 | p 919.872.2660 | www.smeinc.com
March 15, 2018
Solid Waste Section
NCDEQ - Division of Waste Management
217 West Jones Street
Raleigh, North Carolina 27603
Attention: Ms Jaclynne Drummond via email: Jaclynne.drummond@ncdenr.gov
Reference: Methane Monitoring – March 5, 2018
Sorrell Landfill (Permit No. 92-04)
8000 Smith Road, Apex, North Carolina
S&ME Project No. 1054-07-251
Dear Ms. Drummond:
On behalf of Sorrell Grading Company (Sorrell), S&ME, Inc. (S&ME) is submitting methane gas monitoring data
collected on March 5, 2018 at the closed Sorrell Landfill located in Apex, North Carolina. The attached table
summarizes the methane readings collected at the Sorrell Landfill from January 2008 through March 2018.
The March 2018 measurements were collected by S&ME personnel in the on-site permanent methane monitoring
wells (probes); in on-site groundwater monitoring wells; in off-site groundwater assessment wells; and from
beneath two off-site residential structures located at 5100 and 5101 Herndon Lane depicted on Figure 1.
Methane measurements were collected using a Landtec GEM 5000 portable gas analyzer, following Solid Waste
Section guidelines and standard operating procedures previously established for Sorrell Landfill.
The methane concentrations recorded during the March 2018 monitoring event exceeded the operational limits,
established for gas control at municipal solid waste landfills by North Carolina Solid Waste Rules [15A NCAC 13B
.1626(4)(a)], i.e. methane concentrations were greater than the lower explosive limit (LEL) for methane (5% CH4), at
one or more sampling locations.
Sincerely,
S&ME, Inc.
Samuel P. Watts, PG
Senior Project Manager
Enclosures: NC DENR – Environmental Monitoring Reporting Form
Table 1 – Percent Methane Gas Levels for the Sorrell Landfill
Figure 1 – Site Map with Methane Monitoring Locations
cc: Mr. James R. Easthom (jeasthom@kennoncraver.com) – Kennon, Craver, Belo, Craig & McKee, PLLC
Mr. Eddie Sorrell (esorrell1955@nc.rr.com) – Sorrell Grading Company
DATE
5100
Herndon
Lane
5101
Herndon
Lane
MMW-2 MMW-3 MMW-4 MMW-5 MMW-6 MW-1R MW-4 MW-5 MW-6 MW-7 MW-8 MW-9* DW-1 GP-7+GP-7D GP-8 GP-9 GP-10 GP-10D GP-11 GP-12 GP-12D GP-13 GP-13D GP-14 GP-15 GP-16
1/11/08 NM NM 4.3 0.5 0.1 5.7 0.1 0.1 0.0 0.0 0.1 0.1 0.0 0.0 0.0 --------------
2/11/08 NM NM 0.6 1.1 0.0 24.0 0.0 0.2 0.2 0.0 0.0 0.2 0.2 0.0 0.2 --------------
3/13/08 NM NM 0.5 0.6 0.3 0.2 0.2 0.6 0.7 0.2 0.1 0.7 0.3 0.0 0.6 --------------
4/8/08 NM NM 15.5 0.0 0.9 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 --------------
5/11/08 NM NM 0.0 0.2 3.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 --------------
6/9/08 NM NM 8.0 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --------------
7/8/08 NM NM 0.1 0.0 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --------------
8/11/08 NM NM 0.0 0.0 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --------------
9/9/08 NM NM 15.3 0.0 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 --------------
10/15/08 NM NM 16.5 4.5 76.8 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 --------------
11/11/08 NM NM 4.4 0.0 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --------------
12/16/08 0.0 0.0 0.0 0.0 8.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.2 -11.7 0.0 50.7 -0.0 --0.0 --0.0 0.0
1/13/09 0.0 0.0 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 3.2 0.0 6.7 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/12/09 0.0 0.0 0.0 1.6 2.2 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.3 0.0 9.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/12/09 0.0 0.0 0.0 0.0 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4/2/09 0.1 0.0 24.8 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
5/8/09 0.0 0.0 0.1 0.0 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 5.6 0.0 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6/11/09 0.1 0.1#9.4 0.0 9.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.0 0.1 0.1 7.3 0.1 10.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.0
07/17/09 0.1 0.3#17.9 0.2 28.4 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.1 0.1 0.1 0.1 5.9 0.1 46.9 0.3 0.1 0.1 0.1 0.1 0.1 0.1 0.1 7.9
01/08/10 0.0 0.0 0.0 0.6 46.8 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04/09/10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07/07/10 0.1 0.1 0.0 0.0 10.5 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.3 6.4 0.1 6.2 1.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2
12/02/10 0.0 0.0 0.0 0.0 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 5.8 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02/09/12 0.0 0.0 4.2 5.3 2.1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 8.6 0.0 0.0 0.0 0.0 3.8 0.0 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09/05/12 0.0 0.0 0.0 0.0 58.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.1 0.0 0.0 0.0 0.0 1.1 0.0 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12/17/12 0.0 0.0 0.3 0.4 39.2 1.1 0.0 0.0 0.0 0.0 0.0 0.1 15.4 0.0 0.2 0.0 0.0 13.4 0.0 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02/25/13 0.0 0.0 0.0 2.5 18.4 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3
05/10/13 0.0 0.0 0.0 1.2 17.0 7.8 0.2 0.0 0.0 0.1 0.0 0.0 13.4 0.0 0.0 0.0 0.0 4.0 0.1 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
08/29/13 0.0 0.0 0.0 0.0 27.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 1.3 0.0 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10/17/13 0.0 0.0 0.0 0.0 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.9 0.0 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
02/25/14 0.0 0.0 8.3 1.2 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.7 0.0 0.0 0.0 0.0 1.5 0.0 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05/27/14 0.0 0.0 2.3 0.0 32.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 1.8 0.0 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09/16/14 0.0 0.0 0.0 0.0 16.8 4.1 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0 0.0 0.0 2.9 0.0 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01/21/15 0.0 0.0 0.5 0.0 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 13.8 0.0 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07/27/15 0.0 0.0 0.0 0.0 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10/07/15 0.0 0.0 0.0 0.0 54.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11/30/15 0.0 0.0 0.0 0.0 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 0.0 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03/30/16 0.0 0.0 0.0 0.0 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.2 0.0 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06/30/16 0.0 0.0 0.0 0.0 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09/12/16 0.0 0.0 0.0 0.0 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12/07/16 0.0 0.0 0.0 0.0 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03/10/17 0.0 0.0 0.0 0.0 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06/20/17 0.0 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10/06/17 0.0 0.0 0.1 0.1 12.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.1 0.1 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12/27/17 0.0 0.0 0.0 0.0 63.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0 0.0 0.0 8.1 0.0 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03/05/18 0.0 0.0 0.0 0.0 38.4 0.5 0.0 0.0 0.0 0.0 0.0 0.0 7.3 0.0 0.0 0.0 0.0 2.5 0.0 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Notes:* = Monitor Well MW-9 was installed on 9/18/2007 as a replacement monitoring well for MW-7.
+ = Monitor wells GP-7 through GP-16 were installed in September 2008
NM = Not Measured
Shaded and bolded cells indicate methane concentration exceeding the lower explosive limit (>5% Methane).
Adjacent properties were not monitored prior to detections at off-site wells.
Percent (%) Methane Gas Levels
Table 1
Sorrell Landfill, Apex, NC
S&ME Project No. 1054-07-251
January 2008 - March 2018
Permanent Methane Monitoring Wells & Off-Site Structures
Percent Methane (% CH4)
On-site Groundwater Monitoring Wells Off-site Groundwater Monitoring Wells
T:\Projects\2007\ENV\07-251 Sorrell Landfill\LFG-Methane Monitoring\2018 March Methane\2008_2018 Summary Table.xls
PROJECT NUMBER:
DATE:FIGURE NO.SCALE:
DRAWN BY:
CHECKED BY:DRAWING NUMBER:WWW.SMEINC.COM
3201 SPRING FOREST RD, RALEIGH, NC 27616
NC ENGINEER LICENSE #F-01761 BTR1054-07-251
DEC. 20121" = 200'
SORRELL LANDFILL
APEX, NORTH CAROLINA
SITE MAP
B-2054
S:\PROJECTS\2007\07-251 Sorrell Landfill\CAD\B2054.dwg, FIG1, 12/18/2012 2:02:06 PM, 1:1