Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutAQ_F_9800233_20220712_CMPL_CompRpt_1Alliance One Specialty Products LLC
Wilson, North Carolina
2305 B Baldree Road
Rolling 12- Month Emissions Report
Air Permit No. 10335T01
Baldree Road - Cut Rag
MONTH Natural Gas
Burned (100
CF)
Monthly
Boiler
Emissions
(lbs) @
5.5 lb/mmcf
12 Month
Rolling Total
of Boiler
Emissions
(lbs)
Ethanol
Used
(gallons)
Ethanol
Used (lbs)
@ 6.6
lb/gal
P
e
r
c
e
n
t
L
Monthly
Ethanol
Emissions
(lbs) @
100% loss
12 Month
Rolling
Total of
Ethanol
Emissions
(lbs)
Propylene
Glycol Used
for Casing
(gal)
Propylene
Glycol Used
for Casing
(lbs) 8.64
lb/gal
Perc
ent
Los
s
Fact
or
for
Pro
Monthly
Propylene
Glycol
Emissions
fom Casing
(lbs) @
6% loss
Perc
ent
Los
s
Fact
or
for
Prop
Propylene
Glycol Used
for Top
Dressing
(gal)
Propylene
Glycol Used
for Top
Dressing
(lbs)
Monthly
Propylene
Glycol
Emissions
from Top
Dressing ( lbs)
@ 2% loss
Monthly
Total of
Propylene
Glycol
Emissions
(lbs)
12 Month
Rolling Total
of Propylene
Glycol
Emissions
(lbs)
Tobacco
Throughpu
t (Tons)
A
c
e
t
i
c
A
c
Monthly
Acetic Acid
Emissions
(lbs)
12 Month
Rolling Total
of Acetic
Acid
Emissions
(lbs) @.09
lb/ton Tob
Monthly
Total VOC
Emissions
(lbs)
12 Month
Rolling
Total of
VOC
Emissions
(tons)
Jan-21 5,115 3 33 2,624 17,318 17,318 232,980 1,691 14,610 6%877 2%0 0 0 877 17,268 1,433 129 1,942 18,327 126
Feb-21 5,312 3 34 2,550 16,830 16,830 232,280 1,692 14,619 6%877 2%0 0 0 877 16,744 1,442 130 1,940 17,840 125
Mar-21 6,160 3 35 2,802 18,493 18,493 230,881 2,645 22,853 6%1,371 2%0 0 0 1,371 16,861 1,813 163 1,945 20,031 125
Apr-21 5,446 3 35 2,428 16,025 16,025 218,394 2,132 18,420 6%1,105 2%0 0 0 1,105 16,063 1,519 137 1,884 17,270 118
May-21 3,372 2 35 2,189 14,447 14,447 216,361 1,480 12,787 6%767 2%0 0 0 767 15,488 1,194 107 1,876 15,324 117
Jun-21 5,166 3 35 3,102 20,473 20,473 217,100 2,534 21,894 6%1,314 2%0 0 0 1,314 15,006 1,880 169 1,889 21,959 117
Jul-21 5,815 3 36 2,694 17,780 17,780 215,721 2,115 18,274 6%1,096 2%0 0 0 1,096 14,671 1,636 147 1,891 19,027 116
Aug-21 4,390 2 35 2,003 13,220 13,220 210,533 1,399 12,087 6%725 2%0 0 0 725 13,484 1,811 163 1,867 14,110 113
Sep-21 3,601 2 34 2,631 17,365 17,365 209,187 1,914 16,537 6%992 2%0 0 0 992 13,084 1,391 125 1,811 18,484 112
Oct-21 5,203 3 34 2,420 15,972 15,972 207,636 1,766 15,258 6%915 2%0 0 0 915 12,829 1,430 129 1,767 17,019 111
Nov-21 4,695 3 33 2,786 18,388 18,388 203,735 2,709 23,406 6%1,404 2%0 0 0 1,404 12,636 1,874 169 1,713 19,963 109
Dec-21 4,457 2 32 2,149 14,183 14,183 200,495 1,924 16,623 6%997 2%0 0 0 997 12,442 1,437 129 1,697 15,313 107
Jan-22 5,437 3 32 3,025 19,965 19,965 203,141 2,045 17,669 6%1,060 2%0 0 0 1,060 12,626 1,608 145 1,713 21,173 109
Feb-22 5,294 3 32 2,460 16,236 16,236 202,547 2,122 18,334 6%1,100 2%0 0 0 1,100 12,849 1,544 139 1,722 17,478 109
Mar-22 4,241 2 31 2,752 18,163 18,163 202,217 2,611 22,559 6%1,354 2%0 0 0 1,354 12,831 1,475 133 1,692 19,652 108
Apr-22 4,445 2 31 2,734 18,044 18,044 204,237 2,580 22,291 6%1,337 2%0 0 0 1,337 13,063 1,631 147 1,702 19,531 110
May-22 3,567 2 31 2,536 16,738 16,738 206,527 1,804 15,587 6%935 2%0 0 0 935 13,231 1,303 117 1,712 17,792 111
Jun-22 4,937 3 31 3,203 21,140 21,140 207,194 2,835 24,494 6%1,470 2%0 0 0 1,470 13,387 1,789 161 1,704 22,773 111
C:\Users\Bob Hicks\Documents\Mydocuments\document transfer\Documents\downeast process solutions\AOI\Baldree Road\monthly production reports\2022\Through june 2022 Emissions Report Page 1