Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutAQ_F_0400043_20220503_CMPL_CompRpt 01/13
05/D91 ZO2-
Triangle Brick
6523 NC Highway 55
Durham, NC 27713
April 28, 2022 Durham: (919)544-1796
Raleigh: (919)828-2070
RECEIVED Toll Free_ 800- 2 8547
North Carolina Department of Fax, 800 849 06
Environmental Quality MAY —
Fayetteville Regional Office 3 2��2
Division of Air Quality
225 Green Street, Suite 714 111AYETTEALLE RE&ONAL OFFICE
Fayetteville, North Carolina 28301
Attention: Heather Carter
Regional Air Quality Supervisor
Reference: Submittal of 1st Quarter, 2022
Emissions and Process Data
Triangle Brick Company—Wadesboro
Wadesboro, North Carolina
Dear Ms. Carter:
Enclosed please find the 1st quarter 2022 emissions and process data for our Wadesboro facility.This
data is submitted in accordance with conditions in our air permit. The maximum hourly brick
throughput during this three-month period was 25.749 tons per hour for Kiln#1 and 13.092 tons per
hour for Kiln#2.
It is our belief that this letter and the attached information meets the reporting requirements as
specified in our air permit. However,should you require additional information please do not hesitate
to contact me at (919) 544-1796.
.,,nr Ci
.,erely,
TRIANGLE BRICK COMPANY
Howard P. Brown, Jr.
President and CEO
cc: Michael Cantoni, ERM
David Gibson
I��
Attachment A
Monthly Processing Data
Triangle Brick Company
Wadesboro, North Carolina
Tons of Fired Brick Cubic Ft of Natural Gas Fire Gallons of Distillate Oil Fire Gallons of Residual Oil Fire
Month Kiln#1 Kiln#2 Kiln#1 Kiln#2 Kiln#1 Kiln#2 Kiln#1 Kiln#2
Nov-20 14,864 0 23,576,000 166,000 0 0 0 0
Dec-20 14,175 0 22,323,000 81,000 0 0 0 0
Jan-21 15,638 0 24,222,000 183,000 0 0 0 0
Feb-21 13,655 0 21,600,000 125,000 0 0 0 0
Mar-21 16,093 0 24,595,000 160,000 0 0 0 0
Apr-21 16,623 0 24,378,000 67,000 0 0 0 0
May-21 16,607 0 24,902,000 43,000 0 0 0 0
Jun-21 17,496 0 25,788,000 0 0 0 0 0
Jul-21 17,308 4,404 25,672,000 9,873,000 0 0 0 0
Aug-21 15,616 4,749 22,991,000 12,571,000 0 0 0 0
Sep-21 15,033 4,872 23,111,000 11,023,000 0 0 0 0
Oct-21 17,436 5,421 26,956,0100 13,616,000 0 0 0 0
Nov-21 14,618 5,780 23,294,000 15,077,000 0 0 0 0
Dec-21 12,905 5,824 20,600,000 14,966,000 0 0 0 0
Jan-22 14,889 5,615 21,444,000 14,866,000 0 0 0 0
Feb-22 15,496 5,928 21,031,000 12,271,000 0 0 0 0
Mar-22 15,496 6,993 20,610,000 7,545,000 0 0 0 0
17 Month Usage
263,950 49,586 397,093,000 112,633,000 0 0 0 0
Attachment B
Calculation of First Quarter 2022 Rolling S02 Emissions
Triangle Brick Company
Wadesboro, North Carolina
Month Kiln#1 Kiln#2 S02 Emissions S02 17 Month
S02 Emissions S02 Emissions (lbs) Rolling History
(lbs) (lbs) (lbs)
Nov-20 4,473 0 4,473 83,958
Dec-20 4,266 0 4,266 83,637
Jan-21 4,706 0 4,706 82,869
Feb-21 4,110 0 4,110 81,515
Mar-21 4,843 0 4,843 80,593
Apr-21 5,002 0 5,002 80,874
May-21 4,997 0 4,997 81,089
Jun-21 5,264 0 5,264 80,909
Jul-21 5,208 1,327 6,535 82,227
Aug-21 4,699 1,432 6,131 82,810
Sep-21 4,524 1,468 5,992 84,052
Oct-21 5,247 1,634 6,881 86,490
Nov-21 4,399 1,743 6,142 88,187
Dec-21 3,884 1,756 5,640 89,155
Jan-22 4,480 1,693 6,173 90,572
Feb-22 4,661 1,786 6,447 92,537
Mar-2 2 4,661 2,102 6,764 94,367
Attachment C
Summary of First Quarter 2022 Rolling Natural Gas Usage
Triangle Brick Company
Wadesboro, North Carolina
Natural Gas Usage Natural Gas 17 Month Rolling History
(cubic feet) (cubic feet)
Month Kiln#1 Kiln#2 Total All Kilns Kiln#1 Kiln#2 Total All Kilns
Nov-20 23,576,000 166,000 23,742,000 328,637,000 158,859,000 487,496,000
Dec-20 22,323,000 81,000 22,404,000 337,289,000 142,135,000 479,424,000
Jan-21 24,222,000 183,000 24,405,000 345,555,000 124,776,000 470,331,000
Feb-21 21,600,000 125,000 21,725,000 350,768,000 107,614,000 458,382,000
Mar-21 24,595,000 160,000 24,755,000 358,503,000 89,301,000 447,804,000
Apr-21 24,378,000 67,000 24,445,000 368,808,000 72,533,000 441,341,000
May-21 24,902,000 43,000 24,945,000 378,815,000 55,912,000 434,727,000
Jun-21 25,788,000 0 25,788,000 388,413,000 38,379,000 426,792,000
Jul-21 25,672,000 9,873,000 35,545,000 397,845,000 32,526,000 430,371,000
Aug-21 22,991,000 12,571,000 35,562,000 402,292,000 28,908,000 431,200,000
Sep-21 23,111,000 11,023,000 34,134,000 404,562,000 34,583,000 439,145,000
Oct-21 26,956,000 13,616,000 40,572,000 409,141,000 48,095,000 457,236,000
Nov-21 23,294,000 15,077,000 38,371,000 410,752,000 63,162,000 473,914,000
Dec-21 20,600,000 14,966,000 35,566,000 407,762,000 78,086,000 485,848,000
Jan-22 21,444,000 14,866,000 36,310,000 404,311,000 92,940,000 497,251,000
Feb-22 21,031,000 12,271,000 33,302,000 402,287,000 105,164,000 507,451,000
Mar-22 20,610,000 7,545,000 28,155,000 397,093,000 112,633,000 509,726,000
Attachment D
Summary of First Quarter 2022 Rolling Distillate Oil Usage
Triangle Brick Company
Wadesboro, North Carolina
Distillate Oil Usage Distillate Oil 17 Month Rolling History
(gallons) (gallons)
Month Kiln#1 Kiln#2 Total All Kilns Kiln#1 Kiln#2 Total All Kilns
Nov-20 0 0 0 0 0 0
Dec-20 0 0 0 0 0 0
Jan-21 0 0 0 0 0 0
Feb-21 0 0 0 0 0 0
Mar-21 0 0 0 0 0 0
Apr-21 0 0 0 0 0 0
May-21 0 0 0 0 0 0
Jun-21 0 0 0 0 0 0
Jul-21 0 0 0 0 0 0
Aug-21 0 0 0 0 0 0
Sep-21 0 0 0 0 0 0
Oct-21 0 0 0 0 0 0
Nov-21 0 0 0 0 0 0
Dec-21 0 0 0 0 0 0
Jan-22 0 0 0 0 0 0
Feb-22 0 0 0 0 0 0
Mar-22 0 0 0 0 0 0
Attachment E
Summary of First Quarter 2022 Residual Oil Usage
Triangle Brick Company
Wadesboro, North Carolina
Residual Oil Usage Residual Oil 17 Month Rolling History
(gallons) (gallons)
Month Kiln#1 Kiln#2 Total Ail Kilns Kiln#1 Kiln#2 Total All Kilns
Nov-20 0 0 0 0 0 0
Dec-20 0 0 0 0 0 0
Jan-21 0 0 0 0 0 0
Feb-21 0 0 0 0 0 0
Mar-21 0 0 0 0 0 0
Apr-21 0 0 0 0 0 0
May-21 0 0 0 0 0 0
Jun-21 0 0 0 0 0 0
Jul-21 0 0 0 0 0 0
Aug-21 0 0 0 0 0 0
Sep-21 0 0 0 0 0 0
Oct-21 0 0 0 0 0 0
Nov-21 0 0 0 0 0 0
Dec-21 0 0 0 0 0 0
Jan-22 0 0 0 0 0 0
Feb-22 0 0 0 0 0 0
Mar-22 0 0 0 0 0 0
Attachment F
Summary of First Quarter 2022 Rolling Brick Throughput
Triangle Brick Company
Wadesboro,North Carolina
Brick Throughput Summary Brick Throughput 17 Month Rolling History
(tons) (tons)
Month Kiln#1 Kiln#2 Total All Kilns Kiln#1 Kiln#2 Total All Kilns
Nov-20 14,864 0 14,864 200,748 78,135 278,883
Dec-20 14,175 0 14,175 207,767 70,066 277,833
Jan-21 15,638 0 15,638 214,195 61,095 275,291
Feb-21 13,655 0 13,655 218,535 52,265 270,800
Mar-21 16,093 0 16,093 224,952 42,796 267,748
Apr-21 16,623 0 16,623 234,208 34,489 268,697
May-21 16,607 0 16,607 242,976 26,452 269,427
Jun-21 17,496 0 17,496 251,574 17,268 268,842
Jul-21 17,308 4,404 21,713 258,918 14,311 273,229
Aug-21 15,616 4,749 20,365 263,470 11,702 275,171
Sep-21 15,033 4,872 19,905 265,270 14,025 279,295
Oct-21 17,436 5,421 22,857 267,940 19,446 287,386
Nov-21 14,618 5,780 20,398 267,782 25,226 293,008
Dec-21 12,905 5,824 18,730 265,161 31,050 296,211
Jan-22 14,889 5,615 1 20,504 264,247 36,665 300,913
Feb-22 15,496 5,928 21,424 264,848 42,593 307,441
Mar-22 15,496 6,993 22,489 263,950 49,586 313,536