Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutAQ_F_0400043_20211101_CMPL_CompRpt 04 ono�f 3
,,f oW2011 1/
4 A
Triangle Brick
6523 NC Highway 55
9 Y
October 29, 2021 Durham, NC 27713
Durham: (919)544-1796
Raleigh: (919)828-2070
Toll Free:800-672-8547
North Carolina Department of Fax:800-849-0612
Environmental Quality
Fayetteville Regional Office
Division of Air Quality 225 Green Street,Suite 714 RFCEI\/ED
Fayetteville, North Carolina 28301
Attention: Heather Carter
Regional Air Quality Supervisor
nE0 FAYETTEVILLEC310 RE L OFFICE
Reference: Submittal of 3rd Quarter, 2021
Emissions and Process Data
Triangle Brick Company—Wadesboro
Wadesboro, North Carolina
Dear Ms. Carter:
Enclosed please find the 3rd quarter 2021 emissions and process data for our Wadesboro facility.This
data is submitted in accordance with conditions in our air permit. The maximum hourly brick
throughput during this three-month period was 26.484 tons per hour for Kiln#1 and 12.587 tons per
hour for Kiln#2.
It is our belief that this letter and the attached information meets the reporting requirements as
specified in our air permit. However,should you require additional information please do not hesitate
to contact me at (919) 544-1796.
Sincerely,
TRIANGLE BRICK COMPANY
i
Howard P. Brown,Jr.
President and CEO
cc: Michael Cantoni, ERM
David Gibson
Attachment A
Monthly Processing Data
Triangle Brick Company
Wadesboro, North Carolina
Tons of Fired Brick Cubic Ft of Natural Gas Fire Gallons of Distillate Oil Fire Gallons of Residual Oil Fire
Month Kiln#1 Kiln#2 Kiln#1 Kiln#2 Kiln#1 Kiln#2 Kiln#1 Kiln#2
May-20 14,766 0 22,377,000 104,000 0 0 0 0
Jun-20 14,776 0 21,683,000 10,000 0 0 0 0
Jul-20 15,526 0 23,590,000 42,000 0 0 0 0
Aug-20 15,803 0 24,895,000 12,000 0 0 0 0
Sep-20 14,895 0 23,055,000 47,000 0 0 0 0
Oct-20 16,395 0 25,804,000 76,000 0 0 0 0
Nov-20 14,864 0 23,576,000 166,000 0 0 0 0
Dec-20 14,175 0 22,323,000 81,000 0 0 0 0
Jan-21 15,638 0 24,222,000 183,000 0 0 0 0
Feb-21 13,655 0 21,600,000 125,000 0 0 0 0
Mar-21 16,093 0 24,595,000 160,000 0 0 0 0
Apr-21 16,623 0 24,378,000 67,000 0 0 0 0
May-21 16,607 0 24,902,000 43,000 0 0 0 0
Jun-21 17,496 0 25,788,000 0 0 0 0 0
Jul-21 17,308 4,404 25,672,000 9,873,000 0 0 0 0
Aug-21 15,616 4,749 22,991,000 12,571,000 0 0 0 0
Sep-21 15,033 4,872 23,111,000 11,023,000 0 0 0 0
17 Month Usage
265,270 14,025 404,562,000 34,583,000 0 0 0 0
Attachment B
Calculation of Third Quarter 2021 Rolling S02 Emissions
Triangle Brick Company
Wadesboro, North Carolina
Month Kiln#1 Kiln#2 S02 Emissions S02 17 Month
S02 Emissions S02 Emissions (Ibs) Rolling History
(Ibs) (Ibs) (Ibs)
May-20 4,443 0 4,443 86,428
Jun-20 4,446 0 4,446 85,667
Jul-20 4,672 0 4,672 85,038
Aug-20 4,756 0 4,756 84,127
Sep-20 4,482 0 4,482 83,867
Oct-20 4,934 0 4,934 84,035
Nov-20 4,473 0 4,473 83,958
Dec-20 4,266 0 4,266 83,637
Jan-21 4,706 0 4,706 82,869
Feb-21 4,110 0 4,110 81,515
Mar-21 4,843 0 4,843 80,593
Apr-21 5,002 0 5,002 80,874
May-21 4,997 0 4,997 81,089
Jun-21 5,264 0 5,264 80,909
Jul-21 5,208 1,327 6,535 82,227
Aug-21 4,699 1,432 6,131 82,810
Sep-21 4,524 1,468 5,992 84,052
Attachment C
Summary of Third Quarter 2021 Rolling Natural Gas Usage
Triangle Brick Company
Wadesboro,North Carolina
Natural Gas Usage Natural Gas 17 Month Rolling History
(cubic feet) (cubic feet)
Month Kiln#1 Kiln#2 Total All Kilns Kiln#1 Kiln#2 Total All Kilns
May-20 22,377,000 104,000 22,481,000 274,832,000 255,759,000 530,591,000
Jun-20 21,683,000 10,000 21,693,000 281,221,000 239,447,000 520,668,000
Jul-20 23,590,000 42,000 23,632,000 290,419,000 224,093,000 514,512,000
Aug-20 24,895,000 12,000 24,907,000 299,475,000 207,399,000 506,874,000
Sep-20 23,055,000 47,000 23,102,000 307,582,000 191,943,000 499,525,000
Oct-20 25,804,000 76,000 25,880,000 318,802,000 175,649,000 494,451,000
Nov-20 23,576,000 166,000 23,742,000 328,637,000 158,859,000 487,496,000
Dec-20 22,323,000 81,000 22,404,000 337,289,000 142,135,000 479,424,000
Jan-21 24,222,000 183,000 24,405,000 345,555,000 124,776,000 470,331,000
Feb-21 21,600,000 125,000 21,725,000 350,768,000 107,614,000 458,382,000
Mar-21 24,595,000 160,000 24,755,000 358,503,000 89,301,000 447,804,000
Apr-21 24,378,000 67,000 24,445,000 368,808,000 72,533,000 441,341,000
May-21 24,902,000 43,000 24,945,000 378,815,000 55,912,000 434,727,000
Jun-21 25,788,000 0 25,788,000 388,413,000 38,379,000 426,792,000
Jul-21 25,672,000 9,873,000 35,545,000 397,845,000 32,526,000 430,371,000
Aug-21 22,991,000 12,571,000 35,562,000 402,292,000 28,908,000 431,200,000
Sep-21 23,111,000 11,023,000 34,134,000 404,562,000 34,583,000 439,145,000
Attachment D
Summary of Third Quarter 2021 Rolling Distillate Oil Usage
Triangle Brick Company
Wadesboro, North Carolina
Distillate Oil Usage Distillate Oil 17 Month Rolling History
(gallons) (gallons)
Month Kiln#1 Kiln#2 Total All Kilns Kiln#1 Kiln#2 Total All Kilns
May-20 0 0 0 0 0 0
Jun-20 0 0 0 0 0 0
Jul-20 0 0 0 0 0 0
Aug-20 0 0 0 0 0 0
Sep-20 0 0 0 0 0 0
Oct-20 0 0 0 0 0 0
Nov-20 0 0 0 0 0 0
Dec-20 0 0 0 0 0 0
Jan-21 0 0 0 0 0 0
Feb-21 0 0 0 0 0 0
Mar-21 0 0 0 0 0 0
Apr-21 0 0 0 0 0 0
May-21 0 0 0 0 0 0
Jun-21 0 0 0 0 0 0
Jul-21 0 0 0 0 0 0
Aug-21 0 0 0 0 0 0
Sep-21 0 0 0 0 0 0
IL - - - - - - - - - -- - -
Attachment E
Summary of Third Quarter 2021 Residual Oil Usage
Triangle Brick Company
Wadesboro,North Carolina
Residual Oil Usage Residual Oil 17 Month Rolling History
(gallons) (gallons)
Month Kiln#1 Kiln#2 Total All Kilns Kiln#1 Kiln#2 Total All Kilns
May-20 0 0 0 0 0 0
Jun-20 0 0 0 0 0 0
Jul-20 0 0 0 0 0 0
Aug-20 0 0 0 0 0 0
Sep-20 0 0 0 0 0 0
Oct-20 0 0 0 0 0 0
Nov-20 0 0 0 0 0 0
Dec-20 0 0 0 0 0 0
Jan-21 0 0 0 0 0 0
Feb-21 0 0 0 0 0 0
Mar-21 0 0 0 0 0 0
Apr-21 0 0 0 0 0 0
May-21 0 0 0 0 0 0
Jun-21 0 0 0 0 0 0
Jul-21 0 0 0 0 0 0
Aug-21 0 0 0 0 0 0
Sep-21 0 0 0 0 0 0
Attachment F
Summary of Third Quarter 2021 Rolling Brick Throughput
Triangle Brick Company
Wadesboro,North Carolina
Brick Throughput Summary Brick Throughput 17 Month Rolling History
(tons) (tons)
Month Kiln#1 Kiln#2 Total All Kilns Kiln#1 Kiln#2 Total All Kilns
May-20 14,766 0 14,766 159,342 127,688 287,031
Jun-20 14,776 0 14,776 165,231 119,283 284,514
Jul-20 15,526 0 15,526 171,820 110,612 282,432
Aug-20 15,803 0 15,803 177,687 101,724 279,411
Sep-20 14,895 0 14,895 184,316 94,241 278,557
Oct-20 16,395 0 16,395 193,008 86,120 279,128
Nov-20 14,864 0 14,864 200,748 78,135 278,883
Dec-20 14,175 0 14,175 207,767 70,066 277,833
Jan-21 15,638 0 15,638 214,195 61,095 275,291
Feb-21 13,655 0 13,655 218,535 52,265 270,800
Mar-21 16,093 0 16,093 224,952 42,796 267,748
Apr-21 16,623 0 16,623 234,208 34,489 268,697
May-21 16,607 0 16,607 242,976 26,452 269,427
Jun-21 17,496 0 17,496 251,574 17,268 268,842
Jul-21 17,308 4,404 21,713 258,918 14,311 273,229
Aug-21 15,616 4,749 20,365 263,470 11,702 275,171
Sep-21 15,033 4,872 19,905 265,270 14,025 279,295