HomeMy WebLinkAboutAQ_F_0100010_20121024_CMPL_InspRpt NORTH CAROLINA DMSION OF Winston-Salem Regional Office
AIR QUALITY Stericycle,Inc.
NC Facility ID 0 1000 10
Inspection Report County/FIPS: Alamance/001
Date: 10/25/2012
Facility Data Compliance Data
Stericycle,Inc. Inspection Date 10/24/2012
1168 Porter Avenue Inspector's Name Alan Drake, Samir Parekh
Haw River,NC 27258 Operating Status Operating
Lat: 36d 3.9660m Long: 79d 20.9230m Compliance Code Compliance-inspection
SIC: 4953 /Refuse Systems Action Code FCE
NAICS: 562213 /Solid Waste Combustors and Incinerators On-Site Inspection Result Compliance
Contact Data Permit Data
Facility Contact Authorized Contact Technical Contact Permit 05896/T10
Alan Skrzypczak Alan Skrzypczak Alan Skrzypczak Issued 3/1/2012
Facility Manager Facility Manager Facility Manager Expires 1/31/2016
(336)578-8901 (336)578-8901 (336)578-8901 Classification Title V
Permit Status Active
Inspector's Signature�� � Comments:
CO CEMS certification RATA on Unit 2
Date of Signature: f o � Z S� 1�
DISCUSSION:
On October 24, 2012, Samir Parekh and I(Alan Drake) met with Alan Skrzypczak, Plant Manager, and Don
Nuss, Regional Environmental Manager. After signing in at the front office, we went to their data acquisition handling
system (DAHS)to verify the identification of their continuous emission monitoring systems (CEMS). We noted that both
carbon monoxide(CO) CEMS had different serial numbers than those identified in our 2/3/2012 certification letter:
Source Manufacturer/Model Previous Correct
Serial No. Serial No.
ES01 Thermo Scientific 48i CM 0908000 CM 09080036
ES02 Thermo Scientific 48i CM 090800035 CM 09080035
We noticed on the handwritten daily cal sheet indicated that Stericycle perform their daily cals within 24-26
hours of each other. In our previous visit, the source had some daily calibration over 30 hours apart. Stericycle also
indicated they corrected their DAHS software to prevent averaging zero ppm CO during calibrations. Mr. ]vuss said they
were also certifying a backup CO CEMS simultaneously with the ES02 CO CEMS RATA. He said they tested the same
monitor on Tuesday as a backup to ES01. Stericycle's plan is to shelve the backup CO CEMS and put it into service
should the primary CEMS fail at either of the incinerators. I indicated that I wasn't sure if that approach would be
acceptable and told them I would have to check into it. Information on the backup CEMS is as follows:
Manufacturer/Model: Thermo Scientific 48i/48i-ANSCB
Serial#: CM 09080034
Stericycle Inspection Report- 10/24/2012
Page 2
We then proceeded to the test trailer where we met Jim Gray from Custom Stack Analysis,LLC.They were
currently testing Unit 2 (Unit 1 was tested Tuesday)and were on Run 4. We asked about the response time test(he said
the response time was about three minutes). Mr. Gray indicated they were performing a 3-point traverse. I recorded the
tester's CO/02 CEMS serial/model numbers as well as their cal gas information(see attached DAQ Observer's
Checklist).
Manufacturer/Model: Thermo Environmental 48c CO Analyzer
Serial#: 48C-58056-316
Manufacturer/Model: CAI 02/Model 100F
Serial#: 8M11004
We recorded run data from the first four runs.After stepping outside of the trailer,we noticed the opacity of the
stacks was different even though they were subject to the same process environment. We climbed the access ladder and
observed the stack with no visible emissions was the stack being tested.Mr.Nuss said he thought the ambient conditions
caused it;Mr. Skrzypczak clarified that it was caused by the wet scrubber. We requested a copy of their hospital waste
weight log for that hour(see attachment)to determine whether the facility was operating at normal load during the test.
We returned to the main office asked for minute data from the last cylinder gas audit(CGA).After attempts to
pull this information,it was determined the DAHS does not store minute-data during times of offline maintenance(in
order to avoid monitor downtime,the CGA was conducted during a period when the incinerator was down for
preventative maintenance). Mr. Skrzypczak indicated that future CGAs would be conducted during normal operations
with the audit time counted as monitor downtime for quality assurance procedures. We did not have any stack testing
issues so the facility appeared to be in compliance with the CEMS portion of their permit. A final determination will be
made after the RATA is reviewed.
PERMITTED EMISSION SOURCES:
Emission Emission Source Description Control Control Device Description
Source Device
ID No. ID No.
ESO 1 dual chamber hospital,medical and CDO1 one packed bed scrubber and
infectious waste incinerator(BMIWI) CD03 associated quench column in series
firing natural gas(4.6 million Btu/hr with venturi scrubber equipped with a
primary chamber burner and 6.0 mist eliminator
million Btu/hr secondary chamber
burner)
ES02 dual chamber hospital,medical and CD02 one packed bed scrubber and
infectious waste incinerator(HMIWI) CD04 associated quench column in series
firing natural gas(4.6 million Btu/hr with venturi scrubber equipped with a
primary chamber burner and 6.0 mist eliminator
million Btu/hr secondary chamber
burner)
EGO1 diesel-fired emergency generator(395 N/A N/A
MACT kW)
ZZZZ
2
NC DAQ Source Test Observers Checklist - Reference Method CEM Testing
Facility Name/Location c ,� � 272�, Z.
Facility Contact/Phone k
Testing Firm/Contact: Ct..t e,,
Permit #/Source Tested: 01-D
Applicable Regulation /Pollutant: Z_ , -,D& 0 o
Process Data /Production Rate (see reverse side)� �� 1
Sample Date/Time:Ru Ruri / -
Ask for an explanation to an uesnon answered"No"and attach comments to this torm.
Method 1 - Sample and Velocity Traverses for Stationary Sources YES NO
1.1)Method 1 calculated correctly (see reverse side)?
1.2) Cyclonic flow check completed? (Average of absolute value of all angles<20 degrees?)
Method 2 -Determination of Stack Gas Velocity and Volumetric Flow Rate YES NO
2.1) Pitot tube leak check completed after each run?
2.2)Visual check of pitot tube heads-good condition?
2.3) Manometer level and zeroed correctly?
2.4) Static pressure measured duringthe test day?
2.5)Barometric pressure recorded and adjusted for elevation?(see reverse side)
2.6)Pitot tube heads oriented to axis of flue?/Pitot tube perpendicular to axis of stack?
2.7)Temperature recorded at each sampling point?
Method 3 - Gas Analysis fo O , O , and Dry Molecular Weight YES NO
Skip this section if Or&CO,concentrations are determined via analyzers.
3.1)Orsat or Fyrites used?(circle)
3.2) Orsat performed in triplicate?Analysis consistent?
Method 4 - Determination of Moisture Content in Stack Gases YES NO
4.1) Impingers used or some other type of condenser? Multi point sample?
4.2)H2O in first 2 impingers,3rd impinger empty,silica gel in 4th impinger?
4.3)Temperature at the exit of impingers/condenser<68F?(see reverse side)
4.4) Silica gel in good condition?-Blue-view,Pink-spent(unable to absorb more H,
CEM Methods: Method 3A-0 /CO , M6C-SO , WE-NO ,i MIO-CO" YES NO
5.1) System leak check performed during test day?(not required per method but good C .A.)
5.2) Sample point w/in centroid of stack(compliance test)? J,t
5.3) Sample conditioner/dryer used?
5.4)Heated sample line used prior to sample conditioner?
5.5)Moisture visible in the sample line? (Do not explain a "No")
5.6)Filter used: ' stack'. or"heated out of stack"
5.7) Sample system flow rates within 10%of calibration flowrates?
5.8)All concentration measurements below the span value for that pollutant?
5.9)Data Recordef Digital'/Strip chart/Manual/other (circle one)
5.10)NO,monitoring:NO,to NO convertor operating?Total NO,being analyzed?
5.11) Calibration Error Check performed for all analyzers and within specifications(2%of span)?
5.12) System Bias Check performed for each analyzer before the first run,betwe each run., d after the last run?
5.13 Test team monitoring analyzer zero drift and calibration drift between each run?
The following page(frontiback)should be completed to the extent possible. The data may be transferred from print outs provided by
the tester. Preferably,the calibrations should be viewed at the time they are performed to assure monitor stability and correct
flowrates for each calibration gas. i} r
Process Data:It is absolutely imperative for the facility to record the pertinent data durin the test so that the measured emissions can be
correlated to a production rate and compared to the permit limit. The test will be unacceptable without production data.
Method 1: If stack is between 4"- 12"then Method la must be employed. If duct is<4"then alternative methods must be used. (Contact
SSCB with any test questions)
Stack Diameter? Measured on site?
Port distance from upstream disturbance(A) Upstream Diameters(A)
Port distance from downstream disturbance(B) Downstream Diameters(B)
#of Sampling Points? (Draw a line vertically from the'Distance A"axis down to the step chart,and from the"Distance B"axis up
to the step chart. The maximum#of points marked on the chart yields the minimum#of points to be sampled.)
Dict ❑artyers LWreamfromRovDsttrbane* (Dst are A)
.5 1.0 1.5 2.0 2.5
9- L9.6r Did s _ ❑sor b
A e
1
ostLr
16 aackDa* >061 (24in.)
�
v�e 12
1 O stFFrr iL�(9.A(p�YQ ., 0rt r ad i m, etc. 9
S ad(D aV fr =0.90 o 0.61 m(12-24 i n.)
Did ❑armt er s Dwrist r eam f r am R a✓❑st it bane* (❑st anae B)
Figure 1-2.Minimum number of traverse points for velocity(nonparticulate)traverses.
Points correctly marked on the pitot tube? Port length accounted for in calculations?
Remarks:
Barometric Pressure:Barometric pressure must be adjusted minus 0.1"per 100ft elevation increase or vice versa for elevation decrease.
(Elevation at which barometric pressure is measured compared to the elevation at the test platform.)
Exit Temperature: The temperature of the dry gas leaving the impingers/condenser must be below 68F. When the ambient temperature is
above 68F it may take approximately 5 minutes for the thermal effects of the ice bath to cool the exit thermometer below 68F.
CEM Methods:
There shall be no adjustments made to the analyzers after the start of the Calibration Error test. If an adjustment is made,reject all data since
the last completed system calibration. The Calibration Error test shall be re-performed and any subsequent system calibrations that are
necessary. The calibration and sample gas flow rates can and should be adjusted to within 10%of the flowrate during the calibration error test.
The mid range or high range gas can be used for the system bias test;however, it is preferred to use the upscale calibration gas closest to the
effluent concentration. It is also possible to use more than the required number of gases as long as the minimum gases were used. Single point
gas sampling is acceptable for compliance testing. The gas sample should be extracted from the center of the stack. The span of the analyzers
shall be selected such that the gas concentration equivalent to the emission standard is not less than 30%of the span. If at any time during a run
the measured gas concentration exceeds the span,the run shall be considered invalid.
Remarks:
1Ae r
--
OAI 1�1�- Kb��: ct-) '54) A' 1 0 4
3-3 cj-
� i 3t ���
CEM % Calibration Gas Ranges Calibration Gas Values Gas Manufacturer&Cylinder# Protocol 1 Expiration
Page 1/2 gas? Date OK?
OZ 0-10% 0-10% NZ or other non-OZ gas
Span: 40-60% 4 C.0 z 0 �f
80-100%
COZ 0 0 NZ or other non-CO, gas
Span: 40-60%
80-100%
SOZ 0 0 NZ or other non-SO,gas
Span: 40-60%
80-100%
NOx 0 0 NZ or other non-NO,gas
Span: 40-60%
80-100%
CO 0 0 N2 or other non-CO gas
°
Span:
N 30%
r �
Span V
To calculate cylinder gas range,multiply span by corresponding percentage(0.4*span,0.6* span). The calibration gas to be used shall fall within these values. CO gases do not need
to be exactly 30%,60%,and span, but should approximate the percentages. For CO testing,the"Span"gas value can be considered 80-100%of the calibrated span. Method 10 for
carbon monoxide has slight variations from method 6c,but most test companies perform CO testing to method 6c requirements.
CEM Cal.Gas Direct Cal, Cal.Error % System Cal. System Bias System Cal. System Bias % System Cal. System Bias % System Cal, System Bias %
Page Values Response [(A-11)/C]*100 Response Pre-Run 1 Response Pre-Run 2 Response Pre-Run 3 Response Post-Run 3
2/2 (A) (B) Pre-Run I (RI) [(RI-B)/C]*100 Pre-Run 2(R2) [(R2-B)/C]*100 Pre-Run3 [(R3-B)/C]*100 Post-Run3 [(R4-B)/C]*100
(<2%) (<5%) (<5%) (R3) (<5%) (R4) (<5%)
02 0
spe :(c)
CO, 0
Span:(c)
S02 0
Span:(c)
IL K
NO. 0
Span:(c)
CO 0
Span:(c)
Calibration Error value shall be equal to or less than 2%. System Calibration Bias shall be equal to or less than 5%. The sampling team shall calculate and report the calibration drift for
each analyzer between each calibration. The zero drift and calibration drift are limited to 3%of the span over the period of each run. The calculation for drift is:
(Final system cal.-Initial system cal)/span*100. All calibration gases shall be used for the calibration error test. Only the zero and one span gas are required for the system calibrations.
CEM San Run 1 Maximum Conc. Run 1 Avera a Conc. Run 2 Maximum Cone. Run 2 Average Conc. Run 3 Maximum Conc. Run 3 Average Conc.
02
CO,
S01
LOO.
Customer Processing By Collection Facility
Customf:: Service Process! U
Collection Facility �.: aantairaer lt] Code ng Unit Net weight ni Process Time 7
Selma 8006135-_001 2012-10-24 OOA-019W jTB02 I 141.00iLLB 08:01:06Selma 8006135-001 2012-10-24 OOA-019Q S02 1 126.00 LB 08:01:11
Woonsocket 8063802-500 2012-10-24 IYA-01GL W70 49.40 LB 08:01:23
Woonsocket 8063802-500 2012-10-24 IYA-01 GO WW70 11 39.80 LB 08:01:30
Middletown 8220899-001 2012-10-24 00A-04V8 WW40 11 _38.00 LB 08:01:39
Selma 8006135-001 2012-10-24 OOA-019P TB02 11 212.50 LB 08:02:22
Selma _ _8006135-001 2012-10-24_ OOA-019V_ TB02 13 83.70 L_B 08:02:29
Woonsocket 8063802-500 2012-10-24 IYA-01 GH_ WW70 113 37.40 LB 08:02:47
Woonsocket 8057280-004 �2012-10-24 OOA-02_UI WW45 13 18.7011-6 08:02:59
Selma 18173554-002 2012-10-24 OOA-11 MV SS44 13 24.101 LB_08:03:26
Selma 8173554-002 12012-10-24 OOA-11NIS SS44 13 22.60 LB 08:03:35
Selma 8006135-001 2012-10-24 OOA-019U TB_O2 11 50.60 LB 08:03:50
Middletown 8220899-001 2012-10-24 OOA-04VP WW40 11 19.40 LB 08:04:07 _
Middletown 8220899-001 2012-10-24 OOA-04V6 WW40 11 19.10 LB 08:04:12
Haw River 8007228-001 2012-10-24 DOT-DIWT SS44 11 20.00 LB 08:04:19
Selma 8006135-001 2012-10-24 OOA-019S T13_02 13 96.50 LB 08:04:20
Haw River 8007228-001 12012-10-24 _OOT-DIWS SS44 11 24.70 LB 08:04:24
Selma 8173554-002 f2012-10-24 OOA-11MT SS44 13 24.30 LB 08:04:34
Selma 8173554-002 2012-10-24 OOA-11 MU SS44 13 26.10 LB 08:04:42 _
Haw River 8007228-001 2012-10-24 OOF-DMKA SS44 13 7.70 LB 08:04A9
Haw River 8007228-001 2012-10-24 OOT-DIWW .SS44 13 10.90113 13 08:04:55
Selma_ 8006135-001 2012-10-24 OOA-019T TB02 11 99.401LB 08:05:05
Haw River 8007228-001 2012-10-24 OOH-CFMZ _SS44 13 19.701 LBI08:05:09
Haw River 8007228-001 2012-10-24 _OOF-DMK6 SS44_ 13 19.90LB08:05:15
Haw River 8007228-001 2012-10-24 OOF-DMK6 SS44 11 14_.30 LB 08:05:18
Haw River 8103723-001 2012-10-24 OOA-OHH2 ITBO1 13 21.60ILB 08:05:22
Woonsocket 8063802-500 2012-10-24 1YA-01GN WW70 11 44.10 LB 08:05:25
Haw River_ 8007355-001 2012-10-24 OOA-6140 T801 13 12.50 LB 108:05:31
Woonsocket 8056845-500 2012-10-24 OOA-01JC WW70 11 23.20 LB108:05:32
Haw River 8007355-001 2012-10-24 OOA-614N TBO1 13 15.80 LB 08:05:44
Haw River 8007355-001 2012-10-24 OOA-614J T1301 13 15.70 LB 08:05:51
Woonsocket 8209955-001 2012-10-24 OOA-OHMS WW70 13 18.70 LB 08:06:05
Middletown 8153459-001 2012-10-24 OOA-47LV WW70 13 13.90 LB 08:06:13
Selma T 8006135-001 2012-10-24 IOOA-01A4 T1502 11 78.00 LB 08:06:15 _
Middletown 8153459-001 2012-10-24 OOA-47M1 WW70 13 35.10 LB 08:06:20
Woonsocket 8057280-004 2012-10-24 OOA-02UJ WW45 13 20.00 LB 08:06:30
Middletown 8220899-001 2012-10-24 OOA-04WI WW22 11 19.30{LB 08:06:43
Middletown 8220899-001 2012-10-24 OOA-04WG WW22 11 24.20iLB 08:06:48
Detail Page 1 of 5
Customer Processing By Collection Facility
Customer- Service Processi
Collection Facility Site Process Date Container ID Cade ng Unit
We;,, 'rocess Time
Selma 8006135-001 2012-10-24 OOA-019R T602 13 86.60 LB 08:06:52
Middletown 8220899-001 2012-10-24 OOA-04WS WW22 11 27.10 LB 08:06:59
Woonsocket 8088807-007 2012-10-24 OOA-OGLY WW70 11 35.30 LB 08:07:07
Selma 8173554-002 2012-10-24 OOA-11 C3 SS44 13 15.40 LB 08:07:07
Selma 8173554-002 2012-10-24 OOA-11 MQ SS44 13 21.70 LB 08:07:14
Selma 8173554-002 2012-10-24 OOG-OK01 SS44 13 26.20 LB 08:0721
Selma 8173554-002 2012-10-24 OOA-11 MP SS44 13 26.10 LB 08:07:31
Selma 8006135-001 2012-10-24 OOA-01A3 TB02 11 58.80 LB 08:07:43
Woonsocket 8088807-007 2012-10-24 OOA-OGLS WW70 11 17.00 LB 08:07:59
Selma 8006135-001 2012-10-24 OOA-01A2 TB02 13 106.40 LB 08:08:04
Selma 8173554-002 2012-10-24 DOA-11 NL BX55 11 25.70 LB 08:08:05
Selma 8173554-002 ,2 10 2 01 -24 OOA-11N_I B_X55 11 18.80 LB 08:08:13
Haw River 8007228-001 2012-10-24 OOT-DIXH SS44 13 20.90 LB 08:08:20
Haw River 8007228-001 2012-10-24 OOK-DK7H BX55 11 19.80 LB 08:08:22
Haw River 8007228-001 2012-10-24 OOF-DMK1 SS44 13 24.70 LB 08:08:27
Haw River 8007228-001 2012-10-24 OOF-DMJV SS44_ 13 18.20 LB 08:08:34
Haw River 8007228-001 2012-10-24 OOT-DIXO SS44 11 25.10 LB 08:08:39
Haw River 8007228-001 2012-10-24 OOT-DIWV SS44 13 11.70 LB 08:09:06
Haw River 8007355-001 2012-10-24 OOA-613X TBO1 13 20.90 LB 08:09:11
Selma _ 8006135-001 2012-10-24 OOA-01A1 T602 11 143.90 LB 08:0921
Haw River 8007355-001 2012-10-24 OOA-61PC T601 13 13.70 LB 08:09:27
Haw River 80073.55-001 2012-10-24 OOA-61PB TBO1. 13 19.70 LB 08:09:36
Haw River 8007228-001 2012-10-24 OOT-DIWX SS44 11 32.40 LB 08:09:40
Selma 8006135-001 2012-10-24 OOA-01AO _ TB02 11 178.70 LB 08:10:34 _
Woonsocket 8112204-012 2012-10-24 OOA-001T WW45 11 24.90 LB 08:11:11
Haw River 8007355-001 2012-10-24 OOA-61 PA TBO1 13 19.40 LB 08:11:16
Woonsocket 8112204-001 2012-10-24 OOA-E1VMWW45 11 12.50 LB 08:11 18
Woonsocket 8112204-009 2012-10-24 OOA-EOSM _ WW70 11 42.90 LB 08:11:25
Middletown 8153459-001 2012-10-24 OOA-47GZ WW70 13 22.00 LB 08:11:29
Woonsocket ~ 8112204-009 2012-10-24 OOA-FOSS i WW70 11 48.40 LB 08:11:33
Woonsocket 8155243-001 2012-10-24 OOA-OAK6 WW45 11 16.00 LB 08:11:40
Middletown 8153459-001 2012-10-24 OOA-47JN M70� 13 17.40 LB 08:11:42
Woonsocket 8057280-004 2012-10-24 OOA-02UT I WW45 11 29.50 LB 08:11:47
Middletown _ 8153459-001 2012-10-24 OOA-47GO !WW70 13 19.90 LB 08:11:48
Middletown 8051025-003 2012-10-24 OOA-07R8 WW40 13 20.20 LB 08:11:55
Selma 8173277-004 2012-10-24 OOA-OW53 !SS44 13 6.20 LB 08:12:01
Selma 8005892-001 2012-10-24 OOA-ONV4 SS44 13 25.60 LB.08.12:21
Selma 8173554-002 2012-10-24 OOA-11MK SS44 13 22.70 1-13,08:12:28
Detail Page 2 of 5
Customer Processing By Collection Facility
'ollection Facility Customer- process Date Container ID Service Processi Net Weight U Process Time
Site Code ng Unit ni
Selma 8173554-002 2012-10-24 OOA-11 MJ SS44 13 30.901 LB 08:12.35
Selma 8006135-001 2012-10-24 OOA-019Z TB02 13 75,501 LB 08:12:54
Haw River 8007228-001 2012-10-24 OOT-DIX5 SS44 13 15.30 LB 08:13:00
Haw River 8007228-001 2012-10-24 OOK-DK7N _SS44 13 21.10 LB 08.13:07
Selma T 8124577-002 2012-10-24 OOA-0003 SS44 11 29.90 LB 08:13:42
Selma 8144578-002 �2012-10-24 OOA-0368 TBO1 11 9.50 LB 0813:49
Selma 8144578-002 2012-10-24 OOA-036A TBO1 11 7.60 LB 08:13:55
Selma 8144578-002 2012-10_-24 OOA-036B TBO1 11 7.10 LB 08:14:03
Woonsocket 8112204-003 2012-10-24 OOA-E4J3 WW70 11 38.90 LB 08:14:09
Haw River 8007228-001 2012-10-24 OOT-DIX6 SS44 11 17.40 LB 08:14:16
Haw River 8007228-001_ 2012-10-24 OOT-DIX7 SS44 11 20.90 1 LB 08:14:22
Haw River 8007228-001 2012-10-24 OOT-DIXA SS44 11 18.701 LB 08:14:31
Selma 8006135-001 2012-10-24 00_A-019Y TB02 13 84.901 LB 08:14:41
Haw River 8007228-001 2012-10-24 OOT-DIXB SS44 11 21.10 LB 08:15:02
Haw River 8007228-001 12012-10-24 _OOT-DIWP SS44 13 36.30 LB 08:15:03
Woonsocket 8063802-500 2012-10-24 IYA-01 GI_ WW70 11 31.00 LB 08:15:10
Woonsocket 8112204-003 12012-10-24 OOA-E4FR WW70 13 42.00 LB 08:15:17
Woonsocket 8112204-003 2012-10-24 OOA-E4A9 WW70 13 33.70 LB 08:15:52
_Woonsocket 8112204-003 12012-10-24 ODA-E4FW WW70 13 37.40 LB 08:16:02
Woonsocket 8173693-002 12012-10-24 OOA-02NY WW45 13 43.70 LB 08:16:11
Selma 8173554-002 2012-10-24 OOB-0_YVY SS44 13 23.901 LB 08:16:19
Selma 8118316-001 2012-10-24 OOA-06H_7 SS44 13 10.20 LB 08.16:26
Selma 8118316-001 2012-10-24 OOA-06HN _ SS44 13 14.30 LB 08:16:33
Selma 8118316-001 2012-10-24 OOA-06HA _ SS44 13 17.70 LB 08:16:39
Haw River 8007228-001 2012-10-24 OOT-DIX3 _ SS44- 13 13.40 LB 08:16:46
I
Selma 8006135-001 2012-10-24 OOA-019X T1302 13 81.90 LB 09:00:17
Haw River 8007228-001 2012-10-24 OOT-DIX9 '_SS44 13 19.30 LB 09:00:29
Haw River 8007228-001 2012-10-24 OOT-DIX1� SS44 13 29.80 LB 09:00:34
Haw River 8007228-001 2012-10-24 OOT-DIX2 SS44 13 17.60 L8 09:00:39
Middletown 8133470-751 i2012-10-24 OOA-03VW RXBI 13 36.70�LB 09:00:44
Selma 8152770-020 2012-10-24 OOA-05PW TB_97 13 204.501 LB 09-02:41
Selma 8006892-001 2012-10-24 OOA-ONUU TB02 11 334.201LB 09:02:43
Woonsocket 8112204-008 2012-10-24 OOA-E4A8 WW70 11 33.20 1-13 09:03:40
Selma 8005892-001 2012-10-24 OOA-ONUY TB22 13 168.60 LB 09:03:43
__Selma 8173554-002 20121-10-24 OOA-11 N4 WW45 11 20.20 LB 09:04:54
Selma 8173554-002 2012-10-24 OOA-11N8 T602 13 43.80 LB 09-05:03
Woonsocket 8112204-008 2012-10--24 OOA-E4A7 WW70 11 39.80 LB 09:05:16
Middletown 8133470-751 2012-10-24 OOA-03WB IRXBI 13 48.50 LB 09:05:18
Detail Page 3 of 5
Customer Processing By Collection Facility
Customer- Service Process) U
►I'ectinn facility Site Process Date Container ID Code ng Unit Net Weight nl Process Time
Woonsocket 8112204-003 2012-10-24 OOA-E4G1 WW45 11 46.70'LB 09:05:23
Middletown 8133470-751 2012-10-24 OOA-03W3 RXBI 13 33.501 LB 109:05:25
Haw River 8007228-001 '2012-10-24 OOT-DIWQ SS44 11 31.9011-6 09:05:29
Middletown 8133470-751 12012-10-24 OOA-03W8 RXBI 13 35.00113 09:05:32
Haw River 8007228-001 2012-10-24 j 00'F-DMK3 SS44 11 28.30 i L13 09:05:34
Selma 8173554-002 2012-10-24 OOS-OK06 SS44 13 13.301 LB 09:06:16
Selma 8122347-258 2012-10-24 OOA-001 V SS44 13 11.80 LB 09:06.28
Selma 8005892-001 12012-10-24 OOA-ONUQ _SS44 13 45.10;LB 09:06:36
Selma 8005892-001 2012-10-24 00A-ONUR SS44 13 28.801 LB 09:06:43
Selma 18173554-002 2012-10-24 0OA-11 N2 TB02 11 40.101 LB 09:06:46
Haw River 8007228-001 _2012-10-24 OOT-DIX4 SS44 13 25.501 LB 09:06:49
Haw River 18007228-001 2012-10-24 ;OCT-DIWR SS44 11 16,70IL_B109:06:54
Haw River I8007228-001 2012-10-24 OOT-DIX8 SS44_ __13 15.50 LB'09:06:55
Haw River 18007228-001 2012-10-24 OOT-DIWU SS44 11 22.40 LB 09:07:00
Haw River 8007228-001 2012-10-24 OOT-DIXC SS44 13 26.601 LB 109:07:01
Woonsocket 8063802-500 2012-10-24 IYA-01GM WW70 11 47.7011-13009:07:06
Woonsocket 8056845-500 2012-10-24 OOA-01JA IW70 11 37.90 LBi09:07:13
Haw River j8007228-001 2012-10-24 OOF-DMJH S44 13 12.80 LB 09:07:15
Woonsocket 8057280-004 2012-10-24 OOA-02UV W45 11 21.201 LB O9:07:21
Middletown 8173799-751 _ 2012-10-24 OOA-01 PQ RXBI 1113 33.80 LB09:07:44 _
Middletown 8133470-751 !2012-10-24 OOA-03VU RXBI 13 37.50 LB 09:07:51
Middletown 8133470-751 2012-10-24 _OOA-03VV RXBI 13_ 40.60 LB 09:07:59
Selma 8173554-002 2012-10-24 00A-11 N1 rB02 11 44.80 LB 09:08:18 _
Haw River 18152770-016 2012-10-24 OOA-0803 SS44 _ 11 26.40 LB 09:08:24
Haw(River 8152770-016 2012-10-24 OOA-0806 I SS44_ 11 36.10 LB 09:08:29
Selma _ 8173554-002 2012-10-24 00A-11 N7 TB02 13 62.70 LB 09:08:32
Middletown 813_3470-751 2012-10_-24 00A-03VT RXBI 13 39.70 LB 09:08:39
Selma 8173277-004 2012-10-24 0OA-OW4W ISS44 13 11.50 LB 09:08:46
Selma 8173564-002 2012-10-_24 OOA-11N3 TB02 13 90.90 LB 09:09:30
Selma 8122347-265 2012-10-24 OOA-0015 SS44 13 17.80 LB 09:10:09
Seilma 8005892-001 2012-10-24 OOA-ONVO SS44 13 23.60 LB 09:10:17
Selma _ _ 8173554-002 2012-10-24 OOA-111N5 TB02 113 _ 51.70 LB 09:11:05
Selma 8005892-001 2012-10-24 OCA-ONUP SS44 13 29.50 LB 09:11:11
Haw River 8007228-001 12012-10-24 OOT-DIWG SS44 13 15.90 LB 09:11:24
Haw River 8007228-001 2,012-10-24 OOT-DIWD SS44 13 24.20'LB 09:11:30
!Haw River 8007228-001 2012-10-24 COT-DIWG SS44 13 21.90 LB 09:11:36
Haw River 8007228-001 2012-10-24 OOK-DK7J SS44 13 24.30 LB 09:11:43
Middletown 8133470-751 2012-10-24 OOA-03WC �I RXBI 113 36.40 LB 09:11:52
Detail Page 4 of 5
Customer Processing By Collection Facility
Customer- Service I Processi U
?lection Facility Site Process Date Container ID Code ng Unit Net Weight U Process Time
1
Selma 8173554-002 2012-10-24 OO.A-11 ME TB02 13 72.70 LB 09:12:44
Middletown 8133470-751 2012-10-24 OOA-03W9 RXBI 13 41.30 LB 09:13:37
Middletown 8133470-751 2012-10-24 OOA-03W7 _ RXBI 13 28.10 LB 09:13:43
Middletown 18133470-751 2012-10-24 OOA-03WE RXBI 13 34.40 LB 09:13:51
Selma 8173554-002 2012-10-24 OOA-11 MD "rB02 13 56.90 LB 09:14:34
Selma 8173554-002 2012-10-24 OOA-11 LR SS44 13 15.70 L13 09:14,45
Sell ma 8173554-002 2012-10-24 0013-11TX SS44 13 21.10 LB 09:14:50
Detail Page 5 of 5